![]() |
Eutelsat / ECS
|
![]() |
---|---|---|
Eutelsat-1 / ECS | Eutelsat-2 |
This page contains philatelic information on the Eutelsat / ECS (European Communications Satellite) series. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
The Eutelsat-1 series was also known as the European Communications Satellite (ECS) series. The Eutelsat-2 and later series dropped the ECS designation.
ECS / Eutelsat-1 series (European Communications Satellite) is not to be confused with the ECS / Ayame (Experimental Communications satellite) series.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Eutelsat / ECS (ESA) | Eutelsat / ECS (ESA) | Eutelsat / ECS (ESA) |
Eutelsat / ECS (on other than Eutelsat / ECS launch covers) |
Below is a list of Eutelsat / ECS series postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Eutelsat / ECS (ESA) | ||||
Austria | None | (Black printed) cachet on postal card | 1990 | "Eutelsat system" |
Burkina Faso | 1023a (BL149) | In (upper-right) margin of SS1 (1023) | 1995 | "Eutelsat-2" |
Burundi | BL423A BL423B | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | 2014 | "Eutelsat-115-West-B" / SatMex-7 |
Burundi | Mi3476 | Stamp from ss1 (BL492), or one stamp of MS2 (BL491 (Mi3476-3477)), or one stamp of MS2 (BL490 (Mi3476-3477)) | 2014 | "Eutelsat-W5A" |
Central African Republic | 423 (Mi690) i423 | Imperforate | 1980 | Eutelsat-1 / ECS |
Central African Republic | 423a (BL93) i423a | On stamp of SS1 (423) On stamp of imperforate SS1 (i423) | ||
Central African Republic | 858a (BL422A) i858a (BL422B) | In (upper) margin of SS1 (858) In (upper) margin of imperforate SS1 (i858) | 1987 | "ECS II" (Eutelsat-1-F2) |
Central African Republic | 913b (BL458A) i913b (BL458B) | In (upper) margin of SS1 (913) In (upper) margin of imperforate SS1 (i913) | 1989 | Eutelsat-1 / ECS |
Central African Republic | 944a (BL482A) i944a (BL482B) | In (upper-left) margin of SS1 (944) In (upper-left) margin of imperforate SS1 (i944) | 1989 | "ECS-4" (Eutelsat-1-F4) |
Chad | 804 (BL294A) i804 (BL294B) | In (upper-left) margin of SS1 In (upper-left) margin of imperforate SS1 | 1998 | Eutelsat-2 (but "HotBird" in text) |
Comoro Islands | 390 (Mi491) i390 | Imperforate | 1978 | Eutelsat-1 / ECS |
Comoro Islands | 390a (BL188) i390a | On stamp of SS1 (390) On stamp of imperforate SS1 (i390) | ||
Comoro Islands | 697 (Mi889A) i697 (Mi889B) | Imperforate | 1989 | "ECS-4" (Eutelsat-1-F4) |
Comoro Islands | 697a (BL298A) i697a (BL298B) | On stamp of SS1 (697) On stamp of imperforate SS1 (i697) | ||
Comoro Islands | 796Q (Mi1068) | 697 overprinted new value | 1992-1995 | "ECS-4" (Eutelsat-1-F4) |
Comoro Islands | 804I (Mi1078) | 697 overprinted new value (different) | 1992-1995 | "ECS-4" (Eutelsat-1-F4) |
Croatia | None | (Pictorial) cancel on postal card | 2012 | (possible) Eutelsat-12 West B (formerly Atlantic Bird-2) |
Faroe Islands | 173 (Mi155) | 1988 | Eutelsat-1 / ECS | |
Faroe Islands | 173-174 fdc | One of two stamps and (pictorial) cancel on FDC | ||
Finland | 781 (Mi1064) | One of booklet pane of 6 (781a (776-781)) (MH23; Mi1059-1064), with booklet front and back and inside text | 1988 | Eutelsat-2 |
France | 1863 cover (Mi2387 cover) | (Académie Nationale de l'Air et de l'Espace) cachet on cover | 1983 | Eutelsat-1 / ECS |
France | 2109 (Mi2667) i2109 | From MS50 (2109a (50x 2109)) Imperforate | 1988 | Eutelsat-1 / ECS (except the single large angled antenna on the front of the body is incorrect); (also, Telecom-1 in the 2109 fdc1 cachet) |
France | 2109 fdc1 | Stamp on FDC (Éditions J.F. cachet) | ||
France | 2109 fdc2 | Stamp and (Éditions CEF) cachet (design like stamp) on FDC | ||
France | 2109 fdc3 | Stamp on FDC (Fleetwood cachet), also back | ||
France | 2109 maxi1 | Maxicard | ||
France | 2109 maxi2 | Stamp (only) on maxicard | ||
France | 2254 cover (Mi2834 cover) | (Pictorial) cancel on cover (PJ cachet); (not a FDC) | 1991 | Eutelsat-2 |
France | None | (Aérospatiale) cachet on cover | 1990 | Eutelsat-2 (at left in cachet) |
France | None | (Pictorial) meter, also annotated | 2001 | Atlantic Bird-2 (became Eutelsat-8-West-A in 2012 and Eutelsat-12-West-B in 2015) |
France | None1+label1 | On label with (Historiaphil) private post stamp | 2012 | Eutelsat-21 launch (with launch date) |
France | None2+label2 | On label (different) with (Historiaphil) private post stamp (different) | ||
France | None3+label3 | On label (different) with (Historiaphil) private post stamp (different) | ||
France | None4+label4 | On label (different) with (Historiaphil) private post stamp (different) | ||
France | None1+label1 | On label with (Historiaphil) private post stamp | 2015 | "Eutelsat-8-West-B" launch (with launch date) |
France | None | (Lettre-verte) personalized postage, from booklet of 10 with booklet pane of 10 | 2018 | Eutelsat-9B (with EDRS-A1 payload) |
French Guiana | None | Cachet on cover | 1984 | "ECS" (Eutelsat-1) |
Germany (West) | 1467 fdc1 (Mi1290 fdc1) | (Hermann E. Sieger, GmbH) insert from FDC, also front | 1986 | "Eutelsat" (in text only) |
Germany (West) | 1467 fdc2 (Mi1290 fdc2) | (Blue pictorial) cancel on FDC | Eutelsat-1 | |
Germany (West) | 1467 maxi (Mi1290 maxi) | (Purple pictorial) cancel on maxicard | ||
Great Britain | 1175 (Mi1104) | 1987 | Eutelsat-1 / ECS | |
Great Britain | 1172-1175 fdc | One of four stamps on FDC (Cotswold/BPCPA cachet) | ||
Guinea Republic | 949 (Mi1062A) i949 (Mi1062B) | Imperforate | 1985 | Eutelsat-1 / ECS |
Guinea Republic | 949a (BL172A) i949a (BL172B) | On stamp of SS1 (949) On stamp of imperforate SS1 (i949) | ||
Guinea Republic | 1057a (BL284A) i1057a (BL284B) | In (upper-right) margin of SS1 (1057) In (upper-right) margin of imperforate SS1 (i1057) | 1987 | Eutelsat-1 / ECS |
Guinea Republic | 1103a (BL321A) i1103a (BL321B) | In (upper-left) margin of SS1 (1103) In (upper-left) margin of imperforate SS1 (i1103) | 1988 | "ECS-4" (Eutelsat-1-F4) |
Guinea Republic | 1251 (BL466A) i1251 (BL466B) | In (upper) margin of SS1 In (upper) margin of imperforate SS1 | 1993 | "ECSC-2" (but Olympus depicted) |
Guinea Republic | 1267E (BL490) i1267E | In (upper) margin of SS1, 1251 overprinted in gold In (upper) margin of imperforate SS1, i1251 overprinted in gold | 1994 | "ECSC-2" (but Olympus depicted) |
Guinea Republic | BL880A BL880B | In (upper-left) margin of SS1 (Mi4176A) In (upper-left) margin of imperforate SS1 (Mi4176B) | 2005 | Eutelsat-2 |
Guinea Republic | BL884B-885B fdc | Cachet on FDC | 2005 | eBird1-1 / Eurobird-3 / Eutelsat-33A/31A (at right in cachet) |
Libya | 1307 (BL106) i1307 | On stamp of SS1 On stamp of imperforate SS1 | 1986 | Eutelsat-1 / ECS |
Libya | 1491 (BL131) i1491 | In (upper-center) margin of SS1 In (upper-center) margin of imperforate SS1 | 1994 | Eutelsat-2 |
Libya | 1587 (BL146) | In (upper-center) margin of SS1 | 1997 | Eutelsat-2 |
Luxembourg | 694 (Mi1079) | 1983 | "ECS" (Eutelsat-1) | |
Malagasy Republic | 1336a (BL_A272A) i1336a (BL_A272B) | In (upper-right) margin of SS1 (1336) In (upper-right) margin of imperforate SS1 (i1336) | 1997 | Eutelsat-2 (not "HotBird", as in text) |
Malagasy Republic | 1337a (BL_B272A) i1337a (BL_B272B) | In (upper-right) margin of SS1 (1337) In (upper-right) margin of imperforate SS1 (i1337) | "Eutelsat-2-F3" (but Astra-1B or Intelsat-K depicted) | |
Malagasy Republic | 1415ij fdc (Mi none fdc) | (?) cachet on FDC | 1999 | Eutelsat-115-West-A / SatMex-5 |
Mali | 475 (Mi964) i475 | Imperforate | 1983 | Eutelsat-1 / ECS |
Mali | BL_VIA BL_VIB | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | 1996 | Eutelsat-2 |
Mali | 1074 (Mi2477-2480) i1074 | In (upper-right) margin of MS4 (1074 (a-d)) In (upper-right) margin of imperforate MS4 (i1074 (a-d)) | 2000 | Eutelsat-115-West-A / SatMex-5 |
Mali | Unknown ms (Mi?) | In (lower-left) margin of MS3 (a-c) [known illegal issue] | 2013 | "SESAT" (Eutelsat-16C) |
Mexico | 2348 (Mi3051) | 2004 | (probable) Eutelsat-113-West-A / SatMex-6 | |
Mexico | 2535 (Mi3313) | 2006 | (probable) Eutelsat-113-West-A / SatMex-6 | |
Mexico | 3022 (Mi4006) | 2016 | Eutelsat-115-West-B / SatMex-7 | |
Mexico | 3022 fdc | Stamp and (pictorial) cancel and (blue and black printed) cachet on FDC | ||
Monaco | 1495 (Mi1722) | 1985 | "Eutelsat"-1 | |
Monaco | 1495 maxi | Maxicard | ||
Monaco | 1495 fdc1 | Stamp and (PJ) cachet on FDC | ||
Monaco | 1495 fdc2 | Stamp and (Éditions CEF) cachet on FDC | ||
Monaco | 1623 (Mi1859) i1623 | Imperforate | 1988 | Eutelsat-1 / ECS |
Monaco | 1623 fdc1 | Stamp on FDC (Éditions J.F. cachet) | ||
Monaco | 1623 fdc2 | Stamp and (Éditions CEF) cachet (same design as stamp) on FDC | ||
Monaco | 1623 maxi | Maxicard | ||
Monaco | 1624a i1624a | MS10 (5x (1623-1624)) Imperforate MS10 (5x (i1623-i1624)) | ||
Monaco | 1624a fdc | MS10 and (La Poste Monaco) cachet on FDC | ||
Monaco | 1760 (Mi2009) i1760 | From MS10 (1761a (5x (1760-1761))) (BL50) Imperforate | 1991 | "Eutelsat"-2; Eutelsat-1/ECS (in 1760-1761 fdc2 cachet); (but Telecom-1, not "Eutelsat", in the 1760 fdc2 cachet, and also (possible) IRS-1E in the 1760-1761 fdc1 cachet) |
Monaco | 1760 maxi | Maxicard | ||
Monaco | 1760 fdc1 | Stamp and (Conseil de l'Europe/Éditions J.F.) cachet on FDC | ||
Monaco | 1760 fdc2 | Stamp on FDC (La Numismatique française cachet), also back | ||
Monaco | 1761a fdc | MS10 on FDC (La Poste Monaco cachet) | ||
Monaco | 1761a sc | MS10 souvenir card | ||
Monaco | 1760-1761 ds i1760-i1761 ds | One of two stamps in deluxe sheet (1760-1761) One of two stamps in imperforate deluxe sheet (i1760-i1761) | ||
Monaco | 1760-1761 fdc1 | One of two stamps on FDC (Éditions J.F. cachet) | ||
Monaco | 1760-1761 fdc2 | One of two stamps and (PJ) cachet on FDC | ||
Netherlands | 650 (Mi1232) | 1983 | "ECS-1" (Eutelsat-1) | |
Netherlands | 651 (Mi1233) | |||
Netherlands | 651 maxi | Maxicard | ||
Netherlands | 650-651 fdc1 | Two stamps and (pictorial) cancel on FDC (NVPH cachet) | ||
Netherlands | 650-651 fdc2 | Two stamps on FDC (NVPH cachet, text cancel) | ||
Niger | 932 (BL94A) i932 (BL94B) | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | 1996 | Eutelsat-2 (not "Express-1", as in text) |
Portugal | 1859 (Mi1862) | 1991 | "Eutelsat-2" | |
Portugal | 1860 (BL78) | MS4 (2x (1859+1860a)) (Mi1862-1864) | ||
Portugal | 1859 fdc | Stamp on FDC | ||
Portugal | 1859 maxi | Maxicard | ||
Portugal | 1860 fdc | MS4 on FDC | ||
Romania | 3510b (Mi4436) | One of MS4 (3510 (a-d)) (BL239, Mi4435-4438) | 1977 | "ECS" (Eutelsat-1, but OTS depicted) |
Romania | 3650 (Mi4653) | 1991 | Eutelsat-1 / ECS | |
Romania | 3650 cover (Mi4653 cover) | Stamp on cover | 1991 | Eutelsat-1 / ECS |
Romania | 4067 (BL297) | In (left) margin of SS1 | 1995 | Eutelsat-2 |
Romania | 4185 (Mi5280) | 3650 overprinted in red | 1997 | Eutelsat-1 / ECS |
Spain | None | (Multi-color printed) cachet on (un-canceled) (Spanish Post) stamped envelope (from 2011) | 2013 | "Eutelsat-25B" / "Es'hail-1" (and GSat-7 / Insat-4F) |
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | "Eutelsat"-25B / "Es'hail-1" (and "GSat-7" / Insat-4F) | |
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | Eutelsat-25B / Es'hail-1 (and "GSat-7" / "Insat-4F") | |
Switzerland | P-unknown | 1000 Swiss franc (banknote), also back | 2019 | Eutelsat-W3A / Eutelsat-7A |
Yugoslavia | 2096 (Mi2476) | 1991 | Eutelsat-2 | |
Yugoslavia | 2096-2097 fdc | One of two stamps and (multi-color printed) cachet on FDC | ||
Zaire | 1144 (Mi851) | 1984 | Eutelsat-1 / ECS | |
Zaire | 1144 essay | Photo-essay |
1EDRS is a data relay payload for the European Data Relay Satellite System (equivalent to TDRS).
Below is a list of Eutelsat / ECS series launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
Eutelsat / ECS (ESA) | ||||
1983-06-16: Eutelsat-1-F1 / ECS-1 (and OSCAR-10) | ||||
Ascension Island | 1983-06-16 | Ascension | (ESA) cachet on cover | Eutelsat-1-F1 launch |
French Guiana | 1983-06-16 | Kourou | (Europa FDC Service) cachet on cover | Eutelsat-1-F1 launch |
French Guiana | 1983-06-16 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Eutelsat-1-F1 launch |
Kenya | 1983-06-16 | Malindi | (Space Voyage) cachet on cover | Eutelsat-1-F1 launch |
1984-08-04: Eutelsat-1-F2 / ECS-2 (and Telecom-1A) | ||||
France France Ascension Island French Guiana | 1984-05-28 1984-06-29 1984-08-04? 1984-08-04 | Les Mureaux, Yvelines Évreux Air Ascension Kourou | (C.E. SEP and Aérospatiale) cachet on cover | Unknown event Unknown event Eutelsat-1-F2 launch? Eutelsat-1-F2 launch |
France | 1984-08-04 | Paris | (Lollini) cachet on cover | Eutelsat-1-F2 launch |
French Guiana | 1984-08-04 | Kourou | (Lollini) cachet on cover | Eutelsat-1-F2 launch |
French Guiana | 1984-08-04 | Kourou | (Lollini) cachet on cover | Eutelsat-1-F2 launch |
French Guiana | 1984-08-04 | Kourou | (Lollini) cachet (different) on cover | Eutelsat-1-F2 launch |
French Guiana | 1984-08-04 | Kourou | (Lollini) cachet (different) on cover | Eutelsat-1-F2 launch |
French Guiana | 1984-08-04 | Kourou | (MBB-ERNO) cachet on cover | Eutelsat-1-F2 launch |
1985-09-12: Eutelsat-1-F3 / ECS-3 (and Spacenet-3) [failed] | ||||
French Guiana | 1985-09-12 | Kourou | (Green and black printed) cachet on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (Lollini) cachet on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (Conseil de l'Europe) cachet on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (Black rubber-stamp) cachet on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (Black and red rubber-stamp) cachet on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (KPS?) cachet on postcard | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (Association Philatélique du CNES) cachet on cover, also back | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (CPK) cachet on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (CPK) cachet (different) on cover | Eutelsat-1-F3 launch [failed] |
French Guiana | 1985-09-12 | Kourou | (CPK) cachet (different) on cover | Eutelsat-1-F3 launch [failed] |
1987-09-15: Eutelsat-1-F4 / ECS-4 (and Aussat-A3) | ||||
French Guiana | 1987-09-15 | Kourou | (ESA silk/Space Voyage red) cachet on cover | Eutelsat-1-F4 launch [silk portion of cachet also found on this Muses-C cover] |
French Guiana | 1987-09-15 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Eutelsat-1-F4 launch |
French Guiana | 1987-09-15 | Kourou | (CPK) cachet on cover | Eutelsat-1-F4 launch |
French Guiana | 1987-09-15 | Kourou | (Lollini) cachet on cover | Eutelsat-1-F4 launch |
1988-07-21: Eutelsat-1-F5 / ECS-5 (and Insat-1C) | ||||
French Guiana | 1988-07-21 | Kourou | (Lollini) cachet on cover | Eutelsat-1-F5 launch |
French Guiana | 1988-07-21 | Kourou | (Lollini) cachet (different) on cover | Eutelsat-1-F5 launch |
French Guiana | 1988-07-21 | Kourou | (Aérospatiale Philatélie) cachet on cover | Eutelsat-1-F5 launch |
French Guiana | 1988-07-21 | Kourou | (ESTEC Philatelic Club) cachet on cover | Eutelsat-1-F5 launch |
French Guiana | 1988-07-21 | Kourou | (CPK) cachet on cover | Eutelsat-1-F5 launch; (also "ECS-3" in text) |
French Guiana | 1988-07-21 | Kourou | (CPK) cachet (different) on card | Eutelsat-1-F5 launch |
French Guiana | 1988-07-21 | Kourou | (C.E. SEP Section Philatélie) cachet on card | Eutelsat-1-F5 launch |
France | 1988-07-22 | Paris | (Lollini) cachet on cover | Eutelsat-1-F5 launch |
Netherlands | 1988-07-22 | Noordwijk | Meter and (ESTEC Philatelic Club) cachet on cover | Eutelsat-1-F5 launch |
1990-08-30: Eutelsat-2-F1 (and Skynet-4C) | ||||
French Guiana | 1990-08-30 | Kourou | (CPK? green and black rubber-stamp) cachet on launch cover | Eutelsat-2-F1 launch (but Meteosat depicted) |
French Guiana | 1990-08-30 | Kourou | (Multi-color printed) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (CPK printed and rubber-stamp) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (CPK rubber-stamp) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (CPK rubber-stamp) cachet (different) on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (CPK printed) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (CPK printed) cachet (different) on launch card | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (C.E. SEP Section Philatélie) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (CPK printed and rubber-stamp) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (Conseil de l'Europe) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (MBB/ERNO) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (Aérospatiale) cachet on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (Association Philatélique du CNES)1 cachet on launch cover, also back | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (Association Philatélique du CNES)1 cachet (different) on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (Association Philatélique du CNES)1 cachet (different) on launch cover | Eutelsat-2-F1 launch |
French Guiana | 1990-08-30 | Kourou | (CPK? green printed and red and black rubber-stamp) cachet on launch cover | Eutelsat-2-F1 launch |
1991-01-15: Eutelsat-2-F2 (and Italsat-1) | ||||
French Guiana | 1991-01-15 | Kourou | (CPK) cachet on cover | Eutelsat-2-F2 launch |
French Guiana | 1991-01-15 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Eutelsat-2-F2 launch |
French Guiana | 1991-01-15 | Kourou | (Lollini) cachet on cover | Eutelsat-2-F2 launch |
French Guiana | 1991-01-15 | Kourou | (Lollini multi-color) cachet on cover (black cancel) | Eutelsat-2-F2 launch |
French Guiana | 1991-01-15 | Kourou | (Lollini multi-color and green rubber-stamp) cachet (and signature) on cover (red cancel) | Eutelsat-2-F2 launch |
France | 1991-01-16 | Paris | (Lollini) cachet on cover | Eutelsat-2-F2 launch |
France | 1991-01-16 | Nice | (Lollini) cachet on cover | Eutelsat-2-F2 launch |
Gabon | 1991-01-15 | Libreville | (Lollini) cachet on cover | Eutelsat-2-F2 launch |
1991-12-07: Eutelsat-2-F3 | ||||
United States | 1991-12-07 | Cape Canaveral FL | (Black printed) cachet on cover | Eutelsat-2-F3 launch |
1992-07-09: Eutelsat-2-F4 (and Insat-2A) | ||||
French Guiana | 1992-07-09 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Eutelsat-2-F4 launch |
French Guiana | 1992-07-09 | Kourou | (Lollini) cachet on cover | Eutelsat-2-F4 launch |
French Guiana | 1992-07-09 | Kourou | (Lollini) cachet (different) on cover | Eutelsat-2-F4 launch |
French Guiana | 1992-07-09 | Kourou | ((ESA / KPS ?) cachet on cover | Eutelsat-2-F4 launch |
1994-01-24: Eutelsat-2-F5 (and Turksat-1A) | ||||
French Guiana | 1994-01-24 | Kourou | (KPS) cachet on cover | Eutelsat-2-F5 launch |
French Guiana | 1994-01-24 | Kourou | (Lollini) cachet on cover | Eutelsat-2-F5 launch |
French Guiana | 1994-01-24 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Eutelsat-2-F5 launch |
1998-10-05: Eutelsat-W2 (and Sirius-3) | ||||
French Guiana | 1998-10-05 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Eutelsat-W2 launch |
2000-09-06: Eutelsat-W1 | ||||
French Guiana | 2000-09-06 | Kourou | (C.E. SNECMA Section Philatélie) cachet on cover | Eutelsat-W1 launch |
2002-08-28: Eutelsat-12-West-A / Atlantic Bird-1 (and MSG-1) | ||||
French Guiana | 2002-08-28 | Kourou | (ESA) cachet on cover, also insert | Eutelsat-12-West-A (Atlantic Bird-1) launch |
French Guiana | 2002-08-28 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | Eutelsat-12-West-A (Atlantic Bird-1) launch |
2001-10-25: Eutelsat-12-West-B / Atlantic Bird-2 | ||||
French Guiana | 2001-10-25 | Kourou | (Association Philatélique du C.E. SNECMA) cachet on cover | Eutelsat-12-West-B (Atlantic Bird-2) launch |
2003-09-27: Eutelsat-33A/31A / eBird-1 (and Insat-3E and SMART-1) | ||||
French Guiana | 2003-09-27 | Kourou | (Lollini) cachet on cover (black cancel) | Eutelsat-33A/31A (eBird-1) launch |
French Guiana | 2003-09-27 | Kourou | (Lollini) cachet on cover (red cancel) | Eutelsat-33A/31A (eBird-1) launch |
French Guiana | 2003-09-27 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | Eutelsat-33A/31A (eBird-1) launch |
French Guiana | 2003-09-27 | Kourou | (Arianespace) cachet on cover | Eutelsat-33A/31A (eBird-1) launch |
French Guiana | 2003-09-27 | Kourou | (Lollini) cachet on cover | Eutelsat-33A/31A (eBird-1) launch |
French Guiana | 2003-09-27 | Kourou | (Lollini printed and rubber-stamp) cachet on cover | Eutelsat-33A/31A (eBird-1) launch |
France | 2003-09-28 | Paris | (Lollini) cachet on cover | Eutelsat-33A/31A (eBird-1) launch |
France | 2003-09-28 | Nice | (Lollini) cachet on cover | Eutelsat-33A/31A (eBird-1) launch |
Gabon | 2003-09-28 | Libreville | (Lollini) cachet on cover | Eutelsat-33A/31A (eBird-1) launch |
2008-12-20: Eutelsat-W2M (and HotBird-9) | ||||
French Guiana | 2008-12-20 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | Eutelsat-W2M launch |
2010-10-28: Eutelsat-W3B [partial failure] (and BSat-3b) | ||||
French Guiana | 2010-10-28 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | Eutelsat-W3B launch [partial failure] |
2012-11-10: Eutelsat-21B (and StarOne-C3) | ||||
French Guiana | 2012-11-10 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | Eutelsat-21B launch |
French Guiana | 2012-11-10 | Kourou | (Historiaphil) cachet on cover | Eutelsat-21B launch |
2013-08-29: Eutelsat-25B (and GSat-7) | ||||
French Guiana | 2013-08-29 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | Eutelsat-25B launch |
2015-03-02: Eutelsat-115-West-B (and ABS-3A) | ||||
United States | 2015-03-01 | Cape Canaveral FL | (Lollini) cachet on cover | Eutelsat-115-West-B launch ("Eutelsat-116-West-B" in text) |
2015-08-20: Eutelsat-8-West-B (and Hispasat-55W-2 / Intelsat-34) | ||||
French Guiana | 2015-08-20 | Kourou | (Association Philatélique du C.E. Safran Héraklès) cachet on cover | Eutelsat-8-West-B launch |
French Guiana | 2015-08-20 | Kourou (text cancel) | (Historiaphil) private post stamp and (Historialphil) cachet on cover | Eutelsat-8-West-B launch |
French Guiana | 2015-08-20 | Kourou (pictorial cancel) | (Historialphil) cachet on cover | Eutelsat-8-West-B launch |
2016-03-09: Eutelsat-65-West-A | ||||
French Guiana | 2016-03-09 | Kourou | (Association Philatélique du C.E. Safran Héraklès) cachet on cover | Eutelsat-65-West-A launch |
2016-06-15: Eutelsat-117-West-B (and ABS-2A) | ||||
United States | 2016-06-15 | Cape Canaveral FL | (Lollini) cachet on cover | Eutelsat-117-West-B launch |
2017-06-01: Eutelsat-172B (and ViaSat-2) | ||||
french Guiana | 2017-06-01 | Kourou | (Association Philatélique du C.E. Safran Héraklès) cachet on cover | Eutelsat-172B launch |
2019-06-20: Eutelsat-7C (and AT&T-T-16) | ||||
french Guiana | 2019-06-20 | Kourou | (Lollini) cachet on cover | Eutelsat-7C launch |
french Guiana | 2019-06-20 | Kourou | (Lollini) cachet (different) on cover | Eutelsat-7C launch |
Eutelsat / ECS (on other than Eutelsat / ECS launch covers) | ||||
France | 1984-05-23 | Paris | (Pictorial) cancel on Spacenet-1 launch cover | Eutelsat-1 / ECS |
French Guiana | 1989-04-01 | Kourou | (C.E. SEP Section Philatélie) cachet on Tele-X launch cover | "E.C.S.-1", "E.C.S.-2", "E.C.S.-3", "E.C.S.-4". and "E.C.S.-5" |
French Guiana | 1995-09-23 | Kourou | (C.E. SEP Section Philatélie) cachet on Telstar-4 launch cover | "Eutelsat"-2 |
French Guiana | 2001-07-12 | Kourou | (Ruimtevaart Filatelie Club Nederland) insert from BSat-2b and ARTEMIS launch cover, also front | "Eutelsat" |
Australia | 2003-05-09 | Uchinoura, Kagoshima | (Silk) cachet on Muses-C launch cover | Eutelsat-1-F4 (and Aussat-A/Optus-A) |
1From a packet of three covers for the Ariane V38 launch, also back.
Back to Communications satellites.
Back to Un-Manned Satellite Philately.