Brasilsat-series
| ||||
---|---|---|---|---|
Brasilsat-A1 | Brasilsat-B | SCD | StarOne-C1 |
This page contains philatelic information on Brasilsat (and other Brazilian communications satellites) series. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
SCD: Satelites de Coleta de Dados.
StarOne is more commonly spelled Star One, with a space between the two words.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Brasilsat (Brazil) | Brasilsat (Brazil) | Brasilsat (Brazil) |
Brasilsat (on other than Brasilsat launch covers) | ||
SCD (Brazil) | SCD (Brazil) | SCD (Brazil) |
StarOne (Brazil) | StarOne (Brazil) | StarOne (Brazil) |
Below is a list of Brasilsat-series postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Brasilsat (Brazil) | ||||
Brazil | 1971 (Mi2092) | 1985 | "Brasilsat" | |
Brazil | 1971 fdc | Stamp and (pictorial) cancel and (multi-color printed) cachet on FDC | ||
Brazil | 2099 (Mi2210) | 1987 | ||
Brazil | 2099 fdc | Stamp and (grey printed) cachet on FDC | ||
Brazil | 2281 (Mi2376) | 1990 | ||
Brazil | 2591 (Mi2708) | 1996 | ||
Brazil | 2706a (Mi2925) | One of block of 6 (2706 (a-f)) | 1999 | |
Burkina Faso | 1029a (BL_C153A) i1029a (BL_C153B) | In (right) margin of SS1 (1029, Mi1365A) In (right) margin of imperforate SS1 (i1029, Mi1365B) | 1995 | "Brasilsat" |
Central African Republic | 1104a (BL_A579A) i1104a (BL_A579B) | In (?) margin of SS1 In (?) margin of imperforate SS1 | 1996 | "Brasilsat" |
Comoro Islands | 647a (BL251) i647a | In (upper-left) margin of SS1 (647) In (upper-left) margin of imperforate SS1 (i647) | 1988 | Brasilsat-B |
Comoro Islands | 696 (Mi88A) i696 (Mi88B) | Imperforate | 1989 | "Brasilsat" |
Comoro Islands | 696a (BL297A) i696a (BL297B) | On stamp of SS1 (696) On stamp of imperforate SS1 (i696) | ||
France | 2483 (Mi3082) | 1995 | "Ariane - 100th satellite" and date (1995-03-28) celebrate the launch of Brasilsat-B2 and HotBird-1 (depicted in the (pictorial) cancel) | |
France | 2483 fdc1 | (Pictorial) cancel on FDC (Éditions philatéliques CEF cachet) | ||
France | 2483 fdc2 | (Pictorial) cancel on FDC (Éditions J.F. cachet) | ||
France | 2483 fdc3 | (Pictorial) cancel on FDC (? cachet) | ||
France | 2483 maxi | (Pictorial) cancel on maxicard | ||
France | None | Postcard back, also front | 2001 | "Brasilsat" |
Guinea Republic | 2257 (BL834) i2257 | In (upper-left) margin of SS1 In (upper-left) margin of imperforate SS1 | 2003 | "Brasilsat-B" |
Mali | 747a (BL?) i747a | In (upper-left) margin of SS1 (747) In (upper-left) margin of imperforate SS1 (i747) | 1995 | Brasilsat-B |
Mali | 747a artwork | 747a artwork | ||
Mali | 1082 (Mi2506-2509) i1082 | In (upper-right) margin of MS4 (1082 (a-d)) In (upper-right) margin of imperforate MS4 (i1082 (a-d)) | 2000 | Brasilsat-B |
Mozambique | Unknown ss (BL?) | SS1 (in upper margin and also in stamp). | 2010 | "Brasilsat" |
Mozambique | Unknown ss fdc | SS1 and (multi-color printed) cachet on FDC | ||
St. Thomas and Prince Islands | Unknown ms (Mi?) Unknown ims | In (upper-left) margin of MS4 (a-d) In (upper-left) margin of imperforate MS4 (a-d) | 2004 | Brasilsat-A1 |
St. Thomas and Prince Islands | Unknown ss (BL?) Unknown iss | In (left) margin of SS1 In (left) margin of imperforate SS1 | ||
Satelites de Coleta de Dados (SCD) (Brazil) | ||||
Guyana | 3504e (Mi6968) i3504e | One of MS6 (3504 (a-f)) (Mi6964-6969) One of imperforate MS6 (i3504 (a-f)) | 2000 | "SCD-1" |
Guyana | 3504 fdc | MS6 on FDC | ||
StarOne (Brazil) | ||||
Burundi | BL431A BL431B | In (upper) margin of SS1 In (upper) margin of imperforate SS1 | 2014 | "StarOne-C4" |
Congo (Democratic Republic) | Mi2241-2244_ms4 | In (upper-right) margin of MS4 (Mi2241-2244) | 2014 | "StarOne-C3" |
Congo (Democratic Republic) | Mi2245-2248_ms4 | In (upper-right) margin of MS4 (Mi2245-2248) | "StarOne-C1" | |
France | None1+label1 | On label with (Historiaphil) private post stamp | 2012 | "StarOne-C3" launch (also launch date) |
France | None2+label2 | On label (different) with (Historiaphil) private post stamp (different) | ||
France | None3+label3 | On label (different) with (Historiaphil) private post stamp (different) | ||
France | None4+label4 | On label (different) with (Historiaphil) private post stamp (different) | ||
France | 6100 fdc1 (Mi8049 fdc1) | (Éditions J.F.) cachet on FDC | 2021 | Ariane-5 on the launch pad (this was Ariane flight 254, with StarOne-D2 and Eutelsat-Quantum) |
France | 6100 fdc2 (Mi8049 fdc2) | (Éditions J.F.) cachet (different) on FDC | StarOne-D2 and Eutelsat-Quantum launch by Ariane-5 rocket (Ariane flight 254) on 30 July 2021 |
Below is a list of Brasilsat-series launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
Brasilsat (Brazil) | ||||
1985-02-08: Brasilsat-A1 (and Arabsat-1A) | ||||
French Guiana | 1985-02-08 | Kourou | (Club philatélique ESA-Lollini) cachet on cover | Brasilsat-A1 launch |
French Guiana | 1985-02-08 | Kourou | (Club philatélique ESA-Lollini) cachet (different) on cover | Brasilsat-A1 launch |
French Guiana | 1985-02-08 | Kourou | (Club philatélique ESA-Lollini) cachet (different) on cover | Brasilsat-A1 launch |
French Guiana | 1985-02-08 | Kourou | (CPK) cachet on cover | Brasilsat-A1 launch |
French Guiana | 1985-02-08 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Brasilsat-A1 launch |
France | 1985-02-09 | Paris | (Club philatélique ESA-Lollini) cachet on cover | Brasilsat-A1 launch |
1986-03-28: Brasilsat-A2 (and GStar-2) | ||||
French Guiana | 1986-03-28 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Brasilsat-A2 launch |
French Guiana | 1986-03-28 | Kourou | (KPS?) cachet on card | Brasilsat-A2 launch |
French Guiana | 1986-03-28 | Kourou | (Conseil de l'Europe) cachet on card | Brasilsat-A2 launch |
1994-08-10: Brasilsat-B1 (and Turksat-1B) | ||||
French Guiana | 1994-08-10 | Kourou | (C.E. SEP Section Philatélique) cachet on cover | Brasilsat-B1 launch |
French Guiana | 1994-08-10 | Kourou | (ArianeSpace/Lollini) cachet on cover | Brasilsat-B1 launch |
France | 1994-08-11 | Nice | (ArianceSpace/Lollini) cachet on cover | Brasilsat-B1 launch |
France | 1994-08-11 | Paris | (Lollini) cachet (and signature) on cover | Brasilsat-B1 launch |
1995-03-28: Brasilsat-B2 (and HotBird-1) | ||||
French Guiana | 1995-03-28 | Kourou | (Red and black rubber-stamp) cachet on cover | Brasilsat-B2 launch |
French Guiana | 1995-03-28 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Brasilsat-B2 launch |
French Guiana | 1995-03-28 | Kourou | (Association Pégase) cachet on cover | Brasilsat-B2 launch |
French Guiana | 1995-03-28 | Kourou | (Pictorial) cancel1 on FDC (Éditions philatéliques CEF cachet) | Brasilsat-B2 launch |
French Guiana | 1995-03-28 | Kourou | (Pictorial) cancel1 on FDC (Éditions J.F. cachet) | Brasilsat-B2 launch |
French Guiana | 1995-03-28 | Kourou | (Pictorial) cancel1 on FDC (? cachet) | Brasilsat-B2 launch |
French Guiana | 1995-03-28 | Kourou | (Pictorial) cancel1 on maxicard | Brasilsat-B2 launch |
1998-02-04: Brasilsat-B3 (and Inmarsat-3-F5) | ||||
French Guiana | 1998-02-04 | Kourou | (Philatélie Arianespace) cachet on cover | Brasilsat-B3 launch |
French Guiana | 1998-02-04 | Kourou (black cancel) | (Lollini) cachet on cover | Brasilsat-B3 launch |
French Guiana | 1998-02-04 | Kourou (red cancel) | (Lollini) cachet on cover | Brasilsat-B3 launch |
French Guiana | 1998-02-04 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Brasilsat-B3 launch |
French Guiana | 1998-02-04 | Kourou | (Lollini blue printed and black rubber-stamp) cachet on cover | Brasilsat-B3 launch |
France | 1998-02-05 | Paris | (Lollini blue printed and black rubber-stamp) cachet on cover | Brasilsat-B3 launch |
Gabon | 1998-02-05 | Libreville | (ESA Philatélie) cachet on cover | Brasilsat-B3 launch |
2000-08-17: Brasilsat-B4 (and Nilesat-102) | ||||
French Guiana | 2000-08-17 | Kourou | (C.E. SNECMA Section Philatélie) cachet on cover | Brasilsat-B4 launch |
French Guiana | 2000-08-17 | Kourou | (Conseil de l'Europe) cachet on cover | Brasilsat-B4 launch |
Brasilsat (on other than Brasilsat launch covers) | ||||
French Guiana | 1999-04-02 | Kourou | (C.E. SEP Section Philatélie) cachet on Insat-2E launch cover | Reproduction of HotBird-1_and_Brasilsat-B2_cover2 |
Satelites de Coleta de Dados (SCD) (Brazil) | ||||
1993-02-09: SCD-1 | ||||
United States | 1993-02-09 | Kennedy Space Center FL | (Brown and blue printed) cachet on cover | SCD-1 launch |
StarOne (Brazil) | ||||
2007-11-14: StarOne-C1 (and Skynet-5B) | ||||
French Guiana | 2007-11-14 | Kourou | (Lollini) cachet on cover | StarOne-C1 launch |
French Guiana | 2007-11-14 | Kourou (pictorial cancel) | (Conseil de l'Europe?) cachet on cover | StarOne-C1 launch |
French Guiana | 2007-11-14 | Kourou (text cancel) | (Conseil de l'Europe?) cachet on cover | StarOne-C1 launch |
French Guiana | 2007-11-14 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | StarOne-C1 launch |
2008-04-18: StarOne-C2 (and Vinasat-1) | ||||
French Guiana | 2008-04-18 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | StarOne-C2 launch |
2012-11-10: StarOne-C3 (and Eutelsat-21B) | ||||
French Guiana | 2012-11-10 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | StarOne-C3 launch |
French Guiana | 2012-11-10 | Kourou | (Historiaphil) cachet on cover | StarOne-C3 launch |
2015-07-15: StarOne-C4 (and MSG-4 / Meteosat-11) | ||||
French Guiana | 2015-07-15 | Kourou | (Association Philatélique du C.E. Safran Héraklès) cachet on cover | StarOne-C4 launch |
2016-12-21: StarOne-D1 (and JCSat-15) | ||||
French Guiana | 2016-12-21 | Kourou (black cancel) | (Lollini) cachet on cover | StarOne-D1 launch |
French Guiana | 2016-12-21 | Kourou (red cancel) | (Lollini) cachet (different, and signature) on cover | StarOne-D1 launch |
French Guiana | 2016-12-21 | Kourou | (Association Philatélique du C.E. Safran Héraklès) cachet on cover | StarOne-D1 launch |
Gabon | 2016-12-22 | Libreville | (Lollini) cachet on cover | StarOne-D1 launch |
2021-07-30: StarOne-D2 (and Eutelsat-Quantum) | ||||
French Guiana | 2021-07-30 | Kourou | (Lollini) cachet on cover | StarOne-D2 launch |
1"Ariane - 100th satellite" and date (1995-03-28) celebrate the launch of Brasilsat-B2 and HotBird-1 (depicted in the (pictorial) cancel)
Back to Communications satellites.
Back to Un-manned Satellite Philately.