Un-manned Satellites
|
---|
Below is a checklist of Un-manned satellites (and Earth imagery) on numismatic items (banknotes and coins). Catalog numbers, denominations, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail address at the bottom of this page.
Country | Catalog Number | Denomination | Year of Issue | Notes on Content |
---|---|---|---|---|
Un-manned Satellites (and Earth imagery) on Banknotes and Coins | ||||
Algeria | P144 | 2000 dinar (banknote), also detail and back | 2011 | (early-design) Alcomsat-1 (with 4 sections in each solar panel wing rather than 3 sections) |
Algeria | P145 | 500 dinar (banknote) (yellow hologram), also back | 2018 | Alcomsat-1 |
Algeria | P-unknown | 500 dinar (banknote) (green hologram) | ||
Algeria | KM141 | 100 dinar (coin) obverse, and reverse | 2018 | Alcomsat-1 |
Antarctica | P6 | 2000 dinar (banknote), also back | 1996 | Nimbus-7 and ozone measurements |
Antarctica | P13 | $100. (banknote), also back | 2001 | Nimbus-7 and ozone measurements |
Antarctica | P13s | $100. (banknote) overprinted "specimen", also back | 2009 | |
Australia | KM1261 | $1. (aluminum-bronze coin) | 2009 | "Spirit" and "Opportunity" (rovers) |
Australia | KM1263 | $1. (aluminum-bronze coin) | "Pioneer-10" and "Pioneer-11" | |
Australia | KM1264 | $1. (aluminum-bronze coin) | "Hubble" (HST) | |
Austria | KM3101 | 25 euro (silver-niobium coin) | 2003 | Unknown satellite mapping of town of Hall (possibly Synthetic Aperture Radar (SAR), on obverse) |
Austria | KM3135 | 25 euro (silver-niobium coin) | 2006 | Galileo constellation (8 satellites depicted, on reverse) |
Austria | KM3174 | 25 euro (silver-niobium coin) | 2009 | HST (on obverse), Galileo spacecraft (on reverse) |
Austria | KM3204 | 25 euro (silver-niobium coin) | 2011 | MER (rover, on reverse) |
Austria | KM-unknown | 20 euro (silver coin) obverse, also reverse | 2019 | Blue Marble (2001) easterm hemisphere image |
Bahamas | KM171 | $5. (silver coin) | 1994 | SMM (10th anniv. STS-41C/Challenger repair) |
Bangladesh | P65 | 70 taka (banknote) back, also front | 2018 | Bangabandhu-1 |
Benin | P218B | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Burkina Faso | P318Cq | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Canada | P105 | $100. (banknote) back, also front | 2004 | Radarsat |
China (People's Republic) | Y863 | 10 yuan (silver coin) | 1996 | DFH-3, DFH-1 |
China (People's Republic) | Y864 | 10 yuan (silver coin) | DFH-2A | |
China (People's Republic) | P910 | 100 yuan (banknote), also back | 2015 | DFH-1 and Chang'e |
China (People's Republic) | KM2096 | 10 yuan (gold coin) reverse, also obverse | 2015 | DFH-1, Chang'e, and Yutu (lunar rover) |
Colombia | P448 | 20,000 peso (banknote) back, also front | 1999 | Apollo-8 Earthrise image |
Colombia | P454 | 20,000 peso (banknote) back, also front | 2002 | Apollo-8 Earthrise image |
Cook Islands | KM1638 | $1. (silver coin) reverse, also obverse | 2012 | (partial) Blue Marble (2001) western hemisphere image |
Cook Islands | KM1638 gold | $1. (gold coin) reverse, also obverse | ||
Cook Islands | KM1648 | $10. (silver coin) reverse, also obverse | 2012 | GOES-8 image, 1997-09-09 |
Cook Islands | KM-unknown | $1. (silver coin) | 2014 | Blue Marble (2001) Atlantic sector image |
Cook Islands | KM-unknown | $5. (silver coin), also obverse | 2016 | HST (depicted with Space Shuttle "Discovery"); Unknown (depicted with Space Shuttle "Atlantis") |
Guinea-Bissau | P918Sa | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Hungary | KM690 | 500 forint (silver coin) | 1992 | "Telstar-1" (30th anniv.) |
India | P79 | 2 rupee (banknote) back, also front | 1983 | Aryabhata |
India | P94 | 1000 rupee (banknote) back, also front | 2000 | FltSatCom |
India | P116 | 2000 rupee (banknote) back, also front | 2016 | "Mangalyaan" |
Iran | P150 | 5000 rial (banknote) back, also front | 2009 | "Omid" |
Isle of Man (Great Britain) | KM1002+KM1002a | 1 crown (copper-nickel and silver coins) | 1999 | "Mariner-9" |
Isle of Man (Great Britain) | KM1006+KM1006a | 1 crown (copper-nickel and silver coins) | "Viking lander" | |
Isle of Man (Great Britain) | KM1010+KM1010a | 1 crown (copper-nickel and silver coins) | "Mars Pathfinder" (rover) | |
Israel | KM371 | 1 new sheqel (silver coin) | 2003 | Ofeq-1/2 type |
Israel | KM372 | 2 new sheqalim (silver coin) | AMOS-1/2/3 type | |
Israel | KM373 | 10 new sheqalim (gold coin) | EROS-A/B type (or Ofeq 3-7 / Ofeq-9 type) | |
Ivory Coast | P118A | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Malaysia | P39 | 2 ringgit (banknote), also back | 1996 | Pioneer-10/11 type1 |
Mali | P418D | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Marshall Islands | KM24 | $50. (silver coin) | 1989 | Sputnik-1: "first man-made satellite" |
Marshall Islands | KM29 | $50. (silver coin) | Luna-9: "first soft landing on the Moon" | |
Marshall Islands | KM30 | $50. (silver coin) | Venera-3: "first probe of Venus" | |
Marshall Islands | KM51 | $50. (silver coin) | 1989 | Explorer-1 launch: "first American satellite" |
Marshall Islands | KM54 | $50. (silver coin) | Viking-1 orbiter and lander (not "first landing on Mars", as in text)2 | |
Marshall Islands | KM55 | $50. (silver coin) | Pioneer-11: "first flyby of Saturn" (10th anniv. Saturn flyby) | |
Marshall Islands | KM56 | $50. (silver coin) | Pioneer-10: "first probe beyond the Solar System" | |
Marshall Islands | KM57 | $50. (silver coin) | Pioneer-10: "first flyby of Jupiter" | |
Morocco | Y116 | 1/2 dirham (copper-nickel coin) | 2002 | SMM |
New Zealand | KM-unknown | $1. (silver coin), also obverse | 2019 | generic Earthrise image |
Niger | P618Hn | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Niue | KM70 | $10. (silver coin) | 1992 | "Luna-9": "Moon landing" |
Palau | KM173 | $5. (silver coin) reverse, also obverse | 2008 | "The Hubble" (Space Telescope) |
Russia (USSR) | Y165 | 1 rouble (copper-nickel-zinc coin) | 1979 | Sputnik-1 |
Russia | Y708 | 3 rouble (silver coin) | 2000 | Sputnik-1 |
Russia | Y1087 | 3 rouble (silver coin) | 2007 | Sputnik-1 (50th anniv.) |
Russia | Y1153 | 3 rouble (silver coin) reverse, also obverse | 2009 | Luna-3 (50th anniv.); Galileo image of Earth |
Russia | Y1287 | 3 rouble (silver coin) | 2011 | Blue Marble (1972) image |
Senegal | P718K | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Switzerland | P-unknown | 1000 Swiss franc (banknote), also back | 2019 | Eutelsat-W3A / Eutelsat-7A |
Togo | P818T | 10,000 franc (banknote), also back | 2003-2011 | Iridium [also found on similar banknotes from 7 other West African States4] |
Ukraine | KM204 | 5 hryvni (copper-nickel coin) | 2004 | Sich3 (on reverse), and other tiny un-identified satellite orbiting Earth (on obverse) |
United States | KM203 | $1. (copper-nickel coin) reverse, also obverse | 1974 | generic Earthrise image |
United States | KM-unknown | $1. (bronze coin) reverse, also obverse | 2020 | "The Hubble Space Telescope" |
United States | KM-unknown proof | $1. (bronze coin) proof reverse, also proof obverse | ||
Vanuatu | KM11 | 50 vatu (silver coin) | 1992 | "Voyager-1" (15th anniv.) |
1Image of the satellite on this item has three identical booms, whereas Pioneer-10/11 type has only two such booms, the third boom being much longer and slimmer.
2Viking-1 was the first operational spacecraft to make a soft landing on Mars; the earlier Mars-3 landed on the red planet but died soon thereafter and so was considered non-operational.
3Sich was an Earth-orbiting environmental-observing satellite, going nowhere near the Moon's surface as shown on this coin.
4This 10,000 franc banknote from the West African States monetary union was issued by 8 countries: Ivory Coast, Benin, Burkina Faso, Mali, Niger, Senegal, Togo, and Guinea-Bissau.
(The links below lead to information sources that are maintained by others. They are not part of this Website.)
Back to Un-manned Satellite Philately.
See also Weather and Climate Themes on Banknotes and Coins.
See also Metric and Related-Standards Themes on Banknotes and Coins.