Yuri / BS
| ||
---|---|---|
Yuri-2a / BS-2a | Yuri-3a / BS-3a |
This page contains philatelic information on Yuri / BS (Broadcasting Satellite) and BSat (Broadcasting SATellite) series. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Yuri / BS (Japan) | Yuri / BS (Japan) | Yuri / BS (Japan) |
Yuri / BS (on other than Yuri / BS launch covers) | ||
BSat (Japan) | BSat (Japan) | BSat (Japan) |
BSat (on other than BSat launch covers) |
Below is a list of Yuri / BS and BSat series postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Yuri / Broadcasting Satellite (BS) (Japan) | ||||
Central African Republic | 816 (Mi1238A) i816 (Mi1238B) | Imperforate | 1986 | BS-2a |
Central African Republic | 816a (BL391A) i816a (BL391B) | On stamp of SS1 (816) On stamp of imperforate SS1 (i816) | ||
Central African Republic | 902a (BL453A) i902a (BL453B) | In (upper-right) margin of SS1 (902) In (upper-right) margin of imperforate SS1 (i902) | 1987 | BS-2a/2b type |
Central African Republic | BL559A BL559B | In (upper) margin of SS1, gold foil In (upper) margin of imperforate SS1, gold foil | 1994 | BS-3B (not "B5-3B", as in text) |
Central African Republic | 1110b (BL_D580A) i1110b (BL_D580B) | In (upper-left) margin of SS1 (1110) In (upper-left) margin of imperforate SS1 (i1110) | 1996 | "BS-3B" |
Chad | 692 (BL264) i692 | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | 1996 | "BS-3B" |
Congo (Republic) | C411 (BL109A) iC411 (BL109B) | In (upper-right) margin of SS1, gold foil In (upper-right) margin of imperforate SS1, gold foil | 1992 | "BS-3B" |
Congo (Republic) | 1034a (BL121A) i1034a (BL121B) | In (right) margin of SS1 (1034) In (right) margin of imperforate SS1 (i1034) | 1993 | "Yuri-2B" |
Djibouti | C233a (BL141A) iC233a (BL141B) | In (lower-center) margin of SS1 (C233) In (lower-center) margin of imperforate SS1 (iC233) | 1987 | "BS-3A" |
Germany | None | (Pictorial) cancel on cover | 1997 | (possible) BS-3a |
Guinea Republic | 1018 (Mi1135A) i1018 (Mi1135B) | 1986 | BS-3a / Yuri-3a | |
Guinea Republic | 1018a (BL242A) i1018a (BL242B) | On stamp of SS1 (1018) On stamp of imperforate SS1 (i1018) | ||
Guinea Republic | 1037 (Mi1157) | 1987 | BS-2a / Yuri-2a | |
Guinea Republic | 1037b (BL264) | On stamp of SS1 (1037) | ||
Guinea Republic | 1039a (Mi1154-1159) | On one of MS6 (1039a (1034-1039)) | ||
Japan | 2135 (Mi2108) | One of pair (2135a (2134-2135)) (Mi3107-2108) | 1992 | BS-3A |
Japan | 2135 mihon | One of pair (2135a mihon (2134-2135)) overprinted "mihon" | ||
Japan | 2135a fdc1 | One of pair and (pictorial) cancel on (airmail) FDC | ||
Japan | 2135a fdc2 | One of pair and (pictorial) cancel on FDC | ||
Japan | 2135a fdc3 | One of pair and (pictorial) cancel and (Watanabe) cachet (design like both stamps) on FDC | ||
Japan | None | Phonecard | 1992 | "Broadcasting Satellite-3" |
Malagasy (DR) | 799 (Mi1065A) i799 (Mi1065B) | Imperforate | 1987 | BS-2 |
Malagasy (DR) | 799a (BL50A) i799a (BL50B) | On stamp of SS1 (799) On stamp of imperforate SS1 (i799) | ||
Malagasy (DR) | 804b (Mi1065A-1070A) i804b (Mi1065B-1070B) | On one of MS6 (799-804) On one of imperforate MS6 (i799-i804) | ||
Madagascar | 1173L (BL243A) i1173L (BL243B) | In (upper) margin of SS1, gold foil In (upper) margin of imperforate SS1, gold foil | 1994 | "BS-3b" |
Maldive Islands | 1578 (Mi1598) | 1991 | "Broadcasting Satellite-2 (BS-2a, 2b)" | |
Mali | 608 (BL35A) i608 (BL35B) | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | 1994 | "Yuri-2B" |
Mali | 681 (BL63A) i681 (BL63B) | In (upper-right) margin of SS1, 608 overprinted In (upper-right) margin of imperforate SS1, i608 overprinted | 1994 | "Yuri-2B" |
Mali | 852a (BL_A98A) i852a (BL_A98B) | In (upper-right) margin of SS1 (852) In (upper-right) margin of imperforate SS1 (i852) | 1996 | "Yuri-3A" |
Mali | 853a (BL_B98A) i853a (BL_B98B) | In (upper) margin of SS1 (853) In (upper) margin of imperforate SS1 (i853) | "BS-3B" | |
Mali | 854a (BL_C98A) i854a (BL_C98B) | In (upper) margin of SS1 (854) In (upper) margin of imperforate SS1 (i854) | "Yuri-2B" | |
Spain | None | (Orange and blue and black printed) cachet on cover | 1984 | "BSE" (in text only) |
Zaire | BL_B68A BL_B68B | In (upper-left) margin of MS2 (Mi1244A-1245A) In (upper-left) margin of imperforate MS2 (Mi1244B-1245B) | 1996 | "Yuri-2B" |
Zaire | BL_D68A BL_D68B | In (upper-left) margin of MS2 (Mi1248A-1249A) In (upper-left) margin of imperforate MS2 (Mi1248B-1249B) | "Yuri-3A" | |
Broadcasting SATellite (BSat) (Japan) | ||||
Azerbaijan | 897b (Mi759) | In (upper-right) margin of MS10 (10x 897), also annotated | 2009 | BSat-1a/1b type (the last of the many spin-stabilized communications satellites based on the Boeing HS-376 bus with a round antenna/"lid"; the earliest, launched in 1980, was SBS-1); see this page from Gunter Krebs' website for a list of all such satellites |
Chad | Mi2592+2594+2596_ms3 | In (upper-right) margin of MS3 (Mi2592+2594+2596) | 2012 | "BSat-2" |
Chad | BL567A BL567B | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | 2012 | "BSat-3c" |
Guinea Republic | BL884A-885A fdc | (Multi-color printed) cachet on FDC | 2005 | BSat-2a/2b type (at left in cachet) |
Below is a list of Yuri / BS and BSat series launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content | |
---|---|---|---|---|---|
Yuri / Broadcasting Satellite (BS) (Japan) | |||||
1978-04-07: Yuri-1 / BSE | |||||
United States | 1978-04-07 | Cape Canaveral FL | (Orbit Covers) cachet on cover | BSE launch (but "Radio Astronomy Explorer" (Explorer-38/49 type) depicted) | |
United States | 1978-04-07 | Cape Canaveral FL | (Hamilton Standard/United Technologies) cachet on cover | BSE launch | |
United States | 1978-04-07 | Cape Canaveral FL | (Space Voyage orange and purple) cachet on cover | BSE launch | |
United States | 1978-04-07 | Kennedy Space Center FL | (Space Voyage orange and purple) cachet on cover | BSE launch | |
United States | 1978-04-07 | GSFC, MD | (GSFC Stamp Club) cachet on cover | BSE launch | |
United States | 1978-04-07 | Cape Canaveral FL | (Whitney purple) cachet on (airmail) cover | BSE launch | |
United States | 1978-04-07 | Patrick AFB, FL | (Whitney purple and cyan) cachet on (airmail) cover | BSE launch | |
United States | 1978-04-07 | Cape Canaveral FL | (Havekotte blue and red comsat and rocket rubber-stamp) cachet on cover | BSE launch (but Westar-1/2/3 type or similar depicted with a rocket1) | |
United States | 1978-04-07 | Kennedy Space Center FL | (SCPS) cachet (and signature) on cover | BSE launch | |
1984-01-23: Yuri-2a / BS-2a | |||||
Japan | 1984-01-23 | Tanegashima | (Space Voyage red and green and yellow) cachet on cover | BS-2a launch | |
1990-02-22: Yuri-2x / BS-2x (and SuperBird-B) [failed] | |||||
French Guiana | 1990-02-22 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | BS-2x launch [failed] | |
French Guiana | 1990-02-22 | Kourou | (CPK printed and red rubber-stamp) cachet on cover | BS-2x launch [failed] | |
French Guiana | 1990-02-22 | Kourou | (CPK?) cachet on cover | BS-2x launch [failed] | |
1990-08-28: Yuri-3a / BS-3a | |||||
Japan | 1990-08-28 | Tsukubagakuen | (Space Voyage red and black and pink) cachet on cover | BS-2a launch | |
1991-04-18: Yuri-3h / BS-3h [failed] | |||||
United States | 1991-04-18 | Cape Canaveral FL | (Carsten Fuchs/Ken Havekotte) cachet on cover | BS-3h launch [failed] | |
1992-08-25: Yuri-3b / BS-3b | |||||
Japan | 1991-08-25 | Tsukubagakuen | (Space Voyage orange and cyan and pink) cachet on cover | BS-2b launch | |
1994-07-08: Yuri-3n / BS-3n (and Panamsat-2) | |||||
French Guiana | 1994-07-08 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | BS-3n launch | |
Yuri / BS (on other than Yuri / BS launch covers) | |||||
United States | 1985-10-03 1986-07-04 | Houston TX Liberty Island NY/NJ | (Space Voyage/First Rank) cachet on STS-51J launch cover, also annotated cachet | BS-2a/2b type USA 2224 FDC |
|
United States | 1985-10-07 1986-07-04 | Houston TX Liberty Island NY/NJ | (Space Voyage/First Rank) cachet on STS-51J landing cover, also annotated cachet | BS-2a/2b type USA 2224 FDC |
|
Broadcasting SATellite (BSat) (Japan) | |||||
1997-04-16: BSat-1a (and Thaicom-3) | |||||
French Guiana | 1997-04-16 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | BSat-1a launch | |
1998-04-28: BSat-1b (and Nilesat-101) | |||||
French Guiana | 1998-04-28 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | BSat-1b launch (incorrectly noted as "Insat-2E" in text) | |
2001-03-08: BSat-2a (and Eurobird-1) | |||||
French Guiana | 2001-03-08 | Kourou | (Association Philatélique du C.E. SNECMA) cachet on cover | BSat-2a launch | |
French Guiana | 2001-03-08 | Kourou | (Conseil de l'Europe) cachet on cover, also back | BSat-2a launch | |
2001-07-12: BSat-2b [partial failure] (and ARTEMIS) | |||||
French Guiana | 2001-07-12 | Kourou | (Ruimtevaart Filatelie Club Nederland) cachet on cover, also insert | BSat-2b launch [partial failure]; (SPOT-4/5 type also depicted) | |
French Guiana | 2001-07-12 | Kourou | (Association Philatélique du C.E. SNECMA) cachet on cover | BSat-2b launch [partial failure] | |
French Guiana | 2001-07-12 | Kourou | (Lollini) cachet on cover | BSat-2b launch [partial failure] | |
French Guiana | 2001-07-12 | Kourou | (KPS) cachet on cover | BSat-2b launch [partial failure] | |
French Guiana | 2001-07-12 | Kourou | (KPS) cachet (different) on cover | BSat-2b launch [partial failure] | |
French Guiana | 2001-07-12 | Kourou | (Conseil de l'Europe) cachet on cover | BSat-2b launch [partial failure] | |
2003-06-11: BSat-2c (and Optus-C1) | |||||
French Guiana | 2003-06-11 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | BSat-2c launch | |
French Guiana | 2003-06-11 | Kourou (text cancel) | (Conseil de l'Europe) cachet on cover | BSat-2c launch | |
French Guiana | 2003-06-11 | Kourou (pictorial cancel) | (Conseil de l'Europe) cachet on cover | BSat-2c launch | |
French Guiana | 2003-06-11 | Kourou | (Lollini) cachet on cover | BSat-2c launch | |
2007-08-14: BSat-3a (and Spaceway-3) | |||||
French Guiana | 2007-08-14 | Kourou | (Lollini) cachet on cover | BSat-3a launch | |
French Guiana | 2007-08-14 | Kourou (pictorial cancel) | (Conseil de l'Europe) cachet on cover | BSat-3a launch | |
French Guiana | 2007-08-14 | Kourou (text cancel) | (Conseil de l'Europe) cachet on cover | BSat-3a launch | |
French Guiana | 2007-08-14 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | BSat-3a launch | |
2010-10-28: BSat-3b (and Eutelsat-W3B) [partial failure] | |||||
French Guiana | 2010-10-28 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | BSat-3b launch | |
2011-08-06: BSat-3c / JCSat-110R (and Astra-1N) | |||||
French Guiana | 2011-08-06 | Kourou | (Association Philatélique du C.E. SPS) cachet on cover | BSat-3c launch | |
2017-09-29: BSat-4a (and Intelsat-37e) | |||||
French Guiana | 2017-09-29 | Kourou | (Association Philatélique du C.E. ArianeGroupe LHA) cachet on cover | BSat-4a launch | |
2020-08-15: BSat-4b (and Galaxy-30 and MEV-2) | |||||
France | 2020-08-15 | Paris | (Lollini) cachet on cover | BSat-4b launch | |
French Guiana | 2020-08-15 | Kourou | (Lollini) cachet on cover | BSat-4b launch | |
French Guiana | 2020-08-15 | Kourou | (Lollini) cachet (different) on cover | BSat-4b launch | |
French Guiana | 2020-08-15 | Kourou | (Lollini) cachet (different) on cover | BSat-4b launch | |
French Guiana | 2020-08-15 | Kourou | (Lollini) cachet (different) on cover | BSat-4b launch | |
Gabon | 2020-08-15 | Libreville | (Lollini) cachet on cover | BSat-4b launch | |
United States | 2021-04-12 | Dulles VA | (Lollini) cachet on cover | "MEV-2 successfully attached to Intelsat-10-02" (on the cancel date 12 April 2021 - "10 Feb 2021" in the cachet text is incorrect) | |
BSat (on other than BSat launch covers) | |||||
French Guiana | 1999-04-02 | Kourou | (C.E. SEP Section Philatélie) cachet on Insat-2E launch cover | Reproduction of BSat-1b_and_Nilesat-101_cover |
1The rocket in this cachet is based on a Whitney-design cachet as found on covers such as this GOES-1_cover; the comsat design is similar to that of the Westar-1/2/3 type or Palapa-A1/A2 type or Anik-A1/A2 type satellites, all of which are essentially identical.
Back to Communications satellites.
Back to Un-manned Satellite Philately.