|
|
Orbiting Satellite
|
|
|---|---|---|
| OSCAR-1 | OSCAR-10 (Amsat-P3B) |
This page contains philatelic information on the Orbiting Satellite Carrying Amateur Radio (OSCAR) series. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
This page includes the amateur-radio OSCAR-series only, not be confused with the US Navy Transit-Oscar navigational satellites.
See also the amateur (ham) radio page, for items related to, but that do not include, amateur radio satellites.
| Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|---|
| OSCAR | OSCAR | OSCAR |
| OSCAR (on other than OSCAR launch covers) |
Below is a list of OSCAR-series postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Orbiting Satellite Carrying Amateur Radio (OSCAR) | ||||
| Argentina | B157 (Mi2109) | 1991 | "LUsat-1" / OSCAR-19 | |
| Benin | Unknown b (Mi none) Unknown ib | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2014 | OSCAR-13 / Amsat-P3C launch (also launch date in text) |
| Benin | Unknown a-d fdc | One of four stamps on FDC | ||
| Benin | Unknown b proof Unknown ib proof | One of MS4 proof (a-d) One of imperforate MS4 proof (a-d) | ||
| Benin | Unknown ms proof | Signed-proof MS4 (a-d) | ||
| Benin | Unknown ms proof fdc Unknown ims proof fdc | MS4 proof on FDC Imperforate MS4 proof and (multi-color printed) cachet on FDC | ||
| Benin | Unknown a (Mi none) Unknown ia | Two of MS4 (a-d) [known illegal issue] Two of imperforate MS4 (a-d) | 2014 | OSCAR-13 / Amsat-P3C launch (also launch date in text) |
| Benin | Unknown b (Mi none) Unknown ib | OSCAR-72 / MaSat-1 launch (also launch date in text) | ||
| Benin | Unknown a-d fdc | Two of four stamps on FDC | (As above for stamps) | |
| Benin | Unknown a proof Unknown ia proof | Two of MS4 proof (a-d) Two of imperforate MS4 proof (a-d) | OSCAR-13 / Amsat-P3C launch (also launch date in text) | |
| Benin | Unknown b proof Unknown ib proof | OSCAR-72 / MaSat-1 launch (also launch date in text) | ||
| Benin | Unknown ms proof | Signed-proof MS4 (a-d) | (As above for stamps) | |
| Benin | Unknown ms proof fdc Unknown ims proof fdc | MS4 proof and (multi-color printed) cachet on FDC Imperforate MS4 proof on FDC | ||
| Burkina Faso | 1027a (BL_A153A) | In (upper-right) margin of SS1 (1027, Mi1363) | 1995 | "LUsat-1" / OSCAR-19 |
| Chad | Unknown c (Mi none) Unknown ic | One of MS4 (a-d) [known illegal issue] One of imperforate imperforate MS4 (a-d) | 2008 | "SunSat" / OSCAR-35 |
| Chad | Unknown ms fdc | MS4 and (multi-color printed) cachet on FDC | ||
| Chad | Unknown ss (BL?) Unknown iss | On stamp of SS1 [known illegal issue] On stamp of imperforate SS1 | ||
| Chad | Unknown iss fdc | Imperforate SS1 and (multi-color printed) cachet on FDC | ||
| Congo (Republic) | Unknown c (Mi none) Unknown ic | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2015 | OSCAR-47/48 launch ("4 MAI 2002" date in text) |
| Congo (Republic) | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
| Congo (Republic) | Unknown ms proof | MS4 proof | ||
| Equatorial Guinea | BL263 | On stamp (Mi1161) of SS1 | 1978 | Amsat-P2B / OSCAR-7 |
| France | C51 cover (Mi2157 cover) | (ESA) cachet on cover | 1982 | Amsat-P3A (based on launch date, but "OSCAR-9" in text) |
| France | None | Cinderella strip of 3 (a-c) | 1988 | OSCAR-13 / Amsat-P3C launch (first launch of Ariane-4) |
| France | None | Stamps from cinderella MS9 (3x (a-c)) | ||
| Gabon | Unknown c (Mi none) | One of MS4 (a-d) [known illegal issue] | 2017 | OSCAR-72 / MaSat-1 and others (launch date "13 Feb 2012" on stamp) |
| Gabon | Unknown b (Mi none) Unknown ib | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2018 | OSCAR-72 / MaSat-1 launch (also launch date) |
| Gabon | Unknown proof1 | MS4 proof | ||
| Gabon | Unknown proof2 | MS4 proof (different) | ||
| Gabon | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
| Germany (West) | None | (Pictorial) cancel and (orange and black printed) cachet on cover | 1970 | "OSCAR-1" |
| Germany (West) | None | (Pictorial) cancel on cover (no/blank cachet) | ||
| Great Britain | None | (Red pictorial) meter on cover | 1981 | "UoSat" / OSCAR-9/11/14/15/22 type |
| Guyana | 3502a (Mi6958) i3502a | From MS6 (3502 (a-f)) (Mi6958-6963) From imperforate MS6 (i3502 (a-f)) | 2000 | "Amsat-IIIC" (Amsat-3C) / OSCAR-13 |
| Guyana | 3502f (Mi6963) i3502f | "Arsene" / OSCAR-24 | ||
| Guyana | 3502 artwork | On two of imperforate artwork MS6 | (As above for stamps) | |
| Hungary | 4231 (Mi5551) | 2012 | "MaSat-1" / OSCAR-72 | |
| Hungary | 4231 fdc | Stamp and (pictorial) cancel and (multi-color printed) cachet on FDC | ||
| Indonesia | 2451a (Mi3261) | One of strip of 6 (2451 (a-f)) (Mi3261-3266), or four of MS24 (2451h (4x 2451)) | 2016 | "LAPAN-A2" / OSCAR-86 |
| Indonesia | 2451a+c-d fdc | One of three stamps on FDC (Indonesia Post cachet) | ||
| Japan | 1550-1551 fdc (Mi1565-1564 fdc) | (JPS) cachet on FDC | 1983 | Amsat-P2D / OSCAR-8 |
| Korea (South) | 1976f (Mi2126) | One of MS6 (1976 (a-f)) (BL683 (Mi2121-2126)) | 2000 | Kitsat-1/2 type / Uribyol-1/2 type / OSCAR-23/25 type |
| Korea (South) | None | (Pictorial) cancel on postal card | 2016 | Kitsat-1/2 type / Uribyol-1/2 type / OSCAR-23/25 type |
| Korea (South) | 2565f (Mi3441) | Two stamps and in (central) margin of MS16 (2565 (2x (a-h))) (Mi3436-3443) | 2019 | Kitsat-1/2 type / Uribyol-1/2 type / OSCAR-23/25 type |
| Korea (South) | 2585 (Mi3485) | From MS16 (2585a (16x 2585)) | 2021 | Kitsat-1/2 type / Uribyol-1/2 type / OSCAR-23/25 type |
| Lithuania | 1033+label1 (Mi1170+label1) | From MS16 (16x 1033 + 4 (unique) labels) | 2014 | OSCAR-78 / "LituanicaSat-1" (on stamp and labels 1, 2, and 5; also in cancel in FDCs 4 and 5 and in cachet in FDCs 1, 4 and 5), "LitSat-1" (on stamp and labels 3, 4, and 6; also in cancel in FDCs 1, 2 and 3 and in cachet in FDCs 1, 2, 3, and 4) |
| Lithuania | 1033+label2 (Mi1170+label2) | |||
| Lithuania | 1033+label3 (Mi1170+label3) | |||
| Lithuania | 1033+label4 (Mi1170+label4) | |||
| Lithuania | 1033+label5 (Mi1170+label5) | From booklet pane of 6 (1033b (6x 1033 + 2 (unique) labels)), with booklet outside (front and back) and inside | ||
| Lithuania | 1033+label6 (Mi1170+label6) | |||
| Lithuania | 1033a | Tête-bêche pair | ||
| Lithuania | 1033 fdc1 | Stamp and (pictorial) cancel and (multi-color printed) cachet on FDC | ||
| Lithuania | 1033 fdc2 | Stamp and (pictorial) cancel and (multi-color printed) cachet (different) on FDC | ||
| Lithuania | 1033 fdc3 | Stamp and (pictorial) cancel and (multi-color printed) cachet (different) on FDC | ||
| Lithuania | 1033 fdc4 | Stamp and (pictorial) cancel (different) and (multi-color printed) cachet (different) on FDC | ||
| Lithuania | 1033 fdc5 | Stamp and (pictorial) cancel and (multi-color printed) cachet (different) on FDC | ||
| Mali | Unknown d (Mi none) | One of MS4 (a-d) [known illegal issue] | 2015 | "Delfi-C3" / OSCAR-64 (and launch date) |
| Mali | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
| Mali | Unknown a-d fdc | One of four stamps on FDC | ||
| Marshall Islands | 1342b (Mi4423) | One of MS6 (1342 (a-f)) (Mi4422-4427) | 2021 | OSCAR-34 deployed from STS-95 "Discovery" |
| Mauritius | Mi1220 | From MS50 (50x Mi1220 + 5 labels) | 2021 | "MIR-Sat-1" / OSCAR-112 |
| Mauritius | Mi1220 fdc | Stamp and (Mauritius Post) cachet on FDC | ||
| Mongolia | 3108 (Mi4379) | Also annotated | 2024 | (possible) OSCAR/Fox-type cubesat |
| Oman | 397 (Mi430) | 1997 | Amsat-P3B / OSCAR-10 | |
| Oman | 397 fdc | Stamp on FDC | ||
| Peru | 860 (Mi1303) | 1985 | Amsat-P2D / OSCAR-8 | |
| Somalia | Unknown ss (BL?) | In (lower) margin of SS1 | 2002 | "Uribyol"-1/2 type / Kitsat-1/2 type / OSCAR-23/25 type |
| South Africa | 1331i (Mi1540) | One of MS10 (1331 (a-j)) (Mi1532-1541) | 2003 | "SunSat" / OSCAR-35 |
| South Africa | 1461a (Mi2042) | 2011 | "Sumbandila" / OSCAR-67 | |
| South Africa | 1461b (Mi2043) | |||
| South Africa | 1461c (Mi2044) | |||
| South Africa | 1461d (Mi2045) | |||
| South Africa | 1461e (Mi2046) | |||
| South Africa | 1461 | MS10 (2x (1461 (a-e))) | ||
| South Africa | 1461a-e fdc | Five stamps on FDC | ||
| South Africa | 1461 poster | Set release poster | ||
| South Africa | 1468 (BL129) | In (upper) margin of SS1 | 2011 | Sumbandila / OSCAR-67 |
| South Africa | 1468 fdc | SS1 on FDC, also insert | ||
| South Africa | 1479e (Mi2136) | From MS11 (1479 (a-k)) (Mi2132-2142) | 2012 | Sunsat / OSCAR-35 |
| South Africa | 1479g (Mi2138) | Sumbandila / OSCAR-67 | ||
| Switzerland | 679 (Mi1163) | 1979 | Amsat-P2B / OSCAR-7 | |
| Switzerland | 679 fdc1 | Stamp on FDC (Switzerland PTT cachet) | ||
| Switzerland | 679 fdc2 | Stamp and (PhilSwiss) cachet on FDC | ||
| Switzerland | 679 maxi | Maxicard | ||
| Tuvalu | 1390 (BL264) | Stamp from SS1 | 2017 | DESPATCH / OSCAR-81, Shin'en-2 / OSCAR-82 (also launch date in text) |
| United States | 1260 fdc1 (Mi875 fdc1) | (ArtCraft) cachet on FDC | 1966 | "OSCAR-1" |
| United States | 1260 fdc2 (Mi875 fdc2) | (Black printed) cachet on FDC, also detail | OSCAR-1/2 type | |
| United States | None | (Amsat) cachet on cover | 197? | "Amsat"-P2B / "OSCAR-7" |
| United States | None | (ARRL) cachet on cover | 1989 | Fantasy OSCAR |
| Yugoslavia | 809 (Mi1157) i809 | Imperforate | 1966 | Fantasy OSCAR |
Below is a list of OSCAR-series launch covers (including anniversary-of-launch covers, and launch-related event covers).
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| Orbiting Satellite Carrying Amateur Radio (OSCAR) | ||||
| Items in this table are arranged by satellite number, rather than chronologically | ||||
| 1961-12-12: OSCAR-1 (and Discoverer-36) | ||||
| United States | 1961-12-12 | Vandenberg AFB, CA | (Holden black and magenta rubber-stamp) cachet on cover | OSCAR-1 launch |
| United States | 1961-12-12 | Vandenberg AFB, CA | (Holden black and magenta rubber-stamp) cachet on (airmail) cover | OSCAR-1 launch |
| United States | 1961-12-12 | Vandenberg AFB, CA | (Holden blue-green and magenta rubber-stamp) cachet on cover | OSCAR-1 launch |
| United States | 1961-12-12 | Vandenberg AFB, CA | (Holden purple and magenta rubber-stamp and red printed) cachet on cover | OSCAR-1 launch |
| United States | 1961-12-12 | Vandenberg AFB, CA | (Goldcraft red printed) cachet on cover | OSCAR-1 launch |
| 1962-06-02: OSCAR-2 (and KH4-5) | ||||
| United States | 1962-06-01 | Vandenberg AFB, CA | (SpaceCraft Type-C general-purpose and red rubber-stamp) cachet on cover | OSCAR-2 launch |
| United States | 1962-06-01 | Vandenberg AFB, CA | (Holden black and magenta rubber-stamp) cachet on cover | OSCAR-2 launch |
| 1965-03-09: OSCAR-3 (and SolRad-7B (carried by Poppy-4A) and SECOR-3 and Dodecapole-1 and Poppy-6 and SurCal-4) | ||||
| No launch cover images available yet | ||||
| 1965-12-21: OSCAR-4 (and LES-3/4 and OV2-3) | ||||
| United States | 1965-12-21 | Cape Canaveral FL | (Sarzin) cachet on cover | OSCAR-4 launch |
| United States | 1965-12-21 | Cape Canaveral FL | (Orbit Covers, no logo) cachet on cover | OSCAR-4 launch (mis-labeled "OSCAR-2") |
| United States | 1965-12-21 | Cape Canaveral FL | (Exquisite, no logo) cachet on cover | OSCAR-4 launch |
| United States | 1965-12-21 | Patrick AFB, FL | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-4 launch |
| United States | 1965-12-21 | Cape Canaveral FL | (SpaceCraft/Swanson) cachet on cover, also insert and back | OSCAR-4 launch |
| United States | 1965-12-21 | Cape Canaveral FL (hand cancel) | (Centennial) cachet on cover | OSCAR-4 launch |
| United States | 1965-12-21 | Cape Canaveral FL (machine cancel) | (Centennial) cachet on cover | OSCAR-4 launch |
| United States | 1965-12-21 | Cape Canaveral FL | (NASA black-and-white sticker) cachet on cover | OSCAR-4 launch |
| United States | 1965-12-21 | Cape Canaveral FL | (DuBeau? blue and magenta rubber-stamp) cachet on cover | OSCAR-4 launch |
| United States | 1965-12-21 | Cape Canaveral FL | (Swanson/DuBeau? blue rubber-stamp) cachet on cover | OSCAR-4 launch |
| 1970-01-23: OSCAR-5 (and TIROS-M) | ||||
| United States | 1970-01-22 1970-01-23 | Vandenberg AFB, CA Lompoc CA, Vandenberg AFB | (Centennial) cachet on cover | OSCAR-5 launch (TIROS-M depicted) |
| United States | 1970-01-22 1970-01-23 | Vandenberg AFB, CA Lompoc CA, Vandenberg AFB | (Sarzin) cachet on cover | OSCAR-5 launch (SERT-2 depicted) |
| United States | 1970-01-22 1970-01-23 | Vandenberg AFB, CA Lompoc CA, Vandenberg AFB | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-5 launch |
| United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-5 launch |
| United States | 1970-01-23 | Kennedy Space Center FL | (SpaceCraft/Swanson) cachet on cover, also insert | OSCAR-5 launch |
| United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (Riser/Andromeda Cover no.2) cachet on (airmail) cover, also back, also insert | OSCAR-5 launch (TIROS-M depicted) |
| United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (DuBeau?/Swanson blue and magenta rubber-stamp) cachet on cover | OSCAR-5 launch (but ESRO-2A depicted)1 |
| United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (DuBeau?/Swanson blue and magenta rubber-stamp) cachet on (airmail) cover, also back | OSCAR-5 launch (but ESRO-2A depicted)1 |
| United States | 1970-01-23 | Colorado Springs CO | (ATA Space Unit/R.E. Nichol black and magenta and blue rubber-stamp) cachet on cover, also back | OSCAR-5 launch |
| United States | 1970-01-23 | Vandenberg AFB, CA | (Orbit Covers) cachet on cover | OSCAR-5 launch |
| United States | 1970-01-23 | Lompoc CA, Vandenberg AFB | (Centennial) cachet on cover | OSCAR-5 launch (TIROS-M depicted) |
| 1972-10-15: OSCAR-6 / Amsat-P2A (and NOAA-2) | ||||
| Germany (West) | 1972-10-15 | Bochum | (InterCover) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
| Spain | 1972-10-15 | Madrid | (NASA Communications Network blue rubber-stamp) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
| Spain | 1972-10-15 | Madrid | (Madrid STDN Tracking Station red printed) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Vandenberg AFB, CA | (Space Voyage) cachet on cover, also insert | OSCAR-6 (Amsat-P2A) launch |
| United States | 1972-10-15 | Vandenberg AFB, CA | (InterSpace Cover) cachet on cover, also insert | OSCAR-6 (Amsat-P2A) launch |
| United States | 1972-10-15 | Lompoc CA | (NASA black rubber-stamp) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
| United States | 1972-10-15 | Lompoc CA, Vandenberg AFB | (Solar Covers no.52) cachet on cover, also insert | OSCAR-6 (Amsat-P2A) launch; (also "OSCAR-5" and "OSCAR-C, which was designed and built by the Radio Amateur Satellite Corporation (Amsat)", in insert text) |
| United States | 1972-10-15 | Vandenberg AFB, CA | (Sarzin) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
| United States | 1972-10-15 | Vandenberg AFB, CA | (Orbit Covers) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Greenbelt MD | (GSFC Stamp Club) cachet (and signature) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Greenbelt MD | (GSFC Stamp Club) cachet (and signature, different) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Lompoc CA, Vandenberg AFB | (Vandy?/DuBeau? purple rubber-stamp) cachet (based on an original SpaceCraft/Swanson design) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Vandenberg AFB, CA | (Vandy?/DuBeau? blue rubber-stamp) cachet (based on an original SpaceCraft/Swanson design) on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Lompoc CA | (RCA) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| United States | 1972-10-15 | Lompoc CA, Vandenberg AFB | (Polar Covers) cachet on cover, also back and insert and insert back | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted); also APT |
| United States | 1972-10-15 | Lompoc CA | (Polar Covers) cachet on cover, also back and insert and insert back | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted); also APT |
| United States | 1972-10-15 | Vandenberg AFB, CA | (Riser/Andromeda/Cygnus Cover no.38) cachet on (airmail) cover, also insert | OSCAR-6 (Amsat-P2A) launch |
| United States | 1972-10-15 | Lompoc CA | (Goldcraft) cachet on cover | OSCAR-6 (Amsat-P2A) launch |
| United States | 1972-10-15 | Vandenberg AFB, CA | (Centennial) cachet on cover | OSCAR-6 (Amsat-P2A) launch (NOAA-2 depicted) |
| 1974-11-15: OSCAR-7 / Amsat-P2B (and NOAA-4 and Intasat) | ||||
| Germany (West) | 1974-11-15 | Bochum | (Bochum Observatory Institute for Space Research) cachet on cover | OSCAR-7 (Amsat-P2B) launch (NOAA-4 depicted) |
| Malagasy Republic | 1974-11-15 | Tananarive | (Madagascar Station [STDN?] black rubber-stamp) cachet (and signature) on cover | OSCAR-7 (Amsat-P2B) launch/tracking |
| Malagasy Republic | 1974-11-15 | Tananarive | (Madagascar Station [STDN?] black rubber-stamp and extra hand-written) cachet (and signature) on cover | OSCAR-7 (Amsat-P2B) launch/tracking |
| Spain | 1974-11-15 | Madrid | (Madrid STDN Tracking Station green rubber-stamp) cachet on cover | OSCAR-7 (Amsat-P2B) launch/tracking |
| United States | 1974-11-15 | Vandenberg AFB, CA | (Space Voyage) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Vandenberg AFB, CA | (Centennial) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Lompoc CA, Vandenberg AFB | (Polar Covers) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Lompoc CA | (Amsat) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Lompoc CA | (Amsat) cachet (and signatures) on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Fairbanks AK | (Hand-written) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Greenbelt MD | (GSFC Stamp Club) cachet (and signature) on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Greenbelt MD | (GSFC Stamp Club) cachet (different) on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Vandenberg AFB, CA | (KSC/WLOD black rubber-stamp) cachet on cover | OSCAR-7 (Amsat-P2B) launch |
| United States | 1974-11-15 | Vandenberg AFB, CA | (Vandy?/DuBeau? blue rubber-stamp) cachet (based on an original SpaceCraft/Swanson design) on cover | OSCAR-7 (Amsat-P2B) launch |
| 1978-03-05: OSCAR-8 / Amsat-P2D (and Landsat-3 and PIX-1) | ||||
| Spain | 1978-03-05? | Madrid | (Madrid STDN Tracking Station purple rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
| Spain | 1978-03-05 | Madrid | (Madrid STDN purple printed) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
| Spain | 1978-03-05 | Madrid | (NASA Communications Network purple rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
| United States | 1978-03-05 | Vandenberg AFB, CA | (Vandy? blue and red rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
| United States | 1978-03-05 | Vandenberg AFB, CA | (Vandy? blue and red rubber-stamp) cachet (and signature) on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
| United States | 1978-03-05 | Vandenberg AFB, CA | (Vandy? blue and red rubber-stamp) cachet on (airmail) cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
| United States | 1978-03-05 | GSFC, MD | (GSFC STDN blue rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
| United States | 1978-03-05 | GSFC, MD | (GSFC STDN blue rubber-stamp) cachet on (airmail) cover | OSCAR-8 (Amsat-P2D) launch |
| United States | 1978-03-05 | GSFC, MD | (GSFC Stamp Club) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
| United States | 1978-03-05 | Vandenberg AFB, CA | (Centennial) cachet on cover | OSCAR-8 (Amsat-P2D) launch |
| United States | 1978-03-06 | Vandenberg AFB, CA | (NASA KSC-WOSO purple rubber-stamp) cachet on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
| United States | 1978-03-06 | Vandenberg AFB, CA | (NASA KSC-WOSO purple rubber-stamp) cachet on (airmail) cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
| Bermuda | 1978-03-06 | St. David's Island | (NASA sticker and blue printed) cachet (and signature) on cover | Landsat-3 tracking from Bermuda |
| United States | 1978-03-06 | Vandenberg AFB, CA | (Space Voyage) cachet on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
| United States | 1978-03-06 | Vandenberg AFB, CA | (Space Voyage) cachet (different) on cover | OSCAR-8 (Amsat-P2D) launch (Landsat-3 depicted) |
| United States | 1978-03-07 | Fairbanks AK | (Black rubber-stamp) cachet (and signature) on cover | (possible) Landsat-3 tracking from Fairbanks AK |
| 1980-05-23: Amsat-P3A [failed OSCAR] (and Firewheel and CAT-2) | ||||
| France | 1980-05-23 | Paris | (Lollini/Club Philatélique ESA) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| French Guiana | 1980-05-23 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| French Guiana | 1980-05-23 | Kourou | (MBB) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| French Guiana | 1980-05-23 | Kourou | (Space Voyage/silk) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| French Guiana | 1980-05-23 | Kourou | (Association Philatélique du CNES) cachet on cover, also back | Amsat-P3A launch [failed OSCAR] |
| Germany (West) | 1980-05-23 | Garching | (Association Philatélique du CNES) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| Germany (West) | 1980-05-23 | Darmstadt | (Lollini/Club Philatélique ESA) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| United States | 1980-05-23 | Washington DC | (Lollini/Club Philatélique ESA) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| United States | 1980-05-23 | Greenbelt MD | (Space Voyage/silk) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| United States | 1980-05-23 | Greenbelt MD | (NASCOM Network blue rubber-stamp) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| United States | 1980-05-23 | Greenbelt MD | (NASCOM Network) cachet on cover | Amsat-P3A launch [failed OSCAR] |
| 1981-10-06: OSCAR-9 / UoSat-1 (and Explorer-64) | ||||
| United States | 1981-10-06 | Pasadena CA | (JPL Stamp Club) cachet on cover, also insert | OSCAR-9 (UoSat-1) launch (Explorer-64/SME depicted) |
| United States | 1981-10-06 | Vandenberg AFB, CA | (NASA magenta rubber-stamp) cachet on cover | OSCAR-9 (UoSat-1) launch (Explorer-64/SME depicted) |
| United States | 1981-10-06 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-9 (UoSat-1) launch (Explorer-64/SME depicted) |
| United States | 1981-10-06 1981-10-06 | Greenbelt MD Prince Georges MD | (NASA GSFC blue rubber-stamp) cachet on cover | OSCAR-9 (UoSat-1) launch |
| 1983-06-16: OSCAR-10 / Amsat-P3B (and Eutelsat-1-F1) | ||||
| Ascension Island | 1983-06-16 | Ascension | (ESA) cachet on cover | OSCAR-10 (Amsat-P3B) launch/tracking |
| Australia | 1983-06-16 | Carnarvon | (Space Voyage green and blue) cachet on cover | OSCAR-10 (Amsat-P3B) launch/tracking |
| French Guiana | 1983-06-16 | Kourou | (Europa FDC Service) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
| French Guiana | 1983-06-16 | Kourou | (C.E. SEP Section Philatélie) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
| French Guiana | 1983-06-16 | Kourou | (Lollini) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
| French Guiana | 1983-06-16 | Kourou | (Lollini) cachet (different) on cover | OSCAR-10 (Amsat-P3B) launch |
| French Guiana | 1983-06-16 | Kourou | (Lollini) cachet (different colors) on cover | OSCAR-10 (Amsat-P3B) launch |
| French Guiana | 1983-06-16 | Kourou | (Association philatélique du CNES) cachet on cover | OSCAR-10 (Amsat-P3B) launch |
| Kenya | 1983-06-16 | Malindi | (Space Voyage brown and blue) cachet on cover | OSCAR-10 (Amsat-P3B) launch/tracking |
| Spain | 1983-06-16 | Madrid | (Villafranca del Castillo Tracking Station Madrid red printed and blue rubber-stamp) cachet on cover | OSCAR-10 (Amsat-P3B) launch/tracking |
| 1984-03-01: OSCAR-11 / UoSat-2 (and Landsat-5) | ||||
| Spain | 1984-03-01 | Madrid | (Space Voyage) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
| United States | 1984-03-01 | Greenbelt MD | (GSFC Stamp Club) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
| United States | 1984-03-01 | Greenbelt MD | (NASA GSFC blue rubber-stamp) cachet on (air mail) cover | OSCAR-11 (UoSat-2) launch |
| United States | 1984-03-01 | Lompoc CA, Vandenberg AFB | (Black and magenta printed) cachet on cover | OSCAR-11 (UoSat-2) launch (Landsat-5 depicted) |
