Communications
|
---|
Below are checklists of Communications satellites, including launch dates and images of the satellites. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Communications satellites are often referred to as "comsats", but the authors in general do not use this terminology.
Unlike most of our web pages, no attempt is made to be complete for the satellite series or groups accompanied by "selected" on this page.
|
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Shotput-1 (sub-orbital Echo test) rocket | 1959-10-28 | Shotput | Echo | Echo |
Shotput-2 (sub-orbital Echo test) rocket | 1960-01-16 | |||
Shotput-3 (sub-orbital Echo test) rocket | 1960-02-27 | |||
Shotput-4 (sub-orbital Echo test) rocket | 1960-04-02 | |||
Echo-1 [failed] | 1960-05-13 |
Echo Echo Echo-1 | ||
Shotput-5 (sub-orbital Echo test) rocket | 1960-05-31 | Shotput | ||
Echo-1A | 1960-08-12 | Echo-1 | ||
Big Shot-1 (sub-orbital Echo test) rocket [failed] | 1962-01-15 | |||
Big Shot-2 (sub-orbital Echo test) rocket | 1962-07-18 | |||
Echo-2 (Echo-C) | 1964-01-25 | Echo-2 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Courier-1A [failed] | 1960-08-18 | Courier-1A | Courier | Courier |
Courier-1B | 1960-10-04 | Courier-1B |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Telstar-1 | 1962-07-10 |
"Telstar-1" (Type-A2) Telstar-1/2 type (Type-B2) Telstar-1/2 type Telstar-1/2 type Telstar-1/2 type Telstar-1/2 type Telstar-1/2 type Telstar-1/2 type Telstar-1/2 type | Telstar | Telstar |
Telstar-2 | 1963-05-07 | |||
Telstar-301 / Telstar-3A / now Arabsat-1E | 1983-07-28 |
Telstar-301 Telstar-3 Telstar-3 | ||
Telstar-302 / Telstar-3C [STS-41D/Discovery-deployed] | 1984-08-30 | |||
Telstar-303 / Telstar-3D1 [STS-51G/Discovery-deployed] | 1985-06-17 | |||
Telstar-401 | 1993-12-16 | Telstar-401 | ||
Telstar-402 | 1994-09-09 | |||
Telstar-402R / Telstar-4 | 1995-09-23 | |||
Telstar-5 / Intelsat Americas-5 / now Galaxy-25 | 1997-05-24 | Telstar-5/6/7 type | ||
Telstar-6 / Intelsat Americas-6 / now Galaxy-26 | 1999-02-15 | |||
Telstar-7 / Intelsat Americas-7 / now Galaxy-27 | 1999-09-25 | |||
Telstar-8 / Intelsat Americas-8 / now Galaxy-28 | 2005-06-23 | Telstar-8 | ||
Telstar-9 | Canceled | |||
Telstar-10 / APStar-2R | 1997-10-17 | Telstar-10 | ||
Telstar-11 / Orion-1 | 1994-11-29 | Telstar-11 | ||
Telstar-12 / Orion-2 | 1999-10-19 | Telstar-12 | ||
Telstar-13 / Intelsat Americas-13 / then Galaxy-23 / now EchoStar-9 | 2003-08-08 | Telstar-13 | ||
Telstar-14 / Estrela do Sul-1 | 2004-01-11 | Telstar-14 | ||
Telstar-18 / APStar-5 | 2004-06-29 | Telstar-18 | ||
Telstar-11N | 2009-02-26 | Telstar-11N | ||
Telstar-14R / Estrela do Sul-2 | 2011-05-20 | Telstar-14R | ||
Telstar-18V / APStar-5C | 2018-09-10 | Telstar-18V | ||
Telstar-19V | 2018-07-22 | Telstar-19V |
1There is disagreement among various sources on whether this should be called Telstar-3D or Telstar-3B! See Boeing's Telstar-3 - AT&T's Advanced New Communications Satellite.
2For an explanation of Type-A, Type-B, and Type-C designs, see the footnote on the main Telstar page.
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Relay-1 | 1962-12-13 |
Relay-1 Relay-1 Relay Relay Relay Relay | Relay | Relay |
Relay-2 | 1964-01-21 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Syncom-1 | 1963-02-14 |
Syncom-1/2/3 type Syncom-1/2/3 type Syncom-1/2/3 type Syncom-1/2/3 type | Syncom | Syncom |
Syncom-2 | 1963-07-26 | Syncom-2 (newspaper article) | ||
Syncom-3 | 1964-08-19 | Syncom-3 (newspaper article) | ||
Syncom-4-2 / Leasat-F1 [STS-41D/Discovery-deployed] | 1984-08-30 |
Leasat Leasat (patch) Leasat (pin) | ||
Syncom-4-1 / Leasat-F2 [STS-51A/Discovery-deployed] | 1984-11-08 | |||
Syncom-4-3 / Leasat-F3 [STS-51D/Discovery-deployed] | 1985-04-12 | |||
Syncom-4-3 / Leasat-F3 [STS-51I/Discovery-repaired] | 1985-08-29 | Syncom-4-3 (deploy from STS-51I) | ||
Syncom-4-4 / Leasat-F4 [STS-51I/Discovery-deployed] | 1985-08-29 | |||
Syncom-4-5 / Leasat-F5 [STS-32R/Columbia-deployed] | 1990-01-09 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Westar-1 (Westar-A) | 1974-04-13 |
Westar-1 Westar | Westar | Westar |
Westar-2 (Westar-B) | 1974-10-10 | |||
Westar-3 (Westar-C) | 1979-08-10 | |||
Westar-4 | 1982-02-26 | Westar-4 | ||
Westar-5 | 1982-06-09 | |||
Westar-6 [STS-41B/Challenger-deployed] | 1984-02-03 | Westar-6 (being deployed) | ||
Westar-6 [STS-51A/Discovery-recovered] / now AsiaSat-1 | 1984-11-08 | Westar-6 (capture by STS-51A) |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
TDRS-1 (TDRS-A) [STS-6/Challenger-deployed, partial failure, 1st generation] | 1983-04-04 |
TDRS-1 (STS-6/Challenger-deployment) TDRS-1 TDRS-1 (patch, with STS-6/Challenger) STS-6/Challenger (patch) | TDRS | TDRS |
TDRS-2 (TDRS-B) [STS-51L/Challenger, failed, 1st generation] | 1986-01-28 | "TDRS-B" (TDRS-2) (patch) | ||
TDRS-3 (TDRS-C) [STS-26R/Discovery-deployed, 1st generation] | 1988-09-29 | |||
TDRS-4 (TDRS-D) [STS-29R/Discovery-deployed, 1st generation] | 1989-03-13 | |||
TDRS-5 (TDRS-E) [STS-43/Atlantis-deployed, 1st generation] | 1991-08-02 |
TDRS-5 (deploy from STS-43/Atlantis) TDRS-5 (deploy from STS-43/Atlantis) TDRS-5 (patch, with STS-43/Atlantis) | ||
TDRS-6 (TDRS-F) [STS-54/Endeavour-deployed, 1st generation] | 1993-01-13 | |||
TDRS-7 (TDRS-G) [STS-70/Discovery-deployed, 1st generation] | 1995-07-13 |
TDRS-7 STS-70/Discovery (patch) | ||
TDRS-8 (TDRS-H) [2nd generation] | 2000-06-30 |
TDRS-H TDRS-H (patch) | ||
TDRS-9 (TDRS-I) [2nd generation] | 2002-03-08 | |||
TDRS-10 (TDRS-J) [2nd generation] | 2002-12-05 | |||
TDRS-11 (TDRS-K) [3rd generation] | 2013-01-30 |
TDRS-K TDRS-K (patch) TDRS-K (patch) TDRS [3rd-generation] (patch) | ||
TDRS-12 (TDRS-L) [3rd generation] | 2014-01-24 |
TDRS-L (patch) TDRS-L (patch) | ||
TDRS-13 (TDRS-M) [3rd generation] | 2017-08-18 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Intelsat-1 / Early Bird | 1965-04-06 |
Intelsat-1 Intelsat-1 Intelsat-1+2+3+4+4A | Early Bird (Intelsat-1) | Early Bird (Intelsat-1) (and Bird-named Intelsat-2s, and Intelsat-2-4) |
Intelsat-2-1 / Blue Bird / Atlantic-1 [partial failure] | 1966-10-26 |
Intelsat-2 Intelsat-2 | Blue Bird (Intelsat-2-1) | |
Intelsat-2-2 / Lani Bird / Pacific-1 | 1967-01-11 | Intelsat-2-2 (newspaper article) | Lani Bird (Intelsat-2-2) | |
Intelsat-2-3 / Canary Bird / Atlantic-2 | 1967-03-23 | Canary Bird (Intelsat-2-3) | ||
Intelsat-2-4 / Pacific-2 | 1967-09-28 | Intelsat-2-4 | ||
Intelsat-3 series (1 — 8) | 1968-09-19 — 1970-07-23 |
Intelsat-3 Intelsat-3-1 / Atlantic-3 (newspaper article) Intelsat-3-3 (newspaper article) Intelsat-3-3 (+ KH4B-6 + TACSAT-1) (newspaper article) | Intelsat-3 series | Intelsat-3+4+4A+6 series |
Intelsat-4 series (1 — 8) | 1971-01-25 — 1975-05-22 |
Intelsat-4 Intelsat-4-4 Intelsat-4-8 | Intelsat-4 series | |
Intelsat-4A series (1 — 6) | 1975-09-26 — 1978-03-31 |
Intelsat-4A Intelsat-4A | Intelsat-4A series | |
Intelsat-5 series (1 — 9) | 1980-12-06 — 1984-06-09 | Intelsat-5 | Intelsat-5 series | Intelsat-5+7 and later series |
Intelsat-5A series (10 — 15) | 1985-03-23 — 1989-01-27 | Intelsat-5A | Intelsat-5A series | |
Intelsat-6-1 | 1991-10-29 | Intelsat-6 | Intelsat-6 series | Intelsat-3+4+4A+6 series |
Intelsat-6-2 | 1989-10-27 | |||
Intelsat-6-3 [rocket-launched] | 1990-03-14 | |||
Intelsat-6-3 [STS-49/Endeavour-repaired and re-deployed] | 1992-05-07 | |||
Intelsat-6-4 | 1990-06-23 | |||
Intelsat-6-5 | 1991-08-14 | |||
Intelsat-K / now NSS-K | 1992-06-10 |
Intelsat-K Intelsat-K (sketch) | Intelsat-5+7 and later series | |
Intelsat-7 series (1 — 5, and 9) | 1993-10-22 — 1996-06-15 |
Intelsat-7 Intelsat-7 Intelsat-7 (patch) | Intelsat-7 series | |
Intelsat-7A series (6 — 8) | 1995-05-17 — 1996-02-14 | Intelsat-7A | Intelsat-7A series | |
Intelsat-24 / formerly AMOS-1 | 1996-05-16 | AMOS-1 | AMOS | AMOS |
Intelsat-8 series (1 — 4) | 1997-03-01 — 1997-12-22 |
Intelsat-8 Intelsat-8 | Intelsat-5+7 and later series | Intelsat-5+7 and later series |
Intelsat Americas series (5 — 8, 9, 13), Telstar-5 — 8, 9, 13, now Galaxy-25 — 28, 19, 23 | 1997-05-24 — 2008-09-24 | |||
Intelsat-8A series (5 — 6) | 1998-06-18 — 1998-02-27 | Intelsat-8A | ||
Intelsat-APR-2 / Insat-2E | 1999-04-03 | Insat-2E | Insat [complete] | Insat [complete] |
Intelsat-9 series (1 — 7) | 2001-06-09 — 2003-02-15 |
Intelsat-9 Intelsat-906 (launch) | Intelsat-5+7 and later series | Intelsat-5+7 and later series |
Intelsat-10-01 | Canceled | |||
Intelsat-10-02 | 2004-06-16 |
Intelsat-10-2 Intelsat-10-2 (photo from MEV-2) | ||
Intelsat-11 / formerly Panamsat-11 | 2007-10-05 | Panamsat-11 | ||
Intelsat-12 / formerly Panamsat-12 / formerly EuropeStar-1 | 2000-10-29 | EuropeStar-1 | ||
Intelsat-15 | 2009-11-30 | Intelsat-15 | ||
Intelsat-16 / formerly Panamsat-11R | 2010-02-12 | Intelsat-16 | ||
Intelsat-17 | 2010-11-26 | Intelsat-17 | ||
Intelsat-28 / New Dawn | 2011-04-22 | New Dawn | ||
Intelsat-20 | 2012-08-02 | Intelsat-20 | ||
Intelsat-21 | 2012-08-19 | Intelsat-21 | ||
Intelsat-23 | 2012-10-14 | Intelsat-23 | ||
Intelsat-25 / formerly ProtoStar-1 / formerly ZX-8 | 2008-07-07 | ProtoStar-1 | ||
Intelsat-30 | 2014-10-16 | Intelsat-30 | ||
Intelsat-31 | 2016-06-09 | |||
Intelsat-34 / Hispasat-55W-2 | 2015-08-20 | Intelsat-34 | ||
Intelsat-29e | 2016-01-27 | Intelsat-29e | ||
Intelsat-33e | 2016-08-24 | Intelsat-33e | ||
Intelsat-36 | 2016-08-24 | Intelsat-36 | ||
Intelsat-32e / SkyBrasil-1 | 2017-02-14 | Intelsat-32e | ||
Intelsat-35e | 2017-07-05 | Intelsat-35e | ||
Intelsat-37e | 2017-09-29 | Intelsat-37e | ||
Intelsat-38 / Azerspace-2 | 2018-09-25 | Azerspace-2 | ||
Intelsat-39 | 2019-08-06 | Intelsat-39 | ||
Intelsat-40e / TEMPO / ESSP-EVI1 | 2023-04-07 | Intelsat-40e / TEMPO |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
AMSC-1 / M-Sat-2 | 1995-04-07 | AMSC-1 | AMSC / M-Sat | AMSC / M-Sat |
AMSC-2 / M-Sat-1 | 1996-04-20 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Anik-A1 / Telesat-1 (Telesat-A) | 1972-11-10 |
Anik-A Anik-A | Anik / Telesat | Anik / Telesat |
Anik-A2 / Telesat-2 (Telesat-B) | 1973-04-19 | |||
Anik-A3 / Telesat-3 (Telesat-C) | 1975-05-07 | |||
Anik-B1 / Telesat-4 (Telesat-D) | 1978-12-15 |
Anik-B1 Anik-B1 | ||
Anik-C1 / Telesat-9 (Telesat-I) / Nahuel-I1 / Brazil-1T [STS-51D/Discovery-deployed] | 1985-04-12 | Anik-C/D type | ||
Anik-C2 / Telesat-7 (Telesat-G) / Nahuel-I2 [STS-7/Challenger-deployed] | 1983-06-18 | |||
Anik-C3 / Telesat-6 (Telesat-E) [STS-5/Columbia-deployed] | 1982-11-11 | |||
Anik-D1 / Telesat-5 (Telesat-F) | 1982-08-26 | |||
Anik-D2 / Telesat-8 (Telesat-H) / next Satcom-4R / now Arabsat-1DR [STS-51A/Discovery-deployed] | 1984-11-08 | |||
Anik-E1 | 1991-09-26 |
Anik-E1 Anik-E | ||
Anik-E2 | 1991-04-04 | |||
Anik-E2R / formerly Galaxy-3R | 1995-12-15 | |||
Anik-F1 | 2000-11-21 | Anik-F1 | ||
Anik-F1R | 2005-09-08 |
Anik-F1R Anik-F1R | ||
Anik-F2 | 2004-07-18 | Anik-F2 | ||
Anik-F3 | 2007-04-09 | Anik-F3 | ||
Anik-G1 | 2013-04-15 | Anik-G1 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Nimiq-4i / formerly DirecTV-2 | 1994-08-03 | Nimiq | Nimiq | |
Nimiq-2i/3 / formerly DirecTV-3 | 1995-06-10 | |||
Nimiq-1 | 1999-05-20 |
Nimiq-1/2 type Nimiq-1/2 type | ||
Nimiq-2 | 2002-12-29 | |||
Nimiq-4 | 2008-09-19 | Nimiq-4 | ||
Nimiq-5 | 2009-09-17 | Nimiq-5 | ||
Nimiq-6 | 2012-05-17 | Nimiq-6 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Insat-1A | 1982-04-10 |
Insat Insat-1 Insat-1A | Insat [complete] | Insat [complete] |
Insat-1B [STS-8/Challenger-deployed] | 1983-08-30 | |||
Insat-1C | 1988-07-21 | |||
Insat-1D | 1990-06-12 | Insat-1D (newspaper article) | ||
Insat-2A / SARSAT | 1992-07-09 |
Insat-2 Insat-2 Insat-2A | ||
Insat-2B / SARSAT | 1993-07-22 | |||
Insat-2C / SARSAT | 1995-12-06 | Insat-2C | ||
Insat-2D / SARSAT | 1997-06-04 | |||
Insat-2DT / Arabsat-1C | 1992-02-26 | |||
Insat-2E / Intelsat-APR-2 | 1999-04-03 | Insat-2E | ||
Insat-3A / SARSAT | 2003-04-09 | Insat-3A | ||
Insat-3B | 2000-03-21 | Insat-3B | ||
Insat-3C | 2002-01-23 | Insat-3C | ||
Insat-3D [meteorological only] / SARSAT | 2013-07-25 | Insat-3D | ||
Insat-3DR [meteorological only] | 2016-09-08 | Insat-3DR | ||
Insat-3DS [meteorological only] | 2024-02-17 | |||
Insat-3E | 2003-09-27 | Insat-3E | ||
Insat-4A | 2005-12-21 | Insat-4A | ||
Insat-4B | 2007-03-11 | Insat-4B | ||
Insat-4C [failed] | 2006-07-10 | Insat-4C | ||
Insat-4CR | 2007-09-02 | |||
Insat-4D (GSat-5) | 20xx | Insat-4D | ||
Insat-4E (GSat-6) | 2015-08-27 | Insat-4E | ||
Insat-4F (GSat-7) | 2013-08-29 | Insat-4F | ||
Insat-4G (GSat-8) | 2011-05-20 |
Insat-4G GSat-8 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
NATO-1 (also known as IDCSP-1/27 or DSCS-1-1/27) | 1966-06-16 — 1968-06-13 | IDCSP | IDCSP | |
NATO-2A | 1970-03-20 | NATO-2 | NATO | NATO |
NATO-2B | 1971-02-03 | |||
NATO-3A | 1976-04-22 | NATO-3A | ||
NATO-3B | 1977-01-28 | |||
NATO-3C | 1978-11-19 | |||
NATO-3D | 1984-11-14 | |||
NATO-4A | 1991-01-08 | NATO-4A | ||
NATO-4B (USA-98) | 1993-12-08 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Symphonie-1 (Symphonie-A) | 1974-12-19 |
Symphonie-1 Symphonie-1 Symphonie (patch) Symphonie (patch) | Symphonie | Symphonie |
Symphonie-2 (Symphonie-B) | 1975-08-27 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
SIRIO-1 (SIRIO-A) | 1977-08-25 |
SIRIO-1 SIRIO | SIRIO | SIRIO |
SIRIO-2 (SIRIO-B) [failed] | 1982-09-10 | SIRIO-2 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
SICRAL-1 | 2001-02-07 | SICRAL-1 | SICRAL | SICRAL |
SICRAL-1B | 2009-04-20 | |||
SICRAL-2 / Syracuse-3C | 2015-04-26 | SICRAL-2 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
TV-Sat-1 | 1987-11-21 | TV-Sat-1 | TV-Sat | TV-Sat |
TV-Sat-2 | 1989-08-08 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
TDF-1 | 1988-10-28 | TDF-1 | TDF | TDF |
TDF-2 | 1990-07-24 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
OTS-1 (OTS-A) [failed] | 1977-09-13 |
OTS-1 OTS | OTS | OTS |
OTS-2 (OTS-B) | 1978-05-11 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Astra-1A | 1988-12-11 |
Astra-1A Astra-1A | Astra | Astra |
Astra-1B (like Intelsat-K) | 1991-03-02 | Astra-1B | ||
Astra-1C | 1993-05-12 | Astra-1C/1D type | ||
Astra-1D | 1994-11-01 | |||
Astra-1E | 1995-10-19 | Astra-1E | ||
Astra-1F | 1996-04-08 | |||
Astra-1G | 1997-12-02 | Astra-2A | ||
Astra-1H | 1999-06-18 | Astra-1H/2C type | ||
Astra-1K [partial failure] | 2002-11-25 | Astra-1K | ||
Astra-1KR | 2006-04-20 | Astra-1KR | ||
Astra-1L | 2007-05-04 | Astra-1L | ||
Astra-1M | 2008-11-05 | Astra-1M | ||
Astra-1N | 2011-08-06 | Astra-1N | ||
Astra-1P / SES-24 | 2024-06-20 | Astra-1P | ||
Astra-1Q / SES-25 | 2025-? | Astra-1Q | ||
Astra-2A | 1998-08-30 | Astra-2A | ||
Astra-2B | 2000-09-14 | Astra-2B | ||
Astra-2C | 2001-06-16 | Astra-2C/1H type | ||
Astra-2D | 2000-12-20 | Astra-2D | ||
Astra-2E | 2013-09-29 | Astra-2E | ||
Astra-2F | 2012-09-28 | |||
Astra-2G | 2014-12-27 | |||
Astra-3A | 2002-03-29 | Astra-3A (similar to Astra-2D) | ||
Astra-3B | 2010-05-21 | Astra-3B | ||
Astra-4A / formerly AMC-12 | 2005-03-02 | AMC-12 | ||
Astra-4B / formerly SES-5 | 2012-07-09 | SES-5 | ||
Astra-5A / formerly Sirius-2 | 1997-11-12 | Sirius-2 | ||
Astra-5B | 2014-03-22 | Astra-5B |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
GE-1 / AMC-1 | 1996-09-08 |
GE-1 GE-1/2/3 | GE / AMC | GE / AMC |
GE-2 / AMC-2 | 1997-01-30 | |||
GE-3 / AMC-3 / Eagle-1 | 1997-09-04 | |||
GE-4 / AMC-4 | 1999-11-13 | GE-4 | ||
GE-5 / AMC-5 | 1998-10-28 | GE-5 | ||
GE-6 / AMC-6 | 2000-10-21 | |||
GE-7 / AMC-7 | 2000-09-14 | |||
GE-8 / AMC-8 | 2000-12-20 |
GE-8 GE-8 | ||
GE-10 / now AMC-10 | 2004-02-05 | |||
GE-11 / now AMC-11 | 2004-05-19 | |||
GE-12 / now AMC-9 | 2003-06-06 | AMC-9 | ||
AMC-16 | 2004-12-17 | |||
AMC-12 / now Astra-4A | 2005-03-02 | AMC-12 | ||
AMC-14 [partial failure] | 2008-03-14 | AMC-14 | ||
AMC-15 | 2004-10-14 | AMC-15 | ||
AMC-16 | 2004-12-17 | |||
GE-18 / now AMC-18 | 2006-12-08 | |||
AMC-21 | 2008-08-14 | AMC-21 | ||
AMC-23 | 2005-12-29 | AMC-23 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
SES-1 (ex AMC-4R) | 2010-04-24 | SES-1 | SES | SES |
SES-2 (ex AMC-5R) | 2011-09-21 | SES-2 | ||
SES-3 (ex AMC ground spare) | 2011-07-15 | |||
SES-4 | 2012-02-14 | SES-4 | ||
SES-5 / now Astra-4B | 2012-07-09 | SES-5 | ||
SES-6 | 2013-06-03 | SES-6 | ||
SES-7 / formerly Indostar-2 / formerly ProtoStar-2 | 2009-05-16 | SES-7 | ||
SES-8 | 2013-12-03 | SES-8 | ||
SES-9 | 2016-03-04 | SES-9 | ||
SES-10 | 2017-03-30 | SES-10 | ||
SES-11 / EchoStar-105 | 2017-10-11 | EchoStar-105/SES-11 | ||
SES-12 | 2018-06-04 | SES-12 | ||
SES-14 / GOLD | 2018-01-25 | SES-14/GOLD | ||
SES-15 | 2017-05-18 | SES-15 | ||
SES-16 / GovSat-1 | 2018-01-31 | SES-16 | ||
SES-17 | 2021-10-24 | SES-17 | ||
SES-18 | 2023-03-17 | SES-18 | ||
SES-19 | 2023-03-17 | |||
SES-20 | 2022-10-04 | SES-20 | ||
SES-21 | 2022-10-04 | |||
SES-22 | 2022-06-29 | SES-22 | ||
SES-23 | 202x | |||
SES-24 / Astra-1P | 2024-06-20 | Astra-1P | ||
SES-25 / Astra-1Q | 2025-? | Astra-1Q |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Thor-1 / formerly MarcoPolo-2 | 1990-08-18 | MarcoPolo-1 | Thor | Thor |
Thor-2 | 1997-05-21 | Thor-2 | ||
Thor-3 | 1998-06-09 | |||
Thor-5 (Thor-2r) | 2008-02-11 | Thor-2r | ||
Thor-6 | 2009-10-29 | Thor-6 | ||
Thor-7 | 2015-04-26 | Thor-7 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
HotBird-1 / formerly Eutelsat-2-F6X | 1995-03-28 | HotBird-1 | HotBird | HotBird |
HotBird-2 | 1996-11-21 | HotBird-2 | ||
HotBird-3 | 1997-09-02 | |||
HotBird-4 | 1998-02-27 | |||
HotBird-5 | 1998-10-09 | |||
HotBird-6 (HotBird-13A) | 2002-08-21 | HotBird-6 | ||
HotBird-7 [failed] | 2002-12-11 | HotBird-7 | ||
HotBird-7A (HotBird-13E) | 2006-03-11 | HotBird-7A | ||
HotBird-8 (HotBird-13B) | 2006-08-04 | HotBird-8 | ||
HotBird-9 (HotBird-13C) | 2008-12-20 | |||
HotBird-10 (HotBird-13D) | 2009-02-12 | |||
HotBird-13F | 2022-10-15 | HotBird-13F | ||
HotBird-13G | 2022-11-03 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Marisat-1 (Marisat-A) | 1976-02-19 |
Marisat-1 Marisat-1 | Marisat | Marisat |
Marisat-2 (Marisat-B) | 1976-06-09 | |||
Marisat-3 (Marisat-C) | 1976-10-14 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Marecs-1 (Marecs-A) | 1981-12-20 |
Marecs Marecs | Marecs | Marecs |
Marecs-B [failed] | 1982-09-10 | |||
Marecs-2 (Marecs-B2) | 1984-11-10 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Inmarsat-2-F1 | 1990-10-30 |
Inmarsat-2 Inmarsat-2 | Inmarsat | Inmarsat |
Inmarsat-2-F2 | 1991-03-08 | |||
Inmarsat-2-F3 | 1991-12-16 | |||
Inmarsat-2-F4 | 1992-04-15 | |||
Inmarsat-3-F1 | 1996-04-03 | Inmarsat-3 | ||
Inmarsat-3-F2 | 1996-09-06 | |||
Inmarsat-3-F3 | 1996-12-18 | |||
Inmarsat-3-F4 | 1997-06-03 | |||
Inmarsat-3-F5 | 1998-02-04 | |||
Inmarsat-4-F1 | 2005-03-11 | Inmarsat-4 | ||
Inmarsat-4-F2 | 2005-11-08 | |||
Inmarsat-4-F3 | 2008-08-19 | |||
Inmarsat-4A-F4 / Alphasat | 2013-07-25 | Alphasat | ||
Inmarsat-5-F1 / GX-1 | 2013-12-08 | Inmarsat-5 | ||
Inmarsat-5-F2 / GX-2 | 2015-02-01 | |||
Inmarsat-5-F3 / GX-3 | 2015-08-28 | |||
Inmarsat-5-F4 / GX-4 | 2017-05-15 | |||
Inmarsat-S-EAN / HellasSat-3 | 2017-06-28 |
HellasSat-3 HellasSat-3 | ||
Inmarsat-5-F5 / GX-5 | 2019-11-26 | Inmarsat-5-F5 | ||
Inmarsat-6-F1 / GX-6A | 2021-12-22 | Inmarsat-6 | ||
Inmarsat-6-F2 / GX-6B | 2023-02-18 | |||
Inmarsat-7-F1 / GX-7 | 2024-? | Inmarsat-7 | ||
Inmarsat-7-F2 / GX-8 | 202x | |||
Inmarsat-7-F3 / GX-9 | 202x | |||
Inmarsat-8-F1 | 2026-? | Inmarsat-8 | ||
Inmarsat-8-F2 | 2026-? | |||
Inmarsat-8-F3 | 2026-? |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Comstar-1A (Comstar-D1) | 1976-05-13 | Comstar-1 | Comstar | Comstar |
Comstar-1B (Comstar-D2) | 1976-07-22 | |||
Comstar-1C (Comstar-D3) | 1978-06-29 | |||
Comstar-1D (Comstar-D4) | 1981-02-21 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
EchoStar-1 | 1995-12-28 | EchoStar-1 | EchoStar | EchoStar |
EchoStar-2 | 1996-09-11 | |||
EchoStar-3 | 1997-10-05 | EchoStar-3 | ||
EchoStar-4 | 1998-05-07 | |||
EchoStar-5 / now Ciel-1 | 1999-09-23 | |||
EchoStar-6 / now Bermudasat-1 | 2000-07-14 | EchoStar-6 | ||
EchoStar-7 | 2002-02-21 | |||
EchoStar-8 | 2002-08-22 | EchoStar-8 | ||
EchoStar-9 / was Telstar-13 / then Galaxy-23 | 2003-08-08 | |||
EchoStar-10 | 2006-02-10 | EchoStar-10 | ||
EchoStar-11 | 2008-11-16 | EchoStar-11 | ||
EchoStar-12 / formerly Rainbow-1 | 2003-07-17 | EchoStar-12 | ||
EchoStar-13 | Canceled | |||
EchoStar-14 | 2010-03-20 | EchoStar-14 | ||
EchoStar-T1 / formerly TerreStar-1 | 2009-07-01 | TerreStar-1 | ||
EchoStar-15 | 2010-07-10 | EchoStar-11 (same as EchoStar-15) | ||
EchoStar-16 | 2012-11-20 | EchoStar-16 | ||
EchoStar-17 / Jupiter-1 | 2012-07-05 | EchoStar-17 | ||
EchoStar-18 | 2016-06-18 | EchoStar-18 | ||
EchoStar-19 / Jupiter-2 | 2016-12-18 | EchoStar-19 | ||
