Apollo-mission Earth
| ||
---|---|---|
Blue Marble (1972) (Apollo-17 Earth) | Apollo-11 Earthrise |
Below is a checklist of Apollo-mission Earth (and Earthrise) Imagery on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Items with images of the Earth that are portrayed as an Earthrise as seen from the Moon are not double listed on the Earthrise page.
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|
Earth image from Apollo-4 (1967-11-09) [AS04-001-0596] | |
Earth image from Apollo-6 (1968-04-04) [from NASA video] | |
Earth image1 from Apollo-7 (1968-10-11) [AS07-03-1545] | |
Earth image2 from Apollo-7 (1968-10-11) [AS07-03-1541] | |
Earth image3 from Apollo-7 (1968-10-11) [AS07-03-1544] | |
Earth image4 from Apollo-7 (1968-10-17) [AS07-07-1877] | |
Earth image1 from Apollo-8 (1968-12-22) [AS08-16-2593] | Earth image1 from Apollo-8 (1968-12-22) [AS08-16-2593] (The Earth depiction in USA C76 is based on this Apollo-8 Earth image; see all USA C76 and related items) |
Earth image2 from Apollo-8 (1968-12-26) [AS08-14-2528] | |
Earth image3 from Apollo-8 (1968-12-26) [AS08-15-2554] | |
Earth image from Apollo-9 (1969-03-07) [AS09-24-3657] | Earth image from Apollo-9 (1969-03-07) [AS09-24-3657] |
Earth image1 from Apollo-10 (1969-05-18) [AS10-34-5013] | Earth image1 from Apollo-10 (1969-05-18) [AS10-34-5013] |
Earth image2 from Apollo-10 (1969-05-19) [AS10-34-5032] | |
Earth image3 from Apollo-10 (1969-05-25) [AS10-27-3980] | |
Earth image1 from Apollo-11 (1969-07-16) [AS11-36-5319] | |
Earth image2 from Apollo-11 (1969-07-16) [AS11-36-5339] | |
Earth image3 from Apollo-11 (1969-07-17) [AS11-36-5355] | Earth image3 from Apollo-11 (1969-07-17) [AS11-36-5355] |
Earth image4 from Apollo-11 (1969-07-18) [AS11-36-5381] | |
Earth image5 from Apollo-11 (1969-07-23) [AS11-44-6672] | |
Earth image6 from Apollo-11 (1969-07-24) [AS11-44-6689] | |
Earth image7 from Apollo-11 (1969-07-24) [AS11-44-6692] | |
Earth image from Apollo-12 (1969-11-15) [AS12-50-7362] | |
Earth image1 from Apollo-13 (1970-04-12) [AS13-60-8594] | |
Earth image2 from Apollo-13 (1970-04-12) [AS13-60-8591] | |
Earth image from Apollo-15 (1971-07-26) [AS15-91-12343] | |
Earth image from Apollo-16 (1972-04-16) [AS16-118-18885] | |
Blue Marble (1972) (Earth image from Apollo-17, 1972-12-07) [AS17-148-22726] | Blue Marble (1972) (Earth image from Apollo-17, 1972-12-07) [AS17-148-22726] |
Earth image2 from Apollo-17 (1972-12-07) [AS17-148-22742] | |
Earthrise image1 from Apollo-8 (1968-12-24) [AS08-14-2383] | Earthrise image1 from Apollo-8 (1968-12-24) [AS08-14-2383] |
Earthrise image2 from Apollo-8 (1968-12-24) [AS08-14-2392] | |
Earthrise image1 from Apollo-10 (1969-05-23) [AS10-27-3887] | |
Earthrise image2 from Apollo-10 (1969-05-23) [AS10-27-3889] | Earthrise image2 from Apollo-10 (1969-05-23) [AS10-27-3889] |
Earthrise image1 from Apollo-11 (1969-07-20) [AS11-44-6555] | Earthrise image1 from Apollo-11 (1969-07-20) [AS11-44-6555] |
Earthrise image2 from Apollo-11 (1969-07-21) [AS11-44-6642] | Earthrise image2 from Apollo-11 (1969-07-21) [AS11-44-6642] |
Earthrise image3 from Apollo-11 (1969-07-22) [AS11-44-6649] | |
Earthrise image from Apollo-16 (1972-04-19) [AS16-120-19187] | |
Earthrise image1 from Apollo-17 (1972-12-16) [AS17-152-23274] | Earthrise image1 from Apollo-17 (1972-12-16) [AS17-152-23274] |
Earthrise image2 from Apollo-17 (1972-12-16) [AS17-152-23275] | |
Chronological list with details of Apollo-mission Earth (and Earthrise) imagery |
Below is a list of Apollo-mission Earth (and Earthrise) Imagery on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Apollo-mission Earth imagery [image details in table at bottom of page] |
||||
Earth image from Apollo-4 (1967-11-09) [AS04-001-0596] | ||||
Central African Republic | Unknown ss (BL?) | In (upper) margin of SS1 | 2023 | Earth image from Apollo-4, 1967-11-09, portrayed as an Earthrise seen from the Moon |
Gambia | 3198b (Mi6101) | On of MS6 (3198 (a-f)) (Mi6100-6105) | 2019 | Earth image from Apollo-4, 1967-11-09, portrayed as an Earthrise seen from the Moon |
Maldive Islands | BL1349 | In (upper-center) margin of SS1 | 2019 | Earth image from Apollo-4, 1967-11-09, portrayed as an Earthrise seen from the Moon |
Maldive Islands | BL1349 fdc | SS1 on FDC | ||
Earth image from Apollo-6 (1968-04-04) [from NASA video] | ||||
Manama | Mi1086A Mi1086B | One of strip of 3 (Mi1085A-1087A) One of imperforate strip of 3 (Mi1085B-1087B) | 1972 | Earth image from Apollo-6, 1968-04-04 (Saturn-5 interstage ring separation) |
Earth image1 from Apollo-7 (1968-10-11) [AS07-03-1545] | ||||
Malawi | Unknown d (Mi none) Unknown id | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2008 | Earth image1 from Apollo-7, 1968-10-11 |
Manama | MiB973A MiB973B | Imperforate | 1972 | Earth image1 from Apollo-7, 1968-10-11 when rotated 180 deg (Saturn-4B with clamshell doors open, ready for the Apollo-7 command module's test approach and simulated docking with what would be a real LEM in the S-4B in missions starting with Apollo-9.) |
Earth image2 from Apollo-7 (1968-10-11) [AS07-03-1541] | ||||
Ascension Island | 471 (Mi500) | 1989 | Earth image2 from Apollo-7, 1968-10-11 when rotated 90 deg (Saturn-4B with clamshell doors open, ready for the Apollo-7 command module's test approach and simulated docking with what would be a real LEM in the S-4B in missions starting with Apollo-9.) | |
Earth image3 from Apollo-7 (1968-10-11) [AS07-03-1544] | ||||
Guyana | 2811c (Mi4706) | One of MS6 (2811 (a-f)) (Mi4704-4709) | 1995 | Earth image3 from Apollo-7, 1968-10-11 (Saturn-4B with clamshell doors open, ready for the Apollo-7 command module's test approach and simulated docking with what would be a real LEM in the S-4B in missions starting with Apollo-9.) |
Earth image4 from Apollo-7 (1968-10-17) [AS07-07-1877] | ||||
Barbados | 556 (Mi540) | 1981 | Earth image from Apollo-7, 1968-10-17 (view of Hurricane Gladys) | |
Earth image1 from Apollo-8 (1968-12-22) [AS08-16-2593] (The Earth depiction in USA C76 is based on this Apollo-8 Earth image; see all USA C76 and related items (derivatives, reproductions, or designs based on C76)) |
||||
Bulgaria | B38 (BL32) | Imperforate SS1 | 1971 | (possible artistic) Earth image from Apollo-8, 1968-12-22 |
Central African Republic | C279 (BL201A, Mi867A) iC279 (BL201B, Mi867B) | In (right) margin of SS1 In (right) margin of imperforate SS1 | 1982 | (green monochrome) Earth image from Apollo-8, 1968-12-22 when rotated -45 deg, also detail |
Central African Republic | BL960 | SS1 | 2012 | Earth image from Apollo-8, 1968-12-22 when rotated 180 deg, also detail |
Central African Republic | BL960 proof | Imperforate SS1 proof (red) | ||
Central African Republic | BL960 fdc1 | SS1 and (multi-color printed) cachet on FDC (pictorial cancel) | ||
Central African Republic | BL960 fdc2 | SS1 on FDC (text cancel) | ||
Congo Republic | Unknown ss (BL none) Unknown iss | On stamp of SS1 [known illegal issue] On stamp of imperforate SS1 | 2014 | Earth image from Apollo-8, 1968-12-22 when rotated -145 deg, also detail, portrayed as an Earthrise seen from the Moon |
Congo Republic | Unknown ss fdc Unknown iss fdc | SS1 on FDC Imperforate SS1 on FDC | ||
Djibouti | 518 (Mi284) | 1980 | Earth image from Apollo-8, 1968-12-22 when rotated 135 deg, portrayed as an Earthrise seen from the Moon | |
Fujeira | Mi644 | One of strip of 5 (Mi642-646) | 1971 | Earth image from Apollo-8, 1968-12-22 |
Fujeira | BL88A BL88B | In (upper-left) margin of SS1 (Mi832A) In (upper-left) margin of SS1 (Mi832B) | 1971 | Earth image from Apollo-8, 1968-12-22, portrayed as an Earthrise seen from the Moon |
Gabon | C119 (Mi455) iC119 | Imperforate | 1971 | (highly-modified) Earth image from Apollo-8, 1968-12-22 |
Guinea Republic | 926a (BL137A) i926a (BL137B) | In (right) margin of SS1 (926) In (right) margin of imperforate SS1 (i926) | 1985 | (artistic) Earth image from Apollo-8, 1968-12-22 when rotated -160 deg, portrayed as an Earthrise seen from the Moon (artistic) Earth image from Apollo-8, 1968-12-22 when rotated -160 deg, portrayed as an Earthrise seen from the Moon |
Guinea-Bissau | Unknown d (Mi?) | One of MS4 (a-d) | 2023 | Earth image from Apollo-8, 1968-12-22 |
Korea (North) | 1512 (BL28) | In (lower-left) margin of imperforate SS1 | 1976 | Earth image from Apollo-8, 1968-12-22 |
Korea (North) | 1652 (BL_A28) | In (lower-left) margin of imperforate SS1, 1512 overprinted in purple | 1977 | Earth image from Apollo-8, 1968-12-22 |
Madagascar | Unknown ss (BL none) | In background of SS1 [known illegal issue] | 2019 | Earth image from Apollo-8, 1968-12-22 when rotated 180 deg |
Manama | MiA945A MiA945B | From strip of 3 (Mi945A+A945A+B945A), gold frame, or from MS12 (4x (Mi945A+A945A+B945A)), gold frame From imperforate strip of 3 (Mi945B+A945B+B945B), gold frame, or from imperforate MS12 (4x (Mi945B+A945B+B945B)), gold frame | 1969 | Earth image from Apollo-8, 1968-12-22 when rotated 180 deg |
Manama | MiA945A_yellow MiA945B_yellow | Yellow frame Yellow frame, imperforate | ||
Manama | Mi1069A Mi1069B | One of strip of 3 (Mi1067A-1069A) One of imperforate strip of 3 (Mi1067B-1069B) | 1972 | Earth image from Apollo-8, 1968-12-22 when flippped-vertically |
Manama | Mi1067A-1069A_strip3 fdc | One of strip of three stamps on FDC | ||
Marshall Islands | 585 (Mi528) | One of block of 4 (586a (583-586)) (Mi526-529) | 1994 | Earth image from Apollo-8, 1968-12-22 when rotated -135 deg |
Marshall Islands | 586b (Mi526-529) | MS4 (586b (583-586)) | ||
Penrhyn | 441 (Mi564) | 1994 | Earth image from Apollo-8, 1968-12-22 when rotated -165 deg, portrayed as an Earthrise seen from the Moon | |
Ras Al Khaima | BL92A BL92B | SS1 (Mi398A) Imperforate SS1 (Mi398B) | 1970 | Earth image from Apollo-8, 1968-12-22 |
Ras Al Khaima | BL92A fdc | SS1 on FDC | ||
Russia | 4339 (Mi4373) | One of pair (4340a (4339-4340)) (Mi4372-437 ), or 6 of MS12 (4340b (6x 4340a)) | 1975 | (artistic) Earth image from Apollo-8, 1968-12-22 when rotated 180 deg; (see also USA 1569 set of items) |
Russia | 4339 fdc1 | Stamp on FDC (Fleetwood cchet) | ||
Russia | 4339 fdc2 | Stamp on FDC (Colorano silk cachet) | ||
Russia | 4340a fdc | One of two stamps on FDC (Publications of the Soviet Ministry of Communications cachet), also back | ||
Sierra Leone | 4853 (BL1491) | In (right) margin of SS1 | 2018 | Earth image from Apollo-8, 1968-12-22 |
Sierra Leone | 4874b (Mi10027) | One of MS4 (4874 (a-d)) (Mi10026-10029), or from MS6 (6x 4874b) | 2018 | Earth image from Apollo-8, 1968-12-22, when rotated -90 deg |
Togo | BL1556 | In (lower-center) margin of SS1 | 2018 | Earth image from Apollo-8, 1968-12-22 when rotated 180 deg |
Umm Al Qiwain | Mi875A Mi875B | One of MS28 (Mi859A-886A) One of imperforate MS28 (Mi859B-886B) | 1972 | Earth image from Apollo-8, 1968-12-22 when flipped horizontally and rotated -90 deg |
Umm Al Qiwain | BL41 | In (upper) margin of SS1 (Mi573) | 1972 | Earth image from Apollo-8, 1968-12-22, portrayed as an Earthrise seen from the Moon |
Umm Al Qiwain | BL43 | In (upper) margin of SS1 (Mi585), BL41 (Mi573) overprinted | 1972 | Earth image from Apollo-8, 1968-12-22, portrayed as an Earthrise seen from the Moon |
United States | C76 (Mi990) | From MS32 (C76c (32x C76)) | 1969 | Earth image from Apollo-8, 1968-12-22 when rotated -90 deg, portrayed as an Earthrise seen from the Moon (See all USA C76 and related items (derivatives, reproductions, or designs based on C76)) |
United States | C76 fdc1 (Mi990 fdc1) | (Paul Calle) cachet (design based on USA C76 artwork) and stamp on FDC | 1969 | (artistic) Earth image from Apollo-8, 1968-12-22 when rotated -90 deg |
United States | C76 fdc2 (Mi990 fdc2) | (Henry McGrew Printing) cachet and stamp on postcard FDC, also back | Earth image from Apollo-8, 1968-12-22 | |
United States | 1371 fdc (Mi981 fdc) | (Marq) cachet on FDC | 1969 | Earth image from Apollo-8, 1968-12-22 |
United States | 1371 cover (Mi981 cover) | (Multi-color printed) cachet on cover | 1970 | (artistic) Earth image from Apollo-8, 1968-12-22 when rotated -105 deg, portrayed as an Earthrise seen from the Moon |
United States | 1410 fdc (Mi1012 fdc) | (Silk) cachet on FDC | 1970 | Earth image from Apollo-8, 1968-12-22 when rotated 180 deg |
United States | 1413 fdc (Mi1015 fdc) | (Silk) cachet on FDC | ||
United States | 1569 (Mi1179) | One of pair (1570a (1569-1570)) (Mi1179-1180), or 12 of MS24 (1570b (12x 1570a)) | 1975 | (artistic) Earth image from Apollo-8, 1968-12-22 when rotated 180 deg; (see also Russia 4339 set of items) |
United States | 1569 maxi | Maxicard, also back | ||
United States | 1569 fdc | Stamp on FDC (Space Voyage cachet) | ||
United States | 1570a fdc1 | One of two stamps on FDC (Pasted on cachet with black-and-white reproductions of stamps and black printed cachet) | ||
United States | 1570a fdc2 | One of two stamps and (Marq) cachet on FDC card, also rotated 90 deg for cachet image | ||
United States | 1570a fdc3 | One of two stamps and (Ross foil) cachet (reproduction of pair of stamps) on FDC | ||
United States | 1570a fdc4 | One of two stamps on FDC (Centennial cachet) | ||
United States | 1570a fdc5 | One of two stamps on FDC (Motorola Stamp Club cachet) | ||
United States | SP370 | (USPS) souvenir page (1570a) | ||
United States | CP53 | (USPS no.53) commemorative panel (block of 4 (2x 1570a)) | ||
United States | 1283+1569 cover (Mi895+1179 cover) | One (1569) of two stamps on cover (W cachet) | 1979 | Earth image from Apollo-8, 1968-12-22 |
United States Russia | 2634a+1570a page 6083a+4340a page | Two (USA 1569 and Russia 4339) of twelve stamps on album page | ? | Earth image from Apollo-8, 1968-12-22 |
Yemen Arab Republic | BL105 (Mi960) | In (upper-left) margin of imperforate SS1 | 1969 | Earth image from Apollo-8, 1968-12-22 when rotated -125 deg, portrayed as an Earthrise seen from the Moon |
Earth image from Apollo-9 (1969-03-07) [AS09-24-3657] | ||||
Manama | Mi1067A Mi1067B | One of strip of 3 (Mi1067A-1069A) One of imperforate strip of 3 (Mi1067B-1069B) | 1972 | Earth image from Apollo-9, 1969-03-07 |
Manama | Mi1067A-1069A_strip3 fdc | Strip of three stamps on FDC | ||
Manama | BL205A BL205B | SS1 (Mi1067A) Imperforate SS1 (Mi1067B) | ||
Earth image1 from Apollo-10 (1969-05-18) [AS10-34-5013] | ||||
Bangladesh | 409 (Mi416) | 1992 | Earth image from Apollo-10, 1969-05-18 when flipped vertically | |
Bhutan | 151B (Mi553) | Imperforate, plastic-overlay | 1973 | Earth image from Apollo-10, 1969-05-18 when rotated -60 deg |
Bhutan | 151Cf (BL58) | On two of imperforate MS4 (151-151C) (Mi551-554), simulated-3D plastic-overlay | ||
Cambodia | C52 (BL60) | SS1, gold foil, stamps-on-stamp: USA 1435b | 1974 | Earth image from Apollo-10, 1969-05-18, portrayed as an Earthrise seen from the Moon (at upper-left on stamp) |
Central African Republic | 619 (Mi984) | 1983 | (blue monochrome) Earth image from Apollo-10, 1969-05-18 | |
China (People's Republic) | 2025 maxi (Mi2046 maxi) | (Green and orange-brown printed) cachet on maxicard | 1986 | (green monochrome) Earth image from Apollo-10, 1969-05-18, rotated 180 deg to make the image look right for a northern hemisphere circulation |
Grenada | 2868d (Mi3949) | One of MS6 (2868 (a-f)) (Mi3946-3951) | 1999 | Earth image from Apollo-10, 1969-05-18 |
Guinea Republic | Yv1317 (Sc none, Mi none) Yv_i1317 | One of MS9 (Yv1315-1323) One of imperforate MS9 (Yv1315-1323) | 1998 | Earth image from Apollo-10, 1969-05-18 |
Guinea Republic | Yv1317_var ss1 (BL none) Yv1317_var iss1 | Yv1317 variation SS1 Yv1317 variation imperforate SS1 | ||
Guyana | 3925 (Mi7839-7844) | In (upper-right) margin of MS6 (3925 (a-f)) | 2006 | Earth image from Apollo-10, 1969-05-18, portrayed as an Earthrise seen from the Moon |
Hong Kong | 679-682 fdc (Mi696-699 fdc) | (Multi-color printed) cachet on FDC, also back | 1993 | Earth image from Apollo-10, 1969-05-18, when detail rotated -90 deg |
Hong Kong | 679-682 pack (Mi696-699 pack) | Presentation pack front, also back | (partial) Earth image from Apollo-10, 1969-05-18 when front rotated -90 deg | |
Japan | 2548 fdc (Mi2427 fdc) | (Multi-color printed) cachet on FDC | 1996 | Earth image from Apollo-10, 1969-05-18, portrayed as an Earthrise seen from the Moon |
Liberia | 2631 (Mi5604-5609) | In (upper-left) margin of MS6 (2631 (a-f)) | 2009 | Earth image from Apollo-10, 1969-05-18, portrayed as an Earthrise seen from the Moon |
Mozambique | Mi11467 | One of block of 4 (Mi11465-11468), or from MS10 (Mi11467_ms10 (10x Mi11467)) | 2021 | Earth image from Apollo-10, 1969-05-18 |
Mozambique | BL1782 | On one of MS2 (Mi11471-11472) | ||
Oman | 350 (Mi360) | 1992 | Earth image from Apollo-10, 1969-05-18 when flipped vertically | |
St. Thomas and Prince Islands | Unknown ms (Mi?) | In (lower-left) margin of MS9 | 2006 | Earth image from Apollo-10, 1969-05-18 |
St. Thomas and Prince Islands | Unknown ms fdc | MS9 on FDC | ||
St. Thomas and Prince Islands | Unknown ims fdc1 | Imperforate MS9 on FDC | ||
St. Thomas and Prince Islands | Unknown ims fdc2 | Imperforate MS9 on FDC (different) | ||
Sierra Leone | 2327 (BL454) | SS1 | 2000 | (artistic) Earth image from Apollo-10, 1969-05-18 when rotated -155 deg |
Sierra Leone | Mi11731 | One of MS4 (Mi11731-11734) | 2019 | Earth image from Apollo-10, 1969-05-18 |
Sierra Leone | BL1846 | SS1 | ||
Spain | None | (Multi-color printed) cachet on cover | 2016 | Earth image from Apollo-10, 1969-05-18 |
Turkmenistan | Unknown e (Mi none) | One of MS9 (a-i) [known illegal issue] | 2001 | Earth image from Apollo-10, 1969-05-18 |
United States | C76 fdc (Mi990 fdc) | (Jerryscovers) cachet on FDC | 1969 | Earth image from Apollo-10, 1969-05-18 |
United States | 1435b fdc1 (Mi1046-1047 fdc1) | (Astrophil no.20) cachet on FDC | 1971 | (blue monochrome) Earth image from Apollo-10, 1969-05-18 |
United States | 1435b fdc2 (Mi1046-1047 fdc2) | (Fleetwood) cachet on FDC | ||
United States | 1435b fdc3 (Mi1046-1047 fdc3) | (Fleetwood) cachet on FDC (Kennedy Space Center FL cancel) | ||
United States | 1435b fdc4 (Mi1046-1047 fdc4) | (Fleetwood) cachet on FDC (Houston TX cancel) | ||
United States Russia | 2634a+1570a page 6083a+4340a page | Background of album page | ? | Earth image from Apollo-10, 1969-05-18 |
Yemen Arab Republic | BL166 | In (right) margin of imperforate SS1 | 1971 | (partial) Earth image from Apollo-10, 1969-05-18 when flipped vertically |
Earth image2 from Apollo-10 (1969-05-19) [AS10-34-5032] | ||||
Maldive Islands | Mi8422 | One of MS4 (Mi8419-8422) | 2019 | Earth image from Apollo-10, 1969-05-19 when rotated -90 deg, portrayed as an Earthrise seen from the Moon |
Maldive Islands | BL1349 fdc | (Multi-color printed) cachet (design like stamp 'd' from MS4) on FDC | Earth image from Apollo-10, 1969-05-19 when rotated -90 deg, portrayed as an Earthrise seen from the Moon | |
Earth image3 from Apollo-10 (1969-05-25) [AS10-27-3980] | ||||
Yemen Arab Republic | Mi937A folder | Folder inside, also inside detail and folder outside (front and back) | 1969 | Earth image from Apollo-10, 1969-05-25 |
Yemen Arab Republic | MiA1010B folder | Folder inside, also inside detail and folder front | 1969 | Earth image from Apollo-10, 1969-05-25 |
Yemen Arab Republic | Mi none2 folder (Weebau 198, Seiger 104A) | Folder inside page2, also inside detail and folder inside page1 and folder front | 1970 | Earth image from Apollo-10, 1969-05-25 |
Yemen Arab Republic | Mi1327A folder | Folder inside, also inside detail and folder outside (front and back) | 1971 | Earth image from Apollo-10, 1969-05-25 |
Yemen Arab Republic | Mi none3 folder (Weebau 281, Seiger 138B) | Folder inside, also inside detail and folder front | 1971 | Earth image from Apollo-10, 1969-05-25 |
Earth image1 from Apollo-11 (1969-07-16) [AS11-36-5319] | ||||
Angola | 1574a (Mi2201) | One of MS4 (1574 (a-d)) (Mi2201-2204), or one of MS4 (1574 with white upper-margin text (a-d)) | 2019 | Earth image from Apollo-11, 1969-07-16 when rotated 90 deg; (see also St. Thomas Mi8235) |
St. Thomas and Prince Islands | Mi8235 | One of MS4 (Mi8235-8238) | 2019 | Earth image from Apollo-11, 1969-07-16 when rotated 90 deg; (see also Angola 1574a) |
Earth image2 from Apollo-11 (1969-07-16) [AS11-36-5339] | ||||
Angola | 1574c (Mi2203) | One of MS4 (1574 (a-d)) (Mi2201-2204), or one of MS4 (1574 with white upper-margin text (a-d)) | 2019 | Earth image from Apollo-11, 1969-07-16 when rotated 180 deg |
Bequia | Unknown ss (BL none) | In (upper) margin of SS1 | 2019 | Earth image from Apollo-11, 1969-07-16 |
Guyana | 4591a (Mi9552) | One stamp and in (upper) margin of MS6 (4591 (a-f)) (Mi9552-9557) | 2018 | Earth image from Apollo-11, 1969-07-16 |
Guyana | 4592 (BL996, Mi9558-9559) | In (upper-margin) of MS2 (a-b) | ||
Niger | 1020 (Mi1647-1650) i1020 | In (upper-right) margin of MS4 (1020 (a-d)) In (upper-right) margin of imperforate MS4 (i1020 (a-d)) | 1999 | Earth image from Apollo-11, 1969-07-16 |
St. Thomas and Prince Islands | Mi8237 | One of MS4 (Mi8235-8238) | 2019 | Earth image from Apollo-11, 1969-07-16 when rotated 180 deg |
Earth image3 from Apollo-11 (1969-07-17) [AS11-36-5355] | ||||
Ajman | Mi605 | One of MS16 (Mi593-608) | 1970 | Earth image from Apollo-11, 1969-07-17 |
Ajman | Mi605_ds/BL210 | On stamp of SS1 (Mi605) | ||
Bulgaria | 3628 (BL215) | SS1 | 1991 | Earth image from Apollo-11, 1969-07-17 when rotated -70 deg |
Ciskei (South Africa) | 179 (Mi203) | 1991 | Earth image from Apollo-11, 1969-07-17 | |
Ciskei (South Africa) | 182a (Mi192-206) | On one of MS15 (168-182) | ||
Great Britain | 1058 (Mi993) | 1984 | Earth image from Apollo-11, 1969-07-17 | |
Great Britain | 1058-1061 fdc1 | One of four stamps on FDC (Royal Mail cachet, Edinburgh cancel) | ||
Great Britain | 1058-1061 fdc2 | One of four stamps on FDC (Royal Mail cachet, Greenwich cancel) | ||
Great Britain | 1058-1061 fdc3 | One of four stamps on FDC (Royal Mail cachet, Greenwich cancel, different) | ||
Great Britain | 1058-1061 fdc | One of four stamps on FDC (Greenwich cancel) | ||
Grenada | 4305d (Mi7688) | One of MS6 (4305 (a-d)) (Mi7685-7690) | 2018 | Earth image from Apollo-11, 1969-07-17 |
Isle of Man (Great Britain) | 1314 (Mi1529) | All stamps and in (right) margin of MS10 (1314a (10x 1314)) | 2009 | Earth image from Apollo-11, 1969-07-17 |
Isle of Man (Great Britain) | 1312+1314 fdc | One of two stamps on FDC | ||
Isle of Man (Great Britain) | 1312-1317 fdc | One of six stamps on FDC | ||
Isle of Man (Great Britain) | 1317a (Mi1527-1532) | Two of MS10 (2x (1312-1315) + 1316-1317 + 10 labels) | ||
Isle of Man (Great Britain) | None1 | (Isle of Man Stamps and Coins) cachet on stamped envelope (with reproduction of 1314) | ~2012 | Earth image from Apollo-11, 1969-07-17 |
Isle of Man (Great Britain) | None2 | (Isle of Man Stamps and Coins) cachet on stamped envelope (different, with reproduction of 1314) | ||
Isle of Man (Great Britain) | 1314_var (Mi1529II) | One of MS11 (2022e (2015-2022 + 3 stamps similar to 1313-1315)) (Mi1528II-1529II+1531II+Mi2473-2480) | 2019 | Earth image from Apollo-11, 1969-07-17, portrayed as an Earthrise seen from the Moon |
Kenya | 245 (Mi257) | 1983 | Earth image from Apollo-11, 1969-07-17 | |
Luxembourg | 694 (Mi1079) | 1983 | (partial) Earth image from Apollo-11, 1969-07-17 | |
Luxembourg | 694 maxi1 | Maxicard | ||
Luxembourg | 694 maxi2 | Maxicard (different) | ||
Maldive Islands | 1309c (Mi1322) | One of strip of 4 (1309 (a-d)) (Mi1320-1323) | 1989 | Earth image from Apollo-11, 1969-07-17, portrayed as an Earthrise seen from the Moon |
Maldive Islands | 3555b (Mi6176) | One of MS4 (3555 (a-d)) (Mi6175-6178) | 2016 | Earth image from Apollo-11, 1969-07-17 when rotated -74 deg |
Manama | Mi1089A1 Mi1089B1 | One of strip of 3 (Mi1088A-1090A) From imperforate strip of 3 (Mi1088B-1090B) | 1972 | Earth image from Apollo-11, 1969-07-17 when rotated -90 deg |
Mozambique | Unknown c (Mi?) | One of MS4 (a-d)), also detail | 2019 | Earth image from Apollo-11, 1969-07-17, portrayed as an Earthrise seen from the Moon |
Mozambique | Unknown ss (BL?) | In (lower) margin of SS1 | ||
Mozambique | Unknown ss fdc1 | SS1 on FDC | ||
Mozambique | Unknown ss fdc2 | SS1 on FDC (different) | ||
Oman State | Unknown imperf (Mi none) | Imperforate only | 1979 | Earth image from Apollo-11, 1969-07-17 when rotated -45 deg, portrayed as an Earthrise seen from the Moon |
Palau | 337e (Mi729) | One stamp and in (bottom) margin of MS20 (337 (a-t)) (Mi725-744) | 1994 | Earth image from Apollo-11, 1969-07-17 when rotated -135 deg, portrayed as an Earthrise seen from the Moon; also "Rising Earth" (in text in bottom margin) |
Palau | 942 (Mi2773-2778) i942 | In (upper) margin and upper part of stamp 'c' of MS6 (942 (a-f)) In (upper) margin and upper part of stamp 'c' of imperforate MS6 (i942 (a-f)) | 2008 | Earth image from Apollo-11, 1969-07-17 |
Ras Al Khaima | BL91A BL91B | SS1 (Mi397B) Imperforate SS1 (Mi397B) | 1969 | Earth image from Apollo-11, 1969-07-17 |
Ras Al Khaima | BL91B fdc | Imperforate SS1 on FDC | ||
Rwanda | 914 (Mi983) | 1979 | (artistic) Earth image from Apollo-11, 1969-07-17 | |
Rwanda | 914 ds | Deluxe sheet (914) | ||
Rwanda | 913-914 fdc | One of two stamps on FDC (Rwanda Post? cachet) | ||
Rwanda | Unknown e (Mi none) | One of MS9 (a-i) [known illegal issue] | 1999 | Earth image from Apollo-11, 1969-07-17 |
San Marino | 1426c (Mi1783) | One of MS3 (1426 (a-c)) (Mi1781-1783) | 1998 | Earth image from Apollo-11, 1969-07-17 |
Sharjah | Mi696A-700A label Mi696B-700B label | Label from MS5 (Mi696A-700A + label) Label from imperforate MS5 (Mi696B-700B + label) | 1970 | Earth image from Apollo-11, 1969-07-17 |
Sharjah | Mi701A-705A label Mi701B-705B label | Label from MS5 (Mi701A-705A + label) Label from imperforate MS5 (Mi701B-705B + label) | ||
Sharjah | BL68 | Imperforate SS1 | ||
Scotland (Davaar Island) | Local | Local post stamp from strip of 3 | 1970 | Earth image from Apollo-11, 1969-07-17 |
Scotland (Sanda Island) | Local | Local post stamp from strip of 3 | 1970 | Earth image from Apollo-11, 1969-07-17 |
Scotland (Gardiner&Ball) | None | Private post stamp from strip of 2 or from strip of 3 | 1971 | Earth image from Apollo-11, 1969-07-17 |
Scotland (Gardiner&Ball) | None fdc | One of four private post stamps on FDC | ||
