![]() |
Space Shuttle and
|
![]() |
---|
This page contains philatelic information on the Space Shuttle and un-manned satellites. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
This page contains only postal items on which both the Space Shuttle and at least one un-manned satellite appear together on the same item. Their appearance together must be on a single stamp or on a souvenir sheet containing only one stamp. For each item listed below, STS-related satellites are separated from those with an implied relationship to the Space Shuttle, but that are not directly related to the Space Shuttle. (When the Space Shuttle and an un-manned satellite appear on separate stamps of a souvenir sheet or strip of more than one stamp, their appearance together does not necessarily imply that the Space Shuttle and un-manned satellite are related. Therefore, those items are excluded.) A Master List of Un-manned Spacecraft is available.
Covers with two or more cancels for different parts of the same Shuttle Mission are listed only once, in chronological order based on the earliest cancel, not listed again for any additional cancels.
This page does not include any of the International Space Station (ISS) modules or construction equipment, or any of the manned-only aspects of Space Shuttle missions.
For additional examples of unknown-identity or fantasy-design spacecraft, those not deployed by the Space Shuttle, see the Unknown-identity or Fantasy-design Spacecraft page.
Unknown-identity or fantasy-design spacecraft depicted with, and supposedly launched by, the Space Shuttle are found ONLY on this page and are NOT double listed on the Unknown-identity or Fantasy-design Spacecraft page.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
STS-related | Space Shuttle and satellite | Space Shuttle and satellite |
Shuttle and satellite (on other than Shuttle and satellite launch covers) | ||
Summary and cross-references for fantasy-design spacecraft (for which two or more entries are found in separate sets of items) |
Below is a list of Space Shuttle and un-manned satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Space Shuttle | STS-related Satellites* | Non-STS-related Satellites* |
---|---|---|---|---|---|---|
Space Shuttle and un-manned satellites | ||||||
Abkhazia | Unlisted d (Mi unlisted) | One of MS6 (a-f) | 1996 | STS-51I/Discovery | Syncom-4-3/Leasat-F3, as in this photo; (see also Tajikistan None e 2000 and STS-51I launch 1985-09-01) | |
Abkhazia | Mi349 | One of MS8 (Mi346-353 + label) | 1999 | STS-34/Atlantis | Galileo (with booster attached) | |
Afghanistan (spelled "Afganistan") | Unknown b (Mi none) | From MS9 (a-i) [known illegal issue] | 1999 | STS-61/Endeavour | HST with new solar panels after its repair by STS-61, as in this photo | |
Afghanistan (spelled "Afganistan") | Unknown f (Mi none) | STS-31R/Discovery | HST deployed by STS-31R/Discovery, as in this photo | |||
Afghanistan (spelled "Afganistan") | Unknown i (Mi none) | STS-61/Endeavour | HST during its repair by STS-61, as in this photo | |||
Algeria | 1174 (Mi1279-1288) | On two (c and j) of booklet pane of 10 (1174 (a-j + 2 labels)) | 2000 | Unspecified | Unknown | |
Angola | 939 (Mi1001) | One of MS2 (939a (938-939)) (Mi1000-1001) | 1995 | Unspecified | "Intelsat"-5 | |
Angola | 1115 (BL70) | SS1 | 1999 | Discovery | "SBS-4" | |
Ascension Island | 456 (Mi477) | CD341 | 1988 | STS-51A/Discovery | Westar-6 recovery on 14 November 1984 (based on this photo; also information associated with this photo; (see also Congo (DR) Unknown i 2002) | |
Ascension Island | 945 (Mi1042) | On all stamps and in (lower-left) margin of MS8 (945a (8x 945)) | 2008 | Unspecified | "Hubble Space Telescope" (HST) | |
Australia | 972-973 fdc (Mi956-957 fdc) | (WCS/Official Wesley) cachet on FDC | 1986 | Discovery or Atlantis | "Aussat" | |
Australia | 1908+1912 fdc (Mi? fdc) | (Alpha) cachet on FDC | 2000 | Unspecified | HST | |
Australia | 2740a strip fdc | Gutter strip and (WCS/Wesley) cachet on FDC | 2007 | Unspecified | HST | |
Australia | 2740c fdc | Booklet pane of 5 and (WCS/Wesley) cachet (different) on FDC | ||||
Australia | 2741a fdc | Booklet pane of 2 and (WCS/Wesley) cachet (different) on FDC | ||||
Australia | 2742 fdc1 | MS6 and (WCS/Wesley) cachet (different) on FDC | ||||
Australia | 2742 fdc2 | MS6 and (WC/Wesley) cachet (different) on FDC (overprinted) | ||||
Austria | None | (Pictorial) cancel on cover | 1984 | Unspecified | Vega | |
Bahamas | KM171 | $5. (silver coin) | 1994 | Challenger | SMM | |
Barbados | 977 (BL38) | In (upper-left and upper-right) marigns of SS1 | 2000 | Unspecified | Early Bird | |
Belize | 813b (Mi877) | One of strip of 3 (813 (a-c)) (Mi876-878), or three of MS9 (813d (3x (813 (a-c)))) | 1986 | Unspecified | Hubble "Space Telescope" (HST) | |
Belize | 812a-c+813a-c fdc | One of six stamps on FDC | ||||
Benin | Unknown a (Mi none) | One of MS6 (a-f) [known illegal issue] | 2003 | Unspecified | SPARTAN-201-F2 (partial view only of the satellite (in red)) | |
Benin | Unknown b (Mi none) | One of MS6 (a-f) [known illegal issue] | 2003 | Unspecified | Westar-6 | |
Benin | Unknown f (Mi none) | One of MS6 (a-f) [known illegal issue] | 2003 | STS-7/Challenger | STS-7/Challenger photographed by a camera mounted on the free-flying SPAS-1 during the STS-7 mission | |
Bulgaria | 3623 (Mi3912) | 1991 | "Challenger" | Manipulator arm and unknown | ||
Bulgaria | 3624 (Mi3913) | "Discovery" | HST | |||
Bulgaria | 3625 (Mi3914) | STS-30R/"Atlantis" | Magellan | |||
Bulgaria | 3627 (Mi3916) | STS-34/"Atlantis" | Galileo | |||
Canada | 1100 (Mi1000) | From block of 4 (1102a (1099-1102)) (Mi999-1002), or from MS16 (1102b (4x (1099-1102))) | 1986 | Unspecified | ERBS (with CanadaArm) | |
Canada | 1102a fdc1 | Block of 4 on FDC (Fleetwood cachet), also back | ||||
Canada | 1102a fdc2 | Block of 4 on FDC (Canada Post cachet), also back | ||||
Canada | 2999e (Mi3499) | One of MS10 (2999 (a-j)) (Mi3495-3504) | 2017 | STS-31R/Discovery | (portion of) IMAX film of HST in the STS-31R/Discovery payload bay as in this photo | |
Canada | 3004 (Mi3511) | Die-cut | ||||
Canada | 3004 fdc | Die-cut stamp on FDC (Canada Post cachet) | ||||
Central African Republic | C208 (BL49) iC208 | In (upper-left) margin of SS1 In (upper-left) margin of imperforate SS1 | 1979 | Unspecified | Manipulator arm and cylindrical fantasy (with booster attached)11; see all items with this design; Nimbus, Voyager | |
Central African Republic | C208 fdc | SS1 on FDC | ||||
Central African Republic | 413a (BL72) | In (lower-left) margin of SS1 (413) | 1980 | Unspecified | Unknown/fantasy payload10 (in Shuttle cargo bay) | |
Central African Republic | 414a (BL73) | In (lower-left) margin of SS1 (414) | ||||
Central African Republic | 415a (BL74) | In (lower-left) margin of SS1 (415) | ||||
Central African Republic | 416a (BL75) | In (lower-left) margin of SS1 (416) | ||||
Central African Republic | C221a (BL76) | In (lower-left) margin of SS1 (C221) | ||||
Central African Republic | C222 (Mi668A) iC222 (Mi668B) | Imperforate | ||||
Central African Republic | C222a (BL77) | On stamp and in (lower-left) margin of SS1 (C222) | ||||
Central African Republic | C223B (BL79, Mi671) iC223B | SS1 Imperforate SS1 | ||||
Central African Republic | C223B not-gold | C223B without gold foil | ||||
Central African Republic | C235 (Mi692) iC235 | Imperforate | 1980 | Unspecified | Unknown/fantasy payload10 (in Shuttle cargo bay) | |
Central African Republic | C235a (BL95) | On stamp of SS1 (C235) | ||||
Central African Republic | C268Ab (BL180) | In (right) margin of SS1 (C268A) | 1982 | Unspecified | Unknown/fantasy payload10 (in Shuttle cargo bay) | |
Central African Republic | C268B (BL181A) iC268B (BL181B) | Imperforate | Unspecified | HST | ||
Central African Republic | C268A+C268B_stamp proof | Die proof (C268A+C268B_stamp) | ||||
Central African Republic | 534 (Mi861A) i534 (Mi861B) | Imperforate | 1982 | Unspecified | Future space station module (in Shuttle cargo bay) | |
Central African Republic | 534a (BL202A) | SS1 (534) | ||||
Central African Republic | 534 fdc | Stamp on FDC | ||||
Central African Republic | C279Ac (BL208A) | SS1 (C279A) | Unspecified | Future space station (in right margin) | "L-Sat" / Olympus (on stamp) | |
Central African Republic | 659 (Mi1038A) i659 (Mi1038B) | Imperforate | 1984 | "Challenger" | SMM repair | |
Central African Republic | 659 fdc | Stamp on FDC | ||||
Central African Republic | 659a (BL286A) i659a (BL286B) | On stamp of SS1 (659) On stamp of imperforate SS1 (i659) | ||||
Central African Republic | i662b (Mi1036-1041) | On one of imperforate MS6 (i657-i662) | ||||
Central African Republic | 663 (BL283A) i663 (BL283B) | In (surrounding) margin of SS1 In (surrounding) margin of imperforate SS1 | Unspecified | UARS, HST repair, Intelsat-6 | Explorer-66 / "COBE" (early-design)3, ATS-2/4/5 type | |
Central African Republic | 761 (Mi1165A) i761 (Mi1165B) | Imperforate | 1985 | Discovery (on stamp), Challenger (in surrounding margin) | Palapa-B2 and Westar-6 recovered (one is depicted, both in text, on stamp), SMM repair6 (in surrounding margin); see this photo | |
Central African Republic | 761a (BL347A) i761a (BL347B) | On stamp and in (surrounding) margin of SS1 (761) On stamp and in (surrounding) margin of imperforate SS1 (i761) | ||||
Central African Republic | 847 (Mi1272A) i847 (Mi1272B) | Imperforate | 1987 | Hermes space plane7 (not Space Shuttle) | "EURECA" | |
Central African Republic | 847a (BL411A) i847a (BL411B) | SS1 (847) Imperforate SS1 (i847) | ||||
Central African Republic | BL2909 | SS1 (Mi14140) | 2023 | "STS-61" and "Endeavour" (on stamp and in left margin) | "Télescope spatial Hubble" (on stamp and in upper-left margin), and HST model (lower-left margin) | |
Central African Republic | Mi15308 | One of MS6 (Mi15304-15309) | 2023 | Unspecified | "Télescope spatial Hubble" | |
Central African Republic | BL3054 | SS1 (Mi15310) | ||||
Central African Republic | BL3116 | In (lower and center-right) margins of SS1 (Mi15597) | 2023 | STS-41G/"Challenger" | "Earth Radiation Budget Satellite (ERBS)" deployment, as in this photo | |
Chad | None essay | Un-adopted essay | 198x | Unspecified | Manipulator arm and fantasy-design telescope8; see all items with this design | |
Chad | 435 (Mi954A) i435 (Mi954B) | Imperforate | 1983 | Unspecified | Fantasy-design telescope4; see all items with this design | |
Chad | 435a (BL145A) i435a (BL145B) | On stamp of SS1 (435) On stamp of imperforate SS1 (i435) | ||||
Chad | 437 (Mi956A) i437 (Mi956B) | Imperforate | Columbia | Symphonie5, TDF or TV-Sat | ||
Chad | 437a (BL147) | SS1 (437) | ||||
Chad | 440 (BL143A) i440 (BL143B) | SS1 Imperforate SS1 | Unspecified | Voyager | ||
Chad | Mi2686A_ms2 Mi2686B_ms2 | In (upper-left and lower-right) margins of MS2 (2x Mi2686A) In (upper-left and lower-right) margins of imperforate MS2 (2x Mi2686B) | 2014 | "Discovery" | HST | "Galileo" (ESA) (GPS) |
Chad | BL554A BL554B | In (upper-left) margin of SS1 In (upper-left) margin of SS1 | ||||
Chuvashia | Local_d | One of local post MS6 (a-f) | 2000 | STS-31R/Discovery | HST deployment | |
Chuvashia | Local_ms fdc | Local post MS6 on FDC | ||||
Comoro Islands | 278 (Mi372A) i278 (Mi372B) | Imperforate | 1977 | Unspecified | Unknown/fantasy payload10 (in Shuttle cargo bay) | |
Comoro Islands | 278a (BL111) | SS1 (278) | ||||
Comoro Islands | 391 (Mi492) i391 | Imperforate | 1978 | Unspecified | Unknown/fantasy payload10 (in Shuttle cargo bay) | |
Comoro Islands | 391a (BL189) i391a | On stamp of SS1 (391) On stamp of imperforate SS1 (i391) | ||||
Comoro Islands | 737 (Mi941A) i737 (Mi941B) | Imperforate | 1990 | Unspecified | "Telescope Spatial" (HST) | |
Comoro Islands | 737 ds i737 ds | Deluxe sheet (737) Imperforate deluxe sheet (i737) | ||||
Comoro Islands | 737a (BL326A) i737a (BL326B) | On stamp and in (upper-left) margin of SS1 (737) On stamp and in (upper-left) margin of imperforate SS1 (i737) | Unspecified | "Telescope Spatial" (HST) | Explorer-66 / "COBE" (final-design)3 | |
Comoro Islands | 741b (Mi941+945) i741b | On one (737) of MS2 (737+741) On one (i737) of imperforate MS2 (i737+i741) | Unspecifed | "Telescope Spatial" (HST) | ||
Comoro Islands | 790 (Mi996) i790 (Mi996B) | More perforations than MS6 or SS1 | 1992 | "Endeavour" | (possible) ISS module (in Shuttle cargo bay) | Unknown/fantasy (in upper-left margin) |
Comoro Islands | 790_from_ms6 (Mi996A) i790_from_ms6 (Mi996B) | One of MS6 (795a (790-795)) (Mi996A-1001A) One of imperforate MS6 (i795a (i790-i795)) (Mi996B-1001B) | ||||
Comoro Islands | 790b (BL373A) i790b (BL373B) | On stamp and in (upper-left) margin of SS1 (790) On stamp and in (upper-left) margin of imperforate SS1 (i790) | ||||
Congo (Democratic Republic) | Unknown c (Mi none) | From MS9 (a-i) [known illegal issue] | 2002 | STS-31R/Discovery | HST deployment on 25 April 1990 (similar to this photo) | |
Congo (Democratic Republic) | Unknown i (Mi none) | STS-51A/Discovery | Westar-6 recovery on 14 November 1984 (based on this photo; also information associated with this photo); (see also Ascension 456) | |||
Congo (Democratic Republic) | Unknown iss (BL none) | Imperforate SS1 [known illegal issue] | 2006 | Unspecified | HST | |
Congo (Democratic Republic) | Unknown ss fdc | SS1 (different) on FDC | ||||
Congo (Democratic Republic) | Unknown iss fdc | Imperforate SS1 on FDC (different) | ||||
Congo (Republic) | Unknown d (Mi?) Unknown id | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2015 | "STS-51G/Discovery" launch, and mission "17 - 24 juin 1985" (none of the satellites that were deployed are mentioned or depicted) | ||
Congo (Republic) | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||||
Congo (Republic) | Unknown ms proof | MS4 proof | ||||
Congo (Republic) | Unknown a-d fdc | One of four stamps and (multi-color printed) cachet on FDC | ||||
Congo (People's Republic) | 582 (Mi807A) i582 (Mi807B) | Imperforate | 1981 | Columbia | Fantasy-design telescope4; see all items with this design | |
Congo (People's Republic) | 582 ds | Imperforate deluxe sheet (582) | ||||
Congo (People's Republic) | 584 (BL27A) i584 (BL27B) | In (upper-right and lower-right) margins of SS1 In (upper-right and lower-right) margins of imperforate SS1 | Columbia | Manipulator arm and fantasy (in upper-right margin); manipulator arm and quasi-cylindrical fantasy (with booster attached)12 (in lower-right margin); see all items with this design | ||
Congo (People's Republic) | 725 (BL36) | In (right) margin of SS1, 584 overprinted | 1985 | Columbia | Manipulator arm and fantasy (in upper-right margin); manipulator arm and quasi-cylindrical fantasy (with booster attached)12 (in lower-right margin); see all items with this design | |
Cook Islands | KM2406 | $5. (silver coin) reverse, also obverse | 2014 | "Atlantis", "Challenger", "Columbia", "Discovery", "Endeavour", "Enterprise" | HST (with Discovery) | Unknown (with Atlantis) |
Djibouti | C149a (BL46A) iC149a (BL46B) | On stamp and in (upper-left) margin of SS1 (C149) (Mi312) On stamp and in (upper-left) margin of imperforate SS1 (iC149) | 1981 | "Columbia" | HST | |
Djibouti | C151a (BL50A) iC151a (BL50B) | On stamp and in (upper-left) margin of SS1 (C151) (Mi317), C149a overprinted On stamp and in (upper-left) margin of imperforate SS1 (iC151), iC149a overprinted | 1981 | "Columbia" | HST | |
Djibouti | C150a (BL?A) iC150a (BL?B) | In (right) margin of SS1 (C150) In (right) margin of imperforate SS1 (iC150) | 1981 | Columbia | Fantasy | |
Djibouti | C152a (BL?A) iC152a (BL?B) | In (right) margin of SS1 (C152), C150a overprinted In (right) margin of imperforate SS1 (iC152), iC150a overprinted | 1981 | Columbia | Fantasy | |
Djibouti | 1074d (Mi1371) | One of MS4 (1074 (a-d)) (Mi1368-1371) | 2016 | "STS-135" (ready for launch) | PSSCT (not depicted) | |
Djibouti | 1074a_ss (BL463) | In (right) margin of SS1 | ||||
Djibouti | 1074d_ss (BL466) | On stamp of SS1 | ||||
Djibouti | 2082 (Mi3512) | From MS10 (2082b (10x 2082)) | 2020 | Unspecified | HST | |
Djibouti | 2083 (Mi3513) | From MS10 (2083b (10x 2083)) | ||||
Djibouti | 2084a (Mi3511-3514) | MS4 (2081-2084) | ||||
Djibouti | 2085 (BL1421, Mi3515) | SS1 | ||||
Djibouti | Mi8034 | From MS6 (Mi8031-8036) | 2023 | "STS-41G/Challenger" | ERBS deployment, as in this photo | |
Djibouti | Mi8036 | |||||
Djibouti | Mi8037 | On stamp and (left) margin from SS1 (BL2350), when rotated -63 deg and flipped horizontally | 2023 | "STS-7"/Challenger | "STS-7"/Challenger photographed by a camera mounted on the free-flying SPAS-1 during the STS-7 mission (and added to the stamp design) | |
Dominica | 1207e (Mi1266) | One of MS6 (1207 (a-f)) (Mi1262-1267) | 1989 | Unspecified | (possible) ISS module (in Shuttle cargo bay) | |
Fort Myers FL (USA) | Local | Imperforate local post | 1986 | Challenger | SMM repair | |
France | None | (Association philatélique du CNES) cachet on cover | 1977 | Unspecified | Unknown spin-stabilized comsat (with booster attached) | |
Gabon | Unknown ss (BL none) Unknown iss | In (upper) margin of SS1 [known illegal issue] In (upper) margin of imperforate SS1 | 2009 | Atlantis | HST | |
Gabon | Unknown ss fdc Unknown iss fdc | SS1 on FDC Imperforate SS1 on FDC | ||||
Gabon | Unknown ss o/p (BL none o/p) Unknown iss o/p | In (upper) margin of SS1 overprinted in gold [known illegal issue] In (upper) margin of imperforate SS1 overprinted in gold | ||||
Gabon | Unknown ss o/p fdc Unknown iss o/p fdc | SS1 overprinted in gold on FDC Imperforate SS1 overprinted in gold on FDC | ||||
Gabon | Unknown d (Mi none) Unknown id | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2015 | "STS-46/Atlantis" (launch date in text) | "TSS" | |
Gabon | Unknown proof | Signed-proof MS4 | ||||
Gabon | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||||
Gabon | Unknown a-d fdc | One of four stamps on FDC | ||||
Gabon | Unknown d (Mi none) Unknown id | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2016 | "STS-31"R/"Discovery" (launch date in text) | "Hubble Space Telescope" (HST) | |
Gabon | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||||
Gabon | Unknown a-d fdc | One of four stamps on FDC | ||||
Gabon | Unknown ms (Mi none) Unknown ims | MS4 (a-d) [known illegal issue] Imperforate MS4 (a-d) | 2017 | "STS-46/Atlantis" | TSS-1 (on stamp 'b' with its tether extending back to the shuttle in stamp 'a') "EURECA" (in lower-right margin) | |
Gabon | Unknown proof | Signed-proof MS4 | ||||
Gabon | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||||
Gabon | Unknown a-d fdc | One of four stamps on FDC | ||||
Gabon | Unknown ms (Mi none) Unknown ims | In (lower) margin of MS4 (a-d) [known illegal issue] In (lower) margin of imperforate MS4 (a-d) | 2017 | "Spacelab-D1, STS-61A/[Challenger] [launch and landing dates] 30 Oct - 6 Nov 1985" | ||
Gabon | Unknown ms proof | Signed-proof MS4 | ||||
Gabon | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||||
Gabon | Unknown a-d fdc | (Multi-color printed) cachet on FDC | ||||
Gabon | Unknown a (Mi none) | One of MS4 (a-d) [known illegal issue] | 2018 | "STS-93"/Columbia | CXO implied | |
Gabon | Unknown a-d fdc | One of four stamps on FDC | ||||
Germany (Berlin) | 9N363 fdc (Mi498 fdc) | (Black and yellow-green printed) cachet on FDC | 1975 | Unspecified | Manipulator arm and cylindrical fantasy (with booster attached)11; see all items with this design | |
Germany (West) | None | Imperforate cinderella | 1977 | Unspecified | (possible) unknown/fantasy | Nimbus, Pioneer-10/11 type, Viking orbiter, Sputnik-1, Luna-15/16/18/20 type |
Germany | None | (Green rubber-stamp) cachet on cover, also detail with arrow to Shuttle | 1999 | STS-96/Discovery | "STARSHINE[-1] overpass" mission patch | |
Germany | None | (Multi-color printed) cachet on cover | 2007 | Unspecified | Sputnik-1 | |
Great Britain | 1000-1001 fdc (Mi927-928 fdc) | (Benham) cachet on FDC, also back | 1982 | Unspecified | Quasi-cylindrical fantasy (one end in cargo bay)13; see all items with this design | |
Great Britain | 1133-1136 fdc (Mi1060-1063 fdc) | (Pictorial) cancel and (RAF?) cachet on FDC | 1986 | Unspecified | "Skynet-4A communications satellite" | |
Great Britain | None | (Pictorial) cancel on cover | ||||
Great Britain | None | (Multi-color printed) cachet on cover | 1997 | "Discovery" and "Endeavour"1 (in text) | "Hubble [Space] Telescope refurbishment" | |
Great Britain | None | (Pictorial) cancel | 1999 | Unspecified | "Hubble [Space] Telescope" (in text only) | |
Great Britain | None | (Multi-color printed) cachet on cover | 2003 | "Discovery" | HST | |
Grenada | 846 (Mi893) | 1978 | Unspecified | Two manipulator arms and fantasy | ||
Grenada | 1074 (Mi1120) | 1981 | Unspecified | Fantasy and tethers | ||
Grenada | 1077 (BL99) | Unspecified | Future space station module (in Shuttle cargo bay) | |||
Grenada | 2154 (BL322) | SS1 | 1992 | Endeavour | "Intelsat-6" (incorrectly depicted) | |
Grenada | 3700b (Mi6116) | One of MS6 (3700 (a-f)) (Mi6115-6118) | 2009 | "Atlantis" | "Hubble Space Telescope [HST] service mission" launch | |
Grenada Grenadines | 1498 (BL258, Mi1640) | SS1 | 1992 | "Endeavour" | GATV/Agena stage (fantasy meeting with Shuttle) | |
Guinea Republic | 930a (BL141A) i930a (BL141B) | On stamp and in (lower) margin of SS1 (930) On stamp and in (lower) margin of imperforate SS1 (i930) | 1985 | "Challenger" | "SPAS" | |
Guinea Republic | 931 (BL135A) i931 (BL135B) | SS1 Imperforate SS1 | Unspecified | "Palapa-B2" | ||
Guinea Republic | 1084a (BL302) | In (left) margin of SS1 (1084) | 1988 | Hermes space plane7 (not Space Shuttle) | EURECA | |
Guinea Republic | B42a (BL331A, Mi1253A) | In (lower-left) margin of SS1 (B42) | 1989 | STS-35/Columbia | "Astro-1"15 payload10 | |
Guinea Republic | 1212 (Mi1400A) i1212 (Mi1400B) | Imperforate | 1992 | "Endeavour" | "Intelsat-VI" (Intelsat-6) | |
Guinea Republic | 1212a (BL438A) i1212a (BL438B) | On stamp and in (upper-right) margin of SS1 (1212) On stamp and in (upper-right) margin of imperforate SS1 (i1212) | ||||
Guinea Republic | 1205+1209+1212_ms3 (Mi1393A+1397A+1400A) i1205+i1209+i1212_ms3 (Mi1393B+1397B+1400B) | On one of MS3 (1205+1209+1212) On one of imperforate MS3 (1205+1209+1212) | ||||
Guinea Republic | 2237 (BL807A) i2237 (BL807B) | In (left) margin of SS1 In (left) margin of imperforate SS1 | 2003 | Unspecified | HST | |
Guinea Republic | BL990 | SS1 | 2006 | Unspecified | HST | Viking lander |
Guinea Republic | BL1584A BL1584B | On stamp and in (upper) margin of SS1 On stamp and in (upper) margin of imperforate SS1 | 2008 | "STS-122/Atlantis" | HSO | |
Guinea Republic | Mi7613-7618_ms6 | On each stamp (text) and in (lower) margin (text) of MS6 (Mi7613-7618) | 2010 | Unspecified | HST | |
Guinea Republic | Mi7613-7618_ms6 fdc | MS6 on FDC | ||||
Guinea Republic | BL1971 | In (upper-right) margin of SS1 | 2011 | Challenger | "TDRS-B" (TDRS-2) | |
Guinea Republic | Mi14287-14290_ms4 | MS4 (Mi14287-14290) | 2020 | "STS-31"R/"Discovery" | "télescope spatial Hubble" | |
Guinea Republic | BL3218 | SS1 | ||||
Guinea-Bissau | 413Bd (BL176A) i413Bd (BL176B) | SS1 (413B) Imperforate SS1 (i413B) | 1981 | Unspecified | Meteosat, Giotto, EXOSAT | |
Guinea-Bissau | 413B+413Bd fdc | SS1 on FDC | ||||
Guinea-Bissau | 413Cd (BL177A) i413Cd (BL177B) | SS1 (413C) Imperforate SS1 (i413C) | Unspecified | HST | ||
Guinea-Bissau | 689 (BL268) | SS1 | 1986 | "Challenger" | "Giotto", "Vega", Planet-A / "Suisei" | |
Guinea-Bissau | BL532 | In (right) margin of SS1 | 2005 | Challenger | SMM repair | |
Guinea-Bissau | BL556 | SS1 | 2006 | Unspecified | Galileo | Voyager, Sputnik-1 |
Guinea-Bissau | BL556 fdc | SS1 on FDC | ||||
Guinea-Bissau | Unknown ms (Mi?) | MS4 (a-d) | 2023 | STS-34/"Atlantis" | "Galileo" and probe | |
Guinea-Bissau | Unknown a (Mi?) | One of MS3 (a-c) | 2023 | "STS-41G/Challenger" | "Earth Radiation Budget Satellite (ERBS)" deployment | |
Guinea-Bissau | Unknown (Mi?) | On stamp from SS1 | 2023 | "STS-7/Challenger" | "STS-7/Challenger" photographed by a camera mounted on the free-flying SPAS-1 during the STS-7 mission | |
Guyana | 3506 (BL674) | On stamp and in (surrounding) margin of SS1 | 2000 | Challenger | "Solar Max" (SMM) repair | "CRRES" |
Guyana | 3506 proof | Imperforate proof | ||||
Guyana | 3506 proof fdc | Imperforate proof and (multi-color printed) cachet (same design as stamp) on FDC | ||||
Guyana | 4689c (Mi?) | One of MS4 (4689 (a-f)), also inverted | 2021 | STS-34/Atlantis | Galileo (shown in Space Shuttle cargo bay), matching NASA photo | |
Hungary | 2977 (Mi3810A) i2977 (Mi3810B) | Imperforate | 1986 | Unspecified (STS-35/Columbia or STS-67/Endeavour) | Astro15 payload10 (while an Astro payload Shuttle mission to observe Halley's Comet had been considered, no such mission took place - STS-35/Columbia and STS-67/Endeavour flew several years later) | |
India | 1849 (Mi1784-1785) | Pair (1849 (a-b)) | 2000 | Unspecified | Fantasy | |
India | 1847-1849 fdc | Two of four stamps on FDC | ||||
Ireland | 833 (Mi760) | From MS10 (833a (10x 833)) | 1991 | Unspecified | HST | |
Ireland | 832-833 fdc | One of two stamps on FDC | ||||
Isle of Man (Great Britain) | 468 (Mi464) | One of pair (469a (468-469)) (Mi464-465) | 1991 | Unspecified | Intelsat-5, Voyager | |
Isle of Man (Great Britain) | 471 (Mi467) | One of pair (471a (470-471)) (Mi466-467) | Unspecified | Intelsat-6 | ||
Isle of Man (Great Britain) | 469a+471a fdc1 | Two of four stamps on FDC (blue and magenta printed cachet), also insert | ||||
Isle of Man (Great Britain) | 469a+471a fdc2 | Two of four stamps on FDC (Benham cachet) | ||||
Italy | None | Printed stamp on aerogramme | 1992 | Atlantis | TSS-1 | |
Italy | None fdc | Printed stamp and (pictorial) cancel on aerogramme FDC | ||||
Ivory Coast | 585 (Mi680) i585 | Imperforate | 1981 | Unspecified | Viking lander | |
Ivory Coast | 585 ds (BL none) | Imperforate deluxe sheet (585) | ||||
Ivory Coast | 585-586 fdc | One of two stamps and (black printed) cachet on FDC | ||||
Ivory Coast | 587 (Mi682) i587 | Imperforate | Unspecified | Quasi-cylindrical fantasy (one end in cargo bay)13; see all items with this design | ||
Ivory Coast | 587 ds (BL none) | Imperforate deluxe sheet (587) | ||||
Ivory Coast | 588 (Mi683) i588 | Imperforate | Unspecified | Manipulator arm and fantasy-design telescope8; see all items with this design | ||
Ivory Coast | 588 ds (BL none) | Imperforate deluxe sheet (588) | ||||
Ivory Coast | 587-588 fdc | Two stamps and (black printed) cachet on FDC | ||||
Ivory Coast | 587_ds o/p | Imperforate deluxe sheet (587) overprinted | 1993 | Unspecified | Quasi-cylindrical fantasy (one end in cargo bay)13; see all items with this design | |
Ivory Coast | 588_ds o/p | Imperforate deluxe sheet (588) overprinted | 1993 | Unspecified | Manipulator arm and fantasy-design telescope8; see all items with this design | |
Japan | 2937a fdc (Mi3898-3899 fdc) | (Multi-color printed) cachet on FDC | 2005 | Unspecified | ADEOS | |
Liberia | Unknown ms (Mi?) | MS3 (a-c) | 2024 | "STS-93/Columbia" | "Chandra X-ray Observatory" | |
Liberia | Unknown ss (BL?) | SS1 | ||||
Liberia / Sierra Leone | Unknown ms (Mi?) | MS2 (a-b) + label | 2024 | "STS-93/Columbia" | "Chandra X-ray Observatory" | |
