|
|
Environmental-observing
|
|---|
Below are checklists of Environmental-observing (Earth-observation) satellites, including launch dates and images of the satellites. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Landsat-1 / ERTS-1 (ERTS-A) | 1972-07-23 |
Landsat / ERTS Landsat / ERTS Landsat-1 Landsat-1/2/3 type Landsat-3 ERTS / Landsat (patch) Landsat-2 (newspaper article) Landsat-2 (newspaper article) | Landsat / ERTS | Landsat / ERTS |
| Landsat-2 / ERTS-2 (ERTS-B) | 1975-01-22 | |||
| Landsat-3 (Landsat-C / ERTS-C) | 1978-03-05 | |||
| Landsat-4 (Landsat-D) | 1982-07-16 |
Landsat-4 Landsat-4/5 type Landsat-5 | ||
| Landsat-5 (Landsat-D1) | 1984-03-01 | |||
| Landsat-6 [failed] | 1993-10-05 |
Landsat-6 Landsat-6 Landsat-6 Landsat-6 Landsat-6 (patch) | ||
| Landsat-7 | 1999-04-15 |
Landsat-7 Landsat-7 (patch) | ||
| Landsat-8 / LDCM | 2013-02-11 |
Landsat-8 Landsat-8 | ||
| Landsat-9 / LDCM | 2021-09-27 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| SPOT-1 (SPOT-A) | 1986-02-22 |
SPOT-1 SPOT-1 SPOT-1/2/3 type | SPOT | SPOT |
| SPOT-2 (SPOT-B) | 1990-01-22 | |||
| SPOT-3 | 1993-09-26 | |||
| SPOT-4 | 1998-03-24 |
SPOT-4 SPOT-4 SPOT-4 | ||
| SPOT-5 | 2002-05-03 | SPOT-5 | ||
| SPOT-6 | 2012-09-09 | SPOT-6 | ||
| SPOT-7 / now Azersky | 2014-06-30 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| IRS-1A | 1988-03-17 |
IRS IRS-1 IRS-1A | IRS | IRS |
| IRS-1B | 1991-08-29 | |||
| IRS-1E / IRS-P1 [failed] | 1993-09-20 | IRS-1E | ||
| IRS-P2 | 1994-10-15 | IRS-P2 | ||
| IRS-1C | 1995-12-28 |
IRS-1C IRS-1C/1D type IRS-1D | ||
| IRS-1D | 1997-09-29 | |||
| IRS-P3 | 1996-03-21 | IRS-P3 | ||
| IRS-P4 / OceanSat-1 | 1999-05-26 | IRS-P4 | ||
| IRS-P6 / ResourceSat-1 | 2003-10-17 | IRS-P6 | ||
| IRS-P5 / CartoSat-1 | 2005-05-05 | IRS-P5 | ||
| CartoSat-2 | 2007-01-10 | CartoSat-2 | ||
| CartoSat-2A | 2008-04-28 | |||
| CartoSat-2B | 2010-07-12 | |||
| CartoSat-2C | 2016-06-22 | |||
| CartoSat-2D | 2017-02-15 | |||
| CartoSat-2E | 2017-06-23 | |||
| CartoSat-2F | 2018-01-12 | |||
| IRS-P7 / OceanSat-2 | 2009-09-23 | OceanSat-2 | ||
| CartoSat-3 | 2019-11-27 | CartoSat-3 | ||
| CartoSat-3A | 202x | |||
| CartoSat-3B | 202x | |||
| OceanSat-3 | 2022-11-26 | |||
| OceanSat-3A | 2026-? | |||
| ResourceSat-2 | 2011-04-20 | ResourceSat-2 | ||
| ResourceSat-2A | 2016-12-07 | |||
| ResourceSat-3 | 2027-? | |||
| ResourceSat-3A | 2028-? | |||
| ResourceSat-3B | 202x | |||
| ResourceSat-3S | 2026-? | |||
| ResourceSat-3SA | 2027-? | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| ERS-1 | 1991-07-16 |
ERS ERS ERS ERS-1 ERS-1 ERS-1 ERS-1 ERS-1 | ERS | ERS |
| ERS-2 | 1995-04-20 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| MOS-1A / Momo-1 | 1987-02-19 |
MOS MOS MOS-1 | MOS / Momo | MOS / Momo |
| MOS-1B / Momo-1B | 1990-02-07 | MOS-2 | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| ADEOS-1 / Midori / TOMS-(4?) | 1996-08-17 |
ADEOS ADEOS ADEOS ADEOS ADEOS ADEOS-1 | ADEOS / Midori | ADEOS / Midori |
| ADEOS-2 / Argos-2+ | 2002-12-14 | ADEOS-2 | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| ALOS-1 / Daichi-1 | 2006-01-24 | ALOS-1 | ALOS / Daichi | ALOS / Daichi |
| ALOS-2 / Daichi-2 | 2014-05-24 | ALOS-2 | ||
| ALOS-3 [failed] | 2023-03-07 | ALOS-3 | ||
| ALOS-4 | 2024-07-01 | ALOS-4 | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| EO-1 / NMP | 2000-11-21 |
EO-1 EO-1 EO-1 EO-1 (patch) | EO-1 | EO-1 |
| EO-2 / NMP | Canceled | |||
| EO-3 / NMP | Canceled | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| EOS-AM1 / EOS-Terra | 1999-12-18 |
EOS-Terra (early-design) EOS-Terra EOS-Terra EOS (patch) EOS (patch) EOS (patch, back) EOS-Terra (patch) | EOS | EOS |
| EOS-PM1 / EOS-Aqua | 2002-05-04 |
EOS-Aqua EOS-Aqua EOS-Aqua | ||
| EOS-Aura / formerly EOS-Chem | 2004-07-15 |
EOS-Aura EOS-Aura EOS-Aura EOS-Aura (patch) | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Resurs-OE-1 / Kosmos-1484 | 1983-07-24 | Resurs | Resurs | |
| Resurs-O1-1 / Kosmos-1689 | 1985-10-03 | |||
| Resurs-O1-2 / Kosmos-1939 | 1988-04-20 | |||
| Resurs-F1, Pion-1, Pion-2 | 1989-05-25 | |||
| Resurs-F2 | 1989-06-27 | Resurs-F2 | ||
| Resurs-F3, Pion-3, Pion-4 | 1989-07-18 | |||
| Resurs-F4 | 1989-08-15 | |||
| Resurs-F5 | 1989-09-06 | |||
| Resurs-F6 | 1990-05-29 | |||
| Resurs-F7 | 1990-07-17 | |||
| Resurs-F8 | 1990-08-16 | |||
| Resurs-F9 | 1990-09-07 | |||
| Resurs-F10 | 1991-05-21 | |||
| Resurs-F11 | 1991-06-28 | |||
| Resurs-F12 | 1991-07-23 | |||
| Resurs-F13 | 1991-08-21 | |||
| Resurs-F14 | 1992-04-29 | |||
| Resurs-F15 | 1992-06-23 | |||
| Resurs-F16, Pion-5, Pion-6 | 1992-08-19 | |||
| Resurs-500 | 1992-11-15 | |||
| Resurs-F17 | 1993-05-21 | |||
| Resurs-F18 | 1993-06-25 | |||
| Resurs-F19 | 1993-08-24 | |||
| Resurs-O1-3 | 1994-11-04 |
Resurs-O1 Resurs-O1 | ||
| Resurs-F20 | 1995-09-26 | |||
| Resurs-F1M-1 | 1997-11-18 | |||
| Resurs-O1-4 | 1998-07-10 |
Resurs-O1 Resurs-O1 | ||
| Resurs-F1M-2 | 1999-09-28 | |||
| Resurs-O2 | 19xx-? |
Resurs-O2 Resurs-O2 | ||
| Resurs-DK1 | 2006-06-15 | Resurs-DK1 | ||
| Resurs-P1 | 2013-06-25 | Resurs-P1 | ||
| Resurs-P2, Koronas-Nuklon | 2014-12-26 | |||
| Resurs-P3 | 2016-03-13 | |||
| Resurs-P4 | 2024-03-31 | |||
| Resurs-P5 | 2024-12-25 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Almaz-T #1 / Resurs-R #1 / Kosmos-(1803) [failed] | 1986-11-29 |
Almaz-1 Almaz-2 | Almaz-1 | Almaz-1 |
| Almaz-T #2 / Resurs-R #2 / Kosmos-1870 | 1987-07-25 | |||
| Almaz-T #3 / Almaz-1 / Resurs-R #3 | 1991-03-31 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Okean-E1 / Kosmos-1076 | 1979-02-12 | Okean | Okean | |
| Okean-E2 / Kosmos-1151 | 1980-01-23 | |||
| Okean-OE1 / Kosmos-1500 | 1983-09-28 |
Kosmos-1500 Kosmos-1500 | ||
| Okean-OE2 / Kosmos-1602 | 1984-09-28 | |||
| Okean-O1 #1 / Kosmos-1766 | 1986-06-28 |
Okean-O1 Okean-O1 Okean-O1 | ||
| Okean-O1 #2 / Kosmos-1869 | 1987-07-16 | |||
| Okean-1 (Okean-O1 #3) | 1988-07-05 | |||
| Okean-(2) (Okean-O1 #4) [failed] | 1989-06-09 | |||
| Okean-2 (Okean-O1 #5) | 1990-02-28 | |||
| Okean-3 (Okean-O1 #6) | 1991-06-04 | |||
| Okean-4 (Okean-O1 #7) | 1994-10-11 | |||
| Okean-O 1 (Okean-5) | 1999-07-17 | Okean-O | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Sich-1 (Okean-O1 #8) | 1995-08-31 |
Sich-1 Sich Sich-1 | Sich | Sich |
| Sich-1M (Okean-O1 #9) [partial failure] | 2004-12-24 | Sich-1M | ||
| Sich-2 (Sich-2-30) | 2011-08-17 | Sich-2 | ||
| Sich-2-1 [Transporter-3 group] | 2022-01-13 | |||
| Sich-2M | 20xx | Sich-2M | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| ZY-1-01 / CBERS-1 | 1999-10-14 |
ZY-1 ZY-1 (CBERS) | ZY-1 / CBERS | ZY-1 / CBERS |
| ZY-1-02 / CBERS-2 | 2003-10-21 | |||
| ZY-1-02B / CBERS-2B | 2007-09-19 | |||
| ZY-1-02C (not CBERS) | 2011-12-22 | |||
| ZY-1-03 / CBERS-3 [failed] | 2013-12-09 | ZY-1-03 | ||
| ZY-1-04 / CBERS-4 | 2014-12-07 | ZY-1-04 | ||
| ZY-1-04A / CBERS-4A | 2019-12-20 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| ZY-2-01 / Resource-2A | 2000-09-01 | ZY-2 | ZY-2 / Resource-2 and ZY-3 / Resource-3 | ZY-2 / Resource-2 and ZY-3 / Resource-3 |
| ZY-2-02 / Resource-2B | 2002-10-27 | |||
| ZY-2-03 / Resource-2C | 2004-11-06 | |||
| ZY-3-01 / Resource-3A | 2012-01-09 | ZY-3 | ||
| ZY-3-02 / Resource-3B | 2016-05-30 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| HY-1 / Ocean-1 | 2002-05-16 |
HY-1 HY-1 | HY | HY |
| HY-1B / Ocean-1B | 2007-04-11 | |||
| HY-1C | 2018-09-07 | HY-1C | ||
| HY-1D | 2020-06-10 | |||
| HY-2A | 2011-08-15 | HY-2 | ||
| HY-2B | 2018-10-24 | |||
| HY-2C | 2020-09-21 | |||
| HY-2D | 2021-05-19 | HY-2D | ||
| HY-3A | 2023-11-16 |
HY-3A HY-3A | ||
| HY-3B | 2026-? | |||
| HY-4A | 2024-11-13 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| HJ-1A, HJ-1B | 2008-09-06 | HJ-1A | HJ | HJ |
| HJ-1C | 2012-11-18 | HJ-1C | ||
| HJ-2A, HJ-2B | 2020-09-27 | HJ-2A | ||
| HJ-2E | 2022-10-12 | HJ-2E | ||
| HJ-2F | 2023-08-08 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| SY-1 / TS-1 | 2004-04-18 | SY-1 | SY | SY |
| SY-2 / TS-2 | 2004-11-18 | |||
| SY-3 / TS-3 | 2008-11-05 | SY-3 | ||
| SY-4 / TS-4 | 2011-11-20 | |||
| SY-5 / TS-5 | 2013-11-25 | SY-5 | ||
| SY-6-01 / TS-6-01 | 2018-11-19 | SY-6-03 | ||
| SY-6-02 / TS-6-02 | 2020-07-04 | |||
| SY-6-03 / TS-6-03 | 2021-04-08 | |||
| SY-7A / TS-7A | 2013-07-19 | |||
| SY-7B / TS-7B | 2013-07-19 | |||
| SY-9 | 2021-11-03 | |||
| SY-10-01 | 2021-09-07 | |||
| SY-10-02 | 2022-12-29 | |||
| SY-11 | 2021-11-25 | |||
| SY-12-01, SY-12-02 | 2021-12-23 | |||
| SY-13 | 2021-11-25 | |||
| SY-14 | 2022-09-26 | |||
| SY-15 | 2022-09-24 | |||
| SY-16A, SY-16B | 2022-09-26 | |||
| SY-17 | 2022-09-26 | |||
| SY-19 | 2023-03-15 | |||
| SY-20A, SY-20B | 2022-12-12 | |||
| SY-20C | 2022-10-29 | |||
| SY-21 | 2022-12-16 | |||
| SY-22A, SY-22B | 2023-01-13 | |||
| SY-24A, SY-24B | 2023-06-07 | |||
| SY-25 | 2023-06-20 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Yaogan-1 | 2006-04-27 | Yaogan-1/3/10 type | Yaogan | Yaogan |
| Yaogan-2 | 2007-05-25 | Yaogan-2/4/7 type | ||
| Yaogan-3 | 2007-11-12 | Yaogan-1/3/10 type | ||
| Yaogan-4 | 2008-12-01 | Yaogan-2/4/7 type | ||
| Yaogan-5 | 2008-12-15 | Yaogan-5 | ||
| Yaogan-6 | 2009-04-22 | Yaogan-6 | ||
| Yaogan-7 | 2009-12-09 | Yaogan-2/4/7 type | ||
| Yaogan-8 | 2009-12-15 | Yaogan-8 | ||
| Yaogan-9A/9B/9C | 2010-03-05 | Yaogan-9 | ||
| Yaogan-10 | 2010-08-10 | Yaogan-1/3/10 type | ||
| Yaogan-11 | 2010-09-22 | Yaogan-11 | ||
| Yaogan-12 | 2011-11-09 | Yaogan-5 | ||
| Yaogan-13 | 2011-11-29 | Yaogan-13 | ||
| Yaogan-14 | 2012-05-10 | Yaogan-14 | ||
| Yaogan-15 | 2012-05-29 | Yaogan-8 | ||
| Yaogan-16A/16B/16C | 2012-11-25 | Yaogan-9 | ||
| Yaogan-17A/17B/17C | 2013-09-01 | Yaogan-9 | ||
| Yaogan-18 | 2013-10-29 | Yaogan-13 | ||
| Yaogan-19 | 2013-11-20 | Yaogan-8 | ||
| Yaogan-20A/20B/20C | 2014-08-09 | Yaogan-9 | ||
| Yaogan-21 | 2014-09-08 | Yaogan-5 | ||
| Yaogan-22 | 2014-10-20 | Yaogan-8 | ||
| Yaogan-23 | 2014-11-14 | Yaogan-13 | ||
| Yaogan-24 | 2014-11-20 | Yaogan-11 | ||
| Yaogan-25A/25B/25C | 2014-12-10 | Yaogan-9 | ||
| Yaogan-26 | 2014-12-27 | Yaogan-26 | ||
| Yaogan-27 | 2015-08-27 | Yaogan-8 | ||
| Yaogan-28 | 2015-11-08 | Yaogan-14 | ||
| Yaogan-29 | 2015-11-26 | Yaogan-29 | ||
| Yaogan-30 | 2016-05-15 | Yaogan-11 | ||
| Yaogan-34 | 2021-04-30 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| GF-1 | 2013-04-26 |
GF-1 GF-1 | GF | GF |
| GF-1-02 | 2018-03-30 | GF-1-02 | ||
| GF-1-03 | 2018-03-30 | |||
| GF-1-04 | 2018-03-30 | |||
| GF-2 | 2014-08-19 | GF-2 | ||
| GF-3 | 2016-08-09 | GF-3 | ||
| GF-3-02 | 2021-11-22 | |||
| GF-3-03 | 2022-04-06 | |||
| GF-4 | 2015-12-29 | GF-4 | ||
| GF-5 | 2018-05-08 | GF-5 | ||
| GF-5-01A | 2022-12-08 | |||
| GF-5-02 | 2021-09-07 | |||
| GF-6 | 2018-06-02 | GF-6 | ||
| GF-7 | 2019-11-03 | GF-7 | ||
| GF-7-02 | 202x | |||
| GF-8 | 2015-06-26 | GF-8 | ||
| GF-9-01 | 2015-09-14 | GF-9 | ||
| GF-9-02 | 2020-05-31 | |||
| GF-9-03 | 2020-06-17 | |||
| GF-9-04 | 2020-08-06 | |||
| GF-9-05 | 2020-08-23 | |||
| GF-10 [failed] | 2016-08-31 | GF-10 | ||
| GF-10R | 2019-10-04 | |||
| GF-11-01 | 2018-07-31 | GF-11 | ||
| GF-11-02 | 2020-09-07 | |||
| GF-11-03 | 2021-11-20 | |||
| GF-11-04 | 2022-12-27 | |||
| GF-11-05 | 2024-07-19 | |||
| GF-12 | 2019-11-27 | |||
| GF-12-02 | 2021-03-30 | |||
| GF-12-03 | 2022-06-27 | |||
| GF-12-04 | 2023-08-20 | |||
| GF-12-05 | 2024-10-15 | |||
| GF-13 | 2020-10-11 | GF-13 | ||
| GF-13-02 | 2023-03-17 | |||
| GF-14 | 2020-12-06 | GF-14 | ||
| GF-14-02 | 2025-10-16 | |||
| GF-DM | 2020-07-03 | GF-DM | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Rocsat-1 / Formosat-1 / Chunghua-1 | 1999-01-26 | Rocsat-1 | Formosat / Rocsat / Chunghua | Formosat / Rocsat / Chunghua |
| Rocsat-2 / Formosat-2 | 2004-05-20 |
Rocsat-2 Rocsat-2 Rocsat-2 Rocsat-2 (newspaper article) | ||
| Formosat-3A/3F / COSMIC-1/6 | 2006-04-15 |
Formosat-3 Formosat-3 | ||
| Formosat-5 | 2017-08-24 | Formosat-5 | ||
| Formosat-6 | 202?-? | Formosat-6 | ||
| Formosat-7A/7F / COSMIC-2-1/6 | 2019-06-25 |
Formosat-7 Formosat-7 (patch) | ||
| Formosat-7R / TRITON | 2023-10-09 | Formosat-7R | ||
| Formosat-8A/8F [with Transporter-15] | 2025-11-28 | Formosat-8 | ||
| Formosat-9A/9C | 20xx | Formosat-9 | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| EROS-A1 | 2000-12-06 |
EROS-A1 EROS-1 | EROS | EROS |
| EROS-A2 | Canceled | |||
| EROS-B | 2006-04-25 | EROS-B | ||
| EROS-C (EROS-C1) | Canceled | EROS-C | ||
| EROS-C2 | Unknown | |||
| EROS-C3-1 | 2022-12-30 | EROS-C3 | ||
| EROS-C3-2 | 2026-? | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| SAC-A [STS-88/Endeavour-deployed] | 1998-12-04 | SAC-A | SAC | SAC |
| SAC-B | 1996-11-04 | SAC-B | ||
| SAC-C | 2000-11-21 |
SAC-C SAC-C | ||
| SAC-D / Aquarius / ESSP-6 | 2011-06-10 | SAC-D | ||
| SAC-E / SABIA-Mar-1 | 2026-? | SAC-E | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| SACI-1 | 1999-10-14 | SACI-1 | SACI | SACI |
| SACI-2 [failed] | 1999-12-11 | SACI-2 | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Radarsat-1 | 1995-11-04 |
Radarsat-1 Radarsat-1 Radarsat-1 Radarsat-1 | Radarsat / RCM | Radarsat / RCM |
| Radarsat-2 | 2007-12-14 | Radarsat-2 | ||
| RCM-1/2/3 | 2019-06-12 | RCM | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| ICEYE-X1 | 2018-01-12 | ICEYE-X1 | ICEYE-X1 (with Cartosat-2F) | |
| ICEYE-X2 [SmallSat Express group] | 2018-12-03 | ICEYE-X2 | ICEYE-X2 (with SmallSat Express) | |
| ICEYE-X3 / Harbinger | 2019-05-05 | ICEYE-X3 | ||
| ICEYE-X4/X5 | 2019-07-05 | ICEYE-X4 | ICEYE-X4/X5 (with Meteor-M2-2) | |
| ICEYE-X6/X7 | 2020-09-28 | ICEYE-X6/X7 (with Gonets-M17/M18/M19) | ||
| ICEYE-X8/X9/X10(XR-1) [Transporter-1 group] | 2021-01-24 | ICEYE-X8/X9 (with Transporter-1) | ||
| ICEYE-X11/X12/X13/X15 [Transporter-2 group] | 2021-06-30 | ICEYE-X11/X12/X13/X15 (with Transporter-2) | ||
| ICEYE-X14/X16 [Transporter-3 group] | 2022-01-13 | ICEYE-X14/X16 (with Transporter-3) | ||
| ICEYE-X17-X20/X24 [Transporter-5 group] | 2022-05-25 | ICEYE-X17-X20/X24 (with Transporter-5) | ||
| ICEYE-X21/X22/X27 [Transporter-6 group] | 2023-01-03 | ICEYE-X21/X22/X27 (with Transporter-6) | ||
| ICEYE-X23/X25/X26/X30 [Transporter-8 group] | 2023-06-12 | ICEYE-X23/X25/X26/X30 (with Transporter-8) | ||
| ICEYE-X31/X32/X34/X35 [Transporter-9 group] | 2023-11-11 | ICEYE-X31/X32/X34/X35 (with Transporter-9) | ||
| ICEYE-X36/X37/X38 [Transporter-10 group] | 2024-03-04 | ICEYE-X36/X37/X38 (with Transporter-10) | ||
| ICEYE-X33/X39/X40/X43 [Transporter-11 group] | 2024-08-16 | ICEYE-X33/X39/X40/X43 (with Transporter-11) | ||
| ICEYE-X47/X49 [Bandwagon-2 group] | 2024-12-21 | |||
| ICEYE-X41/X42/X44/X45 [Transporter-12 group] | 2025-01-14 | |||
| ICEYE-X46/X48/X50/X51 [Transporter-13 group] | 2025-03-15 | |||
| ICEYE-X52/X57 [Transporter-14 group] | 2025-06-23 | |||
| ICEYE-X-TBD1/TBD2/TBD3 [Bandwagon-4 group] | 2025-11-02 | |||
| ICEYE-X-TBD1/TBD2 [Twilight group] | 2025-01-11 | |||
| ICEYE-X58/X62 [Transporter-15 group] | 2025-11-28 | |||
| ICEYE-X71/X73/X76 [Transporter-16 group] | 2026-03-30 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Kompsat-1 / Arirang-1 | 1999-12-21 |
Kompsat-1 Kompsat (+ ACRIMSAT) (patch) | Kompsat / Arirang | Kompsat / Arirang |
| Kompsat-2 / Arirang-2 | 2006-07-28 |
Kompsat-2 Kompsat-2 | ||
| Kompsat-3 / Arirang-3 | 2012-05-17 | Kompsat-3 | ||
| Kompsat-3A / Arirang-3A | 2015-03-25 | |||
| Kompsat-5 / Arirang-5 | 2013-08-22 | Kompsat-5 | ||
| Kompsat-6 / Arirang-6 | 2026-? | Kompsat-6 | ||
| Kompsat-7 / Arirang-7 | 2025-12-01 | Kompsat-7 | ||
| Kompsat-7A / Arirang-7A | 202x | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Jason-1 | 2001-12-07 |
Jason-1 Jason-1 Jason-series (patch) Jason-series (patch, back) | Jason | Jason |
| Jason-2 / OSTM | 2008-06-20 |
Jason-2 Jason-2 Jason-2 (patch) | ||
| Jason-3 | 2016-01-17 | |||
| Jason-CS1 / Sentinel-6A | 2020-11-21 |
Jason-CS Sentinel-6B (passport stamp) | ||
| Jason-CS2 / Sentinel-6B | 2026-11-17 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| COSMO-SkyMed-1 | 2007-06-08 | COSMO-SkyMed | COSMO-SkyMed | COSMO-SkyMed |
| COSMO-SkyMed-2 | 2007-12-09 | |||
| COSMO-SkyMed-3 | 2008-10-25 | |||
| COSMO-SkyMed-4 | 2010-11-06 | |||
| (Later) CSG-series | ||||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| (Earlier) COSMO-SkyMed-series | ||||
| CSG-1 | 2019-12-18 | CSG | CSG | CSG |
| CSG-2 | 2022-01-31 | |||
| CSG-3 | 2026-01-03 | |||
| CSG-4 | 2026-? | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| CryoSat-1 [failed] | 2005-10-08 |
CryoSat CryoSat-1 | CryoSat | CryoSat |
| CryoSat-2 / Earth Explorer-3 | 2010-04-08 | CryoSat-2 (patch) | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| NigeriaSat-1 | 2003-09-27 | NigeriaSat-1 | ||
| NigeriaSat-2 | 2011-08-17 | NigeriaSat-2 | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| AlSat-1 | 2002-11-28 | AlSat-1 | AlSat | AlSat |
| AlSat-1B | 2016-09-26 | AlSat-1B | ||
| AlSat-2A | 2010-07-12 | AlSat-2 | ||
| AlSat-2B | 2016-09-26 | |||
| AlSat-3A | 2026-01-15 | |||
| AlSat-3B | 2026-01-31 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| Pleiades-HR1 (Pleiades-1A) | 2011-12-17 | Pleiades-HR | Pleiades | Pleiades |
| Pleiades-HR2 (Pleiades-1B) | 2012-12-03 | |||
| Pleiades-Neo3 | 2021-04-29 | Pleiades-Neo | ||
| Pleiades-Neo4 | 2021-08-17 | |||
| Pleiades-Neo5 [failed] | 2022-12-21 | |||
| Pleiades-Neo6 [failed] | 2022-12-21 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| ICESat-1 | 2003-01-12 |
ICESat-1 ICESat-1 | ICESat | ICESat |
| ICESat-2 | 2018-09-15 |
ICESat-2 ICESat-2 ICESat-2 ICESat-2 (patch) | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| KazEOSat-1 | 2014-04-30 | KazEOSat-1 |
"KazEOSat-1" "KazEOSat-1" KazEOSat-1 KazEOSat-1 (ms3) KazEOSat-1 (a-c, fdc) | |
| KazEOSat-2 | 2014-06-19 | KazEOSat-2 | KazEOSat-2 (with Lemur-1 and OSCAR-79/80 and Flock-1c-1/11 and CanX-3E/3F and AeroCube-6A/6B) | |
| Satellite | Country | Launch Date | Images | ||
|---|---|---|---|---|---|
| reference | launch covers | other postal items | |||
| PARASOL | France | 2004-12-18 | PARASOL | PARASOL | PARASOL |
| CloudSat / ESSP-4 | USA | 2006-04-28 |
CloudSat (early-design) CloudSat CloudSat CloudSat (patch) CloudSat (patch, back) CloudSat (patch) CloudSat (patch, back) CloudSat (+ CALIPSO) (patch) | CloudSat | CloudSat |
| CALIPSO / ESSP-3 | France-USA | 2006-04-28 |
CALIPSO CALIPSO CALIPSO CALIPSO (patch) CALIPSO (+ CloudSat) (patch) | CALIPSO | CALIPSO |
| Glory [failed] | USA | 2011-03-04 |
Glory Glory Glory Glory (patch) | Glory | Glory |
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| OCO-1 / ESSP-5 [failed] | 2009-02-24 |
OCO OCO OCO (patch) | OCO | OCO |
| OCO-2 / ESSP-5 [replacement] | 2014-07-02 |
OCO-2 OCO-2 (patch) | ||
| OCO-3 payload / ESSP-8 [Dragon-CRS-17 launched] | 2019-05-04 (launched to ISS) 2019-? (attached to ISS) | OCO-3 (payload) | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
| GCOM-W / Shizuku | 2012-05-17 | GCOM-W | GCOM-W / Shizuku | GCOM-W / Shizuku |
| GCOM-C / Shikisai | 2017-12-23 | GCOM-C | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | other postal items | ||
