![]() |
Metric and Related-Standards Themes
|
---|
Below is a checklist of Metric and related-standards themes (and SI/metric unit names) on numismatic items (banknotes and coins). Catalog numbers, denominations, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail address at the bottom of this page.
Country | Catalog Number | Denomination | Year of Issue | Notes on Content |
---|---|---|---|---|
Metric and Related-Standards Themes on Banknotes and Coins | ||||
Isle of Man (Great Britain) | KM1051 | 1 crown (silver coin) | 2000 | Old Royal Observatory clock face with embedded brass strip from original Prime Meridian |
Liberia | KM443 | $10. (silver coin) | 2000 | "Greenwich Meridian" |
SI (Metric System) Unit Names on Banknotes and Coins | ||||
Alderney (Great Britain) | KM127a | 5 pound (silver coin), also obverse | 2006 | "Isaac Newton" |
Cook Islands | KM1664 | $5. (silver coin) reverse, also obverse and case | 2014 | 270th anniv. death "Anders Celsius"; also thermometer |
De La Rue (PLC) | None | "1" (test banknote), also back | ? | Newton |
France | P156 | 500 francs (banknote) | 1987-1989 | Pascal |
Germany (East) | KM23 | 5 marks (silver coin) | 1969 | (75th anniv. death) "Heinrich Hertz" |
Germany | KM332 | 10 euro (silver coin) | 2014 | 300th anniv. (degree) Fahrenheit scale; also degree Celsius (°C) temperature scale; also kelvin (K) temperature scale; also degree Newton (°N) temperature scale; also thermometer |
Great Britain | P377a | 1 pound (banknote) | 1978—1980 | Newton |
Great Britain | P377b | 1 pound (banknote), also back | 1981—1984 | Newton |
Great Britain | P384a | 20 pounds (banknote) | 1990—1991 | "Michael Faraday" |
Great Britain | P384b | 20 pounds (banknote) | 1991 | "Michael Faraday" |
Great Britain | P387 (like P384) | 20 pounds (banknote) | 1993 | "Michael Faraday" |
Great Britain | P393 | 50 pounds (banknote) | 2011 | "James Watt" (at right) |
Italy | P112 | 10,000 lire (banknote) | 1984 | "Volta" |
Mongolia | KM182 | 500 tugrik (silver coin) | 1999 | "Sir Isaac Newton" |
Serbia | KM42 | 20 dinara (copper-nickel-zinc coin) | 2006 | (150th anniv. birth) Tesla |
Serbia | KM43 | 1000 dinara (silver coin) | 2006 | (150th anniv. birth) Tesla |
Serbia | KM44 | 5000 dinara (gold coin) | 2006 | (150th anniv. birth) Tesla |
Serbia | KM45 | 10,000 dinara (gold coin) | 2006 | (150th anniv. birth) Tesla |
Serbia | P57a | 100 dinara (banknote), also back | 2012 | Tesla |
Serbia | P57b | 100 dinara (banknote), also back | 2013 | Tesla |
Scotland (Clydesdale Bank) | P208 | 20 pounds (banknote), also back | 1972—1981 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P208s | 20 pounds (banknote) overprinted "specimen", also back | ||
Scotland (Clydesdale Bank) | P210 | 100 pounds (banknote), also back | 1972, 1975-1976 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P210s | 100 pounds (banknote) overprinted "specimen" | ||
Scotland (Clydesdale Bank) | P215 | 20 pounds (banknote), also back | 1982—1990 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P217 | 100 pounds (banknote), also back | 1985, 1991 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P223 | 100 pounds (banknote), also back | 1996 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P229D (like P223) | 100 pounds (banknote), also back | 2001 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P229Ds | 100 pounds (banknote) overprinted "specimen", also back | ||
Tuvalu | KM17 | 20 dollars (silver coin), also obverse | 1993 | "Isaac Newton" |
Yugoslavia | P84a (no security thread) | 500 dinara (banknote) | 1970 | Tesla |
Yugoslavia | P84b (security thread) | 500 dinara (banknote) | 1970 | Tesla |
Yugoslavia | P91a (like P84) | 500 dinara (banknote), also back | 1978 | Tesla |
Yugoslavia | P91b (like P84) | 500 dinara (banknote) | 1981 | Tesla |
Yugoslavia | P91c (like P84) | 500 dinara (banknote) | 1986 | Tesla |
Yugoslavia | P107 | 1000 dinara (banknote), also back | 1990 | Tesla |
Yugoslavia | P110 (like P107) | 1000 dinara (banknote) | 1991 | Tesla |
Yugoslavia | P114 (like P107) | 1000 dinara (banknote) | 1992 | Tesla |
Yugoslavia | P121 (face like P114) | 5,000,000 dinara (banknote) | 1993 | Tesla |
Yugoslavia | P127 (face like P121, back like P114) | 10,000,000,000 dinara (banknote) | 1993 | Tesla |
Yugoslavia | P128 (face like P110) | 5000 dinara (banknote) | 1993 | Tesla |
Yugoslavia | P139 | 100 dinara (banknote) | 1994 | Tesla |
Yugoslavia | P146 (like P139) | 5 novih din (banknote) | 1994 | Tesla |
Yugoslavia | P148 (back like P146) | 5 novih din (banknote) | 1994 | Tesla |
Yugoslavia | KM169 | 20 novi dinara (copper-zinc-nickel coin) | 1996 | Tesla |
Yugoslavia | P156 | 100 dinara (banknote) | 2000 | Tesla |
Back to Metric and Related-Standards Philately.
See also Un-manned Satellites (and Earth Imagery) on Banknotes and Coins.
See also Weather and Climate Themes on Banknotes and Coins.