da Vinci, Leonardo (1452–1519) |
Precursor Era
|
---|
Below are checklists of Precursor Era Contributors to Meteorology on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) and numismatic items (banknotes and coins). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also The School of Athens (painting by Raphael, ~1511) for additional items associated with one name, marked with SoA in parentheses after that name.
Contributors to Meteorology | Time Period Covered | Number |
---|---|---|
Ancient and pre-Renaissance | Through 1300s AD | 34 |
Precursor Era (this page) | Renaissance [~1400 AD] through World War I | 231 |
Modern Era | Post World War I | 144 |
Chronological and Alphabetical Indexes | 409 |
The Contributors on this page are listed in alphabetical order above and are presented in chronological order below.
Sejong
|
King Sejong the Great of the Chosun Dynasty ruled Korea from 1418 to the mid-1400s. He sought to provide his subjects with adequate food and clothing through improvements in agriculture. Since droughts plagued the kingdom, he directed every village to measure the amount of rain that fell. This was done through the use of a rain gauge invented by his son, the crown prince Munjong, in 1441 (some 220 years before the European Christopher Wren invented his rain gauge). Munjong reasoned that instead of digging into the Earth to attempt to measure rainfall, it would be preferable to use a standardized container. The design was probably based on gauges from much earlier times in China or India. King Sejong sent a rain gauge to every village, and they were used as the official tool to measure the harvest potential and determine the land taxes. This is one of the earliest documented cases of the development of an instrument designed to provide a quantitative estimate of a meteorological variable.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Chile | None | Cachet on cover; also back | 2018 | "King Sejong" Antarctic station |
Guinea Republic | 1824j (Mi2756) | One stamp and in (left) margin of MS17 (1824 (a-q + label)) (Mi2747-2763) | 2000 | "King Sejong" |
Korea (South) | 236 (Mi?) | Un-watermarked | 1956 | |
Korea (South) | 241 (Mi?) | Watermark 312 | 1957 | |
Korea (South) | 255 (Mi?) | 1957 | ||
Korea (South) | 255a | Booklet pane of 6 (6x 255) | ||
Korea (South) | 275 (Mi?) | Redrawn type | 1957 | |
Korea (South) | B3 (Mi?) | Watermark 312, granite paper | 1957 | Also flood relief |
Korea (South) | B3a (BL?) | Imperforate SS1 | ||
Korea (South) | B4 (Mi?) | Watermark 317 | ||
Korea (South) | 291B (BL?) | Imperforate MS4 (291 (c-f)) | 1959 | |
Korea (South) | 339 (Mi?) | 1961 | ||
Korea (South) | 365 (Mi?) | 1962 | ||
Korea (South) | P25c | 1000 won (banknote) | 1962 | |
Korea (South) | 390 (Mi?) | Watermark 317, granite paper | 1963 | |
Korea (South) | 365a (Mi?) | Granite paper | 1964 | |
Korea (South) | P38A | 100 won (banknote) | 1965 | |
Korea (South) | 519 (Mi?) | 1966 | ||
Korea (South) | P42 | 10,000 won (banknote) | 1973 | |
Korea (South) | P46 | 10,000 won (banknote) | 1979 | |
Korea (South) | P49 | 10,000 won (banknote), also back | 1983 | |
Korea (South) | 1594B (Mi?) | 1993 | ||
Korea (South) | 1733 (Mi1778) | 1994 | ||
Korea (South) | 1973a (Mi?) | One of MS5 (1973 (a-e + label)) | 2000 | |
Korea (South) | 2042a (Mi?) | One of MS8 (2042 (4x (a-b))) | 2000 | King Sejong with Hunmin Chogum manuscript; "King Sejong the Great" (in Korean text) |
Korea (South) | 2042a+b fdc | One of two stamps and (tan and grey printed) cachet on FDC | ||
Korea (South) | P56a | 10,000 won (banknote), also back | 2007 | |
Korea (South) | 2270 (Mi?) | MS10 (5x (a-b)) | 2008 | Sejong station |
Korea (South) | Unknown (Mi?) | From MS18 (6x (a-c)) | 2017 | |
Korea (South) | Unknown fdc | Stamp and cancel on FDC | ||
Korea (South) | Unknown maxi1 | Maxicard | ||
Korea (South) | Unknown maxi2 | Maxicard (different) | ||
Korea (South) | Unknown maxi3 | Maxicard (different) | ||
Korea (South) | Unknown maxi4 | Maxicard (different) | ||
Sierra Leone | 2315c (Mi?) | One of MS6 (2315 (a-f)) | 2000 |
Cusanus
|
Cusanus was a German cardinal, philosopher and administrator with interests in mathematics, astronomy and the physical sciences. He experimented with measuring the humidity of the air by weighing a piece of wool or a sponge when it was very dry, and again when it had absorbed moisture from the air. The idea for this procedure may have come from the classical Arab natural philosophers who had studied the physical sciences.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Germany (East) | 792 (Mi?) | 1958 | ||
Transkei (South Africa) | 105 (Mi159) | 1984 | ||
Vatican City | 395 (Mi?) | 1964 | 500th anniv. death | |
Vatican City | 396 (Mi?) | |||
Vatican City | 395-396 fdc | Two stamps and (Vatican Post) cachet on FDC |
Alberti, Leon Battista
|
Leon Alberti was an Italian early Renaissance architect, artist and writer. In 1450, he invented the first mechanical anemometer. This instrument consisted of a swinging disk hanging vertically in calm conditions. In windy conditions, the disk would swing upward due to the force exerted on it by the wind. By the angle of inclination of the disk the wind force could be calculated, and in turn the wind speed estimated. The same type of anemometer was later re-invented by Leonardo da Vinci (in the late 1400s) and Robert Hooke (in the 1660s). This type of anemometer, generally referred to as a 'swinging plate' or 'deflection plate' anemometer, was used operationally by the USSR and some Soviet-bloc countries as late as the mid-20th Century. Mikhail Lomonosov experimented with the first rotational anemometer in around 1750. The first modern wind measuring instrument, the rotating cup anemometer, was invented by Thomas Robinson in 1846.
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Italy | 1084 (Mi?) | 1972 | (500th anniv. death) "Lon Battista Alberti" | |
Italy | 1084 fdc1 | Stamp and (Venetia) cachet on FDC | ||
Italy | 1084 fdc2 | Stamp and (Rodia) cachet on FDC | ||
San Marino | 1497 (Mi?) | 2001 | "Maletestian Temple" by Alberti |
Regiomontanus
|
Regiomontanus was a mathematician, astrologer and astronomer of the German Renaissance, active in Vienna, Buda (Hungary) and Nuremberg. His birth name was Johannes Müller but as was the custom of the time, he adopted the Latin name of his town of birth, Königsberg, which is in present-day Bavaria. He later wrote under the Latinized name of Ioannes de Monteregio (or Monte Regio, or Regio Monte) and for that reason came to be known as Regiomontanus.
Regiomontanus was entrusted with the critical translation of Ptolemy's Almagest, which was later used as a textbook by Copernicus and Galileo.
Astrometeorology (relating astronomical phenomena to the weather) has roots in India, Persia, Greece and Rome as well as in the early Islamic scientific tradition. Regiomontanus made significant Renaissance contributions to the techniques of astrometeorology.
In an article titled "Medieval Weather Prediction" (Physics Today, 74(4), 38, (2021); doi: 10.1063/PT.3.4724), Anne Lawrence-Mathers summarized those contributions:
"Much of the time-consuming work of calculating the planetary positions was alleviated by the contribution of the astronomer Regiomontanus. He produced a calendar and Ephemerides, or book of astronomical tables, both of which were made available in print beginning in 1476. The large volumes provided not only full planetary data but also guidelines for their interpretation and a table of corrections to apply when adjusting the coordinates for a particular city or region in Europe. The powers of the planets in each sign and each aspect were tabulated in numerical form, and the lunar mansions1 were included in a table."
"Regiomontanus provided rules for producing prognostications, with the first section addressing weather forecasting. The rules applied standard procedures of the time and appear to be how Regiomontanus conducted his own practice. He identified specific planetary occurrences as especially influential. For example, an opposition of the Moon and Jupiter, when occupying the fire sign of Aries and the water sign of Scorpio, will generate clouds. If the Moon is moving toward Mercury, the forecast will include what Regiomontanus called an opening of the doors of the winds. But for traditionalists, he appended a section after his rules that offered the ever-popular weather forecasting according to al-Kindi."
"High demand for Regiomontanus' works meant that multiple printed versions rapidly appeared, many of them pirated. He was acclaimed as the greatest astrologer of his time: Cardinal Bessarion and King Matthias Corvinus of Hungary employed him, and his work was used by Christopher Columbus to calculate the dates of coming storms. Besides Regiomontanus, several well-known early-modern scientists espoused astrometeorology, including Tycho Brahe and Johannes Kepler."
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Hungary | 4414 (Mi5877) | 2017 | 550th anniv. Regiomontanus' arrival in Hungary; he is depicted in the upper right of the stamp and also in the lower right of the gold inset; the armillary sphere in the inset symbolizes his astronomical and astrological work; also Ptolemy is depicted in the lower left of the gold inset | |
Hungary | 4414 fdc | Stamp and (pictorial) cancel and (black printed) cachet on FDC | (As above for stamp); also "550th anniv. Regiomontanus' arrival in Hungary" (in cancel and cachet); also the cachet depicts an astrolabe that he built |
1Lunar mansions were an astronomical construct credited to Indian astrologers. They were based on 28 fixed stars or star groupings, each of which occupied a sector of the Moon's path through the zodiac. Each mansion was characterized in terms of its degree of humidity, which was related to the astrometeorological effect of the Moon. "The effect of the mansion occupied by the Moon was especially influential for the weather four times per month. The general monthly pattern of weather could be forecast by drawing up charts for each of the four occasions. If the Moon was in or moving into a wet mansion, for example, then the outcome would normally be rain. However, a significant interaction of the Moon and Saturn would modify the outcome considerably. Similarly, the disruptive influence of Mars would make storms, thunder and hail more likely. The factors would diminish in power as the Moon traveled in its orbit and would be supplanted when the next key point was reached." (quoted from Lawrence-Mathers, Anne: Medieval Weather Prediction. Physics Today, 74(4), 38, (2021); doi: 10.1063/PT.3.4724).
da Vinci, Leonardo1
|
Leonardo da Vinci was a towering figure of Renaissance art and science. He invented the balance hygrometer some time in the period 1480-1486 (a hygrometer is a device used to measure atmospheric humidity). He also designed a deflection plate anemometer and an anemoscope (a type of wind vane). (Leon Battista Alberti was actually the first to design a deflection plate anemometer, in 1450). In da Vinci's notes for the anemometer, he mentions that one would "need a clock for 'distance traversed per hour, with the force of the wind'". With respect to his hygrometers, da Vinci made the comment that they could be modo a vedere quando si guasta il tempo (used for showing when the weather is breaking).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
This list is an incomplete sample of the numerous postal items that contain this person. | ||||
da Vinci (on non-launch-cover postal items) | ||||
Ajman | Mi995 | 1971 | da Vinci (in inset at upper-left) | |
Ajman | Mi995 ds | Deluxe sheet (Mi995), from deluxe proof sheet of 8 | ||
Ajman | Mi995 proofs | Proof sheet of 15 | ||
Benin | Unknown ms (Mi none) Unknown ims | MS3 (a-c) Imperforate MS3 (a-c) [known illegal issue] | 2015 | "Léonard de Vinci" |
Benin | Unknown ss (BL none) | SS1 [known illegal issue] | ||
Bosnia and Herzegovina (Croat Admin.) | 84 (Mi90) | 2002 | ||
Bosnia and Herzegovina (Croat Admin.) | 389a (Mi509) | Four of MS8 (389 (4x (389 (a-b)) + label) (Mi509-510) | 2019 | 500th anniv. death "Leonarda da Vincija" |
Bosnia and Herzegovina (Croat Admin.) | 389b (Mi510) | |||
Bosnia and Herzegovina (Croat Admin.) | 389a-b fdc | One of two stamps and (text) cancel and (HP Mostar) cachet on FDC | ||
Bosnia and Herzegovina (Muslim) | 816 (BL66) | SS1 | 2019 | 500th anniv. death "Leonarda da Vincia" |
Bosnia and Herzegovina (Muslim) | 816 fdc | SS1 and (pictorial) cancel and (BH Posta) cachet on FDC | ||
Bosnia and Herzegovina (Serb Admin.) | 291 (Mi383-382) | Pair (291 (a-b)) [Cyrillic and Latin], from MS8 (291c (4x (291 (a-b)) + label)) | 2007 | |
Bosnia and Herzegovina (Serb Admin.) | 292 (Mi385-384) | Pair (292 (a-b)) [Cyrillic and Latin], from MS8 (292c (4x (292 (a-b)) + label)) | ||
Bosnia and Herzegovina (Serb Admin.) | 291a+292a fdc | Two stamps and (pictorial) cancel and (Serbia Post) cachet on FDC, also back | ||
Bulgaria | 2718 | 1980 | "Leonardo da Vinci" (in Bulgarian text) | |
Bulgaria | 2719 | |||
Bulgaria | 2720 | |||
Bulgaria | 2721 | |||
Bulgaria | 2722 | |||
Bulgaria | 2723 | Imperforate SS1 | ||
Bulgaria | None | (Yellow and brown printed) cachet on stamped envelope | 1996 | |
Bulgaria | None | (Multi-color printed) cachet on postal card | 2002 | 550th anniv. birth "Leonardo da Vinci 1452 - 2002" (in Bulgarian text) |
Bulgaria | 4918 (BL?) | SS1 | 2019 | "500th anniv. death of Leonardo da Vinci" (in Bulgarian text) |
Bulgaria | 4918 fdc | SS1 and (pictorial) cancel on FDC | (As above for SS1); "Leonardo" (in Bulgarian text in the cancel) is written from right to left, i.e. in mirror image (da Vinci wrote most of his personal notes in mirror image text) | |
Canada | None | (Pictorial) cancel | 1987 | "Expo Leonardo da Vinci" |
Central African Republic | Mi11677_ms8 | MS8 (8x Mi11677 + label) | 2021 | "Léonard de Vinci" |
Central African Republic | Mi11678_ms8 | MS8 (8x Mi11678 + label) | ||
Central African Republic | Mi11679_ms8 | MS8 (8x Mi11679 + label) | ||
Central African Republic | Mi11680_ms8 | MS8 (8x Mi11680 + label) | ||
Central African Republic | Mi11681-11684_ms4 | MS4 (Mi11681-11684) | ||
Central African Republic | BL2428 | SS1 (Mi11685) | ||
Central African Republic | Mi12286-11189_ms4 | MS4 (Mi12286-11189) | 2022 | 570th anniv. birth "Léonard de Vinci" |
Central African Republic | BL2533 | SS1 (Mi12290) | ||
Chad | Unknown d (Mi none) | One of MS9 (a-i) | 2009 | Self portrait1 |
Chad | Unknown d-f fdc | One of three stamps on FDC | ||
Chad | Unknown ms fdc | MS9 on FDC | ||
Chad | Unknown ss (BL?) Unknown iss | On stamp of SS1 On stamp of imperforate SS1 | 2015 | "Léonard de Vinci" |
Colombia | 1538 (Mi3131) | From MS15 (1538a (15x 1538)) | 2020 | "500th anniv. death Leonarda da Vinci" (in 2019) |
Colombia | 1538 fdc | Stamp and (pictorial) cancel and (? silk) cachet on FDC | ||
Congo Republic | Unknown ms (Mi none) Unknown ims | MS4 (a-d) [known illegal issue] Imperforate MS4 (a-d) | 2015 | "Léonard de Vinci" |
Congo Republic | Unknown ss (BL none) Unknown iss | SS1 [known illegal issue] Imperforate SS1 | ||
Congo Republic | Unknown ss (BL none) Unknown iss | SS1 (different) [known illegal issue] Imperforate SS1 | ||
Congo Republic | Unknown ss (BL none) Unknown iss | SS1 (different) [known illegal issue] Imperforate SS1 | ||
Congo Republic | Unknown ss (BL none) Unknown iss | SS1 (different) [known illegal issue] Imperforate SS1 | ||
Congo Republic | Unknown ss (BL none) Unknown iss | SS1 (different) [known illegal issue] Imperforate SS1 | ||
Congo Republic | Unknown ms (Mi none) | MS3 (a-c) [known illegal issue] | 2019 | 500th anniv. death "Léonard de Vinci" |
Congo Republic | Unknown ss (BL none) | SS1 [known illegal issue] | ||
Cuba | 3716 (Mi3894) | 1996 | "Leonardo de Vinci" | |
Cyprus | 562 (Mi?) | 1981 | Self portrait1 | |
Cyprus | 562 specimen | Overprinted "specimen" | ||
Djibouti | Unknown a (Mi?) Unknown ia | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2006 | "Leonardo de Vinci" |
Djibouti | 1405a (Mi2224) | One of MS4 (1405 (a-d)) (Mi2224-2227) | 2018 | "Leonard de Vinci" |
Djibouti | Mi4947-4749_ms3 | MS3 (Mi4947-4749) | 2022 | 570th anniv. birth "Léonard de Vinci" |
Djibouti | Mi4947-4749_ms3 fdc | MS3 and (multi-color printed) cachet on FDC | ||
Djibouti | BL1662 | SS1 (Mi4950) | ||
Djibouti | BL1662 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Djibouti | BL1663 | SS1 (Mi4951) | ||
Dubai | 154 (Mi?) | 1972 | Self portrait1 | |
Ecuador | 757B (Mi?) | 1966 | da Vinci (at left); self portrait1 | |
Ecuador | 757Bc (BL31) i757Bc (BL32) | On one of MS3 (757-757B) On one of imperforate MS3 (i757-i757B) with changed colors | ||
France | 682 (Mi947) | 1952 | (500th anniv. birth) "Leondard de Vinci" | |
France | 682 maxi | Cancel on maxicard | 500th anniv. birth, and da Vinci International Congress | |
France | 1863-1864 fdc (Mi2387-2388 fdc) | (Éditions CEF) cachet on FDC card | 1983 | "Léonard de Vinci" |
France | 2713b (Mi3376) | One of MS3 (2713 (a-c)) (BL20, Mi3375-3377) | 1999 | "L. de Vinci" |
France | 2713b proof | Proof (2713b) | ||
France | 2713b pack | Presentation pack (2713) | ||
France | 3401 (Mi4363) | One of self-adhesive booklet of 10 (3403a (3394-3403)) (Mi4356-4365) | 2008 | Mona Lisa, painting by Leonardo da "Vinci" |
France | 5740 (Mi7476) | 2019 | (500th anniv. death) "Léonard de Vinci" | |
France | 5740 maxi | Maxicard | ||
France | 5740a (BL456) | SS1 | ||
France | Unknown (Mi none, Yv_CNEP_BL82) | (Lettre-verte) personalized postage SS1 | 2019 | (500th anniv. death) "Léonard de Vinci" |
France | Unknown+cancel | (Lettre-verte) personalized postage SS1 and (pictorial) cancel | ||
Fujeira | Mi1309 | 1973 | (520th anniv. birth, in 1972) | |
Fujeira | BL132 | In (upper) margin of SS1 | ||
Gabon | C93 (Mi364) | 1970 | "Leonard de Vinci"; (450th anniv. death, in 1969) | |
Gabon | C94a (BL14) | On one of MS3 (C92-C94) | ||
Gabon | Unknown ss (BL none) | SS1 [known illegal issue] | 2010 | |
Gambia | 2842a (Mi4986) | One of MS8 (2842 (a-h)) (Mi4986-4993) | 2004 | Self portrait1 |
Gambia | 2842a fdc | Stamp and (Great Aviators Covers) cachet on FDC | ||
Germany (East) | 104 (Mi312) | 1952 | 500th anniv. birth "Leonardo da Vinci" | |
Germany (East) | None | (Text) cancel on cover | 1983 | "Leonardo de Vinci" |
Germany (West) | 687 (Mi148) | 1952 | 500th anniv. birth "Leonardo da Vinci" | |
Gibraltar | Unknown1 (Mi?) | 2019 | (500th anniv. death) "Leonardo da Vinci" | |
Gibraltar | Unknown2 (Mi?) | |||
Gibraltar | Unknown3 (Mi?) | |||
Gibraltar | Unknown4 (Mi?) | |||
Great Britain | Unknown strip1 (Mi?) | Strip (1-6), also strip1 gutter-pair | 2019 | 500th anniv. death "Leonardo da Vinci" |
Great Britain | Unknown strip2 (Mi?) | Strip (7-12), also strip2 gutter-pair | ||
Great Britain | Unknown fdc1 | Twelve stamps and cancel and cachet on FDC | ||
Great Britain | Unknown fdc2 | Twelve stamps and cancel (different) and cachet (same) on FDC, also insert | ||
Great Britain | Unknown fdc3 | Twelve stamps and cancel (different) and cachet (different) on FDC | ||
Great Britain | Unknown pack | Presentation pack, also inside (page1 and page2) | ||
Great Britain | Unknown booklet | Prestige booklet front (page1), also page2, page3, page4, page5, and back (page6) | ||
Grenada | Unknown ms (Mi?) | MS3 (a-c) | 2019 | 500th anniv. death "Leonardo da Vinci" |
Grenada | Unknown ss (BL?) | SS1 | ||
Guinea Republic | Unknown ms (Mi?) | MS4 (a-d) | 2014 | da Vinci drawings and works of art, including self-portrait1 (in the third inset image in the SS1) |
Guinea Republic | Unknown ms fdc | MS4 and cachet on FDC | ||
Guinea Republic | Unknown ss (BL?) | SS1 | ||
Guinea Republic | Unknown ss fdc | SS1 and cachet on FDC | ||
Guinea-Bissau | Mi12483-12486_ms4 | MS4 (Mi12483-12486) | 2021 | "Leonardo da Vinci" |
Guinea-Bissau | BL2168 | SS1 (Mi12487) | ||
Hungary | C109 (Mi1253) | 1952 | 500th anniv. birth; self portrait1; "Leonardo da Vinci" | |
Hungary | C109 maxi1 | Maxicard (Budapest cancel) | ||
Hungary | C109 maxi2 | Maxicard (different, Budapest cancel) | ||
Hungary | C109 maxi3 | Maxicard (? cancel) | ||
Hungary | 1678 (Mi2122) | 1965 | "Leonardo da Vinci" | |
Hungary | 1678 maxi1 | Maxicard (Budapest pictorial cancel) | ||
Hungary | 1678 maxi2 | Maxicard (Budapest text cancel) | ||
Hungary | 2280+label (Mi2940+label) | Stamp and label, from MS6 (2280a (6x 2280 + 6 labels)) | 1974 | Mona Lisa, painting by "Leonardo da Vinci" |
Hungary | 2280 maxi | Maxicard | ||
Hungary | C363 (BL114) | MS5 (1585, 1382, 2239, 2280+label, and C81) with purple background | 1975 | Mona Lisa, painting by "Leonardo da Vinci" |
Hungary | C363_var (BL114 var) | MS5 (1585, 1382, 2239, 2280+label, and C81) with blue background and without denomination or postal value | ||
Hungary | 3992c (Mi5112) | One of MS4 (3992 (a-d)) (BL305, Mi5110-5113) | 2006 | "Leonardo da Vinci" |
Hungary | 3992 specimen | MS4 overprinted with specimen circles | ||
Italy | C28 (Mi?) | 1932 | commemorating da Vinci for the Dante Alighieri Society | |
Italy | C29 (Mi?) | |||
Italy | C30 (Mi?) | |||
Italy | C31 (Mi?) | |||
Italy | C32 (Mi?) | |||
Italy | C33 (Mi?) | |||
Italy | C34 (Mi?) | |||
Italy | 347 (Mi?) | 1935 | ||
Italy | 348 (Mi?) | |||
Italy | 404 (Mi?) | 1938 | Self portrait1 | |
Italy | C103 (Mi?) | |||
Italy | C105 (Mi?) | |||
Italy | 601 (Mi?) | 1952 | 500th anniv. birth; self portrait1 (on 601 and 601B) | |
Italy | 601A (Mi?) | |||
Italy | 601B (Mi?) | |||
Italy | None | Printed stamp on postal card | 1952 | 500th anniv. birth; self portrait1 |
Italy | None | (Pictorial) cancel | 1960 | ship "Leonardo da Vinci" |
Italy | None | Cancel (different) and cachet on cover | 1960 | ship Leonardo da Vinci |
Italy | P99 | 50,000 lire (banknote) | 1972 | Self portrait1 |
Italy | None | (Pictorial) cancel | 2003 | "From Icarus to Leonardo" (in Italian text) |
Italy | Unknown1 (Mi?) | 2015 | "Leonardo da Vinci" | |
Italy | Unknown2 (Mi?) | |||
Italy | Unknown3 (Mi?) | |||
Italy | Unknown4 (Mi?) | |||
Italy (Aegean) | C8 (Mi?) | like Italy C28 but changed colors and overprinted | 1932 | |
Italy (Aegean) | C9 (Mi?) | like Italy C29 but changed colors and overprinted | ||
Italy (Aegean) | C10 (Mi?) | like Italy C30 but changed colors and overprinted | ||
Italy (Aegean) | C11 (Mi?) | like Italy C31 but changed colors and overprinted | ||
Italy (Aegean) | C12 (Mi?) | like Italy C32 but changed colors and overprinted | ||
Italy (Aegean) | C13 (Mi?) | like Italy C33 but changed colors and overprinted | ||
Italy (Aegean) | C14 (Mi?) | like Italy C34 | 1932 | |
Ivory Coast | Unknown ms (Mi none) | MS4 (2x (a-b)) [known illegal issue] | 2011 | "Léonard de Vinci" |
Ivory Coast | Unknown ss (BL none) [known illegal issue] Unknown iss | SS1 Imperforate SS1 | ||
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 Imperforate SS1 | 2012 | "Léonard de Vinci" |
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 (different) Imperforate SS1 | ||
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 (different) Imperforate SS1 | ||
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 (different) Imperforate SS1 | ||
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 (different) Imperforate SS1 | ||
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 (different) Imperforate SS1 | ||
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 (different) Imperforate SS1 | ||
Ivory Coast | Unknown ss (BL?) Unknown iss | SS1 (different) Imperforate SS1 | ||
Ivory Coast | Unknown ms (Mi none) | MS2 (a-b) [known illegal issue] | 2017 | "Léonard de Vinci" |
Japan | 1355 (Mi1385) | 2012 | da Vinci's Vitruvian Man | |
Japan | 1355 fdc | Stamp and (pictorial) cancel and (JSPA) cachet on FDC | ||
Japan | 1355 maxi | (JSPA) maxicard | "Leonardo da Vinci's sketch of a human body" (known as the Vitruvian Man) | |
Kyrgyzstan Express Post | 131 (BL?) | SS1 and label | 2019 | 500th anniv. death "Léonard de Vinci" |
Kyrgyzstan Express Post | 131 fdc | SS1 and (Kyrgyzstan Express Post) cachet on FDC | ||
Latvia | CB10a (Mi?) | 1932 | ||
Liberia | Unknown ms (Mi?) | MS4 (a-d) | 2024 | "505th anniv. death Leonardo da Vinci" |
Liberia | Unknown ss (BL?) | SS1 | ||
Liberia | Unknown ss (BL?) | SS1 (different) | ||
Liechtenstein | C24 (Mi?) | 1948 | Self portrait1 | |
Liechtenstein | 1785 (Mi?) | MS3 (1785 (a-c)) | 2019 | 500th anniv. death "L da Vinci" |
Macedonia | 240 (Mi252) | 2002 | (550th anniv. birth); self portrait1 | |
Malagasy (DR) | 1148a (Mi1494A) i1148a (Mi1494B) | One of MS16 (1148 (a-p)) (Mi1494A-1509A) One of imperforate MS16 (i1148 (a-p)) (Mi1494B-1509B) | 1993 | Self portrait1 |
Madagascar | Unknown ms (Mi?) | MS4 (2x (a-b)) | 2013 | Self portrait1 (on stamp 'a') |
Madagascar | Unknown ss (BL?) | SS1 | ||
Madagascar | Unknown fdc | SS1 and cachet on FDC | ||
Madagascar | Unknown ms (Mi none) | MS4 (a-d) [known illegal issue] | 2019 | "500th anniv. death Léonard de Vinci" |
Madagascar | Unknown ss (BL none) | SS1 [known illegal issue] | ||
Madagascar | Unknown ms (Mi none) | MS4 (a-d) [known illegal issue] | 2019 | (500th anniv. death) "Leonardo da Vinci" |
Maldive Islands | Unknown ss (BL?) | SS1 | 2019 | 500th anniv. death "Léonard de Vinci" |
Maldive Islands | Unknown ss fdc | SS1 and (multi-color printed) cachet on FDC | ||
Mali | Unknown ms (Mi none) | MS3 (a-c) [known illegal issue] | 2019 | "Léonard de Vinci" |
Mali | Unknown ss (BL none) | SS1 [known illegal issue] | ||
Marshall Islands | 1223 (Mi?) | MS4 (a-d) | 2019 | 500th anniv. death "Leonardo da Vinci" |
Marshall Islands | 1224 (BL?) | Imperforate SS1 (only) | ||
Moldova | 417 (BL27) | MS3 (417 (a-c)) | 2002 | 550th anniv. birth; self portrait1 |
Moldova | 417 cover (BL? cover) | MS3 and cancel on cover | 2009 | 490th anniv. death; self portrait1 |
Moldova | Unknown d (Mi?) | One of MS4 (a-d), or from MS8 (8x unknown_d + label) | 2019 | 500th anniv. death "Leonardo da Vinci" |
Moldova | Unknown d maxi | Maxicard, also back | ||
Moldova | Unknown fdc | Stamp and label and (pictorial) cancel on FDC | ||
Monaco | 738 (Mi949) | 1969 | 450th anniv. death; self portrait1 | |
Monaco | 2247 (Mi2595) | 2002 | (550th anniv. birth); self portrait1 | |
Mongolia | 2504f (Mi3385) | One of MS20 (2504 (a-t)) (Mi3380-3399) | 2001 | "Leonard de Vinci" and self-portrait |
Mongolia | 2790 (Mi3897) | 2014 | "Leonardo da Vinci" (self portrait1) | |
Mozambique | Unknown ms (Mi?) | MS4 (a-d) | 2016 | "Leonardo da Vinci" |
Mozambique | Unknown ss (BL?) | SS1 | 2022 | 570th anniv. birth "Leonardo da Vinci" |
Mozambique | Unknown ss (BL?) | SS1 (different) | ||
Mozambique | Unknown ms (Mi?) | MS8 (2x (a-b) + label) | ||
Netherlands | Unknown (Mi none) | 2023 | "Leonardo da Vinci" | |
Nevis | 1982 (Mi3381-3383) | MS3 (1982 (a-c)) | 2019 | 500th anniv. death "Leonardo da Vinci" |
Nevis | 1983 (BL415, Mi3384) | Imperforate SS1 | ||
Niger | C126 (Mi251) | 1970 | "Léonard de Vinci" | |
Niger | C142 (Mi268) | C126 overprinted | 1970 | "Léonard de Vinci" |
Niger | Unknown ms (BL1070) | SS1 | 2019 | "500th anniv. death Léonard de Vinci" (in French text) |
Niger | Mi6906-6909_ms4 | MS4 (Mi6906-6909) | 2019 | "500th anniv. death Léonard de Vinci" (in French text) |
Niger | BL1415 | SS1 | ||
Niger | BL1415 fdc | SS1 and (multi-color printed) cachet (design like stamp) on FDC | ||
Niger | Mi8591-8594_ms4 | MS4 (Mi8591-8594) | 2022 | "570th anniv. birth Léonard de Vinci" (in French text) |
Niger | Mi8591-8594_ms4 fdc | MS4 and (multi-color printed) cachet on FDC | ||
Niger | Mi10260-10263_ms4 | MS4 (Mi10260-10263) | 2022 | "570th anniv. birth Léonard de Vinci" (in French text) |
Niger | BL1778 | SS1 (Mi10264) | ||
Niger | Mi10265-10268_ms4 | MS4 (Mi10265-10268) | ||
Niger | BL1779 | SS1 (Mi10269) | ||
Niger | Mi10270-10273_ms4 | MS4 (Mi10270-10273) | ||
Niger | BL1780 | SS1 (Mi10274) | ||
Niger | Mi10275-10278_ms4 | MS4 (Mi10275-10278) | ||
Niger | BL1781 | SS1 (Mi10279) | ||
