![]() |
SI (Metric System) Unit Names
|
---|
Below are checklists of SI (metric system) system unit names on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Currently nineteen (19) SI units are named after prominent scientists who were involved in some aspect of physics relating to the unit named after them. The unit names are listed in order of complexity, starting with SI base units, followed by simpler and then more complex derived units. (Note about capitalization: unit names when spelled-out are not capitalized [Celsius being the exception], the first letter of the unit symbols are capitalized, and when the person and not the unit is meant, the names are capitalized.) Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the author using the e-mail address at the bottom of this page.
Additional examples of spelled-out metric unit names can be found among the many postal items featuring the metric system. Those items are not double-listed here. This page focuses on the metric-named personalities, not on the metric units named after them.
SI (Metric System) Unit Names (the scientists behind the units) | ||
---|---|---|
SI Unit Name* | Unit Symbol | Person (birth-death years) |
ampere | A | André-Marie Ampère (1775 - 1836) |
becquerel | Bq | Antoine-Henri Becquerel (1852 - 1908) |
(degree) Celsius | °C | Anders Celsius (1701 - 1744) |
coulomb | C | Charles Coulomb (1736 - 1806) |
farad | F | Michael Faraday (1791 - 1867) |
gray | Gy | Louis Harold Gray (1905 - 1965) |
henry | H | Joseph Henry (1797 - 1878) |
hertz | Hz | Heinrich Rudolf Hertz (1857 - 1894) |
joule | J | James Prescott Joule (1818 - 1889) |
kelvin | K | Lord Kelvin (William Thomson) (1824 - 1907) |
newton | N | Sir Isaac Newton (1642 - 1727)2 |
ohm | Ω | George Simon Ohm (1787 - 1854) |
pascal | Pa | Blaise Pascal (1623 - 1662) |
siemens | S | Werner von Siemens (1816 - 1892) |
sievert | Sv | Rolf Sievert (1898 - 1966) |
tesla | T | Nikola Tesla (1856 - 1943) |
volt | V | Alessandro Volta (1745 - 1827) |
watt | W | James Watt (1736 - 1819) |
weber | Wb | Wilhelm Eduard Weber (1804 - 1891) |
Summary (by metric system unit name) |
*Note that all unit names when spelled out, except Celsius, are not capitalized, to distinguish the unit name from the same name for the person. The symbols for these named SI units, however, are capitalized.
ampere (A) | ![]() | André-Marie Ampère (1775 - 1836) |
---|
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Afars and Issas | C92 (Mi131) iC92 | Imperforate | 1975 | (200th anniv. birth) "Ampere" |
Afars and Issas | C92 fdc | Stamp and (text) cancel and cachet on FDC | ||
Albania | 2205b (Mi2293) | One of strip of 4 (2205 (a-d)) (Mi2292-2295) | 1986 | (150th anniv. death) "Andre Amper" |
Albania | 2205a-d fdc | One of four stamps on FDC | ||
Albania | 2206 (BL87) | On (center) label of SS1 | ||
Altai | Unknown c (Mi?) | One of MS8 (a-h), also from imperforate MS8 (a-h), and from self-adhesive MS28 | 2011 | |
Congo (People's Republic, Brazzaville) | 358 (Mi503) | 1975 | (200th anniv. birth) "André-Marie Ampère" | |
France | 306 (Mi313) | 1936 | (100th anniv. death) "André-Marie Ampère" | |
France | 306 maxi | Maxicard, also back | ||
France | 306 proof1 | Un-issued proof | ||
France | 306 proof2 | Un-issued proof (different) | ||
France | 626 (Mi852) | 1949 | "Ampère" (at right in stamp, at left in maxicard design) | |
France | 626 maxi | Maxicard, also back | ||
France | 626 ds | Deluxe sheet | ||
France | 626 proof | Signed proof | ||
France | 625-628+C28 ds | Compound deluxe sheet (625-628+C28) | ||
France | B339 (Mi1293) | 1960 | Ampère (cable-laying ship)3 | |
France | B339 maxi | Maxicard | ||
French Southern and Antarctic Territories | 554 (Mi944) | From MS20 (554a (20x 554)) | 2017 | "Vallée Ampère, Kerguelen" |
Germany (East) | 1629 (Mi2029) | 1975 | (200th anniv. birth) "André-Marie Ampère" | |
Île Roy (France) | Local1 | Local post stamp | 1975 | 200th anniv. birth "Ampère" |
Île Roy (France) | Local2 | Local post stamp | ||
Île Roy (France) | Local3 | Local post stamp | ||
Île Roy (France) | Local4 | Local post stamp | ||
Île Roy (France) | Local5 | Local post stamp, overprinted "specimen" | ||
Ivory Coast | Unknown a (Mi none) | One of MS2 (a-b) [known illegal issue] | 2017 | "André-Marie Ampère" |
Ivory Coast | Unknown fdc | MS2 on FDC | ||
Macedonia (North) | Unknown (Mi911) | From MS9 (9x unknown) | 2020 | "200th anniv. Ampère's magnetic theory" and "André-Marie Ampère" |
Macedonia (North) | Unknown fdc | Stamp and (pictorial) cancel and (North Macedonia Post) cachet on FDC | ||
Mali | C258 (Mi505) | 1975 | "André-Marie Ampère"; (200th anniv. birth) | |
Mali | Unknown b (Mi none) | One of MS2 (a-b) [known illegal issue] | 2011 | "André-Marie Ampère" |
Mali | Unknown ms fdc | MS2 on FDC | ||
Marshall Islands | 1032f (Mi2929) | One of MS20 (1032 (a-t)) (Mi2924-2943) | 2012 | "André-Marie Ampère" |
Monaco | 1001 (Mi1186) | 1975 | "André Ampère"; (200th anniv. birth) | |
Monaco | 1001 fdc1 | Stamp and (CEP) cachet on FDC | ||
Monaco | 1001 fdc2 | Stamp and (Éditions J.F.) cachet on FDC | ||
Monaco | 1001 fdc3 | FDC card | ||
Monaco | 1001 maxi | Maxicard | ||
Russia | 8037 (Mi2713) | From MS9 (8037a (9x 8037)) | 2019 | "Ampère meter" (ammeter, in Cyrillic text) |
Russia | 8037 fdc | Stamp on FDC | ||
United States | None | (Text) cancel and cachet (return address) on cover | 1914 | "Ampere NJ" (post office) |
3Ampère name for cable-laying ship is noted in description in Michel catalog.
kelvin (K) | ![]() | Lord Kelvin (William Thomson) (1824 - 1907) |
---|
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Some information on Kelvin is found here. | ||||
Items with the symbol "K" only are not included here; items with a number and symbol "K" are listed in a separate temperature values and/or units section. | ||||
Cuba | 2173 (Mi2268) | 1977 | Temperature unit name: "kelvin" | |
Germany | KM332 | 10 euro (silver coin) | 2014 | 300th anniv. (degree) Fahrenheit scale; also kelvin (K) temperature scale |
Guinea-Bissau | 540 (Mi702) | 1983 | "L. Kelvin" | |
Guinea-Bissau | 537-540 fdc | One of four stamps on FDC | ||
Hungary | 2420 (Mi3117) | 1976 | Temperature unit name: "kelvin" | |
Mali | Unknown a (Mi none) | One of MS2 (a-b) [known illegal issue] | 2011 | |
Marshall Islands | 1032t (Mi2943) | One of MS20 (1032 (a-t)) (Mi2924-2943) | 2012 | |
Redonda (Antigua) | Unknown fdc (Mi? fdc) | (Fleetwood) cachet on FDC, also back | 1987 | (80th anniv. death) "William Thomson Kelvin" |
Scotland (Clydesdale Bank) | P208 | 20 pounds (banknote), also back | 1972—1981 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P208s | 20 pounds (banknote) overprinted "specimen", also back | ||
Scotland (Clydesdale Bank) | P210 | 100 pounds (banknote), also back | 1972, 1975-1976 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P210s | 100 pounds (banknote) overprinted "specimen" | ||
Scotland (Clydesdale Bank) | P215 | 20 pounds (banknote), also back | 1982—1990 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P217 | 100 pounds (banknote), also back | 1985, 1991 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P223 | 100 pounds (banknote), also back | 1996 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P229D (like P223) | 100 pounds (banknote), also back | 2001 | "Lord Kelvin" |
Scotland (Clydesdale Bank) | P229Ds | 100 pounds (banknote) overprinted "specimen", also back | ||
Serbia | 394 (Mi?) | 2007 | (100th anniv. death) | |
Sweden | 1665a (Mi?) | Booklet of 5 (1665a (1661-1665)) (Mi_C127?) | 1987 | "Kelvin" (in booklet back text) |
United States | None | (Text) cancel | 1907 | Kelvin AZ (post office) |
(degree) Celsius (°C) | ![]() | Anders Celsius (1701 - 1744) |
---|
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Some information on Celsius is found here. | ||||
Items with the symbol "°C" only are not included here; items with a number and symbol "°C" are listed in a separate temperature values and/or units section. | ||||
Cook Islands | KM1664 | $5. (silver coin) reverse, also obverse and also case | 2014 | 270th anniv. death; also thermometer |
Finland France | 741 2016 sc1 (Mi?+2561 sc1) | Cachet on dual-country souvenir card | 1986 | "Celsius" |
Finland France | 741 2016 sc2 (Mi?+2561 sc2) | Cachet on dual-country souvenir card (different) | ||
France | 2016 sc (Mi2561 sc) | Cachet on souvenir card | 1986 | "Celsius" |
Germany | KM332 | 10 euro (silver coin) | 2014 | 300th anniv. (degree) Fahrenheit scale; also degree Celsius (°C) temperature scale |
Ghana | 573 (Mi633) | 1976 | Temperatures correctly given as degree "Celsius" | |
Macedonia (North) | Unknown (Mi867) | From MS9 (9x unknown) | 2019 | 275th anniv. death "Anders Celsius", and thermometer |
Macedonia (North) | Unknown fdc | Stamp and (pictorial) cancel and (North Macedonia Post) cachet on FDC | ||
Nevis | 1185k (Mi1468) | One stamp and in (left) margin of MS17 (1185 (a-q + label)) (Mi1458-1474) | 2000 | "Anders Celsius invents centigrade thermometer" |
Spain | None | (Multi-color printed) cachet on (un-canceled) (Spanish Post) stamped envelope (from 2011) | 2013 | "Anders Celsius" |
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Sweden | None | Cinderella | ~1920 | Also thermometer |
Sweden | 1402 (Mi1188) | One of booklet pane of 6 (1402a (6x 1402)) with booklet outside (front and back), also inside cover | 1982 | Also thermometer |
Sweden | 1401-1402 fdc1 | Stamp and cachet on FDC | ||
Sweden | 1401-1402 fdc2 | Stamp and cachet (different) on FDC |
hertz (Hz) | ![]() | Heinrich Rudolf Hertz (1857 - 1894)1 |
---|
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Some information on Hertz is found here. Items showing a diagram or wave pattern related to Hertz' experimental discovery of electromagnetic radio waves are highlighted in yellow in the table below. |
||||
Algeria | 331 (Mi430) | 1964 | Hertzian cable telephone line, Algiers-Annaba: "Faisceau Hertzien"5; (70th anniv. death) | |
Canada | 1137-1138 fdc (Mi? fdc) | (?/Fleetwood) back of FDC, also front | 1987 | "Hertz"; (130th anniv. birth) |
Congo (People's Republic, Brazzaville) | 574 (Mi799) | 1980 | Hertzian wave communication, Brazzaville: "Faisceaux Hertziens"5 | |
Congo (People's Republic, Brazzaville) | 662 (Mi898) | 1982 | Hertzian wave communication network: "Faisceau Hertzien"5 | |
Congo (People's Republic, Brazzaville) | 663 (Mi899) | |||
Congo (People's Republic, Brazzaville) | 664 (Mi900) | |||
Czechoslovakia | 953 (Mi1174) | 1959 | "Heinrich Hertz" | |
Czechoslovakia | 951-953 fdc | One of three stamps on FDC | ||
France | None | Cachet on postal card | 1987 | 100th anniv. Hertz' experimental discovery of electromagnetic radio waves; "Henri Hertz" |
Gabon | 350 (Mi561) | 1975 | Hertzian wave transmitter network: "Faisceaux Hertziens"5; (80th anniv. death, in 1974) | |
Gabon | Unknown ms (Mi?) Unknown ims | In (upper-right) margin of MS2 (a-b) In (upper-right) margin of imperforate MS2 (a-b) | 2014 | "Heinrich Hertz's apparatus"; (120th anniv. death) |
Gabon | Unknown fdc | MS2 on FDC | ||
Germany (East) | 354 (Mi576) | 1957 | (100th anniv. birth) | |
Germany (East) | 354 maxi | Maxicard | ||
Germany (East) | 353-354 fdc | One of two stamps on FDC | ||
Germany (East) | KM23 | 5 marks (silver coin) | 1969 | (75th anniv. death) |
Germany (West) | 762 (Mi252) | Also booklet pane (762a) and booklet front (762b) | 1957 | 100th anniv. birth "Heinrich Hertz" |
Germany (West) | 762 fdc | Stamp and (?) cachet on FDC | ||
Germany (West) | 762 essay1 | Essay | ||
Germany (West) | 762 essay2 | Essay (different) | ||
Germany (West) | 762 essay3 | Essay (different) | Hertz and electromagnetic radio wave pattern that he discovered experimentally | |
Germany (West) | 1005 (Mi?) | 1969 | Electromagnetic radio wave pattern as discovered experimentally by Hertz | |
Germany (West) | 1393 (Mi1176) | 1983 | Electromagnetic radio wave pattern as discovered experimentally by Hertz; (90th anniv. death, in 1984) | |
Germany (West) | 1393 fdc1 | Stamp and (pictorial) cancel and (?) cachet on FDC | ||
Germany (West) | 1393 fdc2 | Stamp and (pictorial) cancel and (ETABO) cachet on FDC | ||
Germany (West) | 1393 fdc3 | Stamp and (pictorial) cancel and (FIDACOS) cachet on FDC | ||
Germany (West) | 1393 maxi1 | Maxicard | ||
Germany (West) | 1393 maxi2 | Maxicard (different) | ||
Germany (West) | 1393 maxi3 | Maxicard (different, Bonn cancel) | ||
Germany (West) | 1393 maxi4 | Maxicard (same, Esslingen am Neckar cancel) | ||
Germany (West) | None | (Pictorial) cancel on cover | 1987 | 100th anniv. Hertz' discovery of radio waves; (130th anniv. birth) "Heinrich Hertz"; electromagnetic radio wave pattern as discovered experimentally by Hertz |
Germany | 1822 (Mi1710) | 1994 | 100th anniv. death; electromagnetic radio wave pattern as discovered experimentally by Hertz | |
Germany | 1822 fdc1 | Stamp and (Bonn) cancel on FDC (blank/no cachet) | ||
Germany | 1822 fdc2 | Stamp and (Bonn) cancel and (FIDACOS) cachet on FDC | ||
Germany | 1822 fdc3 | Stamp and (Bonn) cancel and (?) cachet on FDC | ||
Germany | 1822 fdc4 | Stamp and (Bonn) cancel and (ETABO) cachet on FDC | ||
Germany | 1822 fdc5 | Stamp and (Berlin) cancel and (Steiner) cachet on FDC | ||
Germany | 1822 folder | FDC folder | ||
Germany | 1822 maxi | Maxicard | ||
Germany | 1822 sc | Souvenir card | ||
Germany | 1822 essay1 | Essay | ||
Germany | 1822 essay2 | Essay (different) | ||
Germany | 1822 essay3 | Essay (different) | 100th anniv. death | |
Germany | 1822 essay4 | Essay (different) | ||
Germany | None | (Pictorial) cancel | 1994 | |
Germany | None | (Red pictorial) meter | 1997 | 110th (not 100th, as in the meter) anniv. Hertz' discovery of electromagnetic radio waves; electromagnetic radio wave pattern as discovered experimentally by Hertz |
Germany | None | (Pictorial) cancel and cachet on cover | 2011 | |
Germany | 2754 (Mi3036) | From MS10 (2754a (10x 2754)) | 2013 | 125th anniv. Hertz' experimental discovery of electromagnetic radio waves in the pattern shown |
Germany | 2754 fdc1 | Stamp and (Bonn) cancel on FDC (blank/no cachet) | ||
Germany | 2754 fdc2 | Stamp and (Berlin) cancel on FDC (blank/no cachet) | ||
Germany | 2754 fdc3 | Stamp and (Berlin) cancel and (?) cachet on FDC | ||
Germany | 2754 fdc4 | Stamp and (Berlin) cancel and (Deutsche Post) cachet on FDC | ||
Germany | 2754 folder | FDC folder (with reproductions of Germany (West) 762, Germany (West) 1393, Germany 1822, and Germany 2754) | ||
Germany | 2754 cover1 (Mi3036 cover1) | Stamp and cachet on (un-canceled) cover | 2019 | 125th anniv. death |
Germany | 2754 cover2 (Mi3036 cover2) | Stamp and (pictorial) cancel and cachet (same) on cover | ||
Germany | 2754 cover3 (Mi3036 cover3) | Stamp and (pictorial) cancel (different) and cachet (same) on cover | ||
Grenada | 3938a (Mi6597) | One of MS4 (3938 (a-d)) (Mi6597-6600) | 2013 | "Heinrich Hertz" |
Guinea-Bissau | 539 (Mi701) | 1983 | "H.R. Hertz" (90th anniv. death, in 1984) | |
Guinea-Bissau | 537-540 fdc | One of four stamps on FDC | ||
Malagasy Republic | 339 (Mi491) | 1963 | Hertzian cable, Tananarive-Fianarantsoa: "Faisceau Hertzien"5; (70th anniv. death, in 1964) | |
Malagasy Republic | 339 ds (BL?) | Deluxe sheet (339) | ||
Mali | Unknown a (Mi none) | One of MS2 (a-b) [known illegal issue] | 2011 | |
Mexico | C332 (Mi1255) | 1967 | (110th anniv. birth) | |
San Marino | 1263 (Mi?) | 1992 | ||
San Marino | 1263 fdc1 | Stamp and (pictorial) cancel on FDC | ||
San Marino | 1263 fdc2 | Stamp and (pictorial) cancel and cachet on FDC | ||
United States | None | (Coverscape) cachet on cover | 2012 | 155th anniv. birth |
1The hertz unit was not named after Heinrich Hertz' nephew, Gustav Ludwig Hertz (1887 - 1975), a 1925 Nobel Prize winner in physics, who has also been honored on many stamps.
5Hertzian waves are electromagnetic waves produced by oscillations in an electric circuit, as a radio or radar wave: first investigated by H.R. Hertz; "Faisceau Hertzien" or "Faisceaux Hertziens": antenna-based wireless transmission and reception of electromagnetic signals.
newton (N) | ![]() | Sir Isaac Newton (1642 - 1727)2 |
---|
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Some information on Newton is found here. | ||||
Ajman | Mi994 | 1971 | Newton (in inset at upper-left) | |
Ajman | Mi994 ds | Deluxe sheet (Mi994), from deluxe proof sheet of 8 | ||
Ajman | Mi994 proofs | Proof sheet of 15 | ||
Ajman State | Mi2781A-2788A_label Mi2781B-2788B_label | Label from MS8 (Mi2781A-2788A + 8 labels) Label from imperforate MS8 (Mi2781B-2788B + 8 labels) | 1972 | (330th anniv. birth) |
Alderney (Great Britain) | KM127a | 5 pound (silver coin), also obverse | 2006 | |
Altai | Unknown a (Mi?) | One stamp and in (left) margin of MS8 (a-h), also from imperforate MS8 (a-h), and from and in centre of self-adhesive MS28 | 2011 | (370th anniv. birth, in 2012) |
Ascension Island | 142 (Mi142) | 1971 | ||
Ascension Island | 142a | Booklet pane of 4 (4x 142) | ||
Ascension Island | 143b | Booklet of 24 (4x (138-143)), with booklet front, also booklet back | ||
Ascension Island | 385 (Mi394) | 1986 | "Newton's reflector telescope" | |
Belgium | B1059 fdc (Mi? fdc) | FDC back, also front | 1987 | "Newton"; (260th anniv. death) |
Benin | C276 (Mi117) iC276 | Imperforate | 1977 | 250th anniv. death |
Benin | C276+C278 fdc | One of two stamps and (EDILA) cachet on FDC | ||
Benin | 1165 (BL50) | On stamp of SS1 | 1999 | "Isaac Newton" locomotive |
Bosnia and Herzegovina (Serb Admin.) | 586 (Mi745) | 2018 | 375th anniv. birth | |
Bosnia and Herzegovina (Serb Admin.) | 586 fdc | Stamp and (pictorial) cancel and (Srpske Post) cachet on FDC, also back | ||
Bulgaria | 3793 (Mi4079) | 1993 | (350th anniv. birth) | |
Burundi | 759 (BL141) | SS1 | 2000 | |
Central African Republic | 780 (Mi1188A) i780 (Mi1188B) | Imperforate | 1985 | "Newton" telescope |
Central African Republic | 780a (BL359A) i780a (BL359B) | SS1 (780) Imperforate SS1 (i780) | ||
Central African Republic | 779-780 fdc | One of two stamps on FDC | ||
Central African Republic | 781 (Mi1189A) i781 (Mi1189B) | Imperforate | ||
Central African Republic | 781a (BL360A) i781a (BL360B) | SS1 (781) Imperforate SS1 (i781) | ||
Central African Republic | Unknown c (Mi?) | One of MS4 (a-d) | 2015 | "Isaac Newton (1642 - 1727) and white light" (in French text) |
Central African Republic | Unknown fdc | MS4 on FDC | ||
Chad | 440B (BL151) i440B | SS1, gold foil Imperforate SS1, gold foil | 1983 | (340th anniv. birth, in 1982) |
Chad | 806g (Mi?) | One of MS9 (806 (a-i)) | 1999 | |
Chad | 806g ss (BL?) | On stamp of SS1 (806g) | ||
Chad | Unknown ss (BL?) | In (upper-left) margin of SS1 | 2009 | |
Chad | Unknown ss fdc | SS1 on FDC | ||
Chad | Unknown a (Mi?) Unknown ia | One of MS2 (a-b) One of imperforate MS2 (a-b) | 2014 | "Isaac Newton" |
Chad | Unknown ss (BL?) Unknown iss | SS1 Imperforate SS1 | ||
China (People's Republic) | None | Phonecard | 200x | |
China (People's Republic) | None | Phonecard (different) | 2005 | |
China (People's Republic) | None | Phonecard (different) | 2005? | |
China (People's Republic) | None | Phonecard (different) | 2005 | |
China (People's Republic) | None | Phonecard (different) | 2005? | |
China (People's Republic) | None | Phonecard (different) | 2005 | |
China (People's Republic) | None | Postal card back8, also front | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | |
Comoro Islands | B4 (Mi854A-861A) iB4 (Mi854B-861B) | In (lower) margin of MS8 (B4 (a-h)) In (lower) margin of imperforate MS8 (iB4 (a-h)) | 1988 | "Newton" (in lower margin text) |
Comoro Islands | Unknown label (Mi2296-2301 label) | Label from MS6 (a-f + label) | 2009 | |
Congo (People's Republic, Brazzaville) | C238 (Mi588) | 1977 | (250th anniv. death) | |
Congo Republic | Mi1693 | One of MS6 (Mi1691-1696) | 2000 | |
De La Rue (PLC) | None | "1" (test banknote), also back | ? | |
Djibouti | Unknown d (Mi?) Unknown id | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2006 | |
Djibouti | Unknown b (Mi none) | One of MS6 (a-f) [known illegal issue] | 2010 | |
Djibouti | Unknown a+selvedge (Mi?+selvedge) | One of MS3 (a-f) and selvedge | ||
Djibouti | Unknown ds (BL?) | Deluxe sheet (a) | ||
Dubai | C57 (Mi398) | 1971 | ||
Fiji | 551 (Mi545) | 1986 | "Newton's reflector" telescope | |
Finland France | 741 2016 sc1 (Mi?+2561 sc1) | Cachet on dual-country souvenir card | 1986 | "Newton" |
Finland France | 741 2016 sc2 (Mi?+2561 sc2) | Cachet on dual-country souvenir card (different) | ||
France | 861 (Mi1171) | 1957 | ||
France | 2016 sc (Mi2561 sc) | Cachet on souvenir card | 1986 | "Newton" |
Gabon | Unknown (Mi?) | 2011 | ||
Gabon | Unknown ss (BL?) | SS1 | ||
Gabon | Unknown ss fdc | SS1 and cachet on FDC | ||
Gabon | Unknown ms (Mi?) Unknown ims | MS2 (a-b) Imperforate MS2 (a-b) | 2014 | |
Gabon | Unknown fdc | MS2 and cachet on FDC | ||
Germany (West) | 1329 fdc (Mi1050 fdc) | (Fleetwood) back of FDC, also front | 1980 | "Sir Isaac Newton" (in text only) |
Germany | None | Cinderella (poster stamp) | early-1900s | |
Germany | 1771 (Mi1646) | 1993 | "Isaac Newton"; (350th anniv. birth) | |
Germany | 1771 black | Blackprint | ||
Germany | 1771 holo | Hologram | ||
Germany | 1771 folder | FDC folder | "Isaac Newton"; 350th anniv. birth | |
Germany | 1771 fdc1 | Stamp and (pictorial) cancel and (ETABO) cachet on FDC | ||
Germany | 1771 fdc2 | Stamp and (pictorial) cancel and (FIDACOS) cachet on FDC | ||
Germany | 1771 fdc3 | Stamp and (pictorial) cancel and (Jill) cachet on FDC | ||
Germany | KM332 | 10 euro (silver coin) | 2014 | 300th anniv. (degree) Fahrenheit scale; also degree Newton (°N) temperature scale |
Ghana | 1031 (Mi1158) i1031 | Imperforate | 1987 | "Wedgewood honors Newton"; (260th anniv. death) |
Ghana | 1130 (Mi1276) | 1031 surcharged | 1989 | "Wedgewood honors Newton" |
Ghana | 1130a (Mi1280) i1130a | 1030 overprinted with Halley's Comet logo i1030 overprinted with Halley's Comet logo | ||
Gibraltar | 1201 (Mi?) | From MS8 (1201a (8x 1201)) | 2009 | |
Gibraltar | 1198-1201 fdc | One of four stamps on FDC | ||
Great Britain | None | (Halfpenny) trade token, also reverse | 1793 | |
Great Britain | None | Medallion, also reverse | ~1970 | |
Great Britain | P377a | 1 pound (banknote) | 1978—1980 | |
Great Britain | P377b | 1 pound (banknote), also back | 1981—1984 | |
Great Britain | 1172 (Mi1101) | 1987 | "Sir Isaac Newton"; (260th anniv. death) | |
Great Britain | 1172 fdc1 | Stamp and cachet on FDC | ||
Great Britain | 1172 fdc2 | Stamp and (Fleetwood) cachet on FDC, also back | ||
Great Britain | 1173 (Mi1102) | |||
Great Britain | 1174 (Mi1103) | |||
Great Britain | 1175 (Mi1104) | |||
Great Britain | 1172-1175 fdc | One of four stamps and (pictorial) cancel and (Cotswold/BPCPA) cachet on FDC | ||
Great Britain | None | (Pictorial) cancel | 1987 | (260th anniv. death) |
Great Britain | None | (Pictorial) cancel (different) | ||
Great Britain | None | (Pictorial) cancel (different) | ||
Great Britain | None | (Pictorial) cancel (different) | ||
Great Britain | None | (Pictorial) cancel (different) | ||
Great Britain | None | Postcard back, also front | 1987 | |
Great Britain | None | Postcard back, also front | 1988 | |
Great Britain | 1337 (Mi1297) | 1990 | (Newton's telescope)6 (at left in stamp, and in the FDCs with the Royal Mail cachet) | |
Great Britain | 1337 card | PHQ card | ||
Great Britain | 1337 fdc | Stamp on FDC | ||
Great Britain | 1336-1339 fdc1 | One of four stamps on FDC (Cotswold and Stuart / BPCPA cachet, Greenwich cancel) | ||
Great Britain | 1336-1339 fdc2 | One of four stamps on FDC (Mercury cachet; Greenwich cancel, different), also back | ||
Great Britain | 1336-1339 fdc3 | One of four stamps on FDC (Mercury cachet; Armagh cancel), also back | ||
Great Britain | 1336-1339 fdc4 | One of four stamps and (Royal Mail) cachet on FDC (Brighton, East Sussex cancel) | ||
Great Britain | 1336-1339 fdc5 | One of four stamps and (Royal Mail) cachet on FDC (Northampton cancel) | ||
Great Britain | 1336-1339 fdc6 | One of four stamps on FDC (Benham cachet, Armagh, N. Ireland cancel) | ||
Great Britain | 1870 (Mi1822A) | 1999 | "Newton" | |
Great Britain | 1870b (BL7) | MS4 (4x 1870a (Mi1822D), same as 1870 except changed perforations) | ||
Great Britain | 1867-1870 fdc (Mi1819+1820C+1821C+1822A fdc) | One of four stamps and (Benham) cachet on FDC | ||
Great Britain | 2317a folder (Mi2341 folder) | Folder front with MS10 (2317a (10x 2317 + 10 labels)), also back | 2009 | "Sir Isaac Newton" |
Great Britain | None | (Benham) cachet on cover | 2009 | Newton (at left) |
Great Britain | 2748 (Mi?) | One of block of 10 (2756a (2747-2756)), or one of booklet pane of 4 (2754a (2748-2749+2x 2754)), from 2756a presentation pack | 2010 | |
Great Britain | 2756a fdc | One of block of 10 stamps on FDC | ||
Great Britain | None | (Pictorial) cancel and cachet on cover | 2010 | |
