|
|
Compton Gamma
|
|
|---|---|---|
| CGRO | CGRO (patch) |
This page contains philatelic information on the Compton Gamma Ray Observatory (CGRO) satellite. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
CGRO was named in honor of Nobel Prize winning physicist Dr. Arthur Holly Compton (1892–1962).
CGRO is one of four NASA "Great Observatories", along with the Hubble Space Telescope (HST), the Chandra X-ray Observatory (CXO), and the Spitzer Space Telescope (SST).
| Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|---|
| Compton / CGRO | Compton / CGRO | Compton / CGRO |
| CGRO (on other than CGRO launch covers) |
Below is a list of Compton / CGRO satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Compton / CGRO | ||||
| Germany | B859 (Mi2081) | Hologram on stamp, from MS10 (B859a (10x B859)) | 1999 | (design-variation) CGRO; (CGRO in Folder has 3-section solar panels compared to 4-section solar panels on stamp) |
| Germany | B859 folder | Folder (B859+tab, and back+tab) | ||
| Great Britain | 1375a+1377a fdc1 (Mi1337-1340 fdc1) | (Pictorial) cancel on FDC | 1991 | (possible) CGRO |
| Great Britain | 1375a+1377a fdc2 (Mi1337-1340 fdc2) | (Pictorial) cancel on FDC, also insert | ||
| Guinea Republic | Mi5873A Mi5873B | From MS6 (Mi5873A-5878A) From imperforate MS6 (Mi5873B-5878B) | 2008 | "International Gamma-Ray Astrophysics Laboratory" (CGRO) |
| Guinea Republic | Mi5878A Mi5878B | |||
| Guinea Republic | Mi5873A-5878A_ms6 fdc | MS6 on FDC | ||
| Mali | 688a (BL68A) i688a (BL68B) | In (left) margin of SS1 (688) In (left) margin of imperforate SS1 (i688) | 1995 | "Compton - GRO" |
Below is a list of Compton / CGRO satellite launch covers (including anniversary-of-launch covers, and launch-related event covers).
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| Compton / CGRO (pre-launch events) | ||||
| United States | 1991-03-15 | Kennedy Space Center FL | (Cyan mission patch) cachet on cover | STS-37 pre-launch: "rollout" |
| United States | 1991-04-02 | Kennedy Space Center FL | (Blue and red rubber-stamp) cachet on cover | STS-37 pre-launch: countdown |
| 1991-04-05: Compton / CGRO (deployed by STS-37) | ||||
| United States | 1991-04-05 | Kennedy Space Center FL | (STS mission patch) cachet on cover, also insert | STS-37 launch |
| United States | 1991-04-05 | Kennedy Space Center FL | (STS mission patch) cachet (and signature) on cover, also insert | STS-37 launch |
| United States | 1991-04-05 | Kennedy Space Center FL (machine cancel) | (Cyan mission patch) cachet on postcard | STS-37 launch |
| United States | 1991-04-05 | Kennedy Space Center FL (hand cancel) | (Cyan mission patch) cachet on postcard | STS-37 launch |
| United States | 1991-04-05 | Kennedy Space Center FL | (Black mission patch) cachet on cover | STS-37 launch |
| United States | 1991-04-05 | Nassau Bay Branch, Houston TX | (Magenta rubber-stamp) cachet on cover | STS-37 launch |
| United States | 1991-04-05 | Houston TX | (JSC green printed) cachet on cover | STS-37 launch |
| United States | 1991-04-05 | Marshall Space Flight Center AL | (Black rubber-stamp) cachet on cover | STS-37 launch |
| United States | 1991-04-05 | Nassau Bay Branch, Houston TX | (Colorano Silk Cachet) cachet on cover | STS-37 launch |
| United States | 1991-04-05 | Kennedy Space Center FL | (Colorano Silk Cachet) cachet on cover | STS-37 launch |
| United States | 1991-04-05 | Titusville FL, Astronaut Trail Station | (STS mission patch) cachet on cover, also insert | STS-37 launch |
| United States | 1991-04-05 | Kennedy Space Center FL | (Green and purple rubber-stamp) cachet on cover | STS-37 launch |
| Germany United States | 1991-04-05 1991-04-07 | Ottobrunn Nassau Bay Branch, Houston TX | (Magenta and green rubber-stamp) cachet on cover | STS-37 launch CGRO deployed |
| United States | 1991-04-05 1991-04-07 | Kennedy Space Center FL Nassau Bay Branch, Houston TX | (Blue and red rubber-stamp) cachet on cover | STS-37 launch CGRO deployed |
| United States | 1991-04-05 1991-04-11 | Kennedy Space Center FL Edwards AFB, CA | (STS mission patch) cachet on cover | STS-37 launch STS-37 landing |
| United States | 1991-04-05 1991-04-06 1991-04-11 | Kennedy Space Center FL Houston TX Edwards AFB, CA | (Blue printed) cachet on cover | STS-37 launch STS-37 unknown event STS-37 landing |
| United States | 1991-04-05 1991-04-07 | Kennedy Space Center FL Nassau Bay Branch, Houston TX | (Blue and magenta rubber-stamp) cachet on cover | STS-37 launch CGRO deployed |
| United States | 1991-04-06 | Houston TX | (Black and red and blue rubber-stamp) cachet on cover | STS-37 unknown event |
| United States | 1991-04-09 | Nassau Bay Branch, Houston TX | (Cyan mission patch) cachet on cover | STS-37 "Crew Conference" |
| United States | 1991-04-10 | Edwards AFB, CA | (Purple and red rubber-stamp) cachet on cover | STS-37 landing postponed |
| United States | 1991-04-11 | Edwards AFB, CA | (STS mission patch) cachet on cover | STS-37 landing |
| United States | 1991-04-11 | Edwards AFB, CA | (Titusville Moonport Stamp Club) cachet on cover | STS-37 landing |
| CGRO (on other than CGRO launch covers) | ||||
| United States | 1999-07-27 | Kennedy Space Center FL | (Titusville Moonport Stamp Club) insert from STS-93 landing and Chandra/CXO deployment cover, and front | "Compton Gamma Ray Observatory (GRO)" |
| United States | 2011-07-08 2011-07-21 | Kennedy Space Center FL Kennedy Space Center FL | (Black printed) back of STS-135 launch and landing cover, also front | "Compton Gamma Ray Observatory" |
Back to Astronomical/telescope satellites.
Back to STS-related satellites.
Back to Un-manned Satellite (or Spacecraft) Philately.