![]() |
Hubble Space Telescope
|
![]() |
---|---|---|
HST | HST patch |
This page contains philatelic information on the Hubble Space Telescope (HST) satellite. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Neither postal items for astronomer Edwin P. Hubble (1889 - 1953), for whom the Hubble Space Telescope was named, nor postal items with images taken by the Hubble Space Telescope, are included in this checklist unless Hubble/HST is specifically noted.
HST is one of four NASA "Great Observatories", along with the Compton Gamma Ray Observatory (CGRO), the Chandra X-ray Observatory (CXO), and the Spitzer Space Telescope (SST).
An astronomical/telescope satellite somewhat similar to HST, but with solar panels that are perpendicular, rather than parallel, to the spacecraft body, is considered to be Chandra/CXO/AXAF in an early-design stage.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Hubble / HST | Hubble / HST | Hubble / HST |
Hubble (on other than Hubble launch covers) |
Below is a list of HST satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Hubble Space Telescope (HST) | ||||
Afghanistan (spelled "Afganistan") | Unknown b (Mi?) | From MS9 (a-i) | 1999 | HST with new solar panels after its repair by STS-61, as in this photo |
Afghanistan (spelled "Afganistan") | Unknown f (Mi?) | HST deployed by STS-31, as in this photo | ||
Afghanistan (spelled "Afganistan") | Unknown i (Mi?) | HST during its repair by STS-61, as in this photo | ||
Angola | 1108a (Mi1424) | One of MS6 (1108 (a-f)) (Mi1424-1429) | 1999 | "telescopio espacial centinal" |
Antigua and Barbuda | 1313m (Mi1380) | One of MS20 (1313 (a-t)) (Mi1368-1387) | 1990 | "Hubble Space Telescope" |
Antigua and Barbuda | 2244c (Mi2930) i2244c | One of MS6 (2244 (a-f)) (Mi2928-2933) One of imperforate MS6 (i2244 (a-f)) | 1999 | HST (not Chandra / CXO / "AXAF", as in text) |
Antigua and Barbuda | 2362 (BL459A) i2362 (BL459B) | SS1 Imperforate SS1 | 2000 | "Hubble Space Telescope" |
Antigua and Barbuda | i2362 essay | Imperforate SS1 essay | ||
Antigua and Barbuda | 2362 essay fdc | SS1 essay and cachet on FDC | ||
Ascension Island | 945 (Mi1042) | From MS8 (945a (8x 945)) | 2008 | "Hubble Space Telescope" |
Australia | 1908+1912 fdc (Mi? fdc) | (Alpha) cachet on FDC | 2000 | Shown with Space Shuttle |
Australia | 2741 (Mi2890) | From booklet pane of 2 (2741a (2x 2741)) (Mi H-Blatt 287 (2x 2890)) | 2007 | |
Australia | 2741 maxi | Maxicard | ||
Australia | 2741a fdc | Booklet pane of 2 and (Wesley) cachet on FDC | ||
Australia | 2740a+2741 fdc | Strip of 5 (2736-2740) + 2741 on FDC | ||
Australia | 2740a strip fdc | Gutter strip and (Wesley) cachet (different) on FDC | ||
Australia | 2740c fdc | Booklet pane of 5 and (Wesley) cachet (different) on FDC | ||
Australia | 2741 booklet | Prestige booklet of 17 (3x (2736-2740) + 2x 2741) (Mi MH296 (3x (2885-2889) + 2x 2890)) | ||
Australia | 2742a (Mi2891) | One of MS6 (2742 (2736-2740+2742a)) (BL72) | ||
Australia | 2742 fdc1 | MS6 and (Wesley) cachet (different) on FDC | ||
Australia | 2742 fdc2 | MS6 and cachet (different) on FDC (overprinted) | ||
Australia | KM1264 | $1. (aluminum-bronze coin) | 2009 | "Hubble" (Space Telescope) |
Austria | KM3174 | 25 euro (silver-niobium coin), also obverse detail | 2009 | HST (on obverse) |
Austria | None | Personalized stamp | 2009 | |
Bahamas | 1258 (Mi1334) | 2008 | ||
Barbuda | 1140m (Mi1249) | One of MS20 (1140 (a-t)) (Mi1237-1256), Antigua and Barbuda 1313m overprinted in silver | 1990 | "Hubble Space Telescope" |
Barbuda | 1791c (Mi2390) | One of MS6 (1791 (a-f)) (Mi2388-2393), Antigua and Barbuda 2244c overprinted | 2000 | HST (not Chandra / CXO / "AXAF", as in text) |
Belize | 813b (Mi877) | One of strip of 3 (813 (a-c)) (Mi876-878), or three of MS9 (813d (3x (813 (a-c)))) | 1986 | Hubble "Space Telescope" (HST); shown with Space Shuttle |
Belize | 812a-c+813a-c fdc | One of six stamps on FDC | ||
Benin | Unknown c (Mi?) | One of MS4 (a-d) | 2013 | "Hubble télescope spatial" |
Benin | Unknown d (Mi?) | One of MS4 (a-d) | 2013 | "Space telescope" |
Bosnia and Herzegovina (Muslim Govt.) | 642 (Mi542) | From MS8 (642b (8x 642 + label)) | 2009 | |
Bosnia and Herzegovina (Muslim Govt.) | 642a (BL35) | MS2 (641-642 + 2 labels)) | ||
Bosnia and Herzegovina (Serb Admin.) | 126f (Mi190) | One of booklet pane of 7 (126 (a-g + 2 labels)) (Mi H-Blatt2(185-191)) (MH2 booklet) | 2000 | |
Bulgaria | 3624 (Mi3913) | 1991 | Shown with Space Shuttle "Discovery" | |
Burkina Faso | 1172 (BL201) | SS1 | 2000 | "Hubble [Space] Telescope" |
Burundi | Mi3478A Mi3478B | One of MS2 (BL494A, or one stamp and in (upper-left) margin of MS2 (BL495A (Mi3478A-3479A) One of imperforate MS2 (BL494B, or one stamp and in (upper-left) margin of imperforate MS2 (BL495B (Mi3478B-3479B) | 2014 | "Télescope Hubble" |
Burundi | BL496A BL496B | On stamp of SS1 (Mi3478A) On stamp of imperforate SS1 (Mi3478B) | ||
Cayman Islands | 1047 (Mi1162) | From MS6 (1047a (6x 1047)) | 2009 | "Hubble [Space] Telescope" |
Central African Republic | C268B (BL181A) iC268B (BL181B) | Imperforate | 1982 | Shown with Space Shuttle |
Central African Republic | C277 (Mi865A) iC277 (Mi865B) | Imperforate | 1982 | |
Central African Republic | C277 fdc | Stamp on FDC | ||
Central African Republic | C277a (BL206) | SS1 (C277) | ||
Central African Republic | 663 (BL283A) i663 (BL283B) | In (right) margin of SS1 In (right) margin of imperforate SS1 | 1984 | Shown with Space Shuttle |
Central African Republic | 779a (BL358A) i779a (BL358B) | In (lower-right) margin of SS1 (779) In (lower-right) margin of imperforate SS1 (i779) | 1985 | "Télescope spatial" |
Central African Republic | 1370 (Mi2600A-2602A) i1370 (Mi2600B-2602B) | In (upper) margin of MS3 (1370 (a-c)) In (upper) margin of imperforate MS3 (i1370 (a-c)) | 2000 | Shown with Space Shuttle Columbia |
Chad | Unknown ms (Mi?) | In (upper-right) margin of MS9 (a-i) | 2009 | |
Chad | Unknown fdc | MS9 on FDC | ||
Chad | Unknown c (Mi?) | One of MS4 (a-d) | 2013 | "Hubble" (Space Telescope) |
Chad | Mi2686A_ms2 Mi2686B_ms2 | On stamp and in (upper-left and lower-right) margins of MS2 (2x Mi2686A) On stamp and in (upper-left and lower-right) margins of imperforate MS2 (2x Mi2686B) | 2014 | "Télescope Hubble" |
Chad | BL554A BL554B | On stamp and in (upper-left) margin of SS1 On stamp and in (upper-left) margin of imperforate SS1 | "Télescope spatial Hubble" | |
Chile | 685 (Mi1072) | 1984 | ||
China (People's Republic) | 2021 fdc (Mi2047 fdc) | (Red rubber-stamp) cachet on FDC | 1986 | |
China (People's Republic) | None | Postal card back, also front | 2002 | |
Chuvashia | Local d | One of local MS6 (a-f) | 2000 | HST deployment from Space Shuttle mission STS-31 |
Chuvashia | Local ms fdc | MS6 on FDC | ||
Comoro Islands | 737 (Mi941A) i737 (Mi941B) | Imperforate | 1990 | "Telescope Spatial" (HST); shown with Space Shuttle |
Comoro Islands | 737 ds i737 ds | Deluxe sheet (737) Imperforate deluxe sheet (i737) | ||
Comoro Islands | 737a (BL326A) i737a (BL326B) | SS1 (737) Imperforate SS1 (i737) | ||
Comoro Islands | 741b (Mi941+945) i741b | On one (737) of MS2 (737+741) On one (i737) of imperforate MS2 (i737+i741) | ||
Comoro Islands | 939 (Mi1732A-1734A) i939 (Mi1732B-1734B) | In (upper-right) margin of MS3 (939 (a-c)) In (upper-right) margin of imperforate MS3 (i939 (a-c)) | 1999 | "Télescope spatial Hubble" |
Comoro Islands | Unknown c (Mi2011) | One of MS6 (a-f) (Mi2009-2014) | 2009 | |
Congo (Democratic Republic) | Unknown c (Mi?) | One of MS9 (a-i) | 2002 | HST deployment from STS-31R/Discovery on 25 April 1990 (similar to this photograph) |
Congo (Democratic Republic) | Unknown ss (BL?) Unknown iss | Imperforate SS1 | 2006 | |
Congo (Democratic Republic) | Unknown iss fdc | Imperforate SS1 on FDC | ||
Congo (Democratic Republic) | Unknown iss (BL?) | Imperforate SS1 (different) | Shown with Space Shuttle | |
Congo (Democratic Republic) | Unknown ss fdc Unknown iss fdc | SS1 on FDC Imperforate SS1 on FDC | ||
Congo (Democratic Republic) | Unknown ss (BL?) | SS1 | 2006 | |
Congo (Democratic Republic) | Unknown ss fdc | SS1 on FDC | ||
Congo Republic | Unknown ss (BL?) | In (right) margin of SS1 | 2014 | "Hubble [Space] Telescope repair, COSTAR system, 1993" (in French text) |
Congo Republic | Unknown ss (BL?) | SS1 | 2015 | "Hubble" (Space Telescope) |
Congo Republic | Unknown ms (Mi?) | MS2 (a-b) [known illegal issue] | 2019 | "Télescope spatial Hubble" |
Congo Republic | Unknown ss (BL?) | SS1 [known illegal issue] | ||
Cook Islands | KM-unknown | $5. (silver coin), also obverse | 2014 | Shown with Space Shuttle "Discovery" |
Czech Republic | None | Cachet on postal card | 2009 | |
Djibouti | C149a (BL46A) iC149a (BL46B) | In (left) margin of SS1 (C149) (Mi312) In (left) margin of imperforate SS1 (iC149) | 1981 | Shown with Space Shuttle Columbia |
Djibouti | C151a (BL50A) iC151a (BL50B) | In (left) margin of SS1 (C151) (Mi317), C149a overprinted In (left) margin of imperforate SS1 (iC151), iC149a overprinted | ||
Djibouti | 825c (Mi782) | One of MS6 (825 (a-f)) (Mi780-785) | 2000 | "Hubble [Space] Telescope" |
Djibouti | Unknown ms (Mi?) Unknown ims | MS8 (a-h + label) Imperforate MS8 (a-h + label) | 2007 | "Télescope Hubble" (but incorrectly spelled "Tèlèscope") |
Djibouti | Unknown ms fdc Unknown ims fdc | MS8 on FDC Imperforate MS8 on FDC | ||
Djibouti | Unknown ms (Mi?) | MS8 (different stamps) + label (same) | "Télescope Hubble" (but incorrectly spelled "Telèscope") | |
Djibouti | Unknown ms (Mi?) Unknown ims | On one stamp and in (upper-left) margin of MS2 (a-b) On one stamp and in (upper-left) margin of imperforate MS2 (a-b) | 2013 | |
Djibouti | Unknown ms (Mi?) Unknown ims | On two of three stamps of MS3 (a-c) On two of three imperforate stamps of imperforate MS3 (a-c) | 2014 | |
Discovery Collectibles (USA) | None | Reverse of 10-item collectible "coin" set | 2007 | |
France | None | (EspaceLollini.com) postcard back | 2019 | |
French Polynesia | 790 (Mi831) | 2000 | ||
French Polynesia | 790 fdc | Stamp and cachet (design like stamp) on FDC | ||
Gabon | 938h (Mi1453) | One of MS12 (938 (a-l)) (Mi1446-1457) | 1999 | "Hubbel" (Space Telescope) |
Gabon | 939d (Mi1461) | One of MS4 (939 (a-d)) (Mi1458-1461) | ||
Gabon | Unknown ss (BL?) Unknown iss | In (upper-left) margin of SS1 In (upper-left) margin of imperforate SS1 | 2009 | |
Gabon | Unknown ss fdc Unknown iss fdc | SS1 on FDC Imperforate SS1 on FDC | ||
Gabon | Unknown ss o/p (BL? o/p) Unknown iss o/p | In (upper-left) margin of SS1 overprinted in gold In (upper-left) margin of imperforate SS1 overprinted in gold | ||
Gabon | Unknown ss o/p fdc Unknown iss o/p fdc | SS1 overprinted in gold on FDC Imperforate SS1 overprinted in gold on FDC | ||
Gabon | Unknown d (Mi?) Unknown id | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2016 | "Hubble Space Telescope" ("STS-31/Discovery" launch date on stamp) |
Gabon | Unknown fdc Unknown ifdc | MS4 on FDC Imperforate MS4 on FDC | ||
Gabon | Unknown a-d fdc | One of four stamps on FDC | ||
Gambia | 802 (Mi822) | 1988 | ||
Gambia | 3470d (Mi?) i3470d | One of MS4 (3470 (a-d)) One of imperforate MS4 (i3470 (a-d)) | 2013 | "Hubble Space Telescope" |
Gambia | 3471 (Mi?) i3471 | MS4 (3471 (a-d)) Imperforate MS4 (i3471 (a-d)) | ||
Germany | None | (Pictorial) cancel | 2009 | |
Great Britain | 1375a+1377a fdc1 (Mi1337-1340 fdc1) | (Pictorial) cancel on FDC (Cotswold Covers/BPCPA cachet) | 1991 | "Hubble Space Telescope" (in cancel) |
Great Britain | 1375a+1377a fdc2 (Mi1337-1340 fdc2) | (Pictorial) cancel and cachet (different) on FDC | ||
Great Britain | None | Cachet on cover | 1997 | Shown with Space Shuttles "Discovery" and "Endeavour"1, "Hubble [Space] Telescope Refurbishment" |
Great Britain | 1870 (Mi1822A) | 1999 | "Hubble [Space] Telescope" (in text only in the stamp, and depicted in the FDC cachet) | |
Great Britain | 1870b (BL7) | MS4 (4x 1870a (Mi1822D), same as 1870 except changed perforations) | ||
Great Britain | 1867-1870 fdc (Mi1819+1820C+1821C+1822A fdc) | One of four stamps on FDC (Benham cachet) | ||
Great Britain | None | (Pictorial) cancel | 1999 | |
Great Britain | None | (Pictorial) cancel (different) | 1999 | "Hubble [Space] Telescope" (in text only); also Space Shuttle |
Great Britain | None | (Pictorial) cancel | 2002 | |
Great Britain | None | Cachet on cover | 2003 | Shown with Space Shuttle "Discovery" |
Great Britain | None | Cinderella | 2005 | 15th anniv. HST launch |
Great Britain | 3113-3118 fdc (Mi3366-3371 fdc) | (Cotswold Covers/BPCPA) cachet on FDC (Macclesfield, Cheshire cancel) | 2012 | |
Grenada | 3700b (Mi6116) | One of MS6 (3700 (a-f)) (Mi6115-6118) | 2009 | "Hubble Space Telescope [HST] service mission"; also IHY and IPY |
Grenada Carriacou | 2126f (Mi2973) | One of MS6 (2126 (a-f)) (Mi2968-2973) | 1999 | |
Guinea Republic | 1863l (Mi3571) | One of MS12 (1863 (a-l)) (Mi3560-3571) | 2000 | |
Guinea Republic | 2231a fdc (BL814A fdc) | Cachet on FDC | 2003 | |
Guinea Republic | 2237 (BL807A) i2237 (BL807B) | In (left) margin of SS1 In (left) margin of imperforate SS1 | Shown with Space Shuttle | |
Guinea Republic | Mi4287A Mi4287B | One of MS3 (Mi4287A-4289A) One of imperforate MS3 (Mi4287B-4289B) | 2006 | |
Guinea Republic | Mi4287B ds | Imperforate deluxe sheet (Mi4287B) | ||
Guinea Republic | BL990 | SS1 | Shown with Space Shuttle (in left margin) | |
Guinea Republic | Mi5067-5069_ms3 | In (lower-right) margin of MS3 (Mi5067-5069) | 2007 | |
Guinea Republic | Mi5067-5069_ms3 fdc | MS3 on FDC | ||
Guinea Republic | BL1392 | In (lower-left) margin of SS1 | ||
Guinea Republic | BL1392 fdc | SS1 on FDC | ||
Guinea Republic | Mi5845A-5850A ms6 Mi5845B-5850B ms6 | In (upper-right) margin of MS6 (Mi5845A-5850A) In (upper-right) margin of imperforate MS6 (Mi5845B-5850B) with changed colors | 2008 | "Télescope spatial Hubble" |
Guinea Republic | Mi5845A-5850A_ms6 fdc | MS6 on FDC | ||
Guinea Republic | Mi7613-7618_ms6 | On each stamp (text) and in (lower) margin (text) of MS6 (Mi7613-7618) | 2010 | Shown with Space Shuttle (in right margin) |
Guinea Republic | Mi7613-7618_ms6 fdc | MS6 on FDC | ||
Guinea Republic | Mi7619-7624_ms6 | In text (on each stamp and in (lower and upper-right) margins) and depicted in (upper-right) margin of MS6 (Mi7619-7624) | ||
Guinea Republic | Mi7619-7624_ms6 fdc | MS6 and cachet on FDC | ||
Guinea Republic | BL1839 | SS1 | ||
Guinea Republic | BL1839 fdc | SS1 and cachet on FDC | ||
Guinea Republic | BL1840 | SS1 | ||
Guinea Republic | BL1840 fdc | SS1 and cachet on FDC | ||
Guinea Republic | BL2287 | On stamp Mi10044) and in (upper-left) margin of SS1 | 2013 | |
Guinea Republic | BL2287 fdc | SS1 on FDC | ||
Guinea Republic | Mi11248-11251_ms4 | MS4 (a-d) | 2015 | 25th anniv. HST launch |
Guinea Republic | Mi11248-11251_ms4 fdc1 | MS4 and cachet on FDC | ||
Guinea Republic | Mi11248-11251_ms4 fdc2 | MS4 and cachet (different) on FDC | ||
Guinea Republic | BL2546 | SS1 | ||
Guinea Republic | BL2546 fdc1 | SS1 and cachet on FDC | ||
Guinea Republic | BL2546 fdc2 | SS1 and cachet (different) on FDC | ||
Guinea-Bissau | 413Cd (BL177A) i413Cd (BL177B) | In (upper-left) margin of SS1 (413C) In (upper-left) margin of imperforate SS1 (i413C) | 1981 | Shown with Space Shuttle |
Ireland | 833 (Mi760) | From MS10 (833a (10x 833)) | 1991 | Shown with Space Shuttle |
Ireland | 832-833 fdc | One of two stamps on FDC | ||
Israel | 1643 (BL73) | In (upper-left) margin of MS6 (1643 (a-f)), perforated | 2006 | |
Israel | 1770+tab (Mi2047+tab) | Stamp and tab | 2009 | |
Ivory Coast | C101 (Mi890) iC101 | Imperforate | 1991 | |
Ivory Coast | C101a | Imperforate SS1 (only) | ||
Ivory Coast | Unknown ss (BL?) | On stamp of SS1 | 2012 | "Hubble" (Space Telescope) |
Ivory Coast | Unknown fdc | SS1 on FDC | ||
Jersey (Great Britain) | 1839-1846 pack (Mi1905-1912 pack) | Presentation pack (1839-1846) | 2015 | "Hubble 25 years" |
Jersey (Great Britain) | 1839-1846 fdc (Mi1905-1912 fdc) | (Text) cancel and cachet on FDC | ||
Jersey (Great Britain) | 1847 (BL124) | SS1 | ||
Jersey (Great Britain) | 1847 pack | SS1 presentation pack | ||
Jersey (Great Britain) | 1847 fdc | SS1 and (text) cancel and (multi-color printed) cachet on FDC | ||
Jersey (Great Britain) | 1955-1960 pack | Page1 of Presentation Pack with page1 detail, also front and back and page2 | 2016 | (tiny) HST |
Laos | 1485 (Mi1739) | 2001 | ||
Malagasy Republic | 1045 (Mi1345A) i1045 (Mi1345B) | One of MS6 (1050a (1045-1050)) (Mi1345A-1350A) One of imperforate MS6 (i1050a (i1045-i1050)) (Mi1345B-1350B) | 1992 | "Réparation du télescope spatial [HST]"; shown with Space Shuttle |
Malagasy Republic | 1045b (BL176A) i1045b (BL176B) | On stamp of SS1 (1045) On stamp of imperforate SS1 (i1045) | ||
Malagasy Republic | Unknown ms (Mi?) | MS4 (a-d) | 2015 | 25th anniv. "Hubble" (Space Telescope); shown with Space Shuttle (on MS4) |
Malagasy Republic | Unknown ss (BL?) | SS1 | ||
Madagascar (Malagasy Republic) | Unknown ss (BL?) | SS1 [known illegal issue] | 2018 | "Hubble télescope spatial" |
Madagascar (Malagasy Republic) | Unknown a (Mi?) | One of MS4 (a-d) [known illegal issue] | 2019 | "Hubble" (Space Telescope) |
Madagascar (Malagasy Republic) | Unknown ss1 (BL?) | SS1 [known illegal issue] | ||
Madagascar (Malagasy Republic) | Unknown ss1 (BL?) | SS1, with perforation variation [known illegal issue] | ||
Malawi | Unknown ss (BL?) | In (upper) margin of SS1 | 2009 | |
Malawi | Unknown ss fdc | SS1 and cachet on FDC | ||
Maldive Islands | 1151 (Mi1164) i1151 | Imperforate | 1986 | |
Maldive Islands | 1210 (Mi1223) i1210 | 1151 overprinted in silver i1151 overprinted in silver | 1986 | |
Maldive Islands | 2020f (Mi2264) i2020f | One of MS12 (2020 (a-l)) (Mi2259-2270) One of imperforate MS12 (i2020 (a-l)) | 1994 | "Hubble Space Telescope" |
Maldive Islands | 2417b (Mi3355) i2417b | One stamp and in (upper) margin of MS9 (2417 (a-i)) (Mi3354-3362) One stamp and in (upper) margin of imperforate MS9 (i2417 (a-i)) | 2000 | "Improved Hubble [Space] Telescope" (on stamp); "Hubble Space Telescope" (in upper margin text) |
Maldive Islands | 3221d (Mi5358) | One of MS4 (3221 (a-d)) (Mi5355-5358) | 2014 | |
Maldive Islands | 3221 fdc (Mi5355-5358 fdc) | MS4 on FDC | ||
Maldive Islands | BL1082 | In (lower-left) margin of SS1 | 2017 | "Hubble Space Telescope (HST)" |
Mali | 1034a (Mi2255) i1034a | On one of MS4 (1034 (a-d)) (Mi2255-2258) On one of imperforate MS4 (i1034 (a-d)) | 1999 | |
Mali | Unknown b (Mi?) Unknown ib | On one of MS2 (a-b) On one of imperforate MS2 | 2006 | |
Mali | Unknown fdc Unknown ims fdc | MS2 and cachet on FDC Imperforate MS2 and cachet on FDC | 2006 | |
Marshall Islands | 90a fdc (Mi62-66 fdc) | Cachet on FDC | 1985 | Shown with Space Shuttle |
Marshall Islands | 864b (Mi1958) | One of strip of 5 (864 (a-e)) (Mi1957-1961) | 2005 | Shown with Space Shuttle "Discovery" |
Micronesia | 346 (BL49) | On stamp and into (right) margin of SS1 | 1999 | "astronaut repairing Hubble [Space] Telescope (HST)"; shown with Space Shuttle |
Moldova | None | Personalized postage | 2014 | |
Monaco | 2388 (Mi2757) | From MS10 (2388a (10x 2388)) | 2005 | |
Montserrat | 611 (Mi628) i611 | Imperforate | 1986 | |
Montserrat | 614c (Mi636) i614c | One of MS4 (614 (a-d)) (BL36, Mi634-637) One of imperforate MS4 (i614 (a-d)) | ||
Montserrat | 657c (Mi681) i657c | One of MS4 (657 (a-d)), 614 (a-d) overprinted in red and black (BL45, Mi679-682) One of imperforate MS4 (i657 (a-d)), i614 (a-d) overprinted in red and black | 1987 | |
Montserrat | 657c var1 | One of MS4 (657 (a-d)), 614 (a-d) overprinted in red, black missing | ||
Montserrat | 657c var2 | One of MS4 (657 (a-d)), 614 (a-d) overprint in red inverted, black missing | ||
Montserrat | 657c o/p | One of MS4 (657 o/p (a-d)), 614 (a-d) overprinted in red, double overprint in black | ||
Mordovia | Local_a | One of local post MS6 (a-f) | 1998 | |
Mordovia | Local_ms fdc | Local post MS6 on FDC | ||
Morocco | 735 (Mi1206) | 1992 | HST (at upper-right) | |
Morocco | 735 fdc | Stamp and cachet (design like stamp) on FDC | ||
Morocco | 1086 (Mi1656) | 2009 | ||
Mozambique | Mi2853-2864_ms12 fdc | Cachet (including Ireland 833) on FDC | 2005 | |
Mozambique | 1916 (BL275) | In (upper-left) margin of SS1 | 2009 | "Télescope Hubble" |
Mozambique | 2470f (Mi5272) | One of MS6 (2470 (a-f)) (Mi5267-5272) | 2011 | "Telescópio espacial Hubble" |
Mozambique | 2470 fdc | MS6 and cachet on FDC | ||
Nevis | 1871 (Mi3057-3068) | MS12 (a-l) | 2015 | 25th anniv. HST launch: "The Hubble [Space] Telescope" |
Nevis | 1872 (BL372) | SS1 | ||
Nicaragua | 1985o (Mi3306) | One of MS16 (1985 (a-p)) (Mi3292-3307) | 1994 | |
Niger | 962 (BL100) i962 | On stamp of SS1 On stamp of imperforate SS1 | 1997 | "Telescope Spatial Hubble" (HST); shown with Space Shuttle |
Niger | 970 (BL103) i970 | In (lower-left) margin of SS1 In (lower-left) margin of imperforate SS1 | 1997 | "Télescope spatial" |
Niger | 970a (BL104) i970a | In (center) margin of MS2 (969-970) In (center) margin of imperforate MS2 (i969-i970) | ||
Norfolk Island | 731 (BL39) | On three stamps of MS3 (731 (a-c + 3 labels)) (Mi752I-752III) | 2001 | |
Palau | 453 (Mi1267-1272) | MS6 (a-f) | 1998 | "Hubble Space Telescope" (HST) with folded solar panels, one end in Space Shuttle Endeavour cargo bay; and shown next to Space Shuttle "Endeavour" |
Palau | 454 (BL65) | SS1 | ||
Palau | 455 (BL64) | SS1 | ||
Palau | 456 (BL66) | SS1 | Shown with Space Shuttle "Discovery" | |
Palau | 524 (Mi1550-1555) | In (upper) margin of MS6 (524 (a-f)) | 1999 | "Hubble Space Telescope" (in text only) |
Palau | 525 (BL100) | SS1 | ||
Palau | 526 (BL98) | SS1 | ||
Palau | 527 (BL101) | SS1 | ||
Palau | 528 (BL99) | SS1 | ||
Palau | KM173 | $5. (silver coin) reverse, also obverse | 2008 | "The Hubble" (Space Telescope) |
Palestine National Authority | Unknown ss (BL?) | In (upper-right and lower-middle) margins of SS1 [probable illegal issue] | 2008 | |
Romania | 4461 (Mi5607) | 2001 | "Telescopul spaţial Hubble" | |
Romania | 4455+4461 fdc | One of two stamps on FDC | ||
Rwanda | Unknown f (Mi?) | One of MS8 (a-h + label) | 2009 | |
Rwanda | Unknown b (Mi?) | One of MS10 (a-j) | 2010 | "Hubble [Space] Telescope" |
Sierra Leone | 1074i (Mi1265) | One of MS9 (1074 (a-i)) (Mi1257-1265) | 1989 | Hubble "Space Telescope" (HST); shown with Space Shuttle |
Sierra Leone | 1074i specimen | One of MS9 (1074 specimen (a-i)) | ||
Sierra Leone | 1904b (Mi2622) | One of MS6 (1904 (a-f)) (Mi2521-2626) | 1996 | "Hubble Space Telescope" |
Sierra Leone | 2931c (Mi5124) | One of MS6 (2931 (a-f)) (Mi5122-5127) | 2009 | |
Sierra Leone | 3309c (Mi6135) | One of MS4 (3309 (a-d)) (Mi6133-6136) | 2015 | "Hubble Space Telescope" |
Sierra Leone | 4224 (Mi8356-8359) | In (upper-left) margin of MS3 (4224 (a-d)) | 2017 | "Hubble Space Telescope" (HST) |
South Africa | C63 (Mi1663) | From MS10 (C63a (10x C63)) | 2005 | |
Spain | 3638 fdc (Mi4413 fdc) | Cachet on FDC | 2009 | |
Spain | None | (Tu sello) private-post stamp | 2009 | |
Sri Lanka | 1445 (Mi1436) | 2003 | ||
Sri Lanka | 1445 fdc | Stamp on FDC | ||
St. Thomas and Prince Islands | 2286 (Mi4536-4541) | MS6 (a-f) | 2010 | "Telescópio espacial Hubble" |
St. Thomas and Prince Islands | 2286 fdc | MS6 and cachet on FDC | ||
St. Thomas and Prince Islands | 2290 (BL779) | SS1 | ||
St. Thomas and Prince Islands | 2290 fdc | SS1 on FDC | ||
St. Vincent | 1480 (Mi1732) i1480 | Imperforate | 1991 | "Hubble [Space] Telescope" |
St. Vincent | 1480 specimen | 1480 overprinted "specimen" | ||
St. Vincent | 2701i (Mi4637) | One of MS9 (2701 (a-i)) (Mi4629-4637) | 1999 | "1980 - Hubble [Space] Telescope" |
St. Vincent | 3848 (Mi7131-7134) | In (lower) margin of MS4 (a-d) | 2013 | "Hubble [Space] Telescope" (in text only) |
St. Vincent | 3849 (Mi7135-7138) | In (lower) margin of MS4 (a-d) (different) | ||
St. Vincent | 3850 (BL733) | In (upper) margin of SS1 | ||
St. Vincent | 3851 (BL734) | SS1 (different) | ||
St. Vincent Grenadines | 804 (BL79) | SS1 | 1991 | "Hubble Space Observatory" (HST, shown with Space Shuttle) |
St. Vincent Grenadines | 804 overprinted "specimen" | SS1, overprinted "specimen" | ||
St. Vincent Grenadines | 804 fdc1 | SS1 on FDC | ||
St. Vincent Grenadines | 804 fdc2 | SS1 on FDC (different) | ||
Tanzania | 564 (BL106) | In (upper-right) margin of SS1 | 1990 | (mis-spelled "Hubbel [Space] Telescope" in text) |
Tanzania | 1319 (Mi2017) | 1994 | ||
Tanzania | 2543 (BL623) | On stamp of SS1 | 2009 | |
Tatarstan | Local | On more than one of local post MS6 (a-f) | 1998 | Shown with Space Shuttle |
Togo | Mi6839-6842_ms4 | MS4 (Mi6835-6838) | 2015 | "25th anniv. Hubble Space Telescope" (in French text); also a list of the five HST servicing missions along with the 1990 launch (in the SS1 margin) |
Togo | BL1184 | SS1 | ||
