| The School of Athens |
|
The School of Athens
|
|---|
Below is a checklist of The School of Athens on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) and numismatic items (banknotes and coins). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Several Ancient and pre-Renaissance Contributors to Meteorology are found in Raphael's painting The School of Athens, This annotated image identifies the 8 (numbered) contributors who are also listed below. Some postal items contain partial reproductions or reproduction details from this work of art. They include therefore fewer than the 8 contributors found in the full work. In some cases, a postal item features only one of the 8 contributors. In a few others, none of them are included.
| Number | Name | Location | Description | Thumbnail |
|---|---|---|---|---|
| 8 (numbered) Contributors in The School of Athens | ||||
| 1 | Heraclitus (535?–475? BC) | at lower-middle | seated man in the foreground and leaning on a marble block | |
| 2 | Averroes (Ibn Rushd) (1126–1198 AD) | at lower-left | man in a turban | |
| 3 | Aristotle (384–322 BC) | at center-back | tall man in the blue robe in front of arch | |
| 4 | Theophrastus (of Lesbos) (372?–287? BC) | at center-right | tall bald man in a long orange robe | |
| 5 | Strabo (64? BC–23? AD) | at lower-right | long-bearded man in a white robe holding the celestial sphere (facing the viewer and partially hidden by Ptolemy) | |
| 6 | Ptolemy (90?–168? AD) | at lower-right | man in a golden robe and holding the Earthly sphere (with his back to the viewer and partially hiding Strabo) | |
| 7 | Anaximander (610–546 BC) | at lower-left | seated bearded man in an orange robe | |
| 8 | Pico della Mirandola (1463–1495 AD) | at center-left | standing long-haired young man in a white robe | |
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| The School of Athens (painting by Raphael, ~1511) | ||||
| Ajman | Mi1718 | From block of 4 (Mi1715-1718) | 1972 | Aristotle and Theophrastus (in a partial reproduction) |
| Ajman | BL391 | On stamp of SS1 | ||
| Ajman | Mi1885 | One of block of 6 (Mi1881-1886) | 1972 | all 8 names (in a full reproduction) |
| Ajman | Mi2217 | One of set of 6 (Mi2212-2217) | 1972 | none of the 8 names (in a reproduction detail) |
| Angola | 1150h (Mi1560) | One of MS17 (1150 (a-h + label)) (Mi1553-1569) | 2000 | none of the 8 names (in a reproduction detail) |
| Antigua and Barbuda | 3589 (Mi5861-5864) | In (right) margin of MS4 (3589 (a-d)) | 2020 | Aristotle (in a partial reproduction) |
| Antigua and Barbuda | 3590 (BL814, Mi5665) | On stamp and in (lower) margin of SS1 | (a partial reproduction with) Aristotle and Theophrastus (in stamp); Heraclitus, Anaximander, Averroes, and Pico della Mirandola (in lower and lower-left margin) | |
| Burundi | Mi3800A Mi3800B | From MS4 (4x Mi3800A) From imperforate MS4 (4x Mi3800B) | 2022 | Heraclitus, Pico della Mirandola, Aristotle, and Theophrastus (in a partial reproduction) |
| Burundi | Mi3800A_ms4 fdc | MS4 and (multi-color printed) cachet on FDC | ||
| Burundi | Mi3800E | Imperforate on 2 sides, from MS4 (4x Mi3800E (but 4 different 2-side combinations)) | ||
| Burundi | BL737 | In (right) margin of MS2 (Mi3798A + Mi3798C) | ||
| Burundi | BL737B | In (right) margin of MS2 (2x Mi3798B) | ||
| Burundi | BL739 | MS2 (Mi3800A + Mi3800C (imperforate on 3 sides)) | ||
| Burundi | BL739B | MS2 (2x Mi3800B) | ||
| Cambodia | 408 (Mi484) | From MS25 (408a (25x 408)) | 1983 | Anaximander, Averroes, and Pico della Mirandola (in a partial reproduction) |
| Central African Republic | 1708 (BL784, Mi3250) | In (left and lower-left) margin of SS1 | 2011 | Aristotle, Theophrastus, Heraclitus, and Strabo (in a partial reproduction) |
| Central African Republic | 1712 (BL788, Mi3254) | In (upper and left) margin of SS1, also annotated | Averroes and Pico della Mirandola (in a partial reproduction) | |
| Central African Republic | Mi13992 | Stamp from SS1 (BL2880) | 2023 | all 8 names (in a full reproduction) |
| Chad | Unknown a (Mi none) | One of MS9 (a-i) | 2009 | "Aristotle" (in a partial reproduction) |
| Chad | Unknown_a-c fdc | One of three stamps on FDC (brown printed cachet) | ||
| Chad | Unknown_ms fdc | MS9 on FDC | ||
| Chad | Unknown ss (BL?) | SS1, also annotated | 2015 | Aristotle, Theophrastus, Heraclitus, and Pico della Mirandola (in the margin, a partial reproduction) |
| China (People's Republic) | None | Postal card back, also front | 2010? | all 8 names (in a full reproduction) |
| Comoro Islands | 256a (BL93) | In (upper-right) margin of SS1 (256) | 1977 | Aristotle, Theophrastus, and Pico della Mirandola (in a partial reproduction) |
| Djibouti | Mi6344 | Stamp from SS1 (BL2066) | 2023 | all 8 names (in a full reproduction) |
| Greece | 1258 (Mi1317) | 1978 | Aristotle and Theophrastus (in a partial reproduction) | |
| Greece | 1257-1260 fdc | One of four stamps on FDC (Greek Post cachet) | ||
| Greece | 2742a fdc (BL105, Mi2896 fdc) | (Greek Post) cachet on SS1 FDC | 2016 | Aristotle (in a reproduction detail) |
| Greece | 2882b fdc (BL142, Mi3041A-3045A fdc) | (Greek Post) cachet on MS5 FDC | 2019 | all 8 names (in a nearly-full reproduction) |
| Guinea Republic | BL1167 | In (upper-right) margin of SS1 (Mi4653) | 2007 | Aristotle (in a reproduction detail) |
| Guinea Republic | Mi9451-9453_ms3 | In (lower-right) margin of MS3 (Mi9451-9453) | 2012 | Aristotle, Theophrastus, Strabo, Ptolemy, and Heraclitus (in a partial reproduction) |
| Guinea-Bissau | Mi12605 | Stamp from SS1 (BL2226) | 2021 | all 8 names (in a full reproduction) |
| Italy | 1911 (Mi2247) | 1992 | Heraclitus (at lower right, in a reproduction detail) | |
| Italy | P118 | 500,000 lire (banknote) back, also front | 1997 | Heraclitus, Aristotle, and Theophrastus (in a partial reproduction) |
| Korea (North) | 2285a (Mi2341) | One stamp and in (lower) margin of MS3 (2285 (a-c + label)) (BL141) | 1983 | Aristotle in stamp; Aristotle, Heraclitus, Averroes, Aristotle, Theophrastus, Anaximander, and Pico della Mirandola (in lower margin of MS3, in a partial reproduction) |
| Liechtenstein | 1821 (BL37) | SS1 | 2020 | all 8 names (in a full reproduction) |
| Mali | Unknown ss fdc (BL? fdc) | (Multi-color printed) cachet on FDC | 2017 | Aristotle (at right in cachet, in a reproduction detail) |
| Sierra Leone | 577 (Mi704) | 1983 | Strabo1 and "Ptolemy" (in a partial reproduction) | |
| Sierra Leone | 579 (Mi706) | "Heraclitus", Averroes, Anaximander, and Pico della Mirandola (in a partial reproduction) | ||
| Sierra Leone | 580 (BL14, Mi707) | SS1 | Heraclitus, Pico della Mirandola, Aristotle, and Theophrastus (in a partial reproduction) | |
| Sierra Leone | 3816b (Mi7329) | One of MS4 (3816 (a-d)) (Mi7328-7331) | 2016 | all 8 names (in a full reproduction) |
| Sierra Leone | 4089d (Mi8038) | One of MS4 (4089 (a-d)) (Mi8035-8038) | 2017 | Aristotle, Theophrastus, Heraclitus, and Pico della Mirandola (in a partial reproduction) |
| United States | 1530 (Mi1137) | 1974 | Heraclitus (in a reproduction detail) | |
| United States | 1530 fdc1 | Stamp and (Colorano silk) cachet (design like stamp) on FDC (larger-font cancel) | ||
| United States | 1530 fdc2 | Stamp on FDC (ArtCraft cachet, smaller-font cancel) | ||
| United States | 1530 fdc3 | Stamp on FDC (ArtCraft cachet, larger-font cancel) | ||
| United States | 1530-1537 cp | (Robert Dean and Co.) commemorative panel (1530-1537) | ||
| Vatican City | 777 (Mi897) | 1986 | Heraclitus and Pico della Mirandola (in a partial reproduction) | |
| Vatican City | 778 (Mi898) | Ptolemy (in a partial reproduction) | ||
| Vatican City | 778 fdc | Stamp and (The Golden Series) cachet on FDC | (As above for stamp); Strabo and Ptolemy (in a partial reproduction, in the cachet) | |
| Vatican City | 777-778 fdc1 | Two stamps and (Filagrano) cachet on FDC, also back | (As above for stamps); Heraclitus and Pico della Mirandola (in a partial reproduction, in the cachet) | |
| Vatican City | 777-778 fdc2 | Two stamps and (Filagrano) cachet on FDC, also back | (As above for stamps); Heraclitus (in a partial reproduction, in the cachet) | |
| Vatican City | 777-778 fdc3 | Two stamps and (KimCover no.112) cachet on FDC | (As above for stamps); Strabo and Ptolemy (in a partial reproduction, in the cachet) | |
| Vatican City | 777-778 fdc4 | Two stamps and (Filitalia no.56) cachet on FDC | (As above for stamps); Strabo and Ptolemy (in a partial reproduction, in the cachet) | |
| Vatican City | 777-778 fdc5 | Two stamps and (Roma) cachet on FDC | (As above for stamps); Strabo and Ptolemy (in a partial reproduction, in the cachet) | |
| Vatican City | 777-778 fdc6 | Two stamps and (Roma-Luxor no.70) cachet on FDC | (As above for stamps); Strabo and Ptolemy (in a partial reproduction, in the cachet) | |
| Vatican City | 777-778 fdc7 | Two stamps on FDC (Capitolium no.158 cachet) | (As above for stamps); Pico della Mirandola (in an artistic detail image, in the cachet) | |
| Vatican City | 777-778 fdc8 | Two stamps on FDC (Venetia cachet), also back | (As above for stamps); none of the 8 names (in an artistic detail image, in the cachet) | |
| Vatican City | 777-778 bulletin | Official bulletin with FDC cancel, also side1 and side2 | (As above for stamps) | |
| Yemen Arab Republic | 248B (Mi_A753) i248B (Mi_A758) | Imperforate with changed colors | 1968 | (1990th anniv. death) "Aristotle" (at right, in a reproduction detail) |
1Some authors, and the stamp Sierra Leone 577, identify this figure as Zoroaster, with the idea that the celestial sphere represents his knowledge of astrology. However, Strabo is the more commonly-accepted identity, because of his studies of astronomy and celestial cartography.
Back to Ancient and pre-Renaissance Contributors to Meteorology.
Back to Weather and Climate Philately.