Early Bird / Intelsat-1
| ||
---|---|---|
Early Bird / Intelsat-1 | Intelsat-2 |
This page contains philatelic information on the Early Bird / Intelsat-1 (and Bird-named Intelsat-2s, and Intelsat-2-4). Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
This page covers only Early Bird / Intelsat-1 (and Bird-named Intelsat-2s, and Intelsat-2-4), not the rest of the Intelsat series. (Intelsat-2-4, the last of the Intelsat-2s, and subsequent Intelsat(s) were not given Bird names.)
Early Bird / Intelsat-1 from 1965 should not be confused with the [failed] Earthwatch Inc. Earlybird launch from 1997.
Bird Name | Intelsat | Location Name |
---|---|---|
Early Bird | Intelsat-1 | |
Blue Bird | Intelsat-2-1 | Atlantic-1 |
Lani Bird | Intelsat-2-2 | Pacific-1 |
Canary Bird | Intelsat-2-3 | Atlantic-2 |
Intelsat-2-4 | Pacific-2 | |
Intelsat-3-3 | Pacific-3 |
Early Bird / Intelsat-1 and Syncom are similar cylindrical spin-stabilized spacecraft, but Early Bird is taller (greater height-to-width aspect ratio), and Syncom has a larger nozzle in relation to the spacecraft body. See this side-by-side comparison.
Items depicting a satellite based on the Syncom publicity photo are highlighted in yellow in the table below.
Launch information (found elsewhere) |
Reference images (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below or elsewhere) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below or elsewhere) |
---|---|---|---|
Intelsat | Intelsat | Early Bird / Intelsat-1 (and Bird-named Intelsat-2s, and Intelsat-2-4) | Early Bird / Intelsat-1 (and Bird-named Intelsat-2s, and Intelsat-2-4) |
Early Bird or Intelsat-2 (on other than Early Bird or Intelsat-2 launch covers) | |||
Other cylindrical spin-stabilized Intelsat(s) (Intelsat-3, 4, 4A, and 6 series) | Other cylindrical spin-stabilized Intelsat(s) (Intelsat-3, 4, 4A, and 6 series) | ||
Three-axis-stabilized Intelsat(s) (Intelsat-5, 7, and later series) | Three-axis-stabilized Intelsat(s) (Intelsat-5, 7, and later series) |
Below is a list of Early Bird / Intelsat-1 (and Bird-named Intelsat-2s, and Intelsat-2-4) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content* |
---|---|---|---|---|
Early Bird / Intelsat-1, Bird-named Intelsat-2s, and Intelsat-2-4 | ||||
Afghanistan | 1135 (Mi1392) | 1985 | 20th anniv. Intelsat2: Early Bird / Intelsat-1; also Intelsat logo | |
Ajman | Mi257A Mi257B | Imperforate | 1968 | "Early Bird" (but Syncom publicity image1) |
Ajman | Mi257A-259A+Mi261A-262A fdc | One of five stamps on FDC | ||
Ajman | Mi878A Mi878B | Stamp-on-stamp: Japan 904 Imperforate | 1971 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4); (see also Japan cover 1980 and Paraguay 1368) |
Ajman | Mi878_ss1 | SS1 (Mi878), stamp-on-stamp: Japan 904 | ||
Ajman | Mi878A+Mi878_ss1 fdc | Stamp and SS1 on FDC, stamp-on-stamp: Japan 904 | ||
Andorra (French Admin.) | 167 (Mi193) i167 | Imperforate | 1965 | Early Bird / Intelsat-1 (on stamp); (8-sided, non-cylindrical) "Syncom-2" (in fdc1 cachet) |
Andorra (French Admin.) | 167 ds | Deluxe sheet (167) | ||
Andorra (French Admin.) | 167 fdc1 | Stamp and (Éditions J.F.) cachet on FDC | ||
Andorra (French Admin.) | 167 fdc2 | Stamp and (Edicions PUJOL) cachet on FDC | ||
Andorra (French Admin.) | 167 fdc3 | Stamp on FDC (Éditions P.J. cachet) | ||
Andorra (French Admin.) | 167 maxi | Maxicard | "Early Bird" (in text, but depiction is more like Syncom) | |
Angola | 1110d (Mi1447) | One of MS6 (1110 (a-f)) (Mi1444-1449) | 1999 | "Intelsat-2" (in text; Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4) |
Argentina | 902 (Mi1030) | 1969 | Early Bird / Intelsat-1 | |
Argentina | 902 fdc | Stamp and (pictorial) cancel and (Círculo Filatélico de Liniers black) cachet on FDC card | ||
Argentina | 902+C115 fdc1 | One of two stamps and (pictorial) cancel and (Círculo Filatélico de Liniers black) cachet on FDC | ||
Argentina | 902+C115 fdc2 | One of two stamps and (pictorial) cancel and (Círculo Filatélico de Liniers colored) cachet on FDC | ||
Argentina | 902+C115 fdc3 | One of two stamps and (pictorial) cancel and (?) cachet on FDC | ||
Argentina | 902+C115 fdc4 | One of two stamps and (pictorial) cancel on FDC (blank/no cachet) | ||
Argentina | 902+C115 fdc5 | One of two stamps and (pictorial) cancel and (orange and black printed) cachet on FDC | ||
Argentina | 902+C115 folder | FDC folder | ||
Argentina | C115 fdc1 | (Pictorial) cancel and (Círculo Filatélico de Liniers black) cachet on FDC | ||
Argentina | C115 fdc2 | (Pictorial) cancel and (Círculo Filatélico de Liniers black) cachet on FDC card | ||
Argentina | B69 (Mi1302) | 1977 | Intelsat-2 | |
Ascension Island | 104 (Mi104) | 1966 | Early Bird / Intelsat-1 | |
Ascension Island | 105 (Mi105) | |||
Ascension Island | 106 (Mi106) | |||
Ascension Island | 107 (Mi107) | |||
Australia | 433 (Mi397) | 1968 | "Intelsat-2" (in text; Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4) | |
Australia | 433 fdc1 | Stamp on FDC (Parade Covers red/green cachet, Clarence St. Sydney NSW cancel) | ||
Australia | 433 fdc2 | Stamp on FDC (Parade Covers red/cyan cachet, Russell Street Philatelic VIC cancel) | ||
Australia | 433 fdc3 | Stamp on FDC (Parade Covers black/pink cachet, Moree NSW cancel) | ||
Australia | 433 fdc4 | Stamp on FDC (Parade Covers green/pink cachet, GPO Brisbane QLD cancel) | ||
Australia | 433 fdc5 | Stamp on FDC (Parade Covers green/pink cachet, Wollengong NSW cancel) | ||
Australia | 433 fdc6 | Stamp on FDC (Parade Covers red/green cachet, Ballarat VIC cancel) | ||
Australia | 433 fdc7 | Stamp on FDC (Parade Covers red/cyan cachet, Ballarat VIC cancel) | ||
Australia | 433 fdc8 | Stamp on FDC (Parade Covers green/cyan cachet, Russell Street Philatelic VIC cancel) | ||
Australia | 433 fdc9 | Stamp on FDC (Parade Covers black/pink cachet, Russell Street Philatelic VIC cancel) | ||
Australia | 433 fdc10 | Stamp on FDC (Royal cyan/orange/black cachet, GPO Brisbane QLD cancel) | ||
Australia | 433 fdc11 | Stamp on FDC (Royal cyan/orange/green cachet, Hurstville NSW cancel) | ||
Australia | 433 fdc12 | Stamp on FDC (Green rubber-stamp and hand-printed cachet, Moree NSW cancel) | ||
Australia | 433 fdc13 | Stamp on FDC (Australia Post cachet, Canberra City ACT cancel) | ||
Australia | 433 fdc14 | Stamp on FDC (Australia Post cachet, GPO Brisbane QLD cancel) | ||
Australia | 433 fdc15 | Stamp and (Excelsior red/black/grey) cachet on FDC (GPO Melbourne VIC cancel) | ||
Australia | 431-433 fdc1 | One of three stamps on FDC (Parade Covers dark-blue/cyan cachet, Adelaide SA cancel) | ||
Australia | 431-433 fdc2 | One of three stamps on FDC (Parade Covers red/green) cachet, ? NSW cancel) | ||
Australia | 431-433 fdc3 | One of three stamps on FDC (Royal green/orange/brown cachet, Clarence St. Sydney NSW cancel) | ||
Australia | 431-433 fdc4 | One of three stamps on FDC (Royal cyan/orange/brown cachet, Clarence St. Sydney NSW cancel) | ||
Australia | 431-433 fdc5 | One of three stamps on FDC (Royal cyan/orange/black cachet, Ashfield NSW cancel) | ||
Australia | 431-433 fdc6 | One of three stamps on FDC (Royal cyan/orange/green cachet, Nedlands South WA cancel) | ||
Australia | 431-433 fdc7 | One of three stamps on FDC (WCS blue-green/green cachet, Nedlands South WA cancel) | ||
Australia | 431-433 fdc8 | One of three stamps on FDC (WCS blue-green/green cachet, Essendon VIC cancel) | ||
Australia | 431-433 fdc9 | One of three stamps on FDC (WCS orange-brown/green cachet, Newcastle NSW cancel) | ||
Australia | 431-433 fdc10 | One of three stamps on FDC (WCS orange-brown/green cachet, GPO Brisbane QLD cancel) | ||
Australia | 431-433 fdc11 | One of three stamps on FDC (WCS pink/green cachet, Clarence St. Sydney NSW cancel) | ||
Australia | 431-433 fdc12 | One of three stamps on FDC (Excelsior orange/blue/gold cachet, RAAF Sale East VIC cancel) | ||
Australia | 431-433 fdc13 | One of three stamps on FDC (Australia Post cachet, GPO Sydney NSW cancel) | ||
Australia | 431-433 fdc14 | One of three stamps on FDC (Australia Post cachet, GPO Melbourne VIC cancel) | ||
Barbados | 977 (BL38) | In (upper-right) margin of SS1 | 2000 | Early Bird / Intelsat-1 |
Bolivia | 585a (BL71) | In (lower) margin of imperforate SS1 (585) | 1976 | "Intelsat-I" (Intelsat-1/Early Bird), "Intelsat-II" (Intelsat-2/Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4), "Intelsat-III" (Intelsat-3), "Intelsat-IV" (Intelsat-4), "Intelsat-IVA" (Intelsat-4A) (all depicted and in text) |
Brazil | 1576 (Mi1670) | 1978 | Intelsat-1 (Early Bird), Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4), Intelsat-3, Intelsat-4, Intelsat-4A, Intelsat-5 | |
Brazil | 1576 folder | Folder, with stamp and reproduction, also page 2, page 3, and page 4 | ||
Bulgaria | B34 (BL22) | Imperforate SS1 | 1968 | Early Bird / Intelsat-1 |
Central African Republic | 333 (Mi540A) i333 (Mi540B) | Imperforate | 1978 | Early Bird / Intelsat-1 |
Central African Republic | 333a (BL24A) i333a (BL24B) | On stamp and in (right) margin of SS1 (333) On stamp and in (right) margin of imperforate SS1 (i333) | ||
Central African Republic | 334a (BL25A) i334a (BL25B) | In (right) margin of SS1 (334) In (right) margin of imperforate SS1 (i334) | ||
Central African Republic | 335a (BL26A) i335a (BL26B) | In (right) margin of SS1 (335) In (right) margin of imperforate SS1 (i335) | ||
Central African Republic | 336a (BL27A) i336a (BL27B) | In (right) margin of SS1 (336) In (right) margin of imperforate SS1 (i336) | ||
Central African Republic | C191a (BL28A) iC191a (BL28B) | In (right) margin of SS1 (C191) In (right) margin of imperforate SS1 (C191) | ||
Central African Republic | C192a (BL29A) iC192a (BL29B) | In (right) margin of SS1 (C192) In (right) margin of imperforate SS1 (C1912) | ||
Colombia | C499 (Mi1121) | 1968 | Early Bird / Intelsat-1 | |
Congo Republic | BL7A BL7B | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | 1970 | Early Bird / Intelsat-1; (see also Oman State Unknown ss 1968) |
Cyprus | 514 (Mi502) | 1979 | Early Bird / Intelsat-1 | |
Cyprus | 514 specimen | 514 overprinted "specimen" | ||
Cyprus | 514 fdc | Stamp on FDC | ||
Cyprus | 513-515 fdc1 | One of three stamps on FDC (brown and gold printed cachet) | ||
Cyprus | 513-515 fdc2 | One of three stamps and (green and yellow-green printed) cachet on FDC | ||
Dahomey | J43 (Mi_Portomarken46) | One of pair (J43a (J42-J43)) (Mi_Portomarken45-46) | 1967 | "Early Bird" (but Syncom depicted) |
Dominica | 2238e (Mi2900) | One of MS6 (2238 (a-f)) (Mi2896-2901) | 2000 | "Early Bird" / Intelsat-1 |
Dubai | 146 (Mi390) | 1971 | "Intelsat-II" (Intelsat-2/Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4), "Intelsat-III" (Intelsat-3), "Intelsat-IV" (Intelsat-4), "Syncom-III" (Syncom-3) (all depicted and in text) | |
Ecuador | 748A (Mi1191) | 1966 | "Early Bird" / Intelsat-1 (below); (8-sided, non-cylindrical) Syncom (above) | |
France | 1122 (Mi1510) i1122 | Imperforate | 1965 | Early Bird / Intelsat-1 |
France | 1122 proofs | Trial-color proofs | ||
France | 1122 fdc1 | Stamp on FDC (Éditions J.F. cachet) | ||
France | 1122 fdc2 | Stamp on FDC (Éditions P.J. no.532 cachet) | ||
France | 1122 maxi1 | Stamp on maxicard | ||
France | 1122 maxi2 | Maxicard | ||
France | 1122 maxi3 | Maxicard (different) | ||
France | 1122_ms4 | MS4 (4x 1122) | ||
Gabon | 363 (Mi582) i363 | Imperforate | 1976 | Early Bird / Intelsat-1 |
Gabon | 363 ds | Deluxe sheet (363) | ||
Gabon | 363 proof | Signed proof (363) | ||
Gabon | 363 fdc1 | Stamp on FDC (Éditions J.F. cachet) | ||
Gabon | 363 fdc2 | Stamp and (?) cachet (design like stamp) on FDC | ||
Gabon | 363 fdc3 | Stamp and (?, slightly different) cachet (design like stamp) on FDC | ||
Germany (Berlin) | 9N238 card (Mi273 card) | (Bausteinkarte Nr.40) cachet on stamped card | 1967 | "Early Bird" / Intelsat-1 |
Germany (West) | None | (Blue rubber-stamp) cachet on cover | 1966 | (possible) Intelsat-2 |
Germany (West) | None | (Blue rubber-stamp) cachet on cover (different) | 1966 | (possible) Intelsat-2 |
Germany (West) | 1020 cover (Mi623 cover) | (Pictorial) cancel on cover | 1970 | Intelsat-1 / Early Bird |
Germany (West) | None | (Black printed) cachet on cover | 1974 | "Pajaro Madrugador" ("Early Bird" in Spanish) |
Germany (West) | 1467 fdc (Mi1290 fdc) | (Hermann E. Sieger, GmbH) insert from FDC, also front | 1986 | "Early Bird" and "Intelsat" (in text only) |
Great Britain | 1375a+1377a fdc (Mi1337-1340 fdc) | Insert from FDC, also front (Benham cachet) | 1991 | "The Intelsat series and the Soviet Molniya have proved vital to world communications" |
Guinea-Bissau | 368F (BL29A) i368F (BL29B) | On stamp of SS1 On stamp of imperforate SS1 | 1976 | Early Bird / "Intelsat"-1 |
Guinea-Bissau | 375A (Mi434A) i375A (Mi434B) | Imperforate | 1977 | Three (3) Intelsat-2 |
Guinea-Bissau | 375Ab (BL63) | On stamp of SS1 | ||
Guinea Republic | 606 (Mi624A) i606 (Mi624B) | Imperforate | 1972 | "Early Bird" / Intelsat-1 |
Guinea Republic | C121 (Mi627A) iC121 (Mi627B) | Imperforate | ||
Guinea Republic | 721 (Mi756A) | 1976 | Early Bird / Intelsat-1 | |
Guinea Republic | 722a (BL46A) | On one stamp of MS4 (719-722) (Mi754-757) | ||
Haiti | 558 (Mi888) | 1966 | Early Bird / Intelsat-1 | |
Haiti | C272 (Mi891) | |||
Hungary | C361 (BL111A) iC361 (BL111B) | In (upper) margin of SS1 In (upper) margin of imperforate SS1 | 1975 | "Early Bird" / Intelsat-1 |
Japan | 904 (Mi960) | 1967 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4); (see also Ajman Mi878A and Japan cover 1980 and Paraguay 1368) | |
Japan | 904 fdc1 | Stamp and (pictorial) cancel and (?) cachet on FDC | ||
Japan | 904 fdc2 | Stamp and (pictorial) cancel and (Saburo Watanabe/JSPA) cachet on FDC, also back | ||
Japan | 904 fdc3 | Stamp and (pictorial) cancel and (NCC) cachet on FDC, also back | ||
Japan | 904 fdc4 | Stamp and (pictorial) cancel and (Saburo Watanabe/Matsuya Co. Ltd) cachet on FDC, also insert | ||
Japan | 904 fdc5 | Stamp and (pictorial) cancel and (Minoru Hisano) cachet on FDC | ||
Japan | 904 fdc6 | Stamp and (pictorial) cancel and (?) cachet on FDC | ||
Japan | 904 folder1 | FDC folder inside, with detail, and outside (front and back) | ||
Japan | 904 folder2 | FDC folder inside (different), with (pictorial) cancel, text, and metallic engraving | ||
Japan | 904 maxicard | Maxicard | ||
Japan | 904 cover (Mi960 cover) | Stamp and (pictorial) cancel and (Minoru Hisano) cachet on cover | 1967 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4); (see also Ajman Mi878A and Japan cover 1980 and Paraguay 1368) |
Japan | None | (JPS Space Stamp Club) cachet (reproduction of 904) on cover | 1980 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4); (see also Ajman Mi878A and Paraguay 1368) |
Korea (North) | 2929 (Mi3128) | 1990 | Early Bird / Intelsat-1 | |
Korea (South) | 1344 (Mi1326) | 1983 | (Children's drawing of) Early Bird / Intelsat-1 | |
Korea (South) | 1344a (BL469) | Stamp from MS2 (2x 1344) | ||
Korea (South) | 1344a fdc | MS2 on FDC | ||
Lebanon | C458 (Mi935) | 1966 | Early Bird / Intelsat-1 | |
Lebanon | C459 (Mi936) | |||
Lebanon | C460 (Mi937) | |||
Lebanon | C461 (Mi938) | |||
Lebanon | C462 (Mi939) | |||
Liberia | C212 (BL81A) iC212 (BL81B) | In (upper-left and upper-right) margins of SS1 In (upper-left and upper-right) margins of imperforate SS1 | 1976 | Early Bird / Intelsat-1 (upper-left), Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4) (upper-right), Intelsat-3 (lower-right) |
Macau | 471 (Mi499) | Also annotated | 1983 | Early Bird / Intelsat-1 |
Maldive Islands | 1508 (Mi1523) | 1991 | 25th anniv. Early Bird launch (in 1990): "Early Bird" / Intelsat-1 | |
Mali | C62 (Mi176) | 1968 | Early Bird / Intelsat-1 | |
Mali | C62 fdc | Stamp and (Éditions So.Ge.Im) cachet (same design as stamp) on FDC | ||
Mali | C63 (Mi177) | |||
Mali | C63 fdc | Stamp and (Éditions So.Ge.Im) cachet (same design as stamp) on FDC | ||
Mali | C62-C63 fdc | Two stamps on FDC (Éditions J.F. cachet) | ||
Mali | Unknown b (Mi none) | One of MS4 (a-b) [known illegal issue] | 2018 | "Early Bird" / Intelsat-1 (and launch date) |
Mali | Unknown ims fdc | Imperforate MS4 on FDC | ||
Manama | Mi87A Mi87B | Imperforate | 1968 | "Early Bird" (but Syncom publicity image1) |
Manama | Mi87A-89A+Mi91A-92A fdc Mi87B-89B+Mi91B-92B fdc | One of five stamps on FDC One of five imperforate stamps on FDC | ||
Netherlands Antilles | 423 (Mi373) | 1978 | Early Bird / Intelsat-1 or Syncom | |
Netherlands Antilles | 421-423 fdc | One of three stamps and (multi-color printed) cachet on FDC | ||
Nicaragua | 1129 (Mi2224) | 1981 | Early Bird / Intelsat-1; also Intelsat logo | |
Oman State | Unknown ss (Mi none) | In (lower-right) margin of SS1 | 1968 | Early Bird / Intelsat-1; (see also Congo Republic BL7A) |
Panama | 464E (Mi867A) i464E (Mi867B) | Imperforate | 1966 | "Early Bird" / Intelsat-1 |
Panama | 464Ef (BL46A) i464Ef (BL46B) | On one stamp of MS2 (464D-464E) On one stamp of imperforate MS2 (i464D-i464E) | ||
Panama | 473B (Mi940) | 1966 | Early Bird (upper-center-right), Syncom (upper-left) | |
Panama | 473Bc (BL61) i473Bc (BL62) | On one stamp of MS2 (473A-473B) On one stamp of imperforate MS2 (i473A-i473B), changed colors | ||
Panama | 490B (BL96A) i490B (BL96B) | On one stamp of MS2 (490B (c-d)), 464Ef overprinted in gold On one stamp of imperforate MS2 (i490B (c-d)), i464Ef overprinted in gold, changed colors | 1968 | "Early Bird" / Intelsat-1 |
Panama | 490B fdc i490B fdc | MS2 on FDC Imperforate MS2 on FDC | ||
Panama | C366 (Mi1143) | 1969 | Early Bird / Intelsat-1 (not "ATS-3", as in text) | |
Panama | C366a (BL105) | On stamp of SS1 (C366) | ||
Paraguay | 897 (Mi1473) | 1965 | "Early Bird" / Intelsat-1 | |
Paraguay | 895-899 fdc1 | One of five stamps on FDC | ||
Paraguay | 895-899 fdc2 | One of five stamps and (black printed) cachet on FDC | ||
Paraguay | 900a (BL73) i900a (BL74) | In (lower-right) margin of MS2 (899-900) In (lower-right) margin of imperforate MS2 (i899-i900), changed colors | Early Bird / Intelsat-1 (in lower-right margin), "Syncom" (depicted and in text on one stamp, and in upper-left margin) | |
Paraguay | 900a muestra i900a muestra | In (lower-right) margin of MS2 (899-900) overprinted "muestra" In (lower-right) margin of imperforate MS2 (i899-i900), changed colors, overprinted "muestra" | ||
Paraguay | 901 (Mi1477) | "Early Bird" / Intelsat-1 | ||
Paraguay | 900-902 fdc | One of three stamps on FDC | ||
Paraguay | 905 (Mi1489) i905 (Mi1497) | Imperforate with changed colors | 1965 | "Early Bird" / Intelsat-1 |
Paraguay | 910 (Mi1494) i910 (Mi1502) | Imperforate with changed colors | ||
Paraguay | 910a (BL75) i910a (BL76) | On stamp of SS1 On stamp of imperforate SS1, changed colors | ||
Paraguay | 997 (Mi1653) i997 (Mi1661) | Imperforate with changed colors | 1966 | "Early Bird", "Syncom-1", "Syncom-2", "Syncom-3" (but all images are Syncom publicity images1, except with no rocket flames) |
Paraguay | 997 muestra i997 muestra | Overprinted "muestra" Imperforate with changed colors, overprinted "mustra" | ||
Paraguay | 998 (Mi1654) i998 (Mi1662) | Imperforate with changed colors | ||
Paraguay | 998 muestra i998 muestra | Imperforate with changed colors, overprinted "muestra" | ||
Paraguay | 994-998 fdc i994-i998 fdc | Two of five stamps on FDC Two of five imperforate stamps on FDC, also back | ||
Paraguay | 1147 (Mi1904) | 1969 | Early Bird / Intelsat-1 | |
Paraguay | 1148 (Mi1905) | "Canary Bird" (in text, aka Intelsat-2-3) | ||
Paraguay | 1152a (BL122) | On two of MS3 (1147-1148+1151), changed colors | (As above for stamps) | |
Paraguay | 1368 (BL168) | SS1, stamp-on-stamp: Japan 904 | 1971 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4); (see also Ajman Mi878A and Japan cover 1980) |
Paraguay | C440 (BL278) | In (lower) margin of SS1 | 1976 | "Intelsat-I" (Intelsat-1/Early Bird), "Intelsat-II" (Intelsat-2/Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4), "Intelsat-III" (Intelsat-3), "Intelsat-IV" (Intelsat-4), "Intelsat-IV-A" (Intelsat-4A) (all depicted and in text) |
Paraguay | C440 fdc | SS1 on FDC | ||
Paraguay | C440 muestra | SS1, overprinted "muestra" | ||
Philippines | 1746 (Mi1668) | 1985 | 20th anniv. Intelsat2: "Early Bird" / Intelsat-1 | |
Philippines | 1747 (Mi1669) | |||
Philippines | 1746-1747 fdc1 | Two stamps and (pictorial) cancel and (blue printed) cachet on FDC | ||
Philippines | 1746-1747 fdc2 | Two stamps and (pictorial) cancel and (blue and black printed) cachet on FDC | ||
Romania | 1765 (Mi2428) | 1965 | "Early Bird" / Intelsat-1 | |
Romania | 1764-1766 fdc | One of three stamps and (blue printed) cachet on FDC | ||
Romania | C163 (Mi2564) | 1967 | "Early Bird" / Intelsat-1 | |
Romania | C187b (BL98) | On stamp of imperforate SS1 | 1972 | Early Bird / Intelsat-1 |
St. Thomas and Prince Islands | 906 (BL221) | On stamp of SS1 | 1989 | "Early Bird" / Intelsat-1 |
Satellite Beach FL (USA) | Local | Local post stamp | 1965 | "Early Bird" / Intelsat-1 |
Satellite Beach FL (USA) | Local post stamp fdc | Stamp (in cachet position) on FDC | ||
Thailand | 498 (Mi514) | 1968 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4) | |
Thailand | 499 (Mi515) | |||
Thailand | 498-499 fdc | Two stamps and (Thai Post) cachet on FDC, also detail | ||
Thailand | 549 fdc (Mi565 fdc) | (Pictorial) cancel and (multi-color printed) cachet on FDC | 1970 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4) |
Turkish Republic of Northern Cyprus | 73 (Mi73) | 1979 | Intelsat-2 (Blue Bird, Lani Bird, Canary Bird, or Intelsat-2-4) (on stamp and pictorial cancel); Early Bird / Intelsat-1 (in cachet) | |
Turkish Republic of Northern Cyprus | 71-73 fdc | One of three stamps and (pictorial) cancel and (TRNC Official) cachet on FDC | ||
Uganda | 1485d (Mi1866) | One stamp and in (lower) margin of MS8 (1485 (a-h)) (Mi1863-1870) | 1997 | Early Bird / "Intelsat-1" |
Umm Al Qiwain | Mi86A Mi86B | Imperforate | 1966 | Early Bird / Intelsat-1 |
Umm Al Qiwain | Mi83A-86A+BL5A fdc | One of four stamps on FDC | ||
Umm Al Qiwain | Mi97A Mi97B | Mi86A overprinted new currency Mi86B overprinted new currency | 1967 | Early Bird / Intelsat-1 |
Umm Al Qiwain | Mi94B-97B+BL6A fdc | One of four imperforate stamps on FDC | ||
United Nations | 188-189 folder | Front of FDOI ceremony folder, also inside and back | 1968 | (poorly-depicted) Early Bird / Intelsat-1 |
United Nations | 256 (Mi279) | 1975 | Early Bird / Intelsat-1; also reproductions of UN 256 and UN-Geneva 46 (in cachet of fdc1); "Intelsat-I" (Intelsat-1) and "Intelsat-II" (Intelsat-2) (in cachet of two-stamp fdc) | |
United Nations | 256 fdc1 | Stamp and (Colorano silk) cachet on FDC | ||
United Nations | 256 fdc2 | Stamp on FDC (Space Voyage cachet) | ||
United Nations | 256 fdc3 | Stamp on FDC (Artmaster cachet) | ||
United Nations | 256-257 fdc | Two stamps and (Orbit Covers) cachet on FDC | ||
United Nations | 257 (Mi280) | |||
United Nations | SC7 | On four of six stamps on souvenir card of 6 (New York 112-113, 256-257; Geneva 46-47) | 1975 | Early Bird / Intelsat-1 |
United Nations | SC7 (NY cancel) | SC7 with New York FDC cancel | ||
United Nations | SC7 (WERABA-76 cancel) | SC7 with (WERABA-76) cancel | 1976 | Early Bird / Intelsat-1 |
United Nations | 256-257 cover (Mi279-280 cover) | Two stamps on cover | 1976 | (As above for stamps) |
United Nations | SC22 | On two of six stamps on souvenir card of 7 (New York 112, 256, 373; Geneva 46, 109-110; Vienna 27) | 1982 | Early Bird / Intelsat-1 |
United Nations | SC22 (NY cancel) | SC22 with New York FDC cancel | ||
United Nations (Geneva) | 46 (Mi46) | 1975 | Early Bird / Intelsat-1 | |
United Nations (Geneva) | 46 fdc1 | Stamp on FDC | ||
United Nations (Geneva) | 46 fdc2 | Stamp and (pictorial) cancel on FDC | ||
United Nations (Geneva) | 47 (Mi47) | |||
United Nations (Geneva) | 47 fdc | Stamp and (pictorial) cancel on FDC | ||
United Nations (Geneva) | 46-47 fdc | Two stamps and (pictorial) cancel on FDC | ||
United Nations (Geneva) | 46 cover (Mi46 cover) | Stamp on cover | 1976 | Early Bird / Intelsat-1 |
United Nations (Geneva) | 46-47 cover (Mi46-47 cover) | Two stamps on cover | 1976 | Early Bird / Intelsat-1 |
United States | 1274 fdc (Mi890 fdc) | (Cover Craft Cachets) cachet on FDC, also insert or insert variation | 1965 | Early Bird / Intelsat-1 |
United States | 1332b fdc (Mi930-931 fdc) | (ATA Space Unit) cachet on FDC, also annotated and insert | 1967 | Intelsat-2 or Syncom-1/2/3 type |
United States | 1759 fdc 1710 cover | (Aeropex'77) cachet on FDC, also annotated | 1978 1977 | "Intelsat"-1 / Early Bird [#6 in annotated cachet image] |
United States | UC56 fdc | (Jim Butcher/Fleetwood) extra cachet on (USPS) aerogramme FDC | 1983 | Early Bird / Intelsat-1 |
United States | None | (Colorano silk/ASDA) cachet (with reproduction of UN 256) on cover, also annotated cachet | 1983 | Early Bird / Intelsat-1 |
Upper Volta | C27 (Mi172) | 1965 | "Early Bird" / Intelsat-1 | |
Upper Volta | C27 fdc1 | Stamp and (Éditions So.Ge.Im.) cachet on FDC | ||
Upper Volta | C27 fdc2 | Stamp and (purple and black printed) cachet on FDC | ||
Uruguay | C422b (Mi1407) | One of MS3 (C422 (a-c)) (BL29) | 1976 | Early Bird / "Intelsat-1" |
Uruguay | C423b (Mi1410) | One of MS3 (C423 (a-c)) (BL30) | "Intelsat-2" | |
