![]() |
Decimal Money Conversion
|
---|
Below is a checklist of decimal money conversion (and decimal conversion overprint) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the author using the e-mail address at the bottom of this page.
The items listed below are ones that specifically note the conversion to decimal currency. Some "decimal conversion" stamps, such as the Australia 412-417 set, mention specifically the transition to decimal money only in the cachets of their FDCs. In such cases only the FDCs are included in the table below.
Sections/divisions of the table below |
---|
Decimal money conversion |
Decimal conversion overprints |
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Decimal money conversion | ||||
Australia | 414 fdc (Mi376 fdc) | (WCS) cachet on FDC | 1966 | "Australia and territories change to decimal currency - 1966" |
Australia | 412-414 fdc (Mi374-376 fdc) | (WCS) cachet on FDC | ||
Australia | 415-417 fdc (Mi377-379 fdc) | (WCS) cachet on FDC | ||
Bermuda | 693 (Mi669) | Stamp-on-stamp: 255 | 1995 | 25th anniv. decimalization, 1970: 1-cent coin |
Bermuda | 694 (Mi670) | Stamp-on-stamp: 259 | 25th anniv. decimalization, 1970: 5-cent coin | |
Bermuda | 695 (Mi671) | Stamp-on-stamp: 262 | 25th anniv. decimalization, 1970: 10-cent coin | |
Bermuda | 696 (Mi672) | Stamp-on-stamp: 324 | 25th anniv. decimalization, 1970: 25-cent coin | |
Ghana | 212 (Mi220) | 1965 | introduction of decimal currency, coins: new 5-pesewa coin | |
Ghana | 213 (Mi221) | introduction of decimal currency, coins: new 10-pesewa coin | ||
Ghana | 214 (Mi222) | introduction of decimal currency, coins: new 25-pesewa coin | ||
Ghana | 215 (Mi223) | introduction of decimal currency, coins: new 50-pesewa coin | ||
Malawi | 161 (Mi144) | 1971 | introduction of decimal currency: 1/2/5-tambala coins, rooster | |
Malawi | 162 (Mi145) | introduction of decimal currency: 1/2/5-tambala coins, rooster | ||
Malawi | 163 (Mi146) | introduction of decimal currency: 1/2/5-tambala coins, rooster | ||
Malawi | 164 (Mi147) | introduction of decimal currency: 1/2/5-tambala coins, rooster | ||
Malawi | 164a (BL21) | MS4 (161-164) | introduction of decimal currency: 1/2/5-tambala coins, rooster | |
Malta | 439 (Mi439) | 1972 | introduction of decimal currency, coins | |
Malta | 440 (Mi440) | introduction of decimal currency, coins | ||
Malta | 441 (Mi441) | introduction of decimal currency, coins | ||
Malta | 442 (Mi442) | introduction of decimal currency, coins | ||
Malta | 443 (Mi443) | introduction of decimal currency, coins | ||
Malta | 444 (Mi444) | introduction of decimal currency, coins | ||
Malta | 445 (Mi445) | introduction of decimal currency, coins | ||
Malta | 446 (Mi446) | introduction of decimal currency, coins | ||
Decimal conversion overprints | ||||
Aden | 36 (Mi37) | 18 overprinted in black [surcharged new value] | 1951 | harbor |
Aden | 37 (Mi38) | 20 overprinted in black [surcharged new value] | mosque | |
Aden | 38 (Mi39) | 21 overprinted in black [surcharged new value] | Mukalla | |
Aden | 39 (Mi40) | 22 overprinted in black [surcharged new value] | capture of Aden | |
Aden | 40 (Mi41) | 23 overprinted in carmine [surcharged new value, 2 bars] | Mukalla | |
Aden | 41 (Mi42) | 23 overprinted in black [surcharged new value] | Mukalla | |
Aden | 42 (Mi43) | 23A overprinted in black [surcharged new value] | capture of Aden | |
Aden | 43 (Mi44) | 24 overprinted in black [surcharged new value] | dhow | |
Aden | 44 (Mi45) | 25 overprinted in black [surcharged new value] | harbor | |
Aden | 45 (Mi46) | 26 overprinted in black [surcharged new value] | camel corpsman | |
Aden | 46 (Mi47) | 27 overprinted in black [surcharged new value] | capture of Aden | |
Bahamas | 230 (Mi235) | 204 overprinted [surcharged new value, 3 bars] | 1966 | badge |
Bahamas | 231 (Mi236) | 205 overprinted [surcharged new value, 3 bars] | regatta | |
Bahamas | 232 (Mi237) | 207 overprinted [surcharged new value, 3 bars] | high school | |
Bahamas | 233 (Mi238) | 208 overprinted [surcharged new value, 3 bars] | flamingo | |
Bahamas | 234 (Mi239) | 209 overprinted [surcharged new value, 3 bars] | ocean liner | |
Bahamas | 235 (Mi240) | 210 overprinted [surcharged new value, 3 bars] | island development | |
Bahamas | 236 (Mi241) | 211 overprinted [surcharged new value, 3 bars] | yachting | |
Bahamas | 237 (Mi242) | 206 overprinted [surcharged new value, 3 bars] | hospital | |
Bahamas | 238 (Mi243) | 212 overprinted [surcharged new value, 3 bars] | public square | |
Bahamas | 239 (Mi244) | 213 overprinted [surcharged new value, 3 bars] | sea garden | |
Bahamas | 240 (Mi245) | 214 overprinted [surcharged new value, 3 bars] | cannons | |
Bahamas | 241 (Mi246) | 215 overprinted [surcharged new value, 3 bars] | sea plane, jetliner | |
Bahamas | 242 (Mi247) | 216 overprinted [surcharged new value, 3 bars] | film project, underwater post office | |
Bahamas | 243 (Mi248) | 217 overprinted [surcharged new value, 3 bars] | shell | |
Bahamas | 244 (Mi249) | 218 overprinted [surcharged new value, 3 bars] | flagship | |
Bahrain | 104 (Mi104) | Great Britain 324 overprinted [surcharged new value] | 1957 | Queen Elizabeth |
Bahrain | 105 (Mi105) | Great Britain 317 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 106 (Mi106) | Great Britain 318 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 107 (Mi107) | Great Britain 319 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 108 (Mi108) | Great Britain 320 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 109 (Mi109) | Great Britain 321 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 110 (Mi110) | Great Britain 322 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 111 (Mi111) | Great Britain 323 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 112 (Mi112) | Great Britain 325 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 113 (Mi113) | Great Britain 328 overprinted [surcharged new value, 3 bars] | Queen Elizabeth | |
Bahrain | 114 (Mi114) | Great Britain 332 overprinted [surcharged new value] | Queen Elizabeth | |
Bahrain | 115 (Mi115) | Great Britain 334 overprinted in black [surcharged new value, square of dots] | scout emblem, knot | |
Bahrain | 116 (Mi116) | Great Britain 335 overprinted in black [surcharged new value, square of dots] | scout emblem, knot | |
Bahrain | 117 (Mi117) | Great Britain 336 overprinted in black [surcharged new value, square of dots] | scout emblem, knot | |
Bahrain | 118 (Mi_A120) | Great Britain 357 overprinted in black [surcharged new value, 'Bahrain'] | 1960 | Queen Elizabeth |
Basutoland | 61 | 46 overprinted [surcharged new value] | 1961 | hill |
Basutoland | 62 | 47 overprinted [surcharged new value] | river | |
Basutoland | 63 | 48 overprinted [surcharged new value] | horseman | |
Basutoland | 64 | 49 overprinted [surcharged new value] | household | |
Basutoland | 65 | 50 overprinted [surcharged new value] | falls | |
Basutoland | 66 | 51 overprinted [surcharged new value] | herdboy | |
Basutoland | 67 | 52 overprinted [surcharged new value] | pastoral scene | |
Basutoland | 68 | 53 overprinted [surcharged new value] | plane | |
Basutoland | 69 | 54 overprinted [surcharged new value] | old fort | |
Basutoland | 70 | 55 overprinted [surcharged new value] | cave house | |
Basutoland | 71 | 56 overprinted [surcharged new value] | goat shearing | |
Bechuanaland Protectorate | 169 | 155 overprinted [surcharged new value] | 1961 | Elizabeth II |
Bechuanaland Protectorate | 170 | 156 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 171 | 157 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 172 | 158 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 173 | 159 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 174 | 160 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 175 | 161 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 176 | 162 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 177 | 163 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 178 | 164 overprinted [surcharged new value] | Elizabeth II | |
Bechuanaland Protectorate | 179 | 165 overprinted [surcharged new value] | Elizabeth II | |
Bermuda | 238 (Mi227) | 175 overprinted in black [surcharged new value, bar] | 1970 | buildings |
Bermuda | 239 (Mi228) | 176 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 240 (Mi229) | 177 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 241 (Mi230) | 178 overprinted in brown [surcharged new value, bar] | buildings | |
Bermuda | 242 (Mi231) | 181 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 243 (Mi232) | 180 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 244 (Mi233) | 182 overprinted in brown [surcharged new value, bar] | buildings | |
Bermuda | 245 (Mi234) | 182A overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 246 (Mi235) | 183 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 247 (Mi236) | 184 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 248 (Mi237) | 185 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 249 (Mi238) | 186 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 250 (Mi239) | 188 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 251 (Mi240) | 187 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 252 (Mi241) | 189 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 253 (Mi242) | 190 overprinted in black [surcharged new value, bar] | buildings | |
Bermuda | 254 (Mi243) | 191 overprinted in black [surcharged new value, bar] | buildings | |
British Antarctic Territory | 25 (Mi25) | 1 overprinted [surcharged new value, 3 bars] | 1971 | ship |
British Antarctic Territory | 26 (Mi26) | 2 overprinted [surcharged new value, 3 bars] | skiers, load | |
British Antarctic Territory | 27 (Mi27) | 3 overprinted [surcharged new value, 3 bars] | tractor | |
British Antarctic Territory | 28 (Mi28) | 4 overprinted [surcharged new value, 3 bars] | skiers | |
British Antarctic Territory | 29 (Mi29) | 5 overprinted [surcharged new value, 3 bars] | seaplane | |
British Antarctic Territory | 30 (Mi30) | 6 overprinted [surcharged new value, 3 bars] | ship | |
British Antarctic Territory | 31 (Mi31) | 7 overprinted [surcharged new value, 3 bars] | camp scene | |
British Antarctic Territory | 32 (Mi32) | 8 overprinted [surcharged new value, 3 bars] | ship | |
British Antarctic Territory | 33 (Mi33) | 9 overprinted [surcharged new value, 3 bars] | dog sled | |
British Antarctic Territory | 34 (Mi34) | 10 overprinted [surcharged new value, 3 bars] | ski-plane | |
British Antarctic Territory | 35 (Mi35) | 11 overprinted [surcharged new value, 3 bars] | huskies, aurora | |
British Antarctic Territory | 36 (Mi36) | 12 overprinted [surcharged new value, 3 bars] | helicopter | |
British Antarctic Territory | 37 (Mi37) | 13 overprinted [surcharged new value, 3 bars] | snocat | |
British Antarctic Territory | 38 (Mi38) | 14 overprinted [surcharged new value, 3 bars] | ship | |
Cayman Islands | 227 (Mi226) | 210 overprinted [surcharged new value, 2 bars] | 1969 | thrush ['C-day 8th September 1969'] |
Cayman Islands | 228 (Mi227) | 211 overprinted [surcharged new value, 2 bars] | cattle ['C-day 8th September 1969'] | |
Cayman Islands | 229 (Mi228) | 212 overprinted [surcharged new value, 2 bars] | blowholes ['C-day 8th September 1969'] | |
Cayman Islands | 230 (Mi229) | 215 overprinted [surcharged new value, 2 bars] | map ['C-day 8th September 1969'] | |
Cayman Islands | 231 (Mi230) | 213 overprinted [surcharged new value, 2 bars] | town scene ['C-day 8th September 1969'] | |
Cayman Islands | 232 (Mi231) | 216 overprinted [surcharged new value, 2 bars] | poinciana ['C-day 8th September 1969'] | |
Cayman Islands | 233 (Mi232) | 217 overprinted [surcharged new value, 2 bars] | map ['C-day 8th September 1969'] | |
Cayman Islands | 234 (Mi233) | 214 overprinted [surcharged new value, 2 bars] | ships ['C-day 8th September 1969'] | |
Cayman Islands | 235 (Mi234) | 218 overprinted [surcharged new value, 2 bars] | basket making ['C-day 8th September 1969'] | |
Cayman Islands | 236 (Mi235) | 219 overprinted [surcharged new value, 2 bars] | beach ['C-day 8th September 1969'] | |
Cayman Islands | 237 (Mi236) | 220 overprinted [surcharged new value, 2 bars] | rope making ['C-day 8th September 1969'] | |
Cayman Islands | 238 (Mi237) | 221 overprinted [surcharged new value, 2 bars] | barracudas ['C-day 8th September 1969'] | |
Cayman Islands | 239 (Mi238) | 222 overprinted [surcharged new value, 2 bars] | government house ['C-day 8th September 1969'] | |
Cayman Islands | 240 (Mi239) | 223 overprinted [surcharged new value, 2 bars] | coat of arms ['C-day 8th September 1969'] | |
Cayman Islands | 241 (Mi240) | 224 overprinted [surcharged new value, 2 bars] | Queen Elizabeth II ['C-day 8th September 1969'] | |
Cook Islands | 179 (Mi135) | 148 overprinted in black [surcharged new value] | 1967 | flower |
Cook Islands | 180 (Mi136) | 149 overprinted in black [surcharged new value] | fishing god | |
Cook Islands | 181 (Mi137) | 150 overprinted in black [surcharged new value] | frangipani | |
Cook Islands | 182 (Mi138) | 160 overprinted in black [surcharged new value] | New Zealand flag, Cook Islands map | |
Cook Islands | 183 (Mi139) | 151 overprinted in black [surcharged new value] | tern | |
Cook Islands | 184 (Mi140) | 152 overprinted in black [surcharged new value] | hibiscus | |
Cook Islands | 185 (Mi141) | 159 overprinted in black [surcharged new value] | solar eclipse, palm tree | |
Cook Islands | 186 (Mi142) | 153 overprinted in black [surcharged new value] | bonito | |
Cook Islands | 187 (Mi143) | 154 overprinted in black [surcharged new value] | oranges | |
Cook Islands | 188 (Mi144) | 155 overprinted in red [surcharged new value] | Queen Elizabeth II | |
Cook Islands | 189 (Mi145) | 157 overprinted in red [surcharged new value] | island scene | |
Cook Islands | 190 (Mi146) | 158 overprinted in red [surcharged new value] | island scene | |
Cook Islands | 191 (Mi147) | 161 overprinted in red [surcharged new value, 3 bars] | church, graveyard | |
Cook Islands | 192 (Mi_A147) | 126A overprinted in red [surcharged new value] | coat of arms | |
Cook Islands | 193 (Mi_B147) | 126B overprinted in red [surcharged new value] | coat of arms | |
Cook Islands | 194 (Mi_C147) | 126C overprinted in red [surcharged new value] | coat of arms | |
Falkland Islands | 197 (Mi192) | 166 overprinted [surcharged new value, bar] | 1971 | flora |
Falkland Islands | 198 (Mi193) | 167 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 199 (Mi194) | 168 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 200 (Mi195) | 169 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 201 (Mi196) | 170 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 202 (Mi197) | 171 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 203 (Mi198) | 172 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 204 (Mi199) | 173 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 205 (Mi200) | 174 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 206 (Mi201) | 175 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 207 (Mi202) | 176 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 208 (Mi203) | 177 overprinted [surcharged new value, bar] | flora | |
Falkland Islands | 209 (Mi204) | 178 overprinted [surcharged new value, bar] | flora | |
Ghana | 216 (Mi224) | 49 overprinted in red [surcharged new value] | 1965 | statue ["Ghana New Currency / 19th July 1965"] |
Ghana | 217 (Mi225) | 51 overprinted in blue [surcharged new value] | river ["Ghana New Currency / 19th July 1965"] | |
Ghana | 218 (Mi226) | 96 overprinted in brown [surcharged new value] | symbol ["Ghana New Currency / 19th July 1965"] | |
Ghana | 219 (Mi227) | 54 overprinted in blue [surcharged new value] | diamond, mine ["Ghana New Currency / 19th July 1965"] | |
Ghana | 220 (Mi228) | 55 overprinted in black [surcharged new value] | bird ["Ghana New Currency / 19th July 1965"] | |
Ghana | 221 (Mi229) | 56 overprinted in white [surcharged new value] | lily ["Ghana New Currency / 19th July 1965"] | |
Ghana | 222 (Mi230) | 57 overprinted in blue [surcharged new value] | ginger ["Ghana New Currency / 19th July 1965"] | |
Ghana | 223 (Mi231) | 58 overprinted in blue [surcharged new value] | turaco ["Ghana New Currency / 19th July 1965"] | |
Ghana | 224 (Mi232) | 59 overprinted in blue [surcharged new value] | orchid ["Ghana New Currency / 19th July 1965"] | |
Ghana | 225 (Mi233) | 60 overprinted in blue [surcharged new value] | fish ["Ghana New Currency / 19th July 1965"] | |
Ghana | 226 (Mi234) | 97 overprinted in blue [surcharged new value] | gazelle ["Ghana New Currency / 19th July 1965"] | |
Ghana | C6 (Mi235) | C1 overprinted in white [surcharged new value] | nightjar ["Ghana New Currency / 19th July 1965"] | |
Ghana | C7 (Mi236) | C2 overprinted in green [surcharged new value] | cranes ["Ghana New Currency / 19th July 1965"] | |
Gilbert and Ellice Islands | 110 (Mi105) | 90 overprinted [surcharged new value, 3 bars] | 1966 | torch fishing |
Gilbert and Ellice Islands | 111 (Mi106) | 91 overprinted [surcharged new value, 3 bars] | girl, garland | |
Gilbert and Ellice Islands | 112 (Mi107) | 92 overprinted [surcharged new value, 3 bars] | dancing | |
Gilbert and Ellice Islands | 113 (Mi108) | 89 overprinted [surcharged new value, 3 bars] | village elder, conch | |
Gilbert and Ellice Islands | 114 (Mi109) | 95 overprinted [surcharged new value, 3 bars] | dance | |
Gilbert and Ellice Islands | 115 (Mi110) | 93 overprinted [surcharged new value, 3 bars] | man dancing | |
Gilbert and Ellice Islands | 116 (Mi111) | 94 overprinted [surcharged new value, 3 bars] | woman drawing water | |
Gilbert and Ellice Islands | 117 (Mi112) | 97 overprinted [surcharged new value, 3 bars] | woman harvesting | |
Gilbert and Ellice Islands | 118 (Mi113) | 96 overprinted [surcharged new value, 3 bars] | dance | |
Gilbert and Ellice Islands | 119 (Mi114) | 98 overprinted [surcharged new value, 3 bars] | dancing | |
Gilbert and Ellice Islands | 120 (Mi115) | 99 overprinted [surcharged new value, 3 bars] | islanders | |
Gilbert and Ellice Islands | 121 (Mi116) | 100 overprinted [surcharged new value, 3 bars] | sitting dance | |
Gilbert and Ellice Islands | 122 (Mi117) | 101 overprinted [surcharged new value, 3 bars] | boys, stick game | |
Gilbert and Ellice Islands | 123 (Mi118) | 102 overprinted [surcharged new value, 3 bars] | men, box drum | |
Gilbert and Ellice Islands | 124 (Mi119) | 103 overprinted [surcharged new value, 3 bars] | coat of arms | |
Jamaica | 279 (Mi281) | 217 overprinted [surcharged new value, small rectangles] | 1969 | flower ['C-day 8th September 1969'] |
Jamaica | 280 (Mi182) | 219 overprinted [surcharged new value, square] | tree ['C-day 8th September 1969'] | |
Jamaica | 281 (Mi283) | 221 overprinted [surcharged new value, small rectangles] | flag ['C-day 8th September 1969'] | |
Jamaica | 282 (Mi284) | 222 overprinted [surcharged new value, square] | sea shell ['C-day 8th September 1969'] | |
Jamaica | 283 (Mi285) | 223 overprinted [surcharged new value] | butterfly ['C-day 8th September 1969'] | |
Jamaica | 284 (Mi286) | 225 overprinted [surcharged new value, square] | gypsum industry ['C-day 8th September 1969'] | |
Jamaica | 285 (Mi287) | 226 overprinted [surcharged new value] | stadium and statue ['C-day 8th September 1969'] | |
Jamaica | 286 (Mi288) | 227 overprinted [surcharged new value] | airport ['C-day 8th September 1969'] | |
Jamaica | 287 (Mi289) | 228 overprinted [surcharged new value] | bauxite mining ['C-day 8th September 1969'] | |
Jamaica | 288 (Mi290) | 229 overprinted [surcharged new value] | blue marlin and boat ['C-day 8th September 1969'] | |
Jamaica | 289 (Mi291) | 230 overprinted [surcharged new value] | Port Royal exploration ['C-day 8th September 1969'] | |
Jamaica | 290 (Mi292) | 231 overprinted [surcharged new value] | coat of arms ['C-day 8th September 1969'] | |
Jamaica | 291 (Mi293) | 232 overprinted [surcharged new value] | flag and Queen Elizabeth ['C-day 8th September 1969'] | |
Kathiri State of Seiyun (South Arabia) | 20 (Mi20) | 3 overprinted in carmine [surcharged new value] | 1951 | sultan |
Kathiri State of Seiyun (South Arabia) | 21 (Mi21) | 5 overprinted in black [surcharged new value] | minaret | |
Kathiri State of Seiyun (South Arabia) | 22 (Mi22) | 6 overprinted in black [surcharged new value] | mosque | |
Kathiri State of Seiyun (South Arabia) | 23 (Mi23) | 7 overprinted in black [surcharged new value] | palace | |
Kathiri State of Seiyun (South Arabia) | 24 (Mi24) | 8 overprinted in black [surcharged new value] | mosque | |
Kathiri State of Seiyun (South Arabia) | 25 (Mi25) | 9 overprinted in black [surcharged new value] | gate | |
Kathiri State of Seiyun (South Arabia) | 26 (Mi26) | 10 overprinted in black [surcharged new value] | house | |
Kathiri State of Seiyun (South Arabia) | 27 (Mi27) | 11 overprinted in black [surcharged new value] | mosque | |
Malta | 447 (Mi447) | 319A overprinted [surcharged new value, 2 bars] | 1972 | fortifications |
Malta | 448 (Mi448) | 321 overprinted [surcharged new value, 2 bars] | arms, armory | |
Malta | 449 (Mi449) | 323 overprinted [surcharged new value, 2 bars] | congress | |
New Zealand | OY37 (Mi_GLI33) | OY30 overprinted [surcharged new value, 2 dots] | 1967 | lighthouses: Taiaroa |
New Zealand | OY38 (Mi_GLI34) | OY32 overprinted [surcharged new value, 2 bars] | lighthouses: Cape Campbell | |
New Zealand | OY39 (Mi_GLI35) | OY33 overprinted [surcharged new value, dot] | lighthouses: Eddystone | |
New Zealand | OY40 (Mi_GLI36) | OY34a overprinted [surcharged new value, 2 dots] | lighthouses: Stephens Island | |
New Zealand | OY41 (Mi_GLI37) | OY35 overprinted [surcharged new value, 2 dots] | lighthouses: The Brothers | |
New Zealand | OY42 (Mi_GLI38) | OY36 overprinted [surcharged new value, 2 dots] | lighthouses: Cape Brett | |
Niue | 106 (Mi87) | 94 overprinted [surcharged new value, dot] | 1967 | map |
Niue | 107 (Mi88) | 95 overprinted [surcharged new value, 2 dots] | ship | |
Niue | 108 (Mi89) | 96 overprinted [surcharged new value, 2 dots] | landing | |
Niue | 109 (Mi90) | 97 overprinted [surcharged new value, dot] | dwelling | |
Niue | 110 (Mi91) | 98 overprinted [surcharged new value, 2 dots] | arch | |
Niue | 111 (Mi92) | 99 overprinted [surcharged new value, 2 dots] | bay | |
Niue | 112 (Mi93) | 100 overprinted [surcharged new value, dot] | fisherman | |
Niue | 113 (Mi94) | 101 overprinted [surcharged new value, dot] | cave | |
Niue | 114 (Mi95) | 102 overprinted [surcharged new value, dot] | gathering bananas | |
Niue | 115 (Mi96) | 103 overprinted [surcharged new value, 2 dots] | chasm | |
Norfolk Island | 71 (Mi62) | 29 overprinted in black/metallic [surcharged new value, rectangle] | 1966 | hibiscus |
Norfolk Island | 72 (Mi63) | 30 overprinted in black/metallic [surcharged new value, rectangle] | flowers | |
Norfolk Island | 73 (Mi64) | 31 overprinted in black/metallic [surcharged new value, rectangle] | tern | |
Norfolk Island | 74 (Mi65) | 32 overprinted in black/metallic [surcharged new value, rectangle] | lantana | |
Norfolk Island | 75 (Mi66) | 33 overprinted in black/metallic [surcharged new value, rectangle] | hibiscus | |
Norfolk Island | 76 (Mi67) | 35 overprinted in black/metallic [surcharged new value, rectangle] | salt house | |
Norfolk Island | 77 (Mi68) | 36 overprinted in black/metallic [surcharged new value, rectangle] | hibiscus | |
Norfolk Island | 78 (Mi79) | 37 overprinted in black/metallic [surcharged new value, rectangle] | petrel | |
Norfolk Island | 79 (Mi70) | 38 overprinted in black/metallic [surcharged new value, rectangle] | flower | |
Norfolk Island | 80 (Mi71) | 39 overprinted in black/metallic [surcharged new value, rectangle] | rose apple | |
Norfolk Island | 81 (Mi72) | 40 overprinted in black/metallic [surcharged new value, rectangle] | bridge | |
Norfolk Island | 82 (Mi73) | 41 overprinted in black/metallic [surcharged new value, rectangle] | bird | |
Pakistan | 123 (Mi122) | 69 overprinted in violet [surcharged new value] | 1961 | mausoleum |
Pakistan | 124 (Mi123) | 24 overprinted in violet [surcharged new value] | scales, star, crescent | |
Pakistan | 125 (Mi124) | 108 overprinted in violet [surcharged new value] | map | |
Pakistan | 126 (Mi125) | 68 overprinted in violet [surcharged new value] | mosque | |
Pakistan | 127 (Mi126) | 83 overprinted in violet [surcharged new value] | crescent, star | |
Pakistan | 128 (Mi127) | 109 overprinted in violet [surcharged new value] | map | |
Pitcairn Islands | 72 (Mi72) | 39 overprinted in gold [surcharged new value, anchor] | 1967 | longboat |
Pitcairn Islands | 73 (Mi73) | 40 overprinted in gold [surcharged new value, anchor] | ship | |
Pitcairn Islands | 74 (Mi74) | 41 overprinted in gold [surcharged new value, anchor] | oarsmen, longboat | |
Pitcairn Islands | 75 (Mi75) | 42 overprinted in gold [surcharged new value, anchor] | bird | |
Pitcairn Islands | 76 (Mi76) | 43 overprinted in gold [surcharged new value, anchor] | tern | |
Pitcairn Islands | 77 (Mi77) | 44 overprinted in gold [surcharged new value, anchor] | warbler | |
Pitcairn Islands | 78 (Mi78) | 45 overprinted in gold [surcharged new value, anchor] | booby | |
Pitcairn Islands | 79 (Mi79) | 46 overprinted in gold [surcharged new value, anchor] | birds | |
Pitcairn Islands | 80 (Mi80) | 47 overprinted in gold [surcharged new value, anchor] | flightless rail | |
Pitcairn Islands | 81 (Mi81) | 48 overprinted in gold [surcharged new value, anchor] | lory | |
Pitcairn Islands | 82 (Mi82) | 49 overprinted in gold [surcharged new value, anchor] | petrel | |
Pitcairn Islands | 83 (Mi83) | 50 overprinted in gold [surcharged new value, anchor] | pigeon | |
Pitcairn Islands | 84 (Mi84) | 51 overprinted in gold [surcharged new value, anchor] | Queen Elizabeth II | |
Qu'aiti State of Shihr and Mukalla | 20 (Mi20) | 3 overprinted in carmine [surcharged new value] | 1951 | sultan |
Qu'aiti State of Shihr and Mukalla | 21 (Mi21) | 5 overprinted in black [surcharged new value] | gateway | |
Qu'aiti State of Shihr and Mukalla | 22 (Mi22) | 6 overprinted in black [surcharged new value] | buildings | |
Qu'aiti State of Shihr and Mukalla | 23 (Mi23) | 7 overprinted in black [surcharged new value] | outpost | |
Qu'aiti State of Shihr and Mukalla | 24 (Mi24) | 8 overprinted in black [surcharged new value] | view | |
Qu'aiti State of Shihr and Mukalla | 25 (Mi25) | 9 overprinted in black [surcharged new value] | castle | |
Qu'aiti State of Shihr and Mukalla | 26 (Mi26) | 10 overprinted in black [surcharged new value] | mosque | |
Qu'aiti State of Shihr and Mukalla | 27 (Mi27) | 11 overprinted in black [surcharged new value] | Meshed | |
Sierra Leone | 271 —> | 208 —> overprinted [surcharged new value] | 1964 | various |
Solomon Islands | 149 (Mi136) | 128 overprinted in black [surcharged new value, 3 bars] | 1966-1967 | food bowl |
Solomon Islands | 150 (Mi137) | 129 overprinted in black [surcharged new value, 3 bars] | orchids | |
Solomon Islands | 151 (Mi138) | 130 overprinted in black [surcharged new value, 3 bars] | scorpion shell | |
Solomon Islands | 152 (Mi139) | 131 overprinted in black [surcharged new value, 3 bars] | hornbill | |
Solomon Islands | 153 (Mi140) | 134 overprinted in black [surcharged new value, 3 bars] | idol | |
Solomon Islands | 154 (Mi141) | 132 overprinted in black [surcharged new value, 3 bars] | shield | |
Solomon Islands | 155 (Mi142) | 133 overprinted in black [surcharged new value, 3 bars] | club | |
Solomon Islands | 156 (Mi144) | 135 overprinted in black [surcharged new value, 3 bars] | bird | |
Solomon Islands | 157 (Mi144) | 136 overprinted in black [surcharged new value, 3 bars] | orchids | |
Solomon Islands | 158 (Mi145) | 137 overprinted in black [surcharged new value, 3 bars] | orchids | |
