Dawn
|
---|
This page contains philatelic information on the Dawn spacecraft. Catalog numbers, years of issue, and notes are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Dawn is also known as Discovery-9, one of the NASA Discovery-series spacecraft.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Dawn | Dawn | Dawn |
Below is a list of Dawn spacecraft postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Dawn | ||||
Bequia | Mi1102-1105_ms4 | MS4 (Mi1102-1105) | 2016 | "Dawn spacecraft, September 2007" (in lower-left margin), and "Vesta-Ceres asteroid belt study" (in lower-right margin) |
Bequia | BL140 | SS1 | "Dawn launch September 27, 2007" (on stamp), and "Vesta-Ceres asteroid belt study" (in upper-left margin) | |
Central African Republic | Mi3802-3805_ms4 | In (upper-center) margin of MS4 (Mi3802-3805) | 2012 | |
Central African Republic | Mi3807-3810_ms4 | In (upper-center) margin of MS4 (Mi3807-3810) | ||
Central African Republic | Mi3812-3815_ms4 | In (upper-center) margin of MS4 (Mi3812-3815) | ||
Central African Republic | Mi3817-3820_ms4 | In (upper-center) margin of MS4 (Mi3817-3820) | ||
Central African Republic | Mi3817-3120_ms4 fdc | MS4 on FDC | ||
Central African Republic | Mi3827-3830_ms4 | In (upper-center) margin of MS4 (Mi3827-3830) | ||
Central African Republic | Mi3832-3835_ms4 | In (upper-center) margin of MS4 (Mi3832-3835) | ||
Central African Republic | Mi3837-3840_ms4 | In (upper-center) margin of MS4 (Mi3837-3840) | ||
Central African Republic | Mi3842-3845_ms4 | In (upper-center) margin of MS4 (Mi3842-3845) | ||
Central African Republic | Mi3847-3850_ms4 | In (upper-center) margin of MS4 (Mi3847-3850) | ||
Central African Republic | Mi3852-3855_ms4 | In (upper-center) margin of MS4 (Mi3852-3855) | ||
Central African Republic | Mi3852-3155_ms4 fdc | MS4 on FDC | ||
Congo Republic | Unknown ms (Mi none) | MS4 (a-d) [known illegal issue] | 2015 | "Dawn" |
Congo Republic | Unknown ss (BL none) | SS1 [known illegal issue] | ||
Congo Republic | Unknown ss (BL none) | SS1 (different) [known illegal issue] | ||
Guinea Republic | B41a (BL330A, Mi1252A) | In (upper-left) margin of SS1 (B41) | 1989 | (early-design) Dawn (which went to both "Vesta" and Ceres) |
Guinea Republic | 2227 (Mi4053A) i2227 (Mi4053B) | Imperforate | 2003 | "sonde Ceres-Vesta" (which were the destination asteroids for Dawn) |
Guinea Republic | 2227a (BL817A) i2227a (BL817B) | On stamp of SS1 (2227) On stamp of imperforate SS1 (i2227) | ||
Guinea Republic | 2227a fdc | SS1 on FDC | ||
Guinea Republic | 2227b (BL none) i2227b | MS4 (4x 2227) Imperforate MS4 (4x i2227) | ||
Guinea Republic | 2227b fdc | MS4 on FDC | ||
Hungary | 4370g (Mi5806) | One of MS8 (4370 (a-h)) (Mi5800-5807), also UV-light image | 2015 | |
Hungary | 4370 fdc | MS8 on FDC | ||
Mozambique | 1846d (Mi3267) | One of MS6 (1846 (a-f)) (Mi3264-3269) | 2009 | Dawn (new and old configurations) |
Mozambique | 1846 fdc | MS6 on FDC | ||
Rwanda | Unknown ms (Mi none) | In (lower) margin of MS10 (a-j) [known illegal issue] | 2010 | |
Sierra Leone | Unknown ss (BL?) | In (lower-left) margin of SS1 | 2023 | "Dawn" |
Uruguay | 2593 (BL135) | In (lower-left) margin of MS3 (2593 (a-c)) | 2017 | "Dawn" (in text only) |
Uruguay | 2593 fdc | MS3 on FDC |
Below is a list of Dawn spacecraft launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
2007-09-27: Dawn | ||||
French Guiana | 2007-09-27 | Kourou | (KPS) cachet on cover | Dawn launch |
United States | 2007-09-27 | Kennedy Space Center FL | (Lollini) cachet on cover | Dawn launch |
United States | 2007-09-27 | Pasadena CA | (JPL Stamp Club) cachet on cover | Dawn launch |
United States | 2007-09-27 | Cape Canaveral FL | (Multi-color printed) cachet on cover | Dawn launch |
Dawn (events) | ||||
United States | 2011-07-15 | Pasadena CA | (Lollini) cachet on cover | orbit at Vesta |
United States | 2011-07-16 | Pasadena CA | (RES&C) cachet on cover | orbit at Vesta |
United States | 2015-03-06 | Cape Canaveral FL | (Thrifty) cachet on cover | "entered into orbit around Ceres" |
United States | 2015-03-06 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | "arrival at Ceres" |
United States | 2015-03-06 | Cape Canaveral FL | (FM) cachet on cover | arrival at Ceres |
United States | 2015-04-23 | Pasadena CA | (Multi-color printed) cachet on cover | "first science orbit" |
United States | 2015-05-09 | Pasadena CA | (Multi-color printed) cachet on cover | "first Ceres science phase" |
United States | 2015-06-06 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | "start survey mapping mission" |
United States | 2015-06-06 | Pasadena CA | (Multi-color printed) cachet (different) on cover | "start survey mapping mission" |
United States | 2015-08-18 | Pasadena CA | (Multi-color printed) cachet on cover | "began ... high-altitude mapping orbit" |
United States | 2015-08-18 | Huntsville AL | (Multi-color printed) cachet on cover | "began ... high-altitude mapping orbit" |
United States | 2015-08-18 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | "HAMO mapping orbit" |
United States | 2015-12-15 | Pasadena CA | (Multi-color printed) cachet on cover | "reached ... low altitude mapping orbit" |
United States | 2015-12-15 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | "reached ... low altitude mapping orbit" |
United States | 2017-04-29 | Pasadena CA | (Multi-color printed) cachet on cover | "Dawn views Ceres as opposition" |
United States | 2018-10-31 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | End of mission |
Back to Asteroid-exploration spacecraft.
Back to Un-manned Satellite Philately.