Un-manned spacecraft
|
---|
Below are checklists of Un-manned spacecraft in manned programs, including launch dates and images of the spacecraft. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
|
|
|
Spacecraft | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Mercury-MR-2 (chimp "Ham") [sub-orbital] | 1961-01-31 | Mercury | Mercury [un-manned only] | Mercury [un-manned only] |
Mercury-MA-2 [sub-orbital] | 1961-02-21 | |||
Mercury-MA-3 [sub-orbital] | 1961-04-25 | |||
Mercury-MA-4 | 1961-09-13 | |||
Mercury-MS-1 [failed] | 1961-11-01 | Mercury-MS-1 | ||
Mercury-MA-5 (chimp "Enos") | 1961-11-29 | |||
Mercury-MA-8 [manned] | 1962-10-03 |
Spacecraft | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Gemini-GT-1 | 1964-04-08 | Gemini-1 | Gemini [un-manned only] | Gemini [un-manned only] |
Gemini-GT-2 [sub-orbital] | 1965-01-19 | |||
Gemini-GT-3 | 1965-03-23 | |||
Gemini-GT-5 | 1965-08-21/29 | |||
GATV-6 [failed] | 1965-10-25 | |||
GATV-7 | 1965-12-04/17 | |||
GATV-6A | 1965-12-15/16 | |||
GATV-8 | 1966-03-16 | GATV-8 | ||
GATV-9 [failed] | 1966-05-17 | |||
Atlas-ATDA | 1966-06-01 | Atlas-ATDA | ||
GATV-10 | 1966-07-18 | |||
GATV-11 | 1966-09-12 | |||
GATV-12 | 1966-11-11 |
Spacecraft | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Saturn-SA-5 | 1964-01-29 | Saturn-SA-5 | Saturn-Apollo and Apollo-Saturn [un-manned only] | Saturn-Apollo and Apollo-Saturn [un-manned only] |
Saturn-SA-6 | 1964-05-28 | Saturn-SA-6 | ||
Saturn-SA-7 | 1964-09-18 | |||
Apollo-Saturn AS-201 [sub-orbital] | 1966-02-26 | |||
Apollo-Saturn AS-203 | 1966-07-05 |
Apollo-Saturn-AS-203 Apollo-Saturn-AS-203 (launch) Apollo-Saturn-AS-203 (launch, sketch) | ||
Apollo-Saturn AS-202 [sub-orbital] | 1966-08-25 | Apollo-Saturn-AS-202 (launch) | ||
Apollo-Saturn AS-501 (Apollo-4) | 1967-11-09 | |||
Apollo-Saturn AS-204 (Apollo-5) | 1968-01-22 | Apollo-Saturn-AS-204 (launch) | ||
Apollo-Saturn AS-502 (Apollo-6) | 1968-04-04 |
Spacecraft | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Apollo-13 S-4B | 1970-04-11 | S-4B | (later) Apollo (S-4B) [un-manned only] | (later) Apollo (S-4B) [un-manned only] |
Apollo-14 S-4B | 1971-01-31 | |||
Apollo-15 S-4B | 1971-07-26 | |||
Apollo-16 S-4B | 1972-04-16 | |||
Apollo-17 S-4B | 1972-12-07 |
Spacecraft | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
NASA-Orion | 2014-12-05 |
Orion Orion Orion | Artemis-Orion [un-manned only] | Artemis-Orion [un-manned only] |
NASA-Orion | 2019-07-02 | |||
Artemis-1 Orion | 2022-11-16 | |||
Peregrine-1 / CLPS-2 | 2024-? | Peregrine |
Back to Un-manned Satellite Philately.