Summer weather
|
---|
Below is a checklist of Summer weather and storms on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|
Rain falling | Rain falling |
(Liquid-drop) Virga | |
Other rain-related | Other rain-related |
Thunderstorms and lightning | Thunderstorms and lightning |
Hail | Hail |
Dew |
Below is a list of Summer weather and storms on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content | |
---|---|---|---|---|---|
Rain falling | |||||
Ajman | Mi467A Mi467B | Imperforate | 1969 | ||
Ajman | Mi467 ds | Deluxe sheet (Mi467) | |||
Aland Islands (Finland) | 187 (Mi191) | 2001 | |||
Aland Islands (Finland) | 187 fdc | Stamp and cachet on FDC | |||
Algeria | Unknown (Mi?) | 2018 | |||
Algeria | Unknown fdc | Stamp and cachet on FDC | |||
Algeria | Unknown folder | Folder | |||
Angola | 862 (Mi917) | 1993 | |||
Argentina | None | (Black printed) cachet on cover | 1970 | (design is a modified version of the designs found in NZ cover 1961 and NZ cover 1978) | |
Argentina | 2447 (Mi3144-3154) | In (lower) margin of MS11 (a-k); (the MS11 is found in this booklet and this folder) | 2007 | rain falling (detail, as one of six ocurrences) | |
Argentina | 2447a+e fdc | In (lower) margin of partial MS11 on FDC | |||
Argentina | 2447b+i-k fdc | In (lower) margin of partial MS11 on FDC | |||
Argentina | 2447c-d fdc | In (lower) margin of partial MS11 on FDC | |||
Argentina | 2447f-h fdc | In (lower) margin of partial MS11 on FDC | |||
Argentina | 2533 (BL108) | In (lower-left) margin of MS2 (2533 (a-b)) | 2009 | ||
Aruba | B37 (Mi?) | 1994 | |||
Australia | 431 fdc (Mi395 fdc) | (Sigma) cachet on FDC (GPO Melbourne VIC cancel) | 1968 | (symbolic) rain falling | |
Australia | None | (Black rubber-stamp) cachet on cover, also back | 2007 | ||
Australia | KM-unknown | $1. (silver coin) | 2015 | ||
Austria | 1359 fdc (Mi1857 fdc) | (?) cachet on FDC | 1986 | ||
Belgium | None | Postal card, also back | 1950s? | "Look good, even in the rain, with your umbrella" (in French and Dutch) | |
Benin | Unknown c (Mi?) | One of MS4 (a-d) | 2018 | Landscape with Rainbow, painting by Arkhip Kuindzhi (includes a rain shower over the water) | |
Benin | Unknown a-d fdc | Block of 4 stamps (from MS4) on FDC | |||
Bhutan | 869 (BL?) | On stamp of SS1 | 1989 | Sudden shower over Shin-Ohashi bridge and Atake, woodblock print (from 1857) by Hiroshige | |
Bhutan | KM69 | 300 ngultrum (silver coin) | 1994 | ||
Botswana | 39 (Mi?) | 1967 | |||
Botswana | 37-39 fdc | One of three stamps on FDC | |||
Botswana | 96 (Mi96) | 1973 | "Thor the Thunderer Brings the Storm" | ||
Botswana | 96-99 fdc1 | One of four stamps on FDC (Lobatse cancel) | |||
Botswana | 96-99 fdc2 | One of four stamps on FDC (Serowe cancel) | |||
Brazil | 936 (Mi1013) | 1962 | |||
Brazil | 936 fdc1 | Stamp on FDC | |||
Brazil | 936 fdc2 | Stamp on FDC (different) | |||
Brazil | 936 fdc3 | Stamp on FDC card | |||
Brazil | 936 folder | FDC folder | |||
Brazil | 955 cover (Mi1031 cover) | (Cyan printed) cachet on cover | 1965 | ||
Brazil | 1948 (Mi?) | 1984 | |||
Brazil | 1975 (Mi2096) | 1985 | |||
Brazil | 1975 fdc | Stamp on FDC | |||
Brazil | 3218a (Mi?) | From MS24 (3218 (a-x)) | 2012 | Rain falling; also "rainwater harvesting" (in 3218b) | |
Brazil | 3218b (Mi?) | ||||
Brazil | 3218a+b+3218e-f fdc | Two of four stamps on FDC | |||
Brazil | 3297b (Mi4199) | One of strip of 2 (3297 (a-b)) (Mi4198-4199) | 2015 | ||
Brazil | 3297 fdc | Strip of 2 on FDC | |||
Brazil | 3328 (Mi?) | 2016 | |||
Canada | 479 fdc (Mi420 fdc) | (?) cachet on FDC | 1968 | ||
Canada | 481 (Mi422) | From MS50 (481a (50x 481)) | 1968 | ||
Canada | 481 fdc1 | Stamp on FDC (? cachet) | |||
Canada | 481 fdc2 | Stamp on FDC (? cachet) | |||
Canada | 481 fdc3 | Stamp on FDC (Rose Craft cachet) | |||
Canada | 481 fdc4 | Stamp on FDC (Cole Cover cachet) | |||
Canada | 481 fdc5 | Stamp on (airmail) FDC (red and blue rubber-stamp cachet) | |||
Canada | KM382+KM382a | 25 cents (nickel and silver coins) reverse | 2000 | ||
Ceylon | 398 (Mi352) | 1966 | |||
Ceylon | 398 fdc1 | Stamp and cachet on FDC | |||
Ceylon | 398 fdc2 | Stamp and cachet (same, but different color) on FDC | |||
Ceylon | 398 fdc3 | Stamp and cachet (different) on FDC | |||
Ceylon | 399 (Mi353) | ||||
China (People's Republic) | 368 (Mi396) | 1958 | |||
China (People's Republic) | 367-369 fdc | One of three stamps on FDC (China Philatelic Company cachet), also back | |||
China (People's Republic) | 4281 (Mi?) | From MS6 (4281a (6x 4281)), or from MS16 (4281b (16x 4281)) | 2015 | ||
China (People's Republic) | 4281 fdc | Stamp on FDC, also back | |||
China (Taiwan) | 1570 (Mi675) | 1968 | |||
China (Taiwan) | 1571 (Mi676) | ||||
Congo Republic | Unknown ss (BL none) | In (upper-right) margin of SS1 [known illegal issue] | 2019 | ||
Cook Islands | KM-unknown | $5. (silver coin) reverse, also obverse | 2012 | ||
Costa Rica | 704 (BL?) | In (right) margin of SS1 | 2019 | ||
Costa Rica | 716 (BL?) | SS1, also detail | 2020 | ||
Croatia | 313 (Mi?) | 1996 | Rain, painting by M.C. Crnčić | ||
Croatia | None | (Pictorial) cancel on cover | 2005 | ||
Croatia | 939 (Mi1162) | Also annotated | 2015 | ||
Croatia | 939 fdc | Stamp and cachet on FDC, also annotated cachet | |||
Cuba | 568 (Mi?) | 1957 | "Volanta en la Tormenta" (A Carriage in the Storm), painting by Armando Menocal | ||
Cuba | 1591 (Mi1665) | 1971 | |||
Cuba | 1589-1592 fdc | One of four stamps on FDC | |||
Curacao | 118 (Mi?) | 2013 | "Rainwater" | ||
Cyprus | 1201 (Mi?) | 2014 | |||
Cyprus | 1201-1204 fdc | One of four stamps on FDC | |||
Cyprus | 1212 (Mi?) | 1201 overprinted (surcharged) | 2014 | ||
Cyprus | 1212-1214 fdc | One of three stamps on FDC | |||
Czechoslovakia | 794 (Mi1012) | 1957 | |||
Czechoslovakia | 794 proof | Signed proof | |||
Czechoslovakia | 791-792+794 fdc | One of three stamps on FDC | |||
Denmark | 489 fdc1 (Mi521 fdc1) | (Frimaerke Nyt nr.169) cachet on FDC | 1972 | ||
Denmark | 489 fdc2 (Mi521 fdc2) | (Foghs Kuvert nr.224) cachet on FDC | |||
Denmark | 489 fdc3 (Mi521 fdc3) | (Orange and blue and black printed) cachet on FDC | |||
Egypt | C220 (Mi1905) | Also detail | 1997 | ||
Egypt | C220 fdc | Stamp and (pictorial) cancel and (cyan and blue printed) cachet (design like stamp) on FDC | |||
Egypt | C220 error | Missing blue-grey | |||
France | 2524 (Mi3151) | Common design among three countries; (see also Italy 2077 and Monaco 1998) | 1996 | (Symbolic) rain falling | |
France Italy Monaco | 2524 2077 1998 | Folder (France 2524 and Italy 2077 and Monaco 1998) | |||
France | 2648 (Mi?) 2648+label | Stamp and label, from strip of 6 (2653a (2648-2653 + label)) | 1998 | Also Noah's Ark | |
France | 2648 maxi | Maxicard | |||
France | 2648+label fdc1 | Stamp on FDC | |||
France | 2648+label fdc2 | Stamp on FDC (different cachet) | |||
France | 2648+label fdc3 | Stamp on FDC (different cachet) | |||
France | 2648-2650 ds | Engraving deluxe sheet strip of 3 (2648-2650) | |||
France | 2654 (Mi?) | Serpentine die cut | |||
France | 2659a (Mi?) | Booklet pane of 12 (2x (2654-2659)), from booklet (2659b) | |||
France | None | New Year's card with reproduction of 2648 | 1999 | Also Noah's Ark | |
France | KM1442 | 0.25 euro (silver coin) | 2006 | ||
France | None1+label1 | On label with (Historiaphil) private post stamp | 2012 | ||
France | None2+label2 | On label (different) with (Historiaphil) private post stamp (different) | |||
France | None3+label3 | On label (different) with (Historiaphil) private post stamp (different) | |||
France | None4+label4 | On label (different) with (Historiaphil) private post stamp (different) | |||
France | 2O81 (Mi Official U81) | 2018 | |||
French Southern and Antarctic Territories | None | (Rectangular black printed) cachet on cover | 2001 | ||
Germany | None | Postcard back, also front | 1926 | ||
Germany (West) | 1102 fdc1 (Mi760 fdc1) | (FIDACOS) cachet on FDC (Bonn cancel) | 1973 | ||
Germany (West) | 1102 fdc2 (Mi760 fdc2) | (FIDACOS) cachet on FDC (Offenbach am Main cancel) | |||
Germany | 1884 selvedge (Mi1785 selvedge) | Selvedge with stamp, or selvedge from MS10 (1884a (10x 1884)) | 1995 | ||
Germany | 1884 cancel | Part of selvedge and (pictorial) cancel on block of 4 stamps | |||
Germany | 1884 fdc1 | (Pictorial) cancel on FDC (ETABO cachet) | |||
Germany | 1884 fdc2 | (Pictorial) cancel on FDC (? cachet) | |||
Germany | 1884 fdc3 | (Pictorial) cancel on FDC (FIDACOS cachet) | |||
Germany | 1884 fdc4 | (Pictorial) cancel on FDC (blank/no cachet) | |||
Germany | 1884 folder | (Pictorial) cancel on FDC folder | |||
Germany | 1884 maxi | (Pictorial) cancel on maxicard | |||
Germany | 2090 card (Mi2127 card) | (Deutsche Post) FDC art card, and back; also detail6 | 2000 | rain falling (in detail6) | |
Germany | 3151 fdc (Mi3525 fdc) | (Deutsche Post) cachet on FDC | 2020 | ||
Great Britain | 1064 fdc (Mi? fdc) | (Stanley McParrie/Fleetwood) cachet on FDC | 1984 | "storm clouds" | |
Great Britain | 1963 (Mi1924) | 2001 | "Rain" falling, and raining cats and dogs2 | ||
Great Britain | 1963 card | (Royal Mail) PHQ card back, also front | |||
Great Britain | 1963-1966 fdc1 | Two of four stamps and (pictorial) cancel on FDC (Royal Mail cachet) | |||
Great Britain | 1963-1966 fdc2 | Two of four stamps and (pictorial) cancel (different) on FDC (Royal Mail cachet) | |||
Great Britain | 1963-1966 fdc3 | Two of four stamps and (pictorial) cancel (different) on FDC | |||
Great Britain | 1964 (Mi1925) | ||||
Great Britain | 1964 card | (Royal Mail) PHQ card back, also front | |||
Great Britain | 1966a (BL10, Mi1924-1927) | Two of four stamps in MS4 (1963-1966) | |||
Great Britain | 1966a card | (Royal Mail) PHQ card back, also front | |||
Great Britain | 1966a fdc1 | MS4 and (pictorial) cancel on FDC (Royal Mail cachet) | |||
Great Britain | 1966a fdc2 | MS4 and (pictorial) cancel (different) on FDC (Benham cachet) | |||
Great Britain | 1966a fdc3 | MS4 and (pictorial) cancel (different) on FDC | |||
Great Britain | 1966a fdc4 | MS4 and (pictorial) cancel (different) on FDC (Cotswold and Stuart / BPCPA cachet) | |||
Great Britain | 2244d (Mi?) | One of MS6 (2244 (a-f)) | 2004 | ||
Great Britain | 2248 (Mi?) | Self-adhesive | |||
Great Britain | 2245-2250 fdc | One of six self-adhesive stamps on FDC | |||
Great Britain | 2245-2250 pack | Presentation pack | |||
Greenland | 81 fdc (Mi? fdc) | (Foghs kuvert nr.221) cachet on FDC | 1972 | ||
Guinea-Bissau | BL478 | In (surrounding) margins of SS1 | 2005 | ||
Guinea-Bissau | BL478 fdc | SS1 on FDC | |||
Hong Kong | 419-422 fdc1 (Mi419-422 fdc1) | (GPO Hong Kong) cachet on FDC, also English insert and Chinese insert | 1983 | (symbolic) rain falling | |
Hong Kong | 419-422 fdc2 (Mi419-422 fdc2) | (GPO Hong Kong) cachet on FDC (Hennessy Road cancel), also English insert and Chinese insert | |||
Hong Kong | 1636 (Mi1882) | 2014 | "rain" falling | ||
Hong Kong | 1631-1636 fdc | One of six stamps on FDC | |||
Hungary | 1668 (BL46A, Mi2110) i1668 (BL46B) | SS1 Imperforate SS1 | 1965 | ||
Hungary | 1668 fdc i1668 fdc | SS1 on FDC Imperforate SS1 on FDC | |||
Iceland | 1511 fdc (Mi1600 fdc) | (Pictorial) cancel on FDC (Icelandic Post cachet) | 2020 | (symbolic) rain falling (also snow falling symbolized by a snowflake) | |
India | None | (Meghdoot) postal card | 2005 | ||
India | None | (Meghdoot) postal card (different) | 2007 | ||
India | 2766 (Mi?) | 2015 | A Day in the Rain | ||
India | 2767 (Mi?) | ||||
India | 2766-2767 fdc | Two stamps and (pictorial) cancel and cachet on FDC | |||
India | 2766-2767 brochure | Brochure | |||
India | 2767a (Mi?) | MS2 (2766-2767) | |||
India | 2767a fdc | MS2 and (pictorial) cancel and cachet on FDC | |||
Israel | 1712_sa p15 (Mi1994-1999) | Prestige booklet with serpentine-cut self-adhesive stamps (2x (1712a-f)), p.15, with 1712e_sa (Mi1998) | 2008 | "Heavy rains fell, creating quite a squall" | |
Israel | 1712 booklet | Exhibition booklet back, also front | 2008 | ||
Israel | 2092+tab fdc (Mi2507+tab fdc) | (Israel Post) cachet on FDC | 2016 | ||
Israel | 2296+tab (Mi?+tab) | From MS8 (2296a (8x 2296) + 8 tabs) | 2021 | ||
Italy | 2077 (Mi2434) | Common design among three countries; (see also France 2524 and Monaco 1998) | 1996 | (Symbolic) rain falling | |
France Italy Monaco | 2524 2077 1998 | Folder (France 2524 and Italy 2077 and Monaco 1998) | |||
Japan | 646 (Mi?) | From MS10 (646a (10x 646)) | 1958 | Detail from Three Women in the Rain, woodblock print (from 1783) by Torii Kiyonaga (the cachet of FDC2 features the complete print while the stamp and the cachet of FDC3 reproduce different portions of it); (see also Japan 2784h) | |
Japan | 646 fdc1 | Stamp on FDC (JPS cachet) | |||
Japan | 646 fdc2 | Stamp and (? cachet, design like stamp) on FDC, also back and insert | |||
Japan | 646 fdc3 | Stamp and (Minoru Hisano cachet, design like stamp) on FDC | |||
Japan | 646 fdc4 | Stamp on FDC (Minoru Hisano cachet, different), also insert | |||
Japan | 678 fdc (Mi710 fdc) | (Hand-painted watercolor) cachet on FDC | 1959 | ||
Japan | 989 fdc (Mi1038 fdc) | (Multi-color printed) cachet on FDC | 1973 | ||
Japan | 1141-1142 fdc (Mi1181-1182 fdc) | (Metal-foil sticker) cachet on FDC | 1976 | ||
Japan | 2784h (Mi?) | One of MS10 (2784 (a-j + 10 labels)) | 2001 | Detail from Three Women in the Rain, woodblock print (from 1783) by Torii Kiyonaga; (see also Japan 646) | |
Korea (South) | 321 fdc1 (Mi321 fdc1) | (Pictorial) cancel (with Seoul in Korean) and (green and orange printed) cachet on FDC | 1961 | ||
Korea (South) | 321 fdc2 (Mi321 fdc2) | (Pictorial) cancel (with Seoul in English) on FDC (green printed cachet) | |||
Korea (South) | 321 fdc3 (Mi321 fdc3) | (Pictorial) cancel (with Seoul in Korean) on FDC (green printed cachet) | |||
Korea (South) | 321a fdc (BL159 fdc) | (Pictorial) cancel (with Seoul in Korean) and (green and orange printed) cachet on FDC | |||
Korea (South) | 858 fdc (Mi865 fdc) | (Pictorial) cancel on FDC | 1973 | ||
Korea (South) | 1459 (Mi1514) | One of pair (1459a (1458-1459)) (Mi1513-1514) | 1987 | Also ancient rain gauge | |
Korea (South) | 1459a fdc1 | Pair and (pictorial) cancel and (KPC) cachet on FDC | |||
Korea (South) | 1459a fdc2 | Two of four stamps (from MS20) on FDC (blank/no cachet), also back | |||
Korea (South) | 1459a folder | Folder | |||
Korea (South) | 1572 bk (Mi1614 bk4) | (Pictorial) cancel on booklet of 4 cover | 1990 | ||
Korea (South) | 1572 fdc1 | (Purple pictorial) cancel on FDC (multi-color printed cachet) | |||
Korea (South) | 1572 fdc2 | (Black pictorial) cancel on FDC (multi-color printed cachet) | |||
Korea (South) | 1572 fdc3 | (Purple pictorial) cancel on FDC (KPC cachet), also back | |||
Korea (South) | 1572 fdc4 | (Black pictorial) cancel on FDC (KPC cachet) | |||
Korea (South) | 1572 folder | FDC folder | |||
Korea (South) | 2142 (Mi2398) | From MS20 (2142b (20x 2142)) | 2004 | Also ancient rain gauge (in fdc cachet) | |
Korea (South) | 2142a | Imperforate MS4 (4x i2142) | |||
Korea (South) | 2142 fdc | Stamp and (pictorial) cancel and cachet on FDC | |||
Korea (South) | Unknown1 (Mi?) | One of block of 4 (1-4), or four of MS16 (4x (1-4)) | 2016 | ||
Korea (South) | Unknown folder | Folder | |||
Korea (South) | None | (Multi-color printed) cachet on postal card | 2016 | ||
Korea (South) | Unknown (Mi?) | Three of MS15 (3x (a-f)) | 2018 | ||
Korea (South) | 2584b (Mi3483) | One of strip of 3 (2584 (a-c)) (Mi3482-3484), or four of MS12 (2584d (4x (2584 (a-c)))) | 2020 | ||
Korea (South) | 2584 leaflet | FDC leaflet | (As above for stamp) | ||
Korea (South) | 2591b (Mi3512) | One of block of 4 (2591 (a-d)) (Mi3511-3514), or five of MS20 (2591e (5x (2591 (a-d))) | 2021 | ||
Korea (South) | 2591a fdc | (Korea Post) cachet on FDC | |||
Korea (South) | 2591b fdc1 | Stamp and (Korea Post) cachet on FDC | |||
Korea (South) | 2591b fdc2 | Stamp and (multi-color printed) cachet on FDC | |||
Korea (South) | 2591c fdc | (Korea Post) cachet on FDC | |||
Korea (South) | 2591d fdc | (Korea Post) cachet on FDC | |||
Lesotho | 1070E (Mi?) | 1997 | |||
Lesotho | 1070A-1070E fdc | One of five stamps on FDC | |||
Malagasy Republic | 404 (Mi572) | 1967 | |||
Malagasy Republic | 404 proof | Signed proof | |||
Malagasy (DR) | C194 (Mi1366) | 1992 | |||
Malagasy (DR) | C194 fdc | Stamp and (EDILA) cachet (design like stamp) on FDC | |||
Maldive Islands | 1273 (Mi1284) | 1988 | |||
Maldive Islands | Unknown b (Mi?) | One of MS4 (a-d) | 2018 | ||
Maldive Islands | Unknown ss (BL?) | On stamp of SS1 | |||
Mali | 855a (BL_D98A) i855a (BL_D98B) | In (lower-left) margin of SS1 (855) In (lower-left) margin of imperforate SS1 (i855) | 1996 | Hiroshige - Averse à Shono (Rainshower at Shono), woodblock print by Hiroshige, from around 1833-1834 | |
Malta | 1734 (Mi2209) | From MS10 (1734a (10x 1734)) | 2022 | ||
Malta | 1735 (Mi2210) | From MS10 (1735a (10x 1735)) | |||
Malta | 1736 (Mi2211) | From MS10 (1736a (10x 1736)) | |||
Malta | 1734-1736 pack | Presentation pack (1734-1736) | |||
Malta | 1734-1736 fdc | Three stamps and (pictorial) cancel and (Malta Post) cachet (design like stamps) on FDC | |||
Mauritania | 250 (Mi342) i250 | Imperforate | 1968 | ||
Mauritania | 250 ds | Deluxe sheet (250) | |||
Mauritania | 250 proof | Signed proof | |||
Mauritania | 250 fdc | Stamp and (red and green and black printed) cachet (design like stamp) on FDC | |||
Monaco | 1998 (Mi2299) | Common design among three countries; (see also France 2524 and Italy 2077) | 1996 | (Symbolic) rain falling | |
France Italy Monaco | 2524 2077 1998 | Folder (France 2524 and Italy 2077 and Monaco 1998) | |||
Mongolia | 951g (Mi1053) | From MS9 (951 (a-i)) (Mi1047-1055) | 1977 | ||
Mongolia | 951a-i fdc | On one of nine stamps on FDC | |||
Mongolia | 1148 (Mi1749) | 1980 | |||
Mongolia | 2985 (BL464) | In (upper) margin of SS1 | 2021 | ||
Namibia | 883 (Mi?) | From MS10 (883a (10x 883)) | 1998 | ||
Namibia | 883 fdc | Stamp and (Namibia Post) cachet on FDC | |||
Netherlands | B641 (Mi1353) | One of MS5 (B643a (B641-B643)) (Mi1353-1355) | 1988 | ||
Netherlands | B643a fdc | MS5 on FDC | |||
Netherlands | 1165 (Mi2193) | From pair (1166a (1165-1166)), or from MS10 (1166b (5x (1165-1166))), also tab7 | 2004 | Also "buien" [showers] (in tab7) | |
Netherlands | 1166 (Mi2194) | ||||
Netherlands | 1165-1166 fdc | Two stamps and (pictorial) cancel on FDC (NVPH cachet) | |||
Netherlands Antilles | 382 (Mi?) | 1976 | |||
Netherlands Antilles | 382-384 fdc1 | One of three stamps on FDC | |||
Netherlands Antilles | 382-384 fdc2 | One of three stamps on FDC (different cachet) | |||
Netherlands Antilles | 382-384 fdc3 | One of three stamps on FDC (different cachet) | |||
New Caledonia | C39 (Mi411) iC39 | Imperforate | 1965 | ||
New Caledonia | C39 fdc | Stamp on FDC | |||
New Zealand | None | (Purple rubber-stamp) cachet on cover | 1961 | (same design as NZ cover 1978; for another use see Argentina cover 1970) | |
New Zealand | None | (Blue rubber-stamp) cachet on cover | 1978 | (same design as NZ cover 1961; for another use see Argentina cover 1970) | |
New Zealand | 2737j (Mi3481) | One of MS14 (2737 (a-n)) (Mi3472-3485) | 2017 | ||
Niger | Unknown ms (Mi?) | In (right) margin of MS2 (a-b) | 2013 | ||
Nigeria | 210 (Mi204) | 1967 | |||
Norway | 403-404 fdc (Mi466-467 fdc) | (Orange and blue printed) cachet on FDC | 1962 | ||
Norway | 1799 (Mi1916) | 2016 | (symbolic) rain falling. | ||
Norway | 1800 (Mi1917) | ||||
Norway | 1799-1800 fdc | Two stamps and (pictorial) cancel and (Norway Post) cachet on FDC | |||
Norway | 1799_sa (Mi1916_sa) | Self-adhesive, from prestige booklet (1799_sa-1800_sa) | |||
Norway | 1800_sa (Mi1917_sa) | ||||
Palau | KM465 | $2. (silver coin) reverse, also obverse | 2015 | Noah and rain falling | |
Poland | None | (Pictorial) cancel on cover | 1964 | ||
Poland | None | (Black pictorial) cancel on cover | 1965 | ||
Poland | None | (Magenta pictorial) cancel on cover | |||
Poland | 3220 (Mi3519) | 1995 | |||
Poland | 3220 fdc | Stamp on FDC | |||
Poland | 4505a (Mi5231) | One of MS3 (4505 (a-c)) (BL299, Mi5231-5233) | 2020 | ||
Portugal | 2801 (Mi3037) | 2006 | |||
Portugal | 2800-2805 fdc | One of five stamps on FDC | |||
Ras Al Khaima | C30 (Mi319A) iC30 (Mi319B) | Imperforate | 1969 | ||
Ras Al Khaima | C30 ds | Deluxe sheet (C30) | |||
Romania | 5441 (Mi?) | From MS6 (5441a (5x 5441)) | 2013 | First artificial rain experiment, based on the work of Ştefania Mărăcineanu | |
Romania | 5441-5443 fdc | One of three stamps on FDC | |||
Romania | None | (Posta Romana) stamped envelope | |||
Ryukyu Islands | 210 (Mi?) | From MS20 (210a (20x 210)) | 1971 | ||
Ryukyu Islands | 210 fdc1 | Stamp and (?) cachet on FDC | "The traditional apparel of the Ryukyuan farmer working in the rain was his homemade raincoat and hat" | ||
Ryukyu Islands | 210 fdc2 | Stamp and (?) cachet on FDC | Traditional Ryukyu raingear: "Hemp palm raincoat and betelnut palm hat" | ||
Ryukyu Islands | 210 fdc3 | Stamp and (?) cachet on FDC | Traditional Ryukyu raingear: "Shurunnu & Kubagasa (Straw Coat and Hat)" | ||
Russia (USSR) | 3251 (Mi3275) | 1966 | |||
Russia (USSR) | 3251 fdc | Stamp on FDC | |||
Russia (USSR) | None | (Pictorial) cancel on stamped envelope (from 1979) | 1980 | ||
Russia (USSR) | None | (Pictorial) cancel on (postally used) stamped envelope (from 1979) | |||
Russia (USSR) | 4919a+label (Mi5049-5050+label) | Label from pair (4919 (a-b)), or from MS20 (4919b (10x 4919 (a-b) + 5 labels)), also detail | 1981 | ||
Rwanda | 974 (BL89, Mi1050) | SS1 | 1980 | Storm on the Amalfi Coast, painting by Giacinto Gigante | |
Saudi Arabia | 208 (Mi68) | 1960 | |||
Saudi Arabia | 209 (Mi69) | ||||
Saudi Arabia | 210 (Mi70) | ||||
Saudi Arabia | 208-210 fdc1 | Three stamps on FDC | |||
Saudi Arabia | 208-210 fdc2 | Three stamps on FDC (different cachet) | |||
Saudi Arabia | 208-210 fdc3 | Three stamps on FDC (blank/no cachet) | |||
Sierra Leone | 1116 (Mi?) | 1989 | Mild Rainstorm at Oiso, woodblock print by Hiroshige | ||
Sierra Leone | 2459 (BL525, Mi4078) | SS1 | 2001 | (Ono no) Komachi3 Praying for Rain, woodblock print by Suzuki Harunobu, from the early 1760s | |
South Africa | 1553e (Mi?) | One of MS10 (1553 (a-j)) | 2016 | ||
Spain | 4338 (Mi5322) | Self-adhesive | 2019 | ||
Sweden | 2396c (Mi2188) | One of booklet pane of 6 (2396 (a-f)) (Mi2186-2191), also booklet front | 2000 | rainstorm | |
Switzerland (WMO) | 8O1 (Mi_OMM1) | 1956 | |||
Switzerland (WMO) | 8O2 (Mi_OMM2) | 1956 | |||
Switzerland (WMO) | 8O6 (Mi_OMM4) | 1956 | |||
Switzerland (WMO) | 8O7 (Mi_OMM9) | 1960 | |||
Switzerland (WMO) | 8O1-8O3+8O6+8O8-8O9 fdc1 | Three of six stamps and cachet on FDC | 1956 | ||
Switzerland (WMO) | 8O1-8O3+8O6+8O8-8O9 fdc2 | Three of six stamps on FDC (different cachet) | 1956 | ||
Switzerland (WMO) | 8O1-8O3+8O6+8O8-8O9 folder | FDC folder | 1957 | ||
Switzerland (WMO) | 8O4-8O5+8O7 fdc | One of three stamps and (pictorial) cancel on FDC | 1960 | ||
Switzerland | 691 fdc (Mi1184 fdc) | (?) cachet on FDC | 1980 | ||
Tristan da Cunha | 444 (Mi?) | 1994 | Squall, off Tristan D'Acunha, watercolor painting by Augustus Earle | ||
Turkish Republic of Northern Cyprus | 337 (Mi344) | 1992 | |||
Turkish Republic of Northern Cyprus | 336-338 fdc | One of three stamps and (pictorial) cancel on FDC | |||
Turks and Caicos | 530 (Mi?) | 1982 | Rain just beginning (in painting Tough Call by Norman Rockwell) | ||
Turks and Caicos | 1344 (Mi?) | 2001 | Detail from Rain in [the] Fifth Month, woodblock print by Utagawa Kunisada | ||
United Arab Emirates | 1160e (Mi1210) | One of MS8 (1160 (a-f)) (Mi1206-1213) | 2017 | Rain drops; "Rain Drops" (in text in 'e' stamp) | |
United Arab Emirates | 1160 fdc | One of eight stamps on FDC | |||
United Arab Emirates | 1161 (BL95) | SS1 | |||
United Arab Emirates | 1161 fdc | SS1 on FDC | |||
United Arab Emirates | None | Postcard back, also front | |||
United Nations | 256 (Mi279) | 1975 | (Derivatives of these stamps can be found elsewhere) | ||
United Nations | 257 (Mi280) | ||||
United Nations | SC7 | Souvenir card of 6 (New York 112-113, 256-257; Geneva 46-47) | 1975 | ||
United Nations | SC22 | Souvenir card of 7 (New York 112, 256, 373; Geneva 46, 109-110; Vienna 27) | 1982 | ||
United Nations | 484a fdc (Mi503-506 fdc) | (UNICEF) cachet on FDC | 1986 | ||
United Nations (Geneva) | 46 (Mi46) | 1975 | (Derivatives of these stamps can be found elsewhere) | ||
United Nations (Geneva) | 47 (Mi47) | ||||
United States | 1085 fdc1 (Mi? fdc1) | (Velvatone green and blue) cachet on FDC | 1956 | ||
United States | 1085 fdc2 (Mi? fdc2) | (Velvatone green and red) cachet on FDC | |||
United States | None | (Red pictorial) meter | 1956 | "rain" | |
United States | None | Medallion reverse, silver, also obverse | ? | Rain falling (in the reproduction of the Soil Conservation Society of America logo) | |
United States | None | Medallion reverse, gold | |||
United States | 1133 (Mi?) | 1959 | Rain falling (in stamp and in the Soil Conservation Society of America logo, which is found in the ArtCraft and Artmaster cachets) | ||
United States | 1133 fdc1 | Stamp on FDC (? cachet) | |||
United States | 1133 fdc2 | Stamp on FDC (Ken Boll/Cachet Craft cachet) | |||
