(Later)
| |||
---|---|---|---|
Pioneer-10/11 type | Pioneer-12 | Pioneer-13 |
This page contains philatelic information on the (later) Pioneer-series (planetary) spacecraft. Catalog numbers, years of issue, and notes are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
The first part of the Pioneer series, Pioneer-0 — Pioneer-E [which failed], were primarily lunar, solar, and inter-planetary-exploration spacecraft. Those (earlier) Pioneer (non-planetary) spacecraft are covered elsewhere. The second part of the series, Pioneer-10 — Pioneer-13, were for exploration of the planets, including specific missions of two Pioneers to Jupiter/Saturn and two Pioneers to Venus. Only these (later) Pioneer (planetary) spacecraft are included here.
Launch information (found elsewhere) |
Reference images (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below or elsewhere) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below or elsewhere) |
---|---|---|---|
(Earlier) Pioneer (non-planetary) | (Earlier) Pioneer (non-planetary) | (Earlier) Pioneer (non-planetary) | (Earlier) Pioneer (non-planetary) |
(Later) Pioneer (planetary) | (Later) Pioneer (planetary) | (Later) Pioneer (planetary) | (Later) Pioneer (planetary) |
(Later) Pioneer (on other than Pioneer-10/13 launch covers) |
Below is a list of (later) Pioneer-series (planetary) spacecraft postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
(Later) Pioneer (planetary) | ||||
Abkhazia | Mi346 | One of MS8 (Mi346-353 + label) | 1999 | Pioneer-10/11 type |
Antigua and Barbuda | 1313b (Mi1369) | One of MS20 (1313 (a-t)) (Mi1368-1387) | 1990 | "Pioneer-11" |
Antigua and Barbuda | 2244e (Mi2932) i2244e | One of MS6 (2244 (a-f)) (Mi2928-2933) One of imperforate MS6 (i2244 (a-f)) | 1999 | Pioneer-13, "four probes into atmosphere of Venus" |
Antigua and Barbuda | 2361f (Mi3192A) i2361f (Mi3192B) | One of MS6 (2361 (a-f)) (Mi3187-3192) One of imperforate MS6 (i2361 (a-f)) | 2000 | "Pioneer-Venus" (Pioneer-13) |
Antigua and Barbuda | 2361f essay | One of imperforate MS6 (2361 essay (a-f)) | ||
Antigua and Barbuda | 2361 essay fdc | MS4 essay on FDC | ||
Australia | KM1263 | $1. (aluminum-bronze coin) | 2009 | Pioneer-10/11 type, "Pioneer-10" and "Pioneer-11" |
Barbuda | 1140b (Mi1238) | One of MS20 (1140 (a-t)) (Mi1237-1256), Antigua and Barbuda 1313b overprinted in silver | 1990 | "Pioneer-11" |
Barbuda | 1791e (Mi2392) | One of MS6 (1791 (a-f)) (Mi2388-2393), Antigua and Barbuda 2244e overprinted | 2000 | Pioneer-13, "four probes into atmosphere of Venus" |
Bulgaria | 3153 (BL162) | In (lower-right) margin of MS4 (3153 (a-d)) | 1986 | Pioneer-12 |
Bulgaria | 3153 fdc | MS4 on FDC | ||
Buriatia Republic | Unknown c (Mi?) | One of strip of 6 (a-f) | 1996 | (possible) Pioneer-12 |
Canada | 2160a (Mi2344) | On one label of MS16 (16x 2160 + 4 labels) | 2006 | Pioneer-10/11 type |
Central African Republic | 413a (BL72) | In (lower-left) margin of SS1 (413) | 1980 | Pioneer-12, Pioneer-13 (with 3 probes separated) |
Central African Republic | 414a (BL73) | In (lower-left) margin of SS1 (414) | ||
Central African Republic | 415a (BL74) | In (lower-left) margin of SS1 (415) | ||
Central African Republic | 416a (BL75) | In (lower-left) margin of SS1 (416) | ||
Central African Republic | C221 (Mi667A) iC221 (Mi667B) | Imperforate | ||
Central African Republic | C221a (BL76) | On stamp and in (lower-left) margin of SS1 (C222) | ||
Central African Republic | C222a (BL77) | In (lower-left) margin of SS1 (C222) | ||
Central African Republic | 1174b (Mi1880A) i1174b (Mi1880B) | One of MS4 (1174 (a-d)) (Mi1879A-1882A) One of imperforate MS4 (i1174 (a-d)) (Mi1879B-1882B) | 1997 | "Pioneer-10" |
Central African Republic | 1177 (BL595A) i1177 (BL595B) | On stamp and in (lower) margin of SS1 On stamp and in (lower) margin of imperforate SS1 | ||
Chad | 709b (Mi1512A) i709b (Mi1512B) | One stamp and in selvedge of MS6 (709 (a-f)) (Mi1511A-1516A) One stamp and in selvedge of imperforate MS6 (i709 (a-f)) (Mi1511B-1516B) | 1997 | "Pioneer-10" (in selvedge text) |
China (People's Republic) | 2021 fdc (Mi2047 fdc) | (Blue and cyan printed) cachet on FDC | 1986 | Pioneer-10/11 type |
Comoro Islands | 277 (Mi371A) i277 (Mi371B) | Imperforate | 1977 | "Pioneer-Venus" (Pioneer-13) |
Comoro Islands | 277a (BL110A) i277a (BL110A) | SS1 (277) Imperforate SS1 (i277) | ||
Congo Republic | Unknown ss (BL none) | On stamp of SS1 [known illegal issue] | 2014 | "Pioneer-10" |
Dahomey | C241 (Mi603A) iC241 (Mi603B) | Imperforate | 1974 | Pioneer-10/11 type |
Dahomey | C241a (BL47) | On stamp of SS1 (C241) | ||
Djibouti | Unknown a (Mi none) Unknown ia | One of MS2 (a-b) [known illegal issue] One of imperforate MS2 (a-b) | 2013 | Pioneer-12 |
Djibouti | Unknown ms fdc Unknown ims fdc | MS2 on FDC Imperforate MS2 on FDC | ||
Djibouti | Unknown a (Mi none) Unknown ia | One of MS2 (a-b) [known illegal issue] One of imperforate MS2 (a-b) | 2013 | "Pioneer-10" |
Djibouti | Unknown c (Mi none) Unknown ic | One of MS3 (a-c) [known illegal issue] One of imperforate MS3 (a-c) | 2014 | Pioneer-10/11 type (not "Mariner-2", as in text) |
Djibouti | Unknown ic proof | One of imperforate MS3 proof? (or imperforate MS3 with perforated MS3 colors?) | ||
Djibouti | Unknown ms fdc Unknown ims fdc | MS3 on FDC Imperforate MS3 on FDC | ||
Equatorial Guinea | Mi597 MiA597 | Imperforate on lavender paper | 1975 | "Pioneer-11" |
Franklin Mint (USA) | None | (Bronze) medallion, also reverse | 1970s | "Pioneer-10" |
Franklin Mint (USA) | None | (Silver) medallion | "Pioneer-10" | |
Gambia | 2751 (BL644) | SS1 | 2003 | "Pioneer-10" |
Germany (West) | None | (Pictorial) cancel on cover | 1974 | Pioneer-10/11 type |
Germany (West) | None | Imperforate cinderella | 1977 | Pioneer-10/11 type |
Ghana | 682 (Mi787A) i682 (Mi787B) | Imperforate | 1979 | "Pioneer-Venus Space Project": Pioneer-12 |
Ghana | 683 (Mi788A) i683 (Mi788B) | Imperforate | "Pioneer-Venus Space Project": Pioneer-13 | |
Ghana | 684 (Mi789A) i684 (Mi789B) | Imperforate | "Pioneer-Venus Space Project": Pioneer-12, Pioneer-13 | |
Ghana | 685 (Mi790A) i685 (Mi790B) | Imperforate | "Pioneer-Venus Space Project": Pioneer-12 radar image of Venus | |
Ghana | 686 (BL79BII) i686 (BL79BI) | On three of four stamps and in (upper-right) margin of drawn-perf MS4 (686 (a-d)) On three of four stamps and in (upper-right) margin of imperforate MS4 (686 (a-d)) | "Pioneer-Venus Space Project": Pioneer-12, Pioneer-13 | |
Ghana | 686 fdc | MS4 and (Artmaster) cachet on FDC | ||
Ghana | 2909a (Mi4745) | One of MS4 (2909 (a-d)) (Mi4745-4748) | 2016 | "Pioneer-10" and "Pioneer-11" |
Ghana | 2909a proof | One of MS4 (2909 signed-proof (a-d)) | ||
Ghana | 2909a-d+2910 fdc | One of four stamps on FDC | ||
Ghana | 2909 fdc | MS4 on FDC | ||
Grenada Carriacou | 2205f (Mi3196) | One of MS6 (2205 (a-f)) (Mi3191-3196) | 2000 | Pioneer-13 (not "Giotto", as in text) |
Grenada Carriacou | 2205f essay | One of MS6 (2205 essay (a-f)) | "Pioneer-Venus" (Pioneer-13) (correctly labeled) | |
Guinea Republic | 1610 (Mi2678) | 1999 | "Pioneer-10" | |
Guinea Republic | BL1463 | In (left) margin of SS1 (Mi5263) | 2007 | "Pioneer-Venus Orbiter" (Pioneer-12) |
Guinea Republic | Mi6624-6628_ms5 | In (lower) margin of MS5 (Mi6624-6628) | 2009 | "Pioneer"-10/11 type |
Guinea Republic | Mi6624-6628 fdc | MS5 on FDC | ||
Guinea Republic | BL1696 | In (left) margin of SS1 | ||
Guinea-Bissau | 413 (Mi574A) i413 (Mi574B) | Imperforate | 1981 | Pioneer-12, Pioneer-13 |
Guinea-Bissau | 413d (BL174A) i413d (BL174B) | On stamp and in (upper-left) margin of SS1 (413) On stamp and in (upper-left) margin of imperforate SS1 (i413) | ||
Guyana | 2874d (Mi4923) i2874d | One of MS9 (2874 (a-i)) (Mi4920-4928) One of imperforate MS9 (i2874 (a-i)) | 1994 | "Pioneer-Venus" (Pioneer-13) |
Guyana | 2876 (BL441) i2876 | On stamp of SS1 On stamp of imperforate SS1 | Pioneer-10/11 type (not "Pioneer-1 and 2", as in text) | |
Guyana | 3503b (Mi6901) i3503b | One of MS6 (3503 (a-f)) (Mi6900-6905) One of imperforate MS6 (i3503 (a-f)) | 2000 | "Plantet [sic] Saturn and Pioneer" (Pioneer-11) |
Hungary | C361 (BL111A) iC361 (BL111B) | In (right) margin of SS1 In (right) margin of imperforate SS1 | 1975 | "Pioneer-10" |
Hungary | 2499-2500+2503 fdc (Mi3215-3216+3219 fdc) | (Yellow-orange and black printed) cachet on FDC | 1976 | Pioneer-10/11 type |
Hungary | C375 fdc (BL125 fdc) | (Yellow-orange and black printed) cachet on FDC (different) | ||
Kazakhstan | 414 (Mi415) | 2003 | "Pioneer-10" | |
Korea (North) | 3113f (Mi3315-3319) | In (upper-center) margin of strip of 5 (3113 (a-e + 5 labels)) | 1992 | Pioneer-10/11 type |
Korea (South) | 1456 (Mi1447) | One of pair (1457a (1456-1457)) (Mi1447-1448), or ten of MS20 (1457b (10x (1456-1457))) | 1986 | Pioneer-10/11 type |
Korea (South) | 1457a fdc1 | One of pair and (black pictorial) cancel and (KPC) cachet on FDC | ||
Korea (South) | 1457a fdc2 | One of pair and (black pictorial) cancel and (KPC) cachet on FDC (same except with an extra text-only cancel), also back | ||
Korea (South) | 1457a fdc3 | One of pair and (blue pictorial) cancel and (KPC) cachet on FDC (same except with an extra text-only cancel (different)) | ||
Korea (South) | 1457a folder | Folder outside | ||
Lesotho | 527 (Mi571) | 1986 | "Pioneer-Venus-2" (Pioneer-13) | |
Malagasy (DR) | 1049b (BL180A) i1049b (BL180B) | In (left) margin of SS1 (1049) In (left) margin of imperforate SS1 (i1049) | 1992 | "Pioneer-11" |
Madagascar | 1541b (Mi2506) | One of MS6 (1541 (a-f)) (Mi2505-2510) | 2000 | "Pioneer-10" |
Madagascar | 1541 fdc | MS6 on FDC | ||
Malaysia | P39 | 2 ringgit (banknote), also back | 1996 | Pioneer-10/11 type2 |
Mali | 1039b (Mi2276) i1039b | One of MS4 (1039 (a-d)) (Mi2275-2278) One of imperforate MS4 (i1039 (a-d)) | 1999 | "Pioneer-10" |
Marshall Islands | KM55 | $50. (silver coin) | 1989 | Pioneer-11, "first flyby of Saturn" |
Marshall Islands | KM56 | $50. (silver coin) | Pioneer-10, "first probe beyond the solar system" | |
Marshall Islands | KM57 | $50. (silver coin) | Pioneer-10, "first flyby of Jupiter" | |
Marshall Islands | 345r (Mi267) | From MS25 (345 (a-y)) (Mi250-274) | 1989 | "first flyby of Jupiter 1973" (Pioneer-10) |
Marshall Islands | 345u (Mi270) | "first flyby of Saturn 1979" (Pioneer-11) | ||
Marshall Islands | 345w (Mi272) | "first probe beyond the solar system 1979" (Pioneer-10) | ||
Marshall Islands | 930e (Mi2352) | One of MS10 (930 (a-j)) (Mi2348-2357) | 2008 | "Pioneer-11" |
Marshall Islands | 1161p (Mi3890) | One of MS25 (1161 (a-y)) (Mi3875-3894) | 2017 | "Pioneer-10" |
Micronesia | 344j (Mi730) | From MS20 (344 (a-t)) (Mi721-740) | 1999 | "Pioneer-10" |
Micronesia | 344m (Mi733) | "Pioneer-11" | ||
Micronesia | 344o (Mi735) | "Pioneer-10" | ||
Mongolia | 951a (Mi1047) | From MS9 (951 (a-i)) (Mi1047-1055) | 1977 | Pioneer-10 path |
Mongolia | 951i (Mi1055) | Pioneer-10/11 type | ||
Mongolia | 951a-i fdc | On two of nine stamps on FDC | (As above for stamps) | |
Mongolia | 2401Da (Mi3039) | From MS9 (2401D (a-i)) (Mi3039-3047) | 1999 | Pioneer-10/11 type |
Mordovia | Local_a | One of local post MS6 (a-f) | 1998 | Pioneer-10/11 type |
Mordovia | Local_ms fdc | MS6 on FDC | ||
Mordovia | Local_c | From local post MS6 (a-f) | 1998 | Pioneer-10/11 type |
Mordovia | Local_e | |||
Mordovia | Local_ms fdc | Local post MS6 and (multi-color printed) cachet on FDC | ||
Niger | 968b (Mi1334A) i968b (Mi1334B) | One of MS8 (968 (a-h + label)) (Mi1334-1340) One of imperforate MS8 (i968) | 1997 | Pioneer-12, Pioneer-13 |
Niger | 970 (BL103) i970 | In (upper-center) margin of SS1 In (upper-center) margin of imperforate SS1 | "Pioneer-10" | |
Niger | 970a (BL104) i970a | In (center) margin of MS2 (969-970) In (center) margin of imperforate MS2 (i969-i970) | ||
Niger | 1078a (Mi1926A) i1078a (Mi1926B) | From MS9 (1078 (a-d)) (Mi1926A-1934A) | 2001 | "sonde Pioneer-10" |
Niger | 1078d (Mi1929A) i1078d (Mi1929B) | "sonde Pioneer-13" | ||
Niger | 1078 fdc | Imperforate MS9 on FDC | (As above for stamps) | |
Oman State | Unlisted d (Mi none) Unlisted id | One of MS8 (a-h) One of imperforate MS8 (a-h) | 1974 | "Pioneer-10 Jupiter flyby" |
Oman State | Unlisted fdc | MS8 on FDC | ||
Oman State | Unlisted d o/p1 (Mi none) | One of MS8 overprinted in silver (a-h) | 1998 | "Pioneer-10 Jupiter flyby" |
Oman State | Unlisted d o/p1 inv (Mi none) | One of MS8 overprinted in silver inverted (a-h) | ||
Oman State | Unlisted d o/p2 (Mi none) | One of MS8 overprinted in gold (a-h) | ||
Paraguay | 1527 (BL212) | On stamp of SS1 | 1973 | "Pioneer-11" |
Paraguay | 1528 (BL211) | On stamp of SS1 | "Pioneer-10" | |
Paraguay | C378 (BL224) | In (lower-left) margin of SS1 | 1974 | Pioneer-10/11 type |
Paraguay | C378 muestra | Overprinted "muestra" | ||
Paraguay | C400 (BL236, Mi2614) | On stamp of SS1 | 1974 | "Pioneer"-10/11 type |
Paraguay | C410 (BL246) | On stamp of SS1 | 1975 | Pioneer-10/11 type |
Paraguay | C411 (BL247) | In (lower-left) margin of SS1 | "Pioneer-11" | |
Paraguay | 1674a (Mi2824) | One of strip of 7 (1674 (a-g)) with silver overprint | 1976 | "Pioneer-10" |
Paraguay | 1674f (Mi2829) | One of strip of 7 (1674 (a-g)) with silver overprint | "Pioneer-Venus"-2 (Pioneer-13) | |
Paraguay | 1674a-g+1675 fdc | Two of eight stamps on FDC (Centro Filatélico del Paraguay cachet) | (As above for stamps) | |
Paraguay | 1713e (Mi2897) | One of strip of 7 (1713 (a-g)) (Mi2893-2899) | 1976 | Pioneer-10/11 type (not Jupiter-10/11)1 |
Paraguay | 1713a-e fdc | One of five stamps on FDC | ||
Paraguay | C548 (Mi3707) | 1984 | "Pioneer-10" | |
Paraguay | C548a | MS5 (5x C548 + 4 labels) | ||
Poland | 2248a (Mi2539) | On (left) selvedge of MS6 (2248a (6x 2248 + 2 labels)), also annotated | 1977 | Pioneer-10/11 type |
Ras Al Khaima | Mi850A Mi850B | Imperforate | 1972 | "Pioneer-F" (Pioneer-10) |
Ras Al Khaima | MiA850A MiA850B | Silver foil Imperforate silver foil | ||
Ras Al Khaima | MiB850A MiB850B | Gold foil Imperforate gold foil | ||
Ras Al Khaima | Mi850A ds Mi850B ds | Deluxe sheet (Mi850A) Imperforate deluxe sheet (Mi850B) | ||
Ras Al Khaima | BL_L144 | Imperforate deluxe sheet (Mi850A_ds), silver foil | ||
Ras Al Khaima | BL_M144 | Imperforate deluxe sheet (Mi850A_ds), gold foil | ||
Ras Al Khaima | Mi766+777+830+850 proofs | One of four in master proof imperforate sheet of four | ||
Romania | None | (Pictorial) cancel on cover | 1987 | "Pioneer-11" |
Romania | 4458 (Mi5605) | 2001 | "Pioneer-10" | |
Romania | 4458+4460 fdc | One of two stamps on FDC | ||
Romania | None | (Pictorial) cancel | 2005 | "Pioneer-11" |
Sacha Republic | Local1 (100val) | Equatorial Guinea Mi597 overprinted on 4x Russia 45205 (Mi4497), from strip of 5, also partial overprint template | 1996 | "Pioneer-11" |
Sacha Republic | Local1 (700val) | |||
Sacha Republic | Local2 (100val) | Equatorial Guinea Mi597 overprinted on 4x Russia 57325 (Mi5903), from strip of 5, also partial overprint template | ||
Sacha Republic | Local2 (700val) | |||
Sacha Republic | Local3 (100val) | Equatorial Guinea Mi597 overprinted on 4x Russia 57335 (Mi5904), from strip of 5, also partial overprint template | ||
Sacha Republic | Local3 (700val) | |||
Sacha Republic | Local4 (100val) | Equatorial Guinea Mi597 overprinted on 4x Russia 5984 (Mi6177), from strip of 5, also partial overprint template | ||
Sacha Republic | Local4 (700val) | |||
Sacha Republic | Local5 (100val) | Equatorial Guinea Mi597 overprinted on 4x Russia 6110 (Mi314), from strip of 5, also partial overprint template | ||
Sacha Republic | Local5 (700val) | |||
St. Vincent | 2791d (Mi4931) i2791d | From MS6 (2791 (a-f)) (Mi4928-4933) From imperforate MS6 (i2791 (a-f)) | 2000 | "Pioneer-11" |
St. Vincent | 2791f (Mi4933) i2791f | "Pioneer-10" | ||
St. Vincent | i2791d proof | From imperforate proof MS6 (i2791 proof (a-f)) | "Pioneer-11" | |
St. Vincent | i2791f proof | "Pioneer-10" | ||
St. Vincent | i2791 proof fdc | Imperforate proof MS6 on FDC | (As above for stamps) | |
St. Vincent | 2792 (Mi4940-4945) i2792 | In (lower) margin of MS6 (2792 (a-f)) In (lower) margin of imperforate MS6 (i2792 (a-f)) | (mis-spelled) "Pionneer-10" | |
St. Vincent | i2792 proof fdc | In (lower) margin of imperforate proof MS6 on FDC | ||
St. Vincent | 2793b (Mi4935) i2793b | One stamp and in (lower) margin of MS6 (2793 (a-f)) (Mi4934-4939) One stamp and in (lower) margin of imperforate MS6 (i2793 (a-f)) | "Pioneer-11" | |
St. Vincent | i2793 fdc | Imperforate MS6 and (multi-color printed) cachet on FDC | ||
St. Vincent | 3641 (Mi6575-6580) i3641 | MS6 (3641 (a-f)) Imperforate MS6 (i3641 (a-f)) | 2008 | "Pioneer-10", "Pioneer-11" |
Sierra Leone | 1072g (Mi1254) | From MS9 (1072 (a-i)) (Mi1248-1256) | 1989 | "Pioneer-11" |
Sierra Leone | 1072i (Mi1256) | "Pioneer-Venus" (Pioneer-13) | ||
Sierra Leone | 1072g specimen | From MS9 (1072 specimen (a-i)) | "Pioneer-11" | |
Sierra Leone | 1072i specimen | "Pioneer-Venus" (Pioneer-13) | ||
Sierra Leone | 1904a (Mi2621) | From MS6 (1904 (a-f)) (Mi2521-2626) | 1996 | "Pioneer-Venus orbiter" (Pioneer-12) |
Sierra Leone | 1904e (Mi2625) | "Pioneer-11" | ||
Sierra Leone | 3309d (Mi6136) | One of MS4 (3309 (a-d)) (Mi6133-6136) | 2015 | "Pioneer-10" |
Spain | None | (Pictorial) cancel and (orange and blue and black printed) cachet on cover | 1984 | Pioneer-12 (in cancel); "Pioneer" (in cachet text) |
Switzerland | None | (WERABA-76) cinderella3 (with reprodution of USA 1556) | 1976 | "Pioneer"-10/11 type |
Switzerland | 602+496+cinderella cover (Mi1049+896+cinderella) | (WERABA-76) cinderella3 on cover (different) | ||
Switzerland | 529+555+496+cinderella cover (Mi945+988+896+cinderella) | (WERABA-76) cinderella3 on cover (different) | ||
Switzerland | 471-472+602+496+555+529+cinderella cover (Mi823-824+1049+896+988+945+cinderella) | (WERABA-76) cinderella3 on cover (different) | ||
Taiwan (Republic of China) | None | (Orcoexpo'82) cachet on cover | 1982 | Pioneer-10/11 type |
Togo | 878 (Mi1047A) i878 | Imperforate | 1974 | "Pionnier-Mission A Jupiter" (Pioneer-10) |
Togo | 879 (Mi1048A) i879 | Imperforate | ||
Togo | C227 (Mi1049A) iC227 | Imperforate | Pioneer-10 launch | |
Togo | C227 rouletted (Mi1049C) | Rouletted from C228a rouletted with drawn-perforations | ||
Togo | C227 imperf (Mi1049B) | Imperforate from C228a imperf with drawn-perforations | ||
Togo | C228 (Mi1050A) iC228 | Imperforate | "Pionnier-Mission A Jupiter" (Pioneer-10) | |
Togo | C228 rouletted | Rouletted from C228a rouletted with drawn-perforations | ||
Togo | C228 imperf | Imperforate from C228a imperf with drawn-perforations | ||
Togo | 878-879+C227-C228 fdc1 | Four stamps and (text) cancel and (blue printed) cachet (reproductions of 878-879) on FDC | (As above for stamps) | |
Togo | 878-879+C227-C228 fdc2 | Four stamps and (text) cancel on FDC (blank/no cachet) | ||
Togo | C228a rouletted (BL86C) C228a rouletted back | Rouletted with drawn-perforations MS2 (C227-C228) | "Pionnier-Mission A Jupiter" (Pioneer-10) | |
Togo | C228a imperf (BL86B) C228a imperf back | Imperforate with drawn-perforations MS2 (C227-C228) | ||
Togo | 999 (Mi1295A) i999 (Mi1295B) | Imperforate | 1978 | Pioneer-13 |
Togo | 999 ds | Deluxe sheet (999) | ||
Togo | C345 (Mi1299A) iC345 (Mi1299B) | Imperforate | Pioneer-12 | |
Togo | C345 ds | Deluxe sheet (C345) | ||
Togo | C345a (BL132) | On one stamp of MS2 (C344-C345) | ||
Togo | 998+1000+C345 fdc | One of three stamps and (text) cancel and (cyan and green and black printed) cachet on FDC | (As above for stamps); Pioneer-13 and Venera-1 (in cachet); also "Pioneer" and "Venus" (in cancel and text cachet) | |
Togo | 999+C343-C344 fdc | One of three stamps and (text) cancel and (cyan and green and black printed) cachet on FDC | ||
Udmurtia | Unknown f (Mi?) | One of MS9 (a-i) | 2001 | Pioneer-12 |
Udmurtia | Unknown ims fdc | Imperforate MS9 on FDC | ||
Uganda | 338 (Mi325) | 1982 | "Pioneer-11" | |
Uganda | 1484Ab (Mi1855) | One stamp and in (lower) margin of MS8 (1484A (b-i)) (Mi1855-1862) | 1997 | "Pioneer-10" |
Uganda | 1484Ae (Mi1858) | One stamp and in (lower) margin of MS8 (1484A (b-i)) (Mi1855-1862) | "Pioneer-Venus-1" (Pioneer-12) | |
United Nations | 256 fdc1 (Mi279 fdc1) | (Colorano silk) cachet (with reproduction of USA 1556) on FDC | 1975 | "Pioneer"-10/11 type |
United Nations | 256 fdc2 (Mi279 fdc2) | (Artmaster) cachet on FDC, also annotated | Pioneer-10/11 type | |
United States | None | Postcard back | 1970s | Pioneer-10/11 type |
United States | None | (Red rubber-stamp) cachet on postcard, also back | 1973 | "Pioneer-10" |
United States | 1529 cover (Mi1136 cover) | (Motor City Stamp and Cover Club Station) cancel and (Motor City Stamp and Cover Club) cachet on cover | 1975 | "Pioneer" |
United States | 1556 (Mi1164) i1556 | Imperforate | 1975 | "Pioneer"-10/11 type; also "Pioneer-10" and "Pioneer-11" launch dates and Jupiter flyby dates (in fdc28 and fdc32); also "Pioneer-1" - "Pioneer-11", and depictions of Pioneer-0/1/2 type, Pioneer-3/4 type, Pioneer-5 and Pioneer-6/7/8/9 type (in the Orbit Covers cachet); also "Pioneer" in text in the Virgil Crow cachet even though it depicts Mariner-5/6/7 type; also Pioneer-5 in David 'C' Cachets FDC cachet. |
United States | 1556 fdc1 | Stamp and (Fleetwood) cachet on FDC, also back | ||
United States | 1556 fdc2 | Stamp and (Fleetwood) cachet (different) on FDC | ||
United States | 1556 fdc3 | Stamp and (Fleetwood) cachet (different) on FDC | ||
United States | 1556 fdc4 | Stamp and (Fleetwood) cachet (different) on FDC, also back | ||
United States | 1556 fdc5 | Stamp and (Fleetwood) cachet (and signatures) on FDC, also back | ||
United States | 1556 fdc6 | Stamp and (Ames Research Center blue and red and black printed) cachet on FDC | ||
United States | 1556 fdc7 | Stamp and (Aristocrat) cachet on FDC | ||
United States | 1556 fdc8 | Stamp and (ArtCraft) cachet on FDC | ||
United States | 1556 fdc9 | Stamp and (ArtCraft) cachet (slightly different) on FDC | ||
United States | 1556 fdc10 | Stamp and (blue and orange printed) cachet on FDC | ||
United States | 1556 fdc11 | Stamp and (Artmaster) cachet on FDC | ||
United States | 1556 fdc12 | Stamp and (?) cachet (same design as stamp) on FDC | ||
United States | 1556 fdc13 | Stamp and (SCCS blue) cachet on FDC (Mountain View CA, machine cancel, small font) | ||
United States | 1556 fdc14 | Stamp and (SCCS blue) cachet on FDC (Mountain View CA, machine cancel, large font) | ||
United States | 1556 fdc15 | Stamp and (SCCS blue) cachet on FDC (Moffett Field CA, hand cancel) | ||
United States | 1556 fdc16 | Stamp and (SCCS red) cachet on FDC (Mountain View CA, machine cancel, small font) | ||
United States | 1556 fdc17 | Stamp and (SCCS red) cachet on FDC (Mountain View CA, machine cancel, large font) | ||
United States | 1556 fdc18 | Stamp and (SCCS red) cachet on FDC (Moffett Field CA, hand cancel) | ||
United States | 1556 fdc19 | Stamp and (SCCS red) cachet on FDC (hand cancel and machine cancel, small font) | ||
United States | 1556 fdc20 | Stamp and (SCCS black) cachet on FDC (Mountain View CA, machine cancel, large font) | ||
United States | 1556 fdc21 | Stamp and (SCCS black) cachet on FDC (Moffett Field CA, hand cancel) | ||
United States | 1556 fdc22 | Stamp and (SCCS green) cachet on FDC (Moffett Field CA, hand cancel) | ||
United States | 1556 fdc23 | Stamp and (SCCS green) cachet on FDC (Moffett Field CA, machine cancel) | ||
United States | 1556 fdc24 | Stamp and (Colorano silk) cachet on FDC (Mountain View CA, machine cancel, small font) | ||
United States | 1556 fdc25 | Stamp and (Colorano silk) cachet on FDC (Mountain View CA, machine cancel, large font) | ||
United States | 1556 fdc26 | Stamp and (Colorano silk) cachet on FDC card | ||
United States | 1556 fdc27 | Stamp and (Colorano silk, for CLIFFCO) cachet on FDC (Mountain View CA, machine cancel, large font) | ||
United States | 1556 fdc28 | Stamp and (Colorano silk) cachet on FDC (Cape Canaveral FL cancel) | ||
United States | 1556 fdc29 | Stamp and (TRW Systems Group) cachet on FDC, also insert | ||
United States | 1556 fdc30 | Stamp and (Ellis) cachet on FDC (Mountain View CA, machine cancel, small font) | ||
United States | 1556 fdc31 | Stamp and (Ellis) cachet on FDC (Mountain View CA, machine cancel, large font) | ||
United States | 1556 fdc32 | Stamp and (Space Voyage) cachet on FDC (Mountain View CA, machine cancel, large font) | ||
United States | 1556 fdc33 | Stamp and (Orbit Covers) cachet on FDC | ||
United States | 1556 fdc34 | Stamp and (Artopages) cachet on FDC | ||
United States | 1556 fdc35 | Stamp and (Marq) cachet on FDC | ||
United States | 1556 fdc36 | Stamp and (Space Voyage) cachet on FDC | ||
United States | 1556 fdc37 | Stamp and (HF) cachet on FDC | ||
United States | 1556 fdc38 | Stamp and (multi-color printed) cachet on FDC | ||
United States | 1556 fdc39 | Stamp and (NASA milestones) cachet on FDC | ||
United States | 1556 fdc40 | Stamp and (Smith/Jackson) cachet on FDC | ||
United States | 1556 fdc41 | Stamp and (Colonial Cachets) cachet on FDC | ||
United States | 1556 fdc42 | Stamp and (C. Stephen Anderson) cachet on FDC | ||
United States | 1556 fdc43 | Stamp and (The Century Club, University of Louisville) cachet on FDC, also insert (front and back) and insert (inside) | ||
United States | 1556 fdc44 | Stamp and (TRW Inc.) cachet on postcard FDC, also back | ||
