![]() |
Military weather-related
|
---|
Below are checklists of Military weather-related and scientific/research/technology satellites, including launch dates and images of the satellites. This is a work in progress, and completeness is our goal. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
In general, military communications satellites are found on the communications satellites page.
Unlike most of our web pages, no attempt is made to be complete for the satellite series or groups accompanied by "selected" on this page.
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
DSAP-1-F1 / P35-1 [failed] | 1962-05-24 | DMSP-1 | DSAP / DMSP | DSAP / DMSP |
DSAP-1-F2 / P35-2 | 1962-08-23 | |||
DSAP-1-F3 / P35-3 | 1963-02-19 | |||
DSAP-1-F4 / P35-4 [failed] | 1963-04-26 | |||
DSAP-1-F5 / P35-5 [failed] | 1963-09-27 | |||
DSAP-1-F6 / P35-6 | 1964-01-19 | |||
DSAP-1-F7 / P35-7 | 1964-01-19 | |||
DSAP-1-F8 / P35-8 | 1964-06-18 | |||
DSAP-1-F9 / P35-9 | 1964-06-18 | |||
DSAP-1-F10 / P35-10 | 1965-01-19 | |||
DSAP-1-F11 / P35-11 | 1965-03-18 | |||
DSAP-2-F1 | 1965-09-10 | |||
DSAP-2-F2 | 1966-01-06 | |||
DSAP-2-F3 | 1966-03-31 | |||
DSAP-3-F1 | 1965-05-20 | |||
DSAP-4A-F1 | 1966-09-16 |
DMSP-4A DMSP-4A DMSP-4 | ||
DSAP-4A-F2 | 1967-02-08 | |||
DSAP-4A-F3 | 1967-08-23 | |||
DSAP-4A-F4 | 1967-10-11 | |||
DSAP-4B-F1 | 1968-05-23 | |||
DSAP-4B-F2 | 1968-10-23 | |||
DSAP-4B-F3 | 1969-07-23 | |||
DSAP-5A-F1 | 1970-02-11 |
DMSP-5A DMSP-5A DMSP-5 | ||
DSAP-5A-F2 | 1970-09-03 | |||
DSAP-5A-F3 | 1971-02-17 | |||
DSAP-5B-F1 | 1971-10-14 |
DMSP-5B DMSP-5B DMSP-5B/5C DMSP-5B/5C | ||
DSAP-5B-F2 | 1972-03-24 | |||
DSAP-5B-F3 | 1972-11-09 | |||
DSAP-5B-F4 | 1973-08-17 | |||
DMSP-5B-F5 | 1974-03-16 | |||
DMSP-5C-F1 | 1974-08-09 |
DMSP-5C DMSP-5B/5C DMSP-5B/5C | ||
DMSP-5C-F2 | 1975-05-24 | |||
DMSP-5C-F3 [partial failure] | 1976-02-19 | |||
DMSP-5D1-F1 / AMS-1 | 1976-09-11 |
DMSP-5D DMSP-5D DMSP-5D1 | ||
DMSP-5D1-F2 / AMS-2 | 1977-06-05 | |||
DMSP-5D1-F3 / AMS-3 | 1978-05-01 | |||
DMSP-5D1-F4 / AMS-4 | 1979-06-06 | |||
DMSP-5D1-F5 / AMS-5 [failed] | 1980-07-15 | |||
DMSP-5D2-F6 | 1982-12-21 |
DMSP-5D2 DMSP-5D2 | ||
DMSP-5D2-F7 | 1983-11-18 | |||
DMSP-5D2-F8 / USA-26 | 1987-06-20 | |||
DMSP-5D2-F9 / USA-29 | 1988-02-03 | |||
DMSP-5D2-F10 / USA-68 | 1990-12-01 | |||
DMSP-5D2-F11 / USA-73 | 1991-11-28 | |||
DMSP-5D2-F12 / USA-106 | 1994-08-29 | |||
DMSP-5D2-F13 / USA-109 | 1995-03-24 | |||
DMSP-5D2-F14 / USA-131 | 1997-04-04 | |||
DMSP-5D3-F15 / USA-147 | 1999-12-12 |
DMSP-5D3 DMSP-5D3 DMSP-5D3 DMSP-5D3 | ||
DMSP-5D3-F16 / USA-172 | 2003-10-18 | |||
DMSP-5D3-F17 / USA-191 | 2006-11-04 | |||
DMSP-5D3-F18 / USA-210 | 2009-10-18 | |||
DMSP-5D3-F19 / USA-249 | 2014-04-03 | DMSP-F19 (patch) | ||
DMSP-S20 | Canceled (built, but never launched) |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Discoverer-0 / Corona-0 [failed] | 1959-01-21 |
Discoverer Discoverer | Discoverer / Corona | Discoverer / Corona |
Discoverer-1 / Corona-1 | 1959-02-28 | |||
Discoverer-2 / Corona-2 | 1959-04-13 | |||
Discoverer-3 / Corona-3 [failed] | 1959-06-03 | |||
Discoverer-4 / Corona-4 / KH1-1 [failed] | 1959-06-25 | |||
Discoverer-5 / Corona-5 / KH1-2 | 1959-08-13 | |||
Discoverer-6 / Corona-6 / KH1-3 | 1959-08-19 | |||
Discoverer-7 / Corona-7 / KH1-4 | 1959-11-07 | |||
Discoverer-8 / Corona-8 / KH1-5 | 1959-11-20 | |||
Discoverer-9 / Corona-9 / KH1-6 [failed] | 1960-02-04 | |||
Discoverer-10 / Corona-10 / KH1-7 [failed] | 1960-02-19 | |||
Discoverer-11 / Corona-11 / KH1-8 | 1960-04-15 | |||
Discoverer-12 / Corona-12 [failed] | 1960-06-29 | |||
Discoverer-13 / Corona-13 (included SocTop-1/AftRack-1 payload)1 | 1960-08-10 | |||
Discoverer-14 / Corona-14 / KH1-9 | 1960-08-18 | |||
Discoverer-15 / Corona-15 / KH1-10 (included SocTop-2/AftRack-2 payload)1 | 1960-09-13 | |||
Discoverer-16 / Corona-16 / KH2-1 [failed] | 1960-10-26 | |||
Discoverer-17 / Corona-17 / KH2-2 | 1960-11-12 | |||
Discoverer-18 / Corona-18 / KH2-3 | 1960-12-07 | |||
Discoverer-19 / Corona-19 / RM-1 | 1960-12-20 | |||
Discoverer-20 / Corona-20 / KH5-1 | 1961-02-17 | |||
Discoverer-21 / Corona-21 / RM-2 | 1961-02-18 | |||
Discoverer-22 / Corona-22 / KH2-4 [failed] | 1961-03-30 | |||
Discoverer-23 / Corona-23 / KH5-2 | 1961-04-08 | |||
Discoverer-24 / Corona-24 / KH5-3 [failed] | 1961-06-08 | |||
Discoverer-25 / Corona-25 / KH2-5 | 1961-06-16 | |||
Discoverer-26 / Corona-26 / KH2-6 | 1961-07-07 | |||
Discoverer-27 / Corona-27 / KH5-4 [failed] | 1961-07-22 | |||
Discoverer-28 / Corona-28 / KH2-7 [failed] | 1961-08-03 | |||
Discoverer-29 / Corona-29 / KH3-1 | 1961-08-30 | |||
Discoverer-30 / Corona-30 / KH3-2 | 1961-09-12 | |||
Discoverer-31 / Corona-31 / KH3-3 | 1961-09-17 | |||
Discoverer-32 / Corona-32 / KH3-4 | 1961-10-13 | |||
Discoverer-33 / Corona-33 / KH3-5 [failed] | 1961-10-23 | |||
Discoverer-34 / Corona-34 / KH3-6 | 1961-11-05 | |||
Discoverer-35 / Corona-35 / KH3-7 | 1961-11-15 | |||
Discoverer-36 / Corona-36 / KH3-8 | 1961-12-12 | |||
Discoverer-37 / Corona-37 / KH3-9 [failed] | 1962-01-13 | |||
Discoverer-38 / Corona-38 / KH4-1 | 1962-02-27 | |||
Discoverer-39 / Corona-39 / KH4-2 | 1962-04-18 | |||
(Later) Keyhole (KH) series reconnaissance satellites |
1The AftRack ELINT (electronic intelligence) satellites were carried as payloads mounted on the aft rack of Agena launch rockets. They were deployed once the Agena was in orbit. The first one, AftRack-1 (also known as SocTop-1) was launched aboard an Agena-A rocket as part of the Discoverer-13 mission on 10 August 1960. The last one, AftRack-42 (also known as Donkey) was launched with two other satellites (Multigroup-2 and Setter-1B) aboard an Agena-D rocket on 25 July 1967. The various AftRack satellites had secondary names by which people who worked on the program apparently referred to them (a few examples: SocTop, TopSoc, Texas Pint, Wild Bill, Long John, Grape Juice, and Donkey).
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
US-ERS-2 / TRS-2 | 1962-09-17 |
(USAF) ERS (USAF) TRS | (USAF) ERS | (USAF) ERS |
US-ERS-1 / TRS-1 | 1962-11-11 | |||
US-ERS-3 / TRS-3 | 1962-12-17 | |||
US-ERS-4 / TRS-4 | 1962-12-17 | |||
US-ERS-5 / TRS-5 | 1963-05-09 | |||
US-ERS-6 / TRS-6 | 1963-05-09 | |||
US-ERS-7 / TRS-7 | 1963-06-12 | |||
US-ERS-8 / TRS-8 | 1963-06-12 | |||
US-ERS-9 / TRS-9 | 1963-07-19 | |||
US-ERS-10 / TRS-10 | 1963-07-19 | |||
US-ERS-11 / TRS-11 | Never launched | |||
US-ERS-12 / TRS-12 | 1963-10-17 | |||
US-ERS-13 / TRS-13 | 1964-07-17 | |||
US-ERS-14 / TRS-14 | Never launched | |||
US-ERS-17 / ORS-3 | 1965-07-20 |
(USAF) ERS-17 ORS-3/ERS-17 | ||
US-ERS-16 / ORS-2 | 1966-06-09 | |||
US-ERS-15 / ORS-1 | 1966-08-19 | |||
US-ERS-18 / ORS-4 | 1967-04-28 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Vela-1 (Vela-1A), Vela-2 (Vela-1B) | 1963-10-17 |
Vela-1 Vela | Vela | Vela |
Vela-3 (Vela-2A), Vela-4 (Vela-2B) | 1964-07-17 | |||
Vela-5 (Vela-3A), Vela-6 (Vela-3B) | 1965-07-20 | Vela-5+6 | ||
Vela-7 (Vela-4A), Vela-8 (Vela-4B) | 1967-04-28 |
Vela (advanced) Vela-9+10 | ||
Vela-9 (Vela-5A), Vela-10 (Vela-5B) | 1969-05-23 | |||
Vela-11 (Vela-6A), Vela-12 (Vela-6B) | 1970-04-08 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
OV1-1 [failed] | 1965-01-21 | OV1 | OV | OV |
OV1-2 | 1965-10-05 | |||
OV2-1 [failed] | 1965-10-15 | |||
OV2-3 | 1965-12-21 | |||
OV1-4, OV1-5 | 1966-03-29 | |||
OV3-1 | 1966-04-22 | |||
OV3-4 | 1966-06-10 | |||
OV1-7, OV1-8 | 1966-07-14 | OV1-8 | ||
OV3-3 | 1966-08-04 | |||
OV3-2 | 1966-10-28 | |||
OV4-3, OV4-1R, OV4-1T, OV1-6 | 1966-11-03 | OV4-3 | ||
OV1-9, OV1-10 | 1966-12-11 | |||
OV3-5 | 1967-01-31 | OV3 | ||
OV5-1, OV5-3 | 1967-04-28 | |||
OV1-11, OV1-12 | 1967-07-27 | |||
OV1-13, OV1-14 | 1968-04-06 | OV1-14 | ||
OV1-15, OV1-16 | 1968-07-11 | |||
OV5-8 | 1968-08-16 | |||
OV2-5, OV5-2, OV5-4 | 1968-09-26 |
OV2-5 OV5-4 | ||
OV1-17, OV1-17A, OV1-18, OV1-19 | 1969-03-17 | |||
OV5-5, OV5-6, OV5-9 | 1969-05-23 | |||
OV1-20P, OV1-21P | 1971-08-07 | OV1-20P |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
LES-1 | 1965-02-11 | LES-1 | LES | LES |
LES-2 | 1965-05-06 | |||
LES-3, LES-4 | 1965-12-21 | |||
LES-5 | 1967-07-01 | |||
LES-6 | 1968-09-26 | |||
LES-7 | Unknown | |||
LES-8, LES-9 | 1976-03-15 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
LCS-1 | 1965-05-06 | LCS | LCS | LCS |
LCS-2 [failed] | 1965-10-15 | |||
LCS-3 [failed] | 1968-08-16 | |||
LCS-4 | 1971-08-07 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
MIDAS-1 [failed] | 1960-02-26 | MIDAS | MIDAS | |
MIDAS-2 | 1960-05-24 | MIDAS-2 | ||
MIDAS-3 | 1961-07-12 | MIDAS-3/4/5 type | ||
MIDAS-4 | 1961-10-21 | |||
MIDAS-5 | 1962-04-09 | |||
MIDAS-6 [failed] | 1962-12-17 | MIDAS-6 | ||
MIDAS-7 | 1963-05-09 | |||
MIDAS-8 [failed] | 1963-06-13 | |||
MIDAS-9 | 1963-07-18 | |||
MIDAS-10 | 1966-06-09 | |||
MIDAS-11 [partial failure] | 1966-08-19 | |||
MIDAS-12 | 1966-10-05 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
LOFTI-1 [partial failure] | 1961-02-22 | LOFTI-1 | LOFTI-1 (with Transt-3B) | |
LOFTI-2 [failed] | 1962-01-24 | LOFTI-2 (with Injun-2 and SolRad-4A) | ||
LOFTI-2A [partial failure] | 1963-06-15 | LOFTI-2A | LOFTI-2A (with SolRad-6) |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Poppy-1 / SolRad-4A | 1962-01-24 | Poppy (20-inch) | Poppy-1 (or SolRad-4A, with Injun-2 and SECOR-(1)) | |
Poppy-2 / SolRad-4B | 1962-04-26 | Poppy-2 (or SolRad-4B) | ||
Poppy-3A, Poppy-3B | 1962-12-13 | |||
Poppy-4A / SolRad-6, Poppy-4B, Poppy-4C / RADOSE / Dosimeter | 1963-06-15 |
Poppy (24-inch) GGSE-1 | Poppy-4B/4C (with SolRad-6) | |
Poppy-5A / SolRad-7A, Poppy-5B, Poppy-5C / GGSE-1 | 1964-01-11 | |||
Poppy-6A / SolRad-7B, Poppy-6B, Poppy-6C / GGSE-2, Poppy-6D / GGSE-3 | 1965-03-09 |
Poppy (24-inch) GGSE-3 | Poppy-6B/6C (with SolRad-7B and OSCAR-3 and SECOR-3) | |
Poppy-7A, Poppy-7B / GGSE-4, Poppy-7C, Poppy-7D / GGSE-5 | 1967-05-31 | Poppy-7A/7D (with Timation-1) | ||
Poppy-8A, Poppy-8B, Poppy-8C, Poppy-8D | 1969-09-30 | Poppy (multifaceted) | Poppy-8A/8D (with Timation-2) | |
Poppy-9A, Poppy-9B, Poppy-9C, Poppy-9D | 1971-12-14 | Poppy-9A/9D (but ESRO-2A depicted; "secret satellite") |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
(Earlier) Discoverer / Corona / Keyhole (KH) reconnaissance satellites | ||||
KH4-1 / Discoverer-38 / Corona-38 | 1962-02-27 | Keyhole | Keyhole | |
KH4-2 / Discoverer-39 / Corona-39 | 1962-04-18 | |||
KH4-3 / Corona | 1962-04-28 | |||
KH5-5 / Argon | 1962-05-15 | |||
KH4-4 | 1962-05-29 | |||
KH4-5 | 1962-06-02 | |||
KH4-10 | 1962-08-04 | |||
KH5-6 | 1962-09-01 | |||
KH4-12 | 1962-09-17 | |||
KH4-13 | 1962-09-29 | |||
KH4-14 | 1962-11-05 | |||
KH4-15 | 1962-11-24 | |||
KH4-16 | 1962-12-04 | |||
KH6-1 / Lanyard [failed] | 1963-03-18 | |||
KH4-20 | 1963-04-01 | |||
KH5-8 [failed] | 1963-04-26 | |||
KH6-2 | 1963-05-18 | |||
KH4-21 | 1963-06-12 | |||
KH4-22 | 1963-06-26 | |||
KH4-23 | 1963-07-19 | |||
KH4A-1 | 1965-08-25 | |||
KH7-2 / Gambit | 1963-09-06 | |||
KH4-25 | 1963-11-27 | |||
KH4-26 | 1963-12-21 | |||
KH7-5 | 1964-02-25 | |||
KH4A-19 | 1965-04-29 | |||
KH4A-20 | 1965-05-18 | |||
KH7-20 [failed] | 1965-07-12 | |||
KH7-22 | 1965-09-30 | |||
KH4A-25 | 1965-10-05 | |||
KH7-23 | 1965-11-08 | |||
KH4A-30 | 1966-03-09 | |||
KH8-1 / Gambit | 1966-07-29 | KH8 | ||
KH4A-35 | 1966-08-09 | |||
KH7-31 | 1966-08-16 | |||
KH7-32 | 1966-09-17 | |||
KH4A-36 | 1966-09-20 | |||
KH8-2 | 1966-09-28 | |||
KH4A-38 | 1967-01-14 | |||
KH7-36 | 1967-02-02 | |||
KH4A-39 | 1967-02-22 | |||
KH8-4 | 1967-02-24 | |||
KH4A-40 | 1967-03-30 | |||
KH8-5 [failed] | 1967-04-26 | |||
KH4A-41 | 1967-05-09 | |||
KH4A-42 | 1967-06-16 | |||
KH8-6 | 1967-06-20 | |||
KH8-7 / Gambit | 1967-08-16 | |||
KH4B-1 | 1967-09-15 | |||
KH8-10 | 1967-12-05 | |||
KH8-14 | 1968-06-05 | |||
KH8-15 | 1968-08-06 | |||
KH4B-4 | 1968-08-07 | |||
KH8-16 | 1968-09-10 | |||
KH4A-48 | 1968-09-18 | |||
KH8-17 | 1968-11-06 | |||
KH8-18 [partial failure] | 1968-12-04 | |||
KH4B-6 | 1969-02-05 | |||
KH8-20 | 1969-03-04 | |||
KH4A-50 | 1969-03-19 | |||
KH8-21 | 1969-04-15 | |||
KH4A-51 | 1969-05-01 | |||
KH8-22 | 1969-06-03 | |||
KH4A-52 | 1969-09-22 | |||
KH8-24 | 1969-10-24 | |||
KH4B-8 | 1969-12-04 | |||
KH4B-10 | 1970-05-20 | |||
KH8-27 | 1970-06-25 | |||
KH4B-11 | 1970-07-22 | |||
KH8-28 | 1970-08-18 | |||
KH8-29 | 1970-10-23 | |||
KH4B-12 | 1970-11-18 | |||
KH8-30 | 1971-01-21 | |||
KH4B-13 [failed] | 1971-02-17 | |||
KH4B-14 | 1971-03-24 | |||
KH8-31 | 1971-04-22 | |||
KH9-1 / Hexagon / Big Bird | 1971-06-15 |
KH9 KH9 | ||
KH4B-15 | 1971-09-10 | |||
KH8-33 | 1971-10-23 | |||
KH9-2 | 1972-01-20 | |||
KH8-34 | 1972-03-17 | |||
KH8-35 | 1972-05-20 | |||
KH4B-16 | 1972-04-19 | |||
KH4B-17 | 1972-05-25 | |||
KH9-3 | 1972-07-07 | |||
KH8-36 | 1972-09-01 | |||
KH9-4 | 1972-10-10 | |||
KH8-37 | 1972-12-21 | |||
KH9-5 | 1973-03-09 | |||
KH8-38 | 1973-05-16 | |||
KH8-39 [failed] | 1973-06-26 | |||
KH9-6 | 1973-07-13 | |||
KH8-41 | 1974-02-13 | |||
KH9-8 | 1974-04-10 | |||
KH8-42 | 1974-06-06 | |||
KH8-43 | 1974-08-14 | |||
KH9-9 | 1974-10-29 | |||
KH8-44 | 1975-04-18 | |||
KH9-10 | 1975-08-06 | |||
KH8-45 | 1975-10-09 | |||
KH9-11 | 1975-12-04 | |||
KH8-46 | 1976-03-22 | |||
KH9-12 | 1976-07-08 | |||
KH8-47 | 1976-09-15 | |||
KH11-1 / Kennen / Crystal | 1976-12-19 | KH11 | ||
KH8-48 | 1977-03-13 | |||
KH9-13 | 1977-06-27 | |||
KH8-49 | 1977-09-23 | |||
KH9-14 | 1978-03-16 | |||
KH11-2 | 1978-06-14 | |||
KH8-50 | 1979-05-29 | |||
KH11-3 | 1980-02-07 | |||
KH9-16 | 1980-06-18 | |||
KH9-19 / USA-2 | 1984-06-25 | |||
KH11-6 / Crystal / USA-6 | 1984-12-04 | |||
KH11-7 [failed] | 1985-08-28 | |||
KH9-20 [failed] | 1986-04-18 | |||
KH11-8 / USA-27 | 1987-10-26 | |||
KH11-9 / USA-33 | 1988-06-11 | |||
KH11-10 / USA-86 | 1992-11-28 | |||
KH11-11 / USA-116 | 1995-12-05 | |||
KH11-12 / NROL-2 / USA-129 | 1996-12-20 | |||
KH11-13 / NROL-14 / USA-161 | 2001-10-05 | |||
KH11-14 / NROL-20 / USA-186 | 2005-10-19 | |||
KH11-15 / NROL-49 / USA-224 | 2011-01-20 | |||
KH11-16 / NROL-65 / USA-245 | 2013-08-28 | |||
KH11-17 / NROL-71 / USA-290 | 2019-01-19 | |||
KH11-18 / NROL-82 / USA-314 | 2021-04-26 | |||
KH11-19 / NROL-91 / USA-338 | 2022-09-24 | |||
KH10 / Dorian / MOL (Manned Orbiting Laboratory) series [canceled] | ||||
KH12 / Ikon series [not yet declassified] |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
SAMOS-E1-1 (SAMOS-1), SAMOS-F1-1 [failed] | 1960-10-11 | SAMOS-F1 | SAMOS | SAMOS |
SAMOS-E1-2 (SAMOS-2), SAMOS-F1-2 | 1961-01-31 | |||
SAMOS-E2-1 (SAMOS-3) [failed] | 1961-09-09 | |||
SAMOS-E5-1 (SAMOS-4) | 1961-11-22 | |||
SAMOS-E5-2 (SAMOS-5) | 1961-12-22 | |||
SAMOS-E5-3 (SAMOS-6) | 1962-03-07 | SAMOS-6 | ||
SAMOS-E6-1 (SAMOS-7) | 1962-04-26 | |||
SAMOS-E6-2 (SAMOS-8) | 1962-06-17 | |||
SAMOS-E6-3 (SAMOS-9) | 1962-07-18 | |||
SAMOS-E6-4 (SAMOS-10) | 1962-08-05 | |||
SAMOS-E6-5 (SAMOS-11) | 1962-11-11 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
DSP-1 [partial failure] | 1970-11-06 | DSP-1 | DSP | DSP |
DSP-2 | 1971-05-05 | |||
DSP-3 | 1972-03-01 | |||
DSP-4 | 1972-06-12 | DSP-4 | ||
DSP-5 | 1975-12-14 | DSP-5 | ||
DSP-6 | 1976-06-26 | |||
DSP-7 | 1977-02-06 | DSP-8 | ||
DSP-8 | 1979-06-10 | |||
DSP-9 | 1981-03-16 | |||
DSP-10 | 1982-03-06 | |||
DSP-11 | 1984-04-14 | |||
DSP-12 / USA-7 | 1984-12-22 | |||
DSP-13 / USA-28 | 1987-11-29 | DSP-13 | ||
DSP-14 / USA-39 | 1989-06-14 | DSP-14 | ||
DSP-15 / USA-65 | 1990-11-13 | |||
DSP-16 / USA-75 [STS-44/Atlantis-deployed] | 1991-11-21 | |||
DSP-17 / USA-107 | 1994-12-22 | |||
DSP-18 / USA-130 | 1997-02-23 | |||
DSP-19 / USA-142 [failed] | 1999-04-09 | |||
DSP-20 / USA-149 | 2000-05-08 | |||
DSP-21 / USA-159 | 2001-08-06 | |||
DSP-22 / USA-176 | 2004-02-14 | |||
DSP-23 / USA-197 | 2007-11-11 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Canyon-1 | 1968-08-06 | Canyon (concept) | Canyon | Canyon |
Canyon-2 | 1969-04-13 | |||
Canyon-3 | 1970-09-01 | |||
Canyon-4 [failed] | 1971-12-04 | |||
Canyon-5 | 1972-12-20 | |||
Canyon-6 | 1975-06-18 | |||
Canyon-7 | 1977-05-23 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Trumpet-1 / USA-103 | 1994-05-03 | Trumpet | Trumpet | |
Trumpet-2 / USA-112 | 1995-07-10 | |||
Trumpet-3 / NROL-4 / USA-136 | 1997-11-07 | NROL | NROL | |
Trumpet-4 / NROL-22 / SBIRS-Heo-1 / USA-184 | 2006-06-28 | |||
Trumpet-5 / NROL-28 / SBIRS-Heo-2 / USA-200 | 2008-03-13 | |||
Trumpet-6 / NROL-35 / SBIRS-Heo-3 / USA-259 | 2014-12-13 | |||
Trumpet-7 / NROL-42 / SBIRS-Heo-4 / USA-278 | 2017-09-24 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Topaz-1 / NROL-41 / USA-215 | 2010-09-21 | NROL | NROL | |
Topaz-2 / NROL-25 / USA-234 | 2012-04-03 | |||
Topaz-3 / NROL-39 / USA-247 | 2013-12-06 | |||
Topaz-4 / NROL-45 / USA-267 | 2016-02-10 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Strawman-1 | 1968-10-05 | Strawman | Strawman | |
Strawman-2 | 1969-07-31 | |||
Strawman-3 | 1970-08-26 | Strawman-3 | ||
Strawman-4 | 1971-07-16 | Strawman-4 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
NROL-2 / KH11-12 / USA-129 | 1996-12-20 | NROL | NROL | |
NROL-3 / Lacrosse-3 / Onyx-3 / USA-133 | 1997-10-24 | |||
NROL-4 / Trumpet-3 / USA-136 | 1997-11-07 | |||
NROL-5 / SDS-3-1 / Quasar-12 / USA-137 | 1998-01-29 | |||
NROL-6 / Orion-4 / USA-139 | 1998-05-09 | |||
NROL-7 / Mercury-16 [failed] | 1998-08-12 | |||
NROL-11 / Lacrosse-4 / Onyx-4 / USA-152 | 2000-08-17 | |||
NROL-10 / SDS-3-2 / Quasar-13 / USA-155 | 2000-12-06 | |||
NROL-13 / NOSS-3-1A/1B / Intruder-5A/5B / USA-160/160-2 | 2001-09-08 | |||
NROL-14 / KH11-13 / USA-161 | 2001-10-05 | |||
NROL-12 / SDS-3-3 / Quasar-14 / USA-162 | 2001-10-11 | |||
NROL-19 / Orion-5 / USA-171 | 2003-09-09 | |||
NROL-18 / NOSS-3-2A/2B / Intruder-6A/6B / USA-173/173-2 | 2003-12-02 | |||
NROL-1 / SDS-3-4 / Quasar-15 / USA-179 | 2004-08-31 | |||
NROL-16 / Lacrosse-5 / Onyx-5 / USA-182 | 2005-04-30 | |||
NROL-23 / NOSS-3-3A/3B / Intruder-7A/7B / USA-181/181-2 | 2005-02-03 | |||
NROL-20 / KH11-14 / USA-186 | 2005-10-19 | |||
NROL-22 / Trumpet-4 / SBIRS-Heo-1 / USA-184 | 2006-06-28 | |||
NROL-30 / NOSS-3-4A/4B / Intruder-8A/8B / USA-194/194-2 [partial failure] | 2007-06-15 | |||
NROL-24 / SDS-3-5 / Quasar-16 / USA-198 | 2007-12-10 | |||
NROL-28 / Trumpet-5 / SBIRS-Heo-2 / USA-200 | 2008-03-13 | |||
NROL-26 / Orion-6 / USA-202 | 2009-01-18 | |||
NROL-41 / Topaz-1 / USA-215 | 2010-09-21 | |||
NROL-32 / Orion-7 / USA-223 | 2010-22-21 | |||
NROL-49 / KH11-15 / USA-224 | 2011-01-20 | |||
NROL-66 / RPP / USA-225 | 2011-02-06 | |||
NROL-27 / SDS-3-6 / Quasar-17 / USA-227 | 2011-03-11 | |||
NROL-34 / NOSS-3-5A/5B / Intruder-9A/9B / USA-229/229-2 | 2011-04-15 | |||
NROL-25 / Topaz-2 / USA-234 | 2012-04-03 | |||
NROL-38 / SDS-3-7 / Quasar-18 / USA-236 | 2012-06-20 | |||
NROL-15 / Orion-8 / USA-237 | 2012-06-29 | |||
NROL-36 / NOSS-3-6A/6B / Intruder-10A/10B / USA-238/238-2 | 2012-09-13 | |||
NROL-65 / KH11-16 / USA-245 | 2013-08-28 | |||
NROL-39 / Topaz-3 / USA-247 | 2013-12-06 | |||
NROL-67 / USA-250 | 2014-04-10 | |||
NROL-33 / SDS-3-8 / Quasar-19 / USA-252 | 2014-05-22 | |||
NROL-35 / Trumpet-6 / SBIRS-Heo-3 / USA-259 | 2014-12-13 | |||
NROL-55 / NOSS-3-7A/7B / Intruder-11A/11B / USA-264/264-2 | 2015-10-08 | |||
NROL-45 / Topaz-4 / USA-267 | 2016-02-10 | |||
NROL-37 / Orion-9 / USA-268 | 2016-06-11 | |||
NROL-61 / SDS-4-1 / Quasar-20 / USA-269 | 2016-07-28 | |||
NROL-79 / NOSS-3-8A/8B / Intruder-12A/12B / USA-274/274-2 | 2017-03-01 | |||
NROL-76 / USA-276 | 2017-05-01 | |||
NROL-42 / Trumpet-7 / SBIRS-Heo-4 / USA-278 | 2017-09-24 | |||
NROL-52 / SDS-4-2 / Quasar-21 / USA-279 | 2017-10-15 | |||
NROL-47 / USA-281 | 2018-01-12 | |||
NROL-71 / KH11-17 / USA-290 | 2019-01-19 | |||
NROL-151 / USA-294 | 2020-01-31 | |||
NROL-129 PL1/PL2/PL3/PL4 / USA-305/306/307/308 | 2020-07-15 | |||
NROL-101 / USA-310 | 2020-11-13 | |||
NROL-44 / Orion-10 / USA-311 | 2020-12-11 | |||
NROL-108 / USA-312/313 | 2020-12-19 | |||
