World Weather
| |
---|---|
Global Atmosphere
|
Below are checklists of United Nations (UN) World Meteorological Organization (WMO) programs on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|
World Weather Watch (WWW) (1963 →) |
World Weather Watch (WWW) (1963 →) |
Global Atmosphere Watch (GAW) (1989 →) |
Below is a list of United Nations (UN) World Meteorological Organization (WMO) programs on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
World Weather Watch (WWW) (1963 →) | ||||
Algeria | 351 fdc (Mi451 fdc) | (Orange and grey and black printed) cachet on FDC | 1966 | "Veille météorologique mondiale" |
Australia | 431 (Mi395) | 1968 | "World Weather Watch" | |
Australia | 431 fdc1 | Stamp and (WCS pink/green) cachet on FDC (Adelaide SA cancel) | ||
Australia | 431 fdc2 | Stamp and (Parade Covers black/green) cachet on FDC (Lane Cove NSW cancel) | ||
Australia | 431 fdc3 | Stamp and (Parade Covers black/grey-green) cachet on FDC (Edgeworth NSW cancel) | ||
Australia | 431 fdc4 | Stamp and (Parade Covers black/pink) cachet on FDC (Russell Street Philatelic VIC cancel) | ||
Australia | 431 fdc5 | Stamp and (Parade Covers brown/cyan) cachet on FDC (Ararat VIC cancel) | ||
Australia | 431 fdc6 | Stamp and (Parade Covers red/cyan) cachet on FDC (GPO Brisbane QLD cancel) | ||
Australia | 431 fdc7 | Stamp and (Parade Covers dark-blue/cyan) cachet on FDC (Russell Street Philatelic VIC cancel) | ||
Australia | 431 fdc8 | Stamp and (Parade Covers orange-brown/grey) cachet on FDC (Russell Street Philatelic VIC cancel) | ||
Australia | 431 fdc9 | Stamp and (Royal cyan/orange/brown) cachet on FDC (GPO Brisbane QLD cancel) | ||
Australia | 431 fdc10 | Stamp and (Sigma) cachet on FDC (GPO Melbourne VIC cancel) | ||
Australia | 431-432 fdc1 | Two stamps and (WCS yellow/green) cachet on FDC (Melbourne Philatelic Bureau VIC cancel) | ||
Australia | 431-432 fdc2 | Two stamps and (WCS yellow/green) cachet on FDC (Newcastle NSW cancel) | ||
Australia | 431-432 fdc3 | Two stamps and (WCS blue-green/green) cachet on FDC (Burleigh Heads QLD cancel) | ||
Australia | 431-432 fdc4 | Two stamps and (WCS blue-green/green) cachet on FDC (Russell Street Philatelic VIC cancel) | ||
Australia | 431-432 fdc5 | Two stamps and (WCS orange-brown/green) cachet on FDC (GPO Sydney NSW cancel) | ||
Australia | 431-432 fdc6 | Two stamps and (Excelsior yellow/blue/gold) cachet on FDC (GPO Perth WA cancel) | ||
Australia | 431-432 fdc7 | Two stamps and (Excelsior yellow/blue/gold) cachet on FDC (GPO Melbourne VIC cancel) | ||
Australia | 431-432 fdc8 | Two stamps and (Excelsior yellow/blue/gold) cachet on FDC (Geelong VIC cancel) | ||
Australia | 431-432 fdc9 | Two stamps and (Excelsior orange/blue/gold) cachet on FDC (Geelong VIC cancel) | ||
Australia | 431-432 fdc10 | Two stamps and (Excelsior orange/blue/gold) cachet on FDC (Morwell VIC cancel) | ||
Australia | 431-432 fdc11 | Two stamps and (Excelsior orange/blue/gold) cachet on FDC (Hampton East S.7 VIC cancel) | ||
Australia | 431-432 fdc12 | Two stamps and (Parade Covers dark-blue/cyan) cachet on FDC (Clarence St. Sydney NSW cancel) | ||
Australia | 431-432 fdc13 | Two stamps and (Parade Covers red/green) cachet on FDC (Eltham VIC cancel) | ||
Australia | 431-432 fdc14 | Two stamps and (Parade Covers brown/grey-green) cachet on FDC (Russell Street Philatelic VIC cancel) | ||
Australia | 431-432 fdc15 | Two stamps and (Parade Covers dark-blue/pink) cachet on FDC (Adelaide SA cancel) | ||
Australia | 431-432 fdc16 | Two stamps and (Parade Covers red/cyan) cachet on FDC (Adelaide SA cancel) | ||
Australia | 431-432 fdc17 | Two stamps and (Parade Covers orange-brown/cyan) cachet on FDC (Adelaide SA cancel) | ||
Australia | 431-432 fdc18 | Two stamps and (Royal cyan/orange/black) cachet on FDC (Clarence St. Sydney NSW cancel) | ||
Australia | 431-433 fdc1 | Two of three stamps and (Parade Covers dark-blue/cyan) cachet on FDC (Adelaide SA cancel) | ||
Australia | 431-433 fdc2 | Two of three stamps and (Royal green/orange/brown) cachet on FDC (Clarence St. Sydney NSW cancel) | ||
Australia | 431-433 fdc3 | Two of three stamps and (Royal cyan/orange/brown) cachet on FDC (Clarence St. Sydney NSW cancel) | ||
Australia | 431-433 fdc4 | Two of three stamps and (Royal cyan/orange/black) cachet on FDC (Ashfield NSW cancel) | ||
Australia | 431-433 fdc5 | Two of three stamps and (Royal cyan/orange/green) cachet on FDC (Nedlands South WA cancel) | ||
Australia | 431-433 fdc6 | Two of three stamps and (WCS blue-green/green) cachet on FDC (Nedlands South WA cancel) | ||
Australia | 431-433 fdc7 | Two of three stamps and (WCS blue-green/green) cachet on FDC (Essendon VIC cancel) | ||
Australia | 431-433 fdc8 | Two of three stamps and (WCS orange-brown/green) cachet on FDC (Newcastle NSW cancel) | ||
Australia | 431-433 fdc9 | Two of three stamps and (WCS orange-brown/green) cachet on FDC (GPO Brisbane QLD cancel) | ||
Australia | 431-433 fdc10 | Two of three stamps and (WCS pink/green) cachet on FDC (Clarence St. Sydney NSW cancel) | ||
Australia | 431-433 fdc11 | Two of three stamps and (Excelsior orange/blue/gold) cachet on FDC (RAAF Sale East VIC cancel) | ||
Australia | 431-433 fdc12 | Two of three stamps on FDC (Australia Post cachet, GPO Sydney NSW cancel) | ||
Australia | 431-433 fdc13 | Two of three stamps on FDC (Australia Post cachet, GPO Melbourne VIC cancel) | ||
Australia | 431-433 fdc14 | Two of three stamps on FDC (Parade Covers red/green cachet, ? NSW cancel) | ||
Australia | 432 (Mi396) | |||
Australia | 432 error | Block of 4 (4x 432) with missing antenna shaft error | ||
Australia | 432 fdc1 | Stamp and (WCS yellow/green) cachet on FDC (Haymarket NSW cancel) | ||
Australia | 432 fdc2 | Stamp and (Parade Covers dark-blue/cyan) cachet on FDC (Russell Street Philatelic VIC cancel) | ||
Australia | 433 fdc1 | (Parade Covers black/pink) cachet on FDC (Russell Street Philatelic VIC cancel) | ||
Australia | 433 fdc2 | (Royal cyan/orange/black) cachet on FDC (GPO Brisbane QLD cancel) | (World) "Weather Watch" | |
Australia | 433 fdc3 | (Royal cyan/orange/green) cachet on FDC (Hurstville NSW cancel) | ||
Australia | None | (Excelsior) cachet on cover | 1968 | |
Australia | 431-432 cover (Mi395-396 cover) | Two stamps and (purplke rubber-stamp) cachet on cover | 1995 | |
Australia | None | (Purple rubber-stamp) cachet on cover, also back | 2007 | |
Australia | None | (Purple rubber-stamp) cachet on cover | 2009 | |
Australian Antarctic Territory | None | (Purple rubber-stamp) cachet on cover | 1999 | |
China (Taiwan) | 2221-2222 folder (Mi1373-1374 folder) | Folder, also inside and outside (front and back) | 1981 | "World Weather Watch Project" (on inside) |
Croatia | None | (Circular) cachet on postal card | 2013 | 50th anniv. WWW; also WMD |
Croatia | None | (Circular) cachet on postal card (different) | 2013 | 50th anniv. WWW; also WMD |
France | C51 sc (Mi2157 sc) | Souvenir card | 1981 | "WWW" |
French Southern and Antarctic Territories | None | (Purple rubber-stamp) cachet on cover | 1988 | |
Germany (East) | 983 (Mi1344) i983 | One of strip of 3 (984a (982-984)) (Mi1343-1345) One of imperforate strip of 3 (i984a) | 1968 | |
Germany (East) | 984a fdc | Stamp and (blue and green and black printed) cachet on FDC | ||
Gilbert and Ellice Islands | 221 (Mi216) | 1973 | 100th anniv. IMO-WMO: WWW station map | |
Gilbert and Ellice Islands | 218-221 fdc | One of four stamps on FDC | ||
India | None | (Text) cancel on cover | 1966 | "World Weather Watch", also WMD |
Switzerland (WMO) | None | (Red pictorial) meter | 1988 | 25th anniv. WWW |
United Nations | None | Essay | 1968 | |
United Nations | 188 (Mi204) | From block of 4 (4x 188) with WWW inscription on (right) selvedge | 1968 | "World Weather Watch" |
United Nations | 188 fdc1 | Stamp and (?) cachet on FDC | ||
United Nations | 188 fdc2 | Stamp and (ArtCraft) cachet on FDC (2-line cancel) | ||
United Nations | 188 fdc3 | Stamp and (ArtCraft) cachet on FDC (3-line cancel) | ||
United Nations | 188 fdc4 | Stamp and (Schering) cachet on FDC | ||
United Nations | 188 fdc5 | Stamp and (Cover Craft Cachets) cachet on FDC, also insert | ||
United Nations | 188 fdc6 | Stamp and (Artmaster) cachet on FDC | ||
United Nations | 188 fdc7 | Stamp and (Chickering/Cachet Craft) cachet on FDC | ||
United Nations | 188-189 fdc1 | Two stamps on FDC (Édition des Nations Unies, Genève cachet), also back | ||
United Nations | 188-189 fdc2 | Two stamps on FDC (Édition des Nations Unies, Genève cachet, and signature), also back | ||
United Nations | 188-189 fdc3 | Two stamps and (ArtCraft) cachet on FDC | ||
United Nations | 188-189 fdc4 | Two stamps and (ArtCraft) cachet (different) on FDC | ||
United Nations | 188-189 fdc5 | Two stamps and (Artopages) cachet on FDC | ||
United Nations | 188-189 fdc6 | Two stamps and (Cover Craft Cachets) cachet on FDC, also insert | ||
United Nations | 189 (Mi205) | From block of 4 (4x 189) with WWW inscription on (right) selvedge | ||
United Nations | 189 fdc1 | Stamp and (Fleetwood) cachet on FDC | ||
United Nations | 189 fdc2 | Stamp and (Artmaster) cachet on FDC | ||
United Nations | 189 fdc3 | Stamp and (Chickering/Cachet Craft) cachet on FDC | ||
United Nations | 189 fdc4 | Stamp and (WFUNA) cachet on FDC | ||
United Nations | 189 fdc5 | Stamp and (ArtCraft) cachet on FDC | ||
United Nations | 188-189 folder | Back of FDOI ceremony folder, also front and inside | ||
United Nations | 550 (Mi575) | Block of 4 (4x 550) with WMO logo on (lower) selvedge | 1989 | 25th anniv. WWW |
United Nations | 550 fdc1 | Stamp and (pictorial) cancel and (Artmaster) cachet on FDC | ||
United Nations | 550 fdc2 | Stamp and (pictorial) cancel and (Fleetwood) cachet on FDC | ||
United Nations | 550 maxi | Maxicard | ||
United Nations | 551 (Mi576) | Block of 4 (4x 551) with WMO logo on (lower) selvedge | ||
United Nations | 551 fdc1 | Stamp and (pictorial) cancel and (Artmaster) cachet on FDC | ||
United Nations | 551 fdc2 | Stamp and (pictorial) cancel and (Fleetwood) cachet on FDC | ||
United Nations | 551 maxi | Maxicard | ||
United Nations | 550-551 fdc | Two stamps and (pictorial) cancel and (UNPA) cachet on FDC | ||
United Nations | SC36 | Souvenir card of 10 (New York 49-50, 188-189, 550-551; Geneva 176-177; Vienna 91-92) | 1989 | 25th anniv. WWW |
United Nations | SC36 (NY cancel) | SC36 with New York FDC cancel | ||
United Nations (Geneva) | 176 (Mi176) | 1989 | 25th anniv. WWW | |
United Nations (Geneva) | 176 maxi | Maxicard, also back | ||
United Nations (Geneva) | 177 (Mi177) | |||
United Nations (Geneva) | 177 maxi | Maxicard, also back | ||
United Nations (Geneva) | 176-177 fdc | Two stamps and (pictorial) cancel and (UNPA) cachet on FDC | ||
United Nations (Geneva) | SC36 (Geneva cancel) | SC36 with (Geneva FDC) cancel | 1989 | 25th anniv. WWW |
United Nations (Vienna) | 91 (Mi92) | Block of 4 (4x 91) with WMO logo on (lower) selvedge | 1989 | 25th anniv. WWW |
United Nations (Vienna) | 91 fdc | Stamp and (WFUNA) cachet on FDC | ||
United Nations (Vienna) | 91 maxi | Maxicard | ||
United Nations (Vienna) | 92 (Mi93) | Block of 4 (4x 92) with WMO logo on (lower) selvedge | ||
United Nations (Vienna) | 91-92 fdc | Two stamps and (pictorial) cancel and (UNPA) cachet on FDC | ||
United Nations (Vienna) | SC36 (Vienna cancel) | SC36 with (Vienna FDC) cancel | 1989 | 25th anniv. WWW |
UN (New York) UN (Geneva) UN (Vienna) | 550-551 fdc1 176-177 fdc1 91-92 fdc1 | (Pictorial) cancels and (UNPA) cachet on FDC | 1989 | 25th anniv. WWW |
UN (New York) UN (Geneva) UN (Vienna) | 550-551 fdc2 176-177 fdc2 91-92 fdc2 | (Pictorial) cancels and (WFUNA) cachet on FDC | ||
UN (New York) UN (Geneva) UN (Vienna) | 550 fdc 176 fdc 91 fdc | (Pictorial) cancels and (WFUNA) cachet on FDC | ||
UN (New York) UN (Geneva) UN (Vienna) | 551 fdc 177 fdc 92 fdc | (Pictorial) cancels and (WFUNA) cachet on FDC | ||
United States | None | (Schering) cachet on PPO postcard | 1968 | |
United States | None | (APS green) cachet on cover | 1968 | |
United States | None | (APS brown) cachet on cover | 1968 | |
United States | None | (Colorano silk/ASDA) cachet (with reproduction of Australia 431) on cover, also annotated cachet | 1983 | |
United States | None | (Westpex pictorial) cancel on cover | 1989 | |
United States | None | (Pictorial) cancel and (RPA) cachet on cover | 1989 | |
Yugoslavia | None | (Black printed) cachet on cover | 1966 | "World Weather Watch", also WMD |
Global Atmosphere Watch (GAW) (1989 →) | ||||
Argentina | None | (Multi-color and black rubber-stamp) cachet on cover | 1994 | GAW logo and GAW acronym (in Spanish) |
Below is a list of United Nations (UN) World Meteorological Organization (WMO) programs on satellite launch covers.
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
World Weather Watch (WWW) (1963 →) | ||||
United States | 1969-02-26 | Cape Canaveral FL (machine cancel) | (SpaceCraft/Swanson) insert2 back, also ESSA-9 launch front, also insert2 front | "World Meteorological Center in Washington" and "World Meteorological Center in Moscow"; the three WMCs (the other one is in Melbourne) are a core component of the World Weather Watch and are linked by the MTN (Main Telecommunications Network), which handles all worldwide meteorological data. |
United States | 1969-02-26 | Cape Canaveral FL (machine cancel) | (SpaceCraft/Swanson) insert2 back (same), also ESSA-9 launch front, also insert2 front | |
United States | 1969-02-26 | Cape Canaveral FL (machine cancel) | (SpaceCraft/Swanson) insert2 back (same), also ESSA-9 launch front, also insert2 front | |
United States | 1969-02-26 | Cape Canaveral FL (machine cancel) | (SpaceCraft/Swanson) insert2 back (same), also ESSA-9 launch front, also insert2 front | |
United States | 1969-02-26 | Cape Canaveral FL (machine cancel) | (SpaceCraft/Swanson) insert2 back (same), also ESSA-9 launch front, also insert2 front | |
United States | 1971-08-16 | Wallops Island VA | (Solar Covers no.27) insert from Éole launch cover, also front | The "World Weather Program" (WWP) includes the WWW |
United States | 1971-08-16 | Wallops Island VA | (Space Voyage) insert from Éole launch cover, also front | The "World Weather Program" (WWP) includes the WWW |
United States | 1973-11-06 | Vandenberg AFB, CA | (Space Voyage) cachet on NOAA-3 launch cover | "global weather watch program" |
United States | 1977-07-14 | Kennedy Space Center FL | (SCPS) cachet on GMS-1 launch cover | "Worldwide Weather Watch (WWW) system" |
United States | 1977-11-22 | Kennedy Space Center FL | (SCPS) cachet on Meteosat-1 launch cover | "Worldwide Weather Watch" |
United States | 1980-09-09 | Kennedy Space Center FL | (SCPS) cachet on GOES-4 launch cover | "World Weather Watch service" |
China (People's Republic) | 2004-10-19 | ? | (Black printed) back of FY-2D launch cover, also front | "global World Weather Watch system" |
Back to Weather and Climate Philately.