![]() |
Transporter
|
![]() |
---|---|---|
Transporter (patch) | Bandwagon (patch) |
Below is a list of Transporter (and SmallSat Express) and Bandwagon groups, including launch dates and links to information on the satellites. If readers know of additional information, please contact the authors using the e-mail addresses at the bottom of this page.
Many of the Transporter covers include a Transporter mission patch like this or this.
Since all Transporter (and SmallSat Express) and Bandwagon groups include other satellite names, launch covers and other postal items for these satellites are also found under some of those names.
SmallSat group | Launch Date | SmallSat(s) | |
---|---|---|---|
(Spaceflight Industries) SmallSat Express group [sun-synchronous orbits] | |||
SSO-A: SmallSat Express [includes ELaNa-24 group] | 2018-12-03 | 71 smallsat missions (SkySat-14/15, Eu:CROPIS, STPSat-5, FalconSat-6, NEXTSat-1, KazSTSAT, eXCITe, SeeMe, ICEYE-X2, BlackSky-2, ESEO, Hawk-[1]A/[1]B/[1]C, Capella-1, CSIM-FD, Hiber-2, ITASAT-1, Landmapper-BC-4, ORS-7A/7B, Al-Farabi-2, Astrocast-0.1, Audacy-0, BRIO, Centauri-1, Eaglet-1, Enoch, Flock-3s-1/2/3, K2SAT, KazSciSat-1, MinXSS-2, Orbital-Reflector, RAAF-M1, SeaHawk-1, SNUSAT-2, THEA, VESTA, AISTECHSAT-2, PW-Sat-2, SNUGLITE, VisionCube, RANGE-A/B, Elysium-Star-2, ExseedSat-1/OSCAR-96, Fox-1C/OSCAR-95, Irvine-02, JY1-Sat/OSCAR-97, KNACKSAT, MOVE-2, SpaceBEE-5/6/7, Suomi-100, WeissSat-1, Sirion-Pathfinder-2, OrbWeaver-1/2, SPAWAR-CAL-O/OR/R) | |
(SpaceX) Transporter smallsat groups [sun-synchronous orbits] | |||
Transporter-1 [includes ELaNa-35 group] | 2021-01-24 | 143 smallsat missions (Starlink-v1.0-R1-1/10, QPS-SAR-2, Capella-3/4, ICEYE-X8/X9, XR-1, GHGSat-C2, Hawk-2A/2B/2C, Sherpa-FX-1, ION-SCV-002, Hiber-4, AII-Charlie, ASELSAT, IDEASSat, YUSAT-1, UVSQ-SAT, V-R3x-1/2/3, Flock-4s-1/48, Kepler-8/15, Astrocast-0101/0105, SpaceBEE-40/75, Lemur-2-130/137, PTD-1, Prometheus-2-10, ARCE-1A/1B/1C) | |
Transporter-2 | 2021-06-30 | 88 smallsat missions (Starlink-v1.5-R1-1/3, Umbra-SAR-2001, YAM-2, YAM-3, ICEYE-X11/X12/X13/X15, ÑuSat-19/22, TUBIN, Mandrake-2A/2B, Capella-5, GNOMES-2, LINCS-1/2, PACE-1, TROPICS-01, EG-3, D2/AtlaCom-1, Centauri-4, Lemur-2-140/145, SpaceBEE-88/111, SpaceBEENZ-7/10, Sherpa-FX-2, Lynk-06, Hawk-3A/3B/3C, Astrocast-0201/0205, Painani-2, Sherpa-LTE-1, Tenzing, Aurora, Arthur-1, Faraday-Phoenix, Tiger-2, KSF-1A/1D, ION-SCV-003, NAPA-2, Spartan, Neptuno, W-Cube, Ghalib, QMR-KWT) | |
Transporter-3 | 2022-01-13 | 105 smallsat missions (Umbra-02, Capella-7/8, ICEYE-X14/X16, Sich-2-1, ION-SCV-004, Dodona, STORK-1/2, LabSat, SW1FT, VZLUSAT-2, ETV-A1, BRO-5, HYPSO-1, Kepler-16/19, Flock-4x-1/44, Lemur-2-146/150, DEWA-Sat-1, NuX-1, IRIS-A, MDASat-1a/1b/1c, Gossamer-Piccolomini, Tevel-1/8, Challenger, Delfi-PQ-1, Unicorn-2A/2D/2E, FossaSat-2E/2E6, MDQube-SAT-1, SATLLA-2A/2B, Unicorn-1, EASAT-2/OSCAR-114, HADES/OSCAR-115, Grizu-263a, PION-BR-1, SanoSat-1/OSCAR-116, Tartan-Artibeus-1, USA-320/323) | |
Transporter-4 | 2022-04-01 | 40 smallsat missions (EnMAP, ÑuSat-23/27, GNOMES-3, Hawk-4A/4B/4C, Lynk-Tower-01, ION-SCV-005, KSF-2A/2D, PlantSat, SUCHAI-2, SUCHAI-3, MP42, ARCSAT, Spark-1, Pixxel-TD-2, BRO-7, AlfaCrux, BDSAT, SpaceBEE-128/139) | |
Transporter-5 | 2022-05-25 | 59 smallsat missions (Umbra-03, ICEYE-X17-X20/X24, ÑuSat-28/31, GHGSat-C3/C4/C5, Hawk-5A/5B/5C, CICERO-2-1/2, Sherpa-AC-1, ION-SCV-006, Guardian-1, SBUDNIC, Vigoride-3, SelfieSat, FossaSat-2E7/2E13, Veery-FS-1, Urdaneta-Armsat-1, Spark-2, AMS, CNCE-4/5, Platform-1, BroncoSat-1, Foresail-1, Planetum-1, SPiN-1, Connecta-T1.1, Centauri-5, Lemur-2-152/156, VariSat-1C, PTD-3, CPOD-A/B, OMD-1) | |
Transporter-6 | 2023-01-03 | 115 smallsat missions (YAM-5, Lynk Tower-03/04, Umbra-SAR-04/05, EOS-SAT-1, ICEYE-X21/X22/X27, ÑuSat-32/35, Skykraft-Deployer-1, Skykraft-1/4, Chimera-LEO-1, ION-SCV-007/008, Astrocast-0401/0404, Futura-SM1, Futura-SM3, Kelpie-1, Sharjah-Sat-1, TAU-SAT-2, Orbiter-SN1, MDQSAT-1A/1B, PROVES-Yearling, Sapling-1, Unicorn-2G/2H, Vigoride-5, ZEUS-1, KSF-3A/3D, Flock-4y-1/36, Lemur-2-157/162, SpaceBEE-156/167, EWS-RROCI, BRO-8, Gama-Alpha, Menut, MilSpace2-1/2, NSLSat-2, Platform-2, EYE-1, STAR-VIBE, Sternula-1, Connecta-T1.2, Guardian-alpha, KuwaitSat-1, PolyITAN-HP-30, BDSAT-2, Pushan-alpha) | |
Transporter-7 [includes ELaNa-40 and 47 groups] | 2023-04-15 | 51 smallsat missions (Imece, Umbra-SAR-06, ÑuSat-36/39, GHOSt-1/2, Tomorrow-R1, GHGSat-C6/C7/C8, Hawk-7A/7B/7C, NORSAT-TD, ION-SCV-010, Kepler-20/21, ELO-3, EPICHyper-1, VCUB1, Vigoride-6, LLITED-1/2, REVELA, DISCO-1, VIREO, IRIS-C, BRO-9, Brokkr-1, CIRBE, DEWA-Sat-2, It's-About-Time, KILIÇSAT, SSS-2B, Sapling-2, PROVES-Yearling-2, Sateliot-0, FACSAT-2, Connecta-T2.1, LacunaSat-2f, ADLER-2, Lemur-2-164/165, INSPIREsat-7, Taifa-1, RoseyCubesat-1, Celestis-23) | |
Transporter-8 | 2023-06-12 | 72 smallsat missions (W-Series-1, Skykraft-Deployer-3, Skykraft-3A/3D, ICEYE-X23/X25/X26/X30, GHOSt-3, Grégoire, Runner-1, Tomorrow-R2, QPS-SAR-6, ÑuSat-40/43, Aces-1/4, HotSat-1, AFR, DROID.001, MuSat-1, ION-SCV-011, Outpost-Mission-1, EPICHyper-2, Kelpie-2, Spei-Satelles, ELO-4, MRC-100, Unicorn-2I, SATLLA-2I, URESAT-1/OSCAR-120, Istanbul, ROM-2, Orbiter-SN3, Otter-Pup, MDQSAT-1C/1D, Pleiades-Squared, GEI-SAT-Precursor, XVI, AII-Delta, Ayris-1/2, EIVE, Lemur-2-166/168, MISR-A-1, MISR-B-2, Tiger-4, FOSSASat-FEROX-1/4, SpaceBEE-168/179) | |
Transporter-9 | 2023-11-11 | 90 smallsat missions (ICEYE-X31/X32/X34/X35, Umbra-SAR-07/08, Pelican-1, FalconSat-10, SPIP, Æther-1/2, ION-SCV-013, EPICHyper-3, Intuition-1, Crypto3, Lemur-2-179/181, OSW-Cazorla, Ymir-1, PiCo-IoT-1/9, Unicorn-2J/2K, Hydra-1/OSCAR-121, ROM-3, Space-ANT-D, Tartan-Artibeus-2, Impulse-1, Time-will-Tell, SpaceVan-001, GHGSat-C9/C10/C11, Observer-1A, ProtoMéthée, MANTIS, BRO-10/11, Connecta-T3.1/T3.2, GENMAT-1, NinjaSat, PEARL-1C/1H, Platform-5, Tiger-5/6, Vindlér-1/4, Aman-1 (R),-Barry-1, Flock-4q-1/36,-Heron-Mk2,-IRIS-C2,-KAFASAT,-OMNI-LER1,-Outpost-Mission-2, PLATERO, JinjuSat-1, Djibouti-1A, Picacho, Veronika, Hello-Test-1/2, OrbAstro-PC1, OrbAstro-TR1) | |
Transporter-10 [includes ELaNa-57 group] | 2024-03-04 | 53 smallsat missions (MethaneSat, Jackal-X-1L-001/002, Aries-1, Quark-Lite, Gluon, LizzieSat-1, MuSat-2, ICEYE-X36/X37/X38, GHOSt-4/5, ÑuSat-44, YAM-6, Rose, Fifi, Riri, Loulou, Lynk-Tower-05/06, Optimus-OTV-2, Pyxis, Scout-1, ContecSat-1, HORACIO, Hubble-1/2, EWS-RROCI-2, Pony-Express-2A/2B, BRO-12/13, HAMMER, LaCE-A/B, OrbAstro-TR2, SONATE-2, Tiger-7/8, AEROS-MH-1, IRIS-F1, Lemur-2-184/185, M3, PY4-1/4, Veery-0E, ONDOSAT-OWL-1/2) | |
Transporter-11 | 2024-08-16 | 116 smallsat missions (Capella-15, Tyche, AWS, QPS-SAR-8, YAM-7, Tanager-1, EagleEye, Umbra-SAR-09/10, ICEYE-X33/X39/X40/X43, ÑuSat-48/50, GNOMES-5, Hawk-10A/10B/10C, LUR-1, ION-SCV-012, Lemur-2-193/196, ?, Hubble-3, ERNST, CAKRA-1, BRO-14/15, Connecta-IoT-1/4, CUAVA-2, Hyperfield-1, HYPSO-2, Iperdrone.0, Kanyini, Lemu-Nge, ?-sat-2, PTD-4, PTD-R, Sateliot-1/4, Tomorrow-MS1/MS2, TROOP-F2, WaratahSeed-1), WREN-1, Flock-4be-1/36, Lemur-2-191/192, Nightjar, QUBE, SATORO-T2, TORO, Deimos, OreSat-0.5, GaindéSat-1A, Pico-1B-1/9, GNA-3, UM5-EOSat, UM5Sat-Ribat) | |
Transporter-12 | 2025-01-14 | 131 smallsat missions (MBZ-SAT, W-Series-2 (W-2), Garai-A, SIGI, Pelican-2, ICEYE-X-TBD1/TBD4, Lyra-Block-1-1, Firefly-1/2/3, IRIDE-MS2-HEO-1, ÑuSat-45, NORSAT-4, Jay-C/D1/D2 (Gray-Jay-1/2/3), SkyBee-A01, ION-SCV-014 (ION-SCV-Amazing-Antonius, Endless-Sky), LOGSATS-2 PoSAT-2, Sedna-2 ?, ION-SCV-016 (ION-SCV-Eminent-Emmanuel, Ascend), Skylink-1, Skylink-2, HADES-R, HYDRA-T, HYPE-AGH, POQUITO, PROMETHEUS-1, Impulse-2 (LEO-Express-2, Mira-SNx), Bluebon, FossaSat-2Exx (TAT-O), Ray-1, Balkan-1, GESat-GEN1, PAUSAT-1, Centauri-7/8, SAT-GUS, BRO-16, EDISON-1-IOD, FOREST-3, Buzzzer-1, Connecta-IoT-5/8, Elevation-1, SCOT (ORB-6), TROLL, AlAinSat-1, ANSER-L-S, Flock-4g-1/36, InnoCubE (Tubsat-31), IRIS-F2, IRIS-F3, LIME, PARUS-T1, HCT-Sat-1, TechEdSat-22, Veery-0F (Veery-v0.4, Fledgling-Veery-Barb), FossaSat-2E18 (TAT-A), FossaSat-2E19 (TAT-E), AE1C, AE1D, FGN-100-D1, FUSION-1, Lemur-2-197/202, OTTER, SATURNIN-1) | |
Transporter-13 | 2025-03-15 | 74 smallsat missions (SpaceEye-T, Clarity-1, W-Series-3, FireSat-0, ARVAKER-1, DROID.002, M-SEL, DSAR-TD, Sphinx, ICEYE-X46/X48/X50/X51, LizzieSat-3, YAM-8, ION-SCV-017, HERMES-Pathfinder-1/6, HADES-ICM, Hydra-TBD, Unicorn-2O/2P/2Q, Startical-IOD-1, Pandore, SOAP, OrCa-2b, AeroCube-18A/18B, Buccaneer-MM, EZIE-A/B/C, Lemur-2-TBD1/TBD7, OTP-2, RapSat-1, RED5, Tomorrow-S5/S6, UVSQ-SAT-NG, Al-Munther, Botsat-1, HYVRID, NILA, JinjuSat-1B, NUSHSat-1, Tevel-2-1/9) | |
Transporter-14 | 2025-? | ? smallsat missions (??) | |
Transporter-15 | 2025-? | ? smallsat missions (??) | |
Transporter-16 | 2026-? | ? smallsat missions (??) | |
Transporter-17 | 2026-? | ? smallsat missions (??) | |
Transporter-18 | 2026-? | ? smallsat missions (??) | |
Transporter-19 | 2027-? | ? smallsat missions (??) | |
Transporter-20 | 2027-? | ? smallsat missions (??) | |
Transporter-21 | 2027-? | ? smallsat missions (??) | |
(SpaceX) Bandwagon smallsat groups [mid-inclination orbits] | |||
Bandwagon-1 | 2024-04-07 | 11 smallsat missions (KorSat-1, Capella-14, QPS-SAR-7, Centauri-6, Hawk-8A/8B/8C, Hawk-9A/9B/9C, TSAT-1A) | |
Bandwagon-2 | 2024-12-21 | 30 smallsat missions (KorSat-2, Jackal-X-2, ICEYE-X47/X48/X49, LizzieSat-2, ThinkOrbital-F2, Hawk-11A/11B/11C, GITAI-SC-1, CTC-0, Tomorrow-S3/S4, XCUBE-1, CroCube, Djibouti-1B, LASARsat, Pleiades-Orpheus, ONDOSAT-OWL-3/12) | |
Bandwagon-3 | 2025-? | ? smallsat missions (??) | |
Bandwagon-4 | 2025-? | ? smallsat missions (??) |
Below is a list of Transporter (and SmallSat Express) and Bandwagon group launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
(Spaceflight Industries) SmallSat Express group [sun-synchronous orbits] | ||||
2018-12-03: SmallSat Express (with 71 smallsats) | ||||
United States | 2018-12-03 | Vandenberg AFB, CA | (Lollini) cachet on cover | SmallSat Express (with 71 smallsats) launch |
United States | 2018-12-03 | Vandenberg AFB, CA | (Red Eagle) cachet on cover | SmallSat Express (with 71 smallsats) launch |
(SpaceX) Transporter smallsat groups [sun-synchronous orbits] | ||||
2021-01-24: Transporter-1 (with 143 smallsats) | ||||
United States | 2021-01-24 | Cape Canaveral FL | (Ranski) cachet on cover | Transporter-1 (with 143 smallsats) launch |
United States | 2021-01-24 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-1 (with 143 smallsats) launch |
United States | 2021-01-24 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover | Transporter-1 (with 143 smallsats) launch |
United States | 2021-01-24 | Hawthorne CA | (Red Eagle) cachet on cover | Transporter-1 (with 143 smallsats) launch |
Transporter-2 (pre-launch events) | ||||
United States | 2021-06-24 | Cape Canaveral FL | (Red Eagle) cachet on cover | Transporter-2 (with 88 smallsats) pre-launch: "static fire test" |
2021-06-30: Transporter-2 (with 88 smallsats) | ||||
United States | 2021-06-30 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-2 (with 88 smallsats) launch |
2022-01-13: Transporter-3 (with 105 smallsats) | ||||
United States | 2022-01-13 | Cape Canaveral FL | (Ranski) cachet on cover, also back | Transporter-3 (with 105 smallsats) launch |
United States | 2022-01-13 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-3 (with 105 smallsats) launch |
United States | 2022-01-13 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover | Transporter-3 (with 105 smallsats) launch |
2022-04-01: Transporter-4 (with 40 smallsats) | ||||
United States | 2022-04-01 | Cape Canaveral FL | (Ranski) cachet on cover, also back | Transporter-4 (with 40 smallsats) launch |
United States | 2022-04-01 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-4 (with 40 smallsats) launch |
United States | 2022-04-01 | Cape Canaveral FL | (Galactic Space covers) cachet on cover, also insert | Transporter-4 (with 40 smallsats) launch |
2022-05-25: Transporter-5 (with 59 smallsats) | ||||
United States | '2022-05-25' (assumed) | no cancel | (Ranski) cachet on cover, also back | Transporter-5 (with 59 smallsats) launch |
United States | 2022-05-25 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover | Transporter-5 (with 59 smallsats) launch |
2023-01-03: Transporter-6 (with 115 smallsats) | ||||
United States | 2023-01-03 | Cape Canaveral FL | (Lollini) cachet on cover | Transporter-6 (with 115 smallsats) launch |
United States | 2023-01-03 | Cape Canaveral FL | (Galactic Space Covers) cachet on cover, also back | Transporter-6 (with 115 smallsats) launch |
2023-04-15: Transporter-7 (with 51 smallsats) | ||||
United States | 2023-04-14 | Vandenberg SFB, CA | (Lollini) cachet on cover | Transporter-7 (with 51 smallsats) launch |
United States | 2023-04-15 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-7 (with 51 smallsats) launch |
2023-06-12: Transporter-8 (with 72 smallsats) | ||||
United States | 2023-06-12 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-8 (with 72 smallsats) launch |
2023-11-11: Transporter-9 (with 90 smallsats) | ||||
Finland | 2023-11-11 | Helsinki | (SVP) cachet on cover | Transporter-9 (with 90 smallsats) launch |
United States | 2023-11-11 | Vandenberg SFB, CA | (?) cachet on cover | Transporter-9 (with 90 smallsats) launch |
United States | 2023-11-11 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-9 (with 90 smallsats) launch |
United States | 2023-11-11 | Vandenberg SFB, CA | (Mission 57) cachet on cover, also back | Transporter-9 (with 90 smallsats) launch |
2024-03-04: Transporter-10 (with 53 smallsats) | ||||
United States | 2024-03-04 | Vandenberg SFB, CA | (?) cachet on cover | Transporter-10 (with 53 smallsats) launch |
United States | 2024-03-04 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-10 (with 53 smallsats) launch |
2024-08-16: Transporter-11 (with 116 smallsats) | ||||
United States | 2024-08-16 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Transporter-11 (with 116 smallsats) launch |
United States | 2024-08-16 | Vandenberg SFB, CA | (JM) cachet on cover, also back | Transporter-11 (with 116 smallsats) launch |
United States | 2024-08-16 | Vandenberg SFB, CA | (Mission patch and black printed) cachet on cover | Transporter-11 (with 116 smallsats) launch |
United States | 2024-08-16 | Vandenberg SFB, CA | (Lollini) cachet on cover | Transporter-11 (with 116 smallsats) launch |
2025-01-14: Transporter-12 (with 131 smallsats) | ||||
No launch cover images available yet | ||||
2025-03-15: Transporter-13 (with 74 smallsats) | ||||
No launch cover images available yet | ||||
(SpaceX) Bandwagon smallsat groups [mid-inclination orbits] | ||||
2024-04-07: Bandwagon-1 (with 11 smallsats) | ||||
United States | 2024-04-07 | Merritt Island FL | (Multi-color printed) cachet on cover | Bandwagon-1 (with 11 smallsats) launch |
2024-12-21: Bandwagon-2 (with 30 smallsats) | ||||
United States | 2024-12-21 | Vandenberg SFB, CA | (Galactic Space Covers) cachet on cover, also back | Bandwagon-2 (with 30 smallsats) launch |
(The link below leads to information sources that are maintained by others. They are not part of this Website.)
Back to Un-manned Satellite (or Spacecraft) Philately.