STPSat
| ||
---|---|---|
STEP-0 | STPSat-1 |
This page contains philatelic information on Space Test Program SATellite (STPSat) series. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
STEP (USAF) | STEP (USAF) | STEP (USAF) |
STPSat (USAF) | STPSat (USAF) | STPSat (USAF) |
STPSat (on other than STPSat launch covers) | ||
STP-H (USAF) | STP-H (USAF) | STP-H (USAF) |
Below is a list of STPSat-series postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Space Test Experiment Platform (STEP) (USAF) | ||||
Guyana | 3504c (Mi6966) i3504c | One of MS6 (3504 (a-f)) (Mi6964-6969) One of imperforate MS6 (i3504 (a-f)) | 2000 | STEP-0 / "TAOS" |
Guyana | 3504 fdc | MS6 on FDC | ||
Space Test Program SATellite (STPSat) (USAF) | ||||
No (non-launch cover) postal items found | ||||
Space Test Program - Houston (STP-H) (USAF) | ||||
No (non-launch cover) postal items found |
Below is a list of STPSat-series launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
Space Test Experiment Platform (STEP) (USAF) | ||||
1997-10-22: STEP-4 | ||||
United States | 1997-10-22 | Wallops Island VA | (Multi-color printed) cachet on cover | STEP-4 launch |
Space Test Program SATellite (STPSat) (USAF) | ||||
2006-03-24: STPSat-1 (and FalconSat-3) | ||||
No launch cover images available yet | ||||
2010-11-20: STPSat-2 (and OSCAR-69/70 and FalconSat-5 and NanoSail-D2 and others) | ||||
No launch cover images available yet | ||||
2013-11-20: STPSat-3 (and OSCAR-75 and ORS-3 and others) | ||||
United States | 2013-11-19 | Wallops Island VA | (Multi-color printed) cachet on cover | STPSat-3 launch |
2019-11-02 (launched to ISS) [with Cygnus-CRS-12] 2020-01-28 (deployed from ISS): STPSat-4 (and OSCAR-107 and AeroCube-14A/14B/15A/15B and others) |
||||
United States | 2019-11-02 | Wallops Island VA | (Ranski) cachet on cover | Cygnus-CRS-12 launch (with STPSat-4 and others) |
United States | 2020-01-28 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | STPSat-4 deployed from the ISS |
United States | 2020-01-31 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | Cygnus-CRS-12 un-docking from the ISS and deploying 4 other sub-satellites |
2018-12-03: STPSat-5 (and FalconSat-6 and SkySat-14/15 and ORS-7A/7B and Flock-3s-1/2/3 and OSCAR-95/96/97 and others) | ||||
United States | 2018-12-03 | Vandenberg AFB, CA | (Lollini) cachet on cover | STPSat-5 launch |
United States | 2018-12-03 | Vandenberg AFB, CA | (Red Eagle) cachet on cover | STPSat-5 launch |
2021-12-07: STPSat-6 (and LDPE-1 and Ascent) | ||||
United States | 2021-12-07 | Kennedy Space Center FL | (Ranski) cachet on cover, also back | STPSat-6 launch |
United States | 2021-12-07 | Cape Canaveral FL | (Ranski) cachet on cover, also back | STPSat-6 launch |
United States | 2021-12-07 | Cape Canaveral FL | (Lollini) cachet on cover | STPSat-6 launch |
STPSat (on other than STPSat launch covers) | ||||
United States | 2022-01-31 | Cape Canaveral FL | (Red Eagle) cachet on CSG-2 launch cover | "STP-2" (STPSat-2) |
Space Test Program - Houston (STP-H) (USAF) | ||||
2019-05-04 (launched to ISS) [with Dragon-CRS-17] 2019-? (attached to ISS): STP-H6 and OCO-3 (and others) |
||||
United States | 2019-05-04 | Hawthorne CA | (Red Eagle) cachet on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-04 | Kennedy Space Center FL | (Red Eagle) cachet on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-04 | Houston TX | (Ranski) cachet on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-04 | Cape Canaveral FL | (Ranski) cachet on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-04 | Cape Canaveral FL | (Ranski) cachet (different) on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-04 | Kennedy Space Center FL | (Ranski) cachet on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-04 | Kennedy Space Center FL | (Ranski) cachet (different) on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-04 | Houston TX | (Ranski) cachet on cover | Dragon-CRS-17 launch (with STP-H6 and others) |
United States | 2019-05-06 | Kennedy Space Center FL | (Red Eagle) cachet on cover | Dragon-CRS-17 docking with the ISS (with STP-H6 and others) |
STP-H7 and TEMPEST-D_copy / STP-H8 (pre-launch events) (and others) | ||||
United States | 2021-12-15 | Kennedy Space Center FL | (Red Eagle) cachet on cover | Dragon-CRS-24 pre-launch: "Static fire test" |
2021-12-21 (launched to ISS) [with Dragon-CRS-24] 2021-? (attached to ISS): STP-H7 and TEMPEST-D_copy / STP-H8 (and others) |
||||
United States | 2021-12-21 | Kennedy Space Center FL | (Multi-color printed) cachet on cover | Dragon-CRS-24 launch (with STP-H7 and TEMPEST-D_copy / STP-H8 and others) |
United States | 2021-12-21 | Houston TX | (ISS Mission Control Station) cancel and (Red Eagle) cachet on cover | Dragon-CRS-24 docking with the ISS (with STP-H7 and TEMPEST-D_copy / STP-H8 and others) |
Back to Military weather-related and scientific/research/technology satellites.
Back to Un-manned Satellite Philately.