SMEX
| ||
---|---|---|
HESSI / RHESSI / SMEX-6 | AIM / SMEX-9 |
Below is a list of SMall EXplorer (SMEX) series satellites, including launch dates and links to information on the satellites. If readers know of additional information, please contact the authors using the e-mail addresses at the bottom of this page.
Since all SMEX-series satellites have other names as well, launch covers and other postal items for these satellites are found under those other names.
Satellite | Launch Date | Other Name | Mission or Purpose | Type/Discipline |
---|---|---|---|---|
SMall EXplorer (SMEX) | ||||
SMEX-1 | 1992-07-03 | SAMPEX / Explorer-68 | energetic particle emissions from the Sun (solar-observing mission) | scientific/research/technology |
SMEX-2 | 1996-08-21 | FAST / Explorer-70 | plasma physics of auroral phenomena | scientific/research/technology |
SMEX-3 | 1998-12-06 | SWAS / Explorer-74 | chemical composition, energy balance and structure of interstellar clouds (astronomy/telescope mission) | scientific/research/technology |
SMEX-4 | 1998-04-02 | TRACE / Explorer-73 | three-dimensional magnetic structures which emerge through the Sun's photosphere (solar-observing mission) | scientific/research/technology |
SMEX-5 [failed] | 1999-03-05 | WIRE / Explorer-75 [failed] | survey the celestial sky in the infrared bands (astronomy/telescope mission) | scientific/research/technology |
SMEX-6 | 2002-02-05 | HESSI / RHESSI / Explorer-81 | image at high resolution solar flares in X-rays and gamma rays (solar-observing mission) | scientific/research/technology |
SMEX-7 | 2003-04-28 | GALEX / Explorer-83 | UV imaging and spectroscopic survey (astronomy/telescope mission) | scientific/research/technology |
SMEX-8 | Canceled | SPIDR | measure the amount of hot gas found between galaxies | astronomical/telescope |
SMEX-9 | 2007-04-25 | AIM / Explorer-90 | study of polar mesospheric clouds | scientific/research/technology |
SMEX-10 | 2008-10-19 | IBEX / Explorer-91 | discovering the global interaction between the solar wind and the interstellar medium (solar-observing mission) | scientific/research/technology |
SMEX-11 | 2012-06-13 | NuSTAR / Explorer-93 | focusing X-ray telescope in space for energies in the 8-80 keV range (astronomy/telescope mission) | scientific/research/technology |
SMEX-12 | 2013-06-28 | IRIS / Explorer-94 | explore the solar chromosphere (solar-observing mission) | scientific/research/technology |
SMEX-13 | Canceled | GEMS | measure polarized X-rays | astronomical/telescope |
SMEX-14 | 2021-12-09 | IXPE / Explorer-97 | X-ray astronomy | astronomical/telescope |
SMEX-15 | 2025-? | PUNCH | track the solar wind as it leaves the Sun and track coronal mass ejections | solar-observing |
SMEX-16A/B | 2025-? | TRACERS-A/B | particles and fields at the Earth's northern magnetic cusp region | scientific/research/technology |
(The link below leads to information sources that are maintained by others. They are not part of this Website.)
Back to Un-manned Satellite Philately.