Russian
|
---|
Below are checklists of Russian scientific/research/technology satellites, including launch dates and images of the satellites. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
|
|
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Kosmos-(1a) [failed] | 1961-10-27 | Kosmos-1a (ds-1) | Kosmos | Kosmos |
Kosmos-(1b) [failed] | 1961-12-11 | Kosmos-4 (Zenit-2) | ||
Kosmos-(1c) [failed] | 1961-11-21 | Kosmos-1a (ds-1) | ||
Kosmos-1 / Sputnik-11 | 1962-03-16 |
Kosmos-1 (ds-2) Kosmos-1 | ||
Kosmos-2 / Sputnik-12 | 1962-04-06 |
Kosmos-2 (1ms) Kosmos-2+3 | ||
Kosmos-3 / Sputnik-13 | 1962-04-24 |
Kosmos-3 (2ms) Kosmos-2+3 Kosmos-3 | ||
Kosmos-4 / Sputnik-14 | 1962-04-26 | Kosmos-4 (Zenit-2) | ||
Kosmos-5 / Sputnik-15 | 1962-05-28 | Kosmos-3 (2ms) | ||
Kosmos-(6) [failed] | 1962-06-01 | Kosmos-4 (Zenit-2) | ||
Kosmos-6 / Sputnik-16 | 1962-06-30 | Kosmos-6 (ds-p1) | ||
Kosmos-7 / Sputnik-17 | 1962-07-28 | Kosmos-4 (Zenit-2) | ||
Kosmos-8 / Sputnik-18 | 1962-08-18 | Kosmos-8 (ds-k-8) | ||
Kosmos-9 | 1962-09-27 | Kosmos-4 (Zenit-2) | ||
Kosmos-10 | 1962-10-17 | Kosmos-4 (Zenit-2) | ||
Kosmos-11 | 1962-10-20 |
Kosmos-11 (ds-a1) Kosmos-11 (sketch) | ||
Kosmos-(12) [failed] | 1962-10-25 | Kosmos-2 (1ms) | ||
Kosmos-12 | 1962-12-22 | Kosmos-4 (Zenit-2) | ||
Kosmos-13 | 1963-03-21 | Kosmos-4 (Zenit-2) | ||
Kosmos-(14) [failed] | 1963-04-06 | Kosmos-6 (ds-p1) | ||
Kosmos-14 / Omega (weather) | 1963-04-13 |
Kosmos-14 (Omega) Kosmos-14 (Omega) | ||
Kosmos-15 | 1963-04-22 | Kosmos-4 (Zenit-2) | ||
Kosmos-16 | 1963-04-28 | Kosmos-4 (Zenit-2) | ||
Kosmos-17 | 1963-05-22 |
Kosmos-11 (ds-a1) Kosmos-11 (sketch) | ||
Kosmos-18 | 1963-05-24 | Kosmos-4 (Zenit-2) | ||
Kosmos-(19a) [failed] | 1963-06-01 | Kosmos-31 (ds-mt) | ||
Kosmos-(19b) [failed] | 1963-07-10 | Kosmos-4 (Zenit-2) | ||
Kosmos-19 | 1963-08-06 | Kosmos-6 (ds-p1) | ||
Kosmos-(20) [failed] | 1963-08-22 |
Kosmos-11 (ds-a1) Kosmos-11 (sketch) | ||
Kosmos-20 | 1963-10-18 | Kosmos-4 (Zenit-2) | ||
Kosmos-(21) [failed] | 1963-10-24 |
Kosmos-11 (ds-a1) Kosmos-11 (sketch) | ||
Kosmos-21 (3MV-1A #2) (pre-Zond) | 1963-11-11 | Kosmos-21 (Zond test) | ||
Kosmos-22 | 1963-11-16 | Kosmos-22 (Zenit-4) | ||
Kosmos-(23) [failed] | 1963-11-28 | Kosmos-4 (Zenit-2) | ||
Kosmos-23 / Omega (weather) | 1963-12-13 | Kosmos-14 (Omega) | ||
Kosmos-24 | 1963-12-19 | Kosmos-4 (Zenit-2) | ||
Kosmos-25 | 1964-02-27 | Kosmos-6 (ds-p1) | ||
Kosmos-26 | 1964-03-18 | Kosmos-26 (ds-mg) | ||
Kosmos-27 (3MV-1 #2) / Venera-(2d) [failed] | 1964-03-27 | Kosmos-27 (3mv-1) | ||
Kosmos-28 | 1964-04-04 | Kosmos-4 (Zenit-2) | ||
Kosmos-29 | 1964-04-25 | Kosmos-4 (Zenit-2) | ||
Kosmos-30 | 1964-05-18 | Kosmos-22 (Zenit-4) | ||
Kosmos-31 | 1964-06-06 | Kosmos-31 (ds-mt) | ||
Kosmos-32 | 1964-06-10 | Kosmos-4 (Zenit-2) | ||
Kosmos-33 | 1964-06-23 | Kosmos-4 (Zenit-2) | ||
Kosmos-34 | 1964-07-01 | Kosmos-22 (Zenit-4) | ||
Kosmos-35 | 1964-07-15 | Kosmos-4 (Zenit-2) | ||
Kosmos-36 | 1964-07-30 | Kosmos-36 (ds-p1-yu) | ||
Kosmos-37 | 1964-08-14 | Kosmos-4 (Zenit-2) | ||
Kosmos-38 / Strela-1 #1 | 1964-08-18 | Kosmos-38 (Strela-1) | ||
Kosmos-39 / Strela-1 #2 | ||||
Kosmos-40 / Strela-1 #3 | ||||
Kosmos-41 / pre-Molniya-1 [partial failure] | 1964-08-22 | Kosmos-41 (Molniya-1) | ||
Kosmos-42 / Strela-1 #4 | 1964-08-22 | Kosmos-38 (Strela-1) | ||
Kosmos-43 / Strela-1 #5 | ||||
Kosmos-44 / Meteor-1 #1 | 1964-08-28 | Kosmos-44 (Meteor-1) | ||
Kosmos-45 (weather) | 1964-09-13 | Kosmos-22 (Zenit-4) | ||
Kosmos-46 | 1964-09-24 | Kosmos-4 (Zenit-2) | ||
Kosmos-47 (pre-Voskhod) | 1964-10-06 | Kosmos-47 (Voskhod-3kv) | ||
Kosmos-48 | 1964-10-14 | Kosmos-4 (Zenit-2) | ||
Kosmos-(49) / Strela-1 #6 [failed] | 1964-10-23 | Kosmos-38 (Strela-1) | ||
Kosmos-(50) / Strela-1 #7 [failed] | ||||
Kosmos-(51) / Strela-1 #8 [failed] | ||||
Kosmos-49 | 1964-10-24 | Kosmos-26 (ds-mg) | ||
Kosmos-50 | 1964-10-28 | Kosmos-4 (Zenit-2) | ||
Kosmos-(51) [failed] | 1964-12-10 | Kosmos-51 (ds-2) | ||
Kosmos-51 | 1964-12-09 | Kosmos-31 (ds-mt) | ||
Kosmos-52 | 1965-01-11 | Kosmos-4 (Zenit-2) | ||
Kosmos-53 | 1965-01-30 |
Kosmos-11 (ds-a1) Kosmos-11 (sketch) | ||
Kosmos-(54a) [failed] | 1965-02-12 | Kosmos-36 (ds-p1-yu) | ||
Kosmos-(54b) [failed] | 1965-02-20 |
Kosmos-11 (ds-a1) Kosmos-11 (sketch) | ||
Kosmos-54 / Strela-1 #9 | 1965-02-21 | Kosmos-38 (Strela-1) | ||
Kosmos-55 / Strela-1 #10 | ||||
Kosmos-56 / Strela-1 #11 | ||||
Kosmos-57 (pre-Voskhod) | 1965-02-22 | Kosmos-57 (Voskhod-3kd) | ||
Kosmos-58 / Meteor-1 #2 | 1965-02-25 | Kosmos-44 (Meteor-1) | ||
Kosmos-59 | 1965-03-07 | Kosmos-22 (Zenit-4) | ||
Kosmos-60 / Luna-(5c) (Ye-6 #6) [failed] | 1965-03-12 |
Kosmos-60 / Luna-(5c) (cruise) Kosmos-60 / Luna-(5c) (surface) | ||
Kosmos-61 / Strela-1 #12 | 1965-03-15 | Kosmos-38 (Strela-1) | ||
Kosmos-62 / Strela-1 #13 | ||||
Kosmos-63 / Strela-1 #14 | ||||
Kosmos-64 | 1965-03-25 | Kosmos-4 (Zenit-2) | ||
Kosmos-65 (weather) | 1965-04-17 | Kosmos-22 (Zenit-4) | ||
Kosmos-66 | 1965-05-07 | Kosmos-4 (Zenit-2) | ||
Kosmos-67 | 1965-05-25 | Kosmos-22 (Zenit-4) | ||
Kosmos-68 | 1965-06-15 | Kosmos-4 (Zenit-2) | ||
Kosmos-69 | 1965-06-25 | Kosmos-22 (Zenit-4) | ||
Kosmos-70 | 1965-07-02 |
Kosmos-11 (ds-a1) Kosmos-11 (sketch) | ||
Kosmos-(71b) [failed] | 1965-07-13 | Kosmos-4 (Zenit-2) | ||
Kosmos-71 / Strela-1 #15 | 1965-07-16 | Kosmos-38 (Strela-1) | ||
Kosmos-72 / Strela-1 #16 | ||||
Kosmos-73 / Strela-1 #17 | ||||
Kosmos-74 / Strela-1 #18 | ||||
Kosmos-75 / Strela-1 #19 | ||||
Kosmos-76 | 1965-07-23 | Kosmos-36 (ds-p1-yu) | ||
Kosmos-77 | 1965-08-03 | Kosmos-22 (Zenit-4) | ||
Kosmos-78 | 1965-08-14 | Kosmos-4 (Zenit-2) | ||
Kosmos-79 | 1965-08-25 | Kosmos-22 (Zenit-4) | ||
Kosmos-80 / Strela-1 #20 | 1965-09-03 | Kosmos-38 (Strela-1) | ||
Kosmos-81 / Strela-1 #21 | ||||
Kosmos-82 / Strela-1 #22 | ||||
Kosmos-83 / Strela-1 #23 | ||||
Kosmos-84 / Strela-1 #24 | ||||
Kosmos-85 | 1965-09-09 | Kosmos-22 (Zenit-4) | ||
Kosmos-86 / Strela-1 #25 | 1965-09-18 | Kosmos-38 (Strela-1) | ||
Kosmos-87 / Strela-1 #26 | ||||
Kosmos-88 / Strela-1 #27 | ||||
Kosmos-89 / Strela-1 #28 | ||||
Kosmos-90 / Strela-1 #29 | ||||
Kosmos-91 | 1965-09-23 | Kosmos-22 (Zenit-4) | ||
Kosmos-92 (weather) | 1965-10-16 | Kosmos-22 (Zenit-4) | ||
Kosmos-93 | 1965-10-19 | Kosmos-93 (ds-u2-v) | ||
Kosmos-94 | 1965-10-28 | Kosmos-22 (Zenit-4) | ||
Kosmos-95 | 1965-11-04 | Kosmos-93 (ds-u2-v) | ||
Kosmos-96 / Venera-(4a) [failed] | 1965-11-23 | Kosmos-96 (3mv-4) | ||
Kosmos-97 | 1965-11-26 |
Kosmos-97 (ds-u2-m) Kosmos-97 (ds-u2-m) Kosmos-97 (ds-u2-m) Kosmos-97 (ds-u2-m) Kosmos-97 Kosmos-97+137 | ||
Kosmos-98 | 1965-11-27 | Kosmos-4 (Zenit-2) | ||
Kosmos-99 | 1965-12-10 | Kosmos-4 (Zenit-2) | ||
Kosmos-100 / Meteor-1 #3 | 1965-12-17 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-101 | 1965-12-21 | Kosmos-36 (ds-p1-yu) | ||
Kosmos-102 | 1965-12-27 | |||
Kosmos-(104) [failed] | 1965-12-28 | Kosmos-104 (ds-k-40) | ||
Kosmos-104 | 1966-01-07 | Kosmos-4 (Zenit-2) | ||
Kosmos-106 | 1966-01-25 | Kosmos-106 (ds-p1-i) | ||
Kosmos-108 | 1966-02-11 | Kosmos-108 (ds-u1-g) | ||
Kosmos-109 | 1966-02-19 | Kosmos-22 (Zenit-4) | ||
Kosmos-(110) [failed] | 1966-02-21 | Kosmos-104 (ds-k-40) | ||
Kosmos-110 (with dogs Ugolyok and Veterok) | 1966-02-22 | |||
Kosmos-111 / Luna-(10a) (Ye-6S #1) [failed] | 1966-03-01 | |||
Kosmos-118 / Meteor-1 #4 | 1966-05-11 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-119 | 1966-05-24 | Kosmos-119 (ds-u2-i) | ||
Kosmos-120 | 1966-06-08 | |||
Kosmos-121 (weather) | 1966-06-17 | |||
Kosmos-122 / Meteor-1 #5 | 1966-06-25 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-123 | 1966-07-09 | |||
Kosmos-124 | 1966-07-14 | |||
Kosmos-125 | 1966-07-20 | |||
Kosmos-126 | 1966-07-28 | |||
Kosmos-127 | 1966-08-08 | |||
Kosmos-128 | 1966-08-28 | |||
Kosmos-129 | 1966-10-14 | |||
Kosmos-130 | 1966-10-20 | |||
Kosmos-135 | 1966-12-12 | Kosmos-135 (ds-u2-mp) | ||
Kosmos-137 | 1966-12-21 |
Kosmos-137 (ds-u2-d) Kosmos-97+137 | ||
Kosmos-142 | 1967-02-14 | Kosmos-119 (ds-u2-i) | ||
Kosmos-144 / Meteor-1 #6 | 1967-02-28 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) Kosmos-144 Kosmos-144 | ||
Kosmos-145 | 1967-03-03 |
Kosmos-97 (ds-u2-m) Kosmos-97 (ds-u2-m) Kosmos-97 (ds-u2-m) Kosmos-97 (ds-u2-m) | ||
Kosmos-146 (pre-Zond) | 1967-03-10 | |||
Kosmos-149 (weather) | 1967-03-21 |
Kosmos-149 (ds-mo) Kosmos-149 Kosmos-149 Kosmos-149 | ||
Kosmos-154 (pre-Zond) | 1967-04-08 | |||
Kosmos-156 / Meteor-1 #7 | 1967-04-27 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-159 / Luna? (Ye-6LS #111) | 1967-05-16 | |||
Kosmos-163 | 1967-06-05 | Kosmos-135 (ds-u2-mp) | ||
Kosmos-166 | 1967-06-16 |
Kosmos-166 (ds-u3-s) Kosmos-166 (ds-u3-s) Kosmos-166+other-Kosmos | ||
Kosmos-167 / Venera-(5a) [failed] | 1967-06-17 | |||
Kosmos-184 / Meteor-1 #8 | 1967-10-24 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-185 | 1967-10-27 | Kosmos-185 (i2-bm) | ||
Kosmos-186 / Soyuz | 1967-10-28 | |||
Kosmos-188 / Soyuz | 1967-10-31 | |||
Kosmos-196 | 1967-12-19 | Kosmos-108 (ds-u1-g) | ||
Kosmos-197 | 1967-12-26 | Kosmos-93 (ds-u2-v) | ||
Kosmos-200 | 1968-01-20 | |||
Kosmos-202 | 1968-02-20 | Kosmos-93 (ds-u2-v) | ||
Kosmos-203 / Sfera-1 | 1968-02-20 | Sfera | ||
Kosmos-(206) [failed] | 1968-03-06 | Kosmos-225 (ds-u1-ya) | ||
Kosmos-206 / Meteor-1 #9 | 1968-03-14 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-211 | 1968-04-09 | |||
Kosmos-212 | 1968-04-14 | |||
Kosmos-213 | 1968-04-14 | |||
Kosmos-212/213 (docking) | 1968-04-15 | |||
Kosmos-215 | 1968-04-18 | Kosmos-215 (ds-u1-a) | ||
Kosmos-217 | 1968-04-24 | Kosmos-217 (i2m) | ||
Kosmos-219 | 1968-04-26 | Kosmos-137 (ds-u2-d) | ||
Kosmos-225 | 1968-03-06 | Kosmos-225 (ds-u1-ya) | ||
Kosmos-226 / Meteor-1 #10 | 1968-06-12 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-228 | 1968-06-21 | |||
Kosmos-230 | 1968-07-05 |
Kosmos-166 (ds-u3-s) Kosmos-166 (ds-u3-s) | ||
Kosmos-232 (weather) | 1968-07-16 | |||
Kosmos-248 | 1968-10-19 | |||
Kosmos-249 | 1968-10-20 | Kosmos-249 (i2p) | ||
Kosmos-252 | 1968-11-01 | Kosmos-252 (i2p) | ||
Kosmos-258 | 1968-12-10 | |||
Kosmos-259 | 1968-12-14 | Kosmos-119 (ds-u2-i) | ||
Kosmos-261 | 1968-12-20 | Kosmos-261 (ds-u2-gk) | ||
Kosmos-262 | 1968-12-26 | Kosmos-262 (ds-u2-gf) | ||
Kosmos-263 | 1969-01-12 | |||
Kosmos-(265) / Meteor-1 #11 [failed] | 1969-02-04 |
Kosmos-100 (Meteor-1) Kosmos-100 (Meteor-1) (sketch) | ||
Kosmos-265 | 1969-02-07 | |||
Kosmos-266 | 1969-02-25 | |||
Kosmos-267 | 1969-02-26 | |||
Kosmos-271 | 1969-03-15 | |||
Kosmos-272 | 1969-03-17 | |||
Kosmos-273 | 1969-03-22 | |||
Kosmos-284 | 1969-05-29 | |||
Kosmos-299 | 1969-09-18 | |||
Kosmos-300 / Luna-(16a) (Ye-8-5 No.403) [failed] | 1969-09-23 | |||
Kosmos-305 / Luna-(16b) (Ye-8-5 No.404) [failed] | 1969-10-22 | |||
Kosmos-313 | 1969-12-03 | |||
Kosmos-(318) / Ionosfernaya [failed] | 1969-12-27 |
Kosmos-381 (ionosfernaya) Kosmos-318/381 type Kosmos-318/381 type | ||
Kosmos-318 | 1970-01-09 | |||
Kosmos-320 (weather) | 1970-01-16 | Kosmos-149 (ds-mo) | ||
Kosmos-321 | 1970-01-20 | Kosmos-321 (ds-u2-mg) | ||
Kosmos-335 | 1970-04-24 | Kosmos-335 (ds-u1-r) | ||
Kosmos-348 | 1970-06-13 | Kosmos-261 (ds-u2-gk) | ||
Kosmos-356 | 1970-08-10 | Kosmos-321 (ds-u2-mg) | ||
Kosmos-359 / Venera-(8a) [failed] | 1970-08-22 | |||
Kosmos-378 | 1970-11-17 | Kosmos-378 (ds-u2-ip) | ||
Kosmos-381 / Ionosfernaya | 1970-12-02 |
Kosmos-381 (ionosfernaya) Kosmos-318/381 type Kosmos-318/381 type | ||
Kosmos-(390) [failed] | 1970-12-23 | Kosmos-394 (ds-p1-m) | ||
Kosmos-390 | 1971-01-12 | |||
Kosmos-394 | 1971-02-09 | Kosmos-394 (ds-p1-m) | ||
Kosmos-419 / Mars-(2d) [failed] | 1971-05-10 | |||
Kosmos-426 | 1971-06-04 | Kosmos-426 (ds-u2-k) | ||
Kosmos-461 | 1971-12-02 | Kosmos-461 (ds-u2-mt) | ||
Kosmos-482 / Venera-(9a) [failed] | 1972-03-31 | |||
Kosmos-557 / Soyuz | 1973-05-11 | |||
Kosmos-605 / Bion-1 | 1973-10-31 | |||
Kosmos-606 | 1973-11-02 | |||
Kosmos-613 / Soyuz | 1973-11-30 | |||
Kosmos-630 | 1974-01-30 | |||
Kosmos-631 | 1974-02-06 | |||
Kosmos-632 | 1974-02-12 | |||
Kosmos-633 | 1974-02-27 | |||
Kosmos-634 | 1974-03-05 | |||
Kosmos-635 | 1974-03-14 | |||
Kosmos-636 | 1974-03-20 | |||
Kosmos-637 / Raduga-GVM #1 | 1974-03-26 | |||
Kosmos-638 / Soyuz | 1974-04-03 | |||
Kosmos-639 | 1974-04-04 | |||
Kosmos-640 | 1974-04-11 | |||
Kosmos-641 | 1974-04-23 | |||
Kosmos-642 | ||||
Kosmos-643 | ||||
Kosmos-644 | ||||
Kosmos-645 | ||||
Kosmos-646 | ||||
Kosmos-647 | ||||
Kosmos-648 | ||||
Kosmos-649 [different launch from Kosmos-650] | 1974-04-29 | |||
Kosmos-650 [different launch from Kosmos-649] | 1974-04-29 | |||
Kosmos-651 | 1974-05-15 | |||
Kosmos-654 | 1974-05-17 | |||
Kosmos-664 [different launch from Kosmos-665] | 1974-06-29 | |||
Kosmos-665 [different launch from Kosmos-664] | 1974-06-29 | |||
Kosmos-673 (weather/environment) | 1974-08-16 | |||
Kosmos-690 / Bion-2 | 1974-10-22 | |||
Kosmos-782 / Bion-3 | 1975-11-25 | |||
Kosmos-804 | 1976-02-16 | Kosmos-804 (is-a) | ||
Kosmos-894 | 1977-02-21 | |||
Kosmos-936 / Bion-4 | 1977-08-03 | |||
Kosmos-1026 (Energiya) | 1978-07-02 | Kosmos-1026 (Energiya) | ||
Kosmos-1045 (weather) | 1978-10-26 | |||
Kosmos-1076 / Okean-E1 | 1979-02-12 | |||
Kosmos-1129 / Bion-5 | 1979-09-15 | |||
Kosmos-1151 / Okean-E2 | 1980-01-23 | |||
Kosmos-1201 | 1980-07-15 | |||
Kosmos-1383 / Nadezhda #1 / COSPAS-1 | 1982-06-29 | Kosmos-1383 | ||
Kosmos-1443 | 1983-03-02 |
Kosmos-1443 Kosmos-1443 (patch) | ||
Kosmos-1445 | 1983-03-15 | Kosmos-1445 | ||
Kosmos-1447 / Nadezhda #2 / COSPAS-2 | 1983-03-24 | |||
Kosmos-1484 / Resurs-OE-1 | 1983-07-24 | |||
Kosmos-1500 / Okean-OE1 | 1983-09-28 |
Kosmos-1500 Kosmos-1500 | ||
Kosmos-1514 / Bion-6 | 1983-12-14 | Kosmos-1514 | ||
Kosmos-1574 / Nadezhda #3 / COSPAS-3 | 1984-06-21 | |||
Kosmos-1602 / Okean-OE2 | 1984-09-28 | |||
Kosmos-1612 / Meteor-3 (1a) | 1984-11-27 | |||
Kosmos-1667 / Bion-7 | 1985-07-10 | |||
Kosmos-1686 | 1985-09-27 | |||
Kosmos-1689 / Resurs-O1-1 | 1985-10-03 | |||
Kosmos-1766 / Okean-O1-1 | 1986-06-28 | |||
Kosmos-1803 / Almaz-T1 [failed] | 1986-11-29 | |||
Kosmos-1861 / RS-10 / RS-11 (one satellite) | 1987-06-23 | Kosmos-1861/RS-10/RS-11 | ||
Kosmos-1868 | 1985-09-27 | |||
Kosmos-1869 / Okean-O1-2 | 1987-07-16 | |||
Kosmos-1870 / Almaz-T2 | 1987-07-25 | |||
Kosmos-1887 / Bion-8 | 1987-09-29 | |||
Kosmos-1939 / Resurs-O1-2 | 1988-04-20 | |||
Kosmos-2044 / Bion-9 | 1989-09-15 | |||
Kosmos-2123 / RS-12 / RS-13 (one satellite) | 1991-02-05 | Kosmos-2123/RS-12/RS-13 (mis-labeled "RS-15") | ||
Kosmos-2229 / Bion-10 | 1992-12-29 | |||
Kosmos-2280 / Yantar-4KS1M #5 / Neman #5 | 1994-04-28 | |||
Kosmos-2334 / Mexico-OSCAR-30 (MO-30, Unamsat-B) | 1996-09-05 | |||
Kosmos-2362 / GLONASS | 1998-12-30 | |||
Kosmos-2363 / GLONASS | ||||
Kosmos-2364 / GLONASS | ||||
Kosmos-2394 / GLONASS | 2002-12-25 | |||
Kosmos-2395 / GLONASS | ||||
Kosmos-2396 / GLONASS | ||||
Kosmos-2397 / US-KMO #6 | 2003-04-24 | |||
Kosmos-2402 / GLONASS | 2003-12-10 | |||
Kosmos-2403 / GLONASS | ||||
Kosmos-2404 / GLONASS | ||||
Kosmos-2405 | 2004-05-28 | |||
Kosmos-2406 | 2004-06-10 | |||
Kosmos-2407 | 2004-07-22 | |||
Kosmos-2411 / GLONASS | 2004-12-12 | |||
Kosmos-2412 / GLONASS | ||||
Kosmos-2413 / GLONASS | ||||
Kosmos-2417 / GLONASS | 2004-12-25 | |||
Kosmos-2418 / GLONASS | ||||
Kosmos-2419 / GLONASS | ||||
Kosmos-2421 | 2006-06-25 | |||
Kosmos-2424 / GLONASS | 2006-12-26 | |||
Kosmos-2425 / GLONASS | ||||
Kosmos-2426 / GLONASS | ||||
Kosmos-2428 | 2007-06-29 | |||
Kosmos-2429 | 2007-09-11 | |||
Kosmos-2430 / US-K #84 | 2007-10-23 | |||
Kosmos-2431 / GLONASS | 2007-10-26 | |||
Kosmos-2432 / GLONASS | ||||
Kosmos-2433 / GLONASS | ||||
Kosmos-2434 / GLONASS | 2007-12-09 | |||
Kosmos-2435 / GLONASS | ||||
Kosmos-2436 / GLONASS | ||||
Kosmos-2437 / Strela-3 #137 | 2008-05-23 | |||
Kosmos-2438 / Strela-3 #138 | ||||
Kosmos-2439 / Strela-3 #139 | ||||
Kosmos-2440 / US-KMO #7 | 2008-06-27 | |||
Kosmos-2441 | 2008-07-28 | |||
Kosmos-2442 / GLONASS | 2008-09-25 | |||
Kosmos-2443 / GLONASS | ||||
Kosmos-2444 / GLONASS | ||||
Kosmos-2447 / GLONASS | 2008-12-25 | |||
Kosmos-2448 / GLONASS | ||||
Kosmos-2449 / GLONASS | ||||
Kosmos-2450 | 2009-04-29 | |||
Kosmos-2451 / Strela-3 #140 | 2009-07-06 | |||
Kosmos-2452 / Strela-3M #2 / Rodnik-S #2 | ||||
Kosmos-2453 / Strela-3 #141 | ||||
Kosmos-2454 / Parus #98 | 2009-07-21 | |||
Kosmos-2455 | 2009-11-20 | |||
Kosmos-2456 / GLONASS | 2009-12-14 | |||
Kosmos-2457 / GLONASS | ||||
Kosmos-2458 / GLONASS | ||||
Kosmos-2459 / GLONASS | 2010-03-01 | |||
Kosmos-2460 / GLONASS | ||||
Kosmos-2461 / GLONASS | ||||
Kosmos-2462 | 2010-04-16 | |||
Kosmos-2463 | 2010-04-27 | |||
Kosmos-2464 / GLONASS | 2010-09-02 | |||
Kosmos-2465 / GLONASS | ||||
Kosmos-2466 / GLONASS | ||||
Kosmos-2467 / Strela-3 #142 | 2010-09-08 | |||
Kosmos-2468 | ||||
Kosmos-2469 / US-K #86 | 2010-09-30 | |||
Kosmos-2471 / GLONASS-K | 2011-02-26 | |||
Kosmos-2472 / Yantar-4K2M #7 / Kobalt-M #7 | 2011-06-27 | |||
Kosmos-2478 / GLONASS-M | 2011-11-28 | |||
Kosmos-2480 / Yantar-4K2M #8/ Kobalt-M #8 | 2012-05-17 | |||
Kosmos-2481 / Strela-3 #143 | 2012-05-17 | |||
Kosmos-2482 / Strela-3M #4 / Rodnik-S #4 | 2012-05-17 | |||
Kosmos-2483 / Strela-3M #5 / Rodnik-S #5 | ||||
Kosmos-2484 / Strela-3M #6 / Rodnik-S #6 | ||||
Kosmos-2491 / RS-46 | 2013-12-25 | |||
Kosmos-2499 / RS-47 | 2014-05-24 | |||
Kosmos-2511 / Kanopus-ST | 2015-12-05 | Kanopus-ST | ||
Kosmos-2534 / GLONASS-M758 / Uragan-M49 | 2019-05-27 |
1On the cachets of these items, a common propaganda-design spacecraft was intended as a substitute for actual satellite designs. For other examples, see the checklist for the Soviet propaganda-design spacecraft.
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Prognoz-1 | 1972-04-14 | Prognoz | Prognoz | |
Prognoz-2 | 1972-06-29 |
Prognoz-2 Prognoz-2 | ||
Prognoz-3 | 1973-02-15 | |||
Prognoz-4 | 1975-12-12 | |||
Prognoz-5 | 1976-11-25 | |||
Prognoz-6 | 1977-09-22 | |||
Prognoz-7 | 1978-10-30 | |||
Prognoz-8 | 1980-12-25 | |||
Prognoz-9 / Relikt-1 | 1983-07-01 |
Prognoz-9 Prognoz-9 | ||
Prognoz-10 / Interkosmos-23 | 1985-04-26 |
Prognoz-10 Prognoz-10 | ||
Prognoz-11 / Interbol-1 | 1995-08-02 | |||
Prognoz-12 / Interbol-2 | 1996-08-29 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Aureole-1 / Oreol-1 / ARCAD-1 | 1971-12-27 | Oreol-1 | ARCAD / Aureole / Oreol | ARCAD / Aureole / Oreol |
Aureole-2 / Oreol-2 / ARCAD-2 | 1973-12-26 | |||
Aureole-3 / Oreol-3 / ARCAD-3 | 1981-09-21 | Oreol-3 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Elektron-1 | 1964-01-30 |
Elektron-1 Elektron-1 | Elektron | Elektron |
Elektron-2 |
Elektron-2 Elektron-2 Elektron-2 | |||
Elektron-3 | 1964-07-10 | |||
Elektron-4 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Proton-1 | 1965-07-16 | Proton-1 | Proton | Proton |
Proton-2 | 1965-11-02 | |||
Proton-(3) [failed] | 1966-03-24 | |||
Proton-3 | 1966-07-06 | Proton-3 | ||
Proton-4 | 1968-11-16 | Proton-4 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Magion-1 | 1978-10-24 |
Magion-1 Magion-1 (+ IK-18) | Magion | Magion |
Magion-2 | 1989-09-28 |
Magion-2 Magion-2 Magion-2 Magion-2 Magion-2 (+ IK-24) Magion-2 (+ IK-24) Magion-2 (+ IK-24) | ||
Magion-3 | 1991-12-18 | Magion-3 | ||
Magion-4 (with Interbol-1) | 1995-08-02 |
Magion-4 Magion-4 Magion-4/5 type Magion-4/5 type Magion-5 | ||
Magion-5 (with Interbol-2) | 1996-08-29 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
