![]() |
![]() |
(USA)
|
![]() |
![]() |
---|---|---|---|---|
Sojourner Mars Pathfinder | Spirit and Opportunity Mars Exploration Rover (MER) | Curiosity Mars Science Laboratory (MSL) | Perseverance Mars-2020 |
This page contains philatelic information on (USA) Mars rover missions. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
For images and a comparison of 3 Mars rovers (Mars Pathfinder, MER, and MSL) look here.
(USA) Mars rover name | Launch date | Landing and active time on Mars |
---|---|---|
USA Mars rover missions | ||
Viking-3 lander/rover | Canceled | |
Mars Pathfinder / Sojourner | 1996-12-04 | 1997-07-04 — 1997-09-27 |
Mars Exploration Rover (MER) / Spirit | 2003-06-10 | 2004-01-03 — 2010-03-22 |
Mars Exploration Rover (MER) / Opportunity | 2003-07-08 | 2004-01-24 — 2018-06-10 |
Mars Science Laboratory (MSL) / Curiosity | 2011-11-26 | 2012-08-05 → |
Mars-2020 / Perseverance | 2020-07-30 | 2021-02-18 → |
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
(USA) Mars rover missions | Early designs or proposals | Early designs or proposals |
Mars Pathfinder / Sojourner | Mars Pathfinder / Sojourner | |
Mars Pathfinder (on other than Mars Pathfinder covers) | ||
Mars Exploration Rover (MER) / Spirit and Opportunity | Mars Exploration Rover (MER) / Spirit and Opportunity | |
MER (on other than MER covers) | ||
Mars Science Laboratory (MSL) / Curiosity | Mars Science Laboratory (MSL) / Curiosity | |
Mars-2020 / Perseverance | Mars-2020 / Perseverance |
Below is a list of (USA) Mars rover mission postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Early designs or proposals | ||||
Central African Republic | 845 (Mi1270A) i845 (Mi1270B) | Imperforate | 1987 | (Viking-3) "Mars [lander] rover"2 (and 2 orbiters) |
Central African Republic | 845a (BL409A) i845a (BL409B) | On stamp of SS1 (845) On stamp of imperforate SS1 (i845) | ||
Comoro Islands | 279 (Mi373A) i279 (Mi373B) | Imperforate | 1977 | "Viking-III (Viking-3) Mars" rover2 (on stamp) |
Comoro Islands | 279a (BL112) | SS1 (279) | ||
Comoro Islands | 786 (Mi992) i786 | Imperforate | 1992 | (Viking-3) "Mars [lander] rover2 (USA); Marsokod (URSS)" |
Comoro Islands | 786b (BL369) i786b | On stamp of SS1 (786) On stamp of imperforate SS1 (i786) | ||
Comoro Islands | 787a (Mi990+992-993) i787a | On one of MS3 (784+786-787) On one of imperforate MS3 (i784+i786-i787) | ||
Guinea Republic | 1085 (Mi1205) | 1988 | (fantasy) Viking lander depicted as a fantasy Mars rover (in the foreground of the left margin); also an artistic depiction of an early design of a possible Mars rover (in the stamp) | |
Guinea Republic | 1085a (BL303) | On stamp and in (left) margin of SS1 (1085) | ||
Hungary | C375 (BL125) | On stamp of SS1 | 1976 | Viking-3 Mars lander/rover2 |
Hungary | C375 fdc | SS1 on FDC | ||
Hungary | C375 essay | Essay | ||
Paraguay | 1817b (Mi3052) | One of strip of 7 (1817 (a-g)) (Mi3051-3057) | 1978 | (Viking-3) Mars lander/rover2 |
Mars Pathfinder / Sojourner | ||||
Burundi | 1155d (Mi2723A) i1155d (Mi2723B) | One of MS4 (1155 (a-d)) (Mi2720A-2723A) One of imperforate MS4 (i1155 (a-d)) (Mi2720B-2723B) | 2012 | "Sojourner" |
Central African Republic | 1371c (Mi2605A) i1371c (Mi2605B) | One of MS3 (1371 (a-c)) (Mi2603A-2605A) One of imperforate MS3 (i1371) | 2000 | "Mars Pathfinder mission robotique sur Mars, juin 1998" |
Comoro Islands | 1009f (Mi1951) | One of MS6 (1009 (a-f)) (Mi1946-1951) | 2008 | "Sojourner" |
Comoro Islands | 1010 (BL450) | In (upper-right) margin of SS1 | Sojourner and landing pad (see also Congo Republic Unknown ms 2019) | |
Congo Republic | Unknown ms (Mi none) | In (surrounding) margin of MS2 (a-b) [known illegal issue] | 2019 | Depiction of the landing pad and the Sojourner rover at the lower-right is the same as that found in Comoro Islands 1010 2008 |
Djibouti | Mi7581 | One of MS4 (Mi7580-7583) | 2023 | "Mars Pathfinder" / "Sojourner" rover |
Gambia | 2177 (BL426) | SS1 | 1999 | "Mars Pathfinder" |
Guinea Republic | 1614 (Mi2686-2691) | In (upper) margin of MS6 (1614 (a-f)) | 1999 | "L'Éclaireur [i.e. Pathfinder] landed on Mars on 4 July 1997" (in French text, the landing pad is depicted) |
Guinea Republic | 1622 (BL624) | SS1 | "Sojourner" | |
Guinea Republic | BL768 | In (upper) margin of SS1 (Mi3996) | 2002 | |
Guinea Republic | Mi5289-5294_ms6 | MS6 (a-f) | 2007 | "Mars Pathfinder" (in text on all stamps and in upper margin), landing pad (in lower-left margin), descent ramp for landing pad (in lower-right margin) |
Guinea Republic | Mi5289-5294_ms6 fdc | MS6 on FDC | ||
Guinea Republic | BL1480 | SS1 | "Mars Pathfinder" (in upper margin text, otherwise shown on stamp) | |
Guinea Republic | BL1480 fdc | SS1 on FDC | ||
Guinea Republic | BL1481 | On stamp and in (lower-left) margin of SS1 | "Mars Pathfinder" | |
Guinea Republic | BL1482 | SS1 | "Mars Pathfinder / Sojourner" (name on stamp and in upper-margin, shown in lower-left margin) | |
Isle of Man (Great Britain) | KM1010+KM1010a | 1 crown (copper-nickel and silver coins) | 1999 | "Mars Pathfinder" |
Madagascar | 1541f (Mi2510) | One of MS6 (1541 (a-f)) (Mi2505-2510) | 2000 | "Mars exploration vehicle" (in French text) |
Madagascar | 1541 fdc | MS6 on FDC | ||
Madagascar | Unknown c (Mi none) Unknown ic | One of MS3 (a-c) [known illegal issue] One of imperforate MS3 (a-c) | 2017 | "Sojourner" |
Madagascar | Unknown ms fdc Unknown ims fdc | MS3 on FDC Imperforate MS3 on FDC | ||
Madagascar | Unknown d (Mi none) | One of MS4 (a-d) [known illegal issue] | 2018 | "Mars Pathfinder" |
Mali | 917 (Mi1929-1932) | In (left) margin of MS4 (917 (a-d)) | 1997 | "Mars Pathfinder" |
Mali | 917E (Mi1933-1936) | In (left) margin of MS4 (917E (917f-917i)) | ||
Mali | 936 (Mi1937-1945) i936 | MS9 (936 (a-i)) Imperforate MS9 (i936 (a-i)) | 1997 | "Mars Pathfinder" and patch |
Marshall Islands | 730l (Mi1314) | One of MS15 (730 (a-o)) (Mi1303-1317) | 2000 | |
Marshall Islands | 730l fdc | Stamp and (multi-color printed) cachet on FDC | ||
Micronesia | 344t (Mi740) | One of MS20 (344 (a-t)) (Mi721-740) | 1999 | "Sojourner" |
Nakhichevan | Unknown_a (Mi?) | From strip of 5 (a-e) | 1997 | Sojourner rover (Pathfinder mission) |
Nakhichevan | Unknown_c (Mi?) | Sojourner inside its protective airbags just before landing1 | ||
Nevis | 1186j (Mi1484) | One stamp and in (left) margin of MS17 (1186 (a-q + label)) (Mi1475-1491) | 2000 | "Sojourner" |
Nevis | 1186j specimen | One stamp overprinted "specimen" and in (left) margin of MS17 (1186 specimen (a-q + label)) | ||
Niger | 1076e (Mi1912A) i1076e (Mi1912B) | One of MS9 (1076 (a-i)) (Mi1908A-1916A) One of imperforate MS9 (i1076 (a-i)) | 2001 | Sojourner (on bottom) |
Palau | 411 (BL46) | SS1 | 1996 | "Mars Pathfinder Mission" |
Palau | 411 fdc | SS1 on FDC | ||
Rwanda | Unknown i (Mi none) | One of MS10 (a-j) [known illegal issue] | 2010 | "Sojourner" |
St. Thomas and Prince Islands | Mi2644 | From MS9 (Mi2644_ms9 (9x Mi2644)) | 2004 | (Part of) Mars Pathfinder landing pad and Mars Pathfinder |
St. Thomas and Prince Islands | Mi2645 | From MS9 (Mi2645_ms9 (9x Mi2645)) | ||
St. Thomas and Prince Islands | Mi2644-2647_ms4 | Two of four stamps on MS4 (Mi2644-2647) | ||
St. Thomas and Prince Islands | BL517 | |||
St. Thomas and Prince Islands | 1685c (Mi3002) | One of MS4 (1685 (a-d)) (Mi3000-3003) | 2007 | "Mars [Pathfinder] Rover" (Sojourner) |
St. Thomas and Prince Islands | 1685a-d fdc | One of four stamps on FDC | ||
St. Thomas and Prince Islands | 1685 fdc | MS4 and (multi-color printed) cachet on FDC | ||
Sierra Leone | Mi10043 | One of MS4 (Mi10041-10044) | 2018 | "Sojouner" |
Sierra Leone | Mi10041-10044_ms4 fdc | MS4 on FDC | ||
Tuvalu | 1546a (Mi2776) | One of MS4 (1546 (a-d)) (Mi2776-2779) | 2021 | |
United States | 3178 (BL39, Mi2903) 3178 back | SS1 (3178a) | 1997 | "Mars Pathfinder / Sojourner" |
United States | 3178 fdc1 | SS1 and (ArtCraft) cachet on FDC | ||
United States | 3178 fdc2 | SS1 and (GAMM) cachet on FDC | ||
United States | 3178 fdc3 | SS1 and (Fleetwood) cachet on FDC, also back | ||
United States | 3178 fdc4 | SS1 and (Artmaster) cachet on FDC, also back | ||
United States | 3178 fdc5 | SS1 and (Colorano silk) cachet on FDC | ||
United States | 3178 page | Display page (3178) | ||
United States | 3178a fdc1 | Stamp from SS1 and (pictorial) cancel on FDC (multi-color printed cachet) | ||
United States | 3178a fdc2 | Stamp from SS1 and (Space Voyage) cachet on FDC | ||
United States | 3178a fdc3 | Stamp from SS1 and (Colorano silk) cachet on FDC | ||
United States | 3178a fdc4 | Stamp from SS1 and (Collins) cachet on FDC, also insert | ||
United States | 3178a fdc5 | Stamp from SS1 and (WII) cachet on FDC | ||
United States | 3178a fdc6 | Stamp from SS1 on FDC (WII cachet, different) | ||
United States | 3178a fdc7 | Stamp from SS1 and (BGC) cachet on FDC | ||
United States | 3178a fdc8 | Stamp from SS1 and (Edken/Allen) cachet on FDC | ||
United States | 3178a fdc9 | Stamp from SS1 and (Hobby Link) cachet on FDC | ||
United States | 3178a fdc10 | Stamp from SS1 and (JPL Stamp Club) cachet on FDC | ||
United States | 3178a fdc11 | Stamp from SS1 and (JPL Stamp Clug) cachet (and signatures) on FDC | ||
United States | 3178a fdc12 | Stamp from SS1 and (Nikirk hand-painted) cachet on FDC | ||
United States | 3178a fdc13 | Stamp from SS1 and (FCE) cachet on FDC | ||
United States | 3178a fdc14 | Stamp from SS1 and (Dynamite) cachet on FDC | ||
United States | 3178a fdc15 | Stamp from SS1 and (NF) cachet on FDC | ||
United States | 3178a fdc16 | Stamp from SS1 on FDC card (Color Copy Cachets cachet), also back | ||
United States | 3178a fdc17 | Stamp from SS1 and (Dynamite) cachet on FDC | ||
United States | SP1256 | (USPS) souvenir page (3178) | ||
United States | 3173 cover (Mi2898 cover) | (Mars Pathfinder Station) cancel on cover | 1998 | "Mars Pathfinder" |
United States | 3189d fdc 3239 fdc | (Space Voyage) cachet on FDC | 1999 1998 | "1997 - Mars [Pathfinder] Sojourner rover" |
United States | 3187d fdc1 (Mi3126 fdc1) | (Space Voyage red and pink and black) cachet on FDC | 1999 | "Mars [Pathfinder] Rover" (Sojourner) |
United States | 3187d fdc2 (Mi3126 fdc2) | (Space Voyage red and tan and green) cachet on FDC | ||
United States | 3188c fdc1 (Mi3173 fdc1) | (Space Voyage red and tan and green) cachet on FDC | ||
United States | 3188c fdc2 (Mi3173 fdc2) | (Space Voyage red and tan and black) cachet on FDC | ||
United States | 3188c fdc3 (Mi3173 fdc3) | (Space Voyage red and tan and blue) cachet on FDC | ||
United States | 3189i fdc1 (Mi3233 fdc1) | (Space Voyage red and tan and black) cachet on FDC | ||
United States | 3189i fdc2 (Mi3233 fdc2) | (Space Voyage red and tan and green) cachet on FDC | ||
United States | 3188e fdc (Mi3175 fdc) | (Space Voyage red and tan and brown) cachet on FDC | 1999 | "Mars [Pathfinder] Rover / Sojourner" |
United States | 3189i fdc (Mi3233 fdc) | (Space Voyage red and tan and black) cachet on FDC | 1999 | |
United States | 3190a fdc1 (Mi3243 fdc1) | (Space Voyage red and peach and purple) cachet on FDC (Mission Control Station pictorial cancel) | 2000 | |
United States | 3190a fdc2 (Mi3243 fdc2) | (Space Voyage red and peach and purple) cachet on FDC (STS-103 Station pictorial cancel) | ||
United States | 3190a fdc3 (Mi3243 fdc3) | (Space Voyage red and peach and black) cachet on FDC (Nassau Bay Branch, Houston TX cancel) | ||
United States | 3190a fdc4 (Mi3243 fdc4) | (Space Voyage red and pink and purple) cachet on FDC (STS-103 Station pictorial cancel) | ||
United States | 3191h fdc (Mi3295 fdc) | (Space Voyage red and peach and black) cachet on FDC | 2000 | |
United States | 3191 (BL51, Mi3288-3302) 3191 back | In text on pane of 15 (3191 (a-o)) | 2000 | "Mars Pathfinder" (Sojourner) |
United States | 3191 fdc | MS15 on FDC (ArtCraft cachet) | ||
United States | SP1259J | (USPS) souvenir page (3191), also back | ||
United States | CP537J page1 | (USPS no.602) commemorative panel (3191), also page2 | ||
United States | 3242 fdc (Mi? fdc) | (Mystic Stamp Company) back of FDC, also front | 1998 | The "Mars Pathfinder" mission (launched Dec 1996) carried the "Sojourner" rover, which "took the first live, close-up photographs of Mars" |
United States | 5072 fdc (Mi5246 fdc) | (Webcraft) cachet on FDC | 2016 | "Mars Pathfinder" |
Mars Exploration Rover (MER) / Spirit and Opportunity | ||||
Albania | 2883 (Mi3317) | From MS10 (2883a (10x 2883)), also annotated | 2009 | MER |
Albania | 2884a | On 2883 stamp in booklet pane of 3 (2882-2884), with booklet outside (front and back), also annotated | ||
Australia | KM1261 | $1. (aluminum-bronze coin) | 2009 | "Spirit" and "Opportunity" |
Austria | KM3204 | 25 euro (silver-niobium coin) | 2011 | (on reverse) |
Burundi | 1155a (Mi2720A) i1155a (Mi2720B) | One of MS4 (1155 (a-d)) (Mi2720A-2723A) One of imperforate MS4 (i1155 (a-d)) (Mi2720B-2723B) | 2012 | "Mars Exploration Rover" |
Cayman Islands | 1045 (Mi1160) | From MS6 (1045a (6x 1045)) | 2009 | "Mars [Exploration] Rover" |
Central African Republic | Mi12779 | One of MS4 (Mi12779-12782) | 2022 | "rover Spirit" |
Central African Republic | BL2627 | On stamp of SS1 (Mi12783) | ||
Central African Republic | BL2627 fdc | SS1 on FDC (CAR Post cachet) | ||
Comoro Islands | 1009a (Mi1946) | One of MS6 (1009 (a-f)) (Mi1946-1951) | 2008 | "Spirit" |
Comoro Islands | 1010 (BL450) | In (lower-left) margin of SS1 | "Mars" Exploration Rover | |
Djibouti | Unknown b (Mi none) | One of MS2 (a-b) [known illegal issue] | 2013 | |
Djibouti | 1074a (Mi1368) | One of MS4 (1074 (a-d)) (Mi1368-1371) | 2016 | "Mars [Exploration] Rover / Spirit" |
Djibouti | 1074a_ss (BL463) | On stamp of SS1 | ||
Djibouti | 1074b_ss (BL464) | In (lower-right) margin of SS1 | ||
Gabon | Unknown ms (Mi none) | MS2 (a-b) [known illegal issue] | 2019 | "Spirit" |
Gabon | Unknown ms (Mi none) | MS4 (a-d) [known illegal issue] | ||
Great Britain | 2438-2443 fdc (Mi2490-2495 fdc) | (Benham) cachet on FDC | 2007 | |
Grenada | 3466 (Mi5487-5492) | MS6 (3466 (a-f)) | 2004 | "Mars Exploration Rover Mission" |
Guinea Republic | 2226 (Mi4056A) i2226 (Mi4056B) | Imperforate | 2003 | "Mars [Exploration] Rover" |
Guinea Republic | 2226a (BL820A) i2226a (BL820B) | On stamp of SS1 (2226) On stamp of imperforate SS1 (i2226) | ||
Guinea Republic | 2226a fdc | SS1 on FDC | ||
Guinea Republic | 2226b (BL none) i2226b | MS4 (4x 2226) Imperforate MS4 (4x i2226) | ||
Guinea Republic | 2226b fdc | MS4 and (multi-oolor printed) cachet on FDC | ||
Guinea Republic | Mi4100A Mi4100B | From MS3 (Mi4100A-4102A) From imperforate MS3 (Mi4100B-4102B) | 2004 | "Spirit" |
Guinea Republic | Mi4101A Mi4101B | "Opportunity" | ||
Guinea Republic | BL850A BL850B | SS1 Imperforate SS1 | "Spirit" (on stamp), "bras du robot Opportunity" (in upper-left margin); also that same depiction of Opportunity's robotic arm (in the FDC cachet, see also Ivory Coast BL96A) | |
Guinea Republic | BL850A fdc | SS1 and (multi-color printed) cachet (design like stamp margin) on FDC | ||
Guinea Republic | BL851A BL851B | On stamp and in (lower) margin of SS1 On stamp and in (lower) margin of imperforate SS1 | "Opportunity" | |
Guinea Republic | BL851A fdc | SS1 on FDC | ||
Guinea Republic | BL1482 | On stamp of SS1 | 2007 | |
Guinea Republic | BL1567 | In (upper) margin of SS1 | 2008 | "Spirit" and "Opportunity" |
Guinea Republic | BL1567 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Guinea Republic | Mi14221-14224_ms4 | MS4 (Mi14221-14224) | 2019 | "15th anniv. MER-A / Spirit on Mars" (or "15th anniv. Spirit landing on Mars" ?) |
Guinea Republic | BL3208 | SS1 | ||
Guinea-Bissau | Mi3996 | One of MS6 (Mi3993-3998) | 2008 | |
Guinea-Bissau | BL680 | In (lower-center) margin of SS1 | ||
Guinea-Bissau | Mi11047-11051_ms5 | MS5 (Mi11047-11051) | 2019 | "15th anniv. MER-A / Spirit on Mars" (or "15th anniv. Spirit landing on Mars" ?) |
Guinea-Bissau | BL1892 | SS1 | ||
Guinea-Bissau | Unknown ms (Mi?) | MS3 (a-c) | 2024 | "20th anniv. Spirit landing on Mars" (in Portuguese text); "Opportunity" (on stamp from first SS1) |
Guinea-Bissau | Unknown ss (BL?) | SS1 | ||
Guinea-Bissau | Unknown ss (BL?) | SS1 (different) | ||
Guyana | 4240a (Mi8602) | From MS4 (4240 (a-d)) (Mi8602-8605) | 2013 | "Mars [Exploration] Rover" |
Guyana | 4240b (Mi8603) | "Spirit" | ||
Ivory Coast | BL96A | In (upper-left) margin of SS1 (Mi1404A) | 2005 | Robotic arm of either Spirit or Opportunity; (see also Guinea BL850A) |
Ivory Coast | Unknown b (Mi none) Unknown ib | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2011 | "Mars [Exploration] Rover" |
Ivory Coast | Unknown ms (Mi none) | In (lower) margin of MS4 (a-d) [known illegal issue] | 2012 | "Mars [Exploration] Rover" |
Kyrgyzstan | Unknown a (Mi none) | One of MS2 (a-b) [known illegal issue] | 2003 | |
Liberia | Unknown ms (Mi?) | MS4 (a-d) | 2023 | "20th anniv. successful Spirit Mars mission" |
Liberia | Unknown ss (BL?) | SS1 | ||
Liberia | Unknown ms (Mi?) | MS4 (a-d) | 2024 | "20th anniv. MER-B/Opportunity landing on Mars" |
Liberia | Unknown ss (BL?) | SS1 | ||
Liberia | Unknown ss (BL?) | SS1 (different) | ||
Madagascar | Unknown a (Mi?) Unknown ia | From MS6 (a-f) From imperforate MS6 (a-f) | 2004 | |
Madagascar | Unknown c (Mi?) Unknown ic | |||
Madagascar | Unknown c (Mi none) | One of MS4 (a-d) [known illegal issue] | 2011 | "Mars [Exploration] Rover" |
Madagascar | Unknown ss (BL none) | In (lower-right) margin of SS1 [known illegal issue] | 2014 | |
Madagascar | Unknown ms (Mi none) | In (lower-left) margin of MS4 (a-d) [known illegal issue] | 2018 | MER |
Madagascar | Unknown ms (BL none) | In (lower) margin of MS4 (a-d) [known illegal issue] | 2021 | MER |
Maldive Islands | 3951 (BL1082) | On stamp (Mi7087) of SS1 | 2017 | "Spirit and Opportunity" |
Maldive Islands | Mi9055-9058_ms4 | MS4 (Mi9055-9058) | 2020 | "15th anniv. Spirit landing on Mars" |
Maldive Islands | BL1469 | SS1 | ||
Mozambique | Mi7685-7688_ms4 | In (lower-right) margin of MS4 (Mi7685-7688) | 2014 | |
Niger | Mi6291-6294_ms4 | MS4 (Mi6291-6294) | 2019 | "15th anniv. MER-A / Spirit on Mars" (or "15th anniv. Spirit landing on Mars" ?) |
Niger | BL955 | SS1 | ||
Rwanda | Unknown f (Mi none) | One of MS8 (a-h + label) [known illegal issue] | 2009 | "Mars Opportunity" (rover) |
St. Kitts | 871c (Mi1374) | One of MS4 (871 (a-d)) (Mi1372-1375) | 2014 | "Mars [Exploration] Rover" |
St. Thomas and Prince Islands | 1685b (Mi3001) | One of MS4 (1685 (a-d)) (Mi3000-3003) | 2007 | "Mars [Exploration] Rover" |
St. Thomas and Prince Islands | 1685a-d fdc | One of four stamps on FDC | ||
St. Thomas and Prince Islands | 1685 fdc | MS4 on FDC | ||
Sierra Leone | 3376 (BL789) | In (right) margin of SS1 | 2015 | "Spirit" |
Sierra Leone | Mi10041-10044_ms4 | In (upper-right) margin of MS4 (Mi10041-10044) | 2018 | |
Sierra Leone | Mi10041-10044_ms4 fdc | MS4 and (multi-color printed) cachet on FDC | ||
Sierra Leone | BL1517 | In (right) margin of SS1 | "Mars Exploration Rover (MER)" | |
Sierra Leone | BL1517 fdc | SS1 on FDC | ||
Sierra Leone | 5236 (Mi10891-10894) | MS4 (5236 (a-d)) | 2018 | 15th anniv. Spirit landing on Mars: "Mars Exploration Rover-A/Spirit" |
Sierra Leone | 5245 (BL1692) | SS1 | ||
Sierra Leone | Unknown ms (Mi?) | MS6 (a-f) | 2024 | 20th anniv. MER-B/Opportunity rover landing on Mars" |
Sierra Leone | Unknown ss (BL?) | SS1 | ||
Sierra Leone | Unknown ss (BL?) | SS1 (different) | ||
Somalia | Unknown ms (Mi?) | MS6 (a-f) | 2004 | "Mars Exploration Rover" |
Somali Republic | Unknown a (Mi none) | From MS4 (a-d) [known illegal issue] | 2005 | Early-design MER |
Somali Republic | Unknown b (Mi?) | MER | ||
Togo | Unknown ms (Mi?) | MS4 (a-d) | 2023 | "20th anniv. MER-B/Opportunity on Mars" (in French text) |
Togo | Unknown ss (BL?) | SS1 | ||
United States | None | (Pasadena CA, Mission Management Station) cancel | 2003 | "Mars Exploration Rover-A" |
United States | None | (Pasadena CA, Mission Management Station) cancel | 2003 | "Mars Exploration Rover-B" |
United States | None | (Multi-color printed) cachet on (un-canceled) cover | 200? | "Spirit" and "Opportunity" |
Mars Science Laboratory (MSL) / Curiosity | ||||
Benin | Unknown d (Mi none) | One of MS4 (a-d) [known illegal issue] | 2012 | MSL lander (not "Mars-1" as in text) |
Burundi | 1155b (Mi2721A) i1155b (Mi2721B) | One stamp and in (upper) margin of MS4 (1155 (a-d)) (Mi2720A-2723A) One stamp and in (upper) margin of imperforate MS4 (i1155 (a-d)) (Mi2720B-2723B) | 2012 | "Curiosity" |
Burundi | 1174 (BL268A) i1174 (BL268B) | SS1 Imperforate SS1 | ||
Burundi | BL494A BL494B | In (lower-left and lower-right) margins of MS2 (Mi3478A-3479A) In (lower-left and lower-right) margins of imperforate MS2 (Mi3478B-3479B) | 2014 | |
Burundi | BL497A BL497B | In (right) margin of SS1 (Mi3479A) In (right) margin of imperforate SS1 (Mi3479B) | "Curiosity" | |
Central African Republic | Mi12782 | One of MS4 (Mi12779-12782) | 2022 | "Rover Curiosity" |
Central African Republic | BL2627 | In (right) margin of SS1 (Mi12783) | ||
Central African Republic | BL2627 fdc | SS1 on FDC (CAR Post cachet) | ||
Congo (Democratic Republic) | Mi2191A Mi2191B | One of MS3 (Mi2191A-2193A) vertical, or one of MS3 (Mi2191A-2193A) horizontal One of imperforate MS3 (Mi2191B-2193B) vertical, or one of imperforate MS3 (Mi2191B-2193B) horizontal | 2013 | "MSL" / "Curiosity" |
Curacao | 236c-d (Mi335-336) | Two stamps 'c-d' from MS4 (236 (a-d)) (BL20, Mi333-336) | 2015 | "Mars lander" and "Curiosity" |
France | 6100a (Mi8049) | In (surrounding) margin of MS15 (15x 6100), also annotated | 2021 | MSL / Curiosity [#11] |
Guinea Republic | Mi9440-9442_ms3 | MS3 (Mi9440-9442) | 2012 | "Mars Science Laboratory" / "Curiosity" |
Guinea Republic | Mi9443-9445_ms3 | MS3 (Mi9443-9445) | 2012 | "Mars Science Laboratory" / "Curiosity" |
Guinea Republic | BL2149 | SS1 (Mi9446) | ||
Guinea Republic | BL3883 | In (right) margin of SS1 (Mi17807) | 2023 | "Mars Science Laboratory" |
Guinea-Bissau | Unknown c (Mi?) | One of MS3 (a-c) | 2024 | "Curiosity" |
Guinea-Bissau | Unknown (BL?) | Stamp from SS1 | ||
Guyana | 4240c (Mi8604) | One stamp and in (lower-left) margin of MS4 (4240 (a-d)) (Mi8602-8605) | 2013 | "Curiosity" |
Guyana | 4241 (Mi8606-8609) | In (lower-left) margin of MS4 (4241 (a-d)) | ||
Kiribati | 969 (Mi1094) | 2009 | "Mars Science Laboratory" / Curiosity | |
Kiribati | 969 specimen | Overprinted "specimen" | ||
Kiribati | 969-973 fdc | One of five stamps on FDC | ||
Madagascar | Unknown ss (BL none) Unknown iss | On stamp of SS1 [known illegal issue] On stamp of imperforate SS1 | 2017 | "Curiosity" |
Madagascar | Unknown ss fdc Unknown iss fdc | SS1 on FDC Imperforate SS1 on FDC | ||
Madagascar | Unknown ms fdc Unknown ims fdc | (Multi-color printed) cachet on FDC (Multi-color printed) cachet on imperforate-stamped FDC | ||
Madagascar | Unknown c (Mi none) | One stamp and in (lower-right) margin of MS4 (a-d) [known illegal issue] | 2018 | MSL "Curiosity rover" |
Maldive Islands | 3554d (Mi6173) | One of MS4 (3554 (a-d)) (Mi6170-6173) | 2016 | "Curiosity" |
Maldive Islands | BL1205 | On stamp and in (lower-left) margin of SS1 (Mi7702) | 2018 | "Rover Curiosity" |
Maldive Islands | BL1205 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Maldive Islands | Mi7698-7701_ms4 fdc | (Multi-color printed) cachet on FDC | ||
Mozambique | 2707 (Mi6265-6270) | MS6 (a-f) | 2012 | "Curiosity" |
Mozambique | 2737 (BL705) | SS1 | ||
Mozambique | 2737 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Niue | 814c (Mi1079) | One of MS4 (814 (a-d)) (Mi1077-1080) | 2007 | "Mars Science Laboratory" |
Rwanda | Unknown ms (Mi none) | In (lower) margin of MS4 (a-d) [known illegal issue] | 2012 | "Curiosity" descending to Mars |
St. Kitts | 870 (Mi1368-1371) | In (left) margin of MS4 (870 (a-d)) | 2014 | "Curiosity" descending to Mars |
St. Kitts | 871 (Mi1372-1375) | In (left) margin of MS4 (871 (a-d)) | 2014 | "Curiosity" hovering over Mars |
Sierra Leone | 3376 (BL789) | On stamp of SS1 | 2015 | "Curiosity" |
Sierra Leone | 3739 (BL965, Mi7167) | SS1 | 2016 | "Mars Science Laboratory" (on stamp), and "Curiosity Mars rover" (in lower margin) |
Sierra Leone | Mi16629 | One of MS4 (Mi16626-16629) | 2023 | MSL "Curiosity" rover |
Somali Republic | Unknown c (Mi none) | One of MS4 (a-d) [known illegal issue] | 2005 | |
United States | None | (Zazzle.com) personalized postage | ~2011 | "Curiosity" |
United States | None | (NASA) medallion, also reverse | 2012 | "Mars Curiosity rover - landing August 5, 2012" |
United States | None | (Zazzle.com) personalized postage | 2015 | "Mars Science Laboratory" |
United States | None | (Zazzle.com) personalized postage (different) | 2015 | "Curiosity" |
United States | None | (Zazzle.com) personalized postage (different) | 2015 | |
Mars-2020 / Perseverance | ||||
Central African Republic | Mi21780 | One of MS4 (Mi12779-12782) | 2022 | "Mars Perseverance" |
Central African Republic | Mi12332 | One of MS4 (Mi12331-12334) | 2022 | Mars Perseverance |
Central African Republic | BL3054 | SS1 (Mi15310) | 2023 | "Le rover de Mars" (Perseverance) |
Chad | Mi4604-4606_ms3 | MS3 (Mi4604-4606) | 2021 | "Landing of Perseverance on Mars" (in French text) |
Chad | BL452 | SS1 | ||
Denmark | 1895 (Mi2067) | From booklet pane of 10 (1895a (2x (1891-1895))) (Mi2063-2067) | 2022 | "Mars-2020 mission", Perseverance rover |
Denmark | 1895 sa (Mi2067 sa) | Self-adhesive | ||
Denmark | 1891-1895_sa fdc | One of 5 self-adhesive stamps on FDC | ||
