(Selected)
| ||
---|---|---|
Kosmos-2 | Kosmos-3 |
This page contains reference images for the Kosmos-series satellites. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the closely-related and equally-challenging Interkosmos-series satellite reference images page.
Launch information (found elsewhere) |
Reference images (immediately below) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (found elsewhere) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (found elsewhere) |
---|---|---|---|
Kosmos (Russia/USSR) | Kosmos (Russia/USSR) | Kosmos (Russia/USSR) | Kosmos (Russia/USSR) |
Satellite(s) (Spacecraft Bus*) | Launch Date(s) | Reference Image(s)* |
---|---|---|
Kosmos (Russia/USSR) | ||
Kosmos-(1a) (ds-1 #1) [failed] Kosmos-(1c) (ds-1 #2) [failed] | 1961-10-27 1961-12-21 | |
Kosmos-(1b) (Zenit-2 #1) [failed] Kosmos-4 (Zenit-2 #2) Kosmos-(6) (Zenit-2 #3) [failed] Kosmos-7 (Zenit-2 #4) Kosmos-9 (Zenit-2 #5) Kosmos-10 (Zenit-2 #6) Kosmos-12 (Zenit-2 #7) Kosmos-13 (Zenit-2 #8) Kosmos-15 (Zenit-2 #9) Kosmos-16 (Zenit-2 #10) Kosmos-18 (Zenit-2 #11) Kosmos-(19b) (Zenit-2 #12) [failed] Kosmos-20 (Zenit-2 #13) Kosmos-(23) (Zenit-2 #14) [failed] Kosmos-24 (Zenit-2 #15) Kosmos-28 (Zenit-2 #16) Kosmos-29 (Zenit-2 #17) Kosmos-32 (Zenit-2 #18) Kosmos-33 (Zenit-2 #19) Kosmos-35 (Zenit-2 #20) Kosmos-37 (Zenit-2 #21) Kosmos-46 (Zenit-2 #22) Kosmos-48 (Zenit-2 #23) Kosmos-50 (Zenit-2 #24) Kosmos-52 (Zenit-2 #25) Kosmos-64 (Zenit-2 #26) Kosmos-66 (Zenit-2 #27) Kosmos-68 (Zenit-2 #28) Kosmos-(71b) (Zenit-2 #29) [failed] Kosmos-78 (Zenit-2 #30) Kosmos-98 (Zenit-2 #31) Kosmos-99 (Zenit-2 #32) Kosmos-104 (Zenit-2 #33) Many more! | 1961-12-11 1962-04-26 1962-06-01 1962-07-28 1962-09-27 1962-10-17 1962-12-22 1963-03-21 1963-04-22 1963-04-28 1963-05-24 1963-07-10 1963-10-18 1963-11-28 1963-12-19 1964-04-04 1964-04-25 1964-04-10 1964-06-23 1964-07-15 1964-08-14 1964-09-24 1964-10-14 1964-10-28 1965-01-11 1965-03-25 1965-05-07 1965-06-15 1965-07-13 1965-08-14 1965-11-27 1965-12-11 1966-01-07 Many more! | |
Kosmos-1 (ds-2 #1) Kosmos-(51) (ds-2 #2) [failed] | 1962-03-16 1964-12-01 | |
Kosmos-2 (1ms #1) Kosmos-(12) (1ms #2) [failed] | 1962-04-06 1962-10-25 | |
Kosmos-3 (2ms #1) Kosmos-5 (2ms #2) | 1962-04-24 1962-05-28 | |
Kosmos-6 (ds-p1 #1) Kosmos-(14) (ds-p1 #2) [failed] Kosmos-19 (ds-p1 #3) Kosmos-25 (ds-p1 #4) | 1962-03-30 1963-04-06 1963-08-06 1963-02-27 | |
Kosmos-8 (ds-k-8 #1) | 1962-08-18 | |
Kosmos-11 (ds-a1 #1) Kosmos-17 (ds-a1 #2) Kosmos-(20) (ds-a1 #3) [failed] Kosmos-(21) (ds-a1 #4) [failed] Kosmos-53 (ds-a1 #5) Kosmos-(54b) (ds-a1 #6) [failed] Kosmos-70 (ds-a1 #7) | 1962-10-20 1963-05-22 1963-08-22 1963-10-24 1965-01-30 1965-02-20 1965-07-02 |
(sketch) |
Kosmos-14 (omega #1) Kosmos-23 (omega #2) | 1963-04-13 1963-12-13 |
|
Kosmos-(19a) (ds-mt #1) [failed] Kosmos-31 (ds-mt #2) Kosmos-51 (ds-mt #3) | 1963-06-01 1964-06-06 1964-12-09 | |
Kosmos-21 (Zond test) | 1963-11-11 | No image available |
Kosmos-22 (Zenit-4 #1) Kosmos-30 (Zenit-4 #2) Kosmos-34 (Zenit-4 #3) Kosmos-45 (Zenit-4 #4) Kosmos-59 (Zenit-4 #5) Kosmos-65 (Zenit-4 #6) Kosmos-67 Zenit-4 #7) Kosmos-69 (Zenit-4 #8) Kosmos-77 (Zenit-4 #9) Kosmos-79 (Zenit-4 #10) Kosmos-85 (Zenit-4 #11) Kosmos-91 (Zenit-4 #12) Kosmos-92 (Zenit-4 #13) Kosmos-94 (Zenit-4 #14) Kosmos-109 (Zenit-4 #15) Many more! | 1963-11-16 1964-05-18 1964-07-01 1964-09-13 1965-03-07 1965-04-17 1965-05-25 1965-06-24 1965-08-03 1965-08-25 1965-09-03 1965-09-23 1965-10-16 1965-10-28 1966-02-19 Many more! | |
Kosmos-26 (ds-mg #1) Kosmos-49 (ds-mg #2) | 1964-03-18 1964-10-24 | |
Kosmos-27 (3mv-1 #1) | 1964-03-27 | |
Kosmos-36 (ds-p1-yu #1) Kosmos-(54a) (ds-p1-yu #2) [failed] Kosmos-76 (ds-p1-yu #3) Kosmos-101 (ds-p1-yu #4) Many more! | 1964-07-30 1965-02-12 1965-07-23 1965-12-21 Many more! | |
Kosmos-38/39/40 (Strela-1 #1/2/3) Kosmos-42/43 (Strela-1 #4/5) Kosmos-(49/50/51) (Strela-1 #6/7/8) [failed] Kosmos-54/55/56 (Strela-1 #9/10/11) Kosmos-61/62/63 (Strela-1 #12/13/14) Kosmos-71/72/73/74/75 (Strela-1 #15/16/17/18/19) Kosmos-80/81/82/83/84 (Strela-1 #20/21/22/23/24) Kosmos-86/87/88/89/90 (Strela-1 #25/26/27/28/29) | 1964-08-18 1964-08-22 1964-10-23 1965-02-21 1965-03-15 1965-07-16 1965-09-03 1965-09-18 | |
Kosmos-41 (Molniya-1-1b #1) | 1964-08-22 | |
Kosmos-44 (Meteor-1 #1) Kosmos-58 (Meteor-1 #2) Kosmos-100 (Meteor-1 #3) Kosmos-118 (Meteor-1 #4) Kosmos-122 (Meteor-1 #5) Kosmos-144 (Meteor-1 #6) Kosmos-156 (Meteor-1 #7) Kosmos-184 (Meteor-1 #8) Kosmos-206 (Meteor-1 #9) Kosmos-226 (Meteor-1 #10) Kosmos-(265) (Meteor-1 #11) [failed] | 1964-08-28 1964-08-28 1965-12-17 1966-05-11 1966-06-25 1967-02-28 1967-04-27 1967-10-24 1968-03-14 1968-06-12 1969-02-04 |
(sketch) |
Kosmos-47 (Voskhod-3kv #1) | 1964-10-06 | |
Kosmos-57 (Voskhod-3kd #1) | 1965-02-22 | |
Kosmos-60 / Luna-(5c) (Ye-6 #6) | 1965-03-12 |
|
Kosmos-93 (ds-u2-v #1) Kosmos-95 (ds-u2-v #2) Kosmos-197 (ds-u2-v #3) Kosmos-202 (ds-u2-v #4) | 1965-10-19 1965-11-04 1967-12-26 1968-02-20 | |
Kosmos-96 (3mv-4 #4) | 1965-11-23 | |
Kosmos-97 (ds-u2-m #1) Kosmos-145 (ds-u2-m) | 1965-11-26 1967-03-03 |
|
Kosmos-(104) (ds-k-40 #1) [failed] Kosmos-(110) (ds-k-40 #2) [failed] | 1965-12-28 1966-02-21 | No image available |
Kosmos-106 (ds-p1-i #1) Many more! | 1966-01-25 Many more! | |
Kosmos-108 (ds-u1-g #1) Kosmos-196 (ds-u1-g #2) | 1966-02-11 1967-12-19 | |
Kosmos-111 / Luna-(10a) (Ye-6S #1) [failed] | 1966-03-01 | |
Kosmos-119 (ds-u2-i #1) Kosmos-142 (ds-u2-i #2) Kosmos-259 (ds-u2-i #3) | 1966-05-24 1967-02-14 1968-12-14 | |
Kosmos-135 (ds-u2-mp #1) Kosmos-164 (ds-u2-mp #2) | 1966-12-12 1967-06-05 | |
Kosmos-137 (ds-u2-d #1) Kosmos-219 (ds-u2-d #2) | 1966-12-21 1968-04-26 | |
Kosmos-149 (ds-mo #1) Kosmos-320 (ds-mo #2) | 1967-03-21 1970-01-16 | |
Kosmos-159 / Luna? (Ye-6LS #111) | 1967-05-16 | |
Kosmos-166 (ds-u3-s #1) Kosmos-230 (ds-u3-s #2) | 1967-06-16 1968-07-05 |
|
Kosmos-185 (i2-bm #1) | 1966-10-27 | No image available |
Kosmos-(206) (ds-u1-ya #1) [failed] Kosmos-225 (ds-u1-ya #2) | 1968-03-06 1968-06-11 | |
Kosmos-215 (ds-u1-a #1) | 1968-04-18 | |
Kosmos-217 (i2m #1) Many more! | 1968-04-24 Many more! | No image available |
Kosmos-249 (i2p #1) Many more! | 1968-10-20 Many more! | |
Kosmos-261 (ds-u2-gk #1) Kosmos-348 (ds-u2-gk #2) | 1968-12-20 1970-06-13 | |
Kosmos-262 (ds-u2-gf #1) | 1968-12-26 | |
Kosmos-300 / Luna-(16a) (Ye-8-5 No.403) [failed] | 1969-09-23 | |
Kosmos-305 / Luna-(16b) (Ye-8-5 No.404) [failed] | 1969-10-22 | |
Kosmos-(318) (ionosfernaya #1) [failed] Kosmos-381 (ionosfernaya #2) | 1969-12-27 1970-12-02 | |
Kosmos-321 (ds-u2-mg #1) Kosmos-356 (ds-u2-mg #2) | 1979-01-20 1970-08-10 | |
Kosmos-335 (ds-u1-r #1) | 1970-04-24 | No image available |
Kosmos-378 (ds-u2-ip #1) | 1970-11-17 | |
Kosmos-(390) (ds-p1-m #1) [failed] Kosmos-394 (ds-p1-m #2) Many more! | 1970-12-23 1971-02-09 Many more! | |
Kosmos-426 (ds-u2-k #1) | 1971-06-04 | |
Kosmos-461 (ds-u2-mt #1) | 1971-02-12 | |
Kosmos-804 (is-a #1) Many more! | 1976-02-16 Many more! | |
Kosmos-1026 (energiya #2) | 1978-07-02 | |
Kosmos-1443 (tks) | 1983-03-02 |
|
*Spacecraft bus designations and reference images were obtained from Gunter's Space Page.
Back to Kosmos-series satellites.
Back to Russian scientific/research/technology satellites.
Back to Un-manned Satellite Philately.