![]() |
JUpiter Near-polar Orbiter
|
![]() |
---|---|---|
JUNO | JUNO (insignia) |
This page contains philatelic information on the JUpiter Near-polar Orbiter (JUNO) spacecraft. Catalog numbers, years of issue, and notes are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
JUNO is also known as New Frontiers-2, one of the NASA New Frontiers-series spacecraft.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
JUNO | JUNO | JUNO |
Below is a list of JUpiter Near-polar Orbiter (JUNO) spacecraft postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
JUpiter Near-polar Orbiter (JUNO) | ||||
Central African Republic | Mi7360-7363_ms4 | In (upper-left) margin of MS4 (Mi7360-7363) | 2017 | "JUNO" |
Central African Republic | Mi13474 | One of MS4 (Mi13474-13477) | 2022 | "JUNO" |
Chad | BL571A BL571B | In (upper-left) margin of SS1 In (upper-left) margin of imperforate SS1 | 2013 | "JUNO" |
Chad | Mi2702A-2703A_ms2 Mi2702B-2703B_ms2 | In (upper-left, regular) margin of MS2 (Mi2702A-2703A) In (upper-left, regular) margin of imperforate MS2 (Mi2702B-2703B) | ||
Congo Republic | Unknown ms (Mi none) | MS2 (a-b + 2 labels) [known illegal issue] | 2016 | "JUNO" |
Congo Republic | Unknown ss (BL none) | SS1 [known illegal issue] | "JUNO", also JUNO logo | |
Congo Republic | Unknown ss (BL none) | SS1 (different) [known illegal issue] | ||
Guinea Republic | Mi5866A-5871A_ms6 Mi5866B-5871B_ms6 | In (lower-right) margin of MS6 (Mi5866A-5871A) In (upper-right) margin of imperforate MS6 (Mi5866B-5871B) | 2008 | "JUNO" |
Maldive Islands | 3803c (Mi6713) | One of MS4 (3803 (a-d)) (Mi6711-6714) | 2016 | "JUNO spacecraft" |
Mongolia | 3045 (Mi4284) | 2023 | "JUNO" | |
Mongolia | 3044-3047 fdc | One of four stamps and (Mongolia Post) cachet on FDC, also annotated | ||
Sierra Leone | 3720 (Mi7168-7171) | MS4 (3720 (a-d)) | 2016 | "JUNO" |
Sierra Leone | 3740 (BL966) | SS1 | ||
Spain | None | (Multi-color printed) cachet on (un-canceled) (Spanish Post) stamped envelope (from 2011) | 2013 | "JUNO" |
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
Spain | None | (Multi-color printed) cachet (different) on (un-canceled) (Spanish Post) stamped envelope (from 2011) | ||
United States | None | (Zazzle.com) personalized postage | 2014 |
Below is a list of JUpiter Near-polar Orbiter (JUNO) spacecraft launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
2011-08-05: JUpiter Near-polar Orbiter (JUNO) | ||||
United States | 2011-08-05 | Pasadena CA | (Multi-color printed) cachet on cover | JUNO launch |
United States | 2011-08-05 | Cape Canaveral FL | (Multi-color printed) cachet (different) on cover | JUNO launch |
United States | 2011-08-05 | Cape Canaveral FL | (Multi-color printed) cachet (different) on cover | JUNO launch |
United States | 2011-08-05 | Cape Canaveral FL | (Multi-color printed) cachet (different) on cover | JUNO launch |
United States | 2011-08-05 | Cape Canaveral FL | (Mission 57) cachet on cover, also back | JUNO launch |
United States | 2011-08-05 | Pasadena CA | (Ranski) cachet on cover | JUNO launch |
United States | 2011-08-05 | Kennedy Space Center FL | (Ranski) cachet on cover | JUNO launch |
JUNO (events) | ||||
United States | 2016-07-04 | Greenbelt MD | (GSFC? multi-color printed) cachet on cover | JUNO "enters Jupiter orbit" |
United States | 2016-07-05 | Huntsville AL | (Multi-color printed) cachet on cover | JUNO "enters Jupiter orbit" |
United States | 2016-10-19 | Pasadena CA | (Multi-color printed) cachet on cover | JUNO "Jupiter ... closest flyby" |
United States | 2016-10-19 | Huntsville AL | (Multi-color printed) cachet on cover | JUNO "Jupiter ... closest flyby" |
United States | 2016-10-19 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | JUNO "Jupiter ... closest flyby" |
United States | 2017-05-19 | Greenbelt MD | (Multi-color printed) cachet on cover | JUNO "Jupiter ... flyby" |
United States | 2017-07-10 | Pasadena CA | (Multi-color printed) cachet on cover | JUNO "close flyby of planet Jupiter" |
United States | 2018-07-14 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "perijove 14" |
United States | 2018-12-21 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "Jupiter science pass 16" |
United States | 2019-02-13 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | JUNO "perijove-18 - Jupiter close flyby" |
United States | 2019-02-13 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "perijove-18 - Jupiter close flyby" |
United States | 2019-04-07 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "perijove-19 - Jupiter flyby" |
United States | 2019-07-22 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | JUNO "perijove-21 Jupiter flyby" |
United States | 2019-07-22 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "perijove-21 Jupiter flyby" |
United States | 2019-09-13 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | JUNO "perijove 22, 21st science flyby" |
United States | 2019-11-03 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "perijove 23, 22nd science flyby" |
United States | 2020-04-10 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "perijove 26, 25th science flyby" |
United States | 2020-09-16 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "perijove 29, 28th science flyby" |
United States | 2021-06-07 | Kennedy Space Center FL | (Ranski) cachet on cover | JUNO "Close approach to Jupiter's moon Ganymede" |
United States | 2021-06-07 | Pasadena CA | (Red Eagle) cachet on cover | JUNO "NASA close approach Jupiter's moon Ganymede" |
United States | 2024-07-17 | Pasadena CA | (Red Eagle) cachet on cover | "JUNO spacecraft Jupiter perijove 63" |
Back to Planetary-exploration spacecraft.
Back to Un-manned Satellite Philately.