International Polar Year (IPY)
|
||
---|---|---|
IPY logo (official) | IPY logo (modified IHY logo) | IPY logo (un-official) |
Below is a checklist of International Polar Year (IPY) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the following related topics:
See also the following Contributors to Meteorology involved with IPY:
International Polar Year (IPY) |
---|
1st IPY (1882 — 1883) |
2nd IPY (1932 — 1933), 50th anniv. 1st IPY |
3rd IPY (1957 — 1958), 75th anniv. 1st IPY, 25th anniv. 2nd IPY, better known as International Geophysical Year (IGY) |
4th IPY (2007 — 2008), 125th anniv. 1st IPY, 75th anniv. 2nd IPY, 50th anniv. IGY |
Other non-specific IPY items |
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
4th IPY (2007 — 2008) | ||||
Antarctica | P16 | 3 dollar (banknote) | 2007 | |
Antigua and Barbuda | 3013 (Mi4587-4589) | In (upper-left) margin of MS6 (3013 (2x (a-c))) | 2008 | (un-official) IPY logo; also IHY |
Antigua and Barbuda | 3014 (Mi4590-4592) | In (lower-right) margin of MS6 (3014 (2x (a-c))) | ||
Antigua and Barbuda | 3015 (Mi4593-4594) | In (lower-right) margin of MS4 (3015 (2x (a-b))) | ||
Antigua and Barbuda | 3016 (Mi4595-4596) | In (lower-right) margin of MS4 (3016 (2x (a-b))) | ||
Antigua and Barbuda | 3017 (BL654) | In (right) margin of SS1 | ||
Antigua and Barbuda | 3018 (BL655) | In (right) margin of SS1 | ||
Argentina | 2441 (BL94) | SS1 (stamp and label) | 2007 | |
Argentina | 2441 fdc1 | Stamp and label and cachet on FDC | ||
Argentina | 2441 fdc2 | MS2 and cachet on FDC | ||
Argentina | 2520 (BL105, Mi3252-3253) | MS2 (2520 (a-b)) | 2009 | Also PPRG |
Argentina | 2520 fdc | MS2 and cancel and cachet on FDC | ||
Australia | None | (Red rubber-stamp) cachet on cover | 2007 | |
Australia | None | (Red rubber-stamp) cachet and (IPY logo) cachet on cover | 2007 | |
Australia | None | (Purple rubber-stamp) cachet and (IPY logo) cachet on cover | 2007 | |
Australia | 2424+2500+labels cover (Mi?+labels cover) | (Two IPY logo) labels and cachet on cover | 2007 | |
Australia | Unknown pc | Stamp and cachet on prepaid prestamped card | 2008 | |
Australian Antarctic Territory | KM1653 | $1. (aluminum-bronze coin) | 2007 | |
Australian Antarctic Territory | None | (Red rubber-stamp) cachet on cover | 2007 | |
Australian Antarctic Territory | None | (IPY logo) cachet on cover | 2007 | |
Australian Antarctic Territory | None | (IPY logo and cyan rubber-stamp) cachet on cover | 2007 | |
Australian Antarctic Territory | KM1055 | $5. (silver coin) | 2008 | |
Australian Antarctic Territory | L140 (Mi173) | From strip of 2 (L141a (L140-L141)), or from MS4 (L143b (2x (L140-L141))) | 2008 | |
Australian Antarctic Territory | L141 (Mi174) | |||
Australian Antarctic Territory | L141 maxi | Maxicard, also back | ||
Australian Antarctic Territory | L142 (Mi175) | From strip of 2 (L143a (L142-L143)), or from MS4 (L143b (2x (L140-L141))) | ||
Australian Antarctic Territory | L143 (Mi176) | |||
Australian Antarctic Territory | L140-L143 fdc1 | Four stamps and cachet on FDC, also back | ||
Australian Antarctic Territory | L140-L143 fdc2 | Four stamps and cachet (different) on FDC | ||
Australian Antarctic Territory | L143b fdc1 | MS4 on FDC | ||
Australian Antarctic Territory | L143b fdc2 | MS4 and cachet on FDC | ||
Australian Antarctic Territory | L140-L143+L143b pack | Souvenir pack with four stamps and MS4, also front | ||
Australian Antarctic Territory | L143b o/p | MS4 overprinted | ||
Australian Antarctic Territory | None | (IPY logo) cachet on cover | 2008 | |
Australian Antarctic Territory | L149a (Mi181-182) | MS2 (L148-L149) | 2009 | Also PPRG |
Australian Antarctic Territory | L149a fdc1 | MS2 on FDC (Australia Post cachet), also back | ||
Australian Antarctic Territory | L149a fdc2 | MS2 on FDC (WCS/Wesley cachet) | ||
Australian Antarctic Territory | L148-L149 fdc | Two stamps on FDC (Australia Post cachet), also back | ||
Australian Antarctic Territory | L148 maxi | Maxicard, also back | ||
Australian Antarctic Territory | L149 maxi | Maxicard, also back | ||
Australian Antarctic Territory | L148-L149+L149a pack | Presentation pack, also back, interior page-1, and interior page-2 | ||
Australian Antarctic Territory | KM1080 | $5. (silver coin) | 2009 | |
Australian Antarctic Territory | KM1081 | $5. (silver coin) | IPY logo | |
Belarus | KM164 | 20 roubles (silver coin) | 2007 | IPY logo |
Brazil | 3010a (Mi3478) | One of strip of 3 (3010 (a-c)) (Mi3478-3480) | 2007 | IPY logo |
Brazil | 3010a folder | Folder | ||
Brazil | 3071 (Mi?) | Pair (3071 (a-b)) | 2009 | Also PPRG |
Brazil | 3071 fdc | Pair on FDC | ||
British Antarctic Territory | 378-381 (Mi?) | Four stamps (one each from a MS20) with IPY logo on selvedge | 2007 | IPY logo |
British Antarctic Territory | 382-385 (Mi?) | Four stamps (one each from a MS20) with IPY logo on selvedge | ||
British Antarctic Territory | 386 (BL14) | SS1 | ||
British Antarctic Territory | 386 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Bulgaria | 4464 (BL?) | MS2 (4464 (a-b + 2 labels)) | 2008 | |
Bulgaria | 4464 blue | MS2 (blue proof) | ||
Bulgaria | 4464 brown | MS2 (brown proof) | ||
Bulgaria | 4464 fdc | MS2 and cancel and cachet on FDC | ||
Bulgaria | 4464a maxi | Maxicard | ||
Bulgaria | 4464b maxi | Maxicard | ||
Bulgaria | None | Postal card | 2008 | |
Bulgaria | 4502 (BL310) | MS2 (4502 (a-b)) (Mi4889-4890) | 2009 | Also PPRG |
Bulgaria | 4502 blue | MS2 (blue proof?) | ||
Bulgaria | 4502 fdc | MS2 and cachet on FDC | ||
Bulgaria | 4502a maxi | Maxicard | ||
Bulgaria | 4502b maxi | Maxicard | ||
Bulgaria | None | (Purple-grey and red and blue printed) cachet on postal card | 2009 | |
Canada | 2204 (Mi2391) | From MS2 (2205a (2204-2205)), or from MS16 (2205b (8x (2204-2205))) | 2007 | 125th, not "150th anniv., 1st IPY" as in text on the back of this FDC |
Canada | 2205 (Mi2392) | |||
Canada | 2205a fdc1 | MS2 on (Canada Post) FDC, also back | ||
Canada | 2205a fdc2 | Block of 4 on (Canada Post) FDC, also back (same) | ||
Canada | KM737 | $20. (silver coin) obverse, also reverse | 2007 | IPY logo |
Chad | Unknown ms (Mi none) Unknown ims | In (lower-right) margin of MS4 (a-d) [known illegal issue] In (lower-right) margin of imperforate MS4 (a-d) | 2011 | IPY logo; also IGY |
Chad | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Chad | Unknown ms (Mi none) Unknown ims | In (lower-right) margin of MS4 (a-d) [known illegal issue] In (lower-right) margin of imperforate MS4 (a-d) | 2017 | IPY logo; also IGY [overprints of Chad 2011 set] |
Chad | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Chile | None | Cachet on cover | 2007 | |
Chile | None | Cachet (different) on cover | 2007 | |
Chile | None | Cachet (red) on cover | 2007 | |
Chile | None | Cachet (IPY logo) on cover (different) | 2007 | |
Chile | 1495 (Mi2238-2243) | MS6 (1495 (a-f)) | 2008 | |
Chile | 1495a+c+e fdc | Three stamps and cachet on FDC, also back | ||
Chile | 1495b+d+f fdc | Three stamps and cachet on FDC, also back (same) | ||
Chile | 1524 (BL62) | MS2 (1524 (a-b)) | 2009 | Also PPRG |
China (People's Republic) | None | Cachet (IPY logo) on cover, also back | 2007 | |
China (People's Republic) | None | Cachet (IPY logo) on cover (different) | 2007 | |
China (People's Republic) | None | Cachet on cover (different) | 2007 | |
Comoro Islands | Mi2727-2730_ms4 | MS4 (Mi2727-2730) | 2009 | |
Comoro Islands | Mi2727-2730_ms4 fdc | MS4 on FDC | ||
Comoro Islands | BL581 | SS1 | ||
Comoro Islands | BL581 fdc | SS1 on FDC | ||
Czech Republic | 3412 (BL35, Mi588) | SS1 | 2009 | Also PPRG |
Denmark | 1372 (Mi1459) | From MS2 (1373a (1372-1373)) (BL29) | 2007 | |
Denmark | 1373 (Mi1460) | |||
Denmark | 1372-1373 fdc | Two stamps and cancel on FDC | ||
Denmark United States | 1373a fdc 4123 fdc | Two MS2 on dual-country FDC | 2007 | |
Denmark | KM916 | 10 kroner (silver coin) | 2007 | |
Denmark | KM917 | 100 kroner (silver coin) | ||
Denmark | KM918 | 1000 kroner (gold coin) | ||
Denmark | KM925 | 10 kroner (aluminum-bronze coin) | 2008 | |
Denmark | KM930 | 100 kroner (silver coin) | ||
Denmark | KM931 | 1000 kroner (gold coin) | ||
Denmark | KM932 | 10 kroner (gold coin) | ||
Ecuador | 1952 (Mi3125) | 2009 | Also PPRG | |
Ecuador | 1953 (Mi3126) | |||
Ecuador | 1952-1953 fdc | Two stamps and cachet on FDC, also back | ||
Estonia | 610 (BL32) | MS2 (610 (a-b)) | 2009 | Also PPRG |
Estonia | 610 fdc | MS2 on FDC | ||
Falkland Islands | KM156 | 1 crown (copper-nickel coin) | 2007 | IPY logo |
Falkland Islands | KM158 | 1 crown (copper-nickel coin) different | ||
Falkland Islands | 945 (Mi1020) | 2008 | ||
Falkland Islands | 946 (Mi1021) | |||
Falkland Islands | 947 (Mi1022) | |||
Falkland Islands | 948 (Mi1023) | |||
Falkland Islands | 945-948 fdc | Four stamps and cachet (IPY logo) on FDC | ||
Finland | 1280a (Mi1835) | From MS2 (1280 (a-b)) (BL42) | 2007 | |
Finland | 1280b (Mi1836) | |||
Finland | 1280 fdc | MS2 on FDC | ||
France | None | (Text) cancel on cover | 2007 | |
France | KM1473 | 1.5 euro (silver coin) | 2007 | IPY logo; also P.É. Victor |
France | KM1474 | 10 euro (gold coin) | ||
France | KM1576 | 1.5 euro (silver coin) | 2008 | IPY logo |
France | KM1577 obverse | 10 euro (gold coin), also reverse | ||
France | None | (Pictorial) cancel and (multi-color printed) cachet on cover | 2009 | end of the (4th) IPY |
French Southern and Antarctic Territories | 386 label (Mi? label) | Label from strip of 2 (386 (a-b + label (IPY logo))), or from MS10 (386c (5x 386 (a-b) + 5 labels)) (Mi621-622) | 2007 | IGY (noted on both stamps) |
French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
French Southern and Antarctic Territories | None | Cachet on cover (different) | 2007 | |
French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
French Southern and Antarctic Territories | None | (Pictorial) cancel on cover | 2007 | |
French Southern and Antarctic Territories | None | Cachet on cover | 2007 | "57ième Mission météo; Année polaire internationale" |
French Southern and Antarctic Territories | None | Phonecard | 2008 | |
French Southern and Antarctic Territories | None | Cachet on cover | 2012 | IPY (in text) and IPY logo |
Gambia | 3061 (Mi5744-5749) | In (upper-left) margin of MS6 (3061 (a-f)) | 2007 | (un-official) IPY logo |
Gambia | 3062 (BL709, Mi5750) | SS1 | ||
Gambia | 3148 (Mi5955-5957) i3148 | In (upper-right) margin of MS6 (3148 (2x (a-c))) In (upper-right) margin of imperforate MS6 (i3148 (2x (a-c))) | 2008 | (un-official) IPY logo; also IHY |
Gambia | 3148 fdc | MS6 on FDC | ||
Gambia | 3149 (Mi5958-5960) i3149 | In (lower-right) margin of MS6 (3149 (2x (a-c))) In (lower-right) margin of imperforate MS6 (i3149 (2x (a-c))) | ||
Gambia | 3149 fdc | MS6 on FDC | ||
Gambia | 3150 (Mi5961-5962) i3150 | In (upper-left) margin of MS4 (3150 (2x (a-b))) In (upper-left) margin of imperforate MS4 (i3150 (2x (a-b))) | ||
Gambia | 3150 fdc i3150 fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Gambia | 3151 (Mi5963-5964) i3151 | In (upper-left) margin of MS4 (3151 (2x (a-b))) In (upper-left) margin of imperforate MS4 (i3151 (2x (a-b))) | ||
Gambia | 3151 fdc | MS4 on FDC | ||
Gambia | 3152 (BL768) i3152 | In (upper-right) margin of SS1 In (upper-right) margin of imperforate SS1 | ||
Gambia | 3152 fdc i3152 fdc | SS1 on FDC Imperforate SS1 on FDC | ||
Gambia | 3153 (BL769) i3153 | In (right) margin of SS1 In (right) margin of imperforate SS1 | ||
Gambia | 3153 fdc i3153 fdc | SS1 on FDC Imperforate SS1 on FDC | ||
Germany | None | (Sindelfingen pictorial) cancel and cachet on cover | 2007 | |
Germany | None | (Sindelfingen pictorial) cancel and cachet (different) on postal card | 2007 | |
Germany | B1001 cover1 (Mi? cover1) | (Multi-color printed) cachet on cover | 2008 | |
Germany | B1001 cover2 (Mi? cover2) | (Kiel pictorial) cancel and (multi-color printed) cachet on cover | 2008 | |
Germany | None | (Bremerhaven pictorial) cancel | 2008 | |
Germany | None | (Multi-color printed) cachet on cover | 2008 | |
Great Britain | None | (Pictorial) cancel and (IPY logo) cachet on cover | 2007 | |
Great Britain | None | (Pictorial) cancel and (IPY logo) cachet (different) on cover | 2007 | |
Greenland | 491 (Mi485) | From MS2 (492a) (BL37) | 2007 | |
Greenland | 492 (Mi486) | |||
Greenland | 491-492 fdc | Two stamps and cancel on FDC | ||
Greenland | 491 maxi | Maxicard | ||
Greenland | 492 maxi | Maxicard | ||
Greenland United States | 492a fdc 4123 fdc | Two MS2 and cancel on dual-country FDC | ||
Greenland | 526a (Mi516) | From MS3 (526 (a-c)) (BL42) | 2008 | Also 50th anniv. IGY |
Greenland | 526b (Mi517) | |||
Greenland | 526c (Mi518) | |||
Greenland | 526 fdc1 | MS3 and cachet on FDC (multi-color printed cachet) | ||
Greenland | 526 fdc2 | MS3 on FDC (Greenland Post cachet) | ||
Greenland | 526a-c fdc | Three stamps on FDC (Greenland Post cachet) | ||
Grenada | 3647 (BL765) | MS6 (3647 (a-f)) | 2007 | (un-official) IPY logo |
Grenada | 3648 (BL?) | SS1 | ||
Grenada | 3698 (Mi6105-6110) | In (lower-left) margin of MS6 (3698 (a-f)) | 2009 | (un-official) IPY logo; also IHY |
Grenada | 3699 (Mi6099-6104) | In (lower-right) margin of MS6 (3699 (a-f)) | ||
Grenada | 3700 (Mi6115-6118) | In (lower-right) margin of MS4 (3700 (a-d)) | ||
Grenada | 3701 (Mi6111-6114) | In (lower-left) margin of MS4 (3701 (a-d)) | ||
Grenada Carriacou | 2684 (Mi4377-4382) | MS6 (2684 (a-f)) | 2007 | (un-official) IPY logo |
Grenada Carriacou | 2685 (BL624, Mi4383) | SS1 | ||
Grenada Carriacou | 2707 (Mi4442-4447) | In (upper-right) margin of MS6 (2707 (a-f)) | 2008 | (un-official) IPY logo; also IHY |
Grenada Carriacou | 2708 (Mi4448-4453) | In (lower-left) margin of MS6 (2708 (a-f)) | ||
Grenada Carriacou | 2709 (Mi4454-4457) | In (upper-right) margin of MS4 (2709 (a-d)) | ||
Grenada Carriacou | 2710 (Mi4458-4461) i2710 | In (middle-right) margin of MS4 (2710 (a-d)) In (middle-right) margin of imperforate MS4 (i2710 (a-d)) | ||
Guinea Republic | Mi4716-4718_ms3 | MS3 (Mi4716-4718) | 2007 | |
Guinea Republic | Mi4719-4721_ms3 | MS3 (Mi4719-4721) | ||
Guinea Republic | BL1230 | SS1 (Mi4776) | ||
Guinea Republic | BL1231 | SS1 (Mi4777) | ||
Guinea Republic | BL1232 | SS1 (Mi4778) | ||
Guinea Republic | BL1233 | SS1 (Mi4779) | ||
Guinea Republic | BL1234 | SS1 (Mi4780) | ||
Guinea Republic | BL1235 | SS1 (Mi4781) | ||
Guinea Republic | Mi5079-5081_ms3 | MS3 (Mi5079-5081) | 2007 | |
Guinea Republic | Mi5079-5081_ms3 fdc | MS3 and (muilti-color printed) cachet on FDC | ||
Guinea Republic | BL1396 | SS1 (Mi5082) | ||
Guinea Republic | BL1396 fdc | SS1 on FDC | ||
Guinea Republic | BL1397 | SS1 (Mi5083) | ||
Guinea Republic | BL1397 fdc | SS1 on FDC | ||
Guinea Republic | BL1398 | SS1 (Mi5084) | ||
Guinea Republic | BL1398 fdc | SS1 on FDC | ||
Guinea-Bissau | Unknown1 ms (Mi?) | MS4 + 2 labels | 2007 | |
Guinea-Bissau | Unknown2 ms (Mi?) | MS4 + 2 labels (different) | 2007 | |
Guinea-Bissau | Unknown3 ms (Mi?) | MS4 + 2 labels (different) | 2007 | |
Iceland | 1098a (Mi1153) | From MS2 (1098 (a-b)) (BL42) | 2007 | |
Iceland | 1098b (Mi1154) | |||
Iceland | 1098 fdc | MS2 on FDC | ||
Iceland United States | 1098a fdc USA 4123 fdc | Two MS2 on dual-country FDC (Dale Bennett cachet) | ||
Isle of Man (Great Britain) | 1227 (BL61) | In (upper-left) margin of MS4 (1227 (a-d)) | 2007 | IPY logo |
Isle of Man (Great Britain) | 1227 fdc | MS4 on FDC | ||
Italy | None | (Two) cachets on cover | 2008 | |
Ivory Coast | Unknown ms (Mi none) Unknown ims | On one stamp and in (lower-left) margin of MS4 (a-d) [known illegal issue] On one stamp and in (lower-left) margin of imperforate MS4 (a-d) | 2011 | "Année polaire internationale 2007-2008" and IPY logo; also IGY logo |
Ivory Coast | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Ivory Coast | Unknown ms (Mi none) Unknown ims | In (lower-right) margin of MS4 (a-d) [known illegal issue] In (lower-right) margin of imperforate MS4 (a-d) | 2011 | "Année polaire internationale 2007-2008" and IPY logo; also IGY logo |
Ivory Coast | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Ivory Coast | Unknown ms (Mi none) Unknown ims | In (lower-right) margin of MS4 (a-d) [known illegal issue] In (lower-right) margin of imperforate MS4 (a-d) | 2011 | "Année polaire internationale 2007-2008" and IPY logo; also IGY logo |
Ivory Coast | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Japan | 3125 (Mi4942-4945) | MS4 (3125 (a-d)) | 2009 | Also PPRG |
Liberia | 2513d (Mi5366-5368) i2513d | In (upper-left) margin of MS6 (2x (2513 (a-c))) Imperforate | 2008 | (un-official) IPY logo; also IHY |
Liberia | 2514d (Mi5363-5365) i2514d | In (upper-left) margin of MS6 (2x (2514 (a-c))) Imperforate | ||
Liberia | 2515 (Mi5369-5372) i2515 | In (lower-right) margin of MS4 (2515 (a-d)) Imperforate MS4 (i2515 (a-d)) | ||
Liberia | 2516 (BL561) i2516 | In (right) margin of SS1 In (right) margin of imperforate SS1 | ||
Liberia | 2517 (BL560) i2517 | In (lower-right) margin of SS1 In (lower-right) margin of imperforate SS1 | ||
Liberia | 2518 (BL562) i2518 | In (lower-right) margin of SS1 In (lower-right) margin of imperforate SS1 | ||
Maldive Islands | 2938 (BL?) | MS6 (2938 (a-f)), with detail (IPY logo) | 2007 | (un-official) IPY logo |
Maldive Islands | 2939 (BL?) | SS1, with detail (IPY logo) | ||
Maldive Islands | 2956 (Mi4677-4682) | In (upper-left) margin of MS6 (2956 (a-f)) | 2008 | (un-official) IPY logo; also IHY |
Maldive Islands | 2957 (Mi4695-4698) | In (upper-right) margin of MS4 (2957 (a-d)) | ||
Maldive Islands | 2958 (Mi4683-4686) | In (upper-right) margin of MS4 (2958 (a-d)) | ||
Maldive Islands | 2959 (Mi4687-4690) | In (upper-right) margin of MS4 (2959 (a-d)) | ||
Maldive Islands | 2959 fdc | MS4 on FDC | ||
Maldive Islands | 2960 (Mi4691-4694) | In (lower-right) margin of MS4 (2960 (a-d)) | ||
Micronesia | 748 (Mi1824-1829) | MS6 (748 (a-f)) | 2007 | (un-official) IPY logo |
Micronesia | 749 (BL170) | SS1 | ||
Monaco | 2520b (Mi2914) | One of strip of 3 (2520 (a-c)) (Mi2913-2915), or four of MS12 (2520d (4x (2520 (a-c))) | 2008 | IPY logo |
Montserrat | 1200 (Mi148-1411) | In (lower-right) margin of MS4 (1200 (a-d)) | 2008 | (un-official) IPY logo; also IHY |
Montserrat | 1200 fdc1 | MS4 on FDC (Plymouth cancel) | ||
Montserrat | 1200 fdc2 | MS4 on FDC (Brades cancel) | ||
Montserrat | 1201 (BL123) | In (upper-right) margin of SS1 | ||
Montserrat | 1201 fdc | SS1 on FDC | ||
Mozambique | 1901 (Mi3462-3467) | MS6 (a-f) | 2009 | IPY logo (on two stamps, d and f); Weyprecht and von Neumayer - founders of the 1st IPY (on stamp e) |
Mozambique | 1901 fdc | MS6 and cachet on FDC | ||
Mozambique | 1929 (BL288) | SS1 | 2009 | IPY logo |
Mozambique | 1929 fdc | SS1 and cachet on FDC | ||
Netherlands | 1300+1327 personalized packet (Mi2564+Mi2647 personalized packet) | Back of personalized postage packet (2x (1300_personalized1 + 1300_personalized2 + 1327_personalized_label)), also front; stamps using 1300 border | 2009 | "end of the IPY 2007-2009" and "IPY efforts to draw attention to global warming" |
Nevis | 1542 (Mi2302-2307) | In (upper-left) margin of MS6 (1542 (a-f)) | 2008 | (un-official) IPY logo; also IHY |
Nevis | 1542 fdc | MS6 on FDC | ||
Nevis | 1543 (Mi2296-2301) | In (upper-right) margin of MS6 (1543 (a-f)) | ||
Nevis | 1544 (Mi2312-2315) | In (lower-right) margin of MS4 (1544 (a-d)) | ||
Nevis | 1544 fdc | MS4 on FDC | ||
Nevis | 1545 (Mi2308-2311) | In (lower-right) margin of MS4 (1545 (a-d)) | ||
Nevis | 1545 fdc | MS4 on FDC | ||
New Zealand | None | Personalized postage | 2007 | IPY logo |
New Zealand | None cover | Three personalized postage stamps and cachet on cover | ||
New Zealand | None | Personalized postage (different) | "International Polar Year (IPY)" | |
New Zealand | KM296 | $1. (gold coin) | 2007 | IPY logo |
New Zealand | KM297 | $1. (silver coin) | ||
New Zealand | KM320 | $1. (gold coin) | 2007 | |
New Zealand | 2238 (BL241) | MS2 (2238 (a-b)), also initial design | 2009 | Also PPRG |
New Zealand | 2238 fdc | MS2 and cancel and cachet on FDC, also back | ||
Norway | 1500a (Mi1604) | From MS2 (1500 (a-b)) (BL34) | 2007 | |
Norway | 1500b (Mi1605) | |||
Norway | 1500 fdc | MS2 on FDC | ||
Norway | 1500 folder | FDC folder with MS2 (1500 (a-b)) and coins (not clear if the coins are IPY related) | ||
Palau | 941 (Mi2779-2784) | In (upper-left) margin of MS6 (941 (a-f)) | 2008 | (un-official) IPY logo; also IHY |
Palau | 942 (Mi2773-2778) i942 | In (upper-right) margin of MS6 (942 (a-f)) In (upper-right) margin of imperforate MS6 (i942 (a-f)) | ||
Palau | 943 (Mi2785-2788) | In (upper-left) margin of MS4 (943 (a-d)) | ||
Palau | 943 fdc | MS4 on FDC | ||
Palau | 944 (Mi2789-2792) | In (upper-right) margin of MS4 (944 (a-d)) | ||
Peru | 1667c (Mi?) | One of MS4 (1667 (a-d)) (BL57) | 2009 | Also PPRG |
Peru | 1667 fdc | MS4 on FDC | ||
Portugal | 3016 (Mi3308) | 2008 | ||
Portugal | 3016 maxi | Maxicard | ||
Portugal | 3017 (Mi3309) | |||
Portugal | 3017 maxi1 | Maxicard (including cancel) | ||
Portugal | 3017 maxi2 | Maxicard (including cancel, different card) | ||
Portugal | 3018 (Mi3310) | |||
Portugal | 3018 maxi1 | Maxicard (including cancel) | ||
Portugal | 3018 maxi2 | Maxicard (different) | ||
Portugal | 3019 (Mi3311) | |||
Portugal | 3019 maxi1 | Maxicard (including cancel) | ||
Portugal | 3019 maxi2 | Maxicard (different) | ||
Portugal | 3016-3019 fdc | Four stamps and cancel and cachet on FDC, also back | ||
Portugal | 3020 (BL259, Mi3312) | SS1 | ||
Portugal | 3020 fdc | SS1 and cancel and cachet on FDC | ||
Romania | None | (Posta Romana) cachet on stamped envelope | 2007 | |
Romania | None | (Posta Romana) cachet on stamped envelope (different) | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | also Karl Weyprecht (the "father" of the IPY) and IPY Symposium |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard (different) | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
Romania | None | (Pictorial) cancel and (Cercul Filatelic Turda - Polar Section) cachet (IPY logo) on postcard | 2007 | |
