![]() |
ExoMars
|
![]() |
---|---|---|
ExoMars/TGO | ExoMars/EDM |
This page contains philatelic information on the ExoMars (EXObiology MARS) satellite. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
ExoMars consists of two Mars missions, the 2016 mission with TGO (Trace Gas Orbiter) and EDM (Entry, Descent and landing demonstrator Module) / Schiaparelli, and a 2022 mission with a Mars rover.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
ExoMars (ESA) | ExoMars (ESA) | ExoMars (ESA) |
Below is a list of ExoMars satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
ExoMars (ESA) | ||||
Belgium | 2890 (BL238, Mi4899-4903) | In (lower-left) margin of MS5 (2890 (a-e)) | 2019 | "the NOMAD instrument, aboard the Trace Gas Orbiter satellite, mapping the atmosphere of Mars through measurements of methane and other gases" (in French and Dutch text) |
Benin | Unknown ms (Mi none) | MS3 (a-c) [known illegal issue] | 2015 | "ExoMars" (including future rover) |
Benin | Unknown ss (BL none) | SS1 [known illegal issue] | ||
Congo Republic | Unknown ss (BL none) | SS1 [known illegal issue] | 2016 | "ExoMars" (including future rover) |
Congo Republic | Unknown ss (BL none) | SS1 (different) [known illegal issue] | ||
Congo Republic | Unknown ms (Mi none) | MS2 (a-b + 2 labels) [known illegal issue] | ||
Congo Republic | Unknown ss (BL none) Unknown iss | SS1 [known illegal issue] Imperforate SS1 | ||
Congo Republic | Unknown fdc Unknown ifdc | SS1 and (multi-color printed) cachet on FDC Imperforate SS1 and (multi-color printed) cachet on FDC | ||
Gabon | Unknown a (Mi none) Unknown ia | From MS4 (a-d) [known illegal issue] From imperforate MS4 (a-d) | 2015 | "ExoMars" |
Gabon | Unknown b (Mi none) Unknown ib | |||
Gabon | Unknown c (Mi none) Unknown ic | |||
Gabon | Unknown essay | MS4 (a-d) essay | ||
Gabon | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Gabon | Unknown a-d fdc | Three of four stamps and (multi-color printed) cachet on FDC | ||
Gabon | Unknown d (Mi none) Unknown id | One of MS4 (a-d) One of imperforate MS4 (a-d) [known illegal issue] | 2019 | "ExoMars Mars rover" |
Gabon | Unknown ims fdc | Imperforate MS4 and (multi-color printed) cachet on FDC | ||
Gabon | Unknown ms proof | MS4 (a-d) proof [known illegal issue] | ||
Gabon | Unknown d (Mi?) | One of MS4 (a-d) | 2019 | "ExoMars" rover |
Gabon | Unknown fdc | Imperforate MS4 (a-d) and (multi-color printed) cachet on FDC | ||
Gabon | Unknown d (Mi?) | One of MS4 (a-d) (different) | 2019 | "ExoMars" rover |
Gabon | Unknown d (Mi?) | One of MS4 (a-d) (different) | 2019 | "ExoMars" Trace Gas Orbiter (with principal antenna folded flat against the spacecraft body) |
Guinea Republic | Unknown1 (Mi none) | [known illegal issue] | 2007 | "Rover ExoMars" |
Guinea Republic | Unknown2 (Mi none) | [known illegal issue] | ||
Guinea Republic | Unknown3 (Mi none) | [known illegal issue] | ||
Guyana | 4483 (Mi9266-9269) | MS4 (4483 (a-d)) | 2016 | "ExoMars" (including future rover) |
Guyana | 4484 (BL962, Mi9270) | SS1 | ||
Italy | None | (Associazione Italiana di Astrofilatelia) cachet on cover | 2013 | "ExoMars contract signed" |
Italy | None | (Pictorial) cancel and (multi-color printed) cachet on cover | 2016 | "ExoMars" and "Schiaparelli Mission partially achieved" |
Madagascar | Unknown b (Mi none) | One of MS4 (a-d) [known illegal issue] | 2018 | "ExoMars Trace Gas Orbiter" |
Maldive Islands | Mi7699 | One of MS4 (Mi7698-7701) | 2018 | "ExoMars rover" |
Maldive Islands | Mi7698-7701_ms4 fdc | MS4 on FDC | ||
Mali | Unknown d (Mi?) | One of MS4 (a-d) | 2019 | "ExoMars Mars Rover" |
Below is a list of ExoMars satellite launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
2016-03-14: ExoMars (ESA) | ||||
Great Britain | 2016-03-14 | Leicester | (Buckingham Covers) cachet on cover, also back and insert | ExoMars launch |
Russia | 2016-03-14 | Baikonur Communications | (Multi-color printed and black rubber-stamp) cachet on cover | ExoMars launch |
Russia | 2016-03-14 | Baikonur Communications | (Multi-color printed) cachet on cover | ExoMars launch |
Russia | 2016-03-14 | Baikonur Communications | (Multi-color printed and red rubber-stamp) cachet on cover | ExoMars launch |
Russia | 2016-03-14 | Korolev 141079 Moscow Oblast | (Multi-color printed) cachet on cover | ExoMars launch |
Russia | 2016-03-14 | Korolev 141079 Moscow Oblast | (Multi-color printed) cachet (different) on cover | ExoMars launch |
Russia | 2016-03-14 | Korolev 141079 Moscow Oblast | (Multi-color printed) cachet (different) on cover | ExoMars launch |
Russia | 2016-03-14 | Baikonur Communications | (Multi-color printed and blue rubber-stamp) cachet on cover | ExoMars launch |
Russia | 2016-03-14 | Baikonur Communications | (Lollini) cachet on cover | ExoMars launch |
United States | 2016-03-14 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | ExoMars launch |
ExoMars (events) | ||||
Germany | 2016-10-19 | Darmstadt | (Lollini) cachet on cover | "Schiaparelli lander crashed in surface due to parachute and retrorocket failure" |
United States | 2017-03-06 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | "ExoMars TGO Science Orbits" |
United States | 2017-03-15 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | "ExoMars TGO begins aerobraking" |
United States | 2017-10-17 | GSFC, Greenbelt MD | (Multi-color printed) cachet on cover | "ExoMars TGO Orbiter orbit raising maneuver"; "Schiaparelli Mars lander" |
Back to Planetary-exploration satellites.
Back to Un-manned Satellite Philately.