![]() |
(Generic)
|
---|
Below is a checklist of (Generic) Earthrise common design type souvenir sheets, all of which were issued in 1999 for the 30th anniv. of the first manned Moon landing by Apollo-11 on 20 July 1969. There appear to be 3 different images of Earth in this common design set; the change in the Earth view depends on the location of the country that issued each item.
Details | Image | |
---|---|---|
(Generic) Earthrise (CD357) | ||
Country | Ascension Island | ![]() |
Catalog Number | 735 (BL37) | |
Year of Issue | 1999 | |
Country | Bahamas | ![]() |
Catalog Number | 946 (BL94) | |
Year of Issue | 1999 | |
Country | Barbados | ![]() |
Catalog Number | 971 (BL37) | |
Year of Issue | 1999 | |
Country | Bermuda | ![]() |
Catalog Number | 778 (BL9) | |
Year of Issue | 1999 | |
Country | British Virgin Islands | ![]() |
Catalog Number | 914 (BL98) | |
Year of Issue | 1999 | |
Country | Cayman Islands | ![]() |
Catalog Number | 781 (BL29) | |
Year of Issue | 1999 | |
Country | Crown Agents Stamp Bureau | ![]() |
Catalog Number | None (BL none) | |
Year of Issue | 1999 | |
Country | Fiji | ![]() |
Catalog Number | 857 (BL31) | |
Year of Issue | 1999 | |
Country | Jamaica | ![]() |
Catalog Number | 893 (BL48) | |
Year of Issue | 1999 | |
Country | Kiribati | ![]() |
Catalog Number | 750 (BL41) | |
Year of Issue | 1999 | |
Country | Nauru | ![]() |
Catalog Number | 469 (BL24) | |
Year of Issue | 1999 | |
Country | St. Kitts | ![]() |
Catalog Number | 464 (BL19) | |
Year of Issue | 1999 | |
Country | Samoa | ![]() |
Catalog Number | 977 (BL65) | |
Year of Issue | 1999 | |
Country | Solomon Islands | ![]() |
Catalog Number | 879 (BL56) | |
Year of Issue | 1999 | |
Country | Tuvalu | ![]() |
Catalog Number | 804 (BL68) | |
Year of Issue | 1999 |
Back to (Generic) Earthrise imagery (by stamp designers and artists).
Back to Un-manned Satellite Philately.