Chang'e
| ||
---|---|---|
Chang'e-1 | Chang'e-3 / Yutu lunar rover |
This page contains philatelic information on the Chang'e (and Queqiao1) series spacecraft. Catalog numbers, years of issue, and notes are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
The Chang'e-3 lander included the Yutu lunar rover.
The Chang'e spacecraft are named after an ancient Chinese Moon goddess.
Items showing a Queqiao1 are highlighted in yellow in the table below.
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Chang'e (China/PRC) | Chang'e (China/PRC) | Chang'e (and Queqiao)1 (China/PRC) |
Chang'e (on other than Chang'e launch covers) | ||
Queqiao1 (China/PRC) | Queqiao1 (China/PRC) | |
Queqiao (on other than Queqiao launch covers) |
Below is a list of Chang'e (and Queqiao) series spacecraft postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Chang'e and Queqiao1 (China/PRC) | ||||
Benin | Unknown ms (Mi?) | MS2 (a-b) | 2014 | Chang'e-3 Yutu rover |
Benin | Unknown fdc | MS2 and (multi-color printed) cachet on FDC | ||
Benin | Unknown ss (BL none) Unknown iss [known illegal issue] | SS1 Imperforate SS1 | 2018 | "Chang'e-4", Yutu-2 rover, and Queqiao-11 relay satellite |
Central African Republic | Mi12729-12732_ms4 | MS4 (Mi12729-12732) | 2022 | "15th anniv. launch Chang'e-1" (in French text) |
Central African Republic | BL2617 | SS1 (Mi12733) | ||
Central African Republic | Unknown ms (Mi?) | MS6 (a-f) | 2023 | "10th anniv. launch Chang'e-3" (in French text) |
Central African Republic | Unknown ss (BL?) | SS1 | ||
China (People's Republic) | 2113 (Mi2140) | 1987 | Chang'e (Moon goddess) flying to the Moon (depicted in stamp and in fdc back text) | |
China (People's Republic) | 2113-2115 fdc | One of three stamps on FDC, also back | ||
China (People's Republic) | 3505a cover (Mi3764 cover) | (Multi-color printed) and (brown monochrome) cachet on cover, also back | 2006 | (small) Chang'e-1/2 type (in multi-color printed cachet); [#3] (possible) Chang'e-1/2 (in monochrome cachet) |
China (People's Republic) | 3505b cover (Mi3765 cover) | (Multi-color printed) and (blue monochrome) cachet on cover, also back | ||
China (People's Republic) | 3429_ms (Mi3621_ms) | On most labels and in (left and center) margins of MS8 (8x 3429 + 8 labels) | ~2007 | Chang'e-1 |
China (People's Republic) | 3561 ms (Mi3826 ms) | On 8 labels and in (upper) margin of MS8 (8x 3561 + 8 labels) | 2007 | "China's first Moon probe" (Chang'e-1) |
China (People's Republic) | 3637 (Mi3915) | 2007 | Chang'e-1 | |
China (People's Republic) | 3637 fdc | Stamp and (pictorial) cancel and (multi-color printed) cachet on FDC | ||
China (People's Republic) | 3637a | MS10 (10x 3637) | ||
China (People's Republic) | None | (Pictorial) cancel | 2010 | Moon festival poetry about Chang'e Moon goddess |
China (People's Republic) | 3846A+4008_ms6 (Mi_A4181+4358_ms6) | On most labels and in (surrounding) margin of MS6 (4x 3846A + 2x 4008 + 6 labels) | ~2013 | Chang'e-3 |
China (People's Republic) | 3561 ms (Mi3826 ms) | On 4 labels and in (left) margin of MS8 (8x 3561 + 8 labels) | 2013 | "Chang'e-3" and Yutu rover |
China (People's Republic) | 4155 (Mi4528) | Also annotated; one of MS4 (4157a (4154-4157)) (BL195, Mi4527-4530), or from MS16 (4155b (16x 4155)) | 2013 | Chang'e-1 |
China (People's Republic) | 4155 fdc | Stamp on FDC | ||
China (People's Republic) | 4157a fdc | MS4 on FDC | ||
China (People's Republic) | 4157c (BL200) | MS4 (different), issued in 2014 | ||
China (People's Republic) | None | (Multi-color printed) cachet on stamped envelope | 2013 | Chang'e-3 lander |
China (People's Republic) | None | (Multi-color printed) cachet on stamped envelope (different) | 2013 | Chang'e-3 lander and Yutu rover |
China (People's Republic) | None | (Multi-color printed) cachet on stamped envelope (different) | 2013 | Chang'e-3 orbiting Moon |
China (People's Republic) | None | (Multi-color printed) cachet on stamped envelope (different) | 2013 | Chang'e-3 launch |
China (People's Republic) | 3846A_ms5 (Mi_A4181_ms5) | On five labels from MS5 (5x 3846A + 5 different labels) [stamp from 2010] | 2014? | Chang'e-5-T1 |
China (People's Republic) | 4170a (Mi4545) | From strip of 2 (4170 (a-b)) (Mi4545-4546), or from MS16 (4170c (8x (4170 (a-b)))) | 2014 | Chang'e-3 |
China (People's Republic) | 4170b (Mi4546) | Yutu rover | ||
China (People's Republic) | 4170 fdc | Strip of 2 and (pictorial) cancel and (multi-color printed) cachet on FDC, also back | (As above for stamps) | |
China (People's Republic) | 4170a maxi | Maxicard of stamp 'a' | ||
China (People's Republic) | 4170b maxi | Maxicard of stamp 'b' | ||
China (People's Republic) | 4170 folder | Front of stamp-and-coin folder | ||
China (People's Republic) | Unknown booklet p00 (BL?) | Booklet page 00 (front) | 2014 | Chang'e-3 and Yutu rover |
China (People's Republic) | Unknown booklet p01 (BL?) | Booklet page 01 | ||
China (People's Republic) | Unknown booklet p02 (BL?) | Booklet page 02 | ||
China (People's Republic) | Unknown booklet p03 (BL?) | Booklet page 03 | ||
China (People's Republic) | Unknown booklet p04 (BL?) | Booklet page 04 | ||
China (People's Republic) | Unknown booklet p05 (BL?) | Booklet page 05 | ||
China (People's Republic) | Unknown booklet p06 (BL?) | Booklet page 06 | ||
China (People's Republic) | Unknown booklet p07 (BL?) | Booklet page 07 (MS4 + 4 labels) | ||
China (People's Republic) | Unknown booklet p08 (BL?) | Booklet page 08 | ||
China (People's Republic) | Unknown booklet p09 (BL?) | Booklet page 09 (SS1 and label1) | ||
China (People's Republic) | Unknown booklet p10 (BL?) | Booklet page 10 | ||
China (People's Republic) | Unknown booklet p11 (BL?) | Booklet page 11 (SS1 and label2) | ||
China (People's Republic) | Unknown booklet p12 (BL?) | Booklet page 12 | ||
China (People's Republic) | Unknown booklet p13 (BL?) | Booklet page 13 (SS1 and label3) | ||
China (People's Republic) | Unknown booklet p14 (BL?) | Booklet page 14 | ||
China (People's Republic) | Unknown booklet p15 (BL?) | Booklet page 15 (SS1 and label4) | ||
China (People's Republic) | Unknown booklet p16 (BL?) | Booklet page 16 | ||
China (People's Republic) | Unknown booklet p17 (BL?) | Booklet page 17 (back) | ||
China (People's Republic) | None | Postcard back | 2014 | Chang'e-5-T1 launch |
China (People's Republic) | None | Postcard back | 2014 | Chang'e-5-T1 originally-planned capsule return to Earth |
China (People's Republic) | None | (Multi-color printed) cachet on cover | 2014 | Chang'e-3/4 type |
China (People's Republic) | 4300+label (Mi4703+label) | Stamp from MS12 (4300a (12x 4300 + 12 labels)) | 2015 | Chang'e-3 Yutu rover |
China (People's Republic) | 4300+label fdc | Stamp on FDC, also back | ||
China (People's Republic) | 4300c_ms12 (Mi4703_ms12) | Stamp from MS12 (12x 4300 + 3x 4-labels) | 2015 | Chang'e-3 Yutu rover |
China (People's Republic) | 4300d_ms12 (Mi4703_ms12) | Stamp and 1 label and in (lower-left) margin from MS12 (12x 4300 + 3x 4-labels) | 2015 | Chang'e-3 Yutu rover (on stamp); Yutu rover (in margin); Chang'e-4 lander and Yutu rover (on label) |
China (People's Republic) | P910 | (100 yuan) banknote, also back | 2015 | |
China (People's Republic) | KM2096 | (10 yuan gold) coin reverse, also obverse | 2015 | Also Yutu rover |
China (People's Republic) | 3750+4008+4300 booklet1 p0 (Mi4071+4946+4703 booklet1 p0) | page0/front (blue) of booklet, also annotated, and p17/back | 2018? | Chang'e-1/2 and Yutu rover |
China (People's Republic) | 3750+4008+4300 booklet2 p0 (Mi4071+4946+4703 booklet2 p0) | page0/front (white) of booklet, also annotated | ||
China (People's Republic) | 3750+4008+4300 booklet p9-12 | p9-12 of booklet | p9: Chang'e-3 (solar array and part of boxy body visible); p10: Chang'e-3 (in the label and Yutu-1 rover in the 4300 stamp); p11: Yutu-1 rover; p12: Chang'e-3 lander (below the stamps), Chang'e-3 lander (in the label), and Yutu-1 rover (in the two 4300 stamps) | |
China (People's Republic) | 4678 (Mi5149) | 2019 | Chang'e-4 lander (in stamp and FDC1 and FDC2 cachets), Yutu-2 rover (in stamp and FDC1 cachet), and Queqiao-11 relay satellite (in stamp only) | |
China (People's Republic) | 4678 fdc1 | Stamp and (blue and yellow-orange and brown printed) cachet on FDC | ||
China (People's Republic) | 4678 fdc2 | One of five stamps and (multi-color printed) cachet on FDC | ||
China (People's Republic) | 4300e_ms12 (Mi4703_ms12) | Stamp from MS12 (12x 4300 + 12 labels) | 2020 | Chang'e-3 Yutu rover |
China (People's Republic) | 4852 (Mi5358) | From MS12 (4852a (12x 4852)) | 2021 | Chang'e-5 |
China (People's Republic) | 4008 label (Mi4358 label) | Label from MS12 (12x 4008 [from 2012] + 12x label) | 2023? | Queqiao-2 launch |
China (People's Republic) | 4300 (Mi4703) | Stamp from MS12 (4300b (12x 4300 + 12 label2s)) (different); also label2 | 2024 | Chang'e-3 Yutu rover; Chang'e-6 launch (on 3 May 2024) (on label2) |
Congo Republic | Unknown a (Mi none) | One of MS2 (a-b) [known illegal issue] | 2016 | "Yutu" rover |
Djibouti | Unknown c (Mi none) | One of MS3 (a-c) [known illegal issue] | 2014 | "Yutu" rover |
Djibouti | Mi7080-7083_ms4 | MS4 (Mi7080-7083) | 2023 | "10th anniv. launch Chang'e-3" (in French text) |
Djibouti | BL2233 | SS1 (Mi7084) | ||
Djibouti | Unknown ms (Mi?) | MS4 (a-d) | 2023 | Chang'e-2, Chang'e-4, Chang'e-5, Yutu, Yutu-2 |
Djibouti | Unknown ss (BL?) | SS1 | ||
Germany | None | (BiberPost) private post | 2020 | Chang'e-5 |
Grenada | 4170b (Mi7323) | One of strip of 2 (4170 (a-b)) (Mi7322-7323), or 10 of MS20 (4170c (10x (a-b))) | 2016 | Chang'e-1/2 type, Yutu rover |
Grenada Carriacou | 2864d (Mi4902) | One of MS4 (2864 (a-d)) (Mi4899-4902) | 2013 | Chang'e (Moon goddess) |
Guinea Republic | Mi7627A-7632A_ms6 Mi7627B-7632B_ms6 | MS6 (Mi7627A-7632A) Imperforate MS6 (Mi7627B-7632B) | 2010 | "Chang'e-2" (in text on all stamps, image on 2nd stamp only) |
Guinea Republic | Mi7627A-7632A fdc | MS6 and (multi-color printed) cachet on FDC | ||
Guinea Republic | BL1841A BL1841B | SS1 Imperforate SS1 | ||
Guinea Republic | Mi17525-17529_ms5 | MS5 (Mi17525-17529) | 2023 | "10th anniv. launch Chang'e-3" (in French text) |
Guinea Republic | BL3846 | SS1 (Mi17530) | ||
Guinea Republic | Mi17788 | One of MS6 (Mi17787-17792) | 2023 | "Chang'e-3" |
Guinea-Bissau | Mi11600 | From MS16 (Mi11598-11613) | 2020 | Chang'e-1 |
Guinea-Bissau | Mi11604 | |||
Guinea-Bissau | Mi11608 | |||
Guinea-Bissau | Mi11610 | (Artistic depiction of) a Chang'e spacecraft headed to Moon after launch, with two halves of the launch rocket's protective fairing falling away (possibly the Chang'e-3 lander with the attached Yutu-1 rover) | ||
Guinea-Bissau | Mi11612 | Chang'e-4 lander and Yutu-2 rover, with Queqiao-1 data relay satellite (at upper right) | ||
Guinea-Bissau | Mi12447-12449_ms3 | MS3 (Mi12447-12449) | 2021 | "Chang'e-5" |
Guinea-Bissau | BL2150 | SS1 (Mi12450) | ||
Guinea-Bissau | BL2151 | SS1 (Mi12451) | ||
Guinea-Bissau | BL2152 | SS1 (Mi12452) | ||
Guinea-Bissau | Unknown ms (Mi?) | MS4 (a-d) | 2023 | "10th anniv. launch Chang'e-3" (in Portuguese text) |
Guinea-Bissau | Unknown ss (BL?) | SS1 | ||
Guinea-Bissau | Unknown ms (Mi?) | MS3 (a-c) | 2023 | "Chang'e-1", "Chang'e-5", "Chang'e-6" |
Guinea-Bissau | Unknown ss (BL?) | SS1 | "Chang'e-2", "Chang'e-3" | |
Guinea-Bissau | Unknown ss (BL?) | SS1 (different) | "Chang'e-4", "Chang'e-5" | |
Hong Kong | 2227 (BL408, Mi2551-2552) | MS2 (2227 (a-b)), also annotated | 2022 | Chang'e-1, Chang'e-3 lander, Yutu rover, Chang'e-5 lander and ascender |
Liberia | Unknown ms (Mi?) | MS6 (a-f) | 2023 | "10th anniv. launch Chang'e-3"; also Yutu rover |
Liberia | Unknown ss (BL?) | SS1 | ||
Madagascar | Unknown a (Mi none) | One of MS4 (a-d) [known illegal issue] | 2021 | Chang'e-4 lander |
Maldive Islands | 4020a (Mi7348) | One of MS4 (4020 (a-d)) (Mi7348-7351) | 2018 | Chang'e-1/2 type (not "China's first X-ray astronomical satellite" (HXMT) in text) |
Maldive Islands | 4027 (BL1135, Mi7352) | On stamp of SS1 | 2018 | Chang'e-1/2 type (but "China's first X-ray astronomical satellite" (HXMT) in text) |
Maldive Islands | Mi8214-8217_ms4 | MS4 (Mi8214-8217) | 2019 | "Chang'e-4 lander", "Chang'e-4 rover", and "Queqiao[-1], Chang'e-4 relay satellite" |
Maldive Islands | Mi8214-8217_ms4 fdc | MS4 and (multi-color printed) cachet (design similar to stamp 'd') on FDC | ||
Maldive Islands | BL1308 | SS1 (Mi8218) | "Chang'e-4 lander", "Chang'e-4 rover", and "Queqiao"-1 communications relay satellite | |
Maldive Islands | BL1308 fdc | SS1 and (multi-color printed) cachet (design similar to stamp 'd') on FDC | ||
Mali | Unknown ss (BL none) | SS1 [known illegal issue] | 2019 | "Chang'e-4", Yutu-2 rover, and Queqiao-11 relay satellite [the French word "atterrisage" in the text refers to a landing on Earth (la "Terre"); the correct term for lunar landings is "alunissage"] |
Mali | Unknown ss (BL none) | SS1 (different) [known illegal issue] | Chang'e-4 lander and Yutu-2 rover; "Chang'e-4 on the far side of the Moon" (in French text) | |
Mali | Unknown ms (Mi none) | MS3 (a-c) [known illegal issue] | ||
Mozambique | Mi8819-8822_ms4 | MS4 (Mi8819-8822) | 2016 | "Rover lunar chinês Yutu" and "Chang'e-3" |
Mozambique | Mi8819-8822_ms4 fdc | MS4 and (multi-color printed) cachet on FDC | ||
Mozambique | BL1204 | SS1 | ||
Mozambique | BL1204 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Niger | 1326 (Mi2521-2524) | Strip of 4 (1326 (a-d)) from MS24 (1326e (6x (1326))) | 2013 | Chang'e-3 launch and lander and Yutu rover |
Niger | 1326 fdc | Strip of 4 and (multi-color printed) cachet on FDC | ||
Niger | BL646 | SS1 (Mi4711) | 2016 | "Chang'e-1", "Chang'e-3", and Yutu rover |
Niger | BL646 fdc1 | SS1 on FDC | ||
Niger | BL646 fdc2 | SS1 on FDC (different) | ||
St. Thomas and Prince Islands | Mi8105-8108_ms4 | MS4 (Mi8105-8108) | 2019 | "Chang'e-4", "Yutu-2", and "Queqiao"-1 |
St. Thomas and Prince Islands | Mi8105-8108_ms4 fdc | MS4 and (multi-color printed) cachet on FDC | ||
St. Thomas and Prince Islands | BL1470 | SS1 | ||
St. Thomas and Prince Islands | BL1470 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Sierra Leone | Mi14308 | One of MS6 (Mi14303-14308) | 2022 | "Chang'e-5" |
Spain | None | (Multi-color printed) cachet on (un-canceled) (Spanish Post) stamped envelope (from 2011) | 2013 | "Chang'e-2" (extended mission to the asteroid 4179 Toutatis) |
United Nations (Vienna) | 727b (Mi1223-1224) | MS10 (5x (727a (726-727))) | 2024 | "Chang'e-5" |
United Nations (Vienna) | 728 (BL71) | SS1 (Mi1225) | "Chang'e-4" |
1The Chang'e-4 lander and the Yutu-2 rover are on the far side of the Moon and so cannot communicate directly with Earth. The Queqiao-1 relay satellite, in orbit at a location beyond the Moon from which it has a clear view of both the landing site and Earth, receives signals from the lander and rover and relays them to Earth. The Queqiao-2 satellite does the same for the Chang'e-6 and later missions.
Below is a list of Chang'e (and Queqiao) series satellite launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
Chang'e (China/PRC) | ||||
2007-10-24: Chang'e-1 | ||||
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Lollini) cachet on cover | Chang'e-1 launch (but DFH-3 and Luna-15/16/18/20 type depicted) |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed) cachet on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Lollini) cachet on cover | Chang'e-1 launch (DFH-3 and Luna-15/16/18/20 type depicted) |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Pictorial) cancel and (multi-color printed) cachet (different) on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Pictorial) cancel on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Black rubber-stamp) cachet on cover | Chang'e-1 launch; also Chang'e Moon goddess (in printed cachet) |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Pictorial) cancel and (same cancel as) cachet on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | Chang'e-1 launch |
China (People's Republic) | 2007-10-24? | ? | (Pictorial) cancel | Chang'e-1 launch |
Chang'e-1 (events) | ||||
China (People's Republic) | 2007-11-05 | ? | (Pictorial) cancel and (multi-color printed) cachet on cover | preparing for lunar orbit |
French Guiana | 2007-11-05 | Kourou | (Multi-color printed) cachet on cover | preparing for lunar orbit |
Gabon | 2007-11-05 | Libreville | (Lollini) cachet on cover | preparing for lunar orbit |
Germany | 2007-11-05 | Darmstadt | (Blue pictorial) meter and (ESA) cachet on cover | first tracking by ESOC |
China (People's Republic) | 2007-11-07 | ? | (Pictorial) cancel and (multi-color printed) cachet on cover, also back | approaching lunar orbit |
China (People's Republic) | 2007-11-07 | ? | (Multi-color printed and green rubber-stamp) cachets on cover | approaching lunar orbit |
China (People's Republic) | 2007-11-07 | ? | (Multi-color printed and black rubber-stamp) cachets (different) on cover | approaching lunar orbit |
China (People's Republic) | 2007-11-26 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | lunar orbit |
China (People's Republic) | 2007-11-26 | ? | (Pictorial) cancel on cover | lunar orbit |
2010-10-01: Chang'e-2 | ||||
China (People's Republic) | 2010-10-01 | ? | (Multi-color printed) cachet on cover | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 | ? | (Pictorial) cancel (different) | Chang'e-2 launch |
China (People's Republic) | 2010-10-01 2010-10-02 | ? | (Pictorial) cancel (different) | Chang'e-2 launch in Earth orbit |
Chang'e-2 (events) | ||||
China (People's Republic) | 2010-10-02 | ? | (Multi-color printed) cachet on cover | in Earth orbit |
China (People's Republic) | 2010-10-02 | ? | (Pictorial) cancel | in Earth orbit |
China (People's Republic) | 2010-10-02 | ? | (Pictorial) cancel (different) | in Earth orbit |
China (People's Republic) | 2010-10-02 | ? | (Pictorial) cancel (different) | in Earth orbit |
China (People's Republic) | 2010-10-04 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | leaving Earth orbit |
China (People's Republic) | 2010-10-05 | ? | (Pictorial) cancel | leaving Earth orbit |
China (People's Republic) | 2010-10-06 | ? | (Pictorial) cancel | approaching Moon |
China (People's Republic) | 2010-10-06 | ? | (Pictorial) cancel (different) | approaching Moon |
China (People's Republic) | 2010-10-09 | ? | (Multi-color printed) cachet on cover | entering lunar orbit |
French Guiana | 2010-10-09 | Kourou | (Multi-color printed) cachet on cover | entering lunar orbit |
China (People's Republic) | 2010-10-21 | ? | (Multi-color printed) cachet on cover | tracking by Chinese ships |
China (People's Republic) | 2010-10-26 | ? | (Multi-color printed) cachet on cover | conducting lunar mapping |
Gabon | 2010-11-09 | Libreville | (Lollini) cachet on cover | tracking by Libreville station |
China (People's Republic) | 2011-06-09 | ? | (Multi-color printed) cachet on cover | depart lunar orbit for L2 point |
2013-12-01: Chang'e-3 | ||||
China (People's Republic) | 2013-12-02 | ? | (Multi-color printed and black rubber-stamp) cachets on (un-canceled) cover, also back | Chang'e-3 launch |
China (People's Republic) | 2013-12-02 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | Chang'e-3 launch |
China (People's Republic) | 2013-12-02 | ? | (Multi-color printed and purple rubber-stamp) cachets (different) on cover | Chang'e-3 launch |
China (People's Republic) | 2013-12-02 | ? | (Multi-color printed) cachet on cover | Chang'e-3 launch |
China (People's Republic) | 2013-12-02 | ? | (Multi-color printed and red rubber-stamp) cachets on cover | Chang'e-3 launch |
China (People's Republic) | 2013-12-02 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-3 launch |
China (People's Republic) | 2013-12-02 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-3 launch |
Chang'e-3 (events) | ||||
China (People's Republic) | 2013-12-05 | ? | (Multi-color printed and black rubber-stamp) cachets on (un-canceled) cover | en-route to Moon |
China (People's Republic) | 2013-12-06 | ? | (Multi-color printed) cachet on cover | enters lunar orbit |
China (People's Republic) | 2013-12-14 | ? | (Multi-color printed) cachet on cover | lunar landing |
China (People's Republic) | 2013-12-14 | ? | (Multi-color printed) cachet (different) on cover | lunar landing |
China (People's Republic) | 2013-12-14 | ? | (Multi-color printed) cachet (different) on cover | lunar landing |
China (People's Republic) | 2013-12-14 | ? | (Multi-color printed) cachet (different) on cover | lunar landing |
China (People's Republic) | 2013-12-14 | ? | (Multi-color printed and black rubber-stamp) cachets on (un-canceled) cover | lunar landing |
China (People's Republic) | 2013-12-15 | ? | (Multi-color printed) cachet on cover | Yutu on Moon |
China (People's Republic) | 2013-12-15 | ? | (Multi-color printed and black rubber-stamp) cachets on cover | Yutu on Moon |
China (People's Republic) | 2013-12-15 | ? | (Multi-color printed and black rubber-stamp) cachets (different) on cover | Yutu on Moon |
China (People's Republic) | 2013-12-15 | ? | (Multi-color printed) cachet on cover | Yutu on Moon |
China (People's Republic) | 2014-01-01 | ? | (Pictorial) cancel on postal card | Yutu on Moon |
2014-10-23: Chang'e-5-T1 (and 4M) | ||||
China (People's Republic) | 2014-10-24 | ? | (Multi-color printed and red rubber-stamp) cachets on cover | Chang'e-5-T1 launch |
China (People's Republic) | 2014-10-24 | ? | (Multi-color printed and red rubber-stamp) cachets (different) on cover | Chang'e-5-T1 launch |
China (People's Republic) | 2014-10-24 | ? | (Multi-color printed) cachet on cover | Chang'e-5-T1 launch |
Chang'e-5-T1 (events) | ||||
China (People's Republic) | 2014-10-28 | ? | (Multi-color printed and red rubber-stamp) cachets on cover | Chang'e-5-T1 lunar flyby |
China (People's Republic) | 2014-11-01 | ? | (Multi-color printed and red rubber-stamp) cachets on cover | Chang'e-5-T1 originally-planned capsule return to Earth |
China (People's Republic) | 2014-11-01 | ? | (Multi-color printed and red rubber-stamp) cachets (different) on cover | Chang'e-5-T1 originally-planned capsule return to Earth |
China (People's Republic) | 2014-11-01 | ? | (Multi-color printed) cachet on cover | Chang'e-5-T1 originally-planned capsule return to Earth |
2018-12-07: Chang'e-4 | ||||
China (People's Republic) | 2018-12-08 | Mian Ning, Sichuan | (Multi-color printed) cachet on cover | Chang'e-4 launch |
Pakistan | 2018-12-08 | Karachi GPO | (Multi-color printed) cachet on cover | Chang'e-4 launch |
Chang'e-4 (events) | ||||
Germany | 2019-01-03 | Meter (no location) | (Multi-color printed) cachet and private post stamp on cover | Chang'e-4 lunar landing |
United States | 2019-01-03 | Washington DC | (blank/no) cachet on card, also back | Chang'e-4 lunar landing |
China (People's Republic) | 2019-01-04 | ? | (Multi-color printed) cachet on cover | Yutu-2 rover deployed on lunar surface |
United States | 2019-01-31 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Chang'e-4 lander identified in LRO photo |
United States | 2019-11-05 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Yutu-2 enters dormant period for lunar night after its 11th lunar day |
United States | 2019-12-17 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Yutu-2 breaks the "record for the longest distance traveled on the Moon [by a rover] which was previously held by the Soviet Lunokhod-1 rover" |
United States | 2020-08-24 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Yutu-2 moves toward a high reflectivity basalt area |
United States | 2021-03-22 | Ft. Irwin CA | (Red Eagle) cachet on cover | "Chang'e-4 lander and rover switched to dormant mode" |
2020-11-23: Chang'e-5 | ||||
United States | 2020-11-23 | GSFC, Greenbelt MD | (Red Eagle) cachet on cover | Chang'e-5 launch |
China (People's Republic) | 2020-11-24 | ? | (Multi-color printed) cachet on cover | Chang'e-5 launch |
China (People's Republic) | 2020-11-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-5 launch |
China (People's Republic) | 2020-11-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-5 launch |
China (People's Republic) | 2020-11-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-5 launch |
China (People's Republic) | 2020-11-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-5 launch |
China (People's Republic) | 2020-11-24 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-5 launch |
Chang'e-5 (events) | ||||
China (People's Republic) | 2020-11-29 | ? | (Multi-color printed) cachet on cover | Chang'e-5 lunar orbit insertion |
China (People's Republic) | 2020-11-30 | ? | (Multi-color printed) cachet on cover | Chang'e-5 lander separates from orbiter in lunar orbit |
China (People's Republic) | 2020-11-30 | ? | (Multi-color printed) cachet (different) on cover | Chang'e-5 lander separates from orbiter in lunar orbit |
