Cassini-Huygens
| ||
---|---|---|
Cassini-Huygens | Cassini-Huygens (patch) |
This page contains philatelic information on the Cassini-Huygens spacecraft. Catalog numbers, years of issue, and notes are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the following Contributors to Meteorology whose names were used for the Cassini-Huygens spacecraft:
Launch information (found elsewhere) |
Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) |
Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Cassini-Huygens | Cassini-Huygens | Mariner Mark II1 and CRAF2 (Cassini-Huygens forerunners) |
Cassini-Huygens |
Below is a list of Cassini-Huygens spacecraft postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Mariner Mark II1 (Cassini-Huygens forerunner) | ||||
Central African Republic | 657a (BL284) i657a | In (upper-right) margin of SS1 (657) In (upper-right) margin of imperforate SS1 (i657) | 1984 | "Mariner Mark II"1 |
Central African Republic | 844 (Mi1269A) i844 (Mi1269B) | Imperforate | 1987 | "Mariner Mark II"1 |
Central African Republic | 844a (BL408A) i844a (BL408B) | On stamp of SS1 (844) On stamp of imperforate SS1 (i844) | ||
Central African Republic | 846 (Mi1271A) i846 (Mi1271B) | Imperforate | ||
Central African Republic | 846a (BL410A) i846a (BL410B) | On stamp and in (lower-right) margin of SS1 (846) On stamp and in (lower-right) margin of imperforate SS1 (i846) | "Mariner Mark II"1 (on stamp); also "Orbiteur Cassini" and "Sonde Cassini" (i.e. the Huygens probe) (in lower-right margin) | |
Central African Republic | 850 (BL470A) i850 (BL470B) | On stamp of SS1 On stamp of imperforate SS1 | "Mariner Mark II"1 | |
Paraguay | C452 (BL307) | In (lower-left) margin of SS1 | 1977 | "Mariner 77"3 (but Voyager depicted) |
CRAF2 (Cassini-Huygens forerunner) | ||||
Mauritania | 623 (BL66A) i623 (BL66B) | In (left) margin of SS1 In (left) margin of imperforate SS1 | 1986 | "CRAF"2 |
Morocco | 952 (Mi1442) | 2003 | CRAF2 (upper-left) | |
Morocco | 952 fdc1 | Stamp and (multi-color printed) cachet (design like stamp) on FDC (Rabat cancel) | ||
Morocco | 952 fdc2 | Stamp and (multi-color printed) cachet (same, design like stamp) on FDC (Fes Jedid cancel) | ||
St. Vincent | 1482 (Mi1734) i1482 | Imperforate | 1991 | "CRAF"2 |
United States | 2574 fdc 2575 cover | (see Voyager) (Saturn-Uranus Station, Redondo Beach CA) cancel on cover | 1991 1991 | "Cassini (CRAF)"2 |
United States | 2575 fdc 2574 cover | (see Voyager) (Saturn-Uranus Station, Redondo Beach CA) cancel on cover | 1991 1991 | "Cassini (CRAF)"2 |
United States | None | (Saturn-Uranus Station, Redondo Beach CA) cancel on cover | 1991 | "Cassini (CRAF)"2 |
Cassini-Huygens | ||||
Burkina Faso | Unknown a (Mi?) | One of MS6 (a-f) | 2018 | "Cassini-Huygens"; also Giovanni Cassini |
Burundi | 758h (Mi1855) | One of MS12 (758 (a-l)) (Mi1848-1859) | 2000 | "Cassini" (but Voyager depicted) |
Burundi | Mi3479A Mi3479B | One of MS2 (BL494A, or one of MS2 (BL495A (Mi3478A-3479A) One of imperforate MS2 (BL494B, or one of imperforate MS2 (BL495B (Mi3478B-3479B) | 2014 | "Cassini-Huygens" |
Burundi | BL497A BL497B | On stamp of SS1 (Mi3479A) On stamp of imperforate SS1 (Mi3479B) | ||
Cameroun | Unknown ms (Mi?) | MS3 (a-c) | 2017 | "Cassini-Huygens"; also Giovanni Cassini and Christian Huygens |
Central African Republic | 759 (Mi1163A) i759 (Mi1163B) | Imperforate | 1985 | "Cassini" |
Central African Republic | 759a (BL345A) i759a (BL345B) | On stamp of SS1 (759) On stamp of imperforate SS1 (i759) | ||
Central African Republic | 846a (BL410A) i846a (BL410B) | On stamp and in (lower-right) margin of SS1 (846) On stamp and in (lower-right) margin of imperforate SS1 (i846) | 1987 | "Orbiteur Cassini" and "Sonde Cassini" (i.e. the Huygens probe) (in lower-right margin); "Mariner Mark II"1 (on stamp) |
Chad | 683a (Mi1357aA) i683a (Mi1357aB) | One of pair (683 (a-b)), white border (Mi1357aA-1358aA) One of imperforate pair (i683 (a-b)), white border | 1996 | Huygens probe (only) |
Chad | 683ca (Mi1357bA) i683ca (Mi1357bB) | One of MS2 (683c (a-b), blue border BL256A, Mi1357bA-1358bA) One of imperforate MS2 (i683c (a-b)), blue border | ||
Chad | BL402A BL402B | In (lower-right) margin of SS1 In (lower-right) margin of imperforate SS1 | 2003 | |
Chad | Unknown a (Mi none) | One of MS4 (a-d) | 2012 | |
Comoro Islands | 741 (Mi945) i741 | Imperforate | 1990 | "Sonde Cassini" |
Comoro Islands | 741 ds i741 ds | Deluxe sheet (741) Imperforate deluxe sheet (i741) | ||
Comoro Islands | 741a (BL330) i741a | On stamp of SS1 (741) On stamp of imperforate SS1 (i741) | ||
Comoro Islands | 741b (Mi941+945) i741b | On one (741) of MS2 (737+741) On one (741) of imperforate MS2 (i737+i741) | ||
Comoro Islands | 791b (BL374A) i791b (BL374B) | In (left) margin of SS1 (791) In (left) margin of imperforate SS1 (i791) | 1992 | "Cassini" in orbit, "Huygens" probe on surface |
Comoro Islands | 796A (Mi1052) | 741 overprinted new value | 1992-1995 | "Sonde Cassini" |
Comoro Islands | 804A (Mi1074) | 741 overprinted new value (different) | 1992-1995 | "Sonde Cassini" |
Congo Republic | Unknown ss (BL none) Unknown iss | SS1 [known illegal issue] Imperforate SS1 | 2015 | Huygens probe |
Congo Republic | Unknown ss fdc Unknown iss fdc | SS1 and cachet on FDC Imperforate SS1 and cachet on FDC | ||
Congo (Democratic Republic) | Unknown a (Mi?) | One of MS3 (a-c) | 2018 | "Cassini-Huygens"; also Giovanni Cassini |
Congo Republic | Unknown ss (BL none) | In (upper) margin of SS1 [known illegal issue] | 2016 | "Cassini-Huygens" |
Djibouti | Unknown c (Mi none) Unknown ic | One of MS6 (a-f) [known illegal issue] One of imperforate MS6 (a-f) | 2010 | "Cassini-Huygens" |
Djibouti | Unknown ms fdc | MS6 and cachet on FDC | ||
Djibouti | Unknown ms (Mi none) Unknown ims | On one stamp and in (upper-left) margin of MS2 (a-b) [known illegal issue] On one stamp and in (upper-left) margin of imperforate MS2 (a-b) | 2013 | "Cassini-Huygens" |
Djibouti | Unknown ms fdc Unknown ims fdc | MS2 and cachet on FDC Imperforate MS2 and cachet on FDC | ||
Djibouti | Unknown ms (Mi none) Unknown ims | On one stamp and one label of MS2 (a-b + 2 labels) [known illegal issue] On one stamp and one label of imperforate MS2 (a-b + 2 labels) | 2014 | "Cassini-Huygens" |
Djibouti | Unknown ms2 fdc1 Unknown ims2 fdc | MS2 on FDC Imperforate MS2 on FDC | ||
Djibouti | Unknown ms2 fdc2 | MS2 on FDC (different) | ||
Djibouti | Unknown iss (BL none) | Imperforate SS1 [known illegal issue] | ||
Djibouti | Unknown ms (Mi?) | In (right) margin of MS3 (a-c) | 2024 | |
France | 6100a (Mi8049) | In (surrounding) margin of MS15 (15x 6100), also annotated | 2021 | Cassini-Huygens [#8] |
Gabon | Unknown ms (Mi none) | MS4 (a-d) [known illegal issue] | 2015 | "Cassini-Huygens" |
Gabon | Unknown b (Mi none) Unknown ib | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2017 | "[Cassini]-Huygens, launched 15 Oct 1997"; and "[Huygens lander on] Titan [on] 14 Jan 2007" (but "2007" is incorrect - the landing date was 14 Jan 2005) |
Gabon | Unknown ms proof | Signed-proof MS4 | ||
Gabon | Unknown ms fdc Unknown ims fdc | MS4 on FDC Imperforate MS4 on FDC | ||
Gabon | Unknown a-d fdc | One of four stamps on FDC | ||
Gambia | 2271 (BL474A) i2271 (BL474B) | SS1 Imperforate SS1 | 2000 | |
Germany | None | (Pictorial) cancel and cachet on cover | 1997 | |
Germany | None | (BiberPost) private post | 2017 | "Cassini final mission" |
Great Britain | 1375a+1377a fdc (Mi1337-1340 fdc) | (Multi-color printed) cachet on FDC, also back, and detail | 1991 | "Titan probe" (i.e. Huygens), "part of the NASA/ESA Cassini-Huygens mission" |
Great Britain | 3117 (Mi3370) | From presentation pack (3113-3118) (Mi3366-3371) | 2012 | "Cassini" (in text and presentation pack front) |
Great Britain | 3118 (Mi3371) | "Huygens probe" (in text and presentation pack front) | ||
Great Britain | 3113-3118 fdc1 | Two of six stamps and (Tallents House, Edinburgh) cancel and (Royal Mail) cachet on FDC, also annotated cancel and annotated cachet | (As above for stamps) | |
Great Britain | 3113-3118 fdc2 | Two of six stamps and (Royal Mail) cachet on FDC (Star Gaerwen, Gwynedd cancel), also annotated cachet | ||
Great Britain | 3113-3118 fdc3 | Two of six stamps and (Royal Mail) cachet on FDC (Sunbeam Way, Birmingham cancel), also annotated cachet | ||
Great Britain | 3113-3118 fdc4 | One of six stamps and (Royal Mail) cachet on FDC (Picadilly, London cancel), also annotated cachet | ||
Great Britain | 3113-3118 fdc5 | One of six stamps on FDC (Macclesfield, Cheshire cancel, Cotswold Covers/BPCPA cachet) | ||
Great Britain | None | (Slogan) cancel on cover | 2017 | "Cassini's Grand Finale / Mission to explore Saturn / Twenty Years of Science" |
Grenada | 3698e (Mi6109) | One of MS6 (3698 (a-f)) (Mi6105-6110) | 2009 | Also IHY and IPY |
Guinea Republic | Mi4191A Mi4191B | Silver foil, from MS4 (4x Mi4191A) Imperforate silver foil, from imperforate MS4 (4x Mi4191B) | 2005 | "Cassini" |
Guinea Republic | Mi4193A Mi4193B | Gold foil, from MS4 (4x Mi4193A) Imperforate gold foil, from imperforate MS4 (4x Mi4193B) | ||
Guinea Republic | BL902A BL902B | SS1, silver foil Imperforate SS1, silver foil | ||
Guinea Republic | BL904A BL904B | SS1, gold foil Imperforate SS1, gold foil | ||
Guinea Republic | BL904B fdc | SS1, gold foil, on FDC | ||
Guinea Republic | BL905A BL905B | MS2, silver foil Imperforate MS2, silver foil | ||
Guinea Republic | BL906A BL906B | MS2, gold foil Imperforate MS2, gold foil | ||
Guinea Republic | BL1112A BL1112B | In (left) margin of SS1 In (left) margin of imperforate SS1 | 2006 | Cassini spacecraft and Huygens probe |
Guinea Republic | BL1158 | SS1 (Mi4644) | 2007 | |
Guinea Republic | BL1483 | On stamp and in (upper-left) margin of SS1 | 2007 | 30th anniv. launch "Cassini-Huygens"; also Giovanni Cassini |
Guinea Republic | BL1483 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Guinea Republic | BL1484 | In (upper-left) margin of SS1 (different) | 30th anniv. launch "Cassini-Huygens"; also Christian Huygens | |
Guinea Republic | BL1484 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Guinea Republic | BL1485 | On stamp and in (upper-left) margin of SS1 (different) | 30th anniv. launch "Cassini-Huygens"; Huygens probe (only) (in upper-left margin); also Giovanni Cassini | |
Guinea Republic | BL1485 fdc | SS1 and (multi-color printed) cachet on FDC | ||
Guinea Republic | Mi5295-5300_ms6 | On all stamps and in (lower-right) margin of MS6 | 2007 | Also Giovanni Cassini and Christian Huygens |
Guinea Republic | Mi5684-5689_ms6 | In (upper-left) margin of MS6 (Mi5684-5689) | 2008 | |
Guinea Republic | Mi7642A | One of MS6 (Mi7641-7646) | 2010 | |
Guinea Republic | Mi7641A-7647A fdc | One of seven stamps on FDC | ||
Guinea Republic | Mi7641A-7646A_ms6 fdc Mi7641B-7646B_ms6 fdc | MS6 on FDC Imperforate MS6 on FDC | ||
Guinea Republic | Mi10832A-10835A_ms4 | MS4 (Mi10832A-10835A) | 2014 | 10th anniv. Cassini spacecraft's trip to Saturn; also Giovanni Cassini |
Guinea Republic | Mi10832A-10835A_ms4 fdc | MS4 and cachet on FDC | ||
Guinea Republic | BL2462A | SS1 | ||
Guinea Republic | BL2462A fdc | SS1 and cachet on FDC | ||
Guinea-Bissau | Mi4549 | One of MS5 (Mi4545-4549) | 2010 | |
Guinea-Bissau | Mi4545-4549_ms5 fdc | MS5 on FDC | ||
Guyana | 2874i (Mi4928) | One of MS9 (2874i (a-i)) (Mi4920-4928) One of imperforate MS9 (i2874 (a-i)) | 1994 | "Cassini" |
Hungary | 3287 (Mi4134) i3287 | Imperforate | 1991 | "Cassini-Hughes" |
Hungary | 3286-3287 fdc i3286-i3287 fdc | One of two stamps on FDC One of two imperforate stamps on FDC | ||
Israel | 1643 (BL73) | In (lower-right) margin of MS6 (1643 (a-f)), perforated | 2006 | |
Italy | None | (Pictorial) cancel | 2004 | |
Ivory Coast | Mi1414A Mi1414B | From MS6 (6x Mi1414A) From imperforate MS6 (6x Mi1414B) | 2005 | "sonde Huygens-Cassini" |
Ivory Coast | BL109A BL109B | On stamp of SS1 (Mi1414A) On stamp of imperforate SS1 (Mi1414B) | ||
Ivory Coast | BL113A | One of MS4 (Mi1414-1417) | ||
Ivory Coast | BL141 | In (upper-right) margin of silver-foil SS1 | 2005 | "sonde Huygens-Cassini" |
Ivory Coast | Mi1440A_ms4 | In (upper-right and lower-left) margins of MS4 (4x Mi1440A) | ||
Ivory Coast | BL142 | In (upper-right) margin of gold-foil SS1 | ||
Madagascar | 1536a (Mi2473) i1536a | One of MS6 (1536 (a-f)) (Mi2473-2478) One of imperforate MS6 (i1536 (a-f)) | 2000 | "Cassini-Huygens" |
Madagascar | 1536 fdc | MS6 on FDC | ||
Madagascar | 1541 fdc | (Multi-color printed) cachet on FDC | Huygens probe descending from Cassini spacecraft | |
Madagascar | 1550 (BL318) | SS1 | "Huygens" probe (only) | |
Madagascar | Unknown a (Mi none) Unknown ia | One of MS4 (a-d) [known illegal issue] One of imperforate MS4 (a-d) | 2011 | "Cassini-Huygens" |
Madagascar | Unknown a proof | One of MS4 proof (a-d) | ||
Madagascar | Unknown proof | Signed-proof MS4 (a-d) | ||
Madagascar | Unknown ms fdc Unknown ims fdc | MS4 and cachet on FDC Imperforate MS4 on FDC | ||
Madagascar | Unknown ss (BL none) | SS1 [known illegal issue] | 2014 | "Cassini-Huygens" |
Maldive Islands | 3220 (Mi5385-5388) | MS4 (3220 (a-d)) | 2014 | "Cassini-Huygens" |
Maldive Islands | 3220 fdc | MS4 and cachet on FDC | ||
Maldive Islands | 3230 (BL740) | SS1 | ||
Maldive Islands | 3230 fdc | SS1 and cachet on FDC | ||
Maldive Islands | 3941b (Mi7084) | One of MS4 (3941 (a-d)) (Mi7083-7086) | 2017 | "Cassini-Huygens" (but ATV depicted) |
Maldive Islands | 3941 fdc | MS4 on FDC | ||
Maldive Islands | 4021 (Mi7343-7346) | MS4 (a-d) | 2018 | "Cassini burning up in Saturn's atmosphere" |
Maldive Islands | 4028 (BL1134) | SS1 | ||
Mali | Unknown ss (BL?) Unknown iss | In (upper-left) margin of SS1 In (upper-left) margin of imperforate SS1 | 2006 | |
Mali | Unknown b (Mi?) Unknown ib | One of MS2 (a-b) One of imperforate MS2 | 2006 | Also Giovanni Cassini |
Mali | Unknown ms fdc Unknown ims fdc | MS2 and cachet on FDC Imperforate MS2 and cachet on FDC | ||
Mali | Unknown b (Mi?) Unknown ib | One of MS2 (a-b) One of imperforate MS2 (different) | 2006 | Huygens probe (only); also Christian Huygens |
Mali | Unknown ms (Mi none) | In (left) margin of MS4 (a-d) [known illegal issue] | 2017 | "Cassini-Huygens"; also Giovanni Cassini (on stamp 'a'), Christian Huygens (on stamp 'd') |
Mali | Unknown ms (Mi none) | MS3 (a-c) [known illegal issue] | 2018 | 20th anniv. "Cassini-Huygens" |
Moldova | 393 (Mi407) | One of MS10 (393a (10x 393)) | 2001 | |
Netherlands | None | (Black printed) cachet on cover | 2005 | |
Niger | 967b (Mi1326A) i967b (Mi1326B) | One of MS8 (967 (a-h + label)) (Mi1325-1332) One of imperforate MS8 (i967) | 1997 | |
Romania | None | (Pictorial) cancel | 2005 | |
Rwanda | Unknown ss (BL none) | In (upper-left) margin of SS1 [known illegal issue] | 2005 | |
Rwanda | Unknown d (Mi none) | One of MS8 (a-h + label) [known illegal issue] | 2009 | "Cassini" |
St. Thomas and Prince Islands | Unknown ss (BL none) Unknown iss | In (upper-left) margin of SS1: stamp-on-stamp: Hungary 3287 [known illegal issue] In (upper-left) margin of imperforate SS1 | 2005 | |
St. Thomas and Prince Islands | Unknown ss fdc Unknown iss fdc | SS1 on FDC Imperforate SS1 on FDC | ||
St. Vincent | 2793a (Mi4934) i2793a | From MS6 (2793 (a-f)) (Mi4934-4939) From imperforate MS6 (i2793 (a-f)) | 2000 | "Cassini" |
St. Vincent | 2793d (Mi4937) i2793d | "Huygens" probe | ||
St. Vincent | i2793 fdc | Imperforate MS6 on FDC | (As above for stamps) | |
Tanzania | 2537 (Mi4606-4611) | MS6 (2537 (a-f)) | 2009 | |
Tanzania | 2537 fdc | MS6 on FDC | ||
Togo | Mi6189 | One of MS4 (Mi6186-6189) | 2014 | 10th anniv. "Cassini-Huygens" Saturn orbit insertion |
Togo | Mi6186-6189_ms4 fdc | MS4 and cachet on FDC | ||
Togo | BL1058 | On stamp of SS1 | ||
Togo | BL1058 fdc | SS1 and cachet on FDC | ||
Tuvalu | 1075 (Mi1460-1463) | MS4 (1075 (a-d)) | 2008 | "Cassini-Huygens" |
United States | 2574 fdc 2575 cover | (see Voyager) (Saturn-Uranus Station, Redondo Beach CA) cancel on cover | 1991 1991 | "Cassini (CRAF)" |
United States | 2575 fdc 2574 cover | (see Voyager) (Saturn-Uranus Station, Redondo Beach CA) cancel on cover | 1991 1991 | "Cassini (CRAF)" |
United States | None | (Saturn-Uranus Station, Redondo Beach CA) cancel on cover | 1991 | "Cassini (CRAF)" |
United States | None | (Coverscape) cachet on cover | 2014 | "Huygens Space Probe" |
United States | 5074 fdc (Mi5248 fdc) | (Multi-color printed) cachet on FDC | 2016 | "Cassini-Huygens" |
United States | None | (Zazzle.com) personalized postage | 2017 | "Cassini" |
United States | None | (The Perforated Post) MS4 cinderella | 2017 | "Huygen" (mis-spelled, except in small text at bottom) |
1"Mariner Mark II" was a spacecraft bus, from which CRAF2 [canceled] and Cassini-Huygens were derived, but some of the spacecraft features are different from Cassini as launched. The Mariner Mark II program from the 1990s and 2000s is not directly related to the Mariner program from the 1960s and 1970s. See https://ntrs.nasa.gov/citations/19880047876
2CRAF: Comet Rendezvous and Asteroid Flyby spacecraft, a NASA mission that was canceled. See https://ntrs.nasa.gov/citations/19930010071.
3"Mariner 77" may be an early reference to "Mariner Mark II"1.
Below is a list of Cassini-Huygens launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
1997-10-15: Cassini-Huygens | ||||
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (ATA Space Unit) cachet on cover, also insert and insert back | Cassini-Huygens launch; also Giovanni Cassini and Christian Huygens (on insert front) |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station, blue) cancel and (ATA Space Unit) cachet on cover, also insert and insert back | Cassini-Huygens launch; also Giovanni Cassini and Christian Huygens (on insert front) |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (JPL Stamp Club) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (SCP sticker) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (multi-color printed) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (Hobby Link) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (Hobby Link) cachet (different) on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (Hobby Link) cachet (different) on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (Thrifty) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (?) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (Space Voyage) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Pasadena CA | (Mission Operations Station) cancel and (JPL Stamp Club) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 | Kennedy Space Center FL | (Cassini Launch Station) cancel and (T.N.T. Cachets) cachet on cover | Cassini-Huygens launch |
United States | 1997-10-15 2017-09-15 | Kennedy Space Center FL Pasadena CA | (Cassini Launch Station) cancel and (black printed) cachet on cover (Hand) cancel only | Cassini-Huygens launch Cassini burns up in Saturn's atmosphere |
Cassini-Huygens (events) | ||||
United States | 1998-04-26 | Pasadena CA | (JPL Stamp Club) cachet on cover | "Venus flyby" |
United States | 1999-06-24 | Pasadena CA | (JPL Stamp Club) cachet on cover | "2nd Venus flyby" |
United States | 1999-08-17 | Pasadena CA | (JPL Stamp Club) cachet on cover | "Earth flyby" |
United States | 1999-08-17 | Pasadena CA | (JPL Mission Control) cachet on cover | "Earth gravity assist" |
United States | 2000-12-30 | Pasadena CA | (JPL Stamp Club) cachet on cover | "Jupiter closest approach" |
United States | 2000-12-30 | Pasadena CA | (JPL printed) cachet on cover | "Jupiter gravity assist" |
United States | 2001-11-26 2002-01-05 | Pasadena CA (pictorial cancel) Pasadena CA (text cancel) | (JPL rubber-stamp) cachets on cover | "Ends GWE operations" "Begins gravity wave experiment" |
United States | 2004-06-11 | Pasadena CA | (JPL printed) cachet on cover | "Phoebe flyby" |
United States | 2004-06-30 | Pasadena CA | (Orbit Insertion Station) cancel and (JPL Stamp Club) cachet on cover | "Saturn orbit insertion" |
United States | 2004-06-30 | Pasadena CA | (Orbit Insertion Station) cancel and (JPL printed) cachet on cover | "[Saturn] orbit insertion" |
United States | 2004-10-26 | Pasadena CA | (JPL red and black rubber-stamp) cachet on cover | "Titan TA flyby"1 |
United States | 2004-10-26 | Pasadena CA | (JPL printed) cachet on cover | "Titan flyby 'A'"1 |
United States | 2004-12-24 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Huygens probe release" |
United States | 2004-12-24 | Pasadena CA | (Multi-color printed) cachet on cover | "Separation from probe" |
United States | 2004-12-24 | Pasadena CA | (Multi-color printed) cachet (different) on cover | "Separation from probe" |
United States | 2004-12-24 2005-01-14 | Pasadena CA Pasadena CA | (JPL Stamp Club) cachet on cover | probe "release" "entry/landing" |
United States | 2004-12-28 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Cassini deflection maneuver" |
United States | 2004-12-31 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Iapetus flyby" |
Great Britain | 2005-01-14 | Cosmo Place, London | (Benham) cachet on cover | "Man reaches Titan" |
United States | 2006-09-23 | Pasadena CA | (JPL red and black rubber-stamp) cachet on cover | "Titan T18 flyby"1 |
United States | 2006-10-25 | Pasadena CA | (JPL blue and purple rubber-stamp) cachet on cover | "Titan T20 flyby"1 |
United States | 2006-12-12 | Pasadena CA | (JPL purple and black rubber-stamp) cachet on cover | "Titan T21 flyby"1 |
United States | 2006-12-28 | Pasadena CA | (JPL green and black rubber-stamp) cachet on cover | "Titan T22 flyby"1 |
United States | 2007-01-13 2007-01-24 | Pasadena CA Santa Clarita CA | (JPL purple and red rubber-stamp) cachet on cover | "Titan T23 flyby"1 Unknown event |
United States | 2007-03-01 | Pasadena CA | (JPL printed) cachet on cover | "View of Saturn" |
United States | 2007-03-01 2017-09-15 | Pasadena CA Pasadena CA | (JPL printed) cachet on cover | "View of Saturn, March 1, 2007" Cassini burns up in Saturn's atmosphere |
United States | 2007-05-12 | Pasadena CA | (JPL red and black rubber-stamp) cachet on cover | "Titan T30 flyby"1 |
United States | 2007-05-28 | Pasadena CA | (JPL blue and red rubber-stamp) cachet on cover | "Titan T31 flyby"1 |
United States | 2007-06-13 | Pasadena CA | (JPL purple and grey rubber-stamp) cachet on cover | "Titan T32 flyby"1 |
United States | 2007-06-29 | Pasadena CA | (JPL green and black rubber-stamp) cachet on cover | "Titan T33 flyby"1 |
United States | 2007-08-30 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T35 flyby"1 |
United States | 2008-02-22 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T41 flyby"1 |
United States | 2008-03-12 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Enceladus close flyby"1 |
United States | 2008-10-09 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Enceladus E5 flyby"1 |
United States | 2009-05-05 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T54 flyby"1 |
United States | 2010-06-20 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T70 flyby"1 |
United States | 2010-11-30 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Enceladus E12 flyby"1 |
United States | 2012-01-30 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T81 flyby"1 |
United States | 2012-02-19 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T82 flyby"1 |
United States | 2014-09-21 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T105 flyby"1 |
United States | 2015-01-31 | Pasadena CA | (JPL printed) cachet on cover | "Orbital trim maneuver OTM-402" |
United States | 2015-02-10 | Pasadena CA | (JPL printed) cachet on cover | "Rhea distant flyby" |
United States | 2015-03-14 | Pasadena CA | (JPL printed) cachet on cover | "Helene and Calypso flyby" |
United States | 2015-05-11 | Pasadena CA | (JPL printed) cachet on cover | "Saturn orbital trim maneuver OTM-410" |
United States | 2015-05-28 | Pasadena CA | (JPL printed) cachet on cover | "Titan and Telestro Saturn moons flyby" |
United States | 2015-06-15 | Pasadena CA | (JPL printed) cachet on cover | "Dione D4 flyby"1 |
United States | 2015-08-17 | Pasadena CA | (JPL printed) cachet on cover | "Dione D5 final close flyby"1 |
United States | 2015-10-28 | Pasadena CA | (JPL printed) cachet on cover | "Enceladus E-21 flyby"1 |
United States | 2015-11-11 | Pasadena CA | (JPL printed) cachet on cover | "Calypso, Pan, Pandora and Tethys" flyby |
United States | 2015-11-13 | Pasadena CA | (JPL printed) cachet on cover | "Titan 114 flyby"1 |
United States | 2015-11-23 | Pasadena CA | (JPL printed) cachet on cover | "Tethys flyby" |
United States | 2015-11-24 | Pasadena CA | (JPL printed) cachet on cover | "Atlas, Daphnis, Methone flyby" |
United States | 2015-12-19 | Pasadena CA | (JPL printed) cachet on cover | "Enceladus E-22 flyby"1 |
United States | 2016-02-14 | Pasadena CA | (JPL printed) cachet on cover | "Polydeuces flyby" |
United States | 2016-05-06 | Pasadena CA | (JPL printed) cachet on cover | "Titan T-119 flyby"1 |
United States | 2016-06-07 | Pasadena CA | (JPL printed) cachet on cover | "Titan T-120 flyby"1 |
United States | 2016-08-10 | Pasadena CA | (JPL rubber-stamp) cachet on cover | "Titan T122 flyby"1 |
United States | 2016-11-29 | Pasadena CA | (JPL printed) cachet on cover | "Titan T-125 flyby"1 |
United States | 2017-01-30 | Pasadena CA | (JPL printed) cachet on cover | "Ring-grazing orbit no.9" |
United States | 2017-04-22 | Pasadena CA | (JPL printed) cachet on cover | "Titan T-126 flyby1, end of ring-grazing orbits" |
