Training Sessions
Below you'll find a list of all of the VISIT training sessions currently available, listed in reverse chronological order. To sort them by a different column, click the column heading at the top to reorder them. For modules organized into courses by topic, check out SHyMet
| Title | Topic | Developed | Level | Instructor(s) | Recorded | Talking points | Live Training | Length (Min) |
|---|---|---|---|---|---|---|---|---|
| VIIRS Satellite Imagery in AWIPS | Satellite | 2013 | Basic | Bachmeier; Lindstrom | N | N | Y | 45 |
| AWIPS Blended Rain Rate Product | Satellite | 2012 | Basic | Van Til | Y | N | N | 10 |
| Forecaster Training for the GOES-R Fog/low stratus (FLS) Products | GOES-R Proving Ground | 2012 | Basic | Pavolonis; Calvert | Y | Y | Y | 60 |
| Synthetic Imagery in Forecasting Cyclogenesis | GOES-R Proving Ground | 2012 | Basic | Bikos | Y | Y | Y | 30 |
| Synthetic Imagery in Forecasting Low Clouds and Fog | GOES-R Proving Ground | 2012 | Basic | Bikos | Y | Y | Y | 30 |
| GOES-15 Becomes GOES-West | Satellite | 2011 | Basic | Van Til; Motta | Y | N | N | 30 |
| Volcanoes and Volcanic Ash Part 2 | Aviation / Satellite | 2011 | Basic | Braun | Y | Y | N | 90 |
| Objective Satellite-Based Overshooting Top and Enhanced-V Anvil Thermal Couplet Signature Detection | GOES-R Proving Ground | 2011 | Basic | Lindstrom | Y | Y | Y | 60 |
| Synthetic Imagery in Forecasting Severe Weather | GOES-R Proving Ground | 2011 | Int | Bikos | Y | Y | Y | 60 |
| Synthetic Imagery in Forecasting Orographic Cirrus | GOES-R Proving Ground | 2011 | Basic | Bikos | Y | Y | Y | 30 |
| Morphed TPW Detection (MIMIC) | Satellite | 2010 | Basic | Lindstrom | Y | Y | Y | 45 |
| Regional Satellite Cloud Composites from GOES | Satellite | 2010 | Basic | Connell | Y | Y | N | 50 |
| Aviation Hazards | Aviation / Sat | 2009 | Basic | Braun | Y | Y | N | 180 |
| Volcanoes and Volcanic Ash Part 1 | Aviation /Sat | 2010 | Basic | Braun | Y | Y | N | 140 |
| Basic Satellite Imagery Interpretation in the Tropics | Tropical / Sat | 2010 | Basic | Bikos | Y | Y | Y | 60 |
| The UW NearCasting Product | GOES-R Proving Ground | 2010 | Basic | Lindstrom | Y | Y | Y | 45 |
| Water Vapor Imagery Analysis for Severe Weather | Severe / Sat | 2010 | Int | Bikos | Y | Y | Y | 75 |
| Convective Cloud-top Cooling | GOES-R Proving Ground | 2010 | Int | Lindstrom | Y | Y | Y | 45 |
| POES and AVHRR Satellite Products in AWIPS | Satellite | 2010 | Basic | Lindstrom, Bachmeier | N | Y | Y | 45 |
| Ensemble Tropical Rainfall Potential (eTRaP) | Tropical | 2010 | Basic | Bikos | Y | N | N | 18 |
| ASCAT Winds | Satellite | 2009 | Basic | Van Til | Y | N | N | 34 |
| Blended TPW Products | Satellite | 2009 | Basic | Van Til | Y | N | N | 19 |
| TC Intensity Model Guidance used by NHC | Tropical | 2009 | Basic | Rhome; Landsea | Y | N | Y | 60 |
| TC Track Model Guidance used by NHC | Tropical | 2009 | Basic | Rhome; Landsea | Y | N | Y | 60 |
| GOES Imagery for Forecasting Severe Weather | Severe / Sat | 2008 | Int | Bikos | Y | Y | Y | 75 |
| Interpreting Satellite Signatures | Satellite | 2008 | Basic | Lindstrom | Y | Y | Y | 45 |
| QuikSCAT Winds | Satellite | 2008 | Basic | Van Til | Y | N | N | 60 |
| Satellite Interpretation for Coastal Effects | Satellite | 2008 | Basic | Bikos; Braun | Y | Y | Y | 75 |
| Basic Satellite Principles | Satellite | 2007 | Basic | Lindstrom | Y | Y | Y | 60 |
| Satellite Interpretation of Orographic Clouds | Satellite | 2007 | Basic | Bikos; Braun | Y | Y | Y | 90 |
| Warm Season Ensembles | NWP | 2007 | Basic | Bua | Y | N | N | 75 |
| Water Vapor Imagery and PV Analysis | Satellite | 2007 | Basic | Bachmeier | N | N | Y | 90 |
| CRAS Forecast Imagery in AWIPS | Satellite | 2006 | Basic | Lindstrom | N | Y | Y | 45 |
| GOES 3.9 µm Channel | Satellite | 2006 | Basic | Lindsey | Y | Y | N | 45 |
| GOES Sounder Data and Products | Severe / Sat | 2006 | Basic | Bachmeier | Y | N | N | 60 |
| Introduction to GOES N, O, P | Satellite | 2006 | Basic | Schmit | Y | N | N | 45 |
| MODIS Products in AWIPS | Satellite | 2006 | Basic | Bachmeier | N | N | Y | 60 |
| GOES High Density Winds | Satellite | 2005 | Basic | Bachmeier | Y | N | N | 60 |
| Monitoring Gulf Moisture Return | Severe / Sat | 2005 | Basic | Bikos; Braun | Y | Y | Y | 45 |
| Predicting Supercell Motion in Operations | Severe / Sat | 2005 | Int | Bunkers | Y | Y | N | 75 |
| Utilizing GOES Imagery to Forecast Winter Storms - Part 1 | Winter / Sat | 2004 | Int | Bikos, Braun | Y | Y | Y | 75 |
| Utilizing GOES Imagery to Forecast Winter Storms - Part 2 | Winter / Sat | 2004 | Int | Bikos, Braun | Y | Y | Y | 75 |
| Interactive Cloud Height Algorithm and GOES Sounder Point Retrievals in AWIPS | Other | 2004 | Basic | Bikos; Lindsey | Y | Y | N | 60 |
| Convective Downbursts | Severe / Sat | 2004 | Basic | Pryor | Y | Y | Y | 60 |
| Mesoscale Convective Vortices | Severe / Sat | 2004 | Basic | Lindstrom | Y | Y | Y | 75 |
| Use of GOES RSO imagery with other Remote Sensor Data for Diagnosing Severe Weather across the CONUS (RSO 3) | Severe / Sat | 2003 | Int | Bikos; Braun | Y | Y | Y | 130 |
| The Satellite Rainfall Hydro-Estimator | Tropical / Sat | 2003 | Basic | Kuligowski | Y | Y | N | 75 |
| Water Vapor Channel Satellite Imagery | Satellite | 2003 | Basic | Bachmeier | Y | N | Y | 75 |
| Wildland Fire Detection using Satellite Imagery | Fire Weather | 2003 | Basic | Bikos | Y | Y | N | 75 |
| Cyclogenesis: Analysis Utilizing Geostationary Satellite Imagery | Winter / Sat | 2002 | Basic | Bikos; Braun | Y | Y | Y | 75 |
| Lake-Effect Snow 2 | Winter / Sat | 2002 | Adv | Bikos | Y | Y | N | 75 |
| Lightning Meteorology 2 | Lightning | 2002 | Adv | Zajac; Lindsey | Y | Y | N | 90 |
| Mesoscale Banding in Winter Storms | Winter | 2002 | Basic | Novak | Y | Y | N | 60 |
| TROWAL Identification | Winter / Sat | 2002 | Basic | Lindstrom | Y | Y | Y | 75 |
| Lightning Meteorology 1 | Lightning | 2001 | Basic | Zajac; Lindsey | Y | Y | N | 90 |
| Mesoscale Analysis of Convective Weather Using GOES RSO Imagery | Severe / Sat | 2001 | Basic | Bikos | Y | Y | Y | 75 |
| Detecting Boundaries | Severe / Sat | 2000 | Basic | Grant; LaDue | Y | N | N | 28 |
| Lake-Effect Snow 1 | Winter / Sat | 2000 | Basic | Bikos | Y | Y | N | 75 |
| Precipitation Type Forecasting | Winter | 2000 | Basic | Baumgardt | Y | Y | N | 90 |
| CONUS CG Lightning | Lightning | 1999 | Basic | Zajac | N | Y | N | 75 |
| Enhanced-V | Severe / Sat | 1998 | Basic | Bachmeier | N | N | Y | 60 |
| LTO Boundaries at Night | Severe / Sat | 1998 | Basic | Motta; Mostek | N | Y | N | 60 |
| Title | Topic | Developed | Level | Instructor(s) | Recorded | Talking points | Live Training | Length (Min) |









