New: View model data products for this storm
Forecast Track
Time of Latest Forecast: 201110090000
| Forecast Hour | Latitude | Longitude | Intensity |
| 0 | 37.6 | 315.6 | 45 |
| 12 | 40.2 | 317.7 | 45 |
| 24 | 43 | 320 | 45 |
| 36 | 46.5 | 323.5 | 45 |
| 48 | 51 | 327.5 | 40 |
| 72 | 59 | 335 | 35 |
| 96 | 0 | 0 | 0 |
| 120 | 0 | 0 | 0 |
Track History
| Synoptic Time | Latitude | Longitude | Intensity |
| 201110090000 | 37.6 | -44.4 | 45 |
| 201110081800 | 34.3 | -46.8 | 45 |
| 201110081200 | 32.4 | -49 | 50 |
| 201110080600 | 30.8 | -51.4 | 50 |
| 201110080000 | 30.3 | -53.4 | 60 |
| 201110071800 | 29.9 | -55.1 | 60 |
| 201110071200 | 29.8 | -56.2 | 80 |
| 201110070600 | 29.3 | -57.1 | 80 |
| 201110070000 | 28.9 | -58.7 | 80 |
| 201110061800 | 28.3 | -59.5 | 75 |
| 201110061200 | 27.4 | -60.4 | 65 |
| 201110060600 | 26.5 | -60.8 | 60 |
| 201110060000 | 26.1 | -61.1 | 55 |
| 201110051800 | 25.5 | -61.3 | 55 |
| 201110051200 | 25 | -61.2 | 50 |
| 201110050600 | 24.6 | -60.7 | 55 |
| 201110050000 | 24.4 | -60.1 | 55 |
| 201110041800 | 23.9 | -59.7 | 55 |
| 201110041200 | 23.7 | -58.8 | 55 |
| 201110040600 | 23.7 | -57.8 | 55 |
| 201110040000 | 23.7 | -56.4 | 55 |
| 201110031800 | 24.7 | -56 | 55 |
| 201110031200 | 25.7 | -55.2 | 45 |
| 201110030600 | 25.9 | -54.3 | 45 |
| 201110030000 | 26.2 | -53.3 | 45 |
| 201110021800 | 26.3 | -52.3 | 45 |
| 201110021200 | 26.2 | -51.2 | 50 |
| 201110020600 | 25.5 | -50.3 | 60 |
| 201110020000 | 25.3 | -49.3 | 55 |
| 201110011800 | 25 | -48.6 | 55 |
| 201110011200 | 24.6 | -47.6 | 45 |
| 201110010600 | 24.3 | -46.8 | 45 |
| 201110010000 | 23.8 | -46.1 | 45 |
| 201109301800 | 23.2 | -45.8 | 45 |
| 201109301200 | 22.6 | -44.9 | 40 |
| 201109300600 | 21.5 | -44.5 | 40 |
| 201109300000 | 20.6 | -44 | 40 |
| 201109291800 | 19.8 | -43.2 | 40 |
| 201109291200 | 18.2 | -42.2 | 40 |
| 201109290600 | 17.5 | -41.3 | 40 |
| 201109290000 | 17.1 | -40.4 | 40 |
| 201109281800 | 16.7 | -39.3 | 35 |
| 201109281200 | 16.2 | -38.2 | 35 |
| 201109280600 | 16.3 | -37.6 | 35 |
| 201109280000 | 15.9 | -36.6 | 35 |
| 201109271800 | 15.8 | -35.7 | 40 |
| 201109271200 | 15.7 | -35.1 | 45 |
| 201109270600 | 15.9 | -34.9 | 45 |
| 201109270000 | 15.7 | -34.6 | 45 |
| 201109261800 | 15.1 | -34.2 | 50 |
| 201109261200 | 15 | -34 | 50 |
| 201109260600 | 14.4 | -33.1 | 50 |
| 201109260000 | 13.8 | -32.1 | 50 |
| 201109251800 | 12.9 | -31.3 | 45 |
| 201109251200 | 12.3 | -30.2 | 40 |
| 201109250600 | 11.9 | -29.3 | 40 |
| 201109250000 | 11.2 | -28.5 | 35 |
| 201109241800 | 11 | -27.4 | 35 |
| 201109241200 | 10.8 | -26 | 30 |
| 201109240600 | 10.5 | -24.5 | 30 |
Enhanced Infrared (IR) Imagery (4 km Mercator)
Loop | Latest Image | Archive | About
Time of This Image: 201110071215
AMSU Microwave 89GHz Imagery (4 km Mercator)
Loop | Latest Image | Archive | About
Time of This Image: 201110071250
IR/WV/Microwave RGB (IR [R], WV [G], MI89 [B])
Storm Relative 1km Geostationary Visible Imagery
Loop | Latest Image | Archive | About
Time of This Image: 201110071215
2km Storm Relative IR Imagery with BD Enhancement Curve
Loop | Latest Image | Archive | About
Time of This Image: 201110071215
Enhanced Infrared (IR) Imagery (1km Mercator, MODIS/AVHRR)
Loop | Latest Image | Archive | About
Time of Latest Image: 201110091304
Ocean Heat Content & Forecast Track
Latest Image | Archive | About
Time of Latest Image: 201110090000
Visible Imagery (1km Mercator, MODIS/AVHRR)
Loop | Latest Image | Archive | About
Time of Latest Image: 201110091304
Storm Relative 16km Geostationary Water Vapor Imagery
Loop | Latest Image | Archive | About
Time of This Image: 201110071445
Storm Relative 16km Microwave-Based Total Precipitable Water Imagery
Loop | Latest Image | Archive | About
Time of This Image: 201110071347
Multiplatform Satellite Surface Wind Analysis
Latest Image | Archive | About
Time of Latest Image: 201110090600
Multiplatform Tropical Cyclone Kinetic Energy and Intensity
Loop | Latest Image | Archive | About
Time of This Image: 201110071200
Multiplatform Tropical Cyclone MSLP and Maximum Winds
Latest Image | Archive | About
Time of Latest Image: 201110090600


