Skip navigation

RAMMB: Regional and Mesoscale Meteorology Branch CIRA: Cooperative Institute for Research in the Atmosphere

AL132011 - Tropical Storm LEE

Forecast Track Archive

About This Product

Time of Forecast: 201109011200

Forecast Hour Latitude Longitude Intensity
0 0 0 0
12 0 0 0
24 0 0 0
36 0 0 0
48 0 0 0
72 0 0 0
96 0 0 0
120 0 0 0

Time of Forecast: 201109011800

Forecast Hour Latitude Longitude Intensity
0 26.6 268.6 30
12 27.5 267.7 35
24 28.2 267.4 40
36 28.7 267.3 45
48 29.3 267.4 50
72 30.1 267.7 40
96 31.1 268.5 30
120 32 269.5 25

Time of Forecast: 201109020000

Forecast Hour Latitude Longitude Intensity
0 26.6 268.6 30
12 27.5 267.8 35
24 28 267.6 40
36 28.6 267.6 45
48 29.2 267.7 50
72 29.7 267.9 50
96 30.5 268.5 35
120 31.5 270 25

Time of Forecast: 201109020600

Forecast Hour Latitude Longitude Intensity
0 26.3 268.5 30
12 27 267.9 35
24 27.6 267.7 40
36 28.2 267.8 45
48 28.8 268 50
72 29.5 268.5 50
96 30.5 270 40
120 31.5 271.5 25

Time of Forecast: 201109021200

Forecast Hour Latitude Longitude Intensity
0 27.2 268.6 30
12 27.6 268.5 35
24 28.2 268.2 45
36 28.8 268.4 55
48 29.7 268.7 55
72 29.8 269.6 50
96 31 271.5 40
120 33 273 25

Time of Forecast: 201109021800

Forecast Hour Latitude Longitude Intensity
0 27.4 268.5 35
12 27.9 268.3 45
24 28.5 268.3 50
36 29.2 268.5 55
48 29.7 268.9 55
72 30.1 270.1 50
96 31.5 271.8 40
120 33.6 273.3 20

Time of Forecast: 201109030000

Forecast Hour Latitude Longitude Intensity
0 28 268.5 40
12 28.6 268.4 50
24 29.4 268.5 55
36 30 268.7 50
48 30.2 269 45
72 31.5 271 40
96 34 273 25
120 35.5 274 20

Time of Forecast: 201109030600

Forecast Hour Latitude Longitude Intensity
0 28.5 268.2 45
12 29.3 268 50
24 30 268.1 55
36 30.5 268.5 45
48 31 269.3 40
72 32.5 271.5 35
96 35 274 25
120 37 277.5 20

Time of Forecast: 201109031200

Forecast Hour Latitude Longitude Intensity
0 29 268.1 50
12 29.7 268.3 50
24 30.3 268.4 50
36 30.9 268.9 45
48 31.4 269.9 40
72 33 272.5 30
96 35 275.5 25
120 37.5 279 20

Time of Forecast: 201109031800

Forecast Hour Latitude Longitude Intensity
0 29.2 267.9 50
12 29.8 268.1 50
24 30.2 268.5 50
36 30.5 268.9 45
48 31.2 270.1 40
72 33 272.8 30
96 34.5 274.8 25
120 37 277 20

Time of Forecast: 201109040000

Forecast Hour Latitude Longitude Intensity
0 29.5 267.6 45
12 30 267.5 40
24 30.4 268.1 40
36 30.7 269.1 35
48 32 270.9 30
72 34 273.5 20
96 36.5 276 20
120 0 0 0

Time of Forecast: 201109040600

Forecast Hour Latitude Longitude Intensity
0 29.5 267.5 40
12 30 267.7 35
24 30.3 268.5 30
36 30.8 269.9 30
48 32 271.6 30
72 34.5 274 20
96 37 276 20
120 0 0 0

Time of Forecast: 201109041200

Forecast Hour Latitude Longitude Intensity
0 29.7 268 40
12 30.1 268.5 35
24 30.6 269.6 30
36 31.4 271.1 30
48 32.6 272.5 30
72 34.5 273.5 20
96 36.5 274 20
120 0 0 0

Time of Forecast: 201109041800

Forecast Hour Latitude Longitude Intensity
0 30.4 268.2 40
12 30.7 269 35
24 31.2 270.4 35
36 32.3 271.7 35
48 33.3 272.5 30
72 34.8 273.2 20
96 36 273.2 20
120 0 0 0

Time of Forecast: 201109050000

Forecast Hour Latitude Longitude Intensity
0 30.9 268.3 30
12 31.3 269.5 35
24 32.3 271.2 30
36 33.6 272.5 30
48 34.8 273.1 25
72 0 0 0
96 0 0 0
120 0 0 0

Time of Forecast: 201109050600

Forecast Hour Latitude Longitude Intensity
0 0 0 0
12 0 0 0
24 0 0 0
36 0 0 0
48 0 0 0
72 0 0 0
96 0 0 0
120 0 0 0

Time of Forecast: 201109051200

Forecast Hour Latitude Longitude Intensity
0 0 0 0
12 0 0 0
24 0 0 0
36 0 0 0
48 0 0 0
72 0 0 0
96 0 0 0
120 0 0 0