|
|
Tornadoes,
|
|---|
Below are checklists of tornadoes and waterspouts, and dustdevils on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
"Cyclone" is sometimes used as a colloquial term for "tornado", but it's also a term used more commonly for hurricanes. See also the hurricanes, typhoons, and tropical cyclones page.
| Sections/divisions of the table below |
|---|
| Tornadoes and waterspouts |
| Dustdevils |
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Tornadoes and waterspouts | ||||
| Barbados | 951 (Mi940) | 1998 | waterspout | |
| Belgium | B831 (Mi1520) | 1968 | Tourbillon - Windhoos (abstract painting of a landspout or whirlwind, by P. Mara) | |
| Bolivia | 1111 (Mi1452) | 2000 | symbolic tornado | |
| Canada | None | Postcard | 1912 | damage from tornado |
| Canada | None | Cachet (return address) on cover | 2008 | tornado/whirlwind |
| Central African Republic | 1438e (Mi2826) | On one of MS6 (1438 (a-f)) (Mi2822-2827) | 2002 | tornado, Ontario, 4 July 2001 |
| Central African Republic | 1438ef (BL?) | On stamp and in (left) margin of SS1 (1438e) | ||
| China (People's Republic) | None | Postal card back, also front | 2011? | tornado |
| China (People's Republic) | None | Postal card back3, also front | 2011? | tornado |
| China (People's Republic) | None | Postal card back3 (different), also front (same) | 2011? | tornado |
| China (People's Republic) | None | Postal card back3 (different), also front (same) | 2011? | tornado |
| China (People's Republic) | None | Postal card back3 (different), also front (same) | 2011? | tornado |
| China (People's Republic) | None | Postal card back3 (different), also front (same) | 2011? | tornado |
| China (People's Republic) | None | Postal card back3 (different), also front (same) | 2011? | tornado |
| China (People's Republic) | None | Postal card back3 (different), also front (same) | 2011? | tornado |
| China (People's Republic) | None | Postal card back3, also front | 2011? | waterspout |
| China (People's Republic) | None | Postal card back3 (different), also front (same) | 2011? | waterspout |
| Comoro Islands | Unknown a (Mi2741) | One of MS4 (a-d) (Mi2741-4274) | 2010 | tornado |
| Croatia | None | Cancel on cover | 2010 | tornado |
| France | 668 (Mi928) | 1951 | waterspout | |
| France | 668 maxi | Maxicard | ||
| Gambia | 2383c (Mi4172) | One of MS6 (2383 (a-f)) | 2001 | tornado |
| Germany | None | Cinderella (poster stamp) | ? | Tornado Coffee |
| Germany | None | Phonecard | ? | tornado |
| Great Britain | 1963-1966 fdc (Mi1924-1927 fdc) | Cachet on FDC | 2001 | tornado or waterspout |
| Grenada | 2757 (Mi?) | On stamp and in (right) margin of SS1 | 1998 | tornado |
| Guinea Republic | Mi5883 | One of MS6 (Mi5880-5885) | 2008 | tornado |
| Guinea Republic | Mi5880-5885 fdc | One of MS6 on FDC | ||
| Iran | 2454 (Mi2423) | 1991 | tornado | |
| Iran | 2454 misperf | Mis-perforated | ||
| Italy | None | Cancel (Cigognola) and cachet on cover | 2007 | 50th anniv. tornado, Sull'oltrepo Pavese, 1957 |
| Italy | None | Cancel (Casatisma) and cachet (same) on cover | 2007 | 50th anniv. tornado, Sull'oltrepo Pavese, 1957 |
| Kyrgyzstan | B10 (Mi?) | Imperforate SS1 | 1995 | (possible) tornado in background |
| Nicaragua | C561 (Mi1374) | 1965 | waterspout | |
| Niger | 1075d (Mi1950) | One of MS6 (1075 (a-f)) (Mi1947-1952) | 2001 | tornado |
| Peru | 1786 (Mi?) | 2011 | tornado or waterspout | |
| Philippines | 922 fdc (Mi771 fdc) | Cachet on FDC | 1965 | waterspout |
| Poland | 3892d (Mi?) | One of strip of 4, or three of MS12 (3892e (3x (3892 (a-d))) | 2008 | tornado |
| Poland | 3892a-d fdc | One of four stamps and cancel on FDC | ||
| Redonda | Unknown ss (Mi?) | SS1 | 1985 | tornado |
| Romania | None | Postal card | 2011 | severe thunderstorm with forming tornado, and fully-formed tornado |
| Russia (USSR) | None | (Anklam) cachet on Meteor-1-15 launch cover | 1973 | tornadoes (in background) |
| St. Thomas and Prince Islands | Unknown a (Mi?) | One of MS4 (a-d) | 2009 | tornado or waterspout |
| South Africa | 1351 (Mi1671) | 2005 | tornado | |
| Tajikistan | 330 (BL?) | On one of MS2 (330 (a-b + label)), on label, and in (left) margin | 2008 | tornado (on stamp and label), waterspout (in left margin) |
| Togo | Unknown d (Mi?) | One of MS4 (a-d) | 2011 | tornado |
| Tuvalu | 1032e (Mi?) | From MS6 (1032 (a-f)) (BL2) | 2007 | tornado |
| United Nations | 634-635 (Mi657-658) | Two of strip of 4 (636a (633-636)), or 12 of MS24 (636b (6x (633-636))) | 1993 | tornado or waterspout |
| United Nations | 636a fdc | Cancel and cachet on FDC | ||
| United Nations | 636a maxi | Maxicard | ||
| United Nations (New York, Geneva, and Vienna) | 636a+243a+159a fdc1 | One of 3 strips of 4 and cancel on FDC (636a+243a+159a) | ||
| United Nations (New York, Geneva, and Vienna) | 636a+243a+159a fdc2 | One of 3 strips of 4 and cancel and cachet on FDC (636a+243a+159a) | ||
| United Nations (New York, Geneva, and Vienna) | 636a+243a+159a folder | One of 3 strips of 4 and cancel on FDC folder, also folder cover | ||
| United Nations (Geneva) | 243a fdc (Mi239-242 fdc) | Cachet on FDC | 1993 | tornado or waterspout |
| United Nations (Geneva) | 254a fdc (Mi? fdc) | Cancel from FDC (block of 4 (251-254)) | 1994 | tornado or waterspout |
| United Nations (Vienna) | 159a fdc (Mi? fdc) | Cachet on FDC | 1993 | waterspout |
| United States | None | Cachet | 1826 | spiral/whirlpool postmark2 |
| United States | None | Cachet on cover | 1828 | spiral/whirlpool postmark2 |
| United States | None | Cancel on cover | 1894 | Cyclone GA1 (post office) |
| United States | None | Cachet on cover | 1904 | Farmers' Home Mutual Tornado and Cyclone Insurance Co. of Minnesota1 |
| United States | None | Cachet on cover | 1907 | Michigan Mutual Tornado, Cyclone and Windstorm Insurance Co.1 |
| United States | None | Cancel on cover | 1907 | Cyclone KY1 (post office) |
| United States | None | Cachet on cover, also insert | 1910 | tornado |
| United States | None | Cancel on postcard | 1910 | Cyclone PA1 (post office) |
| United States | None | Cachet on advertising cover, also back | 1916 | "Cyclone Fence Co." (in text)1 |
| United States | None | Cachet on postal card | 1922 | Farmers' Home Mutual Tornado and Cyclone Insurance Co. of Minnesota1 |
| United States | UX29 o/p | Postal card, overprinted with adversiting cachet, also back | 1918 | "State-Mutual-Cyclone Insurance Co." (in text)1 |
| United States | UX27 o/p | Postal card, overprinted with adversiting cachet, also back | 1929 | "State-Mutual-Cyclone Insurance Co." (in text)1 |
| United States | None | Cinderella | 1930s | "Oregon - climate is ideal - no cyclones1, …" |
| United States | None | Cachet on advertising cover | 1934 | "tornado" (in text) |
| United States | None | Cinderella | ? | tornado |
| United States | None | Imperforate cinderella (different) | ? | tornado |
| United States | None | Cinderella | 1930s | "Cyclones" (in text)1 |
| United States | None | (Blue) cachet on cover | 1966 | tornado, Topeka (KS) Stamp Club |
| United States | None | (Black) cachet on cover | 1966 | tornado, Topeka (KS) Stamp Club |
| United States | None | (Centennial?) cachet on SMS-2 launch cover | 1975 | "tornados" (in text) |
| United States | None | (Space Voyage) cachet on GOES-4 launch cover | 1980 | "tornadoes" (in text) |
| United States | 1910 fdc (Mi? fdc) | Cachet on FDC | 1981 | "Multi-twisters" (in text) |
| United States | None | Cancel on cover | 1988 | Tornado WV |
| United States | None | Cancel on cover | 1990 | tornado, McIntosh SD |
| United States | None | Cancel on postal card | 1990 | (43rd anniv.) 27 April 1947 Worth MO tornado |
| United States | None | Cachet on cover | 1992 | Tornado Project, St. Johnsbury VT |
| United States | None | Cancel on postal card | 1993 | tornado, Wichita (KS) Stamp Club |
| United States | None | Cancel on cover | 1993 | tornado, Wichita (KS) Stamp Club |
| United States | None | Cancel on cover | 1995 | Golden Tornado Jubilee Station, Lamesa TX |
| United States | None | Cancel on cover | 1995 | "Twister", Movie Station, Wakita OK |
| United States | None | Cancel on cover | 1996 | tornado by bull's neck, Gypsum Station, Southard OK |
| United States | None | Cancel | 1997 | Cyclone PA1 (post office) |
| United States | None | Cancel on cover | 1998 | tornado, "90 years of Oz", Rochester NY |
| United States | None | Cancel and cachet on cover | 1998 | "90 years of Oz"; 50th anniv. tornado forecasting, 1948-1998 |
| United States | 3050 cancel1 (Mi? cancel1) | Cancel | 2000 | tornado, Tampico IL |
| United States | 3050 cancel2 (Mi? cancel2) | Cancel (different) | 2000 | tornado, Hodington KS |
| United States | 3050 cancel3 (Mi? cancel3) | Cancel (different) | 2000 | tornado, 19th Wizard of Oz festival, Chesterton IN |
| United States | None | Cancel on cover | 2000 | tornado, Ragbrai station, Harlan IA |
| United States | None | Cancel (different) on cover | 2000 | tornado, Jubilee Station, Lamesa TX, Lamesa Golden Tornadoes |
| United States | None | Cancel (different) on cover | 2000 | tornado, "Here Comes Dorothy", CSC Station, Coffeyville KS |
| United States | None | Cancel (different) and cachet on cover | 2000 | tornado, "Here Comes Dorothy", Coffeyville (KS) Stamp Club, and CSC Station, Coffeyville KS |
| United States | None | Cancel and cachet on two covers | 2004 | Tornado Station, Langdon ND |
| United States | None | Cancel and cachet (different) on cover | 2004 | Tornado Station, Langdon ND |
| United States | None | Cancel and cachet (different) on cover | 2004 | Tornado Station, Osnabrook ND |
| United States | None | Cancel and cachet (different) on cover | 2004 | Tornado Station, Osnabrook ND |
| United States | None | Cancel and cachet (different) on cover | 2004 | tornado, Edmore ND |
| United States | None | Cancel and cachet (different) on cover | 2004 | Cloudscapes tornado, National Stamp Collecting Month Station, Green Bay WI |
| United States | None | Cancel and cachet (different) on cover | 2004 | "The Whirlwind Adventure", OzFest Station, Chittenago NY |
| United States | None | Cancel on cover | 2004 | "The Whirlwind Adventure", OzFest Station, Chittenago NY |
| United States | 3878e (Mi3869) 3878e back | From MS15 (3878 (a-o)), also back | 2004 | "tornadoes" (in text on back only) |
| United States | 3878o (Mi3879) 3878o back | From MS15 (3878 (a-o)), also back | cumulonimbus with tornado | |
| United States | 3878o fdc1 | Stamp and cachet on FDC | ||
| United States | 3878o fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878o fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878o fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878o fdc5 | Stamp on FDC | ||
| United States | 3878o fdc6 | Stamp on FDC (different) | ||
| United States | SP1549 SP1549 back | (USPS) souvenir page (3878) | (As above); "tornado" (in text on back) | |
| United States | CP719 CP719 back | (USPS) commemorative panel (3878) | (As above) | |
| United States | 3878o cancel+cachet | Stamp and cancel and cachet on cover | 2004 | cumulonimbus with tornado |
| United States | 3878o cancel | Stamp and cancel on cover | 2005 | cumulonimbus with tornado |
| United States | UX435 UX435 back | Postal card, one of booklet of 20, 15 different (UX421-UX435) with booklet cover, also back | 2004 | cumulonimbus with tornado |
| United States | None | Cancel on cover | 2004 | Tornado WV |
| United States | 2445+3100+3905 maxi | Maxicard of 3 (2445+3100+3905) | 2005 | tornado, "Somewhere over the Rainbow" |
| United States | None | Cancel on cover | 2005 | tornado, Morristown MN |
| United States | None | Cancel and cachet on cover | 2005 | 30th anniv. tornado, Lefors TX, 1975 |
| United States | None | Cancel and cachet (different) on cover | 2005 | 30th anniv. tornado, Lefors TX, 1975 |
| United States | None | Cancel on cover (diiferent) | 2005 | 30th anniv. tornado, Lefors TX, 1975 |
| United States | None | Cancel and cachet on cover | 2005 | "Twister Museum Station", 10th anniv. tornado, Wakita OK, 1995 |
| United States | 4022 (Mi?) 4022_back | 2006 | waterspout (in drawing) | |
| United States | 4053 (Mi4098) 4053_back | One of MS40 (4072a (4033-4072)), also back | 2006 | "tornado" (in text) |
| United States | 4053 fdc | Stamp and cachet on FDC | ||
| United States | None | Cachet on cover | 2011 | 20th anniv. Andover KS tornado outbreak |
| United States | None | Cancel and cachet on cover | 2012 | 5th anniv. Greensburg tornado, 2007 |
| Dustdevils | ||||
| Australia | 1609 (Mi1656) | 1997 | two willy-willies (dustdevils) | |
| Canada | 1336 (Mi1250) | 1991 | dustdevil | |
| Great Britain | 1966a fdc (Mi1924-2927 fdc) | Cachet on FDC | 2001 | dustdevil |
1"Cyclone" is sometimes used as a colloquial term for "tornado". See also the hurricane page for tropical cyclone items.
2The intention of these spiral/whirlpool postmarks has not been determined, aside from being unique.
3This postal card is only one of a large number of similar cards issued by China. No effort is made to list all such cards.
Back to Weather and Climate Philately.