|
Space Shuttle and
|
This page contains philatelic information on the Space Shuttle and un-manned satellites. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
This page contains only postal items on which both the Space Shuttle and at least one un-manned satellite appear together. Their appearance together, however, does not necessarily mean that the un-manned satellites were Shuttle-related. For each item, the table below separates the Shuttle-related satellites from non-Shuttle-related satellites. A master list of un-manned satellites including acronyms and full names is available.
| Launch information (found in the Space Shuttle-related (launched or retrieved and repaired or recovered) satellites page) |
Launch covers, anniversary-of-launch covers, and launch-related event covers (farther below) |
Postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
|---|---|---|
| Shuttle-related | Shuttle + satellite | Shuttle + satellite |
Below is a list of Space Shuttle and un-manned satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
| Country | Catalog Number* | Type of Item** | Year of Issue | Space Shuttle | Shuttle-related satellites | Non-Shuttle-related Satellites*** |
|---|---|---|---|---|---|---|
| Space Shuttle and Un-Manned Satellites | ||||||
| Angeria | 1174 (Mi?) | On two (c and j) of booklet pane of 10 (1174 (a-j + 2 labels)) | 2000 | Unspecified | None | Unknown |
| Angola | 939a (Mi?) | MS2 (938-939) | 1995 | Unspecified | None | Sputnik-1, Intelsat-6 |
| Angola | 1108 (Mi?) | On more than one of MS6 (1108 (a-f)) | 1999 | Atlantis | HST | Explorer-42, Venera-7 |
| Angola | 1115 (BL?) | SS1 | 1999 | Discovery | SBS-4 | |
| Antigua and Barbuda | 2243 (Mi?) | On stamps and in (left) margin of MS6 (2243 (a-f)) | 1999 | Unspecified | Ulysses | Luna-2, Mariner-2, Giotto, Rosat, Explorer-57/IUE |
| Antigua and Barbuda | 2244 (Mi?) | On stamps and in (lower) margin of MS6 (2244 (a-f)) | 1999 | Unspecified | Magellan, HST (not Chandra/CXO/AXAF)7 | Mariner-10, Luna-9, Pioneer-13, IRAS |
| Ascension | Unknown (new issue) | MS8 | 2008 | Unspecified | HST | |
| Austria | 1291 sc | Cancel on souvenir card | 1984 | Unspecified | None | Vega |
| Bahamas | KM171 | $5. (coin) | 1994 | Challenger | SMM | |
| Barbados | 977 (BL?) | SS1 | 2000 | Unspecified | None | Syncom |
| Belize | 813b (Mi876) | One of strip of 3 (813 (a-c)), or three of MS9 (813d (3x (813 (a-c)))) | 1986 | Unspecified | HST | |
| Bulgaria | 3623 (Mi?) | 1991 | Challenger | Unknown | ||
| Bulgaria | 3624 (Mi?) | 1991 | Discovery | HST | ||
| Bulgaria | 3625 (Mi?) | 1991 | Atlantis | Magellan | ||
| Bulgaria | 3627 (Mi?) | 1991 | Atlantis | Galileo | ||
| Central Africa Republic | C235 (Mi692) | 1980 | Unspecified | Unknown | ||
| Central Africa Republic | C235a (BL95) | SS1 (C235) | ||||
| Central Africa Republic | 534 (Mi861A) i534 (Mi861B) | 1982 | Unspecified | Unknown | ||
| Central Africa Republic | 534a (BL202) | SS1 (534) | ||||
| Central Africa Republic | 659 (Mi1038) | 1984 | Challenger | SMM repair | ||
| Central Africa Republic | 659a (BL286) | SS1 (659) | ||||
| Central Africa Republic | 662b i662b (Mi1036-1041) | On one (659) of imperforate MS6 (657-662) | 1984 | Challenger | SMM repair | Vega, Planet-A/Suisei, Giotto, Viking-lander |
| Central Africa Republic | 663 (BL283A) | In (surrounding) margin of imperforate SS1 | 1984 | Unspecified | UARS, HST, Intelsat-6 (STS/Endeavour-repaired) | Explorer-66/COBE (first design3), ATS-2/4/5 |
| Central Africa Republic | 761 (Mi1165) | 1985 | Discovery | Palapa-B recovery | ||
| Central Africa Republic | 761a (BL347) | On stamp and in (surrounding) margin of SS1 (761) | 1985 | Discovery or Challenger | Palapa-B recovery, SMM repair6 | |
| Central Africa Republic | 1370 (BL?) i1370 (BL?) | On stamp and in (upper) margin of MS3 (1370 (a-c)), also imperforate MS3 (i1370 (a-c)) | 2000 | Columbia | HST | |
| Chad | 435 (Mi954A) i435 (Mi954B) | 1983 | Unspecified | HST1 | ||
| Chad | 435a (BL145) | SS1 (435) | ||||
| Chad | 437 (Mi956A) i437 (Mi956B) | 1983 | Columbia | None | Symphonie5, TDF or TV-Sat | |
| Chad | 437a (BL147) | SS1 (437) | ||||
| Chad | 439b (Mi953-958) i439b | On one (435) of MS6 (434-439) | 1983 | Unspecified | HST1 | |
| Chad | 440 (BL143A) i440 (BL143B) | SS1 | 1983 | Unspecified | None | Cassini-Huygens |
| Comoro Islands | 737 (Mi941) 737 ds (Mi941A) | Also imperforate deluxe sheet | 1990 | Unspecifed | HST | |
| Comoro Islands | 737a (BL326A) i737a (BL326B) | On stamp and in (upper-left) margin of SS1 (737) | 1990 | Unspecifed | HST, other possible unknown | Explorer-66/COBE (final design3), other unknown |
| Comoro Islands | 741b (Mi941+945) | On one (737) of MS2 (737+741) | 1990 | Unspecifed | HST | Cassini-Huygens |
| Comoro Islands | 790A (BL373) | On stamp and in (upper-left) margin of SS1 | 1992 | Endeavour | None | Unknown |
| Comoro Islands | 795b (Mi373-378) | MS6 (790-795) | 1992 | Endeavour | Magellan | Viking-lander, ISO, GP-B, XMM/Newton |
| Congo (Democratic Republic) | Unknown ms (new issue) | Imperforate SS1 | 2006 | Unspecified | HST | |
| Congo (Democratic Republic) | Unknown fdc (new issue) | SS1 (different) on FDC | 2006 | Unspecified | HST | |
| Congo (Democratic Republic) | Unknown fdc (new issue) | Imperforate SS1 on FDC (different) | 2006 | Unspecified | HST | |
| Congo (People's Republic) | 582 (Mi807A) i582 (Mi807B) | 1981 | Columbia | HST1 | ||
| Congo (People's Republic) | 584 (BL27A) i584 (BL27B) | In (right) margin of imperforate SS1 | 1981 | Columbia | Unknown | |
| Congo (People's Republic) | 725 (BL36) | In (right) margin of imperforate SS1, 584 overprinted | 1985 | Columbia | Unknown | |
| Djibouti | C149a (BL46) | On stamp and in (upper-left) margin of SS1 (C149) | 1981 | Columbia | HST repair | |
| Djibouti | C151a (BL?) | On stamp and in (upper-left) margin of SS1 (C151), C149a overprinted | 1981 | Columbia | HST repair | |
| Fort Myers FL (U.S.) | Local | Imperforate | 1986 | Challenger | SMM repair | |
| Gabon | Unknown (new issue) | In (upper-left and upper) margin of SS1 | 2009 | Unknown | HST | |
| Gabon | Unknown fdc | SS1 on FDC | ||||
| Gabon | Unknown o/p | In (upper-left) margin of SS1 overprinted in gold | ||||
| Germany (West) | None | Imperforate cinderella | 1977 | Unspecified | Possible unknown | Nimbus, Sputnik-1, other unknown |
| Great Britain | None | Cachet on cover | 1982 | Unspecified | HST | |
| Great Britain | None | Cachet on cover | 1997 | Discovery and Endeavour4 (in text only) | HST (in text only) | |
| Great Britain | None | Cachet on cover | 2003 | Discovery | HST | |
| Grenada | 846 (Mi893) | 1978 | Unspecified | Fantasy | ||
| Grenada | 1074 (Mi1120) | 1981 | Unspecified | Fantasy | ||
| Grenada | 2824 (Mi?) | On more than one of MS6 (2824 (a-f)) | 1999 | Unspecified ? | Magellan | Mariner-9, Voyager-1, Giotto |
| Guinea Republic | 930a (BL141) | On stamp and in (lower) margin of SS1 (930) | 1985 | Challenger | SPAS | |
| Guinea Republic | 931 (BL135) | SS1 | 1985 | Unspecified | Palapa-B | |
| Guinea Republic | 1863 (Mi?) | MS12 | 2000 | Unspecified (or unknown) | HST | Sputnik-1, other |
| Guinea Republic | BL990 | SS1 | 2006 | Unpecified | HST | Viking lander |
| Guinea-Bissau | 413Bc (BL176) | SS1 (413B) | 1981 | Unspecified | None | Meteosat, Giotto, Exosat |
| Guinea-Bissau | 413B+413Bc fdc | Stamp on FDC | 1981 | Unspecified | None | Meteosat, Giotto, Exosat |
| Guinea-Bissau | 689 (BL?) | SS1 | 1986 | Challenger | None | Giotto, Vega, Planet-A/Suisei |
| Guyana | 3506 (Mi?) | On stamp and in (surrounding) margin of SS1 | 2000 | Challenger | SMM repair | CRRES |
| Ireland | 833 (Mi?) | From MS10 (833a (10x 833)) | 1991 | Unspecified | HST | |
| Italy | None | Aerogramme | 1992 | Unspecified | TSS-1 | |
| Ivory Coast | Unknown (125fr) | Imperforate SS1 | 1993 | Unspecified | HST ?, one end in Space Shuttle cargo bay | |
| Ivory Coast | Unknown (300fr) | Imperforate SS1 | 1993 | Unspecified | HST | |
| Lesotho | 319d (Mi?) | One of strip of 5 (319 (a-e)) | 1981 | Columbia | Fantasy | |
| Malagasy Republic | 1045 (Mi1345) | One of MS6 (1050a (1045-1050)) | 1992 | Unspecified | HST repair | |
| Malagasy Republic | 1045B (BL176) | SS1 (1045) | ||||
| Maldive Islands | 1580 (Mi?) | 1991 | Endeavour | SFU retrieval | ||
| Mali | 1034 (Mi?) i1034 | MS4 (1034 (a-d)), also imperforate MS4 (i1034 (a-d)) | 1999 | Unspecified | HST | Venera, other |
| Marshall Islands | 90a (Mi?) | Strip of 5 (86-90) | 1985 | Unspecified | None | Planet-A/Suisei, Giotto, Vega |
| Marshall Islands | 392 (Mi?) | 1991 | Columbia | LDEF retrieval | ||
| Marshall Islands | 864b (Mi?) | From strip of 5 (864 (a-e)) | 2005 | Discovery | HST | |
| Mauritania | C203 (Mi716A) iC203 (Mi716B) | 1977 | Unspecified | Fantasy | ||
| Mauritania | C204 (Mi717A) iC204 (Mi717B) | 1977 | Unspecified | Fantasy | ||
| Micronesia | 344p (Mi?) | From MS20 (344 (a-t)) | 1999 | Explorer-59/ISEE-3/ICE (not SMM repair)2 | ||
| Micronesia | 344q (Mi?) | Challenger | SMM repair (not Explorer-59/ISEE-3/ICE)2 | |||
| Micronesia | 346 (BL?) | On stamp and into (right) margin of SS1 | 1999 | Unspecified | HST | |
| Mordovia | Local_a | One of MS6 (a-f) | 1998 | Unspecified | HST | |
| Nevis | 1542b (Mi?) | One of MS6 (1542 (a-f)) | 2008 | Unspecified | Galileo (with booster attached) | |
| Niger | C308 (Mi?) | 1981 | Columbia | Fantasy | ||
| Togo | C326 (Mi?) | 1977 | Unspecified | Fantasy | ||
| Togo | C327 (Mi?) | 1977 | Unspecified | Fantasy | ||
| Palau | 453b+e (Mi?) | From MS6 (453 (a-f)) | 1998 | Endeavour | HST | |
| Palau | 453f (Mi?) | |||||
| Romania | C261 (BL?) | In (surrounding) margin of SS1 | 1983 | Unspecified | Unknown | |
| St. Thomas and Prince Islands | 789 (Mi?) | MS4 (789 (a-c + 5 labels)) | 1986 | Challenger | None | Giotto, Planet-A/Suisei, Vega |
| St. Thomas and Prince Islands | 790 (BL?) | On stamp and in (lower-right) margin of SS1 | 1986 | Challenger | None | Giotto, Planet-A/Suisei, Vega |
| St. Vincent | 1165 (Mi?) | 1989 | Challenger | SPAS | ||
| St. Vincent Grenadines | 804 (BL?) | SS1 | 1991 | Unspecified | HST | |
| St. Vincent Grenadines | 804 specimen | SS1, specimen | ||||
| Sierra Leone | 1904 (Mi?) | On more than one of MS6 (1904 (a-f)) | 1996 | Unspecified | HST | Pioneer-12, Voyager, Pioneer-11, Viking-1 |
| Surinam | 589 (Mi?) | 1982 | Challenger | LDEF launch | ||
| Tatarstan | Local | On more than one of MS6 (a-f) | 1998 | Unspecified | HST | |
| Togo | C326 (Mi?) | 1977 | Unspecified | Fantasy | ||
| Togo | C327 (Mi?) | 1977 | Unspecified | Fantasy | ||
| Togo | C328a (Mi?) | On stamp and in (lower) margin of MS2 (C327-C328) | 1977 | Unspecified | HST ? | |
| Uganda | 341 (Mi?) | On stamp and in (upper) margin of SS1 | 1982 | Unspecified | HST | |
| United Nations | 945 (Mi?) | Six stamps and in (lower) margin of MS6 (945a (6x 945)) | 2007 | Unspecified | Unknown | GOES |
| United States | None | Cachet on cover | 1979 | Enterprise | Fantasy | |
| United States | None | Cachet on cover | 1979 | Unspecified | Fantasy | |
| United States | 1914 (Mi?) | 1981 | Unspecified | Unknown | ||
| United States | 1919a (Mi?) | Block of 8 (1912-1919) | 1981 | Unspecified | HST, other possible unknown | Pioneer-11, other unknown |
| United States | None | Cancel and cachet on cover | 1983 | Unspecified | Unknown | NOAA/ATN |
| United States | None | Cancel | 2000 | Unspecified | Unknown | |
| Vietnam | 2361 (Mi2436A) i2361 (Mi2426B) | 1992 | Unspecified | HST | ||
*Scott catalog number, unless prefixed with Mi or BL for Michel; KM = Krause and Mishler coin catalog number.
**FDC = first day cover; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
***This column contains un-manned satellites that appear together with the Shuttle, but were not Shuttle-related.
1On these items, HST is drawn with the solar panels perpendicular to the spacecraft body, whereas in reality they are parallel to the spacecraft body.
2The captions on Micronesia 344p and 344q are transposed: SMM (Solar Maximum Mission) repair, and Explorer-59/ISEE-3/ICE.
3COBE (first design) was intended for Space Shuttle launch; COBE (final design) was intended for rocket launch.
4As incorrectly noted on this item, the Endeavour Space Shuttle mission of 2000 had nothing to do with HST.
5The solar panels on this satellite are not identical to those on Symphonie.
6Two Space Shuttle missions are merged on Central Africa 761a: Palapa-B (on stamp) was retrieved by Space Shuttle Discovery; SMM (in right margin) was repaired by Space Shuttle Challenger.
7On this item, HST is pictured, not Chandra X-ray Observatory (CXO) or Advanced X-ray Astrophysics Facility (AXAF).
Below is a list of Space Shuttle and un-manned satellite launch covers, anniversary-of-launch covers, and launch-related event covers.
| Country | Cancel Date | Cancel Location | Type of Item | Space Shuttle | Satellite |
|---|---|---|---|---|---|
| Space Shuttle and Un-Manned Satellites | |||||
| STS-7 | |||||
| United States | 1983-06-22 | Cape Canaveral FL | (Colorano silk) cachet on cover | STS-7 / Challenger | SPAS-1 |
| STS-8 | |||||
| United States | 1983-08-31 | Houston TX | (Space Voyage) cachet on cover | STS-8 / Challenger | Insat-1B |
| United States | 1983-08-31 | Houston TX | (Colorano silk) cachet on cover | STS-8 / Challenger | Insat-1B |
| United States | 1983-08-31 | Houston TX | (SCCS)1 cachet on cover | STS-8 / Challenger | Insat-1B |
| STS-13 (41C) | |||||
| United States | 1984-04-07 | Houston TX | (Colorano silk) cachet on cover | STS-13 (41C) / Challenger | LDEF |
| United States | 1984-04-08 | Houston TX | (Space Voyage) cachet on cover | STS-13 (41C) / Challenger | SMM failed capture |
| United States | 1984-04-08 | Kennedy Space Center FL | (Colorano silk) cachet on cover | STS-13 (41C) / Challenger | SMM failed capture |
| United States | 1984-04-10 | Houston TX | (SCCS)1 cachet on cover | STS-13 (41C) / Challenger | SMM capture |
| United States | 1984-04-10 | Houston TX | (Zaso silk) cachet on cover | STS-13 (41C) / Challenger | SMM capture |
| United States | 1984-04-10 | Cape Canaveral FL | (Colorano silk) cachet on cover | STS-13 (41C) / Challenger | SMM capture |
| United States | 1984-04-12 | Houston TX | (SCCS)1 cachet on cover | STS-13 (41C) / Challenger | SMM relaunch |
| STS-17 (41G) | |||||
| United States | 1984-10-05 | Kennedy Space Center FL | (Titusville-Moonport Stamp Club) cachet on cover | STS-17 (41G) / Challenger | ERBS |
| United States | 1984-10-05 | Houston TX | (Colorano silk) cachet on cover | STS-17 (41G) / Challenger | ERBS |
| STS-24 (51B) | |||||
| United States | 1985-04-29 | Cape Canaveral FL | (Colorano silk) cachet on cover | STS-24 (51B) / Challenger | NUsat |
| STS-25 (51G) | |||||
| United States | 1985-06-17 | Kennedy Space Center FL | (Printed) cachet on cover | STS-25 (51G) / Discovery2 | Morelos-1 |
| STS-27 (51I) | |||||
| United States | 1985-08-29 | Kennedy Space Center FL | (Hughes) cachet on cover | STS-27 (51I) / Discovery2 | Leasat-F4 |
| STS-29 | |||||
| United States | 1989-03-13 | Kennedy Space Center FL | (Printed) cachet on cover | STS-29 / Discovery | TDRS-D |
| United States | 1989-03-13 | Houston TX | (Colorano silk) cachet on cover | STS-29 / Discovery | TDRS-D |
| STS-30R | |||||
| United States | 1989-05-04 | Houston TX | (Rubber-stamp) cachet on cover | STS-30R / Atlantis | Magellan |
| United States | 1989-05-04 | Houston TX | (Colorano silk) cachet on cover | STS-30R / Atlantis | Magellan |
| STS-34 | |||||
| United States | 1989-10-18 / 2003-09-21 | Pasadena CA / Pasadena CA | (Space Voyage) cachet on cover | STS-34 / Atlantis | Galileo |
| STS-31 | |||||
| United States | 1990-04-24 | Greenbelt MD | (GSFC) cachet on cover | STS-31 / Discovery | HST |
| United States | 1990-04-24 / 1990-05-07 | Kennedy Space Center FL / Kennedy Space Center FL | (NASA sticker) cachet on cover | STS-31 / Discovery | HST |
| STS-41 | |||||
| United States | 1990-10-06 | Houston TX | (Rubber-stamp) cachet on cover | STS-41 / Discovery | Ulysses |
| United States | 1990-10-06 | Kennedy Space Center FL | (Lollini) cachet on cover | STS-41 / Discovery | Ulysses |
| STS-35 | |||||
| United States | 1990-12-02 | Greenbelt MD | (GSFC) cachet on cover | STS-35 / Columbia | Astro-1 |
| STS-48 | |||||
| United States | 1991-09-12 | Greenbelt MD | (NASCOM) cachet on cover | STS-48 / Discovery | UARS |
| STS-61 | |||||
| United States | 1993-12-02 / 1993-12-13 | Kennedy Space Center FL / Kennedy Space Center FL | (NASA sticker) cachet on cover | STS-61 / Endeavour | HST repair |
| STS-82 | |||||
| United States | 1997-02-21 | Houston TX | (NASA) cachet on cover | STS-82 / Discovery | HST repair |
| STS-93 | |||||
| United States | 1999-07-25 | Kennedy Space Center FL | (NASA) cachet on cover | STS-93 / Columbia | Chandra / CXO / AXAF |
| STS-103 | |||||
| United States | 1999-12-19 | Kennedy Space Center FL | (NASA) cachet on cover | STS-103 / Discovery | HST repair |
| United States | 1999-12-19 | Kennedy Space Center FL | (NASA) cachet on cover (autographed) | STS-103 / Discovery | HST repair |
| STS-109 | |||||
| United States | 2002-03-01 | Kennedy Space Center FL | (NASA) cachet on cover | STS-109 / Columbia | HST repair |
| STS-125 | |||||
| United States | 2009-05-11 | Kennedy Space Center FL | (Colorano silk) cachet on cover | STS-125/Atlantis launch | HST repair |
| United States | 2009-05-11 | Kennedy Space Center FL | (Printed) cachet on cover | STS-125/Atlantis launch | HST repair |
| United States | 2009-05-14 | Kennedy Space Center FL | (Colorano silk) cachet on cover | STS-125/Atlantis launch | HST repair |
1SCCS = Space City Cover Society
2On these covers, the Space Shuttle mission is not specifically mentioned.
Back to Shuttle-related satellites.
Back to Un-Manned Satellite Philately.