|
Polar-orbiting
|
Below are checklists of polar-orbiting weather satellites, launch dates, and images of the satellites. This is a work in progress, and completeness is our goal. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| TIROS-1 (TIROS-A) | 1960-04-01 | TIROS-1 TIROS-1 TIROS-1 | TIROS/ESSA | TIROS/ESSA |
| TIROS-2 (TIROS-B) | 1960-11-23 | |||
| TIROS-3 (TIROS-C) | 1961-07-12 | |||
| TIROS-4 (TIROS-D) | 1962-02-08 | |||
| TIROS-5 (TIROS-E) | 1962-06-19 | |||
| TIROS-6 (TIROS-F) | 1962-09-18 | TIROS-6 | ||
| TIROS-7 (TIROS-G) | 1963-06-19 | |||
| TIROS-8 (TIROS-H) | 1963-12-21 | TIROS-8 | ||
| TIROS-1/8 (cameras on bottom) | Unspecified | TIROS-1/8 TIROS-1/8 TIROS-1/8 TIROS-1/8 TIROS-1/8 TIROS-1/8 | ||
| TIROS-9 (TIROS-I) | 1965-01-22 | TIROS-9 | ||
| TIROS-10 (OT-1) | 1965-07-02 | |||
| TIROS/ESSA (cameras through side) | Unspecified | TIROS/ESSA TIROS/ESSA TIROS/ESSA | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| ESSA-1 (OT-3) | 1966-02-03 | TIROS/ESSA | TIROS/ESSA | |
| ESSA-2 (OT-2) | 1966-02-28 | ESSA-2 | ||
| ESSA-3 (TOS-A) | 1966-10-02 | ESSA-3 | ||
| ESSA-4 (TOS-B) | 1967-01-26 | |||
| ESSA-5 (TOS-C) | 1967-04-20 | |||
| ESSA-6 (TOS-D) | 1967-11-10 | ESSA-6 | ||
| ESSA-7 (TOS-E) | 1968-08-16 | ESSA-7 | ||
| ESSA-8 (TOS-F) | 1968-12-15 | |||
| ESSA-9 (TOS-G) | 1969-02-26 | |||
| TIROS/ESSA (cameras through side) | Unspecified | ESSA TIROS/ESSA TIROS/ESSA TIROS/ESSA | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| Nimbus-1 (Nimbus-A) | 1964-08-28 | Nimbus-1 Nimbus-1 | Nimbus | Nimbus |
| Nimbus-2 (Nimbus-C) | 1966-05-15 | Nimbus-2 | ||
| Nimbus-B [failed] | 1968-05-18 | |||
| Nimbus-3 (Nimbus-B2) | 1969-04-13 | Nimbus-3 | ||
| Nimbus-4 (Nimbus-D) | 1970-04-08 | Nimbus-4 Nimbus-4 | ||
| Nimbus-5 (Nimbus-E) | 1972-12-10 | Nimbus-5 Nimbus-5 or 6 | ||
| Nimbus-6 (Nimbus-F) | 1975-06-12 | Nimbus-6 Nimbus-5 or 6 | ||
| Nimbus-7 (Nimbus-G) | 1978-10-24 | Nimbus-7 Nimbus-7 | ||
| Nimbus | Unspecified | Nimbus Nimbus Nimbus | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| TIROS-M (ITOS-1) | 1970-01-23 | ITOS/TIROS-N/ATN (NOAA) | ITOS/TIROS-N/ATN (NOAA) | |
| NOAA-1 (ITOS-A) | 1970-12-11 | |||
| ITOS-B [failed] | 1971-10-21 | |||
| ITOS-C / ITOS-E2 | Never launched | |||
| NOAA-2 (ITOS-D) | 1972-10-15 | NOAA-2 | ||
| ITOS-E / ITOS-E1 [failed] | 1973-07-16 | |||
| NOAA-3 (ITOS-F) | 1973-11-06 | NOAA-3 | ||
| NOAA-4 (ITOS-G) | 1974-11-15 | |||
| NOAA-5 (ITOS-H) | 1976-07-29 | |||
| ITOS / NOAA | Unspecified | ITOS (NOAA) ITOS (NOAA) ITOS (NOAA) | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| TIROS-N | 1978-10-13 | TIROS-N TIROS-N | ITOS/TIROS-N/ATN (NOAA) | ITOS/TIROS-N/ATN (NOAA) |
| NOAA-6 (NOAA-A) | 1979-06-27 | |||
| NOAA-B [failed] | 1980-05-29 | |||
| NOAA-7 (NOAA-C) | 1981-06-23 | |||
| NOAA-12 (NOAA-D) | 1991-05-14 | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| NOAA-8 (NOAA-E) | 1983-03-28 | ITOS/TIROS-N/ATN (NOAA) | ITOS/TIROS-N/ATN (NOAA) | |
| NOAA-9 (NOAA-F) | 1984-12-12 | |||
| NOAA-10 (NOAA-G) | 1986-09-17 | |||
| NOAA-11 (NOAA-H) | 1988-09-24 | |||
| NOAA-12 (NOAA-D) | see TIROS-N (NOAA) table above | |||
| NOAA-13 (NOAA-I) | 1993-08-09 | |||
| NOAA-14 (NOAA-J) | 1994-12-30 | |||
| NOAA-15 (NOAA-K) | 1998-05-13 | NOAA-15 NOAA-15 | ||
| NOAA-16 (NOAA-L) | 2000-09-21 | |||
| NOAA-17 (NOAA-M) | 2002-06-24 | NOAA-17 NOAA-17 | ||
| NOAA-18 (NOAA-N) | 2005-05-20 | NOAA-18 NOAA-18 | ||
| NOAA-19 (NOAA-N' (N-prime)) | 2009-02-06 | NOAA-19 NOAA-19 | ||
| ATN | Unspecified | ATN (NOAA) ATN (NOAA) ATN (NOAA) | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| NPP | 2010-? | NPP | ||
| NPOESS-1 | 2013? | NPOESS NPOESS | NPOESS NPOESS NPOESS NPOESS | |
| NPOESS-2 | 2014? | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| Kosmos-Meteor / pre-Meteor | 1964-1968 | Meteor | Meteor | |
| Meteor [failed] | 1969-02-01 | |||
| Meteor-1-1 | 1969-03-26 | Meteor-1 Meteor-1 | ||
| Meteor-1-2 | 1969-10-06 | |||
| Meteor-1-3 | 1970-03-17 | |||
| Meteor-1-4 | 1970-04-28 | |||
| Meteor-1-5 | 1970-06-23 | |||
| Meteor-1-6 | 1970-10-15 | |||
| Meteor-1-7 | 1971-01-20 | |||
| Meteor-1-8 | 1971-04-17 | |||
| Meteor-1-9 | 1971-07-16 | |||
| Meteor-1-10 | 1971-12-29 | |||
| Meteor-1-11 | 1972-03-30 | |||
| Meteor-1-12 | 1972-06-30 | |||
| Meteor-1-13 | 1972-10-26 | |||
| Meteor-1-14 | 1973-03-20 | |||
| Meteor-1-15 | 1973-05-29 | |||
| Meteor-1-16 | 1974-03-05 | |||
| Meteor-1-17 | 1974-04-24 | |||
| Meteor-1-18 | 1974-07-09 | |||
| Meteor-1-19 | 1974-10-28 | |||
| Meteor-1-20 | 1974-12-17 | |||
| Meteor-1-21 | 1975-04-01 | |||
| Meteor-1-22 | 1975-09-18 | |||
| Meteor-1-23 | 1975-12-25 | |||
| Meteor-1-24 | 1976-04-07 | |||
| Meteor-1-25 | 1976-05-15 | |||
| Meteor-1-26 | 1976-10-15 | |||
| Meteor-1-27 | 1977-04-05 | |||
| Meteor-1-28 | 1977-06-29 | |||
| Meteor-1-29 | 1979-01-25 | |||
| Meteor-1-30 | 1980-06-18 | Meteor-1-30 | ||
| Meteor-1-31 / Priroda | 1981-07-10 | Meteor-Priroda | ||
| Meteor-2-1 | 1975-07-11 | Meteor-2 Meteor-2 | ||
| Meteor-2-2 | 1977-01-06 | |||
| Meteor-2-3 | 1977-12-14 | |||
| Meteor-2-4 | 1979-03-01 | |||
| Meteor-2-5 | 1979-10-31 | |||
| Meteor-2-6 | 1980-09-09 | |||
| Meteor-2-7 | 1981-05-14 | |||
| Meteor-2-8 | 1982-03-25 | |||
| Meteor-2-9 | 1982-12-14 | |||
| Meteor-2-10 | 1983-10-28 | |||
| Meteor-2-11 | 1984-07-05 | |||
| Meteor-2-12 | 1985-02-06 | |||
| Meteor-2-13 | 1985-12-26 | |||
| Meteor-2-14 | 1986-05-27 | |||
| Meteor-2-15 | 1987-01-05 | |||
| Meteor-2-16 | 1987-08-18 | |||
| Meteor-2-17 | 1988-01-30 | |||
| Meteor-2-18 | 1989-02-28 | |||
| Meteor-2-19 | 1990-06-29 | |||
| Meteor-2-20 | 1990-09-28 | |||
| Meteor-2-21 | 1993-08-31 | |||
| Meteor-3-1 | 1985-10-24 | Meteor-3 Meteor-3 Meteor-3 | ||
| Meteor-3-2 | 1988-07-26 | |||
| Meteor-3-3 | 1989-10-24 | |||
| Meteor-3-4 | 1991-04-24 | |||
| Meteor-3-5 / TOMS | 1991-08-15 | |||
| Meteor-3-6 | 1994-01-25 | |||
| Meteor-3M-1 / SAGE-3 | 2001-12-10 | |||
| Meteor-3M-2 | 200? | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| FY-1-1 (FY-1A) | 1988-09-06 | FY-1 FY-1 FY-1+FY-2A | FY-1 | FY-1 |
| FY-1-2 (FY-1B) | 1990-09-03 | |||
| FY-1C | 1999-05-10 | |||
| FY-1D | 2002-05-15 | |||
| FY-3A | 2008-05-27 | FY-3A | FY-3 | FY-3 |
| FY-3B | 200? | |||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| MetOp-2 (MetOp-A) | 2006-10-19 | MetOp (early design) MetOp | MetOp | MetOp |
| MetOp-1 (MetOp-B) | 200? | |||
| MetOp-3 (MetOp-C) | 200? | |||
(The links below lead to information sources that are maintained by others. They are not part of this Website.)
Back to Un-Manned Satellite Philately.