|
Ozone (O3)
|
Below are checklists of the following types of ozone and ozone-related postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Farther below is a Summary by year of issue and ordinal number of the number of countries issuing World Ozone Day items, as well as the number of items that were issued. Yearly themes are also provided in this summary.
See also the ozone-monitoring satellites page.
See also the following Contributors to Meteorology involved with ozone:
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content*** |
|---|---|---|---|---|
| Ozone | ||||
| Antarctica | P6 | $100. (banknote) | 1996 | ozone |
| Antarctica | P13 | $100. (banknote) | 2001 | ozone |
| Argentina | None | Cachet on cover | 1988 | First ozone sounding at Vicecomodoro Marambio Meteorological Station |
| Argentina | None | Cachet on cover | 1990 | Recommencement of ozone soundings at Vicecomodoro Marambio Meteorological Station |
| Argentina | None | Cachet on cover | 1992 | Inauguration of ozone measuring station at Belgrano 2 Base |
| Argentina | None | Cachet on cover | 1992 | Belgrano 2 ozone measuring station |
| Argentina | None | Cachet on cover | 1993 | Vicecomodoro Marambio station: ozone measurements and other atmospheric studies |
| Argentina | None | In GAW logo on cover | 1994 | "O3" on GAW logo |
| Argentina | 1989 (Mi2400) | 1998 | Infant; protect ozone layer | |
| Argentina | Unknown (Mi?) | MS2 (a-b) | 2009 | Aerosol spray can (ozone destruction) |
| Argentina | Unknown fdc | MS2 on FDC | ||
| Aruba | 347 (BL?) | On one of MS4 (347 (a-d)), see detail | 2009 | Antarctic ozone hole |
| Austria | None | Phonecard, also back | 199? | Ozone hole |
| Bahrain | 497 (Mi646) | 1997 | Protect our Earth - Save the Ozone Layer | |
| Bahrain | 498 (Mi647) | |||
| Bahrain | 499 (Mi648) | |||
| Bahrain | 500 (Mi649) | |||
| Belarus | 210 (Mi223) | One of strip of 2 (210a (209-210 + label)) | 1997 | Protect the ozone layer |
| British Antarctic Territory | 176 (Mi177) | 1991 | ozonesonde | |
| British Antarctic Territory | 177 (Mi178) | Dobson spectrophotometer | ||
| British Antarctic Territory | 178 (Mi179) | Antarctic ozone hole | ||
| British Antarctic Territory | 179 (Mi180) | Ozone studies by aircraft | ||
| British Antarctic Territory | 283 (Mi296) | 1999 | British Antarctic Survey discovery: Antarctic ozone hole | |
| Bosnia and Herzegovina | Unknown (Mi?) | 2008 | Aerosol spray can (ozone destruction) | |
| Canada | Unknown fdc | Two stamps on FDC, also front | 2009 | "ozone" (in text) |
| Chad | 765 (Mi1667) | 1998 | Protect the ozone layer: ozone emblem | |
| Chad | 766 (Mi1668) | Protect the ozone layer: ozone emblem | ||
| Chad | 767 (Mi1669) | Protect the ozone layer: ozone emblem | ||
| Chad | 768 (Mi1670) | Protect the ozone layer: ozone emblem | ||
| Chile | 897 (Mi1391) | One of strip of 5 (901a (897-901)) | 1990 | (Red) aerosol spray can (ozone destruction) |
| Chile | 901b | Booklet pane of 10 (2x (897-901)) | ||
| Chile | 902 (Mi?) | One of strip of 5 (906a (902-906)), inscribed "D.S.20" | ||
| Chile | 906b | Booklet pane of 10 (2x (902-906)) | ||
| Chile | 974 (Mi1466) | One of strip of 2 (975a (974-975)) | 1991 | Antarctic ozone hole |
| Chile | 988 (Mi1480) | One of strip of 5 (992a (988-992)) | 1992 | (Yellow) aerosol spray can (ozone destruction) |
| Chile | 992b | Booklet pane of 10 (2x (988-992)) | ||
| Chile | 993 (Mi1485) | One of strip of 5 (997a (993-997)), inscribed "D.S.20" | (Orange) aerosol spray can (ozone destruction) | |
| Chile | 997b | Booklet pane of 10 (2x (993-997)) | ||
| Chile | 1165c (Mi?) | One of MS10 (1165 (a-j)) | 1996 | Sunscreen; don't get a sunburn |
| China (People's Republic) | None | Postal card, also front | 2002 | "too much UV can lead to cataracts, and too much UV-B can cause skin cancer and weaken the immune system" |
| China (People's Republic) | None | Postal card | 2002 | Mend the ozone hole; "Ozone hole has been as large as 24 million sq km" (translated from the Chinese) |
| China (People's Republic) | None | Postal card | 2007 | (Antarctic) ozone hole symbolized as the pupil of an eye; protect the ozone layer |
| Croatia | None | Cancel | 2003 | Ozone molecule |
| Cuba | 3391 (Mi3556) | 1992 | Antarctic ozone hole; values in Dobson units | |
| Domincan Republic | 1412 (Mi?) | 2005 | Aerosol spray can (ozone destruction) | |
| France | None | Cachet on (sub-orbital) launch cover | 1974 | NASA Campaign: Nike Ozone rocket |
| France | 2284 cov | (Blue rubber-stamp) cachet on cover | 1992 | Spectrometric measurments of ozone |
| French Southern and Antarctic Territories | C115 (Mi277) | One of strip of 2 (C116a (C115-C116 + label)) | 1991 | Ozonesonde; Antarctic ozone hole; possible spectrophotometer |
| French Southern and Antarctic Territories | C116a fdc1 | One of strip of 2 and cachet on FDC | ||
| French Southern and Antarctic Territories | C116a fdc2 | One of strip of 2 and cachet (different) on FDC | ||
| French Southern and Antarctic Territories | C116a cover | One of strip of 2 on cover | ||
| French Southern and Antarctic Territories | None | Cachet on cover | 1997 | Ozone |
| French Southern and Antarctic Territories | None | Cachet on cover | 2003 | Ozonesonde |
| French Southern and Antarctic Territories | 331 cover | Cachet on cover | 2004 | Ozonesonde |
| French Southern and Antarctic Territories | None | (Square blue) cachet on cover | 2008 | Ozone |
| Germany (East) / Russia (USSR) | None | Cancel and (black) cachet on cover (with Russian stamp) | 1989 | Ozonesonde |
| Germany (East) | None | Cancel and (violet) cachet on cover | 1989 | Ozonesonde |
| Germany (West) | None | Cachet on cover | 1987 | Ozone |
| Germany | 1884 fdc (Mi1785 fdc) | Cachet on FDC | 1995 | Antarctic ozone hole |
| Germany | B966 (Mi2508) | 2006 | Protection of ozone layer | |
| Ghana | 2143 (Mi3035) | 1999 | UV effect on aquatic life | |
| Ghana | 2144 (Mi3036) | Schematic ozone layer | ||
| Ghana | 2145 (Mi3037) | UV effect on Earth | ||
| Ghana | 2146 (Mi3038) | Schematic blocking of UV rays | ||
| Ghana | 2147 (Mi3039) | CFC uses: be "ozone friendly" | ||
| Great Britain | 1464 (Mi1415) | 1992 | Child's drawing of ozone layer; Save the Ozone Layer (on meter) | |
| Great Britain | 1463-1466 fdc | One of four stamps and meter on FDC | ||
| Greece | 2056a cov | Cancel and cachet on cover | 2004 | International Ozone Commission (IOC): Quadrennial Ozone Symposium |
| Greenland | None | Cachet on cover | 1996 | European Arctic Stratospheric Ozone Experiment (EASOE) |
| Grenada Grenadines | 1293 (Mi?) | 1991 | Use natural coolers | |
| Grenada Grenadines | 1298 (BL?) | SS1 | Protect ozone layer, plant more trees | |
| Jordan | 1554 (Mi1606) | 1997 | Protect ozone layer; hand symbol | |
| Jordan | 1554 fdc | Stamp on FDC | ||
| Kazakhstan | 283b (Mi269) | One of MS3 (283 (a-c)) | 1999 | Protect the ozone layer |
| Kiribati | 731 (Mi790) | 1998 | Aerosol spray can (ozone destruction) | |
| Kiribati | 731 specimen | Specimen | ||
| Kuwait | 1369 (Mi1519) | 1997 | Protect ozone layer; hand symbol | |
| Kuwait | 1370 (Mi1520) | |||
| Kuwait | 1371 (Mi1521) | |||
| Kuwait | 1369-1371 fdc | Three stamps and cachet on FDC | ||
| Maldive Islands | 1444 (Mi1533) | SS1 | 1990 | "Freon"; greenhouse effect |
| Mexico | 2060 (Mi2663) | 1997 | ozone depletion equation | |
| Mexico | 2060 fdc | Stamp and cachet on FDC | ||
| Mexico | 2550 (Mi?) | Pair (2550 a-b)) | 2007 | Ozone |
| Mozambique | 1293 (Mi1386) | 1997 | Protect the ozone layer | |
| Netherlands | 766 (Mi1396) | 1991 | Aerosol spray can (ozone destruction) | |
| New Zealand | None | Cancel on cover | 1990 | Air chemistry: aerosol spray can (ozone destruction) |
| New Zealand | None | Cinderella | Unknown | Save our ozone |
| Norway | 1260 (Mi1354) | 2000 | Aerosol spray can (ozone destruction) | |
| Pakistan | 882 (Mi993) | 1997 | Save the ozone layer | |
| Pakistan | 882 fdc | Stamp and cancel and cachet on FDC | ||
| Panama | 794 (Mi1727) | One of tête-bêche pair (794a (2x 794)) | 1992 | Save the ozone layer; Antarctic ozone hole |
| San Marino | 1746 (Mi?) | 2008 | Symbolic UV effect on humans | |
| South Georgia | 375 | MS2 (375 (a-b)) | 2009 | Antarctic ozone hole; values in Dobson units |
| South Georgia | 375a-b fdc | Two stamps on FDC | ||
| Switzerland | 1060 (Mi1697) | 1999 | O3 formula | |
| Switzerland | 1060 fdc | Stamp on FDC | ||
| Thailand | 2362 (Mi?) | 2008 | Aerosol spray can (ozone destruction) | |
| Thailand | 2365 (Mi?) | Symbolic ozone hole | ||
| Tonga | 737 (Mi1121) | 1990 | "Ice caps in danger as holes in the ozone layer grow" | |
| Tonga | 737 specimen | Specimen | ||
| Tonga | 737 mono-proof | Monochrome proof | ||
| Tonga | 737 plate-proof | Plate proof | ||
| United Nations (Geneva) | 243a (Mi239-242) | Strip of 4 (240-243) | 1993 | Symbolic strong solar and UV radiation reaching earth |
| United Nations (Geneva) | 243a fdc | Strip of 4 and cachet on FDC | ||
| United Nations (New York, Geneva, and Vienna) | 636a+243a+159a fdc1 | One of 3 strips of 4 on FDC (636a+243a+159a) | ||
| United Nations (New York, Geneva, and Vienna) | 636a+243a+159a fdc2 | One of 3 strips of 4 and cachet on FDC (636a+243a+159a) | ||
| United States | None | Cancel on cover | 1898 | Ozone Park, New York |
| United States | None | Advertising cover | 1912 | Reference to ozone and climate |
| United States | None | Advertising cover | 1916 | Reference to ozone-belt |
| United States | None | Cancel | 1918 | Ozone, Idaho |
| United States | None | Cachet on cover | 1937 | Ozone, Tennessee |
| United States | None | Meter | 1952 | Sunburn |
| United States | None | Address | 1968 | South Ozone Park, New York |
| United States | None | Backstamp | 1968 | South Ozone Park Station, Jamaica, New York |
| United States | None | (Orbit) cachet on Nimbus-4 launch cover | 1970 | "ozone" (in text) |
| United States | None | Cancel | 1971 | Ozone, Tennessee |
| United States | None | (Centennial?) cachet on Explorer-55 launch cover | 1975 | "ozone" (in text) |
| United States | None | (?) cachet on stratospheric balloon launch cover | 1975 | "ozone" (in text) |
| United States | None | (Space Voyage) cachet on NOAA-B launch cover | 1980 | "ozone" (in text) |
| United States | None | (Space Voyage) cachet on NOAA-B launch cover (different color) | 1980 | "ozone" (in text) |
| United States | None | (Rubber-stamp) cachet on NOAA-B launch cover | 1980 | "ozone" (in text) |
| United States | None | Cachet on cover | 1986 | National OZone Expedition (NOZE) |
| United States | None | Backstamp | 1987 | Ozone Park, New York |
| United States | None | Cachet on cover | 1987 | National OZone Experiment (NOZE) II |
| United States | None | Cancel | 1998 | Ozone, Arkansas |
| United States | None | (Printed) cachet on SciSat-1 launch cover | 2003 | "ozone" (in text) |
| United States | None | (Printed) cachet on SORCE launch cover | 2003 | "ozone" (in text) |
| United States | None | (Printed) cachet on EOS-Aura launch cover | 2004 | "ozone" (in text) |
| United States | None | Cancel on cover | 2008 | "focus on ozone pollution" |
| United States | None | (Mission 57) cachet on NOAA-19 launch cover, also front | 2009 | "ozone" (in text) |
| Uzbekistan | 329 (Mi?) | 2002 | Protect the ozone layer | |
| World Ozone Day1 (annually: 16 September) | ||||
| Brazil | 2761 (Mi3056) | 2000 | (6th) World Ozone Day | |
| Colombia | 1250 (Mi2388) | One of MS6 (1250a (6x 1250)) | 2005 | (11th) World Ozone Day |
| Colombia | 1250 fdc | Stamp and cancel on FDC | ||
| Croatia | 408 (Mi523) | 1999 | (5th) World Ozone Day | |
| Croatia | 408 fdc | Stamp and cancel and cachet on FDC | ||
| Croatia | 408a (BL?) | In (surrounding) margin of MS12 (12x 408) | ||
| Cuba | 4782 (Mi?) | 2007 | (13th) World Ozone Day | |
| Cuba | 4782 fdc | Stamp and cancel and cachet on FDC | ||
| Egypt | 1595 (Mi1321) | 1995 | (1st) World Ozone Day | |
| Egypt | 1596 (Mi1322) | |||
| Egypt | 1595-1596 fdc | Two stamps and cancel and cachet on FDC, also insert | ||
| Egypt | 1597 (Mi1323) | |||
| Egypt | 1597 fdc | Stamp and cancel and cachet on FDC | ||
| Egypt | 1622 (Mi1351) | 1996 | 2nd World Ozone Day | |
| Egypt | 1623 (Mi1352) | |||
| Egypt | 1622-1623 fdc | Two stamps and cancel and cachet on FDC | ||
| Egypt | 1824 (Mi1571) | 2002 | (8th) World Ozone Day | |
| Egypt | 1824 fdc1 | Stamp and cancel on FDC | ||
| Egypt | 1824 fdc2 | Stamp and cancel (same) and cachet on FDC | ||
| India | None | Special commemorative envelope and cancel | 2001 | 7th World Ozone Day |
| India | None | Special commemorative envelope and cancel | 2002 | 8th World Ozone Day |
| India | None | Special commemorative envelope and cancel | 2004 | 10th World Ozone Day |
| India | None | Special commemorative envelope and cancel, also insert | 2006 | (12th) World Ozone Day |
| India | None | Special commemorative envelope and cancel | 2006 | (12th) World Ozone Day |
| Maldive Islands | 2953 (Mi?) | MS4 (2953 (a-d)) | 2008 | (14th) World Ozone Day |
| Mexico | 2015 (Mi2617) | 1996 | (2nd) World Ozone Day | |
| Mexico | 2015 sc | Souvenir Card | ||
| Mexico | 2015 fdc | Stamp and cancel and cachet on FDC | ||
| Oman State | None | Cancel | 1998 | (4th) World Ozone Day |
| Russia | 6415 (Mi621) | 1997 | (3rd) World Ozone Day | |
| Salvador (El) | 1464 (Mi2060) | 1997 | (3rd) World Ozone Day | |
| Saudi Arabia | 1265 (Mi1286) | 1997 | Protect our Earth - Save the Ozone Layer | |
| Saudi Arabia | 1266 (Mi1287) | |||
| Serbia | 400 (Mi216) | From MS8 (400a (8x 400 + label)) | 2007 | (13th) World Ozone Day |
| Serbia | 400 fdc | Stamp and cancel and cachet on FDC | ||
| Slovakia | None | Stamped envelope | 1997 | (3rd) World Ozone Day |
| Montréal Protocol2 (1987) | ||||
| Czechoslovakia | None | Postal card | 1997 | 10th anniv. Montréal Protocol |
| Czechoslovakia | None | Postal card | 2004 | 16th meeting of Parties to Montréal Protocol3 |
| Egypt | 1652 (Mi1391) | 1997 | 10th anniv. Montréal Protocol | |
| Egypt | 1653 (Mi1392) | |||
| Egypt | 1652-1653 fdc | Two stamps and cancel and cachet on FDC | ||
| Greece | None | Cancel on cover | 2007 | 20th anniv. Montréal Protocol |
| Greece | None | Cancel on postcard back, also front | 2007 | 20th anniv. Montréal Protocol |
| Iran | 2710 (Mi2731) | 1997 | 10th anniv. Montréal Protocol | |
| Peru | 1156 (Mi1598) | 1997 | 10th anniv. Montréal Protocol | |
| Peru | 1156 fdc | Stamp and cancel and cachet on FDC | ||
| St. Vincent | 2488 (Mi4084) | 1997 | 10th anniv. Montréal Protocol | |
| Sri Lanka | 1349 (Mi1308) | 2001 | 13th meeting of Parties to Montréal Protocol3 | |
| Trinidad and Tobago | 827 (Mi?) | SS1 | 2007 | 20th anniv. Montréal Protocol |
*Scott catalog number; P = Pick banknote catalog number.
**FDC = first day cover; SS# = Souvenir Sheet, MS# = Miniature Sheet, where # = number of stamps in the strip or sheet; and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
***World Ozone Day ordinal numbers given in parentheses are not specifically noted on items, but are based on year of issue.
1World Ozone Day: the official United Nations name is International Day for the Preservation of the Ozone Layer (IDPOL); annually, starting 16 September 1995.
2Montréal Protocol on Substances That Deplete the Ozone Layer is an international treaty designed to protect the ozone layer by phasing out the production of a number of substances believed to be responsible for ozone depletion. The treaty was opened for signature on 16 September 1987 and entered into force on 1 January 1989.
3The Meetings of the Parties to the Montréal Protocol have taken place annually since the first one in 1989
Below is a summary, by year of issue and World Ozone Day ordinal number, the postal items listed in the table immediately above.
| Year of Issue | Ordinal Number | Number of | Theme | |
|---|---|---|---|---|
| Countries | Items | |||
| 1995 | 1st | 1 | 3 | Saving the Ozone Layer - Every Action Counts1 |
| 1996 | 2nd | 2 | 3 | ? |
| 1997 | 3rd | 3 | 3 | ? |
| 1998 | 4th | 1 | 1 | Save O3ur Sky: There is a Hole Lot More to Do for Our Children |
| 1999 | 5th | 1 | 2 | |
| 2000 | 6th | 1 | 1 | |
| 2001 | 7th | 1 | 1 | |
| 2002 | 8th | 2 | 2 | |
| 2003 | 9th | 0 | 0 | |
| 2004 | 10th | 1 | 1 | Save O3ur Sky: Ozone-Friendly Planet, our Target |
| 2005 | 11th | 1 | 1 | Act Ozone Friendly - Stay Sun-Safe |
| 2006 | 12th | 1 | 2 | Protect the Ozone Layer, Save Life on Earth |
| 2007 | 13th | 2 | 2 | Celebrating 20 Years of Progress |
| 2008 | 14th | 1 | 1 | Montreal Protocol - Global partnership for global benefits |
| 2009 | 15th | 0 | 0 | Act Ozone Friendly - Stay Sun-Safe |
| Total: 13 out of 15 years | Total: 22 items | |||
1A film entitled "Saving the Ozone Layer - Every Action Counts" was produced and distributed to over 100 developing countries in 1995. Although there was apparently no official theme for the 1995 World Ozone Day, the title of the film expresses an idea that can be taken as the theme for that year. See http://www.unep.ch/ozone/intozday.shtml.
Back to Weather and Climate Philately.