|
SI-Metric Unit Names
|
Below is a checklist of SI-metric system unit names on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Currently nineteen (19) SI units are named after prominent scientists who were involved in some aspect of physics relating to the unit named after them. Fifteen (15) of the names appear on one or more stamps, with the exception being Newton, which appears on a large number of items. Four (4) of the names have never appeared on a stamp. The unit names are listed in order of complexity, starting with SI base units, followed by simpler and then more complex derived units. (Note about capitalization: unit names when spelled-out are not capitalized [Celsius being the exception], the first letter of the unit symbols are capitalized, and when the person and not the unit is meant, the names are capitalized.) Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the author using the e-mail address at the bottom of this page.
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content*** | |||
|---|---|---|---|---|---|---|---|
|
|||||||
| Afars and Issas | C92 | 1975 | (200th anniv. birth) | ||||
| Albania | 2205b | One of strip of 4 (2205 (a-d)) | 1986 | (150th anniv. death) | |||
| Albania | 2206 | On (center) label of SS1 | |||||
| Congo (People's Republic, Brazzaville) | 358 (Mi503) | 1975 | (200th anniv. birth) | ||||
| France | 306 | 1936 | (100th anniv. death) | ||||
| France | 626 | 1949 | |||||
| France | B339 (Mi1293) | 1960 | Ampere (cable-laying ship)3 | ||||
| Germany (East) | 1629 | 1975 | (200th anniv. birth) | ||||
| Mali | C258 | 1975 | (200th anniv. birth) | ||||
| Monaco | 1001 | 1975 | (200th anniv. birth) | ||||
|
|||||||
| Guinea-Bissau | 540 | 1983 | |||||
| Serbia | 394 | 2007 | (100th anniv. death) | ||||
| Scotland (Clydesdale Bank) | P208 | 20 pounds (banknote) | 1972—1981 | ||||
| Scotland (Clydesdale Bank) | P215 (like P208) | 20 pounds (banknote) | 1982—1990 | ||||
| Scotland (Clydesdale Bank) | P217 (like P215) | 100 pounds (banknote) | 1985, 1991 | ||||
| Scotland (Clydesdale Bank) | P223 (face like P217) | 100 pounds (banknote) | 1996 | ||||
| Scotland (Clydesdale Bank) | P229D (like P223) | 100 pounds (banknote) | 2001 | ||||
|
|||||||
| Nevis | 1185k (Mi1458) | One of MS17 (1185 (a-q + label)); also detail in (left) margin | 2000 | ||||
| Sweden | 1402 (Mi1188) | One of booklet pane of 6 (1402a (6x 1402)), also inside cover | 1982 | ||||
| Sweden | 1401-1402 fdc | Stamp and cachet on FDC | |||||
|
|||||||
| Algeria | 331 | 1964 | Hertzian cable telephone line, Algiers-Annaba: "Faisceau Hertzien"5; (70th anniv. death) | ||||
| Congo (People's Republic, Brazzaville) | 574 (Mi799) | 1980 | Hertzian wave communication, Brazzaville: "Faisceaux Hertziens"5 | ||||
| Congo (People's Republic, Brazzaville) | 662 (Mi898) | 1982 | Hertzian wave communication network: "Faisceau Hertzien"5 | ||||
| Congo (People's Republic, Brazzaville) | 663 (Mi899) | ||||||
| Congo (People's Republic, Brazzaville) | 664 (Mi900) | ||||||
| Czechoslovakia | 953 | 1959 | |||||
| Gabon | 350 (Mi561) | 1975 | Hertzian wave transmitter network: "Faisceaux Hertziens"5; (80th anniv. death, in 1974) | ||||
| Germany (East) | 354 | 1957 | (100th anniv. birth) | ||||
| Germany (West) | 762 | 1957 | 100th anniv. birth | ||||
| Germany (West) | 1393 | 1983 | (90th anniv. death, in 1984) | ||||
| Germany | 1822 | 1994 | (100th anniv. death) | ||||
| Guinea-Bissau | 539 | 1983 | (90th anniv. death, in 1984) | ||||
| Malagasy Republic | 339 | 1963 | Hertzian cable, Tananarive-Fianarantsoa: "Faisceau Hertzien"5; (70th anniv. death, in 1964) | ||||
| Malagasy Republic | 339 ds | Deluxe sheet | |||||
| Mexico | C332 | 1967 | (110th anniv. birth) | ||||
| San Marino | 1263 | 1992 | |||||
| San Marino | 1263 fdc | Stamp and cancel on FDC | |||||
|
|||||||
| Ajman | Mi994 | 1971 | |||||
| Ajman | Mi994 ds | Imperforate deluxe sheet | |||||
| Ajman State | None None (imperf.) | Label from MS8 + 8 labels, also imperforate MS8 + 8 labels | 1972 | ||||
| Ascension | 142 | 1971 | |||||
| Ascension | 142a | Booklet pane of 4 (4x 142) | |||||
| Ascension | 385 | 1986 | "Newton's reflector telescope" | ||||
| Benin | C276 | 1977 | 250th anniv. death | ||||
| Benin | 1226 | 1999 | "Isaac Newton" locomotive | ||||
| Bulgaria | 3793 | 1993 | (350th anniv. birth) | ||||
| Burundi | 759 | SS1 | 2000 | ||||
| Central Africa Republic | 780 (Mi1188) | 1985 | "Newton" telescope | ||||
| Central Africa Republic | 780a (BL359) | SS1 (780) | |||||
| Central Africa Republic | 781 (Mi1189) | ||||||
| Central Africa Republic | 781a (BL360) | SS1 (781) | |||||
| Chad | 440B (BL151) | Gold foil SS1 | 1983 | ||||
| Chad | 806g | One of MS9 (806 (a-i)) | 1999 | ||||
| Congo (People's Republic, Brazzaville) | C238 (Mi588) | 1977 | (250th anniv. death) | ||||
| Congo Republic | Mi1693 | One of MS6 (Mi1691-1696) | 2000 | ||||
| De La Rue (PLC) | None | "1" (test banknote), also back | ? | ||||
| Djibouti | Unknown d (new issue) Unknown d (imperf.) | One of MS4 (a-d), also imperforate MS4 (a-d) | 2006 | ||||
| Dubai | C57 | 1971 | |||||
| Fiji | 551 | 1986 | "Newton's reflector" telescope | ||||
| France | 861 | 1957 | |||||
| Germany | 1771 | 1993 | (350th anniv. birth) | ||||
| Germany | 1771 blackprint | Blackprint | |||||
| Germany | 1771 hologram | Hologram | |||||
| Germany | 1771 fdc | Stamp and cancel on FDC | 350th anniv. birth | ||||
| Ghana | 1031 i1031 | 1987 | "Wedgewood honors Newton" | ||||
| Ghana | 1130 | 1031 overprinted | 1989 | "Wedgewood honors Newton" | |||
| Ghana | 1130a i1130a | 1031 overprinted with comet logo | |||||
| Gibraltar | Unknown (new issue) | From MS8 | 2009 | ||||
| Great Britain | None | Halfpenny (trade token), also reverse | 1793 | ||||
| Great Britain | None | Medallion, also reverse | ~1970 | ||||
| Great Britain | P137a | 1 pound (banknote) | 1978—1982 | ||||
| Great Britain | P137b | 1 pound (banknote), also back | 1982—1984 | ||||
| Great Britain | 1172 | 1987 | |||||
| Great Britain | 1172 fdc | Stamp and cachet on FDC | |||||
| Great Britain | 1173 | ||||||
| Great Britain | 1174 | ||||||
| Great Britain | 1175 | ||||||
| Great Britain | 1337 | 1990 | (Newton's telescope)6 | ||||
| Great Britain | 1870 | 1999 | |||||
| Great Britain | 1870a | MS4 (4x 1870) | |||||
| Grenada | 1535 | 1987 | |||||
| Grenada | B14 | 1989 | "Newton's Principia" | ||||
| Grenada | 2932d | From MS17 (2932 (a-q + label)) | 2000 | ||||
| Grenada | 2932p | ||||||
| Grenada Grenadines | 909 | 1987 | |||||
| Grenada Grenadines | 1539 | 1993 | (350th anniv. birth), also (Newton's telescope)6 | ||||
| Guinea Republic | 987a (BL216) | In (upper-right) margin of SS1 (987) | 1986 | "Newton", and "Telescope de Newton" | |||
| Guinea Republic | 988 (Mi1110A) i988 (Mi1110B) | 1986 | |||||
| Guinea Republic | 988a (BL217) | SS1 (988) | |||||
| Guinea Republic | 989b (Mi1106-1111) | One of MS6 (984-989) | 1986 | ||||
| Guinea Republic | 990 (BL212) | In (left) margin of SS1 | 1986 | (Newton ?) | |||
| Guinea Republic | 1262c | One of strip of 3 (1262 (a-c)) | 1994 | ||||
| Guinea Republic | Unknown3 (BL1484) | SS1 | 2007 | "Télescope de Isaac Newton" (in text in stamp); also Christian Huygens | |||
| Guinea Republic | Unknown3 fdc | SS1 on FDC | |||||
| Guinea-Bissau | Unknown | 2003 | |||||
| Guinea-Bissau | Unknown Unknown (imperf.) | SS1 (stamp) | 2003 | ||||
| Guinea-Bissau | Unknown e (new issue) Unknown e (imperf.) | One of MS6 (a-f), also imperforate MS6 (a-f) | 2008 | ||||
| Guinea-Bissau | Unknown fdc (new issue) Unknown fdc (imperf.) | MS6 on FDC | |||||
| Hungary | 2485 | Single + label, from MS4 (2485a (4x 2485 + 4 labels)) | 1977 | (250th anniv. death) | |||
| India | 767 | 1977 | "Newton" (in text) | ||||
| Korea (North) | 2134 | Stamp-on-stamp: France 861 | 1981 | ||||
| Korea (North) | 3265 | 1993 | (350th anniv. birth) | ||||
| Korea (North) | 3266 | ||||||
| Korea (North) | 3267 | ||||||
| Korea (North) | 3268 | ||||||
| Korea (North) | 3269 | ||||||
| Korea (North) | 3265-3269 proofs | Deluxe proofs | |||||
| Korea (North) | 3265a | MS3 (3265-3266+3269) | |||||
| Korea (North) | 3265b | MS3 (3265+3267-3268) | |||||
| Korea (North) | 3878 | In (lower-middle) margin of MS3 (3878 (a-c)) | 1999 | ||||
| Korea (North) | 3878 red missing | In (lower-middle) margin of MS3, red missing | |||||
| Laos | 581 | 1984 | |||||
| Lesotho | 578 | 1987 | |||||
| Malagasy Republic | 1100b | One of MS16 (1100 (a-p)) | 1992 | (350th anniv. birth) | |||
| Malawi | Unknown a (new issue) | One of MS2 (a-b) | 2008 | ||||
| Maldive Islands | 1268 | 1988 | |||||
| Mali | C301 | 1977 | (250th anniv. death) | ||||
| Mali | C301 ds | Imperforate deluxe sheet | |||||
| Mali | Unknown a (new issue) Unknown a (imperf.) | One of MS2 (a-b) | 2006 | ||||
| Mali | Unknown (new issue) | SS1 | 2009 | ||||
| Mauritius | 626 | 1986 | "Newton's contemporary reflector" telescope | ||||
| Mexico | C377 | 1971 | |||||
| Monaco | 1601 | 1987 | |||||
| Mongolia | 951a | From MS9 (951 (a-i)) | 1977 | (250th anniv. death) | |||
| Mongolia | 951b | ||||||
| Mongolia | 951c | ||||||
| Mongolia | 951d | ||||||
| Mongolia | 951e | ||||||
| Mongolia | 951f | ||||||
| Mongolia | 951g | ||||||
| Mongolia | 951h | ||||||
| Mongolia | 951i | ||||||
| Mongolia | KM182 | 500 tugrik (coin) | 1999 | Isaac Newton | |||
| Mongolia | 2504h | One of MS20 (2504 (a-t)) | 2001 | ||||
| Mozambique | Unknown a | One of MS6 (a-f), also imperforate MS6 (a-f) | 2001 | ||||
| Nagaland (India) | Local | 1972 | "Newton's telescope" | ||||
| Netherlands | 731 | 1988 | "Newton" prism | ||||
| Nevis | 1185o | One of MS17 (1185 (a-q + label)); also detail in (left) margin | 2000 | ||||
| Nicaragua | 878 878 back | 1971 | Newton's law (of gravity): "Ley de Newton" | ||||
| Nicaragua | 1489 | 1985 | "Telescopio de Newton" | ||||
| Nicaragua | 1985d | One of MS16 (1985 (a-p)) | 1994 | ||||
| Niger | C124 (Mi249) | 1970 | |||||
| Niger | C124 proof | Die proof | |||||
| Niger | C141 (Mi267) | C124 overprinted | 1970 | ||||
| Paraguay | 871 i871 | Changed colors on imperforate | 1965 | ||||
| Paraguay | 874 i874 | Changed colors on imperforate | 1965 | ||||
| Poland | 884 (Mi1136) | 1959 | |||||
| Poland | None | Stamp on postal card | 1972 | (330th anniv. birth, in 1973) | |||
| Redonda (Antigua) | 8737 | 1987 | |||||
| Romania | None | Cachet on cover | 2003 | ||||
| Russia (USSR) | 5601 (Mi5758) | Single + label | 1987 | ||||
| Rwanda | Unknown | 1999 | |||||
| St. Pierre and Miquelon | C56 | 1974 | |||||
| St. Vincent | 920 | 1986 | (Newton's telescope)6 | ||||
| St. Vincent | 2699 | 1999 | |||||
| San Marino | 1023 | 1982 | |||||
| Sierra Leone | 2254h | One of MS17 (2254 (a-q + label)) | 2000 | ||||
| South Africa | 995a 955e | In (surrounding) margin of MS10 (955 (a-j)) | 1996 | ||||
| Staffa (Scotland) | Local | 19?? | (Newton's telescope)6 | ||||
| Togo | 1365 | SS1 (stamp) | 1986 | ||||
| Togo | 1409 | SS1, 1365 overprinted in silver | 1986 | ||||
| Tuvalu | KM17 | 20 dollars (coin), also obverse | 1993 | ||||
| Uganda | 566 | 1987 | |||||
| Umm Al Qiwain | None | 1973 | (Newton's locomotive ?)7 | ||||
| Umm Al Qiwain | None | Deluxe sheet | |||||
| Uruguay | 1629 | 1996 | |||||
| Viet Nam | 1600 | 1986 | |||||
| Yemen Arab Republic | Mi909 iMi909 | 1969 | |||||
| Yemen Arab Republic | Mi916 | Mi909 imperforate with changed colors | 1969 | ||||
| Yemen Arab Republic | Mi916_ims12 | Imperforate MS12 (12x Mi916) | 1969 | ||||
| Yemen Mutawakelite Kingdom | Mi863 | 1969 | |||||
| Yemen Mutawakelite Kingdom | iMi863 op | Imperforate Mi863 overprinted in red | 1972 | ||||
| Yugoslavia | 2502c (Mi?) | One of booklet pane of 7 (2502 (a-g + 2 labels)), also booklet cover (Michel MH10) | 2000 | (Newton's telescope)6 | |||
|
|||||||
| Cambodia | 2057 | In (upper-right) corner | 2001 | (picture only) | |||
| Central Africa Republic | 1359 (Mi2573) | 2000 | |||||
| Central Africa Republic | 1359a (BL649) | SS1 (1359) | |||||
| France | B181 (Mi626) | 1944 | |||||
| France | 1038 (Mi1398) | 1962 | (300th anniv. death) | ||||
| France | 1038 fdc1 | Stamp and cancel on FDC | |||||
| France | 1038 fdc2 | Stamp and cancel (different) and cachet on FDC | |||||
| France | 1038 maxi | Maxicard | |||||
| Monaco | 875 (Mi1080) | 1973 | 350th anniv. birth | ||||
| Monaco | 875 fdc | Stamp and cachet on FDC | |||||
| Monaco | 875 maxi | Maxicard | |||||
|
|||||||
| No postal items found | |||||||
|
|||||||
| Albania | 2205c | One of strip of 4 (2205 (a-d)) | 1986 | (250th anniv. birth) | |||
| Albania | 2206 | On (center) label of SS1 | |||||
| Cuba | 3718 | 1996 | |||||
| Grenada | 1538 | 1987 | |||||
| Lesotho | 1213a (Mi1579) | One stamp and in (lower-left) margin of MS6 (1213 (a-f)) (Mi1579-1584) | 1999 | James Watt (ship, in text) | |||
| Maldive Islands | 2421d | One of MS17 (2421 (a-q + label)) | 2000 | ||||
| Mali | 538 | 1986 | (250th anniv. birth) | ||||
| Mali | 538 ds | Deluxe sheet | |||||
| Mali | 581 | 538 overprinted | 1992 | (250th anniv. birth) | |||
| Monaco | 1001 | 1975 | Wattmeter (device shown) | ||||
| St. Thomas and Prince Island | Unknown e (new issue) | One of MS6 (a-f) | 2008 | ||||
| Sierra Leone | 2296b | One of MS2 (2296 (a-b)) | 2000 | ||||
| Sierra Leone | 2517e | One of MS6 (2517 (a-f)) | 2002 | ||||
| Wallis and Futuna Islands | 341 i341 | 1986 | (250th anniv. birth) | ||||
|
|||||||
| France | B352 | 1961 | |||||
|
|||||||
| Afars and Issas | C105 | 1977 | (150th anniv. death) | ||||
| Cyrenaica | 25 | Italy 188 changed color and overprinted | 1927 | 100th anniv. death | |||
| Cyrenaica | 26 | Italy 189 changed color and overprinted | |||||
| Cyrenaica | 27 | Italy 191 changed color and overprinted | |||||
| Djibouti | C107 | Afars and Issas C105 overprinted | 1977 | (150th anniv. death) | |||
| Eritrea | 102 (Mi125) | Italy 188 changed color and overprinted | 1927 | 100th anniv. death | |||
| Eritrea | 103 (Mi126) | Italy 189 changed color and overprinted | |||||
| Eritrea | 104 (Mi127) | Italy 191 changed color and overprinted | |||||
| Italy | 188 (Mi259) | 1927 | 100th anniv. death | ||||
| Italy | 189 (Mi260) | ||||||
| Italy | 190 (Mi261) | ||||||
| Italy | 191 (Mi262) | ||||||
| Italy | 526 (Mi784) | 1949 | Voltaic pile (device shown) | ||||
| Italy | 527 (Mi785) | 1949 | |||||
| Italy | P112 | 10,000 lire (banknote) | 1984 | ||||
| Italy | 1873 (Mi2205) | 1992 | |||||
| Italy | 2309 (Mi2560) | 1999 | |||||
| San Marino | 1042 | 1983 | |||||
| Somalia | 97 | Italy 188 changed color and overprinted | 1927 | 100th anniv. death | |||
| Somalia | 98 | Italy 189 changed color and overprinted | |||||
| Somalia | 99 | Italy 191 overprinted | |||||
| Trieste (Italy) | 53 | Italy 526 overprinted | 1949 | Voltaic pile (device shown) | |||
| Trieste (Italy) | 54 | Italy 527 overprinted | 1949 | ||||
| Tripolitania | 25 | Italy 188 changed color and overprinted | 1927 | 100th anniv. death | |||
| Tripolitania | 26 | Italy 189 changed color and overprinted | |||||
| Tripolitania | 27 | Italy 191 changed color and overprinted | |||||
|
|||||||
| British Antarctic Territory | 188 (Mi189) | Like 184 inscribed in blue | 1991 | 200th anniv. birth | |||
| British Antarctic Territory | 189 (Mi190) | Like 185 inscribed in blue | |||||
| British Antarctic Territory | 190 (Mi191) | Like 186 inscribed in blue | |||||
| British Antarctic Territory | 191 (Mi192) | Like 187 inscribed in blue | |||||
| British Antarctic Territory | None | Cachet on cover | 1990 | Faraday (Station, Antarctica) | |||
| British Antarctic Territory | 198 (Mi199) | 1992 | Faraday (Station, Antarctica) | ||||
| British Antarctic Territory | 344 (Mi385-386) | On one of pair (a-b) | 2004 | Faraday Station (Antarctica) | |||
| British Antarctic Territory | 342-344 fdc | One of three pairs of stamps on FDC | |||||
| Cambodia | 2053 | 2001 | |||||
| Cuba | 3580 | 1994 | |||||
| Djibouti | Unknown a (new issue) Unknown a (imperf.) | One of MS4 (a-d), also imperforate MS4 (a-d) | 2006 | ||||
| Djibouti | Unknown fdc (new issue) Unknown fdc (imperf.) | One stamp of MS4 and cachet on FDC, also imperforate | |||||
| Great Britain | None | Cinderella (poster stamp) | 1931 | ||||
| Great Britain | 658 | 1971 | Faraday Building, Engineering Faculty, University of Southampton | ||||
| Great Britain | 1360 | 1991 | (200th anniv. birth) | ||||
| Great Britain | P384a | 20 pounds (banknote) | 1990—1991 | ||||
| Great Britain | P384b | 20 pounds (banknote) | 1991 | ||||
| Great Britain | P387 (like no.384) | 20 pounds (banknote) | 1993 | ||||
| Great Britain | 1869 | 1999 | |||||
| Great Britain | 1869 pane | Prestige pane of 4 (4x 1869) | |||||
| Malagasy Republic | 1100e | One of MS16 (1100 (a-p)) | 1992 | ||||
| Malawi | Unknown b (new issue) | One of MS2 (a-b) | 2008 | ||||
| Palau | 538j | One of MS17 (538 (a-q + label)) | 2000 | ||||
| United States | None | Cachet on cover | 1992 | Faraday (Station, Antarctica) | |||
|
|||||||
| Germany | 1829 | 1994 | Discovery of Ohm's Law: "Entdeckung des Ohmschen Gesetzes" | ||||
|
|||||||
| Central Africa Republic | 841 (BL401) | SS1 | 1986 | ||||
| Germany (Berlin) | 9N90 (Mi97) | 1952 | |||||
| Germany (West) | 968 (Mi528) | 1966 | (150th anniv. birth) | ||||
| Germany | 1768 (Mi1642) | 1992 | (100th anniv. death) | ||||
|
|||||||
| No postal items found | |||||||
|
|||||||
| Bosnia and Herzegovina (Croat Administration) | 163 | 2006 | 150th anniv. birth | ||||
| Bosnia and Herzegovina (Serb Administration) | 283A | 2006 | 150th anniv. birth | ||||
| Bosnia and Herzegovina (Serb Administration) | 283 | SS1 | |||||
| Croatia | 147 | 1993 | 50th anniv. death | ||||
| Croatia | 147 fdc | Stamp and cancel and cachet on FDC | |||||
| Croatia | 626 (Mi?) | 2006 | (150th anniv. birth) | ||||
| Croatia | 626 fdc | Stamp and cancel and cachet on FDC | |||||
| Czechoslovakia | 949 | 1959 | |||||
| Georgia | 405 | 2006 | (150th anniv. birth) | ||||
| Ghana | 2062c | Two stamps and in (lower) margin of MS8 (2062 (a-h)) | 1998 | ||||
| Ghana | 2062d | ||||||
| India | 1393 cov | Cachet on cover | 1991 | ||||
| Lesotho | 1379b | (Middle) one of MS3 (1379 (a-c)) | 2005 | ||||
| Macedonia | 373 | 2006 | (150th anniv. birth) | ||||
| Palau | 557s | One of MS20 (557 (a-t)) | 2000 | ||||
| Serbia | P41_2003 | 100 dinara (banknote) | 2003 | ||||
| Serbia | P41_2004 | 100 dinara (banknote) | 2004 | ||||
| Serbia | P49 | 100 dinara (banknote) | 2006 | ||||
| Serbia | KM42 | 20 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla) | |||
| Serbia | KM43 | 1000 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla) | |||
| Serbia | KM44 | 5000 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla) | |||
| Serbia | KM45 | 10,000 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla) | |||
| Serbia-Kosovo | Unknown | Imperforate SS1 | 2006 | 150th anniv. birth | |||
| Serbia-Krajina | Unknown (Mi58) | One of strip of 2 + label, or one of MS8 + label; also on selvedge | 1996 | (140th anniv. birth) | |||
| Serbia-Krajina | Unknown | Imperforate SS1 | 2000 | ||||
| Serbia-Montenegro | 342 | 2006 | 150th anniv. birth | ||||
| Serbia-Montenegro | 342 maxi | Maxicard | |||||
| Serbia-Montenegro | 343 | ||||||
| Serbia-Montenegro | 343 maxi | Maxicard | |||||
| Serbia-Montenegro | 342-343 fdc1 | Two stamps and cachet on FDC | |||||
| Serbia-Montenegro | 342-343 fdc2 | Two stamps and cachet (different) on FDC | |||||
| Serbia-Montenegro | 342-343 booklet | Booklet covers, also inside (10x (342-343) | |||||
| Serbia-Montenegro | 344 | MS2 (344 (a-b)) | |||||
| Serbia-Montenegro | 344 fdc1 | MS2 and cachet on FDC | |||||
| Serbia-Montenegro | 344 fdc2 | MS2 and cachet (different) on FDC | |||||
| Serbia-Montenegro | 344 booklet | Booklet covers, also inside (SS1) | |||||
| Serbia-Montenegro | None | Cancel | 2006 | 150th anniv. birth | |||
| Serbia-Montenegro | None | Postcard | 2006 | (150th anniv. birth) | |||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Serbia-Montenegro | None | Postcard (different) | |||||
| Trieste (Yugoslavia) | 66 | Yugoslavia 373 overprinted | 1953 | (10th anniv. death) | |||
| Trieste (Yugoslavia) | 67 | Yugoslavia 374 overprinted | |||||
| United States | None | Cinderella | 1956 | 100th anniv. birth | |||
| United States | 2057 | One of block of 4 (2058a (2055-2058)) | 1983 | ||||
| United States | 2057 fdc | Stamp on FDC | |||||
| United States | 4227 fdc | Cachet on FDC | 2008 | ||||
| Yugoslavia | 136 (Mi326) | 1936 | (80th anniv. birth) | ||||
| Yugoslavia | 137 (Mi327) | ||||||
| Yugoslavia | 373 (Mi712) | 1953 | (10th anniv. death) | ||||
| Yugoslavia | 374 (Mi713) | ||||||
| Yugoslavia | 448 (Mi791) | 1956 | (100th anniv. birth) | ||||
| Yugoslavia | 449 (Mi792) | ||||||
| Yugoslavia | 450 (Mi793) | ||||||
| Yugoslavia | 451 (Mi794) | ||||||
| Yugoslavia | None | Cachet on QSL card8 | 1956 | 100th anniv. birth | |||
| Yugoslavia | P84a (no security thread) | 500 dinara (banknote) | 1970 | ||||
| Yugoslavia | P84b (security thread) | 500 dinara (banknote) | 1970 | ||||
| Yugoslavia | None | Cachet on cover | 1974 | ||||
| Yugoslavia | 1308 (Mi1655) | From MS9 (1308a (9x 1308)) | 1976 | 120th anniv. birth | |||
| Yugoslavia | 1308 fdc | Stamp and cachet on FDC | |||||
| Yugoslavia | P91a (like no.84) | 500 dinara (banknote) | 1978 | ||||
| Yugoslavia | P91b (like no.84) | 500 dinara (banknote) | 1981 | ||||
| Yugoslavia | P91c (like no.84) | 500 dinara (banknote) | 1986 | ||||
| Yugoslavia | P107 | 1000 dinara (banknote) | 1990 | ||||
| Yugoslavia | P110 (like no.107) | 1000 dinara (banknote) | 1991 | ||||
| Yugoslavia | P114 (like no.107) | 1000 dinara (banknote) | 1992 | ||||
| Yugoslavia | P121 (face like no.114) | 5,000,000 dinara (banknote) | 1993 | \ | |||
| Yugoslavia | P127 (face like no.121, back like no.114) | 10,000,000,000 dinara (banknote) | 1993 | ||||
| Yugoslavia | P128 (face like no.110) | 5000 dinara (banknote) | 1993 | ||||
| Yugoslavia | 2201 (Mi?) | 1993 | (50th anniv. death) | ||||
| Yugoslavia | 2201 maxi | Maxicard, also back | |||||
| Yugoslavia | P139 | 100 dinara (banknote) | 1994 | ||||
| Yugoslavia | P146 (like no.139) | 5 novih din (banknote) | 1994 | ||||
| Yugoslavia | P148 (back like no.146) | 5 novih din (banknote) | 1994 | ||||
| Yugoslavia | KM169 | 20 novi dinara (coin) | 1996 | ||||
| Yugoslavia | P156 | 100 dinara (banknote) | 2000 | ||||
| Yugoslavia | 2502e (Mi?) | One of booklet pane of 7 (2502 (a-g + 2 labels)), also booklet cover (Michel MH10) | 2000 | ||||
| Yugoslavia | 2520 (Mi3026) | 2001 | |||||
| Yugoslavia | 2520 misperf | Misperforated pair | |||||
| Yugoslavia | None | Cancel and cachet on cover | 2003 | 60th anniv. death | |||
| Yugoslavia | None | Cancel and cachet (Cyrillic) on cover | |||||
|
|||||||
| United States | 943 | Also detail | 1946 | Henry statue (miniscule in stamp) in front of Smithsonian Institution headquarters "Castle" (Washington DC) | |||
|
|||||||
| Comoro Islands | 257 | 1977 | Nobel Prize, 1903: Becquerel (second from left), incorrectly spelled Beckerel | ||||
| Comoro Islands | 257a (BL94) | SS1 (257) | |||||
| Comoro Islands | Mi594 | 257 overprinted | 1979 | Nobel Prize, 1903: Becquerel (second from left), incorrectly spelled Beckerel | |||
| France | B202 | 1946 | |||||
| Guinea Republic | 2132 | SS1 | 2002 | 100th anniv. Nobel Prizes; (150th anniv. birth) | |||
| Guinea-Bissau | Unknown c | One of MS6 (a-f) | 2008 | (100th anniv. death) | |||
| Guinea-Bissau | Unknown a | One of MS6 (a-f) | 2009 | (100th anniv. death, in 2008) | |||
| Guinea-Bissau | Unknown fdc | MS6 on FDC | |||||
| Guyana | 3007a | One of MS9 (3007 (a-i)) | 1995 | Nobel Prize, 1903: Becquerel | |||
| Maldive Islands | 2117d | One of MS9 (2117 (a-i)) | 1995 | Nobel Prize, 1903: Becquerel | |||
| Romania | None | Cancel on cover | 2003 | ||||
| Romania | None | Cancel (same) and cachet on postal card | 2003 | ||||
| Sweden | 638 | 1963 | Nobel Prize, 1903: Becquerel | ||||
| Sweden | 637-638 fdc | Stamp and cachet on FDC | |||||
| Sweden | 638a | Coil strip of 5 (5x 638), perforated vertically | |||||
|
|||||||
| No postal items found | |||||||
|
|||||||
| No postal items found | |||||||
*Scott catalog number, unless prefixed with Mi or BL for Michel; P = Pick banknote catalog number; KM = Krause and Mishler coin catalog number.
**FDC = first day cover; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
***Descriptions, such as anniversaries, when given in parentheses are not directly indicated on postal items, but are otherwise implied by the year of issue for these items.
1The hertz unit was not named after Heinrich Hertz' nephew, Gustav Ludwig Hertz (1887 - 1975), a 1925 Nobel Prize winner in physics, who has also been honored on many stamps.
2Isaac Newton was born on 25 December 1642 on the Julian Calendar. On the Gregorian Calendar, Newton's birth occurred 4 January 1643. Note also the X-ray Multi-mirror Mission / Newton satellite (launched 1999-12-10).
3Ampere name for cable-laying ship is noted in description in Michel catalog.
4The becquerel unit was not named after Antoine-Henri's grandrather, Antoine-César Becquerel (1788 - 1878), who has also been honored on at least one stamp.
5Hertzian waves are electromagnetic waves produced by oscillations in an electric circuit, as a radio or radar wave: first investigated by H. R. Hertz; "Faisceau Hertzien" or "Faisceaux Hertziens" = antenna-based wireless transmission and reception of electromagnetic signals.
6The telescopes on these items are similar in design to those identified as "Newton's reflector" or "Newton's telescope" on other items.
7The locomotive on this item is similar in design to that credited to "Isaac Newton" on Benin 1226.
8A QSL card is a written confirmation, meaning either "do you confirm receipt of my transmission" or "I confirm receipt of your transmission". QSL is not an acronym but is one of the many three-letter Q codes used in radiocommunication.
