|
|
SI (Metric System) Unit Names
|
|---|
Below are checklists of SI (metric system) system unit names on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Currently nineteen (19) SI units are named after prominent scientists who were involved in some aspect of physics relating to the unit named after them. The unit names are listed in order of complexity, starting with SI base units, followed by simpler and then more complex derived units. (Note about capitalization: unit names when spelled-out are not capitalized [Celsius being the exception], the first letter of the unit symbols are capitalized, and when the person and not the unit is meant, the names are capitalized.) Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the author using the e-mail address at the bottom of this page.
| Sections/divisions of the tables below | |
|---|---|
| SI unit name | Person (birth-death years) |
| ampere | André-Marie Ampčre (1775 - 1836) |
| becquerel | Antoine-Henri Becquerel (1852 - 1908) |
| (degree) Celsius | Anders Celsius (1701 - 1744) |
| coulomb | Charles Coulomb (1736 - 1806) |
| farad | Michael Faraday (1791 - 1867) |
| gray | Louis Harold Gray (1905 - 1965) |
| henry | Joseph Henry (1797 - 1878) |
| hertz | Heinrich Rudolf Hertz (1857 - 1894) |
| joule | James Prescott Joule (1818 - 1889) |
| kelvin | Lord Kelvin (William Thomson) (1824 - 1907) |
| newton | Sir Isaac Newton (1642 - 1727) |
| ohm | George Simon Ohm (1787 - 1854) |
| pascal | Blaise Pascal (1623 - 1662) |
| siemens | Werner von Siemens (1816 - 1892) |
| sievert | Rolf Sievert (1898 - 1966) |
| tesla | Nikola Tesla (1856 - 1943) |
| volt | Alessandro Volta (1745 - 1827) |
| watt | James Watt (1736 - 1819) |
| weber | Wilhelm Eduard Weber (1804 - 1891) |
| Summary by metric system unit name | |
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content* | |||
|---|---|---|---|---|---|---|---|
|
|||||||
| Afars and Issas | C92 (Mi131) | 1975 | (200th anniv. birth) | ||||
| Albania | 2205b (Mi2293) | One of strip of 4 (2205 (a-d)) (Mi2292-2295) | 1986 | (150th anniv. death) | |||
| Albania | 2205a-d fdc | One of four stamps on FDC | |||||
| Albania | 2206 (BL87) | On (center) label of SS1 | |||||
| Altai | Unknown c | One of MS8 (a-h), also from imperforate MS8 (a-h), and from self-adhesive MS28 | 2011 | ||||
| Congo (People's Republic, Brazzaville) | 358 (Mi503) | 1975 | (200th anniv. birth) | ||||
| France | 306 (Mi313) | 1936 | (100th anniv. death) | ||||
| France | 626 (Mi852) | 1949 | Ampčre (at right in stamp, at left in maxicard design) | ||||
| France | 626 maxi | Maxicard | |||||
| France | 625-628+C28 ds | Compound deluxe sheet (625-628+C28) | |||||
| France | B339 (Mi1293) | 1960 | Ampčre (cable-laying ship)3 | ||||
| Germany (East) | 1629 (Mi2029) | 1975 | (200th anniv. birth) | ||||
| Mali | C258 (Mi505) | 1975 | (200th anniv. birth) | ||||
| Mali | Unknown b (Mi?) | One of MS2 (a-b) | 2011 | ||||
| Mali | Unknown ms fdc | MS2 on FDC | |||||
| Marshall Islands | Unknown f (Mi?) | One of MS20 (a-t) | 2012 | ||||
| Monaco | 1001 (Mi1186) | 1975 | (200th anniv. birth) | ||||
|
|||||||
| Short biography of Kelvin | |||||||
| Guinea-Bissau | 540 (Mi702) | 1983 | |||||
| Mali | Unknown a (Mi?) | One of MS2 (a-b) | 2011 | ||||
| Marshall Islands | Unknown t (Mi?) | One of MS20 (a-t) | 2012 | ||||
| Redonda (Antigua) | Unknown fdc (Mi? fdc) | Cachet on FDC, also back | 1987 | (80th anniv. death) | |||
| Serbia | 394 (Mi?) | 2007 | (100th anniv. death) | ||||
| Scotland (Clydesdale Bank) | P208 | 20 pounds (banknote) | 1972—1981 | ||||
| Scotland (Clydesdale Bank) | P215 (like P208) | 20 pounds (banknote) | 1982—1990 | ||||
| Scotland (Clydesdale Bank) | P217 (like P215) | 100 pounds (banknote) | 1985, 1991 | ||||
| Scotland (Clydesdale Bank) | P223 (face like P217) | 100 pounds (banknote) | 1996 | ||||
| Scotland (Clydesdale Bank) | P229D (like P223) | 100 pounds (banknote) | 2001 | ||||
| United States | None | Cancel | 1907 | Kelvin AZ (post office) | |||
|
|||||||
| Finland + France | 741+2016 sc1 (Mi?+2561 sc1) | Cachet on dual-country souvenir card | 1986 | "Celsius" (in text) | |||
| Finland + France | 741+2016 sc2 (Mi?+2561 sc2) | Cachet on dual-country souvenir card (different) | |||||
| France | 2016 sc (Mi2561 sc) | Cachet on souvenir card | 1986 | "Celsius" (in text) | |||
| Nevis | 1185k (Mi1458) | One and in (left) margin of MS17 (1185 (a-q + label)) | 2000 | ||||
| Sweden | 1402 (Mi1188) | One of booklet pane of 6 (1402a (6x 1402)) with booklet cover, also inside cover | 1982 | Also thermometer | |||
| Sweden | 1401-1402 fdc1 | Stamp and cachet on FDC | |||||
| Sweden | 1401-1402 fdc2 | Stamp and cachet (different) on FDC | |||||
|
|||||||
| Short biography of Hertz | |||||||
| Algeria | 331 (Mi430) | 1964 | Hertzian cable telephone line, Algiers-Annaba: "Faisceau Hertzien"5; (70th anniv. death) | ||||
| Canada | 1137-1138 fdc (Mi? fdc) | Cachet on FDC back, also front | 1987 | "Hertz" (in text); (130th anniv. birth) | |||
| Congo (People's Republic, Brazzaville) | 574 (Mi799) | 1980 | Hertzian wave communication, Brazzaville: "Faisceaux Hertziens"5 | ||||
| Congo (People's Republic, Brazzaville) | 662 (Mi898) | 1982 | Hertzian wave communication network: "Faisceau Hertzien"5 | ||||
| Congo (People's Republic, Brazzaville) | 663 (Mi899) | ||||||
| Congo (People's Republic, Brazzaville) | 664 (Mi900) | ||||||
| Czechoslovakia | 953 (Mi1174) | 1959 | |||||
| Czechoslovakia | 951-953 fdc | One of three stamps on FDC | |||||
| Gabon | 350 (Mi561) | 1975 | Hertzian wave transmitter network: "Faisceaux Hertziens"5; (80th anniv. death, in 1974) | ||||
| Germany (East) | 354 (Mi576) | 1957 | (100th anniv. birth) | ||||
| Germany (East) | 354 maxi | Maxicard | |||||
| Germany (East) | KM23 | 5 marks (? coin) | 1969 | (75th anniv. death) | |||
| Germany (West) | 762 (Mi252) | Also booklet pane (762a) and booklet cover (762b) | 1957 | 100th anniv. birth | |||
| Germany (West) | 1393 (Mi1176) | 1983 | Hertz' experimental discovery of electromagnetic waves; (90th anniv. death, in 1984) | ||||
| Germany (West) | 1393 fdc1 | Stamp and cancel and cachet on FDC | |||||
| Germany (West) | 1393 fdc2 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| Germany (West) | 1393 fdc3 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| Germany (West) | 1393 maxi1 | Maxicard | |||||
| Germany (West) | 1393 maxi2 | Maxicard (different) | |||||
| Germany (West) | 1393 maxi3 | Maxicard (different) | |||||
| Germany (West) | 1393 maxi4 | Maxicard (different cancel) | |||||
| Germany (West) | None | Cancel on cover | 1987 | 100th anniv. Hertz' discovery of radio waves; (130th anniv. birth) | |||
| Germany | 1822 (Mi1710) | 1994 | 100th anniv. death | ||||
| Germany | 1822 fdc1 | Stamp and cancel on FDC | |||||
| Germany | 1822 fdc2 | Stamp and cancel (same) and cachet on FDC | |||||
| Germany | 1822 fdc3 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| Germany | 1822 fdc4 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| Germany | 1822 sc | Souvenir card | |||||
| Germany | None | Cancel and cachet on cover | 2011 | ||||
| Guinea-Bissau | 539 (Mi701) | 1983 | (90th anniv. death, in 1984) | ||||
| Malagasy Republic | 339 (Mi491) | 1963 | Hertzian cable, Tananarive-Fianarantsoa: "Faisceau Hertzien"5; (70th anniv. death, in 1964) | ||||
| Malagasy Republic | 339 ds (BL?) | Deluxe sheet (339) | |||||
| Mali | Unknown a (Mi?) | One of MS2 (a-b) | 2011 | ||||
| Mexico | C332 (Mi1255) | 1967 | (110th anniv. birth) | ||||
| San Marino | 1263 (Mi?) | 1992 | |||||
| San Marino | 1263 fdc1 | Stamp and cancel on FDC | |||||
| San Marino | 1263 fdc2 | Stamp and cancel and cachet on FDC | |||||
|
|||||||
| Short biography of Newton | |||||||
| Ajman | Mi994 | 1971 | Newton (in inset at upper-left) | ||||
| Ajman | Mi994 ds | Deluxe sheet (Mi994), from deluxe proof sheet of 8 | |||||
| Ajman | Mi994 proofs | Proof sheet of 15 | |||||
| Ajman State | Mi2781A-2788A_label Mi2781B-2788B_label | Label from MS8 (Mi2781A-2788A + 8 labels) Label from imperforate MS8 (Mi2781B-2788B + 8 labels) | 1972 | (330th anniv. birth) | |||
| Alderney (Great Britain) | KM127a | 5 pound (silver coin), also obverse | 2006 | ||||
| Altai | Unknown a | One of and in (left) margin of MS8 (a-h), also from imperforate MS8 (a-h), and from and in centre of self-adhesive MS28 | 2011 | (370th anniv. birth, in 2012) | |||
| Ascension | 142 (Mi142) | 1971 | |||||
| Ascension | 142a | Booklet pane of 4 (4x 142) | |||||
| Ascension | 143b | Booklet of 24 (4x (138-143)), with booklet cover | |||||
| Ascension | 385 (Mi394) | 1986 | "Newton's reflector telescope" | ||||
| Belgium | B1059 fdc (Mi? fdc) | Cachet on FDC back, also front | 1987 | "Newton" (in text); (260th anniv. death) | |||
| Benin | C276 (Mi117) | 1977 | 250th anniv. death | ||||
| Benin | 1165 (BL50) | On stamp of SS1 | 1999 | "Isaac Newton" locomotive | |||
| Bulgaria | 3793 (Mi4079) | 1993 | (350th anniv. birth) | ||||
| Burundi | 759 (BL141) | SS1 | 2000 | ||||
| Central African Republic | 780 (Mi1188) | 1985 | "Newton" telescope | ||||
| Central African Republic | 780a (BL359) | SS1 (780) | |||||
| Central African Republic | 779-780 fdc | One of two stamps on FDC | |||||
| Central African Republic | 781 (Mi1189) | ||||||
| Central African Republic | 781a (BL360) | SS1 (781) | |||||
| Chad | 440B (BL151) i440B | Gold foil SS1 Imperforate gold foil SS1 | 1983 | (340th anniv. birth, in 1982) | |||
| Chad | 806g (Mi?) | One of MS9 (806 (a-i)) | 1999 | ||||
| Chad | Unknown ss (BL?) | In (upper-left) margin of SS1 | 2009 | ||||
| Chad | Unknown ss fdc | SS1 on FDC | |||||
| China (People's Republic) | None | Phonecard | 200x | ||||
| China (People's Republic) | None | Phonecard (different) | 2005 | ||||
| China (People's Republic) | None | Phonecard (different) | 2005? | ||||
| China (People's Republic) | None | Phonecard (different) | 2005 | ||||
| China (People's Republic) | None | Phonecard (different) | 2005? | ||||
| China (People's Republic) | None | Phonecard (different) | 2005 | ||||
| China (People's Republic) | None | Postal card back8, also front | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| China (People's Republic) | None | Postal card back8 (different), also front (same) | 2009 | ||||
| Comoro Islands | B4 (Mi?) iB4 | In (lower) margin of MS8 (B4 (a-h)) In (lower) margin of imperforate MS8 (iB4 (a-h)) | 1988 | "Newton" (in lower margin text) | |||
| Comoro Islands | Unknown label (Mi2296-2301 label) | Label from MS6 (a-f + label) | 2009 | ||||
| Congo (People's Republic, Brazzaville) | C238 (Mi588) | 1977 | (250th anniv. death) | ||||
| Congo Republic | Mi1693 | One of MS6 (Mi1691-1696) | 2000 | ||||
| De La Rue (PLC) | None | "1" (test banknote), also back | ? | ||||
| Djibouti | Unknown d (Mi?) Unknown id | One of MS4 (a-d) One of imperforate MS4 (a-d) | 2006 | ||||
| Djibouti | Unknown b (Mi?) | One of MS6 (a-f) | 2010 | ||||
| Djibouti | Unknown a+selvedge (Mi?+selvedge) | One of MS3 (a-f) and selvedge | |||||
| Djibouti | Unknown ds (BL?) | Deluxe sheet (a) | |||||
| Dubai | C57 (Mi398) | 1971 | |||||
| Fiji | 551 (Mi545) | 1986 | "Newton's reflector" telescope | ||||
| Finland + France | 741+2016 sc1 (Mi?+2561 sc1) | Cachet on dual-country souvenir card | 1986 | "Newton" (in text) | |||
| Finland + France | 741+2016 sc2 (Mi?+2561 sc2) | Cachet on dual-country souvenir card (different) | |||||
| France | 861 (Mi1171) | 1957 | |||||
| France | 2016 sc (Mi2561 sc) | Cachet on souvenir card | 1986 | "Newton" (in text) | |||
| Gabon | Unknown (Mi?) | 2011 | |||||
| Gabon | Unknown ss (BL?) | SS1 | |||||
| Gabon | Unknown ss fdc | SS1 and cachet on FDC | |||||
| Germany | None | Cinderella (poster stamp) | early 1900s | ||||
| Germany | 1771 (Mi1646) | 1993 | (350th anniv. birth) | ||||
| Germany | 1771 black | Blackprint | |||||
| Germany | 1771 holo | Hologram | |||||
| Germany | 1771 folder | FDC folder | |||||
| Germany | 1771 fdc1 | Stamp and cancel on FDC | 350th anniv. birth | ||||
| Germany | 1771 fdc2 | Stamp and cancel (same) and cachet on FDC | |||||
| Germany | 1771 fdc3 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| Ghana | 1031 (Mi1158) i1031 | Imperforate | 1987 | "Wedgewood honors Newton"; (260th anniv. death) | |||
| Ghana | 1130 (Mi1276) | 1031 overprinted | 1989 | "Wedgewood honors Newton" | |||
| Ghana | 1130a (Mi1280) i1130a | 1031 overprinted with comet logo i1031 overprinted with comet logo | |||||
| Gibraltar | 1201 (Mi?) | From MS8 (1201a (8x 1201)) | 2009 | ||||
| Gibraltar | 1198-1201 fdc | One of four stamps on FDC | |||||
| Great Britain | None | Halfpenny (trade token), also reverse | 1793 | ||||
| Great Britain | None | Medallion, also reverse | ~1970 | ||||
| Great Britain | P377a | 1 pound (banknote) | 1978—1980 | ||||
| Great Britain | P377b | 1 pound (banknote), also back | 1981—1984 | ||||
| Great Britain | 1172 (Mi1101) | 1987 | (260th anniv. death) | ||||
| Great Britain | 1172 fdc | Stamp and cachet on FDC | |||||
| Great Britain | 1173 (Mi1102) | ||||||
| Great Britain | 1174 (Mi1103) | ||||||
| Great Britain | 1175 (Mi1104) | ||||||
| Great Britain | None | Cancel | 1987 | (260th anniv. death) | |||
| Great Britain | None | Cancel (different) | |||||
| Great Britain | None | Cancel (different) | |||||
| Great Britain | None | Cancel (different) | |||||
| Great Britain | None | Cancel (different) | |||||
| Great Britain | 1337 (Mi1297) | 1990 | (Newton's telescope)6 (at left) | ||||
| Great Britain | 1337 card | PHQ card | |||||
| Great Britain | 1337 fdc | Stamp on FDC | |||||
| Great Britain | 1336-1339 fdc1 | One of four stamps on FDC | |||||
| Great Britain | 1336-1339 fdc2 | One of four stamps on FDC (different) | |||||
| Great Britain | 1336-1339 fdc3 | One of four stamps and cachet on FDC (different) | |||||
| Great Britain | 1336-1339 fdc4 | One of four stamps and cachet (same) on FDC (different cancel) | |||||
| Great Britain | 1870 (Mi?) | 1999 | |||||
| Great Britain | 1870a (BL?) | MS4 (4x 1870) | |||||
| Great Britain | 2748 (Mi?) | One of block of 10 (2756a (2747-2756)), or one of booklet pane of 4 (2754a (2748-2749+2x 2754)), from 2756a presentation pack | 2010 | ||||
| Great Britain | 2756a fdc | One of block of 10 stamps on FDC | |||||
| Great Britain | None | Cancel and cachet on cover | 2010 | ||||
| Great Britain | None | Cancel (different) and cachet (different) on cover | 2010 | ||||
| Great Britain | None | Cancel | 2010 | ||||
| Great Britain | None | Cancel (different) | 2010 | (Newton's telescope) | |||
| Great Britain | 2317 ms (BL?) | On 10 labels and in (surrounding) margin of MS10 (10x 2317 + 10 labels). also detail | 2010 | Newton; reproductions of Great Britain 1172-1175 (in lower-right margin) | |||
| Grenada | 1535 (Mi1687) | 1987 | (260th anniv. death) | ||||
| Grenada | B14 (Mi1974) | 1989 | "Halley publishes Newton's Principia, 1687" | ||||
| Grenada | 2932d (Mi?) | One and in (left) margin of MS17 (2932 (a-q + label)) | 2000 | ||||
| Grenada | 2932p (Mi?) | One and in (left) margin of MS17 (2932 (a-q + label)) | |||||
| Grenada | Unknown ms (Mi?) | On one of MS4 (a-d) | 2011 | ||||
| Grenada | Unknown ss (BL?) | In (right) margin of SS1 | |||||
| Grenada | Unknown ss fdc | SS1 on FDC | |||||
| Grenada Grenadines | 909 (Mi914) | 1987 | (260th anniv. death) | ||||
| Grenada Grenadines | 1539 (Mi1711) | 1993 | (350th anniv. birth), also (Newton's telescope)6 | ||||
| Guinea Republic | 987a (BL216) | In (upper-right) margin of SS1 (987) | 1986 | "Newton", and "Telescope de Newton" | |||
| Guinea Republic | 988 (Mi1110A) i988 (Mi1110B) | Imperforate | |||||
| Guinea Republic | 988a (BL217) i988a | SS1 (988) Imperforate SS1 (i988) | |||||
| Guinea Republic | 989b (Mi1106-1111) | On one of MS6 (984-989) | |||||
| Guinea Republic | 990 (BL212) | In (left) margin of SS1 | (Newton ?) | ||||
| Guinea Republic | BL220 | In (upper) margin of SS1 | 1986 | Newton (with Halley) | |||
| Guinea Republic | 1262c (Mi1483) | One of strip of 3 (1262 (a-c)) | 1994 | ||||
| Guinea Republic | BL1484 | SS1 | 2007 | "Télescope de Isaac Newton" (in text on stamp); also Christian Huygens | |||
| Guinea Republic | BL1484 fdc | SS1 on FDC | |||||
| Guinea Republic | Mi5883 | One of MS6 (Mi5880-5885) | 2008 | ||||
| Guinea Republic | Mi5880-5885 fdc | One of MS6 on FDC | |||||
| Guinea-Bissau | Unknown (Mi?) | 2003 | |||||
| Guinea-Bissau | Unknown ss (BL?) Unknown iss | SS1 (stamp) Imperforate SS1 | 2003 | ||||
| Guinea-Bissau | Mi3934A Mi3934B | One of MS6 (Mi3930A-3935A) One of imperforate MS6 (Mi3930B-3935B) | 2008 | ||||
| Guinea-Bissau | Mi3930A-3935A_ms6 fdc Mi3930B-3935B_ms6 fdc | MS6 on FDC | |||||
| Guinea-Bissau | Unknown (Mi?) | 2009 | |||||
| Guinea-Bissau | Unknown ss (BL?) | In (lower-left and center-right) margin of SS1 | |||||
| Guinea-Bissau | Mi4447 | From MS5 (Mi4444-4448) | 2009 | ||||
| Hungary | 2485 (Mi3199) | Stamp and label, from MS4 (2485a (4x 2485 + 4 labels)) | 1977 | (250th anniv. death) | |||
| India | 767 (Mi?) | 1977 | "Newton" (in text) | ||||
| Ivory Coast | Unknown ss (BL?) | SS1 | 2012 | (370th anniv. birth) | |||
| Ivory Coast | Unknown ms (Mi?) | MS2 (a-b) | 2013 | 370th anniv. birth | |||
| Korea (North) | 2134 (Mi2185) | Stamp-on-stamp: France 861 | 1981 | ||||
| Korea (North) | 3265 (Mi3483) | 1993 | (350th anniv. birth) | ||||
| Korea (North) | 3266 (Mi3484) | ||||||
| Korea (North) | 3267 (Mi3485) | ||||||
| Korea (North) | 3268 (Mi3486) | ||||||
| Korea (North) | 3269 (Mi3487) | ||||||
| Korea (North) | 3265-3269 proofs | Deluxe proofs | |||||
| Korea (North) | 3265a (BL?) | MS3 (3265-3266+3269) | |||||
| Korea (North) | 3265b (BL?) | MS3 (3265+3267-3268) | |||||
| Korea (North) | 3878 (BL?) | In (lower-middle) margin of MS3 (3878 (a-c)) | 1999 | ||||
| Korea (North) | 3878 var | In (lower-middle) margin of MS3, red missing | |||||
| Laos | 581 (Mi770) | 1984 | |||||
| Lesotho | 578 (Mi630) | 1987 | (260th anniv. death) | ||||
| Malagasy Republic | 1100b (Mi1479) | One of MS16 (1100 (a-p)) | 1992 | (350th anniv. birth) | |||
| Malawi | Unknown a (Mi?) | One of MS2 (a-b) | 2008 | ||||
| Malawi | Unknown b (Mi?) | One of MS2 (a-b) | 2011 | ||||
| Malawi | Unknown fdc | On one of two MS2 on FDC | |||||
| Maldive Islands | 1268 (Mi1279) | 1988 | |||||
| Mali | C301 (Mi570) | 1977 | (250th anniv. death) | ||||
| Mali | C301 ds (BL?) | Deluxe sheet (C301) | |||||
| Mali | Unknown a (Mi?) Unknown ia | One of MS2 (a-b) Imperforate | 2006 | ||||
| Mali | Unknown ss (BL?) | SS1 | 2009 | Also XMM / Newton satellite | |||
| Mali | Unknown ss fdc | SS1 and cachet on FDC | |||||
| Mali | Unknown a (Mi?) | One of MS2 (a-b) | 2011 | ||||
| Mali | Unknown ms fdc | MS2 and cachet on FDC | |||||
| Mali | Unknown b (Mi?) | One of MS2 (a-b) | 2012 | 285th anniv. death | |||
| Marshall Islands | 963d (Mi2570) | Two of MS10 (963 (2x (a-e))) (2x (Mi2567-2571)) | 2010 | ||||
| Marshall Islands | Unknown o (Mi?) | One of MS20 (a-t) | 2012 | ||||
| Mauritius | 626 (Mi622) | 1986 | "Newton's contemporary reflector" telescope | ||||
| Mexico | C377 (Mi1336) | 1971 | |||||
| Monaco | 1601 (Mi1837) | 1987 | (260th anniv. death) | ||||
| Mongolia | 951e (Mi1051) | From MS9 (951 (a-i)) | 1977 | (250th anniv. death) | |||
| Mongolia | KM182 | 500 tugrik (silver coin) | 1999 | ||||
| Mongolia | 2504h (Mi?) | One of MS20 (2504 (a-t)) | 2001 | ||||
| Mozambique | Unknown a (Mi?) Unknown ia | One of MS6 (a-f) One of imperforate MS6 (a-f) | 2001 | ||||
| Mozambique | Unknown ss (BL?) | On stamp of SS1 | |||||
| Nagaland (India) | Local | 1972 | "Newton's telescope" | ||||
| Netherlands | 731 (Mi1345) | 1988 | "Newton" prism | ||||
| Nevis | 1185o (Mi1472) | One and in (left) margin of MS17 (1185 (a-q + label)) | 2000 | ||||
| Nicaragua | 878 (Mi1614) 878 back | 1971 | Newton's law (of gravity): "Ley de Newton" | ||||
| Nicaragua | 1489 (Mi2826) | 1985 | "Telescopio de Newton" | ||||
| Nicaragua | 1985d (Mi3295) | One of MS16 (1985 (a-p)) | 1994 | ||||
| Niger | C124 (Mi249) | 1970 | |||||
| Niger | C124 proof | Die proof | |||||
| Niger | C141 (Mi267) | C124 overprinted | 1970 | ||||
| Northern Territories Local Post (Japan) | Local b | One of MS6 (a-f) | 2011 | (370th anniv. birth, in 2012) | |||
| Northern Territories Local Post (Japan) | Local ss | SS1 (stamp + label) | |||||
| Paraguay | 871 (Mi1431) i871 (Mi1439) | Imperforate with changed colors | 1965 | ||||
| Paraguay | 874 (Mi1434) i874 (Mi1442) | Imperforate with changed colors | |||||
| Poland | 884 (Mi1136) | 1959 | |||||
| Poland | None | Printed stamp on postal card | 1972 | (330th anniv. birth, in 1973) | |||
| Redonda (Antigua) | 8737 (Mi?) | 1987 | (260th anniv. death) | ||||
| Redonda (Antigua) | Unknown fdc (Mi? fdc) | Cachet on FDC back, also front | "Newton" (in back text); (260th anniv. death) | ||||
| Romania | None | Cachet on stamped envelope | 2003 | ||||
| Russia (USSR) | 5601 (Mi5758) | Stamp and label | 1987 | 300th anniv. publication of Principia; (260th anniv. death) | |||
| Russia (USSR) | 5601 fdc | Stamp and label and cancel on FDC | |||||
| Rwanda | Unknown (Mi?) | 1999 | |||||
| Rwanda | Unknown f (Mi?) | One of MS12 (a-l) | 2009 | ||||
| St. Pierre and Miquelon | C56 (Mi501) | 1974 | |||||
| St. Vincent | 920 (Mi934) | 1986 | (Newton's telescope)6 | ||||
| St. Vincent | 2699 (Mi?) | 1999 | |||||
| Sakhalin (Russia) | Local ss | In (lower) margin of SS1 | 2010 | Newton medallion | |||
| San Marino | 1023 (Mi1253) | 1982 | |||||
| Sierra Leone | 2254h (Mi3398) | One and in (left) margin of MS17 (2254 (a-q + label)) (Mi3391-3407) | 2000 | "1642: birth of Isaac Newton" | |||
| Sierra Leone | Unknown g (Mi?) Unknown ig | One of MS8 (a-h) One of imperforate MS8 (a-h) | 2011 | (370th anniv. birth, in 2012) | |||
| Sierra Leone | Unknown margin (Mi? margin) | In (upper-right) margin of MS8 (a-h) (different) In (upper-right) margin of imperforate MS8 (a-h) | |||||
| Sierra Leone | Unknown margin (Mi? margin) | In (right) margin of MS8 (a-h) (different) In (right) margin of imperforate MS8 (a-h) | |||||
| Sierra Leone | Unknown margin (Mi? margin) | In (right) margin of MS8 (a-h) (different) In (right) margin of imperforate MS8 (a-h) | |||||
| South Africa | 995a+selvedge (Mi?+selvedge) 955e+selvedge (Mi?+selvedge) | In (surrounding) margin of MS10 (955 (a-j)) | 1996 | ||||
| Staffa (Scotland) | Local | 1985? | (Newton's telescope)6 | ||||
| Togo | 1365 (BL286) | SS1 (stamp) | 1986 | ||||
| Togo | 1409 (BL291) | SS1, 1365 overprinted in silver | 1986 | ||||
| Togo | Unknown ms (Mi?) | On one and in (upper-right) margin of MS3 (a-c) | 2011 | Also XMM / Newton satellite | |||
| Tristan da Cunha | 892 (Mi?) | 2010 | |||||
| Tuvalu | KM17 | 20 dollars (silver coin), also obverse | 1993 | ||||
| Uganda | 566 (Mi556) | 1987 | (260th anniv. death) | ||||
| Uganda | 566 fdc | Stamp on FDC | |||||
| Umm Al Qiwain | Mi1073A | One of MS16 (Mi1066A-1081A) | 1972 | (Newton's locomotive ?)7 | |||
| Umm Al Qiwain | Mi1073 ds | Deluxe sheet (Mi1073) | |||||
| Umm Al Qiwain | Mi1089A | One of MS16 (Mi1082A-1097A) | |||||
| Uruguay | 1629 (Mi2193) | 1996 | |||||
| Vietnam | 1600 (Mi1658) i1600 | Imperforate | 1986 | ||||
| Yemen Arab Republic | Mi909A Mi909B Mi916 | From MS12 (12x Mi909A) From MS12 (12x Mi909B) From imperforate MS12 (12x Mi916) with changed colors | 1969 | ||||
| Yemen Mutawakelite Kingdom | Mi863 | From MS6 (6x Mi863) | 1969 | ||||
| Yemen Mutawakelite Kingdom | Mi863B o/p | Mi863B overprinted in red | 1972 | ||||
| Yugoslavia | 2502c (Mi?) | One of booklet pane of 7 (2502 (a-g + 2 labels)), also booklet cover (MH10) | 2000 | (Newton's telescope)6 | |||
|
|||||||
| Short biography of Pascal | |||||||
| Cambodia | 2057 (Mi2152) | In (upper-right) corner | 2001 | (picture only) | |||
| Central African Republic | 1359 (Mi2573) | 2000 | |||||
| Central African Republic | 1359a (BL649) | SS1 (1359) | |||||
| Djibouti | Unknown a (Mi?) | One of MS6 (a-f) | 2010 | ||||
| Djibouti | Unknown a+selvedge (Mi?+selvedge) | One of MS3 (a-f) and selvedge | |||||
| France | None | Cancel on cover | 1867 | rue Pascal, Paris | |||
| France | None | Cancel on cover | 1872 | rue Pascal, Paris | |||
| France | B181 (Mi626) iB181 | Imperforate | 1944 | ||||
| France | B181 maxi1 | Maxicard | |||||
| France | B181 maxi2 | Maxicard (different) | |||||
| France | B181 maxi3 | Maxicard (different) | |||||
| France | 1038 (Mi1398) i1038 | Imperforate | 1962 | (300th anniv. death) | |||
| France | 1038+cancel | Stamp and FD cancel | |||||
| France | 1038 fdc1 | Stamp and cancel on FDC | |||||
| France | 1038 fdc2 | Stamp and cancel (different) and cachet on FDC | |||||
| France | 1038 fdc3 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| France | 1038 fdc4 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| France | 1038 fdc5 | Stamp and cancel (same) and cachet (different) on FDC | |||||
| France | 1038 fdc6 | Stamp and cancel (different) and cachet (same) on FDC | |||||
