|
Hurricanes, Typhoons,
|
Below is a checklist of hurricanes, typhoons, and tropical cyclones (and tropical cyclone relief overprint) items on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Definitions of various names for tropical cyclones:
| Country | Catalog Number* | Type of Item** | Year of Issue | Type of Feature |
|---|---|---|---|---|
| Hurricanes, Typhoons, and Tropical Cyclones | ||||
| Antigua and Barbuda | None | Phonecard | 199? | Hurricane Luis |
| Aruba | 347 (BL?) | On one of MS4 (347 (a-d)) | 2009 | hurricane |
| Australia | None | Cancel and cachet on cover | 1995 | 20th anniv. (Tropical) Cyclone Tracy |
| Bahamas | 732 (Mi760) | 1991 | hurricane awareness: radar image of Hurricane Hugo | |
| Bahamas | 733 (Mi761) | hurricane awareness: hurricane anatomy around eye | ||
| Bahamas | 734 (Mi762) | hurricane awareness: flooding caused by Hurricane David | ||
| Bahamas | 735 (Mi763) | hurricane awareness: Lockheed WP-3D Orion hurricane spotter plane | ||
| Bahamas | 732-735 fdc1 | Four stamps and cancel and cachet on FDC | hurricane with eye | |
| Bahamas | 732-735 fdc2 | Four stamps and cancel and cachet on FDC (different) | hurricane with eye | |
| Bahamas | 754 (Mi782) | 1992 | satellite image of hurricane | |
| Barbados | 555 (Mi539) | 1981 | hurricane season: (visible) satellite image of hurricane | |
| Barbados | 556 (Mi540) | hurricane season: Apollo-7 view of Hurricane Gladys | ||
| Barbados | 557 (Mi541) | hurricane season: hurricane watch | ||
| Barbados | 558 (Mi542) | hurricane season: hurricane hunter/spotter plane | ||
| Barbados | 555-558 fdc | FDC, also insert and insert back | hurricane season | |
| Belize | 973 (Mi1072) | 1991 | scence after hurricane | |
| Belize | 974 (Mi1073) | satellite image of Hurricane Gilbert | ||
| Bermuda | 544 (Mi535) | 1988 | Valerian (ship) lost during hurricane, 1926 | |
| British Virgin Islands | None | Phonecard | 199? | Hurricane Hugo |
| Cayman Islands | 628 (Mi642) | 1991 | hurricane awareness: (manned) satellite view of hurricane | |
| Cayman Islands | 629 (Mi643) | hurricane awareness: meteorologist tracks storm at Hurricane Centre | ||
| Cayman Islands | 630 (Mi644) | hurricane awareness: hurricane damage | ||
| Cayman Islands | 631 (Mi645) | hurricane awareness: Lockheed WP-3D Orion spotter plane, hurricane eye | ||
| Cayman Islands | 628-631 fdc | Four stamps and cancel and cachet on FDC | hurricane awareness | |
| Central Africa Republic | 1438d (Mi2826) | On one of MS6 (1438 (a-f)) | 2002 | Tropical Cyclone Michelle, Cuba, 27 October 2001 |
| Central Africa Republic | 1438de (BL?) | On stamp and in (left) margin of SS1 (1438d) | ||
| Ceylon | None | Cancel and cachet on cover | 1964 | (tropical) cyclone disaster, 22 December 1964 |
| China (People's Republic) | 369 (Mi397) | 1958 | typhoon tower, Shanghai1 | |
| China (People's Republic) | 367-369 fdc | Stamp and cachet on FDC | ||
| China (People's Republic) | 1385 (Mi1395) | See detail | 1978 | typhoon tower1 |
| China (People's Republic) | 1384-1388 fdc | Stamp on FDC | ||
| China (People's Republic) | None | Postal card, also front | 1997 | satellite image of hurricane off west coast of Mexico |
| China (People's Republic) | None | Postal card | 2002 | satellite image of typhoon, typhoon symbol |
| China (People's Republic) | None | Postal card (different) | 2002 | typhoon warning, typhoon symbol |
| China (People's Republic) | None | Postal card | 200? | tropical cyclone warning, typhoon symbol |
| China (People's Republic) | None | Cachet on FY-2C launch cover | 2004 | typhoon (with Southern Hemisphere circulation) |
| China (People's Republic) | None | Cachet on FY-2C launch cover (different cancel) | 2004 | typhoon (with Southern Hemisphere circulation) |
| China (People's Republic) | None | Cachet on FY-2C launch cover (different) | 2004 | typhoon with eye |
| China (Taiwan) | 1338 (Mi452) | 1962 | typhoon track | |
| China (Taiwan) | 1338 specimen | Specimen | ||
| China (Taiwan) | 1338 fdc | Stamp and cachet on FDC | weather balloon above the eye of a typhoon | |
| China (Taiwan) | 1337-1339 folder | FDC folder | typhoon track | |
| China (Taiwan) | Unknown (BL?) | MS2 | 2009 | Typhoon Morakot and associated flooding |
| Cuba | 1590 (Mi1664) | 1971 | hurricane tracks | |
| Cuba | 1592 (Mi1666) | radar image of hurricane with eye (on stamp); satellite image of hurricane in Gulf of Mexico (on cachet) | ||
| Cuba | 1589-1592 fdc | One of four stamps and cachet on FDC | ||
| Cuba | 1724 (Mi1799) | 1972 | hurricane damage and flooding | |
| Dominica | 357 (Mi357) | 1973 | radar image of hurricane with eye | |
| Dominica | 359 (Mi359) | satellite image of hurricane with eye | ||
| Dominica | 354-360 fdc | Two stamps on FDC | hurricane | |
| Dominica | 360a (BL17) | MS2 (359-360) | satellite image of hurricane with eye | |
| Dominica | 360a fdc | MS2 on FDC | ||
| Dominica | 800 (Mi814) | 1983 | (visible and infrared) satellite images of hurricane | |
| Dominican Republic | RA1 (Mi236) | 1930 | Santo Domingo after hurricane of 3 September 1930 | |
| Dominican Republic | RA2 (Mi237) | |||
| Dominican Republic | RA3 (Mi238) | |||
| Dominican Republic | RA4 (Mi239) | |||
| Dominican Republic | RA5 (Mi236a) | Imperforate | ||
| Dominican Republic | RA6 (Mi237a) | |||
| Dominican Republic | RA7 (Mi238a) | |||
| Dominican Republic | RA8 (Mi239a) | |||
| Dominican Republic | 673 (Mi960) | 1970 | early satellite view of hurricane | |
| Dominican Republic | C178 (Mi961) | |||
| German Caroline Isles | None | Stamp (right-half) and cancel | 1905 | typhoon provisional |
| German Caroline Isles | None | Stamp (left-half) and cancel | ||
| Germany | B966 (Mi2508) | 2006 | hurricane image with eye | |
| Ghana | 506 (Mi523) | 1973 | radar image of hurricane with eye | |
| Great Britain | None | Cachet on cover | 2005 | (infrared) satelite image of Hurricane Katrina |
| Greece | 1094 (Mi1151) | One of strip of 4 (1096a (1093-1096)) | 1973 | Zeus battling the storm-giant Typhoeus, also known as Typhon ('whirlwind' in Greek). 'Typhon' is one possible source of the modern word 'typhoon'. |
| Grenada | 3501 (BL4, Mi5574-5577) | MS4 (3501 (a-d)) | 2005 | Hurricane Ivan, the aftermath |
| Guam (Guard Mail) | None | Cachet on cover | 1976 | Typhoon Pamela |
| Guinea Republic | Unknown (BL?) | In (upper-left) margin of SS1 | 2008 | "Cyclone Catrina" (in text) |
| Guyana | 2522 (Mi?) | 1992 | "blown off course by hurricane winds" (in text) | |
| Haiti | RA17 (Mi17) | Postal tax for hurricane reconstruction | 1955 | (Tropical) Cyclone "Hazel" |
| Haiti | RA18 (Mi18) | |||
| Haiti | RA19 (Mi19) | |||
| Haiti | RA20 (Mi20) | |||
| Haiti | RA21 (Mi21) | |||
| Haiti | RA22 (Mi22) | |||
| Haiti | RA23 (Mi23) RA23 (Mi24) (different background) | |||
| Haiti | RA24 (Mi?) | |||
| Haiti | RAC1 (Mi25) RAC1 (Mi26) (different background) | |||
| Haiti | RAC2 (Mi27) | |||
| Honduras | C1044a (Mi?) | From MS16 (C1044 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | C1044b (Mi?) | |||
| Honduras | C1044c (Mi?) | |||
| Honduras | C1044d (Mi?) | |||
| Honduras | C1044e (Mi?) | |||
| Honduras | C1044f (Mi?) | |||
| Honduras | C1044g (Mi?) | |||
| Honduras | C1044h (Mi?) | |||
| Honduras | C1044i (Mi?) | |||
| Honduras | C1044j (Mi?) | |||
| Honduras | C1044k (Mi?) | |||
| Honduras | C1044l (Mi?) | |||
| Honduras | C1044m (Mi?) | |||
| Honduras | C1044n (Mi?) | |||
| Honduras | C1044o (Mi?) | |||
| Honduras | C1044p (Mi?) | |||
| Honduras | C1045a (Mi1424) | From MS16 (C1045 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | C1045b (Mi1425) | |||
| Honduras | C1045c (Mi1426) | |||
| Honduras | C1045d (Mi1427) | |||
| Honduras | C1045e (Mi1428) | |||
| Honduras | C1045f (Mi1429) | |||
| Honduras | C1045g (Mi1430) | |||
| Honduras | C1045h (Mi1431) | |||
| Honduras | C1045i (Mi1432) | |||
| Honduras | C1045j (Mi1433) | |||
| Honduras | C1045k (Mi1434) | |||
| Honduras | C1045l (Mi1435) | |||
| Honduras | C1045m (Mi1436) | |||
| Honduras | C1045n (Mi1437) | |||
| Honduras | C1045o (Mi1438) | |||
| Honduras | C1045p (Mi1439) | |||
| Honduras | C1207a (Mi?) | From MS16 (C1207 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | C1207b (Mi?) | |||
| Honduras | C1207c (Mi?) | |||
| Honduras | C1207d (Mi?) | |||
| Honduras | C1207e (Mi?) | |||
| Honduras | C1207f (Mi?) | |||
| Honduras | C1207g (Mi?) | |||
| Honduras | C1207h (Mi?) | |||
| Honduras | C1207i (Mi?) | |||
| Honduras | C1207j (Mi?) | |||
| Honduras | C1207k (Mi?) | |||
| Honduras | C1207l (Mi?) | |||
| Honduras | C1207m (Mi?) | |||
| Honduras | C1207n (Mi?) | |||
| Honduras | C1207o (Mi?) | |||
| Honduras | C1207p (Mi?) | |||
| Honduras | C1208a (Mi?) | From MS16 (C1208 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | C1208b (Mi?) | |||
| Honduras | C1208c (Mi?) | |||
| Honduras | C1208d (Mi?) | |||
| Honduras | C1208e (Mi?) | |||
| Honduras | C1208f (Mi?) | |||
| Honduras | C1208g (Mi?) | |||
| Honduras | C1208h (Mi?) | |||
| Honduras | C1208i (Mi?) | |||
| Honduras | C1208j (Mi?) | |||
| Honduras | C1208k (Mi?) | |||
| Honduras | C1208l (Mi?) | |||
| Honduras | C1208m (Mi?) | |||
| Honduras | C1208n (Mi?) | |||
| Honduras | C1208o (Mi?) | |||
| Honduras | C1208p (Mi?) | |||
| Hong Kong | None | Cover | 1971 | typhoon related (in accompanying text) |
| Hong Kong | None | Postal card/folder, also inside, also back, also detail | Unknown | typhoon shelter, Cheung Chau |
| Japan | 2698d (Mi3008) | One of MS10 (2698 (a-j)), also margin text | 2000 | hurricane/typhoon symbol (in center) representing the Isewan (Ise Bay) Typhoon on a modified weather map on the day the typhoon made landfall |
| Malagasy Republic | C116 (Mi739) | 1973 | map of hurricane | |
| Marshall Islands | 209 (Mi284) | 1989 | 1918 Typhoon monument, Majuro | |
| Mauritius | 815 (Mi806) | 1995 | satelite image of typhoon | |
| Mexico | 2210 (Mi2876) | 2000 | tropical cyclone (with Southern Hemisphere circulation) | |
| Mexico | 2210 sc | Stamp on Souvenir Card | ||
| Mozambique | 521 cover | Cachet on cover | 1979 | tropical cyclone committee meeting |
| New Caledonia | 523 (Mi759) | 1985 | typhoon | |
| New Zealand | None | Cancel and cachet on cover | 1986 | drawing of tropical cyclone (with Southern Hemisphere circulation) |
| Nicaragua | 1248 (Mi2394) | 1983 | Hurricane Alleta: Red Cross flood rescue | |
| Peru | 1676 (Mi2367) | 2009 | Hurricane | |
| Philippines | None | Cancel and cachet on cover | 1943 | "Baguio" means "typhoon" |
| St. Lucia | 1075 (Mi1085) | 1997 | hurricane devastation, 1817 | |
| Samoa | 325 (Mi214) | 1970 | Great Apia Hurricane, 1889 | |
| Samoa | 326 (Mi215) | |||
| Samoa | 327 (Mi216) | |||
| Samoa | 328 (Mi217) | |||
| Samoa | 325-328 fdc | Four stamps and cachet on FDC | ||
| Samoa | 625 (Mi541) | 1984 | Apia Hurricane, 1889 | |
| Samoa | 624-627 fdc | One of four stamps and cachet on FDC | ||
| Samoa | 755a (Mi677) | From strip of 4 (755 (a-d)) | 1989 | 100th anniv. Apia Hurricane |
| Samoa | 755b (Mi678) | |||
| Samoa | 755c (Mi679) | |||
| Samoa | 755d (Mi680) | |||
| Samoa | 755e (BL47) | Imperforate MS2 (755c-d) | ||
| Sierra Leone | 1301 (BL?) | SS1, see detail | 1990 | quote: "As dry leaves that before the wild hurricane fly..." |
| Spain | None | Charity stamp, stamp-on-stamp: 1958 | 1998 | Hurricane Mitch: Solidarity with Central America |
| Tajikistan | 330 (BL?) | On (upper-left) selvedge of MS2 (330 (a-b + label)) | 2008 | Hurricane |
| Trinidad and Tobago | 300 (Mi383) | 1979 | eye of the hurricane carnival | |
| Tuvalu | 54 (Mi54) | 1977 | Hurricane Beach | |
| United Nations | 551 (Mi576) | Block of 4 (4x 551) | 1989 | satellite image of Typhoon Abby |
| United Nations | 551 fdc | Stamp on FDC | ||
| United Nations | 550-551 fdc | One of two stamps on FDC | ||
| United Nations | SC36 | Souvenir Card of 10 (New York 49-50, 188-189, 550-551; Geneva 176-177; Vienna 91-92) | ||
| United Nations | SC36 (NY cancel) | SC36 with New York FDC cancel | ||
| United Nations (New York, Geneva, and Vienna) | 550-551+176-177+91-92 fdc1 | One of six stamps on FDC | ||
| United Nations (New York, Geneva, and Vienna) | 550-551+176-177+91-92 fdc2 | One of six stamps on FDC | ||
| United Nations (New York, Geneva, and Vienna) | 551+177+92 fdc | One of three stamps on FDC | ||
| United Nations | 947 (BL27) | In (lower-right) margin of SS1 | 2007 | hurricane with eye |
| United Nations | 947a (BL27I) | In (lower-right) margin of SS1, overprinted | hurricane with eye | |
| United Nations (Vienna) | 409a (Mi?) | In (lower-right) margin of MS6 (6x 409) | 2007 | hurricane with eye |
| United States | None | Cancel | 1885 | Hurricane IL |
| United States | None | Cancel on cover | 1890 | Hurricane IL |
| United States | None | Cachet on cover | 1903 | Hurricane Farm, Tolu KY |
| United States | None | Postcard back, also front | 1907 | USS Monterey in typhoon |
| United States | None | Cancel | 1909 | Hurricane Island ME |
| United States | None | Cancel | 1911 | Hurricane NY |
| United States | None | Cancel and cachet on cover | 1939 | Hurricane WV |
| United States | None | Cancel and cachet on cover | 1952 | Hurricane UT |
| United States | None | (SpaceCraft) cachet on TIROS-3 launch cover | 1961 | "televising hurricanes" (in text) |
| United States | None | (Sarzin) cachet on TIROS-3 launch cover (different) | 1961 | "hurricane hunting" (in text) |
| United States | None | (SpaceCraft) cachet on TIROS-5 launch cover | 1962 | "hunt hurricanes" (in text) |
| United States | None | (Sarzin?) cachet on TIROS-5 launch cover (different) | 1962 | "hurricane-hunting weather satellite" (in text) |
| United States | None | (SpaceCraft) cachet on TIROS-7 launch cover | 1963 | "tropical storms" (in text) |
| United States | None | (Centennial?) cachet on TIROS-7 launch cover (different) | 1963 | "study hurricanes and typhoons" (in text) |
| United States | None | (SpaceCraft/Swanson) cachet on ESSA-7 launch cover | 1968 | "Hurricane Spotter" (in text) |
| United States | UX57 fdc | Postal card FDC | 1970 | hurricane hunters: the 53rd Weather Reconnaissance Squadron |
| United States | None | (Centennial?) cachet on SMS-2 launch cover | 1975 | "hurricanes" (in text) |
| United States | None | (SCPS)2 cachet on Meteosat-1 launch cover | 1977 | "hurricanes" (in text) |
| United States | None | Cancel | 1978 | Hurricane WV |
| United States | None | (SCPS)2 cachet on GOES-5 launch cover | 1981 | "to monitor development of hurricanes" (in text) |
| United States | None | (Space Voyage) cachet on Insat-1A launch cover | 1982 | "observations of weather systems including (tropical) cyclones" (in text) |
| United States | None | (Space Voyage) cachet on NOAA-10 launch cover | 1986 | hurricane image |
| United States | None | (Space Voyage) cachet (different color) on NOAA-10 launch cover | 1986 | hurricane image |
| United States | None | (Space Voyage) cachet on NOAA-11 launch cover | 1988 | hurricane image |
| United States | None | (Space Voyage) cachet (different color) on NOAA-11 launch cover | 1988 | hurricane image |
| United States | UX120 o/p | Postal card FDC overprinted | 1989 | Hurricane Hugo |
| United States | None | Cachet on cover | 1992 | Hurricane Andrew Relief Effort |
| United States | None | Cachet on cover | 1994 | USS Hurricane, U.S. Navy |
| United States | None | Cancel | 1996 | Hurricane UT |
| United States | None | Cachet on cover | 2005 | hurricane hunters reunion |
| United States | None | PPO charity stamp | 2005 | Hurricane Katrina |
| United States | None | Cachet on cover | 2005 | Hurricane Katrina disaster relief |
| United States | None | Cancel and cachet on cover | 2005 | hurricane plotting symbol and image |
| United States | 4053 (Mi4098) 4053_back | One of MS40 (4072a (4033-4072)), also back | 2006 | "hurricane" (in text) |
| United States | 4053 fdc | Cachet on FDC | ||
| United States | None | Cancel | 2006 | Gulfpex survived hurricane Katrina |
| Vanuatu | 566 (Mi890) | 1992 | Tropical cyclone | |
| Vanuatu | 567 (Mi891) | |||
| Vanuatu | 565-568 fdc | Two of four stamps on FDC | ||
| Venezuela | 1426e (Mi2566) | One of MS5 (1426 (a-e)) | 1989 | satellite view of Hurricane Allen |
| Viet Nam (South) | 447 (Mi525) | 1973 | typhoon with eye | |
| Viet Nam (South) | 447 fdc1 | FDC | ||
| Viet Nam (South) | 447 fdc2 | FDC (different) | ||
| Viet Nam (South) | 447 fdc3 | FDC (different) | ||
| Viet Nam (South) | 447 fdc4 | FDC (different) | ||
| Viet Nam (South) | 447 fdc5 | FDC (different) | ||
| Viet Nam (South) | 447 fdc6 | FDC (different) | ||
| Viet Nam (South) | 447 fdc7 | FDC (different) | ||
| Viet Nam (South) | 447 fdc8 | FDC (different) | ||
| Viet Nam (South) | 447 folder1 | FDC folder, also inside | ||
| Viet Nam (South) | 447 folder2 | FDC folder (different color) | ||
| Viet Nam (South) | 447 folder3 | FDC folder (different) | ||
| Viet Nam (South) | 447 sc | Souvenir card | ||
| Viet Nam (South) | 497 (Mi575) | 447 overprinted new currency | 1974 | typhoon with eye |
| Viet Nam | 2338 (Mi2413) | 1992 | satellite image of typhoon with eye | |
| Viet Nam | 2338-2339 fdc | One of two stamps on FDC | ||
| Viet Nam | 2699 (Mi2790) | 1996 | typhoon with eye | |
| Viet Nam | 2699 fdc | Stamp and cachet on FDC | ||
| Tropical Cyclone Relief Overprints | ||||
| Aitutaki | B44 (Mi609) | 400 overprinted in silver | 1987 | "hurricane relief" |
| Aitutaki | B45 (Mi611) | 394 overprinted in black | ||
| Aitutaki | B46 (Mi612) | 401 overprinted in silver | ||
| Aitutaki | B47 (Mi614?) | 402 overprinted in silver | ||
| Aitutaki | B48 (Mi616) | 397 overprinted in silver | ||
| Aitutaki | B49 (Mi618?) | 395 overprinted in black | ||
| Aitutaki | B50 (Mi617) | 403 overprinted in silver | ||
| Aitutaki | B51 (Mi610) | B39 overprinted in silver | ||
| Aitutaki | B52 (Mi613) | B40 overprinted in silver | ||
| Aitutaki | B53 (Mi615?) | B41 overprinted in silver | ||
| Aitutaki | B54 (Mi619?) | B42 overprinted in silver | ||
| Antigua and Barbuda | 1963a (Mi2308) | From strip of 3 (1963 (a-c)), 1930 overprinted | 1995 | "hurricane relief" |
| Antigua and Barbuda | 1963b (Mi2309) | |||
| Antigua and Barbuda | 1963c (Mi2310) | |||
| Antigua and Barbuda | 1964a (Mi2311) | From strip of 3 (1964 (a-c)), 1931 overprinted | "hurricane relief" | |
| Antigua and Barbuda | 1964b (Mi2312) | |||
| Antigua and Barbuda | 1964c (Mi2313) | |||
| Antigua and Barbuda | 1965 (BL334) | SS1, 1932 overprinted | "hurricane relief" | |
| Antigua and Barbuda | 1966 (BL335) | SS1, 1933 overprinted | ||
| Bahamas | B3a (Mi795) | From MS2 (B3 (a-b)), 694 overprinted | 1992 | "hurricane relief" |
| Bahamas | B3b (Mi796) | |||
| Barbuda | 1133 (Mi1230) | 888 overprinted | 1990 | "1st anniv. Hurricane Hugo, 16th September 1989-1990" |
| Barbuda | 1134 (Mi1231) | 889 overprinted | ||
| Barbuda | B2 (Mi?) | 1151 overprinted in silver | 1995 | "Hurricane Relief" |
| Barbuda | B3 (Mi?) | 1150 overprinted in silver | ||
| Barbuda | B4 (Mi?) | 1152 overprinted in silver | ||
| Belize | Unknown1 | Unissued overprint of 709 | 1986? | Possibly for 25th anniversary of Hurricane Hattie, which hit Belize 31 October 1961 and caused major damage |
| Belize | Unknown2 | Unissued overprint of 711 | ||
| British Honduras | B1 (Mi100) | 92 overprinted in black | 1932 | "Belize relief fund" |
| British Honduras | B2 (Mi101) | 94 overprinted in black | ||
| British Honduras | B3 (Mi102) | 95 overprinted in black | ||
| British Honduras | B4 (Mi103) | 96 overprinted in red | ||
| British Honduras | B5 (Mi104) | 97 overprinted in black | ||
| British Honduras | 163 (Mi160) | 144 overprinted | 1962 | "Hurricane Hattie" |
| British Honduras | 164 (Mi161) | 149 overprinted | ||
| British Honduras | 165 (Mi162) | 151 overprinted | ||
| British Honduras | 166 (Mi163) | 152 overprinted | ||
| Cook Islands | B1 (Mi181) | 203 overprinted | 1968 | "hurricane relief" |
| Cook Islands | B2 (Mi182) | 204 overprinted | ||
| Cook Islands | B3 (Mi183) | 223 overprinted | ||
| Cook Islands | B3a | MS6 (6x B3), 223 overprinted | ||
| Cook Islands | B4 (Mi184) | 210 overprinted | ||
| Cook Islands | B5 (Mi185?) | 213 overprinted | ||
| Cook Islands | B6 (Mi186?) | 215 overprinted | ||
| Cook Islands | B7 (Mi187?) | 216 overprinted | ||
| Cook Islands | B1-B7 fdc | Seven stamps (203-204 + 210 + 213 + 215-216 + 223) and cachet on FDC overprinted | ||
| Cook Islands | B15 (Mi300) | 316 overprinted in red | 1972 | "hurricane relief" |
| Cook Islands | B16 (Mi301) | 317 overprinted in red | ||
| Cook Islands | B17 (Mi302) | 211 overprinted in black | ||
| Cook Islands | B18 (Mi303) | 213 overprinted in black | ||
| Cook Islands | B19 (Mi304) | 318 overprinted in red | ||
| Cook Islands | B20 (Mi305) | 215 overprinted in black | ||
| Cook Islands | B15-B20 fdc | FDC | 1972 | "hurricane relief" |
| Cook Islands | B21a (Mi314) | From pair (B21 (a-b)), 319 (a-b) overprinted | 1972 | "hurricane relief" |
| Cook Islands | B21b (Mi315) | |||
| Cook Islands | B22a (Mi316) | From pair (B22 (a-b)), 320 (a-b) overprinted | ||
| Cook Islands | B22b (Mi317) | |||
| Cook Islands | B23a (Mi318) | From pair (B23 (a-b)), 321 (a-b) overprinted | ||
| Cook Islands | B23b (Mi319) | |||
| Cook Islands | B24a (Mi320) | From pair (B24 (a-b)), 322 (a-b) overprinted | ||
| Cook Islands | B24b (Mi321) | |||
| Cook Islands | B21-B24 fdc | Four stamps and cachet on FDC, 319-322 overprinted | ||
| Cook Islands | B24c (BL24) | MS8 (B21-B24 (a-b)), 322c overprinted | ||
| Cook Islands | B105 (Mi1208) | 946 overprinted | 1987 | "hurricane relief" |
| Cook Islands | B106 (Mi1209) | 951 overprinted | ||
| Cook Islands | B107 (Mi1210) | 960 overprinted | ||
| Cook Islands | B108 (Mi1211) | 965 overprinted | ||
| Cook Islands | B109 (Mi1212) | 636 overprinted | ||
| Cook Islands | B110 (Mi1213) | 637 overprinted | ||
| Cook Islands | B111 (Mi1214) | 978 overprinted | ||
| Cook Islands | B112 (Mi1215) | B100 overprinted in silver | ||
| Cook Islands | B113 (Mi1216) | 897 overprinted in black | ||
| Cook Islands | B114 (Mi1217) | 871 overprinted in silver | ||
| Cook Islands | B115 (Mi1218) | 898 overprinted in silver | ||
| Cook Islands | B116 (Mi1219) | 872 overprinted in silver | ||
| Cook Islands | B117 (Mi?) | 899 overprinted in silver | ||
| Cook Islands | B118 (Mi?) | 908 overprinted in black | ||
| Cook Islands | B119 (Mi?) | 910 overprinted in silver | ||
| Cook Islands | B120 (Mi?) | 913 overprinted in silver | ||
| Cook Islands | B121 (Mi1220) | 916 overprinted in silver | ||
| Cook Islands | B122 (Mi1221) | 873 overprinted in silver | ||
| Cook Islands | B123 (Mi1222?) | 900 overprinted in silver | ||
| Cook Islands | B124 (Mi1223) | 905 overprinted in silver | ||
| Cook Islands | B125 (Mi1224?) | 914 overprinted in silver | ||
| Cook Islands | B126 (Mi1225) | 920 overprinted in silver | ||
| Cook Islands | B127 (Mi1226) | 906 overprinted in silver | ||
| Cook Islands | B128 (Mi1227?) | 911 overprinted in silver | ||
| Cook Islands | B129 (Mi1228?) | 901 overprinted in silver | ||
| Cook Islands | B130 (Mi1229) | 912 overprinted in silver | ||
| Cook Islands | B131 (Mi1230) | 917 overprinted in silver | ||
| Cook Islands | B132 (Mi1231) | 915 overprinted in silver | ||
| Cook Islands | B133 (Mi1232) | 921 overprinted in silver | ||
| Cook Islands | B134 (Mi1233) | 874 overprinted in silver | ||
| Cook Islands | B135 (Mi1234) | 918 overprinted in silver | ||
| Cook Islands | B136 (BL?) | SS1, 907 overprinted in black | ||
| Cook Islands | B137 (BL?) | SS1, 908 overprinted in silver | ||
| Cook Islands | B138a (Mi1237) | From MS3 (B138 (a-c)), 922 (a-c) overprinted in silver | ||
| Cook Islands | B138b (Mi1238) | |||
| Cook Islands | B138c (Mi1239) | |||
| Cook Islands | B139 (BL?) | SS1, 909 overprinted in black | ||
| Cook Islands | B140 (BL181) | SS1, 875 overprinted in silver | ||
| Cook Islands | B141 (BL182) | SS1, 923 overprinted in silver | ||
| Dominica | 640 (Mi647) | 459 overprinted | 1979 | "hurricane relief" |
| Dominica | 641 (Mi648) | 466 overprinted | ||
| Dominica | 642 (Mi648) | 470 overprinted | ||
| Dominica | 643 (Mi650) | 471 overprinted | ||
| Dominican Republic | RAC1 (Mi?) | RA3 changed colors and overprinted and surcharged in red | 1930 | surtax for victims of hurricane of 3 September 1930 |
| Dominican Republic | RAC2 (Mi?) | RA4 changed colors and overprinted and surcharged in red | ||
| Dominican Republic | RAC2c (Mi?) | RA4 changed colors and overprinted and surcharged in gold | ||
| Dominican Republic | RAC4 (Mi?) | RA3 overprinted and surcharged in red | ||
| Dominican Republic | RAC4b (Mi?) | RA3 inverted overprint and surcharged in red | ||
| Dominican Republic | RAC5 (Mi?) | RA4 overprinted and surcharged in gold | ||
| Dominican Republic | RAC6 (Mi?) | Imperforate, RA7 overprinted and surcharged in red | ||
| Dominican Republic | RAC6b (Mi?) | Imperforate, RA7 overprinted and surcharged and surcharged in red; but missing the overprint text "Habilitado para Correo Aereo" | ||
| Dominican Republic | RAC7 (Mi?) | Imperforate, RA8 overprinted in gold | ||
| Dominican Republic | B47 (Mi?) | 622 overprinted and surcharged | 1966 | "Ciclon Ines" |
| Dominican Republic | B48 (Mi?) | 623 overprinted and surcharged | ||
| Dominican Republic | B49 (Mi?) | 624 overprinted and surcharged | ||
| Dominican Republic | B50 (Mi?) | 625 overprinted and surcharged | ||
| Dominican Republic | B51 (Mi?) | 626 overprinted and surcharged | ||
| Dominican Republic | CB28 (Mi?) | C146 overprinted and surcharged | ||
| Dominican Republic | CB29 (Mi?) | C147 overprinted and surcharged | ||
| Dominican Republic | CB30 (Mi?) | C148 overprinted and surcharged | ||
| Fiji | B5 (Mi301) | 269 overprinted | 1972 | "hurricane relief" |
| Fiji | B6 (Mi302) | 272 overprinted | ||
| Fiji | B5-B6 fdc | Two stamps and cancel and cachet on FDC | ||
| Grenada | 3263 o/p | In (upper-left) margin of MS6 (a-f), 3263 overprinted | 2005 | "hurricane relief 2004" |
| Grenada Grenadines | 2400 o/p | In (upper-left) margin of MS6, 2400 overprinted | 2005 | "hurricane relief 2004" |
| Grenada Grenadines | 2401 o/p | In (left) margin of SS1, 2401 overprinted | ||
| Jamaica | B4 (Mi710) | 694 overprinted in black | 1988 | "Hurricane Gilbert relief fund" |
| Jamaica | B5 (Mi711) | 695 overprinted in black | ||
| Jamaica | B6 (Mi712) | 696 overprinted in black | ||
| Jamaica | B7 (Mi713) | 697 overprinted in black | ||
| Jamaica | B4a (Mi710a) | 694 overprinted in red | ||
| Jamaica | B5a (Mi711a) | 695 overprinted in red | ||
| Jamaica | B6a (Mi712a) | 696 overprinted in red | ||
| Jamaica | B7a (Mi713a) | 697 overprinted in red | ||
