![]() |
Communications
|
---|
Below are checklists of communications satellites, including launch dates and images of the satellites. This is a work in progress, and completeness is our goal. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Communications satellites are often referred to as "comsats", but the authors in general do not use this terminology.
Unlike most of our web pages, no attempt is made to be complete for the satellite series accompanied by "selected" on this page.
|
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Shotput-1 (sub-orbital Echo test) rocket | 1959-10-28 | Shotput | Echo | Echo |
Shotput-2 (sub-orbital Echo test) rocket | 1960-01-16 | |||
Shotput-3 (sub-orbital Echo test) rocket | 1960-02-27 | |||
Shotput-4 (sub-orbital Echo test) rocket | 1960-04-01 | |||
Echo-1 [failed] | 1960-05-13 | Echo Echo Echo-1 | ||
Shotput-5 (sub-orbital Echo test) rocket | 1960-05-31 | Shotput | ||
Echo-1A | 1960-08-12 | Echo-1 | ||
Big Shot-1 (sub-orbital Echo test) rocket [failed] | 1962-01-15 | |||
Big Shot-2 (sub-orbital Echo test) rocket | 1962-07-18 | |||
Echo-2 (Echo-C) | 1964-01-25 | Echo-2 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Courier-1A [failed] | 1960-08-18 | Courier-1A | Courier-1A | |
Courier-1B | 1960-10-04 | Courier-1B | Courier-1B Courier-1B | "Courier-1B" |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Telstar-1 | 1962-07-10 | Telstar-1 Telstar-1 Telstar Telstar Telstar Telstar Telstar Telstar-1 | Telstar | Telstar |
Telstar-2 | 1963-05-07 | |||
Telstar-301 / Telstar-3A / Arabsat-1E | 1983-07-28 | Telstar-301 Telstar-3 Telstar-3 | ||
Telstar-302 / Telstar-3C [STS-41D/Discovery-deployed] | 1984-08-30 | |||
Telstar-303 / Telstar-3D1 [STS-51G/Discovery-deployed] | 1985-06-17 | |||
Telstar-401 | 1993-12-16 | Telstar-401 | ||
Telstar-402 | 1994-09-09 | |||
Telstar-402R / Telstar-4 | 1995-09-23 | |||
Telstar-5 / Intelsat Americas-5 / Galaxy-25 | 1997-05-24 | Telstar-5/6/7 type | ||
Telstar-6 / Intelsat Americas-6 / Galaxy-26 | 1999-02-15 | |||
Telstar-7 / Intelsat Americas-7 / Galaxy-27 | 1999-09-25 | |||
Telstar-8 / Intelsat Americas-8 / Galaxy-28 | 2005-06-23 | Telstar-8 | ||
Telstar-9 | Canceled | |||
Telstar-10 / APStar-2R | 1997-10-17 | Telstar-10 | ||
Telstar-11 / Orion-1 | 1994-11-29 | Telstar-11 | ||
Telstar-12 / Orion-2 | 1999-10-19 | Telstar-12 | ||
Telstar-13 / Intelsat Americas-13 / Galaxy-23 / EchoStar-9 | 2003-08-08 | Telstar-13 | ||
Telstar-14 / Estrela do Sul-1 | 2004-01-11 | Telstar-14 | ||
Telstar-18 / APStar-5 | 2004-06-29 | Telstar-18 | ||
Telstar-11N | 2009-02-26 | Telstar-11N | ||
Telstar-14R / Estrela do Sul-2 | 2011-05-20 | Telstar-14R | ||
Telstar-18V / APStar-5C | 2018-09-10 | Telstar-18V |
1There is disagreement among various sources on whether this should be called Telstar-3D or Telstar-3B!
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Relay-1 | 1962-12-13 | Relay-1 | Relay | Relay |
Relay-2 | 1964-01-21 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Syncom-1 | 1963-02-14 | Syncom-1 Syncom-1 Syncom Syncom | Syncom | Syncom |
Syncom-2 | 1963-07-26 | |||
Syncom-3 | 1964-08-19 | |||
Syncom-4-2 / Leasat-F1 [STS-41D/Discovery-deployed] | 1984-08-30 | Leasat | ||
Syncom-4-1 / Leasat-F2 [STS-51A/Discovery-deployed] | 1984-11-08 | |||
Syncom-4-3 / Leasat-F3 [STS-51D/Discovery-deployed] | 1985-04-12 | |||
Syncom-4-3 / Leasat-F3 [STS-51I/Discovery-repaired] | 1985-08-29 | |||
Syncom-4-4 / Leasat-F4 [STS-51I/Discovery-deployed] | 1985-08-29 | |||
Syncom-4-5 / Leasat-F5 [STS-32R/Columbia-deployed] | 1990-01-09 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Westar-1 (Westar-A) | 1974-04-13 | Westar-1 Westar | Westar | Westar |
Westar-2 (Westar-B) | 1974-10-10 | |||
Westar-3 (Westar-C) | 1979-08-10 | |||
Westar-4 | 1982-02-26 | Westar-4 | ||
Westar-5 | 1982-06-09 | |||
Westar-6 [STS-41B/Challenger-deployed] | 1984-02-03 | |||
Westar-6 [STS-51A/Discovery-recovered] / now AsiaSat-1 | 1984-11-08 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
TDRS-1 (TDRS-A) [STS-6/Challenger-deployed, partial failure] | 1983-04-04 | TDRS-1 (STS-6/Challenger-deployment) TDRS-1 TDRS-1 (patch, with STS-6/Challenger) | TDRS | TDRS |
TDRS-2 (TDRS-B) [STS-51L/Challenger, failed] | 1986-01-28 | TDRS-2 (patch) | ||
TDRS-3 (TDRS-C) [STS-26R/Discovery-deployed] | 1988-09-29 | |||
TDRS-4 (TDRS-D) [STS-29R/Discovery-deployed] | 1989-03-13 | |||
TDRS-5 (TDRS-E) [STS-43/Atlantis-deployed] | 1991-08-02 | |||
TDRS-6 (TDRS-F) [STS-54/Endeavour-deployed] | 1993-01-13 | |||
TDRS-7 (TDRS-G) [STS-70/Discovery-deployed] | 1995-07-13 | TDRS-7 | ||
TDRS-8 (TDRS-H) | 2000-06-30 | TDRS-8 | ||
TDRS-9 (TDRS-I) | 2002-03-08 | |||
TDRS-10 (TDRS-J) | 2002-12-05 | |||
TDRS-11 (TDRS-K) | 2013-01-30 | TDRS-11 | ||
TDRS-12 (TDRS-L) | 2014-01-24 | |||
TDRS-13 (TDRS-M) | 2017-08-18 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
AMSC-1 / M-Sat-2 | 1995-04-07 | AMSC-1 | AMSC / M-Sat | AMSC / M-Sat |
AMSC-2 / M-Sat-1 | 1996-04-20 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Anik-A1 / Telesat-1 (Telesat-A) | 1972-11-10 | Anik-A Anik-A | Anik / Telesat | Anik / Telesat |
Anik-A2 / Telesat-2 (Telesat-B) | 1973-04-19 | |||
Anik-A3 / Telesat-3 (Telesat-C) | 1975-05-07 | |||
Anik-B1 / Telesat-4 (Telesat-D) | 1978-12-15 | Anik-B1 Anik-B1 | ||
Anik-C1 / Telesat-9 (Telesat-I) / Nahuel-I1 / Brazil-1T [STS-51D/Discovery-deployed] | 1985-04-12 | Anik-C/D type | ||
Anik-C2 / Telesat-7 (Telesat-G) / Nahuel-I2 [STS-7/Challenger-deployed] | 1983-06-18 | |||
Anik-C3 / Telesat-6 (Telesat-E) [STS-5/Columbia-deployed] | 1982-11-11 | |||
Anik-D1 / Telesat-5 (Telesat-F) | 1982-08-26 | |||
Anik-D2 / Telesat-8 (Telesat-H) / Satcom-4R / Arabsat-1DR [STS-51A/Discovery-deployed] | 1984-11-08 | |||
Anik-E1 | 1991-09-26 | Anik-E1 | ||
Anik-E2 | 1991-04-04 | |||
Anik-E2R / formerly Galaxy-3R | 1995-12-15 | |||
Anik-F1 | 2000-11-21 | Anik-F1 | ||
Anik-F1R | 2005-09-08 | Anik-F1R Anik-F1R | ||
Anik-F2 | 2004-07-18 | Anik-F2 | ||
Anik-F3 | 2007-04-09 | Anik-F3 | ||
Anik-G1 | 2013-04-15 | Anik-G1 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Nimiq-1 | 1999-05-20 | Nimiq-1/2 type Nimiq-1/2 type | Nimiq | Nimiq |
Nimiq-2 | 2002-12-29 | |||
Nimiq-4 | 2008-09-19 | Nimiq-4 | ||
Nimiq-5 | 2009-09-17 | Nimiq-5 | ||
Nimiq-6 | 2012-05-17 | Nimiq-6 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Insat-1A | 1982-04-10 | Insat Insat-1 Insat-1A | Insat | Insat |
Insat-1B [STS-8/Challenger-deployed] | 1983-08-30 | |||
Insat-1C | 1988-07-21 | |||
Insat-1D | 1990-06-12 | |||
Insat-2A / SARSAT | 1992-07-09 | Insat-2 Insat-2 Insat-2A | ||
Insat-2B / SARSAT | 1993-07-22 | |||
Insat-2C / SARSAT | 1995-12-06 | Insat-2C | ||
Insat-2D / SARSAT | 1997-06-04 | |||
Insat-2DT / Arabsat-1C | 1992-02-26 | |||
Insat-2E / Intelsat-APR-2 | 1999-04-03 | Insat-2E | ||
Insat-3A / SARSAT | 2003-04-09 | Insat-3A | ||
Insat-3B | 2000-03-21 | Insat-3B | ||
Insat-3C | 2002-01-23 | Insat-3C | ||
Insat-3D [meteorological only] / SARSAT | 2013-07-25 | Insat-3D | ||
Insat-3E | 2003-09-27 | Insat-3E | ||
Insat-4A | 2005-12-21 | Insat-4A | ||
Insat-4B | 2007-03-11 | Insat-4B | ||
Insat-4C [failed] | 2006-07-10 | Insat-4C | ||
Insat-4CR | 2007-09-02 | |||
Insat-4D (GSat-5) | 20xx-? | Insat-4D | ||
Insat-4E (GSat-6) | 201x-? | Insat-4E | ||
Insat-4F (GSat-7) | 2013-08-29 | Insat-4F | ||
Insat-4G (GSat-8) | 2011-05-20 | Insat-4G GSat-8 | ||
Insat-3DR [meteorological only] | 2016-09-08 | Insat-3DR |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
NATO-1 (also known as IDCSP-1-1/20 or DSCS-1) | 1966-06-16 — 1968-06-13 | IDCSP | IDCSP | |
NATO-2A | 1970-03-20 | NATO-2 | NATO | NATO |
NATO-2B | 1971-02-03 | |||
NATO-3A | 1976-04-22 | NATO-3A | ||
NATO-3B | 1977-01-28 | |||
NATO-3C | 1978-11-19 | |||
NATO-3D | 1984-11-14 | |||
NATO-4A | 1991-01-08 | NATO-4A | ||
NATO-4B (USA-98) | 1993-12-08 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Symphonie-1 (Symphonie-A) | 1974-12-19 | Symphonie-1 Symphonie-1 Symphonie (patch) Symphonie (patch) | Symphonie | Symphonie |
Symphonie-2 (Symphonie-B) | 1975-08-27 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
SIRIO-1 (SIRIO-A) | 1977-08-25 | SIRIO-1 SIRIO | SIRIO | SIRIO |
SIRIO-2 (SIRIO-B) [failed] | 1982-09-10 | SIRIO-2 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
TV-Sat-1 | 1987-11-21 | TV-Sat-1 | TV-Sat | TV-Sat |
TV-Sat-2 | 1989-08-08 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
TDF-1 | 1988-10-28 | TDF-1 | TDF | TDF |
TDF-2 | 1990-07-24 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
OTS-1 (OTS-A) [failed] | 1977-09-13 | OTS-1 OTS | OTS | OTS |
OTS-2 (OTS-B) | 1978-05-11 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Astra-1A | 1988-12-11 | Astra-1A Astra-1A | Astra | Astra |
Astra-1B (like Intelsat-K, ex Satcom-K3) | 1991-03-02 | Astra-1B | ||
Astra-1C | 1993-05-12 | Astra-1C | ||
Astra-1D | 1994-11-01 | |||
Astra-1E | 1995-10-19 | Astra-1E | ||
Astra-1F | 1996-04-08 | |||
Astra-1G | 1997-12-02 | Astra-2A | ||
Astra-1H | 1999-06-18 | |||
Astra-1K [partial failure] | 2002-11-25 | Astra-1K | ||
Astra-1KR | 2006-04-20 | Astra-1KR | ||
Astra-1L | 2007-05-04 | Astra-1L | ||
Astra-1M | 2008-11-05 | Astra-1M | ||
Astra-1N | 2011-08-06 | Astra-1N | ||
Astra-2A | 1998-08-30 | Astra-2A | ||
Astra-2B | 2000-09-14 | Astra-2B | ||
Astra-2C | 2001-06-16 | Astra-2A | ||
Astra-2D | 2000-12-20 | Astra-2D | ||
Astra-2E | 2013-09-29 | Astra-2E | ||
Astra-2F | 2012-09-28 | |||
Astra-2G | 2014-12-27 | |||
Astra-3A | 2002-03-29 | Astra-3A (similar to Astra-2D) | ||
Astra-3B | 2010-05-21 | Astra-3B | ||
Astra-5A / formerly Sirius-2 | 1997-11-12 | Sirius-2 | ||
Astra-5B | 2014-03-22 | Astra-5B |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
GE-1 / AMC-1 | 1996-09-08 | GE-1 | GE / AMC | GE / AMC |
GE-2 / AMC-2 | 1997-01-30 | |||
GE-3 / AMC-3 / Eagle-1 | 1997-09-04 | |||
GE-4 / AMC-4 | 1999-11-13 | GE-4 | ||
GE-5 / AMC-5 | 1998-10-28 | GE-5 | ||
GE-7 / AMC-7 | 2000-09-14 | |||
GE-8 / AMC-8 | 2000-12-20 | GE-8 | ||
GE-18 / AMC-18 | 2006-12-08 | |||
AMC-21 | 2008-08-14 | AMC-21 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
SES-1 (ex AMC-4R) | 2010-04-24 | SES-1 | SES | SES |
SES-2 (ex AMC-5R) | 2011-09-21 | SES-2 | ||
SES-3 (ex AMC ground spare) | 2011-07-15 | |||
SES-6 | 2013-06-03 | SES-6 | ||
SES-8 | 2013-12-03 | SES-8 | ||
SES-11 / EchoStar-105 | 2017-10-11 | EchoStar-105/SES-11 | ||
SES-12 | 2018-06-04 | SES-12 | ||
SES-14 / GOLD | 2018-01-25 | SES-14/GOLD |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Thor-1 / MarcoPolo-2 | 1990-08-18 | Marcopolo-1 | "Thor" "Thor" | |
Thor-2 | 1997-05-21 | Thor-2 | ||
Thor-3 | 1998-06-09 | |||
Thor-5 (Thor-2r) | 2008-02-11 | Thor-2r | ||
Thor-6 | 2009-10-29 | Thor-6 | Thor-6 (with NSS-12) | |
Thor-7 | 2015-04-26 | Thor-7 | Thor-7+SICRAL-2 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
HotBird-1 / formerly Eutelsat-2-F6X | 1995-03-28 | HotBird-1 | HotBird | HotBird |
HotBird-2 | 1996-11-21 | HotBird-2 | ||
HotBird-3 | 1997-09-02 | |||
HotBird-4 | 1998-02-27 | |||
HotBird-5 | 1998-10-09 | |||
HotBird-6 | 2002-08-21 | HotBird-6 | ||
HotBird-7 [failed] | 2002-12-11 | HotBird-7 | ||
HotBird-7A | 2006-03-11 | HotBird-7A | ||
HotBird-8 | 2006-08-04 | HotBird-8 | ||
HotBird-9 | 2008-12-20 | |||
HotBird-10 | 2009-02-12 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Marisat-1 (Marisat-A) | 1976-02-19 | Marisat-1 Marisat-1 | Marisat | Marisat |
Marisat-2 (Marisat-B) | 1976-06-09 | |||
Marisat-3 (Marisat-C) | 1976-10-14 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Marecs-1 (Marecs-A) | 1981-12-20 | Marecs | Marecs | Marecs |
Marecs-B [failed] | 1982-09-10 | |||
Marecs-2 (Marecs-B2) | 1984-11-10 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Inmarsat-2-F1 | 1990-10-30 | Inmarsat-2 | Inmarsat | Inmarsat |
Inmarsat-2-F2 | 1991-03-08 | |||
Inmarsat-2-F3 | 1991-12-16 | |||
Inmarsat-2-F4 | 1992-04-15 | |||
Inmarsat-3-F1 | 1996-04-03 | Inmarsat-3 | ||
Inmarsat-3-F2 | 1996-09-06 | |||
Inmarsat-3-F3 | 1996-12-18 | |||
Inmarsat-3-F4 | 1997-06-03 | |||
Inmarsat-3-F5 | 1998-02-04 | |||
Inmarsat-4-F1 | 2005-03-11 | Inmarsat-4 | ||
Inmarsat-4-F2 | 2005-11-08 | |||
Inmarsat-4-F3 | 2008-08-19 | |||
Inmarsat-4A-F4 / Alphasat | 2013-07-25 | Alphasat | ||
Inmarsat-5-F1 | 2013-12-08 | Inmarsat-5 | ||
Inmarsat-5-F2 | 2015-02-01 | |||
Inmarsat-5-F3 | 2015-08-28 | |||
Inmarsat-5-F4 | 2017-05-15 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Comstar-1A (Comstar-D1) | 1976-05-13 | Comstar-1 | Comstar | Comstar |
Comstar-1B (Comstar-D2) | 1976-07-22 | |||
Comstar-1C (Comstar-D3) | 1978-06-29 | |||
Comstar-1D (Comstar-D4) | 1981-02-21 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
EchoStar-1 | 1995-12-28 | EchoStar-1 | EchoStar | EchoStar |
EchoStar-2 | 1996-09-11 | |||
EchoStar-3 | 1997-10-05 | EchoStar-3 | ||
EchoStar-4 | 1998-05-07 | |||
EchoStar-5 | 1999-09-23 | |||
EchoStar-6 | 2000-07-14 | EchoStar-6 | ||
EchoStar-7 | 2002-02-21 | |||
EchoStar-8 | 2002-08-22 | EchoStar-8 | ||
EchoStar-9 / Telstar-13 | 2003-08-08 | Telstar | Telstar | |
EchoStar-T1 / formerly TerreStar-1 | 2009-07-01 | TerreStar-1 | EchoStar | EchoStar |
EchoStar-17 | 2012-07-05 | EchoStar-17 | ||
EchoStar-18 | 2016-06-18 | EchoStar-18 | ||
EchoStar-19 | 2016-12-18 | EchoStar-19 | ||
EchoStar-105 / SES-11 | 2017-10-11 | EchoStar-105/SES-11 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Spacenet-1 / now ChinaSat-5 | 1984-05-23 | Spacenet-1 | Spacenet | Spacenet |
Spacenet-2 / now ChinaSat-5R | 1984-11-10 | |||
Spacenet-3 [failed] | 1985-09-12 | |||
Spacenet-3R | 1988-03-11 | |||
Spacenet-4 / formerly ASC-2 | 1991-04-13 | ASC-2 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Spaceway-1 | 2005-04-26 | Spaceway | ||
Spaceway-2 | 2005-11-16 | Spaceway-2 (with Telkom-2) | ||
Spaceway-3 | 2007-04-18 | Spaceway-3 (with BSat-3a) |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Brasilsat-A1 | 1985-02-08 | Brasilsat-A1 | Brasilsat | Brasilsat |
Brasilsat-A2 | 1986-03-28 | |||
Brasilsat-B1 | 1994-08-10 | Brasilsat-B Brasilsat-B Brasilsat-B | ||
Brasilsat-B2 | 1995-03-28 | |||
Brasilsat-B3 | 1998-01-22 | |||
Brasilsat-B4 | 2000-08-17 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
SCD-1 | 1993-02-09 | SCD-1 | SCD | SCD |
SCD-2A [failed] | 1997-11-02 | SCD-2 | ||
SCD-2 | 1998-10-23 | |||
SCD-3 | canceled | SCD-3 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
StarOne-C1 | 2007-11-14 | StarOne-C1 | StarOne | StarOne |
StarOne-C2 | 2008-04-18 | |||
StarOne-C3 | 2012-11-10 | StarOne-C3 | ||
StarOne-C4 | 2015-07-15 | StarOne-C4 | ||
StarOne-D1 | 2016-12-21 | StarOne-D1 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Palapa-A1 | 1976-07-08 | Palapa-A1 | Palapa | Palapa |
Palapa-A2 | 1977-03-10 | |||
Palapa-B1 [STS-7/Challenger-deployed] | 1983-06-18 | Palapa-B1 | ||
Palapa-B2 [STS-41B/Challenger-deployed] | 1984-02-03 | |||
Palapa-B2 [STS-51A/Discovery-recovered] | 1984-11-08 | |||
Palapa-B2P | 1987-03-20 | |||
Palapa-B2R | 1990-04-13 | |||
Palapa-B4 | 1992-05-14 | |||
Palapa-C1 / HGS-3 / Anatolia-1 / Paksat-1 | 1996-02-01 | Palapa-C | ||
Palapa-C2 | 1996-05-16 | |||
Palapa-D | 2009-08-31 | Palapa-D |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Telkom-1 | 1999-08-12 | Telkom-1 | Telkom | Telkom |
Telkom-2 | 2005-11-16 | Telkom-2 Telkom-2 | ||
Telkom-3 | 2012-08-06 | Telkom-3 | ||
Telkom-3S | 2017-02-14 | Telkom-3S |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Skynet-1A | 1969-11-22 | Skynet-1A | Skynet | Skynet |
Skynet-1B | 1970-08-19 | |||
Skynet-2A [partial failure] | 1974-01-19 | Skynet-2A | ||
Skynet-2B | 1974-11-23 | |||
Skynet-3 | Canceled | |||
Skynet-4A | 1990-01-01 | Skynet-4A | ||
Skynet-4B | 1988-12-11 | |||
Skynet-4C | 1990-08-30 | |||
Skynet-4D | 1998-01-10 | |||
Skynet-4E | 1999-02-26 | |||
Skynet-4F | 2001-02-07 | |||
Skynet-5A | 2007-03-11 | Skynet-5A | ||
Skynet-5B | 2007-11-14 | |||
Skynet-5C | 2008-06-12 | |||
Skynet-5D | 2012-12-19 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Marcopolo-1 / BSB-R1 / Sirius-1 | 1989-08-27 | Marcopolo-1 | "Marcopolo-1" "Marcopolo-1" | |
Marcopolo-2 / BSB-R2 / Thor-1 | 1990-08-18 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
DFS-1 / Kopernikus-1 | 1989-06-05 | DFS | DFS | DFS |
DFS-2 / Kopernikus-2 | 1990-07-24 | |||
DFS-3 / Kopernikus-3 / now HellasSat-1 | 1992-10-12 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Sirius-1 / formerly Marcopolo-1 / BSB-R1 | 1989-08-27 | Marcopolo-1 | "Marcopolo-1" "Marcopolo-1" | |
Sirius-2 / now Astra-5A | 1997-11-12 | Sirius-2 | Sirius-2 (see Astra-5A) | |
Sirius-3 | 1998-10-05 | Sirius-3 | Sirius-3 (with Eutelsat-W2) |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Ayame-1 (ECS-A) [failed] | 1979-02-06 | Ayame-1 | Ayame-1 Ayame-1 | |
Ayame-2 (ECS-B) | 1980-02-22 | Ayame-2 Ayame-2 Ayame-2 Ayame-2 (insert) |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Yuri-1 / BSE | 1978-04-07 | Yuri / BS | Yuri / BS | |
Yuri-2a / BS-2a | 1984-01-23 | BS-2a | ||
Yuri-2b / BS-2b | 1986-02-12 | |||
Yuri-2x / BS-2x [failed] | 1990-02-22 | |||
Yuri-3a / BS-3a | 1990-08-28 | BS-3a | ||
Yuri-3h / BS-3h [failed] | 1991-04-19 | BS-3h | ||
Yuri-3b / BS-3b | 1991-08-25 | |||
Yuri-3n / BS-3n | 1994-07-08 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
BSat-1a | 1997-04-16 | BSat-1a | BSat | BSat |
BSat-1b | 1998-04-28 | |||
BSat-2a | 2001-03-08 | BSat-2a | ||
BSat-2b [partial failure] | 2001-07-12 | |||
BSat-2c | 2003-06-11 | |||
BSat-3a | 2007-08-14 | BSat-3a | ||
BSat-3b | 2010-10-28 | BSat-3b | ||
BSat-3c / JCSat-110R | 2011-08-06 | BSat-3c | ||
BSat-4a | 2017-09-29 | BSat-4a |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Sakura-1 / CS-1 | 1977-12-15 | CS-1 | Sakura / CS | Sakura / CS |
Sakura-2A / CS-2A | 1983-02-04 | CS-2a | ||
Sakura-2B / CS-2B | 1983-08-05 | |||
Sakura-3A / CS-3A | 1988-02-19 | CS-3a | ||
Sakura-3B / CS-3B | 1988-09-16 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
JCSat-1 | 1989-03-06 | JCSat-1 | JCSat | JCSat |
JCSat-2 | 1990-01-01 | |||
JCSat-3 | 1995-08-29 | JCSat-3/4 type | ||
JCSat-4 | 1997-02-18 | |||
JCSat-5 | 1997-12-02 | JCSat-5/6 type | ||
JCSat-6 | 1999-02-16 | |||
JCSat-8 | 2002-03-29 | JCSat-8 | ||
JCSat-9 (JCSat-5a) / N-Star-d | 2006-04-12 | JCSat-9 | ||
JCSat-10 | 2006-08-11 | JCSat-10 | ||
JCSat-11 [failed] | 2007-05-09 | |||
JCSat-12 | 2009-08-21 | |||
JCSat-13 | 2012-05-15 | JCSat-13 | ||
JCSat-110R / BSat-3c | 2011-08-06 | BSat-3c | ||
JCSat-14 | 2016-05-06 | JCSat-14 | ||
JCSat-15 | 2016-12-21 | JCSat-15 | ||
JCSat-16 | 2016-08-14 | JCSat-16 | ||
JCSat-17 | 2019-? |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Superbird-A | 1989-06-05 | Superbird-A | Superbird | Superbird |
Superbird-A1 | 1992-12-01 | |||
Superbird-B [failed] | 1990-02-22 | |||
Superbird-B1 | 1992-02-26 | |||
Superbird-4 (Superbird-B2) | 2000-02-18 | Superbird-4 | ||
Superbird-7 (Superbird-C2) | 2008-08-14 | Superbird-7 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
N-Star-a | 1995-08-29 | N-Star-a | N-Star | N-Star |
N-Star-b | 1996-02-05 | |||
N-Star-c | 2002-07-05 | N-Star-c | ||
N-Star-d / JCSat-9 (JCSat-5a) | 2006-04-12 | JCSat-9 |
Satellite | Launch Date | Images | ||
---|---|---|---|---|
reference | launch covers | other postal items | ||
Eutelsat-1-F1 / ECS-1 | 1983-06-16 | Eutelsat-1 | Eutelsat | Eutelsat |
Eutelsat-1-F2 / ECS-2 | 1984-08-04 | |||
Eutelsat-1-F3 / ECS-3 [failed] | 1985-09-12 | |||
Eutelsat-1-F4 / ECS-4 | 1987-09-16 | |||
Eutelsat-1-F5 / ECS-5 | 1988-07-21 | |||
Eutelsat-2-F1 | 1990-08-30 | Eutelsat-2 Eutelsat-2 | ||
Eutelsat-2-F2 | 1991-01-16 | |||
Eutelsat-2-F3 | 1991-12-07 | |||
Eutelsat-2-F4 | 1992-07-10 | |||
Eutelsat-2-F5 | 1994-01-24 | |||
Eutelsat-W2 | 1998-10-05 | Eutelsat-W2 | ||
Eutelsat-16C / SESAT | 2000-04-17 | SESAT | ||
Eutelsat-W1 | 2000-09-06 | Eutelsat-W1R | ||
Eutelsat-12-West-A / Atlantic Bird-1 | 2002-08-28 | |||
Eutelsat-12-West-B / Atlantic Bird-2 | 2001-09-25 | |||
Eutelsat-5-West-A / formerly Stellat-5 / formerly Atlantic Bird-3 | 2002-07-05 | Stellat-5 | ||
eBird-1 / Eurobird-3 / Eutelsat-33A/31A | 2003-09-27 | eBird-1 | ||
Eutelsat-W2M | 2008-12-20 | Eutelsat-W2M | ||
