|
|
Clouds
|
|---|
Below is a checklist of clouds and skies on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Country | Catalog Number | Type of Item | Year of Issue | Type of Cloud* |
|---|---|---|---|---|
| Clouds and skies | ||||
| This list includes only items with a primary intent to show clouds, not the many other items that show clouds as secondary elements. | ||||
![]() |
||||
| Botswana | 722 (Mi727) | 2001 | Scenic skies: clouds | |
| Botswana | 723 (Mi728) | |||
| Botswana | 724 (Mi729) | |||
| Botswana | 725 (Mi730) | |||
| British Antarctic Territory | 198 (Mi199) | 1992 | Lower atmospheric phenomena: sun pillar at Faraday (Station) | |
| British Antarctic Territory | 199 (Mi200) | Lower atmospheric phenomena: 22 degree halo, iceberg | ||
| British Antarctic Territory | 200 (Mi201) | Lower atmospheric phenomena: lee wave cloud | ||
| British Antarctic Territory | 201 (Mi202) | Lower atmospheric phenomena: nacreous clouds | ||
| Canada | 1287 (Mi1196) | 1990 | Cumulus congestus (towering cumulus) | |
| Canada | 1287 fdc1 | Stamp on FDC | ||
| Canada | 1287 fdc2 | Stamp on FDC (different) | ||
| Canada | 1287 fdc3 | Stamp and cachet on FDC | ||
| China (People's Republic) | 1388 (Mi1398) | 1978 | Cumulonimbus with anvil | |
| China (People's Republic) | 1384-1388 fdc | Stamp on FDC | ||
| Ciskei | 187 (Mi211) | 1992 | Cloud formations: cumulonimbus | |
| Ciskei | 187 maxi | Maxicard | ||
| Ciskei | 188 (Mi212) | Cloud formations: altocumulus | ||
| Ciskei | 188 maxi | Maxicard | ||
| Ciskei | 189 (Mi213) | Cloud formations: cirrus | ||
| Ciskei | 189 maxi | Maxicard | ||
| Ciskei | 190 (Mi214) | Cloud formations: cumulus | ||
| Ciskei | 190 maxi | Maxicard | ||
| Ciskei | 187-190 fdc | Four stamps and cancel and cachet on FDC, also insert | Cloud formations | |
| Falkland Islands | 1003 (Mi?) | 2010 | Atmospheres: clouds | |
| Falkland Islands | 1004 (Mi?) | |||
| Falkland Islands | 1005 (Mi?) | |||
| Falkland Islands | 1006 (Mi?) | |||
| New Zealand | 1526 (Mi1698) | 1998 | Scenic skies (clouds): altocumulus | |
| New Zealand | 1527 (Mi1699) | Scenic skies (clouds): altocumulus, with some altocumulus lenticularis | ||
| New Zealand | 1528 (Mi1700) | Scenic skies (clouds): altocumulus/altostratus | ||
| New Zealand | 1529 (Mi1701) | Scenic skies (clouds): | ||
| New Zealand | 1530 (Mi1702) | Scenic skies (clouds): | ||
| New Zealand | 1531 (Mi1703) | Scenic skies (clouds): (turbulent mountain wave) | ||
| New Zealand | 1531a (BL?) | MS2 (1526 + 1531) | Scenic skies (clouds): altocumulus (turbulent mountain wave) | |
| Ross Dependency (New Zealand) | L55 (Mi60) | 1999 | Night skies: sea smoke (fog) | |
| Ross Dependency (New Zealand) | L56 (Mi61) | Night skies: alpenglow | ||
| Ross Dependency (New Zealand) | L57 (Mi62) | Night skies: sunset | ||
| Ross Dependency (New Zealand) | L58 (Mi63) | Night skies: pressure ridges | ||
| Ross Dependency (New Zealand) | L59 (Mi64) | Night skies: evening light | ||
| Ross Dependency (New Zealand) | L60 (Mi65) | Night skies: mother of pearl clouds | ||
| Sweden | 1845 (Mi1633) | 1990 | Clouds: cumulus humilis (fair weather cumulus) | |
| Sweden | 1845 maxi | Maxicard | ||
| Sweden | 1846 (Mi1634) | Clouds: lightning beneath cumulonimbus | ||
| Sweden | 1846 maxi | Maxicard | ||
| Sweden | 1847 (Mi1635) | Clouds: cirrus uncinus ("mares' tails") | ||
| Sweden | 1847 maxi | Maxicard | ||
| Sweden | 1848 (Mi1636) | Clouds: altocumulus lenticularis | ||
| Sweden | 1848 maxi | Maxicard | ||
| Sweden | 1845-1848 fdc | Four stamps on FDC, also insert | Clouds | |
| Sweden | 2396a (Mi2186) | From booklet pane of 6 (2396 (a-f)) | 2000 | Sky conditions: clouds, sun |
| Sweden | 2396b (Mi2187) | Sky conditions: clouds, lightning | ||
| Sweden | 2396c (Mi2188) | Sky conditions: clouds, rainstorm | ||
| Sweden | 2396d (Mi2189) | Sky conditions: aurora | ||
| Sweden | 2396e (Mi2190) | Sky conditions: cloud, rainbow | ||
| Sweden | 2396f (Mi2191) | Sky conditions: cumulus | ||
| Sweden | 2396 fdc | Six stamps and cachet on FDC (2396 (a-f)) | 2000 | Sky conditions |
| United Nations | C17 (Mi248) | 1972 | Cumulus | |
| United Nations | UXC10 | Postal card | 1975 | Cumulus |
| United States | 3878a (Mi3865) 3878a back | From MS15 (3878 (a-o)), also back | 2004 | Cloudscapes: cirrus radiatus |
| United States | 3878a fdc1 | Stamp and cachet on FDC | ||
| United States | 3878a fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878a fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878a fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878b (Mi3866) 3878b back | From MS15 (3878 (a-o)), also back | Cloudscapes: cirrostratus fibratus | |
| United States | 3878b fdc1 | Stamp and cachet on FDC | ||
| United States | 3878b fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878b fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878b fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878c (Mi3867) 3878c back | From MS15 (3878 (a-o)), also back | Cloudscapes: cirrocumulus undulatus | |
| United States | 3878c fdc1 | Stamp and cachet on FDC | ||
| United States | 3878c fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878c fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878c fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878d (Mi3868) 3878d back | From MS15 (3878 (a-o)), also back | Cloudscapes: cumulonimbus mammatus | |
| United States | 3878d fdc1 | Stamp and cachet on FDC | ||
| United States | 3878d fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878d fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878d fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878d fdc5 | Stamp and cachet (different) on FDC | ||
| United States | 3878e (Mi3869) 3878e back | From MS15 (3878 (a-o)), also back | Cloudscapes: cumulonimbus incus | |
| United States | 3878e fdc1 | Stamp and cachet on FDC | ||
| United States | 3878e fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878e fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878e fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878f (Mi3870) 3878f back | From MS15 (3878 (a-o)), also back | Cloudscapes: altocumulus stratiformis | |
| United States | 3878f fdc1 | Stamp and cachet on FDC | ||
| United States | 3878f fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878f fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878f fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878g (Mi3871) 3878g back | From MS15 (3878 (a-o)), also back | Cloudscapes: altostratus translucidus | |
| United States | 3878g fdc1 | Stamp and cachet on FDC | ||
| United States | 3878g fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878g fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878g fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878h (Mi3872) 3878h back | From MS15 (3878 (a-o)), also back | Cloudscapes: altocumulus undulatus | |
| United States | 3878h fdc1 | Stamp and cachet on FDC | ||
| United States | 3878h fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878h fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878h fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878i (Mi3873) 3878i back | From MS15 (3878 (a-o)), also back | Cloudscapes: altocumulus castellanus | |
| United States | 3878i fdc1 | Stamp and cachet on FDC | ||
| United States | 3878i fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878i fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878i fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878j (Mi3874) 3878j back | From MS15 (3878 (a-o)), also back | Cloudscapes: altocumulus lenticularis | |
| United States | 3878j fdc1 | Stamp and cachet on FDC | ||
| United States | 3878j fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878j fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878j fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878k (Mi3875) 3878k back | From MS15 (3878 (a-o)), also back | Cloudscapes: stratocumulus undulatus | |
| United States | 3878k fdc1 | Stamp and cachet on FDC | ||
| United States | 3878k fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878k fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878k fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878l (Mi3876) 3878l back | From MS15 (3878 (a-o)), also back | Cloudscapes: stratus opacus | |
| United States | 3878l fdc1 | Stamp and cachet on FDC | ||
| United States | 3878l fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878l fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878l fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878m (Mi3877) 3878m back | From MS15 (3878 (a-o)), also back | Cloudscapes: cumulus humilis | |
| United States | 3878m fdc1 | Stamp and cachet on FDC | ||
| United States | 3878m fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878m fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878m fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878m cover | Stamp on cover | ||
| United States | 3878n (Mi3878) 3878n back | From MS15 (3878 (a-o)), also back | Cloudscapes: cumulus congestus | |
| United States | 3878n fdc1 | Stamp and cachet on FDC | ||
| United States | 3878n fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878n fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878n fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878o (Mi3879) 3878o back | From MS15 (3878 (a-o)), also back | Cloudscapes: cumulonimbus with tornado | |
| United States | 3878o fdc1 | Stamp and cachet on FDC | ||
| United States | 3878o fdc2 | Stamp and cachet (different) on FDC | ||
| United States | 3878o fdc3 | Stamp and cachet (different) on FDC | ||
| United States | 3878o fdc4 | Stamp and cachet (different) on FDC | ||
| United States | 3878o fdc5 | Stamp and cachet (different) on FDC | ||
| United States | 3878o fdc6 | Stamp and (ArtCraft) cachet on FDC | ||
| United States | SP1549 SP1549 back | (USPS) souvenir page (3878) | (As above) | |
| United States | CP719 CP719 back | (USPS) commemorative panel (3878) | (As above) | |
| United States | UX421 UX421 back | Postal cards, from booklet of 20, 15 different (UX421-UX435) with booklet cover, also back | 2004 | Cloudscapes: cirrus radiatus |
| United States | UX422 UX422 back | Cloudscapes: cirrostratus fibratus | ||
| United States | UX423 UX423 back | Cloudscapes: cirrocumulus undulatus | ||
| United States | UX424 UX424 back | Cloudscapes: cumulonimbus mammatus | ||
| United States | UX425 UX425 back | Cloudscapes: cumulonimbus incus | ||
| United States | UX426 UX426 back | Cloudscapes: altocumulus stratiformis | ||
| United States | UX427 UX427 back | Cloudscapes: altostratus translucidus | ||
| United States | UX428 UX428 back | Cloudscapes: altocumulus undulatus | ||
| United States | UX429 UX429 back | Cloudscapes: altocumulus castellanus | ||
| United States | UX430 UX430 back | Cloudscapes: altocumulus lenticularis | ||
| United States | UX431 UX431 back | Cloudscapes: stratocumulus undulatus | ||
| United States | UX432 UX432 back | Cloudscapes: stratus opacus | ||
| United States | UX433 UX433 back | Cloudscapes: cumulus humilis | ||
| United States | UX434 UX434 back | Cloudscapes: cumulus congestus | ||
| United States | UX435 UX435 back | Cloudscapes: cumulonimbus with tornado | ||
| Zimbabwe | 986 (Mi812) | 2005 | Clouds: Fair weather cumulus at low levels, cirrus uncinus (mares' tails) above | |
| Zimbabwe | 987 (Mi813) | Clouds: (poorly-depicted) nimbostratus | ||
| Zimbabwe | 988 (Mi814) | Clouds: Altocumulus illuminated from below by the rising or setting sun | ||
| Zimbabwe | 989 (Mi815) | Clouds: Cumulonimbus with anvil (cumulonimbus incus) in background | ||
*This list includes only items with a primary intent to show clouds, not the many other items that show clouds as secondary elements.
Back to Weather and Climate Philately.