|
|
Anthropogenic Climate Change
|
|
|---|
Below is a checklist of postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) related to anthropogenic (man-made) climate change. Included are items referring to the greenhouse effect, greenhouse gases, and global warming, as well as climate change. Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
The greenhouse effect is the retention of part of the Sun's energy in the Earth's atmosphere in the form of heat as a result of the presence of greenhouse gases (mainly carbon dioxide, methane, and water vapour). These gases allow incoming solar shortwave energy to pass through to the Earth's surface, where it can be absorbed, but capture and trap some of the resulting outgoing longwave radiation from the Earth. The natural greenhouse effect has resulted in an atmosphere warm enough to support life, but recent increased levels of greenhouse gases in the atmosphere due to human activities are hypothesized to have led to increased temperatures, in a process referred to as global warming. This anthropogenic warming of the atmosphere appears to have caused changes to the climate above and beyond those that would naturally occur. Global warming is often subsumed into the more general term climate change, to represent its consequences. This climate change can manifest itself through, among other things, increased mean temperatures at the Earth's surface, more frequent hot spells and droughts, melting glaciers and icecaps and rising sea levels. It also has effects on the biosphere and the composition of the oceans, and it may be related to more frequent extreme weather events as well.
In this page, references to greenhouse gases (CO2, methane, CFCs, freon, carbon dioxide, carbon emissions, heat-trapping gases, etc.) are highlighted in green text. This makes it easy to identify them for anyone who wishes to study them more closely.
Philatelic items for international conferences that have some relation to climate are found in the Climate-related international conferences page, where the major themes of each conference are listed. In the tables of that page items with specific mention of climate change or global warming or other related text are highlighted in pale yellow so that the user can easily find them as well. Philatelic items for people who contributed to climatology are found in the Climatologists and contributors to climatology page, where brief classifications of their principal climatological contributions are found. In both pages the anthropogenic climate change theme is displayed in red, so the user can easily find all the conference and climatologist items that also relate to anthropogenic climate change.
Stamps in the Preserve the Polar Regions and Glaciers (PPRG) page can also be considered as implicitly related to the climate change theme, although most of them do not mention climate change specifically.
| Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
|---|---|---|---|---|
![]() |
||||
| Anthropogenic climate change (including greenhouse effect, greenhouse gases, and global warming) | ||||
| Algeria | None | Cachet on cover | 2012 | Symbolic global warming and melting of glaciers |
| Argentina | 2274 (Mi2879-2880) | Pair (2274 (a-b)), from MS20 (2274a (10x (2274 (a-b)))) | 2004 | Symbolic global warming; decreasing area of Argentina's forests |
| Argentina | 2274 fdc | Pair of stamps on FDC | ||
| Argentina | 2520 (BL105) | In (left) margin of MS2 (2520 (a-b)) | 2009 | "Calentamiento Global" (in text); also IPY and PPRG |
| Argentina | 2520 fdc | MS2 on FDC | ||
| Argentina | None | IRC | 2010 | "UNis contre le changement climatique" (UNited against climate change) |
| Aruba | 347 (BL?) | MS4 (347 (a-d)), also 347a detail | 2009 | "Global warming 2009"; parched soil in drought; melting Arctic ice; industrial smokestacks and automobile exhaust contributing to acid rain damage; deforestation; recyling and clean energy; two curves on graph (see detail image): smoothed increasing concentration of atmospheric CO2 (in black), and rising observed mean temperatures (in red) |
| Aruba | 347 fdc | MS4 on FDC | ||
| Australia + Russia | 1182-1183+1183a + Russia 5902-5903 folder | Dual-country folder | 1990 | "Glaciology studies provide information about environmental and climate change and thus contribute to the international debate concerning the greenhouse effect." (in text) |
| Australia | 2886 (Mi?) | From BL4 (2889a (2886-2889)) | 2008 | Living green set (climate change context) |
| Australia | 2887 (Mi?) | Living green set (climate change context) | ||
| Australia | 2888 (Mi?) | Living green set (climate change context) | ||
| Australia | 2889 (Mi?) | Living green set (climate change context) | ||
| Australia | 2886-2889 gutter | Gutter block of 10, with 5 gutters | Living green set (climate change context) | |
| Australia | 2889a fdc | Block of 4 stamps and cancel on FDC | Living green set (climate change context); Stop CO2 | |
| Australia | 2889a pack | Block of 4 stamps in presentation pack; also cover | Living green set (climate change context) | |
| Australia | 2890 (Mi?) | From BL4 (2893a (2890-2893)) | Living green set (climate change context) | |
| Australia | 2891 (Mi?) | Living green set (climate change context) | ||
| Australia | 2892 (Mi?) | Living green set (climate change context) | ||
| Australia | 2893 (Mi?) | Living green set (climate change context) | ||
| Australia | 2890-2893 fdc | Four stamps and cancel on FDC | Living green set (climate change context); Stop CO2 | |
| Australia | 2893d | Double-sided booklet of 20 | Living green set (climate change context) | |
| Australia | 2893e | Horizontal coil strip of 4 (2890-2893) | Living green set (climate change context) | |
| Australia | 2890-2893 bk ofc | Prestige booklet of 20 front cover outside | Living Green | |
| Australia | 2890-2893 bk ifc | Prestige booklet of 20 front cover inside | Increasing global average temperature - observed and forecast | |
| Australia | 2890-2893 bk p1 | Prestige booklet of 20 page 1 | Booklet index; Climate change - the big picture | |
| Australia | 2890-2893 bk p2 | Prestige booklet of 20 page 2 | Climate change - the big picture; climate change and living green; greenhouse gas emissions; CO2 | |
| Australia | 2890-2893 bk p3 | Prestige booklet of 20 page 3 | Antarctic ice melting due to the effects of global warming | |
| Australia | 2890-2893 bk p4 | Prestige booklet of 20 page 4 | Methane; greenhouse gases; burning fossil fuels; rising temperatures and sea levels; climate change (text follows from page 2) | |
| Australia | 2893b | Booket pane of 4 from prestige booklet of 20 page 5 (page 6 on reverse side is blank) | Droughts and water restrictions | |
| Australia | 2890-2893 bk p7 | Prestige booklet of 20 page 7 | Household greenhouse gas emissions | |
| Australia | 2890-2893 bk p8 | Prestige booklet of 20 page 8 | Saving water; climate change and exacerbated dry conditions in Australia; carbon emissions | |
| Australia | 2890a | Booket pane of 2 from prestige booklet of 20 page 9 (page 10 on reverse side is blank) | Saving water; rainwater tanks | |
| Australia | 2890-2893 bk p11 | Prestige booklet of 20 page 11 | Save water and save up to half a kilo(gram) of greenhouse gas for every minute | |
| Australia | 2890-2893 bk page 12 | Prestige booklet of 20 page 12 | Reducing waste; recycling reduces greenhouse gas emissions; organic waste produces methane, a greenhouse gas significantly more potent than CO2 | |
| Australia | 2891a | Booket pane of 2 from prestige booklet of 20 page 13 (page 14 on reverse side is blank) | Recycling - closing the loop | |
| Australia | 2890-2893 bk p15 | Prestige booklet of 20 page 15 | Compost worms | |
| Australia | 2890-2893 bk p16 | Prestige booklet of 20 page 16 | Saving energy and minimizing greenhouse gas emissions | |
| Australia | 2893a | Booket pane of 2 from prestige booklet of 20 page 17 (page 18 on reverse side is blank) | Solar energy generates electricity without creating greenhouse gases | |
| Australia | 2890-2893 bk p19 | Prestige booklet of 20 page 19 | Using less electrical energy reduces greenhouse gas emissions | |
| Australia | 2890-2893 bk p20 | Prestige booklet of 20 page 20 | Travel smart; transport and cars contribute to greenhouse gas emissions | |
| Australia | 2892a | Booket pane of 2 from prestige booklet of 20 page 21 (page 22 on reverse side is blank) | Travel smart (in a climate change context) | |
| Australia | 2890-2893 bk p23 | Prestige booklet of 20 page 23 | Greenhouse gas emissions from different forms of transport | |
| Australia | 2890-2893 bk p24 | Prestige booklet of 20 page 24 | Elements of living green | |
| Australia | 2893c front | Booklet pane of 4 from prestige booklet of 20 page 25 (part of two-sided booklet pane of 8) | Living green tips; saving greenhouse gases; reference to http://www.climatechange.gov.au/ | |
| Australia | 2893c back | Booklet pane of 4 (different) from prestige booklet of 20 page 26 (part of two-sided booklet pane of 8) | Living green and recycling | |
| Australia | 2890-2893 bk ibc | Prestige booklet of 20 back cover inside | Acknowledgements; Australian Dep't of Climate Change; Climate Research Unit, Univ. of East Anglia; snow melt due to warm temperatures | |
| Australia | 2890-2893 bk obc | Prestige booklet of 20 back cover outside | Cracked ground at Wivenhoe Dam due to drought (in a changing climate) | |
| Austria | 2338 (Mi?) | 2011 | CO2 and carbon neutral | |
| Bangladesh | 730 (Mi?) | 2008 | "Protecting health from climate change" | |
| Belgium | 2015 (Mi3278) i2015 | From MS10 (2015a (10x 2015)) | 2004 | "Climate and CO2"; graphic in red showing long term increase in atmospheric CO2 concentration with seasonal short term |
| Belgium | 2015 fdc1 | Stamp and cachet on FDC (Liege cancel) | ||
| Belgium | 2015 fdc2 | Stamp and cachet (different) on FDC (Liege cancel) | ||
| Belgium | 2015 maxi | Maxicard (Liege cancel) | ||
| Belgium | 2017 (Mi3280) i2017 | From MS10 (2017a (10x 2017)) | Earth and graphic in red showing increase in mean global temperature | |
| Belgium | 2017 fdc | Stamp and cachet on FDC (Liege cancel) | ||
| Belgium | 2015-2018 fdc | Two of four stamps on FDC (Liege cancel) | (As above) | |
| Belgium | 2015-2018 fd-sheet | Two of four stamps on FD sheet (Brussels cancel) | ||
| Belgium | 2434e (Mi?) | One of strip of 5 (2434 (a-e)), or two of MS10 (2434f (2x (2434 (a-e))) | 2010 | Global warming |
| Benin | Unknown (Mi?) | 2010 | Global warming | |
| Brazil | Unknown l (Mi?) | One of MS23 (a-w + label) | 2012 | "Reducing carbon emissions" (in Portuguese text) |
| British Antarctic Territory | 342 (Mi381-382) | Pair (342 (a-b)) | 2004 | Antarctic temperature trends since 1950 |
| British Antarctic Territory | 342c | MS20 (10x (342 (a-b))) | ||
| British Antarctic Territory | 344 (Mi385-386) | Pair (344 (a-b)) | Rise in mean summer air temperatures at Faraday station | |
| British Antarctic Territory | 344c | MS20 (10x (344 (a-b))) | ||
| British Antarctic Territory | 342-344 fdc | Two of three pairs of stamps on FDC | (As above) | |
| British Antarctic Territory | 417 (BL17) | MS4 (417 (a-d)) | 2009 | "The Effects of Climate Change" (on Antarctic ice shelves); also in text in left margin of MS: "climate change, increasing air temperatures, changing wind patterns, rising sea surface temperatures" |
| British Antarctic Territory | 417 fdc | MS4 on FDC | ||
| Burundi | Unknown ms (Mi?) | MS4 (a-d) | 2012 | Réchauffement climatique |
| Burundi | Unknown ss (BL?) | SS1 | ||
| Cambodia | Unknown1 (Mi?) | 2010 | Unite to combat climate change | |
| Cambodia | Unknown2 (Mi?) | "Unite to combat climate change"; forest fire; flood; parched and cracked soil in drought | ||
| Cambodia | Unknown3 (Mi?) | Unite to combat climate change; "Protect forest to save climate" | ||
| Cambodia | Unknown4 (Mi?) | Unite to combat climate change; melting polar ice and rising sea level | ||
| Cambodia | Unknown5 (Mi?) | Unite to combat climate change; "Forest restores carbon dioxide" | ||
| Cambodia | Unknown fdc | Five stamps and cancel and cachet on FDC | (as above) | |
| Cambodia | Unknown folder | Souvenir folder | (as above) | |
| Cambodia | Unknown ss (BL?) | SS1 | Unite to combat climate change; forest fire; flood; parched and cracked soil in drought (in part of stamp and right margin) | |
| Cambodia | Unknown ss fdc | SS1 and cancel and cachet on FDC | (as above) | |
| Canada | 2326-2327 fdc (Mi? fdc) | Cachet on back of FDC, also front | 2009 | "Global warming" and "rapid increase in temperature" in Arctic; changing global weather patterns; accelerated melting of sea and land ice; effect on polar bear habitat; also PPRG |
| China (People's Republic) | None | Cachet on cover | 1991 | Theme for World Environment Day 1991: "Climate Change and the need for a Global Partnership" |
| China (People's Republic) | None | Postal card back | 2002 | Symbolic global warming; Lulong Environmental Protection bureau |
| China (People's Republic) | None | Postal card back, also front | 2009 | Global warming |
| China (People's Republic) | None | Postal card back, also front | 2010? | "You can help stop global warming" |
| China (People's Republic) | None | Postal card back (different), also front | 2010? | "You can help stop global warming" |
| Comoro Islands | 2728 (Mi?) | One of MS4 (Mi2727-2730) | 2009 | "Fonte des glaciers" (melting glaciers) (due to global warming) |
| Comoro Islands | 2727-2730_ms4 fdc | One of MS4 on FDC | ||
| Comoro Islands | BL581 | SS1 | ||
| Comoro Islands | BL581 fdc | SS1 on FDC | ||
| Comoro Islands | Unknown ms (Mi2737-2740) | MS4 (a-d) | 2010 | "Les Ravages du Changement de Climat" |
| Comoro Islands | Unknown ss (BL583) | SS1 | "Les Ravages du Changement de Climat" and "Fonte des Glaciers" | |
| Comoro Islands | Unknown ms (Mi2741-2744) | MS4 (a-d) | 2010 | "Combat contre le réchauffement de la Terre" |
| Comoro Islands | Unknown ss (BL584) | SS1 | ||
| Croatia | None | Cachet on WMD cover | 2002 | "Reducing vulnerability to weather and climate extremes"; Graphic with observed temperatures rising in global warming |
| Croatia | None | Cachet on WMD cover | 2003 | "Our future climate"; Graphic with observed and forecast temperatures rising in global warming |
| Cyprus | None | Cancel on cover, also detail | 2009 | "Climate change: a challenge for the IMO, too!" (International Maritime Organization) |
| Denmark | 999 (Mi1072) | 1994 | Save Earth from CO2 (and global warming)! | |
| Denmark | 998-999 fdc | One of two stamps on FDC | ||
| Denmark | 1373 (Mi1460) | One of MS2 (1373a (1372-1373)) | 2007 | mapping sea ice (for climate change studies) |
| Denmark | 1372-1373 fdc | One stamp of MS and cancel and cachet on FDC | ||
| Denmark + United States | 1373a fdc + USA 4123 fdc | One of two MS and cancel on dual-country FDC | 2007 | mapping sea ice (for climate change studies) |
| Dominican Republic | 1482 (Mi2188) | 2010 | Polar protection (reference to global warming and melting ice) | |
| Egypt | 2018 (Mi?) | 2008 | Atmospheric CO2 | |
| Egypt | 2019 (Mi?) | |||
| Egypt | 2018-2019 fdc | Two stamps and cancel and cachet on FDC | ||
| Egypt | 2000 (Mi?) | 2007 | Melting polar ice | |
| Egypt | 2000 fdc | Stamp on FDC | ||
| Faroe Islands | 509a (BL24) | MS2 (508-509) | 2009 | "Global Warming"; also PPRG |
| Faroe Islands | 508-509 fdc | Two stamps and cancel and cachet on FDC | ||
| Finland | B266 (Mi?) | 2010 | (Fight climate change with) Posti Green carbon neutral stamp. 5 euro cents surcharge goes to construction of a solar power plant, which will help offset carbon emissions due to postal delivery | |
| France | 3793 (Mi?) | From booklet pane of 12 (3793a (3782-3793)) | 2010 | "Fonte des glaciers" (due to global warming) |
| France | Unlisted a (Mi?) | One of 10 stamps in booklet of 10 Save the Oceans personalized stamps sponsored by the Maud Fontenoy Foundation, with booklet cover | 2010 | "Ocean acidification" (French text in stamp) caused by "excess atmospheric CO2 absorbed by global waters" (in French text in left margin) |
| France | Unlisted h (Mi?) | One of 10 stamps in booklet of 10 Save the Oceans personalized stamps sponsored by the Maud Fontenoy Foundation, with booklet cover | "Global warming" (French text in stamp); sea level rise depicted in stamp; melting of ice referred to in right margin of stamp; also "climate change is affecting the oceans" and "ocean currents move heat from the tropics to cooler regions of the globe, but global warming could change the currents and therefore modify the climate" (in French text in left margin) | |
| France | None | Cachet on stamped envelope (part of a group of personalized philatelic items sponsored by the Maud Fontenoy Foundation) | Global warming" (in French text) and depiction of sea level rise (same design as stamp h above) | |
| France | None | Personalized postage stamp | 2013 | CO2 |
| French Southern and Antarctic Territories | None | Cachet on cover | 1994 | Bright sun and new record high temperature (25.8°C) that shattered the previous record (23.1°C) (possibly related to global warming) |
| French Southern and Antarctic Territories | None | Cachet on cover | 1996 | Physical chemistry of the troposphere, including CO2 measurements |
| French Southern and Antarctic Territories | None | Cachet on cover | 2000 | Physical chemistry of the atmosphere, including CO2 measurements (tower design in cachet is same as in FSAT 371 below) |
| French Southern and Antarctic Territories | None | Cachet on cover | 2005 | "Sea Ice Biogeochemistry in a Climate Change Perspective"; similar to German cachet on cover 2005 |
| French Southern and Antarctic Territories | 371 (Mi601) | 2006 | Increasing concentration of atmospheric CO2 shown by 25 years of observations at Amsterdam Island (RAMCES: Réseau Atmosphérique de Mesure des Composés à Effet de Serre: Greenhouse gases measurement network) | |
| French Southern and Antarctic Territories | 371 proof | Signed proof | ||
| Germany | None | Cachet on cover | 2005 | "Sea ice biogeochemistry in a climate change perspective"; similar to French Southern and Antarctic Territories cachet on cover 2005 |
| Germany | B966 (Mi2508) | 2006 | "Climate change concerns everyone" | |
| Germany | B966 fdc1 | Stamp and cachet on FDC | ||
| Germany | B966 fdc2 | Stamp and cachet on FDC (different) | ||
| Germany | None | DHL envelope | 2009/2010 | Go Green envelope - "climate neutral" (to fight global warming) |
| Germany | None | Cancel and cachet on cover | 2010 | Climate protection through hydroelectricity |
| Germany | None | Cachet on cover | 2011 | "ProKlima CO2 neutral" (in text) |
| Germany | None | Meter | 2011 | "CO2 neutral" (in text) |
| Great Britain | 1465 (Mi1416) | 1992 | "Greenhouse effect" | |
| Great Britain | 1463-1466 fdc1 | One of four stamps on FDC | ||
| Great Britain | 1463-1466 fdc2 | One of four stamps on FDC (different) | ||
| Great Britain | 1963-1966 fdc | Cachet on back of FDC, also front | 2001 | "Effect climate change might have on planting" (at Sheffield Park Garden) (in text) |
| Great Britain | Unknown pane (Mi?) | Booklet pane of 8 and label, also booklet cover | 2011 | "New data released by the Catlin Arctic Survey and the WWF provide further evidence of thinning Arctic sea ice" (due to global warming) |
| Greece | None | Postcard back, also front | 2007 | Observed and forecast temperature anomalies with accelerating global warming in the 21st century (in coloured graphic); "Earth is heating at unprecedented historical rates...[leading to] serious climate change, extreme weather occurrences, extended periods of drought, water shortages and rises in sea levels... Join Greenpeace to take action...to avoid dangerous climate change" (in Greek text) |
| Greenland | 572a (Mi?) | SS1 (572) | 2010 | melting ice (due to global warming) 1990-2010 |
| Guinea Republic | BL1391 | In (right) margin of SS1 | 2007 | "le réchauffement climatique terrestre" (in text) |
| Guinea Republic | BL1391 fdc | SS1 on FDC | ||
| Guinea Republic | Unknown ss (BL?) | SS1 | 2007 | "fight against global warming" and "Intergovernmental Panel on Climate Change" (in French text); Al Gore |
| Guinea Republic | Unknown ms (Mi?) | MS6 (a-f) | 2007 | "Réchauffement climatique"; industrial smokestacks; Al Gore; Arnold Schwarzenegger |
| Guinea Republic | Unknown ss (BL?) | SS1 (different) | "Réchauffement climatique"; Arnold Schwarzenegger; melting of ice, sea level rise and effect on flora and fauna (in French text) | |
| Guinea Republic | Unknown ss (BL?) | SS1 | 2007 | "global warming and ice melt" (in French text) |
| Guinea Republic | Unknown ss (BL?) | In (right) margin of SS1 | 2008 | "les effets du réchauffement climatique" (in text) |
| Guinea Republic | Unknown ss fdc | SS1 on FDC | ||
| Guinea-Bissau | Unknown ms (Mi?) | MS4 (a-d) | 2007 | "Luta contra o Aquecimento de Terra"; Al Gore |
| Guinea-Bissau | BL21A BL21B | SS1 Imperforate SS1 | "Luta contra o Aquecimento de Terra"; Al Gore | |
| Guinea-Bissau | BL21A fdc BL21B fdc | SS1 on FDC Imperforate SS1 on FDC | ||
| Guinea-Bissau | Unknown ms (Mi?) | MS5 (a-e) | 2009 | "Aquecimento Global e Espécies Ameaçadas" (global warming and effects on wildlife); melting ice; industrial smokestacks |
| Guinea-Bissau | Unknown ss (BL?) | SS1 | "Aquecimento Global e Espécies Ameaçadas" (global warming and effects on wildlife); melting ice; illustration of greenhouse effect; industrial smokestacks; sea level rise (in Portuguese text) | |
| Guinea-Bissau | Unknown ms (Mi?) | MS5 (a-e) | 2010 | "Aquecimento Global"; effects on wildlife; melting ice |
| Guinea-Bissau | Unknown ss (BL?) | SS1 | ||
| Guinea-Bissau | Unknown iss (BL?) | Imperforate SS1 | 2010 | "Melting icebergs" (and by implication, melting ice in general) |
| Guinea-Bissau | Unknown iss (BL?) | Imperforate SS1 (different) | "Global warming in the Arctic and Antarctic" | |
| Guinea-Bissau | Unknown iss (BL?) | Imperforate SS1 (different) | "Melting icebergs" (and by implication, melting ice in general) | |
| Guinea-Bissau | Unknown iss (BL?) | Imperforate SS1 (different) | "Global warming in the Arctic and Antarctic" | |
| Guinea-Bissau | Unknown iss (BL?) | Imperforate SS1 (different) | "Melting icebergs" (and by implication, melting ice in general) | |
| Guinea-Bissau | Mi6037-6040 ms | MS4 (Mi6037-6040) | 2012 | "Aquecimento Global" (in text) |
| Guinea-Bissau | Mi6041 | SS1 | ||
| Guyana | Unlisted (Mi?) | 1996 | Greenpeace: "Save the Climate" | |
| India | None | Cachet on cover | 1992 | "Indian army expedition to Antarctica for scientific research on global warming" |
| India | None | Cachet on cover | 1996 | "Indian army expedition to Antarctica for scientific research on global warming" |
| India | None | Cachet on cover | 1996 | "Use renewable sources of energy; save fossil fuel reserves" (in text) |
| India | 2390a (Mi2451-2452) | In (lower) margin of MS20 (10x (2390a (2389-2390))) | 2009 | "temperature change per decade (°C)"; also PPRG |
| India | None | Cancel on cover | 2009 | Symbolic global warming; save our climate |
| India | None | Postal receipt | 2011 | "Global warming - threat to Earth" (in text) |
| India | None | Postal receipt (different) | 2011 | "Minimize the emission of CO2" (in text) |
| India | None | Postal receipt | 2012 | "Check for vehicle pollution" (in text) |
| India | None | Postal receipt (different) | 2012 | "Replenish Earth with trees" (in text) |
| India | None | Cancel and cachet on cover, also back | 2012 | "Save [a] girl, save [the] Earth"; "Planting of trees...on [the] birth of [a] girl...provides financial insurance for the girl and improves the environment, too" |
| Indonesia | 2102 (Mi?) | Strip of 2 (a-b), from MS20 (2102c (10x (2102 (a-b))) | 2007 | "Melting Ice - A Hot Topic" |
| Indonesia | 2102 fdc (Mi?) | Strip of 2 and cachet on FDC | ||
| Indonesia | 2103 (Mi?) | Strip of 2 (a-b), from MS20 (2103c (10x (2103 (a-b))) | 2007 | Global warming symbolized by forest loss due to more frequent forest fires; tree roots, drawn as a snowflake, are melting and the upper part of the tree is in flames (symbolic of global warming) (in FDC cancel) |
| Indonesia | 2103 fdc (Mi?) | Strip of 2 and cancel and cachet on FDC | ||
| Indonesia | 2104 (BL229) | MS2 (2104 (a-b)) | 2007 | "Melting Ice - A Hot Topic" |
| Indonesia | 2104 fdc | MS2 and cachet on FDC | ||
| Indonesia | 2142a | From MS20 (2142c (10x 2142 (a-b))) | 2008 | Carbon and the environment: "CO2 - Kick the Habit! - Towards a low carbon economy" |
| Indonesia | 2142b | |||
| Indonesia | 2142 fdc | Strip of two stamps on FDC | ||
| Indonesia | 2143 (BL?) | MS2 (2143 (a-b)) | ||
| Indonesia | 2143 fdc | MS2 on FDC | ||
| Indonesia | 2184d (Mi?) | MS12 (4x (2184 (a-c))) | 2009 | "Pemanasan Global" [Global Warming] (in text in each stamp); "UNite to Combat Climate Change"; parched soil in drought; industrial smokestacks and their contribution to acid rain damage |
| Indonesia | 2184a-c fdc | Three stamps and cachet on FDC | ||
| Indonesia | 2185 (BL?) | SS1 | ||
| Indonesia | 2185 fdc | SS1 and cachet on FDC | ||
| Israel | 1778b+label (Mi2064+label) | From strip of 3 (1778a-c + 3 tabs), or from MS9 (1778d (3x 1778a-c)) | 2009 | "Global warming" |
| Israel | 1778a-c fdc | One of strip of 3 on FDC | ||
| Israel | 1778d fdc | MS9 on FDC | ||
| Kiribati | 731 (Mi790) | 1998 | "Greenhouse effect"; Fossil fuels, CFCs and cattle (representing methane release) and their "contribution to greenhouse gases" | |
| Kiribati | 731 specimen | Overprinted "specimen" | ||
| Kiribati | 732 (Mi791) | "Greenhouse effect" and diagram with "Explanation of the greenhouse effect" | ||
| Kiribati | 732 specimen | Overprinted "specimen" | ||
| Kiribati | 733 (Mi792) | "Greenhouse effect" and rising sea level | ||
| Kiribati | 733 specimen | Overprinted "specimen" | ||
| Kiribati | 734 (Mi793) | |||
| Kiribati | 734 specimen | Overprinted "specimen" | ||
| Kiribati | 735 (BL37) | SS1 | "Greenhouse effect" | |
| Kiribati | 735 specimen | SS1 specimen | ||
| Kiribati | 731-734 fdc | Four stamps and cancel and cachet on FDC | (As above) | |
| Maldive Islands | 14441 (Mi1533) | SS1 | 1990 | "Global warming - greenhouse effect" due to "forest burning", "fuel burning" and "methane & freon" |
| Maldive Islands | 1516 (Mi1531) | 1991 | "Global warming - melting ice could raise sea level" | |
| Maldive Islands | 1517 (Mi1532) | |||
| Mexico | 2620 (Mi?) | 2009 | symbolic global warming; World Environment Day | |
| Mexico | 2620 sc | Souvenir card | ||
| Micronesia | 421d (Mi?) | From MS4 (421 (a-d)) | 2001 | "Greenhouse effect"; industrial smokestacks; effect of acid rain; parched soil due to desertification caused by deforestation |
| Monaco | None | Cancel | 2010 | "changements climatiques" (in text) |
| Mozambique | Mi3462 | From MS6 (Mi3462-3467) | 2009 | "Iceberg a derreter" (melting iceberg (due to global warming)) |
| Mozambique | Mi3465 | |||
| Mozambique | Mi3467 | |||
| Mozambique | Mi3462-3467_ms6 fdc | MS6 on FDC | ||
| Mozambique | Mi3644-3649 ms6 | MS6 (Mi3644-3699) | 2010 | "Aquecimento global" |
| Netherlands | 1297e (Mi2556) | From booklet pane of 10 (1297 (a-j)) | 2008 | "CO2 compensation"; conservation and living green |
| Netherlands | 1327 personalized packet | Back of personalized postage stamp packet, also front | 2009 | "IPY efforts to draw attention to global warming" and "imminent threat of global warming" (in text) |
| Netherlands Antilles | 1175a (Mi1621) | From MS8 (1175 (2x (1175 (a-d)) + 2 labels)) | 2008 | Global warming; industrial smokestacks |
| Netherlands Antilles | 1175b (Mi1622) | Global warming; effect on fauna | ||
| Netherlands Antilles | 1175c (Mi1623) | Global warming; clean energy | ||
| Netherlands Antilles | 1175d (Mi1624) | Global warming; (avoid sea level rise) | ||
| Netherlands Antilles | 1175a-d fdc | Four stamps and cancel on FDC | "Global warming" | |
| New Zealand | 2177 (Mi?) | From block of 6 (2172-2177) | 2008 | "Weather extremes - heat - Matarangi, 2005"; also "heat" (in FDC text), (episodes of extreme heat are possibly increasing due to global warming) |
| New Zealand | 2172-2177 fdc1 | One of six stamps on FDC, also back | ||
| New Zealand | 2172-2177 fdc2 | One of six stamps on FDC (different, available only in a special limited edition album, below) | ||
| New Zealand | 2172-2177_album | Limited edition album, with page containing MS5 (2177a (2172-2177)) | ||
| New Zealand | 2177b | One of "Best of 2007" stamps in MS3 (2 unknowns + 2177) | 2008 | Weather extremes - heat - Matarangi, 2005 |
| Norway | 1570 (BL37) | MS2 (1570 (a-b)) | 2009 | melting glaciers and sea ice; increased evaporation; desertification; Intergovernmental Panel on Climate Change; CO2; also PPRG |
| Papua New Guinea | 1443 (Mi1513) | 2010 | "Climate Change"; some effects of rising sea level | |
| Papua New Guinea | 1444 (Mi1514) | |||
| Papua New Guinea | 1445 (Mi1515) | |||
| Papua New Guinea | 1446 (Mi1516) | |||
| Papua New Guinea | 1443-14446 fdc | Four stamps and cancel and cachet on FDC | ||
| Papua New Guinea | 1447 (BL103) | MS4 (a-d) (Mi1517-1520) | ||
| Papua New Guinea | 1447 fdc | MS4 and cancel and cachet on FDC | ||
| Papua New Guinea | 1448 (BL104) | SS1 | ||
| Papua New Guinea | 1448 fdc | SS1 and cancel and cachet on FDC | ||
| Paraguay | 2558 (Mi?) | 1997 | "Cambio Climático" | |
| Paraguay | 2559 (Mi?) | |||
| Paraguay | 2560 (Mi?) | |||
| Paraguay | 2558-2560 fdc | Three stamps and cancel on FDC | ||
| Poland | None | Postcard | 2009 | Global Climate Action Day |
| Romania | None | Cancel and cachet on postcard | 1995 | "Air pollution causes more deaths than genetic changes or climate change" (in text) |
| Russia (USSR) | 5749+label (Mi5921+label) | On label | 1989 | "…irrational use of land can cause regional desertification and global climate change" (in text on label) |
| Russia (USSR) | 5749+label fdc | Label (with stamp) on FDC | ||
| Russia (USSR) | 5747-5749+labels fdc | One label (with stamp) on FDC | ||
| Russia + Australia | 5902-5903 + Australia 1182-1183+1183a folder.jpg | Dual-country folder | 1990 | "Glaciology studies provide information about environmental and climate change and thus contribute to the international debate concerning the greenhouse effect." (in text) |
| San Marino | 1746 (Mi?) | 2008 | Symbolic global warming; increased UV radiation due to thinning of the ozone layer | |
| San Marino | 1746 bp | Booklet pane of 4 (4x 1476) | ||
| San Marino | 1748 (Mi?) | Symbolic global warming, with Earth in flames | ||
| San Marino | 1745+1748 fdc | One of two stamps and cancel on FDC | (as above) | |
| San Marino | 1745-1748 fdc | Two of four stamps and cancel on FDC | (as above) | |
