|
Un-Manned Satellites
|
Below is a checklist of un-manned satellites on numismatic items (banknotes and coins). Catalog numbers, denominations, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail address at the bottom of this page.
Some of the items below are also on satellite-specific pages. Other items, for which there are no satellite-specific pages, are only listed on this page.
| Country | Catalog Number* | Denomination | Year of Issue | Notes on Content |
|---|---|---|---|---|
| Antarctica | P6 | $100. (banknote) | 1996 | Nimbus-7 |
| Antarctica | P13 | $100. (banknote) | 2001 | Nimbus-7 |
| Bahamas | KM171 | $5. (coin) | 1994 | SMM (10th anniv. Space Shuttle Challenger repair) |
| Canada | P105 | $100. (banknote) | 2004 | Radarsat |
| China (People's Republic) | Y863 | 10 yuan (coin) | 1996 | DFH-3, Kwangmyongsong-1 |
| China (People's Republic) | Y864 | 10 yuan (coin) | 1996 | TC / Doublestar |
| Great Britain (Isle of Man) | KM1002+1002a | 1 crown (coin) | 1999 | Mariner-9 |
| Great Britain (Isle of Man) | KM1006+1006a | 1 crown (coin) | 1999 | Viking lander |
| Great Britain (Isle of Man) | KM1010+1010a | 1 crown (coin) | 1999 | Mars Pathfinder |
| Hungary | KM690 | 500 forint (coin) | 1992 | (30th anniv.) Telstar-1 |
| India | P79 | 2 rupee (banknote) | 1983 | Aryabhata |
| Israel | KM371 | 1 new sheqel (coin) | 2003 | Ofeq-1/2 |
| Israel | KM372 | 2 new sheqalim (coin) | 2003 | AMOS |
| Israel | KM373 | 10 new sheqalim (coin) | 2003 | EROS |
| Malaysia | P39 | 2 ringgit (banknote) | 1996 | Pioneer-10/111 |
| Marshall Islands | KM24 | $50. (coin) | 1989 | Sputnik-1 |
| Marshall Islands | KM29 | $50. (coin) | 1989 | Luna-9 (first soft landing on moon) |
| Marshall Islands | KM30 | $50. (coin) | 1989 | Venera-3 (first Venus probe) |
| Marshall Islands | KM51 | $50. (coin) | 1989 | Explorer-1 |
| Marshall Islands | KM54 | $50. (coin) | 1989 | Viking-1 orbiter and lander (not first landing on Mars)2 |
| Marshall Islands | KM55 | $50. (coin) | 1989 | Pioneer-11 (10th anniv. Saturn flyby) |
| Marshall Islands | KM56 | $50. (coin) | 1989 | Pioneer-10 (first probe beyond Solar System) |
| Marshall Islands | KM57 | $50. (coin) | 1989 | Pioneer-10 (Jupiter flyby) |
| Morocco | Y116 | 1/2 dirham (coin) | 2002 | SMM |
| Niue | KM70 | $10. (coin) | 1992 | Luna-9 (moon landing) |
| Russia (USSR) | Y165 | 1 rouble (coin) | 1979 | Sputnik-1 |
| Russia | Y708 | 3 rouble (coin) | 2000 | Sputnik-1 |
| Tokelau Islands | KM16 | 5 tala (coin) | 1993 | Luna-10 (25th anniv. first lunar orbit) |
| Ukraine | KM204 | 5 hryven (coin) | 2004 | Sich3, other unidentified satellite orbiting earth |
| Vanuatu | KM11 | 50 vatu (coin) | 1992 | Voyager-1 (15th anniv.) |
*KM = Krause and Mishler coin catalog number; P = Pick banknote catalog number; Y = Yoeman coin catalog number.
1Image of the satellite on this item has three identical booms, whereas Pioneer-10/11 have only two such booms, the third boom being much longer and slimmer.
2Mars-3 was the first spacecraft to make a soft landing on Mars, although its lifetime was very short. Rather, Viking-1, as indicated on this item, was the first successful operational spacecraft to land on Mars.
3Sich was an earth-orbiting environmental-observing satellite, going nowhere near the moon's surface as shown on this item.
Back to Un-Manned Satellite Philately.
See also Weather themes on coins and banknotes.