|
Amateur (ham)
|
Below are checklists of amateur (ham) radio satellites, launch dates, and images of the satellites. This is a work in progress, and completeness is our goal. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the amateur (ham) radio page.
| Satellite | Country | Launch Date | Images | ||
|---|---|---|---|---|---|
| reference | launch covers | postal items | |||
| OSCAR-1 | USA | 1961-12-12 | OSCAR-1 | OSCAR | OSCAR |
| OSCAR-2 | USA | 1962-06-02 | OSCAR-2 | ||
| OSCAR-3 (EGRS-3) | USA | 1965-03-09 | OSCAR-3 | ||
| OSCAR-4 | USA | 1965-12-21 | OSCAR-4 | ||
| Australis-OSCAR-5 (AO-5, AO-A) | Australia | 1970-01-23 | OSCAR-5 | ||
| Amsat-OSCAR-6 (AO-6, AO-C, P2A) | USA | 1972-10-15 | OSCAR-6 | ||
| Amsat-OSCAR-7 (AO-7, AO-B, P2B) | USA / Spain | 1974-11-15 | OSCAR-7 OSCAR-7 OSCAR-7 OSCAR-7 | ||
| Amsat-OSCAR-8 (AO-8, AO-D, P2D) | USA | 1978-03-05 | OSCAR-8 OSCAR-8 | ||
| UoSAT-OSCAR-9 (UO-9, UoSAT-1) | UK | 1981-10-06 | UoSAT-1 UoSAT-1 OSCAR-9 | ||
| Amsat-OSCAR-10 (AO-10, P3B) | USA | 1983-06-16 | AO-10 AO-10 | ||
| UoSAT-OSCAR-11 (UO-11, UoSAT-2, UoSAT-B) | UK | 1984-03-01 | UoSAT-2 UO-11 | ||
| Fuji-OSCAR-12 (FO-12, JAS-1a, Fuji-1) | Japan | 1986-08-13 | Fuji Fuji-1/1b | ||
| Amsat-OSCAR-13 (AO-13, P3C) | USA | 1988-06-15 | OSCAR-13 | ||
| UoSAT-OSCAR-14 (UO-14, UoSAT-3, UoSAT-D) | UK | 1990-01-22 | UoSAT-3 UO-14 | ||
| UoSAT-OSCAR-15 (UO-15, UoSAT-4, UoSAT-E) | UK | 1990-01-22 | UoSAT-4 | ||
| Amsat-OSCAR-16 (AO-16) / Pacsat / Microsat-1 | USA | 1990-01-22 | AO-16 | ||
| DOVE-OSCAR-17 (DO-17) / Microsat-2 | Brazil | 1990-01-22 | DO-17 | ||
| WeberSat-OSCAR-18 (WO-18) / Microsat-3 | USA | 1990-01-22 | WO-18 | ||
| LUsat-OSCAR-19 (LO-19) / Microsat-4 | Argentina | 1990-01-22 | LUsat-1 | ||
| Fuji-OSCAR-20 (FO-20, JAS-1b, Fuji-1b) | Japan | 1990-02-07 | Fuji Fuji-1/1b FO-20 FO-20/29 | ||
| Amsat-OSCAR-21 (AO-21) / RS-14 / Informator-1 (one satellite) | Russia | 1991-01-29 | AO-21 | ||
| UoSAT-OSCAR-22 (UO-22, UoSAT-5, UoSAT-F) | UK | 1991-07-17 | UoSAT-5 UO-22 UO-22 | ||
| Kitsat-OSCAR-23 (KO-23) / Kitsat-1 / Uribyol-1 | Korea | 1992-08-10 | KO-23 | ||
| Arsene-OSCAR-24 (AO-24) | France | 1993-05-12 | Arsene | ||
| Kitsat-OSCAR-25 (KO-25) / Kitsat-2 / Uribyol-2 | Korea | 1993-09-26 | KO-25 | ||
| ITAmsat-OSCAR-26 (IO-26) | Italy | 1993-09-26 | IO-26 | ||
| AMRAD-OSCAR-27 (AO-27, Eyesat-1) | USA | 1993-09-26 | Eyesat AO-27 | ||
| Posat-OSCAR-28 (PO-28, Posat-1) | Portugal | 1993-09-26 | Posat-1 | ||
| Unamsat-1 (Unamsat-A), Gurwin-1a / Techsat-1a [failed] | Mexico / Israel | 1995-03-28 | Unamsat Techsat-1 | ||
| Fuji-OSCAR-29 (FO-29, JAS-2, Fuji-2) | Japan | 1996-08-17 | Fuji FO-20/29 | ||
| Mexico-OSCAR-30 (MO-30, Unamsat-B), Kosmos-2334 | Mexico / Russia | 1996-09-05 | Unamsat | ||
| TMSAT-OSCAR-31 (TO-31, TMSat-1) | Thailand | 1998-07-10 | TMSAT | ||
| Gurwin-OSCAR-32 (GO-32, Gurwin-1b, Techsat-1b) | Israel | 1998-07-10 | Techsat-1 | ||
| SEDSat-OSCAR-33 (SO-33, SEDSat-1) | USA | 1998-10-24 | SEDSAT-1 | ||
| Pansat-OSCAR-34 (PO-34) [STS/Discovery-launched] | USA | 1998-10-30 | PANSAT | ||
| SunSat-OSCAR-35 (SO-35) | South Africa | 1999-02-23 | SunSat | ||
| UoSAT-OSCAR-36 (UO-36, UoSAT-12) | UK | 1999-04-21 | UoSAT-12 | ||
| Kitsat-3 / Uribyol-3 | Korea | 1999-05-26 | Kitsat-3 | ||
| ASUSat-OSCAR-37 (AO-37, ASUSat-1) | USA | 2000-01-27 | ASUSat | ||
| OPAL-OSCAR-38 (OO-38, StenSat) | USA | 2000-01-27 | OPAL | ||
| Weber-OSCAR-39 (WO-39, JAWSAT) | USA | 2000-01-27 | JAWSAT | ||
| Amsat-OSCAR-40 (AO-40, P3D) | USA | 2000-11-16 | Amsat-P3D Amsat-P3D AO-40 | ||
| SaudiSat-OSCAR-41 (SO-41, SaudiSat-1a) | Saudi Arabia | 2000-09-26 | Saudisat-1a | ||
| SaudiSat-OSCAR-42 (SO-42, SaudiSat-1b) | Saudi Arabia | 2000-09-26 | Saudisat-1b | ||
| Starshine-OSCAR-43 (SO-43, Starshine-3) | USA | 2001-09-30 | Starshine-3 | ||
| Nav-OSCAR-44 (NO-44, PCSat) | USA | 2001-09-30 | PCSat PCSat | ||
| Nav-OSCAR-45 (NO-45, Sapphire) | USA | 2001-09-30 | Sapphire | ||
| Malaysian-OSCAR-46 (MO-46, TiungSat-1) | Malaysia | 2000-09-26 | TiungSat TiungSat | ||
| Idefix: BreizhSat-OSCAR (BO-47) | France | 2002-05-04 | Idefix Idefix | ||
| Idefix: BreizhSat-OSCAR (BO-48) | France | 2002-05-04 | |||
| AATiS-OSCAR (AO-49, Safir-M, RUBIN-2) | Germany | 2002-12-20 | AO-49 | ||
| Saudisat-OSCAR (SO-50, Saudisat-1c) | Saudi Arabia | 2002-12-20 | SO-50 | ||
| Amsat-Echo (Amsat-OSCAR-E, AO-51) | USA | 2004-06-29 | Amsat-Echo | ||
| VUSat-OSCAR-52 (HAmsat) | India | 2005-05-05 | HAMSAT | ||
| eXpress-OSCAR-53 (SETI-Express) | Russia | 2005-10-27 | SSETI-Express | ||
| Amsat-OSCAR-54 (SuitSat) | Russia | 2005-09-08 | SuitSat-1 | ||
| CubeSat-OSCAR-55 (Cute-1) | Russia | 2003-06-30 | Cute-1.7 | ||
| CubeSat-OSCAR-56 (Cute-1.7) | Japan | 2006-02-21 | Cute-1.7 | ||
| CubeSat-OSCAR-57 (CubeSat-XI-4) | Russia | 2003-06-30 | CubeSat-XI-4 | ||
| CubeSat-OSCAR-58 (CubeSat-XI-5) | Russia | 2005-10-27 | CubeSat-XI-4 | ||
| HITSat-OSCAR-59 | Japan | 2006-09-22 | HITSat-1 | ||
| Navy-OSCAR-60 (NO-60, RAFT-I) | USA | 2006-12-10 | RAFT-1+MARScom | ||
| Navy-OSCAR-61 (NO-61, ANDE) | USA | 2006-12-10 | FCal+ANDE | ||
| NRL-OSCAR-62 (NO-62, FCal) | USA | 2006-12-10 | FCal+ANDE | ||
| Pehuensat-OSCAR-63 (PO-63, Pehuensat-1) | Argentina | 2007-01-10 | Pehuensat-1 | ||
| Delft-OSCAR-64 (DO-64, Delfi-C3) | Netherlands | 2008-04-28 | Delfi-C3 | ||
| Cubesat-OSCAR-65 (CO-65, Cute-1.7) | Japan | 2008-04-28 | Cute-1.7 | ||
| Cubesat-OSCAR-66 (CO-66, SEEDS-2) | Japan | 2008-04-28 | SEEDS | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| RS-1, RS-2 | 1978-10-26 | RS-1 RS-2 | RS | RS |
| RS-3, RS-4, RS-5, RS-6, RS-7, RS-8 | 1981-12-17 | RS-3 | ||
| RS-9 | Canceled | |||
| RS-10 / RS-11 / Kosmos-1861 (one satellite) | 1987-06-23 | Kosmos-1861/RS-10/RS-11 | ||
| RS-12 / RS-13 / Kosmos-2123 (one satellite) | 1991-02-05 | Kosmos-2123/RS-12/RS-13 (mislabeled RS-15) | ||
| RS-14 / Amsat-OSCAR-21 (AO-21) / Informator-1 (one satellite) | 1991-01-29 | AO-21 | ||
| RS-15 / Radio-ROSTO | 1994-12-26 | RS-15 | ||
| RS-16 / Mozhayets-2 / Zeya | 1997-03-04 | Mozhayets-2 | ||
| RS-17a / Sputnik-40, RS-17b / Sputnik-40-2 | 1997-10-05 | Sputnik-40 | ||
| RS-18 / Sputnik-41 | 1998-10-25 | RS-18 | ||
| RS-19 / Sputnik-99 | 1999-04-16 | Sputnik-41 | ||
| RS-20 / Mozhayets-3 | 2002-11-28 | RS-20Mozhayets-3 | ||
| RS-21 / Kolibri-2000 | 2002-03-20 | Kolibri | ||
| RS-22 / Mozhayets-4 | 2003-09-27 | Mozhayets-3 | ||
| RS-25? / Mozhayets-5 | 2005-10-27 | Mozhayets-5 | ||
| RS-30 / Yubileyniy | 2008-05-23 | Yubileiny | ||
| Satellite | Launch Date | Images | ||
|---|---|---|---|---|
| reference | launch covers | postal items | ||
| Iskra-1 | 1981-07-10 | |||
| Iskra-2 [Salyut-7 launched] | 1982-05-17 | |||
| Iskra-3 [Progress-16 launched] | 1982-10-31 | |||
(The links below lead to information sources that are maintained by others. They are not part of this Website.)
Back to Un-Manned Satellite Philately.