|
Space Shuttle-related Satellites
|
Below is a checklist of Space Shuttle-related (launched, or retrieved and repaired, or recovered) satellites, launch dates, and images of the satellites. A master list of un-manned satellites, including acronyms and full names is available, or click the 'Satellite' column title below. This is a work in progress, and completeness is our goal. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
| Satellite | Shuttle/Mission | Launch Date | Images | ||
|---|---|---|---|---|---|
| reference | launch covers | postal items | |||
| SMM | [rocket-launched] | 1980-02-14 | SMM | SMM | SMM |
| STS-13 (41C) / Challenger [repaired and re-launched] | 1984-04-06 | ||||
| SBS-3 (SBS-C) | STS-5 / Columbia | 1982-11-11 | |||
| Anik-C3 / Telesat-6 (Telesat-E) | Anik-C/D | ||||
| TDRS-1 (TDRS-A) | STS-6 / Challenger | 1983-04-04 | TDRS-A (Challenger-launch) | ||
| Anik-C2 / Telesat-7 (Telesat-G) / Hahuel-I2 | STS-7 / Challenger | 1983-06-18 | Anik-C/D | ||
| Palapa-B1 | Palapa-B1 | ||||
| SPAS-1 | SPAS-1 | STS-7+SPAS-1 (with Challenger) | SPAS-1 (with Challenger) SPAS-1 (with Challenger) | ||
| Insat-1B | STS-8 / Challenger | 1983-08-30 | Insat-1 | Insat-1B | Insat-1B |
| Palapa-B2 | STS-11 (41B) / Challenger [launched] | 1984-02-03 | Palapa-B2 (Discovery-recovery) SMM+Palapa-B2 (with Shuttle) | ||
| STS-19 (51A) / Discovery [recovery] | 1984-11-08 | ||||
| Westar-6 | STS-11 (41B) / Challenger [launched] | 1984-02-03 | Westar | Westar | |
| STS-19 (51A) / Discovery [recovery] | 1984-11-08 | ||||
| SPAS-1A | STS-11 (41B) / Challenger | 1984-02-03 | SPAS-1 | SPAS-1 (with Challenger) SPAS-1 (with Challenger) | |
| LDEF | STS-13 (41C) / Challenger [launched] | 1984-04-06 | LDEF | STS-41C+LDEF (Challenger-launch) | LDEF LDEF (Challenger-launch) LDEF (Columbia-retrieval) |
| STS-32R / Columbia [retrieved] | 1990-01-09 | ||||
| SBS-4 (SBS-D) | STS-16 (41D) / Discovery | 1984-08-30 | SBS-4 (Discovery-launch) | ||
| Syncom-4-2 / Leasat-F2 | Leasat | ||||
| Telstar-302 | Telstar-301 | ||||
| ERBS / SAGE-2 | STS-17 (41G) / Challenger | 1984-10-05 | ERBS ERBS ERBS | ERBS | ERBS |
| Anik-D2 / Telesat-8 (Telesat-H) / Satcom-4R / Arabsat-1DR | STS-19 (51A) / Discovery | 1984-11-08 | Anik-C/D | ||
| Syncom-4-1 / Leasat-F1 | Leasat | ||||
| Magnum-1 / Orion-1 / USA-8 | STS-20 (51C) / Discovery | 1985-01-24 | |||
| Syncom-4-3 / Leasat-F3 | STS-23 (51D) / Discovery | 1985-04-12 | Leasat | ||
| Anik-C1 / Telesat-9 (Telesat-I) / Nahuel-I1 / Brazil-1T | Anik-C/D | ||||
| NUsat [amateur-built] | STS-24 (51B) / Challenger | 1985-04-29 | NUsat | STS-51B+NUsat (Challenger-launched) | |
| GLOMR | STS-24 (51B) / Challenger [attempted-launch] | 1985-04-29 | GLOMR | ||
| STS-30 (61A) / Challenger [launched] | 1985-10-30 | ||||
| Telstar-303 | STS-25 (51G) / Discovery | 1985-06-17 | Telstar-301 | ||
| Morelos-1 (Morelos-A) | Morelos-1 | STS-51G+Morelos-1 | Morelos | ||
| Arabsat-1B | Arabsat-1 | ||||
| Syncom-4-4 / Leasat-F4 | STS-27 (51I) / Discovery | 1985-08-29 | Leasat | STS-51I+Leasat-F4 (Discovery-launch) | |
| ASC-1 | |||||
| Aussat-A1 / Optus-A1 | Aussat-A | Aussat Aussat | |||
| DSCS-3-03/04 / USA-11/12 | STS-28 (51J) / Atlantis | 1985-10-03 | DSCS-3 | ||
| Aussat-A2 | STS-31 (61B) / Atlantis | 1985-11-27 | Aussat-A | Aussat Aussat | |
| Morlos-2 (Morelos-B) | Morelos | ||||
| Satcom-KU2 | |||||
| Satcom-KU1 | STS-32 (61C) / Columbia | 1986-01-12 | |||
| TDRS-2 (TDRS-B) [failed] | STS-33 (51L) / Challenger [failed] | 1986-01-28 | |||
| TDRS-3 (TDRS-C) | STS-26R / Discovery | 1988-09-26 | |||
| Lacrosse-1 / Onyx-1 / USA-34 | STS-27R / Atlantis | 1988-12-02 | |||
| TDRS-4 (TDRS-D) | STS-29R / Discovery | 1989-03-13 | STS-29+TDRS-D (Discovery-launch) STS-29+TDRS-D (Discovery-launch) | ||
| Magellan | STS-30R / Atlantis | 1989-05-04 | Magellan Magellan | Magellan | Magellan |
| SDS-2-1 / USA-40 | STS-28R / Columbia | 1989-08-08 | SDS-2 | ||
| USA-41 | |||||
| Galileo | STS-34 / Atlantis | 1989-10-18 | Galileo Galileo Galileo (Atlantis-launch, booster attached) | Galileo | Galileo |
| Magnum-2 / Orion-2 / USA-48 | STS-33R / Discovery | 1989-11-23 | |||
| Syncom-4-5 / Leasat-F5 | STS-32R / Columbia | 1990-01-09 | Leasat | ||
| Misty-1 / USA-53 | STS-36 / Atlantis | 1990-02-28 | |||
| Intelsat-6-F3 | [rocket-launched] | 1990-03-14 | Intelsat-6 | HST+UARS+Intelsat-6+Explorer-66 (with Shuttle) | |
| STS-49 / Endeavour [repaired and re-launched] | 1992-05-08 | ||||
| Hubble / HST | STS-31R / Discovery [launched] | 1990-04-25 | HST HST HST HST (with Shuttle) | Hubble / HST | Hubble / HST |
| STS-61 / Endeavour [repaired] | 1993-12-02 | ||||
| STS-82 / Discovery [repaired] | 1997-02-11 | ||||
| STS-103 / Discovery [repaired] | 1999-12-19 | ||||
| STS-109 / Columbia [repaired] | 2002-03-01 | ||||
| STS-125 / Atlantis [repaired] | 2009-05-11 | ||||
| Ulysses | STS-41 / Discovery | 1990-10-06 | Ulysses Ulysses | Ulysses | Ulysses |
| SDS-2-2 / USA-67 | STS-38 / Atlantis | 1990-11-16 | SDS-2 | ||
| USA-70 | STS-39 / Discovery | 1991-04-28 | |||
| CGRO | STS-37 / Atlantis | 1991-04-05 | CGRO CGRO | ||
| TDRS-5 (TDRS-E) | STS-43 / Atlantis | 1991-08-02 | |||
| UARS | STS-48 / Discovery | 1991-09-15 | UARS UARS UARS | UARS | UARS |
| DSP-16 / USA-75 | STS-44 / Atlantis | 1991-11-21 | DSP-14 | ||
| TSS-1 | STS-46 / Atlantis | 1992-07-31 | TSS-1 TSS-1 | TSS-1 (STS/Atlantis-launch) | |
| Eureca-1 | STS-46 / Atlantis [launched] | 1992-07-31 | Eureca Eureca-1 (Atlantis-launch) | ||
| STS-57 / Endeavour [retrieved] | 1993-06-21 | ||||
| LAGEOS-2 (LAGEOS-B) | STS-52 / Columbia | 1992-10-22 | LAGEOS-2 | ||
| SDS-2-3 / USA-87 | STS-53 / Discovery | 1992-12-02 | SDS-2 | ||
| TDRS-6 (TDRS-F) | STS-54 / Endeavour | 1993-01-13 | |||
| ACTS | STS-51 / Discovery | 1993-09-12 | ACTS | ||
| Bremsat | STS-60 / Discovery | 1994-02-03 | Bremsat | ||
| WSF-1 [failed] | |||||
| SFU | [rocket-launched] | 1995-03-18 | SFU | GMS-5+SFU | SFU (Endeavour-retrieval) |
| STS-72 / Endeavour [retrieved] | 1996-01-13 | ||||
| TDRS-7 (TDRS-G) | STS-70 / Discovery | 1995-07-13 | |||
| WSF-2 | STS-69 / Endeavour | 1995-09-07 | WSF-2 | ||
| TSS-1R | STS-75 / Columbia | 1996-02-22 | TSS-1 TSS-1 | TSS-1 (STS/Columbia-launch) | |
| PAMS-STU | STS-77 / Endeavour | 1996-05-19 | PAMS-STU (Endeavour-launch) | ||
| WSF-3 | STS-80 / Columbia | 1996-11-19 | |||
| Pansat-OSCAR-34 (PO-34) | STS-95 / Discovery | 1998-10-30 | PANSAT | ||
| SAC-A | STS-88 / Endeavour | 1998-12-04 | SAC-A | ||
| Mightysat-1 (P97-2) | Mightysat-1 | ||||
| Starshine-1 | STS-96 / Discovery | 1999-05-27 | Starshine-1 | ||
| Chandra / CXO / AXAF | STS-93 / Columbia | 1999-07-23 | Chandra Chandra | Chandra / CXO | Chandra / CXO |
| Simplesat | STS-105 / Discovery | 2001-08-10 | Simplesat | ||
| Starshine-2 | STS-108 / Endeavour | 2001-12-05 | Starshine-2 | ||
| MEPSI | STS-113 / Endeavour | 2002-11-23 | MEPSI-1A+B+PLA | ||
1On these items, HST is drawn with the solar panels perpendicular to the spacecraft body, whereas in reality they are parallel to the spacecraft body.
(The links below lead to information sources that are maintained by others. They are not part of this Website.)
Back to Un-Manned Satellite Philately.